Welsh Premier League 2015–16 mileages and averages | ||||||||||||||
Aberys | Airbus | Bala T | Bangor | Carmar | Gap Co | Haverf | Llandu | Newtow | Port T | Rhyl | The Ne | TOTAL | AVERAGE | |
Aberystwyth Town | 83.4 | 49.4 | 85.5 | 47.8 | 65.6 | 64.1 | 86.2 | 43.1 | 83.3 | 88.3 | 73 | 769.7 | 70.0 | |
Airbus UK Broughton | 83.4 | 35 | 59.1 | 134 | 18.7 | 165.1 | 43 | 55.8 | 151.7 | 28.1 | 26.6 | 800.5 | 72.8 | |
Bala Town | 49.4 | 35 | 46 | 95.7 | 17.1 | 112 | 41.6 | 46.4 | 131.2 | 39.8 | 33.4 | 647.6 | 58.9 | |
Bangor City | 85.5 | 59.1 | 46 | 131.8 | 50.3 | 148.1 | 22.6 | 88.3 | 167.2 | 37.1 | 85 | 921.0 | 83.7 | |
Carmarthen Town | 47.8 | 134 | 95.7 | 131.8 | 112.3 | 30.7 | 132.9 | 78.9 | 35.6 | 135 | 108.8 | 1,043.5 | 94.9 | |
Gap Connahs Quay | 65.6 | 18.7 | 17.1 | 50.3 | 112.3 | 128.2 | 41.7 | 55.2 | 151.2 | 26.8 | 26.1 | 693.2 | 63.0 | |
Haverfordwest County | 64.1 | 165.1 | 112 | 148.1 | 30.7 | 128.2 | 148.9 | 109.9 | 64.9 | 150.9 | 139.8 | 1,262.6 | 114.8 | |
Llandudno | 86.2 | 43 | 41.6 | 22.6 | 132.9 | 41.7 | 148.9 | 97.9 | 168 | 20.8 | 68.7 | 872.3 | 79.3 | |
Newtown | 43.1 | 55.8 | 46.4 | 88.3 | 78.9 | 55.2 | 109.9 | 97.9 | 96.7 | 82.5 | 30.5 | 785.2 | 71.4 | |
Port Talbot | 83.3 | 151.7 | 131.2 | 167.2 | 35.6 | 151.2 | 64.9 | 168 | 96.7 | 179.8 | 127.8 | 1,357.4 | 123.4 | |
Rhyl | 88.3 | 28.1 | 39.8 | 37.1 | 135 | 26.8 | 150.9 | 20.8 | 82.5 | 179.8 | 53.9 | 843.0 | 76.6 | |
The New Saints | 73 | 26.6 | 33.4 | 85 | 108.8 | 26.1 | 139.8 | 68.7 | 30.5 | 127.8 | 53.9 | 773.6 | 70.3 | |
Mileages are in | 10,769.6 | 81.6 | ||||||||||||
ROAD DISTANCE |