NATIONAL LEAGUE SOUTH 2016/17 MILEAGES AND AVERAGES | ||||||||||||||||||||||||
Bath C | Bishop | Chelms | Concor | Dartfo | East T | Eastbo | Ebbsfl | Gospor | Hampto | Hemel | Hunger | Maiden | Margat | Oxford | Poole | St Alb | Truro | Wealds | Wellin | Weston | Whiteh | TOTAL | AVERAGE | |
Bath City | 156.8 | 164.4 | 171.6 | 154.1 | 164 | 184.1 | 157.9 | 82.48 | 114.5 | 122.4 | 55.62 | 90.71 | 200.2 | 74.86 | 57.76 | 124.2 | 172.1 | 108.4 | 159.7 | 30.13 | 168.2 | 2,714.3 | 129.3 | |
Bishop's Stortford | 156.8 | 19.98 | 44.61 | 36.42 | 37.05 | 90.71 | 38.42 | 131.8 | 74.22 | 43.67 | 109.9 | 72.22 | 92.3 | 89.98 | 151.4 | 38.73 | 326.8 | 58.88 | 43.79 | 182 | 98.27 | 1,937.9 | 92.3 | |
Chelmsford City | 164.4 | 19.98 | 20.7 | 28.31 | 21.94 | 82.6 | 30.32 | 126.8 | 81.55 | 51 | 117.2 | 79.55 | 84.19 | 97.31 | 158.7 | 46.06 | 334.1 | 66.21 | 35.68 | 189.3 | 90.16 | 1,926.1 | 91.7 | |
Concord Rangers | 171.6 | 44.61 | 20.7 | 23.7 | 10.64 | 77.99 | 25.71 | 122.2 | 79.16 | 56.6 | 122.8 | 85.16 | 79.58 | 102.9 | 155.6 | 51.66 | 309.3 | 71.81 | 31.07 | 194.9 | 85.55 | 1,923.2 | 91.6 | |
Dartford | 154.1 | 36.42 | 28.31 | 23.7 | 14.88 | 56.17 | 6.9 | 100.4 | 57.34 | 49.61 | 106.5 | 68.8 | 57.8 | 96.48 | 133.8 | 44.66 | 287.5 | 64.82 | 7.21 | 178.5 | 63.73 | 1,637.5 | 78.0 | |
East Thurrock United | 164 | 37.05 | 21.94 | 10.64 | 14.88 | 69.52 | 17.24 | 113.7 | 70.69 | 51.02 | 117.2 | 79.57 | 71.11 | 97.32 | 147.1 | 46.07 | 300.8 | 66.22 | 22.61 | 189.3 | 77.08 | 1,785.1 | 85.0 | |
Eastbourne Borough | 184.1 | 90.71 | 82.6 | 77.99 | 56.17 | 69.52 | 59.81 | 79.28 | 86.82 | 108.6 | 135.9 | 98.29 | 75.09 | 126 | 120.9 | 110.5 | 284.8 | 96.38 | 61.64 | 208 | 25.53 | 2,238.7 | 106.6 | |
Ebbsfleet United | 157.9 | 38.42 | 30.32 | 25.71 | 6.9 | 17.24 | 59.81 | 103.7 | 60.73 | 54.7 | 109.8 | 72.2 | 54.22 | 99.87 | 137.2 | 49.76 | 290.8 | 70.29 | 12.57 | 181.9 | 67.12 | 1,701.2 | 81.0 | |
Gosport Borough | 82.48 | 131.8 | 126.8 | 122.2 | 100.4 | 113.7 | 79.28 | 103.7 | 75.01 | 96.83 | 63.83 | 76.47 | 146.5 | 89.45 | 53.55 | 98.71 | 217.4 | 84.57 | 106 | 142.7 | 63.78 | 2,175.1 | 103.6 | |
Hampton & Richmond | 114.5 | 74.22 | 81.55 | 79.16 | 57.34 | 70.69 | 86.82 | 60.73 | 75.01 | 39.49 | 66.78 | 29.14 | 102.7 | 56.81 | 94.04 | 41.37 | 247.7 | 12.92 | 62.19 | 138.9 | 70.72 | 1,662.7 | 79.2 | |
Hemel Hempstead | 122.4 | 43.67 | 51 | 56.6 | 49.61 | 51.02 | 108.6 | 54.7 | 96.83 | 39.49 | 75.52 | 37.88 | 105.9 | 55.63 | 117 | 6.63 | 292.5 | 24.53 | 57.44 | 147.6 | 93.63 | 1,688.2 | 80.4 | |
Hungerford Town | 55.62 | 109.9 | 117.2 | 122.8 | 106.5 | 117.2 | 135.9 | 109.8 | 63.83 | 66.78 | 75.52 | 43.19 | 152.7 | 41.87 | 77.36 | 76.71 | 224.7 | 60.93 | 112.2 | 79.87 | 120.7 | 2,071.3 | 98.6 | |
Maidenhead United | 90.71 | 72.22 | 79.55 | 85.16 | 68.8 | 79.57 | 98.29 | 72.2 | 76.47 | 29.14 | 37.88 | 43.19 | 114.1 | 34.11 | 88.76 | 38.08 | 259.5 | 23.94 | 73.57 | 114.7 | 82.1 | 1,662.0 | 79.1 | |
Margate | 200.2 | 92.3 | 84.19 | 79.58 | 57.8 | 71.11 | 75.09 | 54.22 | 146.5 | 102.7 | 105.9 | 152.7 | 114.1 | 142 | 179.3 | 100.8 | 333 | 112.4 | 63.57 | 224 | 109.2 | 2,600.5 | 123.8 | |
Oxford City | 74.86 | 89.98 | 97.31 | 102.9 | 96.48 | 97.32 | 126 | 99.87 | 89.45 | 56.81 | 55.63 | 41.87 | 34.11 | 142 | 102.4 | 56.12 | 243.9 | 41.7 | 102.2 | 99.09 | 110.7 | 1,960.6 | 93.4 | |
Poole Town | 57.76 | 151.4 | 158.7 | 155.6 | 133.8 | 147.1 | 120.9 | 137.2 | 53.55 | 94.04 | 117 | 77.36 | 88.76 | 179.3 | 102.4 | 118.3 | 167.8 | 104.2 | 139.9 | 81.33 | 105.7 | 2,492.1 | 118.7 | |
St Albans City | 124.2 | 38.73 | 46.06 | 51.66 | 44.66 | 46.07 | 110.5 | 49.76 | 98.71 | 41.37 | 6.63 | 76.71 | 38.08 | 100.8 | 56.12 | 118.3 | 293 | 25.09 | 51.8 | 148.2 | 94.19 | 1,660.7 | 79.1 | |
Truro City | 172.1 | 326.8 | 334.1 | 309.3 | 287.5 | 300.8 | 284.8 | 290.8 | 217.4 | 247.7 | 292.5 | 224.7 | 259.5 | 333 | 243.9 | 167.8 | 293 | 277.7 | 293.3 | 147.6 | 269.6 | 5,574.0 | 265.4 | |
Wealdstone | 108.4 | 58.88 | 66.21 | 71.81 | 64.82 | 66.22 | 96.38 | 70.29 | 84.57 | 12.92 | 24.53 | 60.93 | 23.94 | 112.4 | 41.7 | 104.2 | 25.09 | 277.7 | 71.18 | 133.7 | 79.71 | 1,655.6 | 78.8 | |
Welling United | 159.7 | 43.79 | 35.68 | 31.07 | 7.21 | 22.61 | 61.64 | 12.57 | 106 | 62.19 | 57.44 | 112.2 | 73.57 | 63.57 | 102.2 | 139.9 | 51.8 | 293.3 | 71.18 | 183.5 | 68.71 | 1,759.8 | 83.8 | |
Weston-super-Mare | 30.13 | 182 | 189.3 | 194.9 | 178.5 | 189.3 | 208 | 181.9 | 142.7 | 138.9 | 147.6 | 79.87 | 114.7 | 224 | 99.09 | 81.33 | 148.2 | 147.6 | 133.7 | 183.5 | 192.7 | 3,187.9 | 151.8 | |
Whitehawk | 168.2 | 98.27 | 90.16 | 85.55 | 63.73 | 77.08 | 25.53 | 67.12 | 63.78 | 70.72 | 93.63 | 120.7 | 82.1 | 109.2 | 110.7 | 105.7 | 94.19 | 269.6 | 79.71 | 68.71 | 192.7 | 2,137.2 | 101.8 | |
Mileages are in | 48,151.6 | 104.2 | ||||||||||||||||||||||
ROAD DISTANCE |