NATIONAL LEAGUE NORTH 2016/17 MILEAGES AND AVERAGES | ||||||||||||||||||||||||
AFC Fy | AFC Te | Alfret | Altrin | Boston | Brackl | Bradfo | Chorle | Curzon | Darlin | FC Hal | FC Uni | Gainsb | Glouce | Harrog | Kidder | Nuneat | Salfor | Stalyb | Stockp | Tamwor | Worces | TOTAL | AVERAGE | |
AFC Fylde | 108.3 | 128.3 | 60.09 | 177.8 | 177.4 | 75.55 | 25.72 | 54.04 | 105.9 | 70.19 | 49.24 | 131.9 | 166.6 | 70.77 | 128.4 | 137 | 45.12 | 56.37 | 55.24 | 123 | 131.5 | 2,078.3 | 99.0 | |
AFC Telford United | 108.3 | 69.92 | 62.45 | 130.7 | 92.59 | 113.6 | 85.12 | 95.25 | 191.9 | 125.6 | 99.24 | 121.6 | 79.51 | 144.8 | 30.05 | 56.1 | 81.92 | 99.21 | 87.9 | 38.59 | 44.45 | 1,958.7 | 93.3 | |
Alfreton Town | 128.3 | 69.92 | 84.61 | 64.61 | 92.49 | 67.61 | 114.5 | 68.53 | 123.2 | 70.93 | 72.52 | 52.9 | 109.6 | 76.13 | 70.26 | 56.25 | 95.47 | 61.4 | 52.65 | 41.18 | 73.95 | 1,647.0 | 78.4 | |
Altrincham | 60.09 | 62.45 | 84.61 | 125.1 | 130.7 | 52.74 | 34.8 | 17.09 | 134.2 | 47.39 | 21.08 | 84.33 | 119.8 | 87.08 | 87.95 | 90.22 | 21.15 | 21.05 | 9.73 | 76.23 | 84.78 | 1,452.5 | 69.2 | |
Boston United | 177.8 | 130.7 | 64.61 | 125.1 | 95.26 | 110.1 | 156.9 | 138.8 | 160.1 | 113.4 | 135.3 | 53.96 | 148.7 | 113 | 139 | 91.86 | 137.9 | 114.9 | 124.6 | 92.06 | 129.1 | 2,553.2 | 121.6 | |
Brackley Town | 177.4 | 92.59 | 92.49 | 130.7 | 95.26 | 153.8 | 154.7 | 147.5 | 209.5 | 157.2 | 151.5 | 115.5 | 57.26 | 162.4 | 59.82 | 47.69 | 151.5 | 151.5 | 140.1 | 61.34 | 49.88 | 2,559.5 | 121.9 | |
Bradford Park Avenue | 75.55 | 113.6 | 67.61 | 52.74 | 110.1 | 153.8 | 54.17 | 36.02 | 89.27 | 5.21 | 32.57 | 64.21 | 171 | 42.17 | 149.3 | 118.8 | 35.15 | 32.75 | 42.82 | 110.5 | 136 | 1,693.3 | 80.6 | |
Chorley | 25.72 | 85.12 | 114.5 | 34.8 | 156.9 | 154.7 | 54.17 | 32.75 | 106.9 | 48.9 | 27.94 | 110.6 | 143.1 | 64.17 | 104.9 | 113.4 | 23.83 | 35.08 | 33.95 | 99.45 | 108 | 1,679.0 | 80.0 | |
Curzon Ashton | 54.04 | 95.25 | 68.53 | 17.09 | 138.8 | 147.5 | 36.02 | 32.75 | 115.5 | 28.7 | 6.68 | 90.43 | 135.9 | 68.4 | 104 | 106.3 | 11.99 | 3.87 | 9.22 | 92.29 | 100.8 | 1,464.0 | 69.7 | |
Darlington 1883 | 105.9 | 191.9 | 123.2 | 134.2 | 160.1 | 209.5 | 89.27 | 106.9 | 115.5 | 92.06 | 114 | 113.7 | 232.6 | 57.27 | 204.2 | 173.7 | 116.6 | 114.2 | 124.3 | 165.5 | 196.9 | 2,941.5 | 140.1 | |
FC Halifax Town | 70.19 | 125.6 | 70.93 | 47.39 | 113.4 | 157.2 | 5.21 | 48.9 | 28.7 | 92.06 | 26.93 | 66.79 | 165.4 | 44.75 | 127.2 | 121.4 | 29.51 | 27.12 | 37.18 | 113.1 | 130.3 | 1,649.3 | 78.5 | |
FC United Manchester | 49.24 | 99.24 | 72.52 | 21.08 | 135.3 | 151.5 | 32.57 | 27.94 | 6.68 | 114 | 26.93 | 90.22 | 141.3 | 68.19 | 103.2 | 111.7 | 5.23 | 10.19 | 14.66 | 97.72 | 106.3 | 1,485.7 | 70.7 | |
Gainsborough Trinity | 131.9 | 121.6 | 52.9 | 84.33 | 53.96 | 115.5 | 64.21 | 110.6 | 90.43 | 113.7 | 66.79 | 90.22 | 136.4 | 66.72 | 126.7 | 79.57 | 91.59 | 66.46 | 76.08 | 79.76 | 116.8 | 1,936.2 | 92.2 | |
Gloucester City | 166.6 | 79.51 | 109.6 | 119.8 | 148.7 | 57.26 | 171 | 143.1 | 135.9 | 232.6 | 165.4 | 141.3 | 136.4 | 183.1 | 39.55 | 74.22 | 140.5 | 140.4 | 129.1 | 70.71 | 35.95 | 2,620.5 | 124.8 | |
Harrogate Town | 70.77 | 144.8 | 76.13 | 87.08 | 113 | 162.4 | 42.17 | 64.17 | 68.4 | 57.27 | 44.75 | 68.19 | 66.72 | 183.1 | 157.3 | 126.8 | 58.79 | 67.32 | 77.38 | 118.6 | 150.1 | 2,005.3 | 95.5 | |
Kidderminster Harriers | 128.4 | 30.05 | 70.26 | 87.95 | 139 | 59.82 | 149.3 | 104.9 | 104 | 204.2 | 127.2 | 103.2 | 126.7 | 39.55 | 157.3 | 48.28 | 108 | 108 | 96.64 | 41.83 | 10.3 | 2,045.1 | 97.4 | |
Nuneaton Town | 137 | 56.1 | 56.25 | 90.22 | 91.86 | 47.69 | 118.8 | 113.4 | 106.3 | 173.7 | 121.4 | 111.7 | 79.57 | 74.22 | 126.8 | 48.28 | 110.8 | 110.7 | 99.4 | 15.51 | 36.89 | 1,926.6 | 91.7 | |
Salford City | 45.12 | 81.92 | 95.47 | 21.15 | 137.9 | 151.5 | 35.15 | 23.83 | 11.99 | 116.6 | 29.51 | 5.23 | 91.59 | 140.5 | 58.79 | 108 | 110.8 | 13.95 | 18.42 | 95.35 | 103.9 | 1,496.8 | 71.3 | |
Stalybridge Celtic | 56.37 | 99.21 | 61.4 | 21.05 | 114.9 | 151.5 | 32.75 | 35.08 | 3.87 | 114.2 | 27.12 | 10.19 | 66.46 | 140.4 | 67.32 | 108 | 110.7 | 13.95 | 12.94 | 96.01 | 104.6 | 1,447.9 | 68.9 | |
Stockport County | 55.24 | 87.9 | 52.65 | 9.73 | 124.6 | 140.1 | 42.82 | 33.95 | 9.22 | 124.3 | 37.18 | 14.66 | 76.08 | 129.1 | 77.38 | 96.64 | 99.4 | 18.42 | 12.94 | 84.75 | 93.3 | 1,420.3 | 67.6 | |
Tamworth | 123 | 38.59 | 41.18 | 76.23 | 92.06 | 61.34 | 110.5 | 99.45 | 92.29 | 165.5 | 113.1 | 97.72 | 79.76 | 70.71 | 118.6 | 41.83 | 15.51 | 95.35 | 96.01 | 84.75 | 33.9 | 1,747.4 | 83.2 | |
Worcester City | 131.5 | 44.45 | 73.95 | 84.78 | 129.1 | 49.88 | 136 | 108 | 100.8 | 196.9 | 130.3 | 106.3 | 116.8 | 35.95 | 150.1 | 10.3 | 36.89 | 103.9 | 104.6 | 93.3 | 33.9 | 1,977.6 | 94.2 | |
Mileages are in | 41,785.7 | 90.4 | ||||||||||||||||||||||
ROAD DISTANCE |