FAW - FAW Cymru Premier
![]() | JD Cymru Premier | ![]() |
OFFICIAL SITE: | CLICK HERE | |
LEVEL: | STEP 1 (Wales) | |
PROMOTES TO: | NONE (TOP LEVEL) | |
RELEGATES TO: | FAW CYMRU NORTH / SOUTH |
NOTE: This division splits into two separate competitions after 22 games, comprising the top 6 and bottom 6 clubs which then play each other twice again. No club in the bottom half after 22 games can finish higher than 7th no matter how many points they gain. This means that sequencing of teams in the NLM table may not be accurate after 22 games
This division was known as the Welsh Premier League prior to 2019–20
- 2020 - 2021
- 2019 - 2020
- 2018 - 2019
- 2017 - 2018
- 2016 - 2017
- 2015 - 2016
- 2014 - 2015
- 2013 - 2014
- 2012 - 2013
- 2011 - 2012
- Recent Form
League Table
Division Last Updated: 20:21, Monday 12th April 2021
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | The New Saints | 23 | 18 | 3 | 2 | 66 | 13 | 10 | 1 | 0 | 35 | 6 | 8 | 2 | 2 | 31 | 7 | +53 | 57 |
2 | Connah's Quay Nomads | 23 | 18 | 3 | 2 | 48 | 15 | 10 | 1 | 1 | 23 | 8 | 8 | 2 | 1 | 25 | 7 | +33 | 57 |
3 | Bala Town | 23 | 12 | 6 | 5 | 51 | 29 | 7 | 1 | 4 | 31 | 15 | 5 | 5 | 1 | 20 | 14 | +22 | 42 |
4 | Barry Town United | 23 | 12 | 3 | 8 | 34 | 29 | 7 | 2 | 2 | 23 | 12 | 5 | 1 | 6 | 11 | 17 | +5 | 39 |
5 | Penybont | 23 | 11 | 5 | 7 | 31 | 25 | 5 | 3 | 3 | 16 | 14 | 6 | 2 | 4 | 15 | 11 | +6 | 38 |
6 | Caernarfon Town | 23 | 9 | 5 | 9 | 33 | 43 | 3 | 4 | 5 | 15 | 21 | 6 | 1 | 4 | 18 | 22 | -10 | 32 |
7 | Haverfordwest County | 23 | 8 | 5 | 10 | 30 | 37 | 4 | 4 | 3 | 13 | 18 | 4 | 1 | 7 | 17 | 19 | -7 | 29 |
8 | Newtown | 23 | 6 | 5 | 12 | 31 | 42 | 4 | 2 | 5 | 18 | 23 | 2 | 3 | 7 | 13 | 19 | -11 | 23 |
9 | Aberystwyth Town | 23 | 5 | 6 | 12 | 31 | 42 | 4 | 2 | 6 | 19 | 20 | 1 | 4 | 6 | 12 | 22 | -11 | 21 |
10 | Flint Town United | 23 | 6 | 0 | 17 | 23 | 53 | 3 | 0 | 9 | 8 | 18 | 3 | 0 | 8 | 15 | 35 | -30 | 18 |
11 | Cardiff Metropolitan | 23 | 4 | 5 | 14 | 18 | 37 | 2 | 4 | 5 | 8 | 13 | 2 | 1 | 9 | 10 | 24 | -19 | 17 |
12 | Cefn Druids | 23 | 4 | 4 | 15 | 23 | 54 | 2 | 1 | 9 | 12 | 30 | 2 | 3 | 6 | 11 | 24 | -31 | 16 |
Results / Fixtures
Fixtures - April 2021
Tuesday 13th April 2021 | ||||
---|---|---|---|---|
FAWC | Haverfordwest County | ![]() |
Aberystwyth Town | 19:45 |
Friday 16th April 2021 | ||||
---|---|---|---|---|
FAWC | Aberystwyth Town | ![]() |
Flint Town United | 19:45 |
Tuesday 20th April 2021 | ||||
---|---|---|---|---|
FAWC | Cefn Druids | ![]() |
Aberystwyth Town | 19:45 |
Friday 23rd April 2021 | ||||
---|---|---|---|---|
FAWC | Aberystwyth Town | ![]() |
Cardiff Metropolitan | 19:45 |
Tuesday 27th April 2021 | ||||
---|---|---|---|---|
FAWC | Aberystwyth Town | ![]() |
Cefn Druids | 19:45 |
Friday 30th April 2021 | ||||
---|---|---|---|---|
FAWC | Cardiff Metropolitan | ![]() |
Aberystwyth Town | 19:45 |
Results - September 2020
Saturday 12th September 2020 | |||||
---|---|---|---|---|---|
FAWC | Aberystwyth Town | 2 | 3 | Cardiff Metropolitan | 0 |
FAWC | Barry Town United | 0 | 3 | The New Saints | 0 |
FAWC | Caernarfon Town | 1 | 1 | Penybont | 0 |
FAWC | Connah's Quay Nomads | 1 | 1 | Bala Town | 0 |
FAWC | Flint Town United | 1 | 0 | Newtown | 0 |
Tuesday 15th September 2020 | |||||
---|---|---|---|---|---|
FAWC | Cardiff Metropolitan | 0 | 0 | Haverfordwest County | 0 |
FAWC | Newtown | 2 | 3 | Caernarfon Town | 0 |
FAWC | Penybont | 1 | 1 | Aberystwyth Town | 0 |
Friday 18th September 2020 | |||||
---|---|---|---|---|---|
FAWC | Aberystwyth Town | 3 | 1 | Flint Town United | 0 |
Saturday 19th September 2020 | |||||
---|---|---|---|---|---|
FAWC | Barry Town United | 3 | 1 | Caernarfon Town | 0 |
FAWC | Haverfordwest County | 2 | 2 | Newtown | 0 |
Sunday 20th September 2020 | |||||
---|---|---|---|---|---|
FAWC | Bala Town | 2 | 1 | Cefn Druids | 0 |
FAWC | Connah's Quay Nomads | 1 | 0 | Penybont | 0 |
FAWC | The New Saints | 2 | 0 | Cardiff Metropolitan | 0 |
Wednesday 23rd September 2020 | |||||
---|---|---|---|---|---|
FAWC | Cefn Druids | 1 | 2 | Flint Town United | 0 |
Friday 25th September 2020 | |||||
---|---|---|---|---|---|
FAWC | Newtown | 1 | 1 | Aberystwyth Town | 0 |
Saturday 26th September 2020 | |||||
---|---|---|---|---|---|
FAWC | Cefn Druids | 1 | 1 | Cardiff Metropolitan | 0 |
FAWC | Flint Town United | 0 | 1 | Barry Town United | 0 |
FAWC | Penybont | 1 | 5 | Bala Town | 0 |
Sunday 27th September 2020 | |||||
---|---|---|---|---|---|
FAWC | Caernarfon Town | 0 | 4 | The New Saints | 0 |
FAWC | Haverfordwest County | 1 | 4 | Connah's Quay Nomads | 0 |
Tuesday 29th September 2020 | |||||
---|---|---|---|---|---|
FAWC | Newtown | 4 | 1 | Cefn Druids | 0 |
Wednesday 30th September 2020 | |||||
---|---|---|---|---|---|
FAWC | Barry Town United | 2 | 1 | Haverfordwest County | 0 |
FAWC | Caernarfon Town | 2 | 1 | Flint Town United | 0 |
FAWC | Cardiff Metropolitan | 0 | 1 | Penybont | 0 |
FAWC | Connah's Quay Nomads | 2 | 0 | Aberystwyth Town | 0 |
Results - October 2020
Saturday 3rd October 2020 | |||||
---|---|---|---|---|---|
FAWC | Aberystwyth Town | 1 | 2 | Barry Town United | 0 |
FAWC | Bala Town | 1 | 2 | Haverfordwest County | 0 |
FAWC | Cardiff Metropolitan | 0 | 3 | Caernarfon Town | 0 |
FAWC | Cefn Druids | 0 | 5 | Connah's Quay Nomads | 0 |
FAWC | Penybont | 2 | 1 | Newtown | 0 |
FAWC | The New Saints | 10 | 0 | Flint Town United | 0 |
Tuesday 6th October 2020 | |||||
---|---|---|---|---|---|
FAWC | Barry Town United | 1 | 0 | Cardiff Metropolitan | 0 |
FAWC | Cefn Druids | 0 | 4 | Aberystwyth Town | 0 |
FAWC | Connah's Quay Nomads | 3 | 1 | Caernarfon Town | 0 |
FAWC | Haverfordwest County | 0 | 4 | Penybont | 0 |
FAWC | The New Saints | 2 | 0 | Newtown | 0 |
Friday 9th October 2020 | |||||
---|---|---|---|---|---|
FAWC | Caernarfon Town | 1 | 2 | Cefn Druids | 0 |
Saturday 10th October 2020 | |||||
---|---|---|---|---|---|
FAWC | Bala Town | 5 | 2 | Aberystwyth Town | 0 |
FAWC | Cardiff Metropolitan | 1 | 2 | Connah's Quay Nomads | 0 |
FAWC | Flint Town United | 0 | 2 | Haverfordwest County | 0 |
FAWC | Newtown | 1 | 1 | Barry Town United | 0 |
FAWC | Penybont | 0 | 4 | The New Saints | 0 |
Tuesday 13th October 2020 | |||||
---|---|---|---|---|---|
FAWC | The New Saints | 1 | 0 | Connah's Quay Nomads | 0 |
Wednesday 14th October 2020 | |||||
---|---|---|---|---|---|
FAWC | Bala Town | 4 | 0 | Barry Town United | 0 |
Friday 16th October 2020 | |||||
---|---|---|---|---|---|
FAWC | Aberystwyth Town | 2 | 2 | The New Saints | 0 |
Saturday 17th October 2020 | |||||
---|---|---|---|---|---|
FAWC | Barry Town United | 0 | 0 | Connah's Quay Nomads | 0 |
FAWC | Cardiff Metropolitan | 2 | 1 | Flint Town United | 0 |
FAWC | Cefn Druids | 0 | 2 | Penybont | 0 |
FAWC | Haverfordwest County | 1 | 1 | Caernarfon Town | 0 |
FAWC | Newtown | 0 | 2 | Bala Town | 0 |
Tuesday 20th October 2020 | |||||
---|---|---|---|---|---|
FAWC | Flint Town United | 1 | 2 | Bala Town | 0 |
Saturday 24th October 2020 | |||||
---|---|---|---|---|---|
FAWC | The New Saints | 3 | 2 | Haverfordwest County | 0 |
Saturday 31st October 2020 | |||||
---|---|---|---|---|---|
FAWC | Haverfordwest County | 1 | 1 | Bala Town | 0 |
Results - November 2020
Saturday 7th November 2020 | |||||
---|---|---|---|---|---|
FAWC | Bala Town | 1 | 1 | The New Saints | 0 |
Friday 13th November 2020 | |||||
---|---|---|---|---|---|
FAWC | Caernarfon Town | 1 | 2 | Connah's Quay Nomads | 0 |
FAWC | Cardiff Metropolitan | 1 | 1 | Aberystwyth Town | 0 |
Saturday 14th November 2020 | |||||
---|---|---|---|---|---|
FAWC | Bala Town | 4 | 1 | Penybont | 0 |
FAWC | Newtown | 3 | 2 | Flint Town United | 0 |
FAWC | The New Saints | 2 | 1 | Barry Town United | 0 |
Friday 20th November 2020 | |||||
---|---|---|---|---|---|
FAWC | Connah's Quay Nomads | 2 | 1 | Cefn Druids | 0 |
Saturday 21st November 2020 | |||||
---|---|---|---|---|---|
FAWC | Barry Town United | 0 | 0 | Newtown | 0 |
FAWC | Cardiff Metropolitan | 0 | 1 | The New Saints | 0 |
FAWC | Haverfordwest County | 0 | 3 | Flint Town United | 0 |
Friday 27th November 2020 | |||||
---|---|---|---|---|---|
FAWC | Bala Town | 3 | 1 | Newtown | 0 |
Saturday 28th November 2020 | |||||
---|---|---|---|---|---|
FAWC | Caernarfon Town | 1 | 4 | Haverfordwest County | 0 |
FAWC | Connah's Quay Nomads | 3 | 1 | Barry Town United | 0 |
FAWC | Flint Town United | 0 | 1 | Cardiff Metropolitan | 0 |
FAWC | The New Saints | 4 | 1 | Aberystwyth Town | 0 |
Sunday 29th November 2020 | |||||
---|---|---|---|---|---|
FAWC | Penybont | 1 | 1 | Cefn Druids | 0 |
Results - December 2020
Tuesday 1st December 2020 | |||||
---|---|---|---|---|---|
FAWC | Caernarfon Town | 1 | 1 | Bala Town | 0 |
FAWC | Cardiff Metropolitan | 2 | 1 | Newtown | 0 |
FAWC | Connah's Quay Nomads | 2 | 0 | Flint Town United | 0 |
FAWC | Haverfordwest County | 2 | 0 | Aberystwyth Town | 0 |
Wednesday 2nd December 2020 | |||||
---|---|---|---|---|---|
FAWC | Cefn Druids | 0 | 4 | The New Saints | 0 |
Friday 4th December 2020 | |||||
---|---|---|---|---|---|
FAWC | Aberystwyth Town | 1 | 3 | Connah's Quay Nomads | 0 |
Saturday 5th December 2020 | |||||
---|---|---|---|---|---|
FAWC | Barry Town United | 6 | 3 | Flint Town United | 0 |
FAWC | Cardiff Metropolitan | 1 | 1 | Bala Town | 0 |
FAWC | Haverfordwest County | 1 | 1 | Cefn Druids | 0 |
FAWC | Penybont | 6 | 0 | Caernarfon Town | 0 |
Tuesday 8th December 2020 | |||||
---|---|---|---|---|---|
FAWC | Cefn Druids | 1 | 2 | Caernarfon Town | 0 |
Wednesday 9th December 2020 | |||||
---|---|---|---|---|---|
FAWC | Aberystwyth Town | 1 | 2 | Bala Town | 0 |
Saturday 12th December 2020 | |||||
---|---|---|---|---|---|
FAWC | Bala Town | 4 | 1 | Cardiff Metropolitan | 0 |
FAWC | Caernarfon Town | 2 | 0 | Barry Town United | 0 |
FAWC | Cefn Druids | 4 | 1 | Haverfordwest County | 0 |
FAWC | Connah's Quay Nomads | 2 | 0 | The New Saints | 0 |
Tuesday 15th December 2020 | |||||
---|---|---|---|---|---|
FAWC | Aberystwyth Town | 1 | 2 | Caernarfon Town | 0 |
FAWC | Flint Town United | 1 | 2 | Cefn Druids | 0 |
FAWC | Newtown | 0 | 4 | The New Saints | 0 |
FAWC | Penybont | 1 | 0 | Cardiff Metropolitan | 0 |
Wednesday 16th December 2020 | |||||
---|---|---|---|---|---|
FAWC | Haverfordwest County | 2 | 1 | Barry Town United | 0 |
Friday 18th December 2020 | |||||
---|---|---|---|---|---|
FAWC | Caernarfon Town | 1 | 1 | Newtown | 0 |
Saturday 19th December 2020 | |||||
---|---|---|---|---|---|
FAWC | Barry Town United | 4 | 1 | Cefn Druids | 0 |
FAWC | Connah's Quay Nomads | 3 | 1 | Cardiff Metropolitan | 0 |
FAWC | Flint Town United | 3 | 0 | Aberystwyth Town | 0 |
FAWC | The New Saints | 2 | 1 | Penybont | 0 |
Results - March 2021
Tuesday 2nd March 2021 | |||||
---|---|---|---|---|---|
FAWC | Newtown | 2 | 0 | Penybont | 0 |
Saturday 6th March 2021 | |||||
---|---|---|---|---|---|
FAWC | Caernarfon Town | 2 | 2 | Aberystwyth Town | 0 |
FAWC | Cefn Druids | 0 | 1 | Barry Town United | 0 |
FAWC | Connah's Quay Nomads | 2 | 1 | Newtown | 0 |
FAWC | Flint Town United | 0 | 1 | Penybont | 0 |
FAWC | Haverfordwest County | 1 | 0 | Cardiff Metropolitan | 0 |
FAWC | The New Saints | 0 | 0 | Bala Town | 0 |
Tuesday 9th March 2021 | |||||
---|---|---|---|---|---|
FAWC | Aberystwyth Town | 2 | 1 | Haverfordwest County | 0 |
FAWC | Barry Town United | 0 | 1 | Penybont | 0 |
FAWC | Cefn Druids | 2 | 4 | Newtown | 0 |
FAWC | Flint Town United | 0 | 1 | Connah's Quay Nomads | 0 |
Saturday 13th March 2021 | |||||
---|---|---|---|---|---|
FAWC | Barry Town United | 1 | 0 | Aberystwyth Town | 0 |
FAWC | Cefn Druids | 1 | 3 | Bala Town | 0 |
FAWC | Flint Town United | 0 | 2 | Caernarfon Town | 0 |
FAWC | Haverfordwest County | 2 | 1 | The New Saints | 0 |
FAWC | Newtown | 4 | 1 | Cardiff Metropolitan | 0 |
FAWC | Penybont | 0 | 0 | Connah's Quay Nomads | 0 |
Tuesday 16th March 2021 | |||||
---|---|---|---|---|---|
FAWC | Bala Town | 1 | 3 | Connah's Quay Nomads | 0 |
FAWC | Penybont | 1 | 0 | Barry Town United | 0 |
FAWC | The New Saints | 5 | 0 | Cefn Druids | 0 |
Saturday 20th March 2021 | |||||
---|---|---|---|---|---|
FAWC | Aberystwyth Town | 1 | 0 | Newtown | 0 |
FAWC | Bala Town | 1 | 2 | Caernarfon Town | 0 |
FAWC | Cardiff Metropolitan | 0 | 0 | Cefn Druids | 0 |
FAWC | Connah's Quay Nomads | 2 | 0 | Haverfordwest County | 0 |
FAWC | Penybont | 1 | 2 | Flint Town United | 0 |
Saturday 27th March 2021 | |||||
---|---|---|---|---|---|
FAWC | Aberystwyth Town | 1 | 1 | Penybont | 0 |
FAWC | Barry Town United | 6 | 2 | Bala Town | 0 |
FAWC | Caernarfon Town | 3 | 2 | Cardiff Metropolitan | 0 |
FAWC | Flint Town United | 0 | 6 | The New Saints | 0 |
FAWC | Newtown | 0 | 3 | Haverfordwest County | 0 |
Results - April 2021
Friday 2nd April 2021 | |||||
---|---|---|---|---|---|
FAWC | Aberystwyth Town | 3 | 1 | Cefn Druids | 0 |
FAWC | Bala Town | 5 | 0 | Flint Town United | 0 |
FAWC | Cardiff Metropolitan | 1 | 2 | Barry Town United | 0 |
FAWC | Newtown | 1 | 5 | Connah's Quay Nomads | 0 |
FAWC | Penybont | 2 | 0 | Haverfordwest County | 0 |
FAWC | The New Saints | 4 | 1 | Caernarfon Town | 0 |
Friday 9th April 2021 | |||||
---|---|---|---|---|---|
FAWC | Aberystwyth Town | 1 | 2 | Newtown | 0 |
Saturday 10th April 2021 | |||||
---|---|---|---|---|---|
FAWC | Bala Town | 0 | 1 | The New Saints | 0 |
FAWC | Caernarfon Town | 0 | 1 | Barry Town United | 0 |
FAWC | Cefn Druids | 2 | 1 | Haverfordwest County | 0 |
FAWC | Connah's Quay Nomads | 0 | 2 | Penybont | 0 |
FAWC | Flint Town United | 2 | 0 | Cardiff Metropolitan | 0 |