Scottish Highland League - Highland League
![]() | The Scottish Highland Football League | ![]() |
OFFICIAL SITE: | CLICK HERE | |
LEVEL: | STEP 1 (SCOTLAND) | |
PROMOTES TO: | SPFL League 2 (Champion plays-off against LOWLAND LEAGUE champion. Winner then plays off against bottom club in SPFL2) | |
RELEGATES TO: | NONE |
- 2018 - 2019
- 2017 - 2018
- 2016 - 2017
- 2015 - 2016
- 2014 - 2015
- 2013 - 2014
- 2012 - 2013
- 2011 - 2012
- Recent Form
League Table
Division Last Updated: 16:19, Wednesday 20th February 2019
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Brora Rangers | 25 | 21 | 1 | 3 | 74 | 10 | 13 | 0 | 1 | 47 | 6 | 8 | 1 | 2 | 27 | 4 | +64 | 64 |
2 | Cove Rangers | 23 | 21 | 1 | 1 | 69 | 8 | 12 | 1 | 0 | 44 | 1 | 9 | 0 | 1 | 25 | 7 | +61 | 64 |
3 | Fraserburgh | 27 | 20 | 1 | 6 | 90 | 28 | 12 | 0 | 2 | 58 | 13 | 8 | 1 | 4 | 32 | 15 | +62 | 61 |
4 | Formartine United | 24 | 18 | 2 | 4 | 77 | 29 | 9 | 1 | 2 | 45 | 12 | 9 | 1 | 2 | 32 | 17 | +48 | 56 |
5 | Inverurie Loco Works | 28 | 17 | 4 | 7 | 80 | 41 | 8 | 2 | 3 | 42 | 21 | 9 | 2 | 4 | 38 | 20 | +39 | 55 |
6 | Forres Mechanics | 26 | 16 | 2 | 8 | 62 | 32 | 9 | 1 | 3 | 35 | 12 | 7 | 1 | 5 | 27 | 20 | +30 | 50 |
7 | Buckie Thistle | 25 | 12 | 3 | 10 | 55 | 36 | 9 | 1 | 4 | 30 | 18 | 3 | 2 | 6 | 25 | 18 | +19 | 39 |
8 | Wick Academy | 24 | 11 | 4 | 9 | 54 | 41 | 5 | 3 | 4 | 29 | 16 | 6 | 1 | 5 | 25 | 25 | +13 | 37 |
9 | Huntly | 23 | 10 | 2 | 11 | 43 | 45 | 3 | 1 | 5 | 14 | 16 | 7 | 1 | 6 | 29 | 29 | -2 | 32 |
10 | Deveronvale | 26 | 10 | 1 | 15 | 43 | 57 | 4 | 1 | 7 | 20 | 31 | 6 | 0 | 8 | 23 | 26 | -14 | 31 |
11 | Rothes | 23 | 9 | 3 | 11 | 54 | 38 | 4 | 0 | 7 | 26 | 20 | 5 | 3 | 4 | 28 | 18 | +16 | 27 |
12 | Strathspey Thistle | 25 | 8 | 3 | 14 | 38 | 62 | 4 | 1 | 7 | 17 | 25 | 4 | 2 | 7 | 21 | 37 | -24 | 27 |
13 | Keith | 24 | 7 | 5 | 12 | 37 | 50 | 3 | 3 | 7 | 15 | 27 | 4 | 2 | 5 | 22 | 23 | -13 | 26 |
14 | Turriff United | 26 | 7 | 4 | 15 | 47 | 63 | 3 | 3 | 5 | 19 | 22 | 4 | 1 | 10 | 28 | 41 | -16 | 25 |
15 | Nairn County | 22 | 6 | 2 | 14 | 36 | 51 | 4 | 1 | 6 | 20 | 20 | 2 | 1 | 8 | 16 | 31 | -15 | 20 |
16 | Clachnacuddin | 22 | 5 | 3 | 14 | 28 | 52 | 4 | 1 | 7 | 14 | 29 | 1 | 2 | 7 | 14 | 23 | -24 | 18 |
17 | Lossiemouth | 27 | 2 | 1 | 24 | 24 | 114 | 1 | 0 | 14 | 18 | 65 | 1 | 1 | 10 | 6 | 49 | -90 | 7 |
18 | Fort William | 24 | 0 | 2 | 22 | 16 | 170 | 0 | 2 | 9 | 13 | 67 | 0 | 0 | 13 | 3 | 103 | -154 | -7 |
3 points were deducted from Rothes for: failure to fulfill fixture. |
|||||||||||||||||||
9 points were deducted from Fort William for: fielding an ineligible player on three occasions at the start of the season |
Results / Fixtures
Fixtures - February 2019
Saturday 23rd February 2019 | ||||
---|---|---|---|---|
HIGH | Brora Rangers | ![]() |
Keith | 15:00 |
HIGH | Buckie Thistle | ![]() |
Fraserburgh | 15:00 |
HIGH | Deveronvale | ![]() |
Fort William | 15:00 |
HIGH | Huntly | ![]() |
Clachnacuddin | 15:00 |
HIGH | Inverurie Loco Works | ![]() |
Wick Academy | 15:00 |
HIGH | Lossiemouth | ![]() |
Cove Rangers | 15:00 |
HIGH | Nairn County | ![]() |
Strathspey Thistle | 15:00 |
HIGH | Rothes | ![]() |
Formartine United | 15:00 |
HIGH | Turriff United | ![]() |
Forres Mechanics | 15:00 |
Wednesday 27th February 2019 | ||||
---|---|---|---|---|
HIGH | Formartine United | ![]() |
Cove Rangers | 19:45 |
HIGH | Fort William | ![]() |
Brora Rangers | 19:30 |
Fixtures - March 2019
Saturday 2nd March 2019 | ||||
---|---|---|---|---|
HIGH | Clachnacuddin | ![]() |
Turriff United | 15:00 |
HIGH | Cove Rangers | ![]() |
Nairn County | 15:00 |
HIGH | Formartine United | ![]() |
Brora Rangers | 15:00 |
HIGH | Forres Mechanics | ![]() |
Inverurie Loco Works | 15:00 |
HIGH | Fort William | ![]() |
Wick Academy | 15:00 |
HIGH | Fraserburgh | ![]() |
Huntly | 15:00 |
HIGH | Keith | ![]() |
Lossiemouth | 15:00 |
HIGH | Rothes | ![]() |
Buckie Thistle | 15:00 |
HIGH | Strathspey Thistle | ![]() |
Deveronvale | 15:00 |
Wednesday 6th March 2019 | ||||
---|---|---|---|---|
HIGH | Fort William | ![]() |
Cove Rangers | 19:45 |
HIGH | Nairn County | ![]() |
Forres Mechanics | 19:45 |
Saturday 9th March 2019 | ||||
---|---|---|---|---|
HIGH | Buckie Thistle | ![]() |
Formartine United | 15:00 |
HIGH | Deveronvale | ![]() |
Cove Rangers | 15:00 |
HIGH | Fort William | ![]() |
Forres Mechanics | 15:00 |
HIGH | Huntly | ![]() |
Rothes | 15:00 |
HIGH | Inverurie Loco Works | ![]() |
Clachnacuddin | 15:00 |
HIGH | Lossiemouth | ![]() |
Brora Rangers | 15:00 |
HIGH | Nairn County | ![]() |
Keith | 15:00 |
HIGH | Turriff United | ![]() |
Fraserburgh | 15:00 |
HIGH | Wick Academy | ![]() |
Strathspey Thistle | 15:00 |
Wednesday 13th March 2019 | ||||
---|---|---|---|---|
HIGH | Deveronvale | ![]() |
Huntly | 19:45 |
Saturday 16th March 2019 | ||||
---|---|---|---|---|
HIGH | Deveronvale | ![]() |
Rothes | 15:00 |
HIGH | Forres Mechanics | ![]() |
Clachnacuddin | 15:00 |
HIGH | Fraserburgh | ![]() |
Keith | 15:00 |
HIGH | Huntly | ![]() |
Nairn County | 15:00 |
HIGH | Inverurie Loco Works | ![]() |
Lossiemouth | 15:00 |
HIGH | Strathspey Thistle | ![]() |
Buckie Thistle | 15:00 |
HIGH | Turriff United | ![]() |
Fort William | 15:00 |
Wednesday 20th March 2019 | ||||
---|---|---|---|---|
HIGH | Wick Academy | ![]() |
Nairn County | 19:45 |
Saturday 23rd March 2019 | ||||
---|---|---|---|---|
HIGH | Brora Rangers | ![]() |
Cove Rangers | 15:00 |
HIGH | Formartine United | ![]() |
Clachnacuddin | 15:00 |
HIGH | Forres Mechanics | ![]() |
Rothes | 15:00 |
HIGH | Huntly | ![]() |
Strathspey Thistle | 15:00 |
HIGH | Keith | ![]() |
Fort William | 15:00 |
HIGH | Turriff United | ![]() |
Nairn County | 15:00 |
HIGH | Wick Academy | ![]() |
Buckie Thistle | 15:00 |
Saturday 30th March 2019 | ||||
---|---|---|---|---|
HIGH | Brora Rangers | ![]() |
Nairn County | 15:00 |
HIGH | Buckie Thistle | ![]() |
Huntly | 15:00 |
HIGH | Clachnacuddin | ![]() |
Fort William | 15:00 |
HIGH | Cove Rangers | ![]() |
Wick Academy | 15:00 |
HIGH | Formartine United | ![]() |
Lossiemouth | 15:00 |
HIGH | Fraserburgh | ![]() |
Inverurie Loco Works | 15:00 |
HIGH | Keith | ![]() |
Deveronvale | 15:00 |
HIGH | Rothes | ![]() |
Turriff United | 15:00 |
HIGH | Strathspey Thistle | ![]() |
Forres Mechanics | 15:00 |
Fixtures - April 2019
Saturday 13th April 2019 | ||||
---|---|---|---|---|
HIGH | Deveronvale | ![]() |
Brora Rangers | 15:00 |
HIGH | Forres Mechanics | ![]() |
Cove Rangers | 15:00 |
HIGH | Fort William | ![]() |
Fraserburgh | 15:00 |
HIGH | Huntly | ![]() |
Formartine United | 15:00 |
HIGH | Inverurie Loco Works | ![]() |
Rothes | 15:00 |
HIGH | Nairn County | ![]() |
Lossiemouth | 15:00 |
HIGH | Strathspey Thistle | ![]() |
Clachnacuddin | 15:00 |
HIGH | Turriff United | ![]() |
Buckie Thistle | 15:00 |
HIGH | Wick Academy | ![]() |
Keith | 15:00 |
Results - July 2018
Saturday 28th July 2018 | |||||
---|---|---|---|---|---|
HIGH | Brora Rangers | 2 | 0 | Wick Academy | 0 |
HIGH | Buckie Thistle | 0 | 2 | Inverurie Loco Works | 0 |
HIGH | Deveronvale | 7 | 0 | Lossiemouth | 0 |
HIGH | Formartine United | 4 | 1 | Nairn County | 0 |
HIGH | Fraserburgh | 5 | 1 | Strathspey Thistle | 0 |
HIGH | Huntly | 2 | 3 | Turriff United | 0 |
HIGH | Rothes | 11 | 1 | Fort William | 0 |
Results - August 2018
Saturday 4th August 2018 | |||||
---|---|---|---|---|---|
HIGH | Clachnacuddin | 2 | 5 | Keith | 0 |
HIGH | Cove Rangers | 2 | 0 | Fraserburgh | 0 |
HIGH | Deveronvale | 0 | 1 | Nairn County | 0 |
HIGH | Formartine United | 4 | 1 | Turriff United | 0 |
HIGH | Forres Mechanics | 0 | 2 | Brora Rangers | 0 |
HIGH | Fort William | 1 | 11 | Buckie Thistle | 0 |
HIGH | Inverurie Loco Works | 6 | 3 | Huntly | 0 |
HIGH | Strathspey Thistle | 1 | 2 | Rothes | 0 |
HIGH | Wick Academy | 8 | 0 | Lossiemouth | 0 |
Wednesday 8th August 2018 | |||||
---|---|---|---|---|---|
HIGH | Brora Rangers | 2 | 1 | Clachnacuddin | 0 |
HIGH | Buckie Thistle | 5 | 0 | Strathspey Thistle | 0 |
HIGH | Deveronvale | 1 | 4 | Formartine United | 0 |
HIGH | Huntly | 6 | 0 | Fort William | 0 |
HIGH | Keith | 0 | 3 | Fraserburgh | 0 |
HIGH | Lossiemouth | 1 | 5 | Forres Mechanics | 0 |
HIGH | Nairn County | 1 | 4 | Wick Academy | 0 |
HIGH | Rothes | 0 | 4 | Cove Rangers | 0 |
HIGH | Turriff United | 2 | 2 | Inverurie Loco Works | 0 |
Saturday 11th August 2018 | |||||
---|---|---|---|---|---|
HIGH | Clachnacuddin | 1 | 0 | Lossiemouth | 0 |
HIGH | Cove Rangers | 2 | 0 | Buckie Thistle | 0 |
HIGH | Forres Mechanics | 4 | 1 | Nairn County | 0 |
HIGH | Fort William | 0 | 10 | Turriff United | 0 |
HIGH | Fraserburgh | 2 | 1 | Brora Rangers | 0 |
HIGH | Inverurie Loco Works | 2 | 4 | Formartine United | 0 |
HIGH | Keith | 2 | 1 | Rothes | 0 |
HIGH | Strathspey Thistle | 0 | 4 | Huntly | 0 |
HIGH | Wick Academy | 0 | 2 | Deveronvale | 0 |
Saturday 18th August 2018 | |||||
---|---|---|---|---|---|
HIGH | Brora Rangers | 1 | 0 | Rothes | 0 |
HIGH | Buckie Thistle | 1 | 2 | Keith | 0 |
HIGH | Deveronvale | 0 | 5 | Forres Mechanics | 0 |
HIGH | Formartine United | 1 | 2 | Wick Academy | 0 |
HIGH | Huntly | 0 | 4 | Cove Rangers | 0 |
HIGH | Inverurie Loco Works | 10 | 0 | Fort William | 0 |
HIGH | Lossiemouth | 0 | 7 | Fraserburgh | 0 |
HIGH | Nairn County | 3 | 1 | Clachnacuddin | 0 |
HIGH | Turriff United | 4 | 0 | Strathspey Thistle | 0 |
Saturday 25th August 2018 | |||||
---|---|---|---|---|---|
HIGH | Brora Rangers | 3 | 0 | Buckie Thistle | 0 |
HIGH | Clachnacuddin | 0 | 3 | Deveronvale | 0 |
HIGH | Cove Rangers | 3 | 0 | Turriff United | 0 |
HIGH | Forres Mechanics | 4 | 0 | Wick Academy | 0 |
HIGH | Fort William | 2 | 8 | Formartine United | 0 |
HIGH | Fraserburgh | 7 | 1 | Nairn County | 0 |
HIGH | Keith | 1 | 2 | Huntly | 0 |
HIGH | Rothes | 1 | 0 | Lossiemouth | 0 |
HIGH | Strathspey Thistle | 0 | 3 | Inverurie Loco Works | 0 |
Wednesday 29th August 2018 | |||||
---|---|---|---|---|---|
HIGH | Deveronvale | 1 | 5 | Fraserburgh | 0 |
HIGH | Formartine United | 1 | 2 | Forres Mechanics | 0 |
HIGH | Fort William | 1 | 1 | Strathspey Thistle | 0 |
HIGH | Huntly | 0 | 1 | Brora Rangers | 0 |
HIGH | Inverurie Loco Works | 2 | 3 | Cove Rangers | 0 |
HIGH | Lossiemouth | 0 | 8 | Buckie Thistle | 0 |
HIGH | Nairn County | 1 | 1 | Rothes | 0 |
HIGH | Turriff United | 2 | 2 | Keith | 0 |
HIGH | Wick Academy | 2 | 2 | Clachnacuddin | 0 |
Results - September 2018
Saturday 1st September 2018 | |||||
---|---|---|---|---|---|
HIGH | Brora Rangers | 5 | 0 | Turriff United | 0 |
HIGH | Buckie Thistle | 2 | 1 | Nairn County | 0 |
HIGH | Clachnacuddin | 0 | 4 | Forres Mechanics | 0 |
HIGH | Cove Rangers | 11 | 0 | Fort William | 0 |
HIGH | Fraserburgh | 2 | 3 | Wick Academy | 0 |
HIGH | Keith | 1 | 4 | Inverurie Loco Works | 0 |
HIGH | Lossiemouth | 0 | 4 | Huntly | 0 |
HIGH | Rothes | 0 | 2 | Deveronvale | 0 |
HIGH | Strathspey Thistle | 1 | 1 | Formartine United | 0 |
Wednesday 5th September 2018 | |||||
---|---|---|---|---|---|
HIGH | Keith | 0 | 3 | Forres Mechanics | 0 |
Saturday 8th September 2018 | |||||
---|---|---|---|---|---|
HIGH | Deveronvale | 0 | 3 | Buckie Thistle | 0 |
HIGH | Forres Mechanics | 1 | 2 | Fraserburgh | 0 |
HIGH | Fort William | 1 | 4 | Keith | 0 |
HIGH | Inverurie Loco Works | 2 | 0 | Brora Rangers | 0 |
HIGH | Nairn County | 5 | 1 | Huntly | 0 |
HIGH | Strathspey Thistle | 2 | 3 | Cove Rangers | 0 |
HIGH | Turriff United | 4 | 0 | Lossiemouth | 0 |
HIGH | Wick Academy | 1 | 3 | Rothes | 0 |
Saturday 15th September 2018 | |||||
---|---|---|---|---|---|
HIGH | Brora Rangers | 9 | 0 | Fort William | 0 |
HIGH | Buckie Thistle | 5 | 2 | Wick Academy | 0 |
HIGH | Cove Rangers | 2 | 0 | Formartine United | 0 |
HIGH | Fraserburgh | 3 | 0 | Clachnacuddin | 0 |
HIGH | Huntly | 2 | 0 | Deveronvale | 0 |
HIGH | Keith | 0 | 2 | Strathspey Thistle | 0 |
HIGH | Lossiemouth | 2 | 5 | Inverurie Loco Works | 0 |
HIGH | Nairn County | 5 | 2 | Turriff United | 0 |
HIGH | Rothes | 3 | 1 | Forres Mechanics | 0 |
Saturday 29th September 2018 | |||||
---|---|---|---|---|---|
HIGH | Clachnacuddin | 1 | 4 | Rothes | 0 |
HIGH | Cove Rangers | 2 | 0 | Keith | 0 |
HIGH | Deveronvale | 3 | 2 | Turriff United | 0 |
HIGH | Formartine United | 2 | 0 | Fraserburgh | 0 |
HIGH | Fort William | 3 | 4 | Lossiemouth | 0 |
HIGH | Inverurie Loco Works | 2 | 2 | Nairn County | 0 |
HIGH | Strathspey Thistle | 0 | 4 | Brora Rangers | 0 |
HIGH | Wick Academy | 2 | 2 | Huntly | 0 |
Results - October 2018
Saturday 6th October 2018 | |||||
---|---|---|---|---|---|
HIGH | Buckie Thistle | 2 | 0 | Clachnacuddin | 0 |
HIGH | Deveronvale | 1 | 2 | Inverurie Loco Works | 0 |
HIGH | Huntly | 0 | 1 | Forres Mechanics | 0 |
HIGH | Keith | 2 | 3 | Formartine United | 0 |
HIGH | Lossiemouth | 2 | 4 | Strathspey Thistle | 0 |
HIGH | Nairn County | 4 | 0 | Fort William | 0 |
HIGH | Rothes | 1 | 2 | Fraserburgh | 0 |
HIGH | Turriff United | 0 | 2 | Wick Academy | 0 |
Saturday 13th October 2018 | |||||
---|---|---|---|---|---|
HIGH | Clachnacuddin | 1 | 3 | Huntly | 0 |
HIGH | Cove Rangers | 4 | 0 | Lossiemouth | 0 |
HIGH | Formartine United | 3 | 3 | Rothes | 0 |
HIGH | Forres Mechanics | 2 | 1 | Turriff United | 0 |
HIGH | Fort William | 0 | 8 | Deveronvale | 0 |
HIGH | Fraserburgh | 2 | 1 | Buckie Thistle | 0 |
HIGH | Keith | 0 | 4 | Brora Rangers | 0 |
HIGH | Strathspey Thistle | 1 | 0 | Nairn County | 0 |
HIGH | Wick Academy | 6 | 2 | Inverurie Loco Works | 0 |
Saturday 20th October 2018 | |||||
---|---|---|---|---|---|
HIGH | Forres Mechanics | 7 | 2 | Buckie Thistle | 0 |
HIGH | Fort William | 1 | 7 | Inverurie Loco Works | 0 |
HIGH | Keith | 2 | 1 | Nairn County | 0 |
Saturday 27th October 2018 | |||||
---|---|---|---|---|---|
HIGH | Brora Rangers | 1 | 2 | Formartine United | 0 |
HIGH | Buckie Thistle | 3 | 2 | Rothes | 0 |
HIGH | Deveronvale | 0 | 4 | Strathspey Thistle | 0 |
HIGH | Huntly | 2 | 2 | Fraserburgh | 0 |
HIGH | Inverurie Loco Works | 2 | 1 | Forres Mechanics | 0 |
HIGH | Lossiemouth | 2 | 4 | Keith | 0 |
HIGH | Turriff United | 2 | 1 | Clachnacuddin | 0 |
HIGH | Wick Academy | 6 | 0 | Fort William | 0 |
Wednesday 31st October 2018 | |||||
---|---|---|---|---|---|
HIGH | Brora Rangers | 6 | 1 | Lossiemouth | 0 |
HIGH | Clachnacuddin | 0 | 0 | Inverurie Loco Works | 0 |
HIGH | Cove Rangers | 5 | 0 | Deveronvale | 0 |
HIGH | Formartine United | 2 | 0 | Buckie Thistle | 0 |
HIGH | Forres Mechanics | 5 | 0 | Fort William | 0 |
HIGH | Fraserburgh | 2 | 0 | Turriff United | 0 |
HIGH | Rothes | 0 | 1 | Huntly | 0 |
Results - November 2018
Saturday 3rd November 2018 | |||||
---|---|---|---|---|---|
HIGH | Deveronvale | 2 | 2 | Keith | 0 |
HIGH | Forres Mechanics | 0 | 0 | Strathspey Thistle | 0 |
HIGH | Inverurie Loco Works | 0 | 5 | Fraserburgh | 0 |
HIGH | Lossiemouth | 2 | 4 | Formartine United | 0 |
HIGH | Turriff United | 3 | 3 | Rothes | 0 |
HIGH | Wick Academy | 0 | 2 | Cove Rangers | 0 |
Wednesday 7th November 2018 | |||||
---|---|---|---|---|---|
HIGH | Fort William | 3 | 3 | Clachnacuddin | 0 |
HIGH | Nairn County | 0 | 4 | Brora Rangers | 0 |
Saturday 10th November 2018 | |||||
---|---|---|---|---|---|
HIGH | Brora Rangers | 4 | 1 | Deveronvale | 0 |
HIGH | Buckie Thistle | 2 | 1 | Turriff United | 0 |
HIGH | Clachnacuddin | 2 | 1 | Strathspey Thistle | 0 |
HIGH | Cove Rangers | 2 | 0 | Forres Mechanics | 0 |
HIGH | Formartine United | 4 | 0 | Huntly | 0 |
HIGH | Fraserburgh | 13 | 0 | Fort William | 0 |
HIGH | Keith | 2 | 2 | Wick Academy | 0 |
HIGH | Lossiemouth | 0 | 5 | Nairn County | 0 |
HIGH | Rothes | 1 | 2 | Inverurie Loco Works | 0 |
Wednesday 21st November 2018 | |||||
---|---|---|---|---|---|
HIGH | Nairn County | 0 | 1 | Cove Rangers | 0 |
Saturday 24th November 2018 | |||||
---|---|---|---|---|---|
HIGH | Clachnacuddin | 2 | 4 | Cove Rangers | 0 |
HIGH | Forres Mechanics | 2 | 1 | Keith | 0 |
HIGH | Fort William | 0 | 5 | Rothes | 0 |
HIGH | Inverurie Loco Works | 0 | 0 | Buckie Thistle | 0 |
HIGH | Lossiemouth | 2 | 4 | Deveronvale | 0 |
HIGH | Strathspey Thistle | 4 | 2 | Wick Academy | 0 |
HIGH | Turriff United | 0 | 3 | Huntly | 0 |
Results - December 2018
Saturday 1st December 2018 | |||||
---|---|---|---|---|---|
HIGH | Brora Rangers | 4 | 0 | Forres Mechanics | 0 |
HIGH | Buckie Thistle | 4 | 0 | Fort William | 0 |
HIGH | Fraserburgh | 1 | 0 | Cove Rangers | 0 |
HIGH | Huntly | 0 | 4 | Inverurie Loco Works | 0 |
HIGH | Keith | 3 | 0 | Clachnacuddin | 0 |
HIGH | Lossiemouth | 0 | 3 | Wick Academy | 0 |
HIGH | Nairn County | 0 | 1 | Deveronvale | 0 |
HIGH | Rothes | 3 | 4 | Strathspey Thistle | 0 |
HIGH | Turriff United | 2 | 3 | Formartine United | 0 |
Saturday 8th December 2018 | |||||
---|---|---|---|---|---|
HIGH | Lossiemouth | 1 | 5 | Clachnacuddin | 0 |
HIGH | Strathspey Thistle | 1 | 3 | Fraserburgh | 0 |
Saturday 15th December 2018 | |||||
---|---|---|---|---|---|
HIGH | Formartine United | 3 | 0 | Deveronvale | 0 |
HIGH | Forres Mechanics | 4 | 1 | Lossiemouth | 0 |
HIGH | Fort William | 1 | 6 | Huntly | 0 |
HIGH | Inverurie Loco Works | 7 | 0 | Turriff United | 0 |
Saturday 22nd December 2018 | |||||
---|---|---|---|---|---|
HIGH | Brora Rangers | 2 | 0 | Fraserburgh | 0 |
HIGH | Buckie Thistle | 0 | 3 | Cove Rangers | 0 |
HIGH | Deveronvale | 3 | 2 | Wick Academy | 0 |
HIGH | Formartine United | 4 | 2 | Inverurie Loco Works | 0 |
Saturday 29th December 2018 | |||||
---|---|---|---|---|---|
HIGH | Clachnacuddin | 3 | 2 | Nairn County | 0 |
HIGH | Cove Rangers | 3 | 0 | Huntly | 0 |
HIGH | Forres Mechanics | 2 | 1 | Deveronvale | 0 |
HIGH | Fraserburgh | 10 | 0 | Lossiemouth | 0 |
HIGH | Keith | 0 | 0 | Buckie Thistle | 0 |
HIGH | Rothes | 0 | 2 | Brora Rangers | 0 |
HIGH | Strathspey Thistle | 1 | 2 | Turriff United | 0 |
HIGH | Wick Academy | 0 | 1 | Formartine United | 0 |
Results - January 2019
Saturday 5th January 2019 | |||||
---|---|---|---|---|---|
HIGH | Buckie Thistle | 0 | 4 | Brora Rangers | 0 |
HIGH | Deveronvale | 2 | 1 | Clachnacuddin | 0 |
HIGH | Formartine United | 14 | 1 | Fort William | 0 |
HIGH | Huntly | 2 | 1 | Keith | 0 |
HIGH | Inverurie Loco Works | 3 | 2 | Strathspey Thistle | 0 |
HIGH | Lossiemouth | 0 | 4 | Rothes | 0 |
HIGH | Nairn County | 1 | 2 | Fraserburgh | 0 |
HIGH | Turriff United | 0 | 1 | Cove Rangers | 0 |
HIGH | Wick Academy | 0 | 0 | Forres Mechanics | 0 |
Saturday 12th January 2019 | |||||
---|---|---|---|---|---|
HIGH | Brora Rangers | 2 | 0 | Huntly | 0 |
HIGH | Buckie Thistle | 0 | 0 | Lossiemouth | 0 |
HIGH | Clachnacuddin | 1 | 3 | Wick Academy | 0 |
HIGH | Cove Rangers | 1 | 0 | Inverurie Loco Works | 0 |
HIGH | Forres Mechanics | 0 | 1 | Formartine United | 0 |
HIGH | Fraserburgh | 4 | 1 | Deveronvale | 0 |
HIGH | Keith | 2 | 2 | Turriff United | 0 |
HIGH | Rothes | 6 | 1 | Nairn County | 0 |
HIGH | Strathspey Thistle | 5 | 1 | Fort William | 0 |
Saturday 19th January 2019 | |||||
---|---|---|---|---|---|
HIGH | Inverurie Loco Works | 4 | 1 | Keith | 0 |
HIGH | Turriff United | 0 | 5 | Brora Rangers | 0 |
HIGH | Wick Academy | 2 | 1 | Fraserburgh | 0 |
Saturday 26th January 2019 | |||||
---|---|---|---|---|---|
HIGH | Brora Rangers | 1 | 0 | Inverurie Loco Works | 0 |
HIGH | Buckie Thistle | 2 | 0 | Deveronvale | 0 |
HIGH | Cove Rangers | 7 | 1 | Strathspey Thistle | 0 |
HIGH | Fraserburgh | 3 | 4 | Forres Mechanics | 0 |
HIGH | Lossiemouth | 1 | 3 | Turriff United | 0 |
Results - February 2019
Saturday 9th February 2019 | |||||
---|---|---|---|---|---|
HIGH | Brora Rangers | 5 | 1 | Strathspey Thistle | 0 |
HIGH | Buckie Thistle | 4 | 1 | Forres Mechanics | 0 |
HIGH | Fraserburgh | 2 | 1 | Formartine United | 0 |
HIGH | Lossiemouth | 5 | 0 | Fort William | 0 |
HIGH | Nairn County | 0 | 3 | Inverurie Loco Works | 0 |
Friday 15th February 2019 | |||||
---|---|---|---|---|---|
HIGH | Inverurie Loco Works | 2 | 0 | Deveronvale | 0 |
Saturday 16th February 2019 | |||||
---|---|---|---|---|---|
HIGH | Clachnacuddin | 1 | 0 | Buckie Thistle | 0 |
HIGH | Cove Rangers | 0 | 0 | Brora Rangers | 0 |
HIGH | Formartine United | 3 | 0 | Keith | 0 |
HIGH | Forres Mechanics | 4 | 0 | Huntly | 0 |
HIGH | Fraserburgh | 2 | 0 | Rothes | 0 |
HIGH | Strathspey Thistle | 1 | 0 | Lossiemouth | 0 |
HIGH | Wick Academy | 2 | 1 | Turriff United | 0 |