Southern League - Southern League Premier Division South
![]() | Southern League Premier Division South | ![]() |
OFFICIAL SITE: | CLICK HERE | |
LEVEL: | STEP 3 | |
PROMOTES TO: | NATIONAL LEAGUE NORTH / SOUTH | |
RELEGATES TO: | DIVISION ONE CENTRAL / SOUTH and OTHER STEP 4 divisions |
For the other Southern League Step 3 division, see PREMIER DIVISION CENTRAL
2020-21 relegation: Two of the four Step 3 clubs with the worst PPG finishing third from bottom will be relegated
- 2020 - 2021
- 2019 - 2020
- 2018 - 2019
- 2017 - 2018
- 2016 - 2017
- 2015 - 2016
- 2014 - 2015
- 2013 - 2014
- 2012 - 2013
- 2011 - 2012
- Recent Form
League Table
Division Last Updated: 18:34, Thursday 31st December 2020
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Poole Town | 7 | 6 | 1 | 0 | 16 | 7 | 4 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 10 | 5 | +9 | 19 |
2 | Tiverton Town | 7 | 6 | 0 | 1 | 21 | 4 | 4 | 0 | 0 | 16 | 2 | 2 | 0 | 1 | 5 | 2 | +17 | 18 |
3 | Salisbury | 7 | 5 | 2 | 0 | 17 | 7 | 2 | 2 | 0 | 7 | 5 | 3 | 0 | 0 | 10 | 2 | +10 | 17 |
4 | Truro City | 8 | 5 | 1 | 2 | 17 | 9 | 3 | 1 | 0 | 8 | 2 | 2 | 0 | 2 | 9 | 7 | +8 | 16 |
5 | Metropolitan Police | 8 | 4 | 2 | 2 | 14 | 11 | 3 | 1 | 0 | 10 | 4 | 1 | 1 | 2 | 4 | 7 | +3 | 14 |
6 | Swindon Supermarine | 7 | 4 | 0 | 3 | 12 | 10 | 2 | 0 | 2 | 7 | 6 | 2 | 0 | 1 | 5 | 4 | +2 | 12 |
7 | Chesham United | 7 | 3 | 3 | 1 | 6 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 6 | 3 | +2 | 12 |
8 | Taunton Town | 6 | 3 | 2 | 1 | 8 | 5 | 2 | 0 | 1 | 5 | 3 | 1 | 2 | 0 | 3 | 2 | +3 | 11 |
9 | Hendon | 8 | 3 | 2 | 3 | 12 | 10 | 2 | 1 | 1 | 7 | 5 | 1 | 1 | 2 | 5 | 5 | +2 | 11 |
10 | Hayes & Yeading United | 7 | 2 | 4 | 1 | 11 | 8 | 2 | 2 | 0 | 9 | 5 | 0 | 2 | 1 | 2 | 3 | +3 | 10 |
11 | Gosport Borough | 7 | 2 | 2 | 3 | 11 | 9 | 1 | 1 | 1 | 8 | 5 | 1 | 1 | 2 | 3 | 4 | +2 | 8 |
12 | Walton Casuals | 6 | 2 | 1 | 3 | 8 | 13 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | 2 | 3 | 9 | -5 | 7 |
13 | Wimborne Town | 6 | 2 | 1 | 3 | 5 | 12 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 10 | -7 | 7 |
14 | Hartley Wintney | 6 | 1 | 3 | 2 | 5 | 9 | 1 | 1 | 1 | 4 | 4 | 0 | 2 | 1 | 1 | 5 | -4 | 6 |
15 | Weston-super-Mare | 6 | 1 | 2 | 3 | 8 | 10 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 6 | 7 | -2 | 5 |
16 | Harrow Borough | 7 | 1 | 2 | 4 | 11 | 14 | 0 | 1 | 2 | 3 | 5 | 1 | 1 | 2 | 8 | 9 | -3 | 5 |
17 | Yate Town | 8 | 1 | 2 | 5 | 8 | 17 | 1 | 0 | 3 | 6 | 11 | 0 | 2 | 2 | 2 | 6 | -9 | 5 |
18 | Farnborough | 8 | 1 | 1 | 6 | 7 | 16 | 1 | 1 | 2 | 5 | 5 | 0 | 0 | 4 | 2 | 11 | -9 | 4 |
19 | Dorchester Town | 7 | 1 | 1 | 5 | 5 | 17 | 1 | 1 | 2 | 3 | 9 | 0 | 0 | 3 | 2 | 8 | -12 | 4 |
20 | Beaconsfield Town | 7 | 0 | 2 | 5 | 4 | 14 | 0 | 1 | 3 | 2 | 8 | 0 | 1 | 2 | 2 | 6 | -10 | 2 |
21 | Merthyr Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results / Fixtures
Fixtures - February 2021
Saturday 20th February 2021 | ||||
---|---|---|---|---|
SL3S | Beaconsfield Town | ![]() |
Truro City | 15:00 |
SL3S | Farnborough | ![]() |
Dorchester Town | 15:00 |
SL3S | Hayes & Yeading United | ![]() |
Wimborne Town | 15:00 |
SL3S | Merthyr Town | ![]() |
Hartley Wintney | 15:00 |
SL3S | Metropolitan Police | ![]() |
Chesham United | 15:00 |
SL3S | Poole Town | ![]() |
Taunton Town | 15:00 |
SL3S | Swindon Supermarine | ![]() |
Weston-super-Mare | 15:00 |
SL3S | Tiverton Town | ![]() |
Gosport Borough | 15:00 |
SL3S | Walton Casuals | ![]() |
Salisbury | 15:00 |
SL3S | Yate Town | ![]() |
Harrow Borough | 15:00 |
Saturday 27th February 2021 | ||||
---|---|---|---|---|
SL3S | Chesham United | ![]() |
Poole Town | 15:00 |
SL3S | Dorchester Town | ![]() |
Metropolitan Police | 15:00 |
SL3S | Gosport Borough | ![]() |
Yate Town | 15:00 |
SL3S | Harrow Borough | ![]() |
Tiverton Town | 15:00 |
SL3S | Hartley Wintney | ![]() |
Hayes & Yeading United | 15:00 |
SL3S | Hendon | ![]() |
Merthyr Town | 15:00 |
SL3S | Taunton Town | ![]() |
Beaconsfield Town | 15:00 |
SL3S | Truro City | ![]() |
Walton Casuals | 15:00 |
SL3S | Weston-super-Mare | ![]() |
Farnborough | 15:00 |
SL3S | Wimborne Town | ![]() |
Swindon Supermarine | 15:00 |
Fixtures - March 2021
Tuesday 2nd March 2021 | ||||
---|---|---|---|---|
SL3S | Chesham United | ![]() |
Hayes & Yeading United | 19:45 |
SL3S | Dorchester Town | ![]() |
Taunton Town | 19:45 |
SL3S | Gosport Borough | ![]() |
Poole Town | 19:45 |
SL3S | Harrow Borough | ![]() |
Beaconsfield Town | 19:45 |
SL3S | Metropolitan Police | ![]() |
Walton Casuals | 19:45 |
SL3S | Weston-super-Mare | ![]() |
Salisbury | 19:45 |
SL3S | Wimborne Town | ![]() |
Truro City | 19:45 |
SL3S | Yate Town | ![]() |
Hartley Wintney | 19:45 |
Wednesday 3rd March 2021 | ||||
---|---|---|---|---|
SL3S | Farnborough | ![]() |
Hendon | 19:45 |
SL3S | Tiverton Town | ![]() |
Merthyr Town | 19:45 |
Saturday 6th March 2021 | ||||
---|---|---|---|---|
SL3S | Beaconsfield Town | ![]() |
Farnborough | 15:00 |
SL3S | Hartley Wintney | ![]() |
Harrow Borough | 15:00 |
SL3S | Hayes & Yeading United | ![]() |
Weston-super-Mare | 15:00 |
SL3S | Hendon | ![]() |
Wimborne Town | 15:00 |
SL3S | Merthyr Town | ![]() |
Gosport Borough | 15:00 |
SL3S | Poole Town | ![]() |
Yate Town | 15:00 |
SL3S | Salisbury | ![]() |
Dorchester Town | 15:00 |
SL3S | Taunton Town | ![]() |
Chesham United | 15:00 |
SL3S | Truro City | ![]() |
Swindon Supermarine | 15:00 |
SL3S | Walton Casuals | ![]() |
Tiverton Town | 15:00 |
Saturday 13th March 2021 | ||||
---|---|---|---|---|
SL3S | Chesham United | ![]() |
Salisbury | 15:00 |
SL3S | Dorchester Town | ![]() |
Beaconsfield Town | 15:00 |
SL3S | Farnborough | ![]() |
Poole Town | 15:00 |
SL3S | Gosport Borough | ![]() |
Taunton Town | 15:00 |
SL3S | Metropolitan Police | ![]() |
Truro City | 15:00 |
SL3S | Swindon Supermarine | ![]() |
Walton Casuals | 15:00 |
SL3S | Tiverton Town | ![]() |
Hayes & Yeading United | 15:00 |
SL3S | Weston-super-Mare | ![]() |
Hendon | 15:00 |
SL3S | Wimborne Town | ![]() |
Hartley Wintney | 15:00 |
Saturday 27th March 2021 | ||||
---|---|---|---|---|
SL3S | Dorchester Town | ![]() |
Hartley Wintney | 15:00 |
SL3S | Farnborough | ![]() |
Truro City | 15:00 |
SL3S | Gosport Borough | ![]() |
Hayes & Yeading United | 15:00 |
SL3S | Harrow Borough | ![]() |
Taunton Town | 15:00 |
SL3S | Swindon Supermarine | ![]() |
Poole Town | 15:00 |
SL3S | Tiverton Town | ![]() |
Salisbury | 15:00 |
SL3S | Weston-super-Mare | ![]() |
Beaconsfield Town | 15:00 |
SL3S | Wimborne Town | ![]() |
Walton Casuals | 15:00 |
SL3S | Yate Town | ![]() |
Hendon | 15:00 |
Fixtures - April 2021
Saturday 3rd April 2021 | ||||
---|---|---|---|---|
SL3S | Chesham United | ![]() |
Truro City | 15:00 |
SL3S | Dorchester Town | ![]() |
Hayes & Yeading United | 15:00 |
SL3S | Gosport Borough | ![]() |
Hendon | 15:00 |
SL3S | Metropolitan Police | ![]() |
Hartley Wintney | 15:00 |
SL3S | Swindon Supermarine | ![]() |
Salisbury | 15:00 |
SL3S | Tiverton Town | ![]() |
Beaconsfield Town | 15:00 |
SL3S | Weston-super-Mare | ![]() |
Poole Town | 15:00 |
SL3S | Wimborne Town | ![]() |
Taunton Town | 15:00 |
SL3S | Yate Town | ![]() |
Walton Casuals | 15:00 |
Results - September 2020
Saturday 19th September 2020 | |||||
---|---|---|---|---|---|
SL3S | Beaconsfield Town | 1 | 2 | Poole Town | 69 |
SL3S | Chesham United | 0 | 0 | Gosport Borough | 520 |
SL3S | Dorchester Town | 1 | 3 | Weston-super-Mare | 401 |
SL3S | Farnborough | 1 | 3 | Swindon Supermarine | 362 |
SL3S | Hayes & Yeading United | 1 | 1 | Taunton Town | 246 |
SL3S | Metropolitan Police | 1 | 1 | Yate Town | 134 |
SL3S | Salisbury | 2 | 2 | Hendon | 524 |
SL3S | Tiverton Town | 5 | 0 | Wimborne Town | 302 |
SL3S | Truro City | 1 | 0 | Harrow Borough | 425 |
SL3S | Walton Casuals | 1 | 1 | Hartley Wintney | 150 |
Saturday 26th September 2020 | |||||
---|---|---|---|---|---|
SL3S | Gosport Borough | 4 | 0 | Farnborough | 403 |
SL3S | Harrow Borough | 1 | 2 | Salisbury | 169 |
SL3S | Hendon | 0 | 4 | Truro City | 336 |
SL3S | Poole Town | 2 | 1 | Hayes & Yeading United | 260 |
SL3S | Swindon Supermarine | 1 | 2 | Tiverton Town | 245 |
SL3S | Taunton Town | 2 | 0 | Walton Casuals | 427 |
SL3S | Weston-super-Mare | 1 | 1 | Metropolitan Police | 535 |
SL3S | Wimborne Town | 0 | 1 | Chesham United | 259 |
SL3S | Yate Town | 4 | 1 | Dorchester Town | 238 |
Monday 28th September 2020 | |||||
---|---|---|---|---|---|
SL3S | Beaconsfield Town | 0 | 2 | Gosport Borough | 120 |
Tuesday 29th September 2020 | |||||
---|---|---|---|---|---|
SL3S | Chesham United | 0 | 0 | Hartley Wintney | 373 |
SL3S | Dorchester Town | 0 | 0 | Wimborne Town | 267 |
SL3S | Hayes & Yeading United | 3 | 1 | Swindon Supermarine | 188 |
SL3S | Metropolitan Police | 5 | 2 | Harrow Borough | 111 |
SL3S | Truro City | 1 | 1 | Taunton Town | 515 |
SL3S | Walton Casuals | 1 | 3 | Hendon | 87 |
Wednesday 30th September 2020 | |||||
---|---|---|---|---|---|
SL3S | Farnborough | 0 | 0 | Yate Town | 228 |
SL3S | Tiverton Town | 3 | 1 | Weston-super-Mare | 334 |
Results - October 2020
Saturday 3rd October 2020 | |||||
---|---|---|---|---|---|
SL3S | Salisbury | 1 | 0 | Beaconsfield Town | 391 |
Tuesday 6th October 2020 | |||||
---|---|---|---|---|---|
SL3S | Harrow Borough | 1 | 2 | Chesham United | 227 |
SL3S | Hartley Wintney | 1 | 1 | Beaconsfield Town | 242 |
SL3S | Hendon | 1 | 1 | Hayes & Yeading United | 237 |
SL3S | Poole Town | 2 | 1 | Truro City | 321 |
SL3S | Swindon Supermarine | 2 | 1 | Metropolitan Police | 232 |
SL3S | Wimborne Town | 2 | 1 | Farnborough | 160 |
SL3S | Yate Town | 0 | 3 | Tiverton Town | 220 |
Wednesday 7th October 2020 | |||||
---|---|---|---|---|---|
SL3S | Gosport Borough | 2 | 3 | Walton Casuals | 323 |
Saturday 10th October 2020 | |||||
---|---|---|---|---|---|
SL3S | Beaconsfield Town | 0 | 0 | Hayes & Yeading United | 252 |
SL3S | Chesham United | 0 | 1 | Swindon Supermarine | 552 |
SL3S | Dorchester Town | 1 | 0 | Tiverton Town | 362 |
SL3S | Farnborough | 0 | 1 | Taunton Town | 421 |
SL3S | Harrow Borough | 1 | 1 | Weston-super-Mare | 176 |
SL3S | Hendon | 4 | 0 | Hartley Wintney | 291 |
SL3S | Metropolitan Police | 3 | 1 | Gosport Borough | 160 |
SL3S | Salisbury | 2 | 2 | Poole Town | 600 |
SL3S | Truro City | 2 | 0 | Yate Town | 429 |
Saturday 17th October 2020 | |||||
---|---|---|---|---|---|
SL3S | Gosport Borough | 2 | 2 | Harrow Borough | 490 |
SL3S | Hartley Wintney | 0 | 2 | Salisbury | 462 |
SL3S | Hayes & Yeading United | 3 | 1 | Truro City | 300 |
SL3S | Poole Town | 1 | 0 | Hendon | 476 |
SL3S | Swindon Supermarine | 2 | 0 | Dorchester Town | 331 |
SL3S | Taunton Town | 1 | 2 | Metropolitan Police | 487 |
SL3S | Tiverton Town | 3 | 1 | Farnborough | 267 |
SL3S | Weston-super-Mare | 1 | 2 | Wimborne Town | 581 |
SL3S | Yate Town | 0 | 1 | Chesham United | 213 |
Saturday 24th October 2020 | |||||
---|---|---|---|---|---|
SL3S | Dorchester Town | 1 | 6 | Salisbury | 600 |
SL3S | Farnborough | 4 | 1 | Beaconsfield Town | 413 |
SL3S | Swindon Supermarine | 2 | 3 | Truro City | 352 |
SL3S | Tiverton Town | 5 | 0 | Walton Casuals | 264 |
SL3S | Yate Town | 2 | 6 | Poole Town | 235 |
Monday 26th October 2020 | |||||
---|---|---|---|---|---|
SL3S | Beaconsfield Town | 1 | 4 | Harrow Borough | 192 |
Tuesday 27th October 2020 | |||||
---|---|---|---|---|---|
SL3S | Hartley Wintney | 3 | 1 | Yate Town | 270 |
SL3S | Hayes & Yeading United | 2 | 2 | Chesham United | 305 |
SL3S | Hendon | 2 | 0 | Farnborough | 238 |
SL3S | Poole Town | 1 | 0 | Gosport Borough | 492 |
SL3S | Salisbury | 2 | 1 | Weston-super-Mare | 594 |
SL3S | Taunton Town | 2 | 1 | Dorchester Town | 476 |
SL3S | Truro City | 4 | 1 | Wimborne Town | 365 |
SL3S | Walton Casuals | 3 | 0 | Metropolitan Police | 199 |
Results - November 2020
Tuesday 3rd November 2020 | |||||
---|---|---|---|---|---|
SL3S | Metropolitan Police | 1 | 0 | Hendon | 159 |
Attendance Statistics
Attendances | |||||
---|---|---|---|---|---|
Team | Lowest | Highest | Average | +/- | |
1 | Weston-super-Mare | 535 | 581 | 558 | +7.93% |
2 | Salisbury | 391 | 600 | 527 | -11.87% |
3 | Chesham United | 373 | 552 | 482 | +11.32% |
4 | Taunton Town | 427 | 487 | 463 | -23.09% |
5 | Truro City | 365 | 515 | 434 | -5.45% |
6 | Dorchester Town | 267 | 600 | 408 | +22.89% |
7 | Gosport Borough | 323 | 490 | 405 | +42.61% |
8 | Poole Town | 260 | 492 | 387 | -7.19% |
9 | Farnborough | 228 | 421 | 356 | +19.06% |
10 | Hartley Wintney | 242 | 462 | 325 | +41.30% |
11 | Tiverton Town | 264 | 334 | 292 | -8.75% |
12 | Swindon Supermarine | 232 | 352 | 290 | +5.45% |
13 | Hendon | 237 | 336 | 276 | +17.45% |
14 | Hayes & Yeading United | 188 | 305 | 260 | +23.22% |
15 | Yate Town | 213 | 238 | 227 | +6.57% |
16 | Wimborne Town | 160 | 259 | 210 | -35.38% |
17 | Harrow Borough | 169 | 227 | 191 | +19.38% |
18 | Beaconsfield Town | 69 | 252 | 158 | +44.95% |
19 | Walton Casuals | 87 | 199 | 145 | -22.87% |
20 | Metropolitan Police | 111 | 160 | 141 | +6.02% |
21 | Merthyr Town | 0 | 0 | 0 | -100.00% |
Notes relating to previous seasons
2019-20 Due to the Covid19 pandemic the League was declared "null and void" in March 2020 with all results expunged and no promotions or relegations however Blackfield & Langley were demoted by request. The tables and results are stored on NLM for information purposes at the point where the season was halted
2018-19 Play-offs
Semi-finals 01/05 Metropolitan Police 3-2 Salisbury (448)… 01/05 Taunton Town 1-1 Poole Town (aet 1-1, 90 mins, 3-4 pens) (1,053)
Final 06/05 Metropolitan Police 1-0 Poole Town (1,025)
Interdivisional Play-off 11/05 Metropolitan Police 2-3 Tonbridge Angels (aet, 2-2 90 mins) (1,268) Tonbridge Angels are promoted to Step 2