Northamptonshire Combination - Northamptonshire Combination Premier Division
![]() | Teamwork Sports & Trophy Centre Northamptonshire Combination Premier Division | ![]() |
OFFICIAL SITE: | CLICK HERE | |
LEVEL: | STEP 7 | |
PROMOTES TO: | UNITED COUNTIES LEAGUE DIVISION ONE | |
RELEGATES TO: | DIVISION ONE | |
CLUB LINKS: | ![]() | |
MATCH PHOTOS: | ![]() |
2015–16: Ringstead Rangers left the division in November, having played nine games. All results expunged.
2016-17: Milton resigned from this division in August having played 3 games. All results expunged. Joined Division One in September.
2017-18: Gretton resigned in December 2017 having played 7 games. All results expunged.
- 2018 - 2019
- 2017 - 2018
- 2016 - 2017
- 2015 - 2016
- 2014 - 2015
- 2013 - 2014
- 2012 - 2013
- 2011 - 2012
- Recent Form
League Table
Division Last Updated: 22:04, Saturday 16th February 2019
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Woodford United | 25 | 20 | 3 | 2 | 71 | 21 | 8 | 3 | 1 | 36 | 10 | 12 | 0 | 1 | 35 | 11 | +50 | 63 |
2 | James King Blisworth | 19 | 16 | 1 | 2 | 79 | 15 | 6 | 0 | 2 | 31 | 7 | 10 | 1 | 0 | 48 | 8 | +64 | 49 |
3 | Wootton St George | 22 | 14 | 4 | 4 | 68 | 35 | 7 | 2 | 1 | 36 | 15 | 7 | 2 | 3 | 32 | 20 | +33 | 46 |
4 | Kettering Nomads | 20 | 14 | 2 | 4 | 55 | 30 | 5 | 0 | 3 | 25 | 15 | 9 | 2 | 1 | 30 | 15 | +25 | 44 |
5 | Wollaston Victoria | 24 | 12 | 7 | 5 | 70 | 49 | 6 | 3 | 3 | 41 | 29 | 6 | 4 | 2 | 29 | 20 | +21 | 43 |
6 | Harpole | 20 | 11 | 3 | 6 | 45 | 25 | 5 | 0 | 5 | 13 | 11 | 6 | 3 | 1 | 32 | 14 | +20 | 36 |
7 | Moulton | 22 | 10 | 3 | 9 | 74 | 45 | 6 | 1 | 4 | 45 | 22 | 4 | 2 | 5 | 29 | 23 | +29 | 33 |
8 | Roade | 21 | 9 | 3 | 9 | 31 | 41 | 5 | 1 | 5 | 20 | 17 | 4 | 2 | 4 | 11 | 24 | -10 | 30 |
9 | Heyford Athletic | 23 | 7 | 3 | 13 | 54 | 84 | 4 | 2 | 5 | 27 | 33 | 3 | 1 | 8 | 27 | 51 | -30 | 24 |
10 | Corby Pegasus | 23 | 5 | 4 | 14 | 38 | 59 | 3 | 2 | 7 | 26 | 34 | 2 | 2 | 7 | 12 | 25 | -21 | 19 |
11 | Desborough & Rothwell United | 22 | 5 | 4 | 13 | 35 | 65 | 1 | 3 | 7 | 16 | 38 | 4 | 1 | 6 | 19 | 27 | -30 | 19 |
12 | Spratton | 23 | 5 | 3 | 15 | 38 | 75 | 3 | 1 | 8 | 19 | 39 | 2 | 2 | 7 | 19 | 36 | -37 | 18 |
13 | Burton United | 22 | 4 | 5 | 13 | 34 | 62 | 2 | 3 | 8 | 17 | 34 | 2 | 2 | 5 | 17 | 28 | -28 | 17 |
14 | Earls Barton United | 23 | 5 | 2 | 16 | 32 | 83 | 3 | 1 | 9 | 16 | 40 | 2 | 1 | 7 | 16 | 43 | -51 | 17 |
15 | Corby S&L Kingswood | 23 | 3 | 5 | 15 | 32 | 67 | 2 | 4 | 6 | 17 | 27 | 1 | 1 | 9 | 15 | 40 | -35 | 14 |
Results / Fixtures
Fixtures - February 2019
Saturday 23rd February 2019 | ||||
---|---|---|---|---|
NCOM | Corby Pegasus | ![]() |
Wootton St George | 14:30 |
NCOM | Desborough & Rothwell United | ![]() |
Roade | 14:30 |
NCOM | Harpole | ![]() |
Wollaston Victoria | 14:30 |
NCOM | Heyford Athletic | ![]() |
Earls Barton United | 14:30 |
NCOM | James King Blisworth | ![]() |
Woodford United | 14:30 |
NCOM | Kettering Nomads | ![]() |
Corby S&L Kingswood | 14:30 |
NCOM | Moulton | ![]() |
Burton United | 14:30 |
Fixtures - March 2019
Saturday 2nd March 2019 | ||||
---|---|---|---|---|
NCOM | Burton United | ![]() |
Kettering Nomads | 14:30 |
NCOM | Corby S&L Kingswood | ![]() |
Earls Barton United | 13:30 |
NCOM | Harpole | ![]() |
Desborough & Rothwell United | 14:30 |
NCOM | Heyford Athletic | ![]() |
Roade | 14:30 |
NCOM | Wollaston Victoria | ![]() |
Spratton | 14:30 |
NCOM | Woodford United | ![]() |
Corby Pegasus | 14:30 |
NCOM | Wootton St George | ![]() |
James King Blisworth | 14:30 |
Saturday 9th March 2019 | ||||
---|---|---|---|---|
NCOM | Desborough & Rothwell United | ![]() |
Corby Pegasus | 14:30 |
NCOM | Earls Barton United | ![]() |
Burton United | 14:30 |
NCOM | Heyford Athletic | ![]() |
Wootton St George | 14:30 |
NCOM | Kettering Nomads | ![]() |
James King Blisworth | 14:30 |
NCOM | Roade | ![]() |
Harpole | 14:30 |
NCOM | Spratton | ![]() |
Corby S&L Kingswood | 14:30 |
NCOM | Wollaston Victoria | ![]() |
Moulton | 14:30 |
Saturday 16th March 2019 | ||||
---|---|---|---|---|
NCOM | Corby Pegasus | ![]() |
Roade | 14:30 |
NCOM | Corby S&L Kingswood | ![]() |
Kettering Nomads | 14:30 |
NCOM | Desborough & Rothwell United | ![]() |
Wollaston Victoria | 14:30 |
NCOM | Harpole | ![]() |
Burton United | 14:30 |
NCOM | Moulton | ![]() |
Spratton | 14:30 |
NCOM | Woodford United | ![]() |
James King Blisworth | 14:30 |
NCOM | Wootton St George | ![]() |
Earls Barton United | 14:30 |
Results - August 2018
Saturday 18th August 2018 | |||||
---|---|---|---|---|---|
NCOM | Corby Pegasus | 9 | 1 | Heyford Athletic | 0 |
NCOM | Corby S&L Kingswood | 1 | 2 | James King Blisworth | 0 |
NCOM | Earls Barton United | 2 | 8 | Harpole | 0 |
NCOM | Roade | 2 | 1 | Burton United | 0 |
NCOM | Spratton | 1 | 5 | Wollaston Victoria | 0 |
NCOM | Woodford United | 2 | 3 | Kettering Nomads | 0 |
Tuesday 21st August 2018 | |||||
---|---|---|---|---|---|
NCOM | Burton United | 1 | 3 | Desborough & Rothwell United | 0 |
NCOM | Harpole | 0 | 2 | Spratton | 0 |
NCOM | Heyford Athletic | 1 | 3 | Woodford United | 0 |
NCOM | James King Blisworth | 1 | 2 | Roade | 0 |
NCOM | Kettering Nomads | 2 | 1 | Corby Pegasus | 0 |
NCOM | Moulton | 3 | 4 | Wootton St George | 0 |
NCOM | Wollaston Victoria | 4 | 2 | Earls Barton United | 0 |
Saturday 25th August 2018 | |||||
---|---|---|---|---|---|
NCOM | Corby S&L Kingswood | 1 | 1 | Wollaston Victoria | 0 |
NCOM | Desborough & Rothwell United | 1 | 3 | Harpole | 0 |
NCOM | Heyford Athletic | 1 | 1 | Burton United | 0 |
NCOM | Moulton | 3 | 5 | James King Blisworth | 0 |
NCOM | Roade | 1 | 2 | Kettering Nomads | 0 |
NCOM | Spratton | 0 | 2 | Wootton St George | 0 |
NCOM | Woodford United | 5 | 0 | Earls Barton United | 0 |
Tuesday 28th August 2018 | |||||
---|---|---|---|---|---|
NCOM | Corby Pegasus | 2 | 1 | Corby S&L Kingswood | 0 |
NCOM | Earls Barton United | 2 | 8 | Moulton | 0 |
NCOM | Harpole | 3 | 1 | Heyford Athletic | 0 |
NCOM | James King Blisworth | 4 | 0 | Spratton | 0 |
NCOM | Kettering Nomads | 1 | 3 | Desborough & Rothwell United | 0 |
NCOM | Roade | 1 | 5 | Wootton St George | 0 |
NCOM | Wollaston Victoria | 6 | 1 | Burton United | 0 |
Results - September 2018
Saturday 1st September 2018 | |||||
---|---|---|---|---|---|
NCOM | Corby S&L Kingswood | 1 | 3 | Woodford United | 0 |
NCOM | Desborough & Rothwell United | 0 | 9 | James King Blisworth | 0 |
NCOM | Harpole | 0 | 1 | Kettering Nomads | 0 |
NCOM | Moulton | 1 | 1 | Wollaston Victoria | 0 |
NCOM | Roade | 1 | 1 | Corby Pegasus | 0 |
NCOM | Spratton | 1 | 1 | Heyford Athletic | 0 |
Saturday 8th September 2018 | |||||
---|---|---|---|---|---|
NCOM | Corby Pegasus | 1 | 2 | Harpole | 0 |
NCOM | Desborough & Rothwell United | 4 | 4 | Spratton | 0 |
NCOM | Heyford Athletic | 4 | 1 | Corby S&L Kingswood | 0 |
NCOM | James King Blisworth | 8 | 0 | Burton United | 0 |
NCOM | Wollaston Victoria | 0 | 1 | Roade | 0 |
NCOM | Woodford United | 3 | 2 | Moulton | 0 |
NCOM | Wootton St George | 2 | 0 | Kettering Nomads | 0 |
Saturday 15th September 2018 | |||||
---|---|---|---|---|---|
NCOM | Burton United | 0 | 1 | Woodford United | 0 |
NCOM | Corby S&L Kingswood | 3 | 2 | Desborough & Rothwell United | 0 |
NCOM | Harpole | 0 | 2 | James King Blisworth | 0 |
NCOM | Moulton | 4 | 3 | Heyford Athletic | 0 |
NCOM | Roade | 2 | 0 | Earls Barton United | 0 |
NCOM | Spratton | 1 | 4 | Kettering Nomads | 0 |
NCOM | Wootton St George | 4 | 1 | Corby Pegasus | 0 |
Saturday 22nd September 2018 | |||||
---|---|---|---|---|---|
NCOM | Burton United | 0 | 8 | Harpole | 0 |
NCOM | Corby Pegasus | 1 | 1 | Spratton | 0 |
NCOM | Desborough & Rothwell United | 1 | 7 | Moulton | 0 |
NCOM | Wootton St George | 8 | 0 | Corby S&L Kingswood | 0 |
Saturday 29th September 2018 | |||||
---|---|---|---|---|---|
NCOM | Corby Pegasus | 0 | 3 | Woodford United | 0 |
NCOM | Harpole | 3 | 0 | Corby S&L Kingswood | 0 |
NCOM | Kettering Nomads | 3 | 0 | Heyford Athletic | 0 |
NCOM | Moulton | 7 | 0 | Roade | 0 |
NCOM | Spratton | 5 | 2 | Burton United | 0 |
NCOM | Wollaston Victoria | 0 | 4 | James King Blisworth | 0 |
NCOM | Wootton St George | 1 | 1 | Desborough & Rothwell United | 0 |
Results - October 2018
Saturday 6th October 2018 | |||||
---|---|---|---|---|---|
NCOM | Burton United | 1 | 3 | Corby S&L Kingswood | 0 |
NCOM | Corby Pegasus | 6 | 2 | Earls Barton United | 0 |
NCOM | Heyford Athletic | 3 | 5 | Wollaston Victoria | 0 |
NCOM | James King Blisworth | 1 | 2 | Kettering Nomads | 0 |
NCOM | Moulton | 5 | 1 | Harpole | 0 |
NCOM | Roade | 5 | 2 | Spratton | 0 |
NCOM | Woodford United | 4 | 0 | Desborough & Rothwell United | 0 |
Saturday 20th October 2018 | |||||
---|---|---|---|---|---|
NCOM | Woodford United | 1 | 1 | Wollaston Victoria | 0 |
Saturday 27th October 2018 | |||||
---|---|---|---|---|---|
NCOM | Burton United | 2 | 2 | Earls Barton United | 0 |
NCOM | Corby S&L Kingswood | 1 | 5 | Harpole | 0 |
NCOM | Heyford Athletic | 1 | 4 | Kettering Nomads | 0 |
NCOM | Moulton | 6 | 0 | Corby Pegasus | 0 |
NCOM | Spratton | 2 | 3 | Roade | 0 |
NCOM | Wollaston Victoria | 6 | 3 | Desborough & Rothwell United | 0 |
NCOM | Wootton St George | 3 | 1 | Woodford United | 0 |
Results - November 2018
Saturday 3rd November 2018 | |||||
---|---|---|---|---|---|
NCOM | Desborough & Rothwell United | 5 | 1 | Heyford Athletic | 0 |
NCOM | Earls Barton United | 4 | 2 | Corby S&L Kingswood | 0 |
NCOM | Harpole | 3 | 0 | Moulton | 0 |
NCOM | Kettering Nomads | 4 | 1 | Wootton St George | 0 |
NCOM | Roade | 5 | 1 | Wollaston Victoria | 0 |
NCOM | Woodford United | 5 | 0 | Burton United | 0 |
Saturday 10th November 2018 | |||||
---|---|---|---|---|---|
NCOM | Burton United | 2 | 5 | Moulton | 0 |
NCOM | Corby Pegasus | 0 | 6 | James King Blisworth | 0 |
NCOM | Corby S&L Kingswood | 2 | 3 | Roade | 0 |
NCOM | Earls Barton United | 2 | 3 | Heyford Athletic | 0 |
NCOM | Spratton | 1 | 6 | Woodford United | 0 |
NCOM | Wollaston Victoria | 3 | 3 | Kettering Nomads | 0 |
NCOM | Wootton St George | 1 | 2 | Harpole | 0 |
Saturday 17th November 2018 | |||||
---|---|---|---|---|---|
NCOM | Earls Barton United | 0 | 3 | Spratton | 0 |
NCOM | Heyford Athletic | 6 | 2 | Corby Pegasus | 0 |
NCOM | Roade | 0 | 1 | Desborough & Rothwell United | 0 |
Saturday 24th November 2018 | |||||
---|---|---|---|---|---|
NCOM | Burton United | 1 | 4 | Heyford Athletic | 0 |
NCOM | Corby S&L Kingswood | 1 | 1 | Moulton | 0 |
NCOM | Earls Barton United | 0 | 4 | Kettering Nomads | 0 |
NCOM | Wollaston Victoria | 1 | 5 | Woodford United | 0 |
NCOM | Wootton St George | 5 | 1 | Spratton | 0 |
Results - December 2018
Saturday 1st December 2018 | |||||
---|---|---|---|---|---|
NCOM | Corby Pegasus | 1 | 4 | Wollaston Victoria | 0 |
NCOM | Corby S&L Kingswood | 0 | 0 | Burton United | 0 |
NCOM | Earls Barton United | 0 | 3 | Woodford United | 0 |
NCOM | Heyford Athletic | 2 | 10 | James King Blisworth | 0 |
NCOM | Spratton | 3 | 2 | Desborough & Rothwell United | 0 |
NCOM | Wootton St George | 2 | 1 | Moulton | 0 |
Saturday 8th December 2018 | |||||
---|---|---|---|---|---|
NCOM | Burton United | 0 | 0 | Roade | 0 |
NCOM | Desborough & Rothwell United | 1 | 3 | Wootton St George | 0 |
NCOM | Harpole | 2 | 1 | Corby Pegasus | 0 |
NCOM | James King Blisworth | 5 | 1 | Moulton | 0 |
NCOM | Kettering Nomads | 6 | 2 | Earls Barton United | 0 |
NCOM | Wollaston Victoria | 10 | 2 | Heyford Athletic | 0 |
NCOM | Woodford United | 5 | 1 | Spratton | 0 |
Saturday 15th December 2018 | |||||
---|---|---|---|---|---|
NCOM | Corby Pegasus | 1 | 7 | Burton United | 0 |
NCOM | Earls Barton United | 1 | 2 | James King Blisworth | 0 |
NCOM | Moulton | 1 | 3 | Kettering Nomads | 0 |
NCOM | Roade | 2 | 1 | Corby S&L Kingswood | 0 |
NCOM | Woodford United | 0 | 0 | Harpole | 0 |
NCOM | Wootton St George | 2 | 2 | Wollaston Victoria | 0 |
Saturday 22nd December 2018 | |||||
---|---|---|---|---|---|
NCOM | Corby S&L Kingswood | 1 | 1 | Corby Pegasus | 0 |
NCOM | Earls Barton United | 0 | 2 | Wollaston Victoria | 0 |
NCOM | Harpole | 1 | 0 | Roade | 0 |
NCOM | James King Blisworth | 3 | 0 | Wootton St George | 0 |
NCOM | Woodford United | 2 | 1 | Heyford Athletic | 0 |
Saturday 29th December 2018 | |||||
---|---|---|---|---|---|
NCOM | Desborough & Rothwell United | 1 | 2 | Earls Barton United | 0 |
NCOM | Heyford Athletic | 1 | 1 | Harpole | 0 |
NCOM | Wollaston Victoria | 1 | 0 | Corby Pegasus | 0 |
NCOM | Woodford United | 1 | 1 | Wootton St George | 0 |
Results - January 2019
Saturday 5th January 2019 | |||||
---|---|---|---|---|---|
NCOM | Burton United | 3 | 2 | Wootton St George | 0 |
NCOM | Corby Pegasus | 1 | 1 | Moulton | 0 |
NCOM | Desborough & Rothwell United | 2 | 2 | Corby S&L Kingswood | 0 |
NCOM | Roade | 0 | 1 | Woodford United | 0 |
NCOM | Spratton | 3 | 4 | Earls Barton United | 0 |
NCOM | Wollaston Victoria | 2 | 2 | Harpole | 0 |
Saturday 12th January 2019 | |||||
---|---|---|---|---|---|
NCOM | Burton United | 0 | 0 | James King Blisworth | 0 |
NCOM | Desborough & Rothwell United | 1 | 2 | Woodford United | 0 |
NCOM | Earls Barton United | 0 | 4 | Wootton St George | 0 |
NCOM | Heyford Athletic | 1 | 2 | Moulton | 0 |
NCOM | Kettering Nomads | 6 | 1 | Roade | 0 |
NCOM | Spratton | 0 | 3 | Corby Pegasus | 0 |
NCOM | Wollaston Victoria | 5 | 3 | Corby S&L Kingswood | 0 |
Saturday 19th January 2019 | |||||
---|---|---|---|---|---|
NCOM | Corby Pegasus | 3 | 4 | Kettering Nomads | 0 |
NCOM | Corby S&L Kingswood | 3 | 1 | Spratton | 0 |
NCOM | Desborough & Rothwell United | 0 | 5 | Burton United | 0 |
NCOM | Earls Barton United | 1 | 1 | Roade | 0 |
NCOM | Harpole | 0 | 1 | Woodford United | 0 |
NCOM | James King Blisworth | 3 | 1 | Wollaston Victoria | 0 |
NCOM | Wootton St George | 8 | 6 | Heyford Athletic | 0 |
Saturday 26th January 2019 | |||||
---|---|---|---|---|---|
NCOM | Burton United | 6 | 2 | Spratton | 0 |
NCOM | Corby S&L Kingswood | 0 | 4 | Wootton St George | 0 |
NCOM | Earls Barton United | 1 | 0 | Corby Pegasus | 0 |
NCOM | Heyford Athletic | 4 | 2 | Desborough & Rothwell United | 0 |
NCOM | Moulton | 2 | 3 | Woodford United | 0 |
Results - February 2019
Saturday 2nd February 2019 | |||||
---|---|---|---|---|---|
NCOM | Corby Pegasus | 1 | 2 | Desborough & Rothwell United | 0 |
NCOM | Kettering Nomads | 2 | 4 | Wollaston Victoria | 0 |
NCOM | Moulton | 8 | 1 | Earls Barton United | 0 |
NCOM | Spratton | 0 | 6 | James King Blisworth | 0 |
NCOM | Woodford United | 4 | 1 | Corby S&L Kingswood | 0 |
Saturday 9th February 2019 | |||||
---|---|---|---|---|---|
NCOM | Burton United | 0 | 2 | Wollaston Victoria | 0 |
NCOM | Desborough & Rothwell United | 0 | 0 | Kettering Nomads | 0 |
NCOM | Harpole | 1 | 3 | Wootton St George | 0 |
NCOM | Heyford Athletic | 3 | 2 | Spratton | 0 |
NCOM | James King Blisworth | 6 | 1 | Earls Barton United | 0 |
NCOM | Moulton | 5 | 1 | Corby S&L Kingswood | 0 |
NCOM | Woodford United | 4 | 0 | Roade | 0 |
Saturday 16th February 2019 | |||||
---|---|---|---|---|---|
NCOM | Burton United | 1 | 2 | Corby Pegasus | 0 |
NCOM | Corby S&L Kingswood | 3 | 4 | Heyford Athletic | 0 |
NCOM | Earls Barton United | 3 | 0 | Desborough & Rothwell United | 0 |
NCOM | Kettering Nomads | 1 | 3 | Woodford United | 0 |
NCOM | Roade | 1 | 2 | James King Blisworth | 0 |
NCOM | Spratton | 2 | 1 | Moulton | 0 |
NCOM | Wollaston Victoria | 3 | 3 | Wootton St George | 0 |