Cheshire League - Cheshire Football League Premier Division
![]() | Hallmark Security Cheshire Football League Premier Division | ![]() |
OFFICIAL SITE: | CLICK HERE | |
LEVEL: | STEP 7 | |
PROMOTES TO: | NORTH WEST COUNTIES LEAGUE DIVISION ONE | |
RELEGATES TO: | LEAGUE ONE |
2022-23 promotion and relegation: This is a National League System Feeder Division. The top eligible club can be promoted on application provided they finish no lower than 5th. Relegation is handled by individual Leagues and County FAs
- 2022 - 2023
- 2021 - 2022
- 2020 - 2021
- 2019 - 2020
- 2018 - 2019
- 2017 - 2018
- 2016 - 2017
- 2015 - 2016
- 2014 - 2015
- 2013 - 2014
- 2012 - 2013
- 2011 - 2012
- Recent Form
League Table
Division Last Updated: 07:59, Wednesday 17th August 2022
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Broadheath Central | 6 | 5 | 0 | 1 | 16 | 3 | 3 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 7 | 3 | +13 | 15 |
2 | Middlewich Town | 5 | 4 | 1 | 0 | 10 | 2 | 3 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 2 | 0 | +8 | 13 |
3 | Winstanley Warriors | 5 | 4 | 1 | 0 | 11 | 6 | 2 | 0 | 0 | 6 | 4 | 2 | 1 | 0 | 5 | 2 | +5 | 13 |
4 | Whalley Range | 6 | 4 | 0 | 2 | 19 | 15 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 17 | 15 | +4 | 12 |
5 | Altrincham Reserves | 6 | 3 | 2 | 1 | 16 | 10 | 3 | 1 | 0 | 15 | 8 | 0 | 1 | 1 | 1 | 2 | +6 | 11 |
6 | AFC Knowsley | 5 | 3 | 1 | 1 | 15 | 7 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 1 | 9 | 6 | +8 | 10 |
7 | Poynton | 6 | 3 | 1 | 2 | 9 | 6 | 2 | 1 | 1 | 7 | 2 | 1 | 0 | 1 | 2 | 4 | +3 | 10 |
8 | Winnington Avenue YC 94 | 5 | 2 | 0 | 3 | 9 | 11 | 1 | 0 | 1 | 5 | 5 | 1 | 0 | 2 | 4 | 6 | -2 | 6 |
9 | Garswood United | 5 | 2 | 0 | 3 | 6 | 10 | 1 | 0 | 3 | 4 | 10 | 1 | 0 | 0 | 2 | 0 | -4 | 6 |
10 | Eagle Sports | 5 | 1 | 2 | 2 | 4 | 5 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 2 | -1 | 5 |
11 | Whaley Bridge Athletic | 5 | 1 | 2 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 5 |
12 | Lostock Gralam | 4 | 1 | 1 | 2 | 8 | 9 | 1 | 1 | 2 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | -1 | 4 |
13 | Congleton Town Reserves | 5 | 1 | 1 | 3 | 7 | 12 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 2 | 3 | 8 | -5 | 4 |
14 | Greenalls Padgate St Oswalds | 6 | 1 | 1 | 4 | 5 | 15 | 0 | 0 | 2 | 1 | 6 | 1 | 1 | 2 | 4 | 9 | -10 | 4 |
15 | Egerton | 4 | 1 | 0 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 4 | -6 | 3 |
16 | Crewe | 3 | 0 | 1 | 2 | 12 | 16 | 0 | 1 | 1 | 7 | 10 | 0 | 0 | 1 | 5 | 6 | -4 | 1 |
17 | Daten | 5 | 0 | 0 | 5 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 15 | -12 | 0 |
Results / Fixtures
Fixtures - August 2022
Wednesday 17th August 2022 | ||||
---|---|---|---|---|
CHES | Crewe | ![]() |
Congleton Town Reserves | 18:30 |
CHES | Lostock Gralam | ![]() |
Egerton | 18:30 |
CHES | Middlewich Town | ![]() |
Winnington Avenue YC 94 | 18:30 |
Saturday 20th August 2022 | ||||
---|---|---|---|---|
CHES | Crewe | ![]() |
Lostock Gralam | 14:00 |
CHES | Daten | ![]() |
Broadheath Central | 14:00 |
CHES | Eagle Sports | ![]() |
AFC Knowsley | 14:00 |
CHES | Egerton | ![]() |
Winstanley Warriors | 14:00 |
CHES | Middlewich Town | ![]() |
Greenalls Padgate St Oswalds | 14:00 |
CHES | Whaley Bridge Athletic | ![]() |
Altrincham Reserves | 14:00 |
CHES | Whalley Range | ![]() |
Congleton Town Reserves | 14:00 |
CHES | Winnington Avenue YC 94 | ![]() |
Garswood United | 13:45 |
Tuesday 23rd August 2022 | ||||
---|---|---|---|---|
CHES | AFC Knowsley | ![]() |
Greenalls Padgate St Oswalds | 18:30 |
CHES | Daten | ![]() |
Congleton Town Reserves | 18:30 |
CHES | Egerton | ![]() |
Whaley Bridge Athletic | 18:30 |
CHES | Garswood United | ![]() |
Middlewich Town | 18:30 |
CHES | Lostock Gralam | ![]() |
Altrincham Reserves | 18:30 |
CHES | Poynton | ![]() |
Whalley Range | 18:30 |
Wednesday 24th August 2022 | ||||
---|---|---|---|---|
CHES | Crewe | ![]() |
Winnington Avenue YC 94 | 18:30 |
CHES | Winstanley Warriors | ![]() |
Eagle Sports | 18:30 |
Results - July 2022
Saturday 30th July 2022 | |||||
---|---|---|---|---|---|
CHES | Congleton Town Reserves | 1 | 1 | Altrincham Reserves | 0 |
CHES | Egerton | 0 | 3 | Broadheath Central | 0 |
CHES | Garswood United | 2 | 4 | Whalley Range | 0 |
CHES | Lostock Gralam | 2 | 2 | Greenalls Padgate St Oswalds | 0 |
CHES | Middlewich Town | 3 | 0 | Daten | 0 |
CHES | Poynton | 2 | 0 | Winnington Avenue YC 94 | 0 |
CHES | Winstanley Warriors | 3 | 2 | AFC Knowsley | 0 |
Results - August 2022
Tuesday 2nd August 2022 | |||||
---|---|---|---|---|---|
CHES | Broadheath Central | 3 | 0 | Whalley Range | 0 |
CHES | Whaley Bridge Athletic | 0 | 1 | Poynton | 0 |
CHES | Winstanley Warriors | 3 | 2 | Daten | 0 |
Wednesday 3rd August 2022 | |||||
---|---|---|---|---|---|
CHES | Altrincham Reserves | 4 | 1 | Winnington Avenue YC 94 | 0 |
CHES | Eagle Sports | 0 | 1 | Greenalls Padgate St Oswalds | 0 |
CHES | Garswood United | 0 | 4 | AFC Knowsley | 0 |
CHES | Lostock Gralam | 4 | 1 | Congleton Town Reserves | 0 |
CHES | Middlewich Town | 1 | 0 | Egerton | 0 |
Saturday 6th August 2022 | |||||
---|---|---|---|---|---|
CHES | AFC Knowsley | 3 | 0 | Egerton | 0 |
CHES | Altrincham Reserves | 1 | 1 | Eagle Sports | 0 |
CHES | Congleton Town Reserves | 0 | 2 | Garswood United | 0 |
CHES | Crewe | 4 | 7 | Whalley Range | 0 |
CHES | Greenalls Padgate St Oswalds | 1 | 3 | Winstanley Warriors | 0 |
CHES | Poynton | 4 | 0 | Daten | 0 |
CHES | Whaley Bridge Athletic | 0 | 0 | Middlewich Town | 0 |
CHES | Winnington Avenue YC 94 | 1 | 3 | Broadheath Central | 0 |
Tuesday 9th August 2022 | |||||
---|---|---|---|---|---|
CHES | Altrincham Reserves | 6 | 5 | Crewe | 0 |
CHES | Greenalls Padgate St Oswalds | 0 | 3 | Winnington Avenue YC 94 | 0 |
CHES | Poynton | 0 | 1 | Egerton | 0 |
CHES | Whaley Bridge Athletic | 2 | 1 | Broadheath Central | 0 |
Wednesday 10th August 2022 | |||||
---|---|---|---|---|---|
CHES | Eagle Sports | 0 | 1 | Winstanley Warriors | 0 |
CHES | Lostock Gralam | 2 | 4 | Whalley Range | 0 |
CHES | Middlewich Town | 4 | 2 | Congleton Town Reserves | 0 |
Saturday 13th August 2022 | |||||
---|---|---|---|---|---|
CHES | Broadheath Central | 2 | 0 | Daten | 0 |
CHES | Congleton Town Reserves | 3 | 1 | Greenalls Padgate St Oswalds | 0 |
CHES | Crewe | 3 | 3 | AFC Knowsley | 0 |
CHES | Eagle Sports | 1 | 1 | Whaley Bridge Athletic | 0 |
CHES | Garswood United | 1 | 0 | Altrincham Reserves | 0 |
CHES | Lostock Gralam | 0 | 2 | Middlewich Town | 0 |
CHES | Poynton | 1 | 1 | Winstanley Warriors | 0 |
CHES | Winnington Avenue YC 94 | 4 | 2 | Whalley Range | 0 |
Tuesday 16th August 2022 | |||||
---|---|---|---|---|---|
CHES | AFC Knowsley | 3 | 1 | Daten | 0 |
CHES | Altrincham Reserves | 4 | 1 | Poynton | 0 |
CHES | Broadheath Central | 4 | 0 | Greenalls Padgate St Oswalds | 0 |
CHES | Garswood United | 1 | 2 | Eagle Sports | 0 |
CHES | Whalley Range | 2 | 0 | Whaley Bridge Athletic | 0 |
Notes relating to previous seasons
2017-18: Warrington Town Reserves resigned in October 2017 after 9 games. All results expunged.
2017-18: Rudheath Social resigned in November 2017 after 12 games. All results expunged.
2019-2020: Blacon Youth Club resigned in January 2020. All results expunged.
2020-21 Due to the COVID 19 pandemic it was decided that the season would be curtailed and no further League fixtures would be scheduled. The tables and results are preserved on the NLM site 'as is' at the time