Brighton, Worthing & District League - Brighton, Worthing & District League Division One
![]() | Brighton, Worthing & District Football League Division One | ![]() |
OFFICIAL SITE: | NOT FOUND | |
LEVEL: | STEP 8* | |
PROMOTES TO: | SOUTHERN COMBINATION LEAGUE DIVISION TWO | |
RELEGATES TO: | DIVISION TWO |
*This Division is outside the National League System. Step numbers are notional. Promotions and relegations are handled by the individual Leagues and County FAs
- 2021 - 2022
- 2020 - 2021
- 2019 - 2020
- 2018 - 2019
- 2017 - 2018
- 2016 - 2017
- 2015 - 2016
- 2014 - 2015
- 2013 - 2014
- 2012 - 2013
- 2011 - 2012
- Recent Form
League Table
Division Last Updated: 16:48, Friday 3rd June 2022
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Broadwater Athletic | 22 | 22 | 0 | 0 | 124 | 22 | 11 | 0 | 0 | 86 | 11 | 11 | 0 | 0 | 38 | 11 | +102 | 66 |
2 | Lancing United | 22 | 20 | 0 | 2 | 107 | 19 | 10 | 0 | 1 | 56 | 6 | 10 | 0 | 1 | 51 | 13 | +88 | 60 |
3 | Diversity United | 22 | 15 | 1 | 6 | 62 | 32 | 8 | 0 | 3 | 30 | 17 | 7 | 1 | 3 | 32 | 15 | +30 | 46 |
4 | Clarendon Athletic | 22 | 14 | 2 | 6 | 64 | 47 | 8 | 1 | 2 | 38 | 25 | 6 | 1 | 4 | 26 | 22 | +17 | 44 |
5 | Ovingdean | 22 | 13 | 2 | 7 | 46 | 37 | 7 | 0 | 4 | 29 | 26 | 6 | 2 | 3 | 17 | 11 | +9 | 41 |
6 | Preston Park | 22 | 9 | 4 | 9 | 69 | 68 | 5 | 2 | 4 | 40 | 27 | 4 | 2 | 5 | 29 | 41 | +1 | 31 |
7 | Worthing Town Reserves | 22 | 7 | 3 | 12 | 42 | 50 | 3 | 2 | 6 | 22 | 22 | 4 | 1 | 6 | 20 | 28 | -8 | 24 |
8 | Boys Brigade Old Boys | 22 | 6 | 4 | 12 | 31 | 67 | 3 | 3 | 5 | 16 | 18 | 3 | 1 | 7 | 15 | 49 | -36 | 22 |
9 | Hangleton | 22 | 5 | 1 | 16 | 17 | 94 | 5 | 0 | 6 | 9 | 22 | 0 | 1 | 10 | 8 | 72 | -77 | 16 |
10 | St Marys | 22 | 3 | 4 | 15 | 32 | 87 | 0 | 4 | 7 | 12 | 45 | 3 | 0 | 8 | 20 | 42 | -55 | 13 |
11 | AFC Broadwater | 22 | 3 | 3 | 16 | 37 | 71 | 2 | 1 | 8 | 19 | 33 | 1 | 2 | 8 | 18 | 38 | -34 | 12 |
12 | AFC Fernhurst | 22 | 1 | 4 | 17 | 29 | 66 | 1 | 1 | 9 | 18 | 33 | 0 | 3 | 8 | 11 | 33 | -37 | 7 |
Saturday 25th September 2021 - Hangleton v AFC Fernhurst - Match awarded to Hangleton Saturday 2nd October 2021 - Lancing United v AFC Broadwater - Match awarded to Lancing United Saturday 23rd October 2021 - Hangleton v Worthing Town Reserves - Match awarded to Hangleton Saturday 27th November 2021 - Clarendon Athletic v Worthing Town Reserves - Match awarded to Clarendon Athletic Saturday 4th December 2021 - Worthing Town Reserves v Boys Brigade Old Boys - Match awarded to Boys Brigade Old Boys Saturday 11th December 2021 - Hangleton v AFC Broadwater - Match awarded to Hangleton Saturday 5th February 2022 - Lancing United v St Marys - Match awarded to Lancing United Saturday 12th February 2022 - Hangleton v Lancing United - Match awarded to Lancing United Saturday 19th February 2022 - Lancing United v AFC Fernhurst - Match awarded to Lancing United Saturday 19th February 2022 - Worthing Town Reserves v Ovingdean - Match awarded to Ovingdean Saturday 26th February 2022 - St Marys v Broadwater Athletic - Match awarded to Broadwater Athletic Saturday 12th March 2022 - Worthing Town Reserves v Broadwater Athletic - Match awarded to Broadwater Athletic Saturday 19th March 2022 - Diversity United v Ovingdean - Match awarded to Diversity United Saturday 2nd April 2022 - Lancing United v Ovingdean - Match awarded to Lancing United Saturday 9th April 2022 - AFC Broadwater v Ovingdean - Match awarded to Ovingdean Saturday 23rd April 2022 - AFC Broadwater v Lancing United - Match awarded to Lancing United Saturday 7th May 2022 - Ovingdean v Worthing Town Reserves - Match awarded to Ovingdean Saturday 14th May 2022 - Lancing United v Broadwater Athletic - Match awarded to Broadwater Athletic |
Results / Fixtures
Results - September 2021
Saturday 4th September 2021 | |||||
---|---|---|---|---|---|
BWD | Hangleton | 3 | 2 | Clarendon Athletic | 0 |
BWD | Lancing United | 13 | 0 | Boys Brigade Old Boys | 0 |
BWD | Ovingdean | 4 | 1 | AFC Fernhurst | 0 |
BWD | Preston Park | 6 | 1 | AFC Broadwater | 0 |
BWD | Worthing Town Reserves | 9 | 0 | St Marys | 0 |
Saturday 11th September 2021 | |||||
---|---|---|---|---|---|
BWD | AFC Fernhurst | 0 | 4 | Preston Park | 0 |
BWD | Boys Brigade Old Boys | 0 | 2 | Ovingdean | 0 |
BWD | Clarendon Athletic | 5 | 8 | Broadwater Athletic | 0 |
BWD | Diversity United | 7 | 0 | Hangleton | 0 |
BWD | St Marys | 1 | 11 | Lancing United | 0 |
BWD | Worthing Town Reserves | 3 | 3 | AFC Broadwater | 0 |
Saturday 18th September 2021 | |||||
---|---|---|---|---|---|
BWD | AFC Broadwater | 0 | 4 | Diversity United | 0 |
BWD | AFC Fernhurst | 3 | 4 | Worthing Town Reserves | 0 |
BWD | Broadwater Athletic | 2 | 1 | Ovingdean | 0 |
BWD | Preston Park | 9 | 1 | Boys Brigade Old Boys | 0 |
BWD | St Marys | 2 | 2 | Hangleton | 0 |
Saturday 25th September 2021 | |||||
---|---|---|---|---|---|
BWD | AFC Broadwater | 4 | 3 | St Marys | 0 |
BWD | Boys Brigade Old Boys | 2 | 2 | Worthing Town Reserves | 0 |
BWD | Clarendon Athletic | 3 | 3 | Ovingdean | 0 |
BWD | Diversity United | 1 | 5 | Lancing United | 0 |
BWD | Hangleton | 0 | 0 | AFC Fernhurst | 0 |
BWD | Preston Park | 2 | 5 | Broadwater Athletic | 0 |
Results - October 2021
Saturday 2nd October 2021 | |||||
---|---|---|---|---|---|
BWD | Broadwater Athletic | 9 | 0 | AFC Fernhurst | 0 |
BWD | Lancing United | 0 | 0 | AFC Broadwater | 0 |
BWD | Preston Park | 3 | 5 | Clarendon Athletic | 0 |
BWD | St Marys | 2 | 2 | Boys Brigade Old Boys | 0 |
BWD | Worthing Town Reserves | 1 | 2 | Diversity United | 0 |
Saturday 9th October 2021 | |||||
---|---|---|---|---|---|
BWD | AFC Fernhurst | 1 | 2 | St Marys | 0 |
BWD | Boys Brigade Old Boys | 2 | 1 | AFC Broadwater | 0 |
BWD | Hangleton | 1 | 4 | Broadwater Athletic | 0 |
BWD | Preston Park | 1 | 3 | Lancing United | 0 |
BWD | Worthing Town Reserves | 1 | 4 | Clarendon Athletic | 0 |
Saturday 16th October 2021 | |||||
---|---|---|---|---|---|
BWD | AFC Fernhurst | 2 | 3 | Boys Brigade Old Boys | 0 |
BWD | Broadwater Athletic | 8 | 1 | AFC Broadwater | 0 |
BWD | Hangleton | 0 | 4 | Preston Park | 0 |
BWD | Lancing United | 5 | 3 | Worthing Town Reserves | 0 |
BWD | Ovingdean | 0 | 3 | Clarendon Athletic | 0 |
BWD | St Marys | 0 | 6 | Diversity United | 0 |
Saturday 23rd October 2021 | |||||
---|---|---|---|---|---|
BWD | AFC Fernhurst | 1 | 5 | Lancing United | 0 |
BWD | Boys Brigade Old Boys | 4 | 1 | St Marys | 0 |
BWD | Clarendon Athletic | 6 | 1 | AFC Broadwater | 0 |
BWD | Diversity United | 2 | 4 | Broadwater Athletic | 0 |
BWD | Hangleton | 0 | 0 | Worthing Town Reserves | 0 |
BWD | Preston Park | 2 | 2 | Ovingdean | 0 |
Saturday 30th October 2021 | |||||
---|---|---|---|---|---|
BWD | AFC Broadwater | 0 | 2 | Worthing Town Reserves | 0 |
BWD | AFC Fernhurst | 0 | 0 | Clarendon Athletic | 0 |
BWD | Boys Brigade Old Boys | 0 | 1 | Broadwater Athletic | 0 |
BWD | Hangleton | 0 | 4 | Diversity United | 0 |
BWD | Lancing United | 5 | 1 | Preston Park | 0 |
BWD | St Marys | 1 | 3 | Ovingdean | 0 |
Results - November 2021
Saturday 13th November 2021 | |||||
---|---|---|---|---|---|
BWD | AFC Broadwater | 6 | 2 | Hangleton | 0 |
BWD | AFC Fernhurst | 2 | 3 | Ovingdean | 0 |
BWD | Boys Brigade Old Boys | 0 | 2 | Diversity United | 0 |
BWD | Lancing United | 8 | 0 | Clarendon Athletic | 0 |
BWD | St Marys | 2 | 5 | Preston Park | 0 |
Saturday 20th November 2021 | |||||
---|---|---|---|---|---|
BWD | AFC Fernhurst | 0 | 3 | Broadwater Athletic | 0 |
BWD | Clarendon Athletic | 3 | 2 | St Marys | 0 |
BWD | Diversity United | 3 | 0 | AFC Broadwater | 0 |
BWD | Hangleton | 3 | 0 | Boys Brigade Old Boys | 0 |
BWD | Ovingdean | 4 | 1 | Preston Park | 0 |
BWD | Worthing Town Reserves | 0 | 9 | Lancing United | 0 |
Saturday 27th November 2021 | |||||
---|---|---|---|---|---|
BWD | AFC Broadwater | 3 | 3 | AFC Fernhurst | 0 |
BWD | Broadwater Athletic | 3 | 1 | Boys Brigade Old Boys | 0 |
BWD | Clarendon Athletic | 0 | 0 | Worthing Town Reserves | 0 |
BWD | Hangleton | 1 | 3 | Ovingdean | 0 |
BWD | Lancing United | 6 | 2 | Diversity United | 0 |
BWD | Preston Park | 9 | 5 | St Marys | 0 |
Results - December 2021
Saturday 4th December 2021 | |||||
---|---|---|---|---|---|
BWD | Clarendon Athletic | 2 | 1 | Preston Park | 0 |
BWD | Diversity United | 4 | 3 | AFC Fernhurst | 0 |
BWD | Hangleton | 1 | 5 | St Marys | 0 |
BWD | Worthing Town Reserves | 0 | 0 | Boys Brigade Old Boys | 0 |
Saturday 11th December 2021 | |||||
---|---|---|---|---|---|
BWD | Broadwater Athletic | 4 | 3 | Diversity United | 0 |
BWD | Hangleton | 0 | 0 | AFC Broadwater | 0 |
BWD | Ovingdean | 4 | 2 | Boys Brigade Old Boys | 0 |
BWD | Preston Park | 1 | 3 | Worthing Town Reserves | 0 |
BWD | St Marys | 0 | 6 | Clarendon Athletic | 0 |
Saturday 18th December 2021 | |||||
---|---|---|---|---|---|
BWD | Diversity United | 3 | 2 | Preston Park | 0 |
BWD | St Marys | 3 | 3 | AFC Broadwater | 0 |
BWD | Worthing Town Reserves | 3 | 2 | AFC Fernhurst | 0 |
Results - January 2022
Saturday 8th January 2022 | |||||
---|---|---|---|---|---|
BWD | Clarendon Athletic | 5 | 1 | Hangleton | 0 |
BWD | Worthing Town Reserves | 2 | 2 | Preston Park | 0 |
Saturday 15th January 2022 | |||||
---|---|---|---|---|---|
BWD | Clarendon Athletic | 2 | 1 | Diversity United | 0 |
BWD | St Marys | 1 | 1 | AFC Fernhurst | 0 |
Saturday 22nd January 2022 | |||||
---|---|---|---|---|---|
BWD | AFC Broadwater | 1 | 7 | Broadwater Athletic | 0 |
BWD | Clarendon Athletic | 6 | 0 | AFC Fernhurst | 0 |
BWD | Diversity United | 5 | 0 | Boys Brigade Old Boys | 0 |
BWD | Preston Park | 4 | 1 | Hangleton | 0 |
BWD | St Marys | 0 | 6 | Worthing Town Reserves | 0 |
Saturday 29th January 2022 | |||||
---|---|---|---|---|---|
BWD | Boys Brigade Old Boys | 2 | 4 | Lancing United | 0 |
BWD | Broadwater Athletic | 2 | 0 | St Marys | 0 |
BWD | Diversity United | 2 | 1 | Clarendon Athletic | 0 |
BWD | Ovingdean | 4 | 3 | AFC Broadwater | 0 |
BWD | Preston Park | 2 | 0 | AFC Fernhurst | 0 |
BWD | Worthing Town Reserves | 3 | 0 | Hangleton | 0 |
Results - February 2022
Saturday 5th February 2022 | |||||
---|---|---|---|---|---|
BWD | AFC Broadwater | 2 | 6 | Preston Park | 0 |
BWD | AFC Fernhurst | 5 | 0 | Hangleton | 0 |
BWD | Boys Brigade Old Boys | 0 | 1 | Clarendon Athletic | 0 |
BWD | Diversity United | 2 | 0 | Worthing Town Reserves | 0 |
BWD | Lancing United | 0 | 0 | St Marys | 0 |
Saturday 12th February 2022 | |||||
---|---|---|---|---|---|
BWD | AFC Broadwater | 1 | 3 | Clarendon Athletic | 0 |
BWD | AFC Fernhurst | 1 | 4 | Diversity United | 0 |
BWD | Boys Brigade Old Boys | 2 | 2 | Preston Park | 0 |
BWD | Broadwater Athletic | 15 | 0 | Worthing Town Reserves | 0 |
BWD | Hangleton | 0 | 0 | Lancing United | 0 |
BWD | Ovingdean | 8 | 0 | St Marys | 0 |
Saturday 19th February 2022 | |||||
---|---|---|---|---|---|
BWD | Clarendon Athletic | 6 | 3 | Boys Brigade Old Boys | 0 |
BWD | Lancing United | 0 | 0 | AFC Fernhurst | 0 |
BWD | Worthing Town Reserves | 0 | 0 | Ovingdean | 0 |
Saturday 26th February 2022 | |||||
---|---|---|---|---|---|
BWD | AFC Broadwater | 2 | 3 | Boys Brigade Old Boys | 0 |
BWD | Clarendon Athletic | 0 | 5 | Lancing United | 0 |
BWD | Ovingdean | 4 | 1 | Hangleton | 0 |
BWD | Preston Park | 1 | 1 | Diversity United | 0 |
BWD | St Marys | 0 | 0 | Broadwater Athletic | 0 |
Results - March 2022
Saturday 5th March 2022 | |||||
---|---|---|---|---|---|
BWD | Boys Brigade Old Boys | 1 | 1 | AFC Fernhurst | 0 |
BWD | Broadwater Athletic | 4 | 1 | Clarendon Athletic | 0 |
BWD | Diversity United | 1 | 2 | St Marys | 0 |
Saturday 12th March 2022 | |||||
---|---|---|---|---|---|
BWD | Ovingdean | 1 | 6 | Lancing United | 0 |
BWD | Worthing Town Reserves | 0 | 0 | Broadwater Athletic | 0 |
Saturday 19th March 2022 | |||||
---|---|---|---|---|---|
BWD | Broadwater Athletic | 6 | 3 | Lancing United | 0 |
BWD | Diversity United | 0 | 0 | Ovingdean | 0 |
Saturday 26th March 2022 | |||||
---|---|---|---|---|---|
BWD | Ovingdean | 0 | 3 | Diversity United | 0 |
Results - April 2022
Saturday 2nd April 2022 | |||||
---|---|---|---|---|---|
BWD | Lancing United | 0 | 0 | Ovingdean | 0 |
Saturday 9th April 2022 | |||||
---|---|---|---|---|---|
BWD | AFC Broadwater | 0 | 0 | Ovingdean | 0 |
BWD | Broadwater Athletic | 14 | 0 | Hangleton | 0 |
Saturday 16th April 2022 | |||||
---|---|---|---|---|---|
BWD | Ovingdean | 0 | 6 | Broadwater Athletic | 0 |
Saturday 23rd April 2022 | |||||
---|---|---|---|---|---|
BWD | AFC Broadwater | 0 | 0 | Lancing United | 0 |
BWD | Boys Brigade Old Boys | 3 | 1 | Hangleton | 0 |
Saturday 30th April 2022 | |||||
---|---|---|---|---|---|
BWD | Broadwater Athletic | 19 | 1 | Preston Park | 0 |
BWD | Lancing United | 19 | 0 | Hangleton | 0 |
Results - May 2022
Saturday 7th May 2022 | |||||
---|---|---|---|---|---|
BWD | AFC Fernhurst | 3 | 5 | AFC Broadwater | 0 |
BWD | Ovingdean | 0 | 0 | Worthing Town Reserves | 0 |
Saturday 14th May 2022 | |||||
---|---|---|---|---|---|
BWD | Lancing United | 0 | 0 | Broadwater Athletic | 0 |
Notes relating to previous seasons
N.B. Prior to 2018/19 this was referred to as the Premier Division.
2019-20 The Railway resigned after playing 3 games. All results expunged.
2017-18 Hangleton resigned in October 2017 after 6 games; All records expunged.
2016-17 Southwick Rangers resigned in December 2016 after 11 games. All records expunged.
2015-16 Ark resigned in September 2015
2020-21: For the spring 2021 restart, following the pause due to COVID restrictions, it was decided that teams should only play each other once in the season. No teams had yet played each other twice so no adjustments were needed.