North West Counties League - North West Counties League Division One North
![]() | North West Counties Football League Division One North | ![]() |
OFFICIAL SITE: | CLICK HERE | |
LEVEL: | STEP 6 | |
PROMOTES TO: | PREMIER DIVISION and other VARIOUS STEP 5 LEAGUES | |
RELEGATES TO: | VARIOUS STEP 7 LEAGUES |
Records here for seasons prior to 2018–19 are for the single Division One. For the companion division from 2018–19 onwards, see DIVISION ONE SOUTH
- 2020 - 2021
- 2019 - 2020
- 2018 - 2019
- 2017 - 2018
- 2016 - 2017
- 2015 - 2016
- 2014 - 2015
- 2013 - 2014
- 2012 - 2013
- 2011 - 2012
- Recent Form
League Table
Division Last Updated: 14:24, Wednesday 30th December 2020
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Bury AFC | 7 | 5 | 1 | 1 | 22 | 11 | 4 | 1 | 1 | 17 | 10 | 1 | 0 | 0 | 5 | 1 | +11 | 16 |
2 | Lower Breck | 4 | 4 | 0 | 0 | 15 | 3 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 10 | 3 | +12 | 12 |
3 | AFC Darwen | 7 | 4 | 0 | 3 | 20 | 16 | 3 | 0 | 2 | 14 | 8 | 1 | 0 | 1 | 6 | 8 | +4 | 12 |
4 | Cleator Moor Celtic | 9 | 3 | 3 | 3 | 21 | 20 | 2 | 3 | 2 | 17 | 16 | 1 | 0 | 1 | 4 | 4 | +1 | 12 |
5 | AFC Liverpool | 4 | 3 | 1 | 0 | 15 | 7 | 2 | 1 | 0 | 12 | 5 | 1 | 0 | 0 | 3 | 2 | +8 | 10 |
6 | Prestwich Heys | 5 | 3 | 1 | 1 | 13 | 9 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 10 | 7 | +4 | 10 |
7 | Steeton | 7 | 3 | 1 | 3 | 13 | 11 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 10 | 11 | +2 | 10 |
8 | Golcar United | 8 | 3 | 1 | 4 | 14 | 15 | 0 | 0 | 4 | 5 | 11 | 3 | 1 | 0 | 9 | 4 | -1 | 10 |
9 | Ashton Town | 8 | 3 | 1 | 4 | 14 | 18 | 3 | 0 | 1 | 11 | 7 | 0 | 1 | 3 | 3 | 11 | -4 | 10 |
10 | Bacup Borough | 3 | 3 | 0 | 0 | 9 | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | +7 | 9 |
11 | Garstang | 7 | 3 | 0 | 4 | 14 | 19 | 1 | 0 | 2 | 4 | 9 | 2 | 0 | 2 | 10 | 10 | -5 | 9 |
12 | Pilkington | 5 | 2 | 2 | 1 | 11 | 11 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 11 | 8 | 0 | 8 |
13 | AFC Blackpool | 5 | 2 | 0 | 3 | 12 | 16 | 2 | 0 | 2 | 9 | 9 | 0 | 0 | 1 | 3 | 7 | -4 | 6 |
14 | Chadderton | 7 | 1 | 2 | 4 | 12 | 19 | 1 | 2 | 0 | 5 | 3 | 0 | 0 | 4 | 7 | 16 | -7 | 5 |
15 | Holker Old Boys | 3 | 1 | 0 | 2 | 8 | 10 | 1 | 0 | 1 | 6 | 6 | 0 | 0 | 1 | 2 | 4 | -2 | 3 |
16 | Atherton Laburnum Rovers | 3 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 2 | -2 | 3 |
17 | Nelson | 6 | 1 | 0 | 5 | 11 | 19 | 1 | 0 | 3 | 8 | 12 | 0 | 0 | 2 | 3 | 7 | -8 | 3 |
18 | Daisy Hill | 5 | 1 | 0 | 4 | 7 | 18 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 3 | 5 | 13 | -11 | 3 |
19 | St Helens Town | 3 | 0 | 1 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 10 | -5 | 1 |
Results / Fixtures
Results - October 2020
Saturday 3rd October 2020 | |||||
---|---|---|---|---|---|
NWC1N | AFC Darwen | 7 | 3 | AFC Blackpool | 238 |
NWC1N | Bury AFC | 3 | 2 | Steeton | 326 |
NWC1N | Chadderton | 2 | 2 | St Helens Town | 85 |
NWC1N | Cleator Moor Celtic | 1 | 2 | Golcar United | 95 |
NWC1N | Holker Old Boys | 3 | 4 | Pilkington | 45 |
NWC1N | Lower Breck | 5 | 0 | Ashton Town | 86 |
Tuesday 6th October 2020 | |||||
---|---|---|---|---|---|
NWC1N | AFC Liverpool | 2 | 2 | Pilkington | 157 |
NWC1N | Golcar United | 0 | 2 | Steeton | 300 |
Wednesday 7th October 2020 | |||||
---|---|---|---|---|---|
NWC1N | Garstang | 1 | 3 | Cleator Moor Celtic | 86 |
Saturday 10th October 2020 | |||||
---|---|---|---|---|---|
NWC1N | Ashton Town | 1 | 3 | Pilkington | 128 |
NWC1N | Atherton Laburnum Rovers | 0 | 3 | Golcar United | 160 |
NWC1N | Daisy Hill | 2 | 5 | Prestwich Heys | 139 |
Tuesday 13th October 2020 | |||||
---|---|---|---|---|---|
NWC1N | Ashton Town | 3 | 1 | St Helens Town | 210 |
NWC1N | Bacup Borough | 6 | 2 | Chadderton | 137 |
NWC1N | Cleator Moor Celtic | 4 | 3 | Nelson | 107 |
Wednesday 14th October 2020 | |||||
---|---|---|---|---|---|
NWC1N | AFC Darwen | 2 | 3 | Golcar United | 150 |
Saturday 17th October 2020 | |||||
---|---|---|---|---|---|
NWC1N | Bury AFC | 6 | 2 | AFC Darwen | 300 |
NWC1N | Chadderton | 2 | 0 | Atherton Laburnum Rovers | 148 |
NWC1N | Cleator Moor Celtic | 2 | 2 | Steeton | 111 |
NWC1N | Garstang | 2 | 1 | Ashton Town | 107 |
NWC1N | Golcar United | 0 | 2 | Bacup Borough | 300 |
NWC1N | Holker Old Boys | 3 | 2 | Prestwich Heys | 97 |
Tuesday 20th October 2020 | |||||
---|---|---|---|---|---|
NWC1N | Bacup Borough | 1 | 0 | Steeton | 139 |
NWC1N | Bury AFC | 1 | 2 | Prestwich Heys | 300 |
NWC1N | Cleator Moor Celtic | 2 | 2 | Ashton Town | 105 |
Wednesday 21st October 2020 | |||||
---|---|---|---|---|---|
NWC1N | Nelson | 3 | 4 | Garstang | 114 |
Saturday 24th October 2020 | |||||
---|---|---|---|---|---|
NWC1N | AFC Darwen | 3 | 1 | Chadderton | 129 |
NWC1N | AFC Liverpool | 5 | 1 | Steeton | 105 |
NWC1N | Ashton Town | 3 | 1 | Daisy Hill | 125 |
NWC1N | Golcar United | 3 | 4 | Lower Breck | 278 |
Tuesday 27th October 2020 | |||||
---|---|---|---|---|---|
NWC1N | Golcar United | 2 | 3 | AFC Liverpool | 300 |
Wednesday 28th October 2020 | |||||
---|---|---|---|---|---|
NWC1N | AFC Blackpool | 3 | 1 | Cleator Moor Celtic | 76 |
NWC1N | Garstang | 1 | 5 | Bury AFC | 300 |
NWC1N | Nelson | 0 | 5 | Lower Breck | 76 |
Saturday 31st October 2020 | |||||
---|---|---|---|---|---|
NWC1N | Ashton Town | 4 | 2 | Chadderton | 204 |
NWC1N | Cleator Moor Celtic | 2 | 2 | Pilkington | 100 |
NWC1N | Nelson | 5 | 0 | Daisy Hill | 75 |
NWC1N | Prestwich Heys | 3 | 2 | Garstang | 101 |
Results - November 2020
Tuesday 3rd November 2020 | |||||
---|---|---|---|---|---|
NWC1N | Bury AFC | 1 | 1 | Golcar United | 300 |
Wednesday 4th November 2020 | |||||
---|---|---|---|---|---|
NWC1N | AFC Blackpool | 3 | 1 | Daisy Hill | 88 |
NWC1N | AFC Darwen | 0 | 1 | Lower Breck | 136 |
Results - December 2020
Saturday 19th December 2020 | |||||
---|---|---|---|---|---|
NWC1N | AFC Blackpool | 2 | 4 | AFC Darwen | 125 |
NWC1N | AFC Liverpool | 5 | 2 | St Helens Town | 108 |
NWC1N | Bury AFC | 3 | 1 | Garstang | 150 |
NWC1N | Chadderton | 1 | 1 | Prestwich Heys | 132 |
NWC1N | Cleator Moor Celtic | 2 | 3 | Daisy Hill | 80 |
NWC1N | Nelson | 0 | 3 | Atherton Laburnum Rovers | 80 |
NWC1N | Pilkington | 0 | 3 | Steeton | 115 |
Saturday 26th December 2020 | |||||
---|---|---|---|---|---|
NWC1N | Bury AFC | 3 | 2 | Chadderton | 150 |
Monday 28th December 2020 | |||||
---|---|---|---|---|---|
NWC1N | AFC Blackpool | 1 | 3 | Garstang | 150 |
NWC1N | AFC Darwen | 2 | 0 | Ashton Town | 150 |
NWC1N | Cleator Moor Celtic | 4 | 2 | Holker Old Boys | 141 |
NWC1N | Steeton | 3 | 0 | Nelson | 150 |
Attendance Statistics
Attendances | |||||
---|---|---|---|---|---|
Team | Lowest | Highest | Average | +/- | |
1 | Golcar United | 278 | 300 | 295 | +40.48% |
2 | Bury AFC | 150 | 326 | 254 | N/A |
3 | Ashton Town | 125 | 210 | 167 | +169.35% |
4 | Garstang | 86 | 300 | 164 | +80.22% |
5 | AFC Darwen | 129 | 238 | 161 | +26.77% |
6 | Atherton Laburnum Rovers | 160 | 160 | 160 | +107.79% |
7 | Steeton | 150 | 150 | 150 | +87.50% |
8 | Daisy Hill | 139 | 139 | 139 | +80.52% |
9 | Bacup Borough | 137 | 139 | 138 | +100.00% |
10 | AFC Liverpool | 105 | 157 | 123 | +4.24% |
11 | Chadderton | 85 | 148 | 122 | +11.93% |
12 | Pilkington | 115 | 115 | 115 | -0.86% |
13 | AFC Blackpool | 76 | 150 | 110 | +50.68% |
14 | Cleator Moor Celtic | 80 | 141 | 106 | +17.78% |
15 | Prestwich Heys | 101 | 101 | 101 | -7.34% |
16 | Lower Breck | 86 | 86 | 86 | -19.63% |
17 | Nelson | 75 | 114 | 86 | +50.88% |
18 | Holker Old Boys | 45 | 97 | 71 | +4.41% |
19 | St Helens Town | 0 | 0 | 0 | -100.00% |
Notes relating to seasons prior to 2019–20
2019-20Due to the Covid19 pandemic the League was declared "null and void" in March 2020 with all results expunged and no promotions or relegations. The tables and results are stored on NLM for information purposes at the point where the season was halted
For the four seasons 2014–15 to 2017–18, Division One operated end-of-season playoffs. Results were as follows:
2014–15 Play-offs
Semi Finals
28/04 AFC Darwen 2–1 Chadderton (359)
28/04 Hanley Town 3–1 Holker Old Boys (202)
Final
02/05 AFC Darwen 5–3 Hanley Tow (842)
AFC Darwen were promoted to Premier Division
2015–16 Play-offs
Semi Finals
09/05 Barnton 4–1 Cheadle Town (1–1 after 90 mins) (159)
09/05 Stockport Town 0–2 Bacup Borough (188)
Final
14/05 Barnton 2–0 Bacup Borough (554)
Barnton were promoted to Premier Division
2016–17 Play-offs
Semi Finals
06/05 City of Liverpool 1–0 Whitchurch Alport (747)
06/05 Litherland REMYCA 1–0 Sandbach United (201)
Final
13/05 Litherland REMYCA 0–3 City of Liverpool (1,303)
City of Liverpool were promoted to Premier Division
2017–18 Play-offs
Semi Finals
12/05 Prestwich Heys 1–4 Cammell Laird 1907 (294)
12/05 Whitchurch Alport 1–0 Sandbach United (502)
Final
17/05 Whitchurch Alport 2–1 Cammell Laird 1907 (733)
Whitchurch Alport were promoted to Premier Division