Northern League - Northern League Division Two
![]() | Ebac Northern Football League Division Two | ![]() |
OFFICIAL SITE: | CLICK HERE | |
LEVEL: | STEP 6 | |
PROMOTES TO: | DIVISION ONE | |
RELEGATES TO: | VARIOUS STEP 7 LEAGUES | |
CLUB LINKS: | ![]() | |
MATCH PHOTOS: | ![]() | |
MOBILE PARTNER: | ![]() |
2018–19 promotion to Step 5: 28 teams overall will be promoted to Step 5. These will comprise the leading club in each Step 6 division, together with the nine best second placed clubs, based on points per game during the season
- 2018 - 2019
- 2017 - 2018
- 2016 - 2017
- 2015 - 2016
- 2014 - 2015
- 2013 - 2014
- 2012 - 2013
- 2011 - 2012
- Recent Form
League Table
Division Last Updated: 18:46, Saturday 16th February 2019
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Billingham Town | 29 | 21 | 6 | 2 | 82 | 31 | 9 | 4 | 1 | 38 | 16 | 12 | 2 | 1 | 44 | 15 | +51 | 69 |
2 | Thornaby | 30 | 21 | 4 | 5 | 70 | 31 | 12 | 2 | 2 | 41 | 19 | 9 | 2 | 3 | 29 | 12 | +39 | 67 |
3 | Chester-le-Street Town | 28 | 16 | 5 | 7 | 52 | 40 | 6 | 4 | 4 | 28 | 24 | 10 | 1 | 3 | 24 | 16 | +12 | 53 |
4 | Heaton Stannington | 27 | 16 | 4 | 7 | 57 | 34 | 7 | 3 | 3 | 29 | 20 | 9 | 1 | 4 | 28 | 14 | +23 | 52 |
5 | Northallerton Town | 28 | 16 | 4 | 8 | 70 | 48 | 10 | 1 | 3 | 42 | 17 | 6 | 3 | 5 | 28 | 31 | +22 | 52 |
6 | Jarrow | 29 | 13 | 7 | 9 | 50 | 52 | 6 | 3 | 4 | 23 | 26 | 7 | 4 | 5 | 27 | 26 | -2 | 46 |
7 | Willington | 28 | 12 | 7 | 9 | 56 | 46 | 7 | 4 | 3 | 28 | 19 | 5 | 3 | 6 | 28 | 27 | +10 | 43 |
8 | Redcar Athletic | 28 | 11 | 8 | 9 | 59 | 49 | 7 | 4 | 3 | 30 | 22 | 4 | 4 | 6 | 29 | 27 | +10 | 41 |
9 | West Allotment Celtic | 28 | 12 | 5 | 11 | 51 | 47 | 6 | 2 | 5 | 20 | 17 | 6 | 3 | 6 | 31 | 30 | +4 | 41 |
10 | Billingham Synthonia | 27 | 11 | 7 | 9 | 42 | 34 | 8 | 3 | 4 | 33 | 19 | 3 | 4 | 5 | 9 | 15 | +8 | 40 |
11 | Crook Town | 28 | 11 | 5 | 12 | 57 | 54 | 7 | 2 | 3 | 28 | 16 | 4 | 3 | 9 | 29 | 38 | +3 | 38 |
12 | Bedlington Terriers | 27 | 10 | 4 | 13 | 53 | 63 | 7 | 1 | 6 | 34 | 30 | 3 | 3 | 7 | 19 | 33 | -10 | 34 |
13 | Birtley Town | 26 | 9 | 6 | 11 | 40 | 46 | 7 | 1 | 7 | 23 | 27 | 2 | 5 | 4 | 17 | 19 | -6 | 33 |
14 | Ryton & Crawcrook Albion | 30 | 9 | 6 | 15 | 35 | 53 | 5 | 4 | 8 | 19 | 26 | 4 | 2 | 7 | 16 | 27 | -18 | 33 |
15 | Easington Colliery | 23 | 8 | 5 | 10 | 47 | 49 | 4 | 3 | 2 | 24 | 14 | 4 | 2 | 8 | 23 | 35 | -2 | 29 |
16 | Tow Law Town | 25 | 6 | 8 | 11 | 44 | 48 | 2 | 5 | 3 | 19 | 17 | 4 | 3 | 8 | 25 | 31 | -4 | 26 |
17 | Washington | 29 | 8 | 2 | 19 | 39 | 59 | 5 | 1 | 11 | 20 | 30 | 3 | 1 | 8 | 19 | 29 | -20 | 26 |
18 | Esh Winning | 27 | 6 | 6 | 15 | 39 | 63 | 1 | 2 | 9 | 15 | 35 | 5 | 4 | 6 | 24 | 28 | -24 | 24 |
19 | Brandon United | 26 | 3 | 6 | 17 | 29 | 60 | 2 | 3 | 9 | 14 | 28 | 1 | 3 | 8 | 15 | 32 | -31 | 15 |
20 | Durham City | 27 | 3 | 1 | 23 | 20 | 85 | 0 | 1 | 14 | 10 | 52 | 3 | 0 | 9 | 10 | 33 | -65 | 10 |
Results / Fixtures
Fixtures - February 2019
Saturday 23rd February 2019 | ||||
---|---|---|---|---|
NL2 | Bedlington Terriers | ![]() |
Willington | 15:00 |
NL2 | Billingham Town | ![]() |
Tow Law Town | 15:00 |
NL2 | Birtley Town | ![]() |
Ryton & Crawcrook Albion | 15:00 |
NL2 | Chester-le-Street Town | ![]() |
Crook Town | 15:00 |
NL2 | Durham City | ![]() |
Billingham Synthonia | 15:00 |
NL2 | Esh Winning | ![]() |
Easington Colliery | 15:00 |
NL2 | Jarrow | ![]() |
Washington | 15:00 |
NL2 | Northallerton Town | ![]() |
Heaton Stannington | 15:00 |
NL2 | Redcar Athletic | ![]() |
Brandon United | 15:00 |
NL2 | West Allotment Celtic | ![]() |
Thornaby | 15:00 |
Fixtures - March 2019
Friday 1st March 2019 | ||||
---|---|---|---|---|
NL2 | Willington | ![]() |
Esh Winning | 19:30 |
Saturday 2nd March 2019 | ||||
---|---|---|---|---|
NL2 | Bedlington Terriers | ![]() |
Redcar Athletic | 15:00 |
NL2 | Brandon United | ![]() |
Birtley Town | 15:00 |
NL2 | Crook Town | ![]() |
West Allotment Celtic | 15:00 |
NL2 | Easington Colliery | ![]() |
Northallerton Town | 15:00 |
NL2 | Heaton Stannington | ![]() |
Chester-le-Street Town | 15:00 |
NL2 | Ryton & Crawcrook Albion | ![]() |
Jarrow | 15:00 |
NL2 | Thornaby | ![]() |
Billingham Town | 15:00 |
NL2 | Tow Law Town | ![]() |
Durham City | 15:00 |
NL2 | Washington | ![]() |
Billingham Synthonia | 15:00 |
Tuesday 5th March 2019 | ||||
---|---|---|---|---|
NL2 | Chester-le-Street Town | ![]() |
Brandon United | 19:30 |
NL2 | Tow Law Town | ![]() |
Billingham Synthonia | 19:30 |
Wednesday 6th March 2019 | ||||
---|---|---|---|---|
NL2 | Crook Town | ![]() |
Birtley Town | 19:30 |
NL2 | Esh Winning | ![]() |
Durham City | 19:30 |
Thursday 7th March 2019 | ||||
---|---|---|---|---|
NL2 | Easington Colliery | ![]() |
Heaton Stannington | 19:30 |
Saturday 9th March 2019 | ||||
---|---|---|---|---|
NL2 | Billingham Synthonia | ![]() |
Ryton & Crawcrook Albion | 15:00 |
NL2 | Billingham Town | ![]() |
Crook Town | 15:00 |
NL2 | Birtley Town | ![]() |
Bedlington Terriers | 15:00 |
NL2 | Chester-le-Street Town | ![]() |
Easington Colliery | 15:00 |
NL2 | Durham City | ![]() |
Washington | 15:00 |
NL2 | Jarrow | ![]() |
Brandon United | 15:00 |
NL2 | Northallerton Town | ![]() |
Willington | 15:00 |
NL2 | Redcar Athletic | ![]() |
Esh Winning | 15:00 |
NL2 | Tow Law Town | ![]() |
Thornaby | 15:00 |
NL2 | West Allotment Celtic | ![]() |
Heaton Stannington | 15:00 |
Tuesday 12th March 2019 | ||||
---|---|---|---|---|
NL2 | Bedlington Terriers | ![]() |
Durham City | 19:30 |
NL2 | Tow Law Town | ![]() |
Birtley Town | 19:30 |
Wednesday 13th March 2019 | ||||
---|---|---|---|---|
NL2 | Willington | ![]() |
Easington Colliery | 19:30 |
Friday 15th March 2019 | ||||
---|---|---|---|---|
NL2 | Crook Town | ![]() |
Tow Law Town | 19:30 |
NL2 | Northallerton Town | ![]() |
Redcar Athletic | 19:30 |
Saturday 16th March 2019 | ||||
---|---|---|---|---|
NL2 | Brandon United | ![]() |
Billingham Synthonia | 15:00 |
NL2 | Easington Colliery | ![]() |
West Allotment Celtic | 15:00 |
NL2 | Esh Winning | ![]() |
Birtley Town | 15:00 |
NL2 | Heaton Stannington | ![]() |
Billingham Town | 15:00 |
NL2 | Jarrow | ![]() |
Bedlington Terriers | 15:00 |
NL2 | Thornaby | ![]() |
Durham City | 15:00 |
NL2 | Willington | ![]() |
Chester-le-Street Town | 15:00 |
Wednesday 20th March 2019 | ||||
---|---|---|---|---|
NL2 | Brandon United | ![]() |
Northallerton Town | 19:30 |
NL2 | Esh Winning | ![]() |
Tow Law Town | 19:30 |
NL2 | Heaton Stannington | ![]() |
West Allotment Celtic | 19:30 |
Thursday 21st March 2019 | ||||
---|---|---|---|---|
NL2 | Easington Colliery | ![]() |
Willington | 19:30 |
Saturday 23rd March 2019 | ||||
---|---|---|---|---|
NL2 | Billingham Synthonia | ![]() |
Bedlington Terriers | 15:00 |
NL2 | Billingham Town | ![]() |
Easington Colliery | 15:00 |
NL2 | Birtley Town | ![]() |
Northallerton Town | 15:00 |
NL2 | Crook Town | ![]() |
Thornaby | 15:00 |
NL2 | Durham City | ![]() |
Ryton & Crawcrook Albion | 15:00 |
NL2 | Jarrow | ![]() |
Esh Winning | 15:00 |
NL2 | Redcar Athletic | ![]() |
Chester-le-Street Town | 15:00 |
NL2 | Tow Law Town | ![]() |
Heaton Stannington | 15:00 |
NL2 | Washington | ![]() |
Brandon United | 15:00 |
NL2 | West Allotment Celtic | ![]() |
Willington | 15:00 |
Tuesday 26th March 2019 | ||||
---|---|---|---|---|
NL2 | Tow Law Town | ![]() |
Bedlington Terriers | 19:30 |
Thursday 28th March 2019 | ||||
---|---|---|---|---|
NL2 | Easington Colliery | ![]() |
Billingham Synthonia | 19:30 |
Saturday 30th March 2019 | ||||
---|---|---|---|---|
NL2 | Bedlington Terriers | ![]() |
Washington | 15:00 |
NL2 | Brandon United | ![]() |
Ryton & Crawcrook Albion | 15:00 |
NL2 | Chester-le-Street Town | ![]() |
Birtley Town | 15:00 |
NL2 | Crook Town | ![]() |
Durham City | 15:00 |
NL2 | Easington Colliery | ![]() |
Tow Law Town | 15:00 |
NL2 | Esh Winning | ![]() |
Billingham Synthonia | 15:00 |
NL2 | Heaton Stannington | ![]() |
Thornaby | 15:00 |
NL2 | Northallerton Town | ![]() |
Jarrow | 15:00 |
NL2 | West Allotment Celtic | ![]() |
Redcar Athletic | 15:00 |
NL2 | Willington | ![]() |
Billingham Town | 15:00 |
Results - August 2018
Saturday 4th August 2018 | |||||
---|---|---|---|---|---|
NL2 | Billingham Town | 4 | 1 | Ryton & Crawcrook Albion | 120 |
NL2 | Chester-le-Street Town | 2 | 0 | Bedlington Terriers | 84 |
NL2 | Crook Town | 1 | 4 | Jarrow | 70 |
NL2 | Easington Colliery | 5 | 1 | Redcar Athletic | 117 |
NL2 | Heaton Stannington | 1 | 1 | Birtley Town | 134 |
NL2 | Northallerton Town | 6 | 1 | Esh Winning | 121 |
NL2 | Thornaby | 2 | 1 | Billingham Synthonia | 148 |
NL2 | Tow Law Town | 3 | 0 | Washington | 90 |
NL2 | West Allotment Celtic | 3 | 1 | Brandon United | 50 |
NL2 | Willington | 0 | 1 | Durham City | 122 |
Tuesday 7th August 2018 | |||||
---|---|---|---|---|---|
NL2 | Birtley Town | 5 | 0 | Tow Law Town | 141 |
NL2 | Durham City | 0 | 0 | Bedlington Terriers | 88 |
NL2 | Washington | 1 | 2 | Chester-le-Street Town | 94 |
Wednesday 8th August 2018 | |||||
---|---|---|---|---|---|
NL2 | Billingham Synthonia | 2 | 3 | West Allotment Celtic | 63 |
NL2 | Brandon United | 1 | 1 | Esh Winning | 61 |
NL2 | Crook Town | 4 | 0 | Willington | 304 |
NL2 | Heaton Stannington | 1 | 2 | Easington Colliery | 121 |
NL2 | Jarrow | 1 | 5 | Billingham Town | 110 |
NL2 | Redcar Athletic | 0 | 2 | Thornaby | 201 |
NL2 | Ryton & Crawcrook Albion | 1 | 1 | Northallerton Town | 55 |
Saturday 11th August 2018 | |||||
---|---|---|---|---|---|
NL2 | Bedlington Terriers | 3 | 1 | West Allotment Celtic | 40 |
NL2 | Birtley Town | 1 | 3 | Easington Colliery | 73 |
NL2 | Brandon United | 1 | 2 | Billingham Town | 71 |
NL2 | Chester-le-Street Town | 3 | 1 | Esh Winning | 100 |
NL2 | Durham City | 0 | 2 | Thornaby | 48 |
NL2 | Jarrow | 2 | 2 | Crook Town | 57 |
NL2 | Redcar Athletic | 1 | 3 | Willington | 104 |
NL2 | Ryton & Crawcrook Albion | 2 | 1 | Tow Law Town | 53 |
Friday 17th August 2018 | |||||
---|---|---|---|---|---|
NL2 | Tow Law Town | 6 | 2 | Brandon United | 98 |
Saturday 18th August 2018 | |||||
---|---|---|---|---|---|
NL2 | Billingham Town | 7 | 0 | Bedlington Terriers | 144 |
NL2 | Chester-le-Street Town | 7 | 2 | Northallerton Town | 106 |
NL2 | Crook Town | 3 | 0 | Washington | 128 |
NL2 | Easington Colliery | 2 | 1 | Jarrow | 89 |
NL2 | Heaton Stannington | 2 | 0 | Billingham Synthonia | 133 |
NL2 | Redcar Athletic | 4 | 0 | Durham City | 100 |
NL2 | Thornaby | 0 | 1 | Ryton & Crawcrook Albion | 65 |
NL2 | West Allotment Celtic | 2 | 2 | Esh Winning | 51 |
NL2 | Willington | 1 | 1 | Birtley Town | 81 |
Tuesday 21st August 2018 | |||||
---|---|---|---|---|---|
NL2 | Tow Law Town | 0 | 3 | Jarrow | 72 |
Wednesday 22nd August 2018 | |||||
---|---|---|---|---|---|
NL2 | Crook Town | 2 | 2 | Redcar Athletic | 86 |
NL2 | Esh Winning | 3 | 3 | Bedlington Terriers | 53 |
NL2 | Northallerton Town | 4 | 0 | Brandon United | 84 |
NL2 | Thornaby | 2 | 0 | Birtley Town | 90 |
NL2 | West Allotment Celtic | 3 | 1 | Washington | 55 |
NL2 | Willington | 3 | 2 | Heaton Stannington | 103 |
Thursday 23rd August 2018 | |||||
---|---|---|---|---|---|
NL2 | Easington Colliery | 7 | 0 | Durham City | 131 |
Saturday 25th August 2018 | |||||
---|---|---|---|---|---|
NL2 | Bedlington Terriers | 4 | 3 | Tow Law Town | 41 |
NL2 | Billingham Synthonia | 2 | 1 | Easington Colliery | 92 |
NL2 | Brandon United | 1 | 2 | Thornaby | 40 |
NL2 | Durham City | 0 | 3 | Chester-le-Street Town | 85 |
NL2 | Esh Winning | 4 | 4 | Billingham Town | 83 |
NL2 | Heaton Stannington | 1 | 4 | Washington | 135 |
NL2 | Jarrow | 2 | 1 | Willington | 81 |
NL2 | Northallerton Town | 3 | 0 | West Allotment Celtic | 112 |
NL2 | Redcar Athletic | 1 | 1 | Birtley Town | 105 |
NL2 | Ryton & Crawcrook Albion | 1 | 1 | Crook Town | 79 |
Results - September 2018
Saturday 1st September 2018 | |||||
---|---|---|---|---|---|
NL2 | Birtley Town | 2 | 0 | Brandon United | 93 |
NL2 | Ryton & Crawcrook Albion | 2 | 2 | Washington | 60 |
NL2 | Tow Law Town | 1 | 1 | Easington Colliery | 62 |
Tuesday 4th September 2018 | |||||
---|---|---|---|---|---|
NL2 | Birtley Town | 3 | 2 | Crook Town | 100 |
NL2 | Durham City | 0 | 1 | Esh Winning | 110 |
NL2 | Washington | 0 | 1 | Billingham Town | 96 |
Wednesday 5th September 2018 | |||||
---|---|---|---|---|---|
NL2 | Billingham Synthonia | 0 | 0 | Tow Law Town | 92 |
NL2 | Brandon United | 0 | 1 | Chester-le-Street Town | 83 |
NL2 | Jarrow | 1 | 0 | Thornaby | 80 |
NL2 | Redcar Athletic | 1 | 0 | Heaton Stannington | 126 |
NL2 | Ryton & Crawcrook Albion | 0 | 3 | West Allotment Celtic | 41 |
Friday 7th September 2018 | |||||
---|---|---|---|---|---|
NL2 | Billingham Town | 1 | 1 | Northallerton Town | 287 |
NL2 | Tow Law Town | 2 | 2 | Esh Winning | 132 |
Saturday 8th September 2018 | |||||
---|---|---|---|---|---|
NL2 | Birtley Town | 2 | 1 | Durham City | 103 |
NL2 | Crook Town | 3 | 2 | Brandon United | 106 |
NL2 | Easington Colliery | 1 | 2 | Washington | 87 |
NL2 | Heaton Stannington | 1 | 3 | Ryton & Crawcrook Albion | 137 |
NL2 | Jarrow | 2 | 2 | Redcar Athletic | 87 |
NL2 | Thornaby | 3 | 0 | Bedlington Terriers | 80 |
NL2 | West Allotment Celtic | 0 | 2 | Chester-le-Street Town | 60 |
NL2 | Willington | 2 | 2 | Billingham Synthonia | 103 |
Tuesday 11th September 2018 | |||||
---|---|---|---|---|---|
NL2 | Durham City | 0 | 2 | Northallerton Town | 77 |
NL2 | Washington | 0 | 3 | Thornaby | 68 |
Wednesday 12th September 2018 | |||||
---|---|---|---|---|---|
NL2 | Billingham Synthonia | 5 | 0 | Crook Town | 139 |
NL2 | Jarrow | 1 | 2 | Heaton Stannington | 125 |
Saturday 15th September 2018 | |||||
---|---|---|---|---|---|
NL2 | Chester-le-Street Town | 0 | 1 | Heaton Stannington | 129 |
NL2 | Esh Winning | 1 | 2 | Jarrow | 63 |
NL2 | Willington | 2 | 0 | Thornaby | 103 |
Friday 21st September 2018 | |||||
---|---|---|---|---|---|
NL2 | Crook Town | 3 | 3 | Esh Winning | 127 |
Saturday 22nd September 2018 | |||||
---|---|---|---|---|---|
NL2 | Billingham Synthonia | 2 | 2 | Birtley Town | 80 |
NL2 | Billingham Town | 2 | 1 | West Allotment Celtic | 153 |
NL2 | Easington Colliery | 1 | 1 | Brandon United | 73 |
NL2 | Heaton Stannington | 4 | 1 | Bedlington Terriers | 185 |
NL2 | Jarrow | 3 | 0 | Durham City | 94 |
NL2 | Thornaby | 3 | 2 | Northallerton Town | 110 |
NL2 | Tow Law Town | 2 | 3 | Chester-le-Street Town | 91 |
NL2 | Washington | 1 | 1 | Redcar Athletic | 65 |
NL2 | Willington | 2 | 2 | Ryton & Crawcrook Albion | 80 |
Saturday 29th September 2018 | |||||
---|---|---|---|---|---|
NL2 | Bedlington Terriers | 3 | 1 | Easington Colliery | 41 |
NL2 | Birtley Town | 1 | 0 | Washington | 112 |
NL2 | Brandon United | 3 | 3 | Willington | 80 |
NL2 | Chester-le-Street Town | 0 | 0 | Thornaby | 166 |
NL2 | Durham City | 4 | 8 | Billingham Town | 101 |
NL2 | Esh Winning | 0 | 2 | Heaton Stannington | 64 |
NL2 | Jarrow | 1 | 1 | Billingham Synthonia | 103 |
NL2 | Northallerton Town | 3 | 0 | Crook Town | 112 |
NL2 | Redcar Athletic | 3 | 1 | Ryton & Crawcrook Albion | 204 |
NL2 | West Allotment Celtic | 2 | 0 | Tow Law Town | 40 |
Results - October 2018
Tuesday 2nd October 2018 | |||||
---|---|---|---|---|---|
NL2 | Bedlington Terriers | 7 | 4 | Northallerton Town | 46 |
Saturday 6th October 2018 | |||||
---|---|---|---|---|---|
NL2 | Billingham Synthonia | 2 | 3 | Durham City | 72 |
NL2 | Brandon United | 1 | 0 | Redcar Athletic | 32 |
NL2 | Crook Town | 1 | 0 | Chester-le-Street Town | 114 |
NL2 | Easington Colliery | 2 | 1 | Esh Winning | 88 |
NL2 | Heaton Stannington | 5 | 0 | Northallerton Town | 151 |
NL2 | Ryton & Crawcrook Albion | 2 | 1 | Birtley Town | 61 |
NL2 | Thornaby | 4 | 0 | West Allotment Celtic | 70 |
NL2 | Tow Law Town | 0 | 0 | Billingham Town | 100 |
NL2 | Washington | 3 | 1 | Jarrow | 66 |
NL2 | Willington | 4 | 1 | Bedlington Terriers | 110 |
Tuesday 9th October 2018 | |||||
---|---|---|---|---|---|
NL2 | Chester-le-Street Town | 1 | 2 | Ryton & Crawcrook Albion | 144 |
Friday 12th October 2018 | |||||
---|---|---|---|---|---|
NL2 | Birtley Town | 1 | 2 | Chester-le-Street Town | 244 |
NL2 | Esh Winning | 0 | 5 | Willington | 84 |
Saturday 13th October 2018 | |||||
---|---|---|---|---|---|
NL2 | Billingham Synthonia | 1 | 0 | Washington | 98 |
NL2 | Durham City | 1 | 2 | Tow Law Town | 96 |
NL2 | Heaton Stannington | 3 | 1 | Redcar Athletic | 204 |
NL2 | Jarrow | 2 | 1 | Ryton & Crawcrook Albion | 98 |
NL2 | Northallerton Town | 6 | 2 | Easington Colliery | 108 |
NL2 | West Allotment Celtic | 1 | 0 | Crook Town | 43 |
Tuesday 16th October 2018 | |||||
---|---|---|---|---|---|
NL2 | Billingham Town | 3 | 1 | Thornaby | 292 |
Wednesday 17th October 2018 | |||||
---|---|---|---|---|---|
NL2 | Redcar Athletic | 0 | 3 | Bedlington Terriers | 168 |
Saturday 20th October 2018 | |||||
---|---|---|---|---|---|
NL2 | Bedlington Terriers | 2 | 2 | Birtley Town | 41 |
NL2 | Brandon United | 1 | 1 | Jarrow | 67 |
NL2 | Crook Town | 0 | 3 | Billingham Town | 103 |
NL2 | Easington Colliery | 2 | 2 | Chester-le-Street Town | 101 |
NL2 | Esh Winning | 1 | 2 | Redcar Athletic | 55 |
NL2 | Ryton & Crawcrook Albion | 0 | 1 | Billingham Synthonia | 47 |
NL2 | Thornaby | 3 | 3 | Tow Law Town | 112 |
NL2 | Washington | 3 | 1 | Durham City | 62 |
NL2 | Willington | 0 | 1 | Northallerton Town | 100 |
Tuesday 23rd October 2018 | |||||
---|---|---|---|---|---|
NL2 | Washington | 0 | 1 | Willington | 60 |
Friday 26th October 2018 | |||||
---|---|---|---|---|---|
NL2 | Tow Law Town | 1 | 1 | Crook Town | 84 |
Saturday 27th October 2018 | |||||
---|---|---|---|---|---|
NL2 | Bedlington Terriers | 0 | 1 | Jarrow | 44 |
NL2 | Billingham Synthonia | 4 | 0 | Brandon United | 70 |
NL2 | Billingham Town | 1 | 1 | Heaton Stannington | 225 |
NL2 | Birtley Town | 0 | 4 | Esh Winning | 77 |
NL2 | Chester-le-Street Town | 2 | 2 | Willington | 130 |
NL2 | Redcar Athletic | 2 | 2 | Northallerton Town | 133 |
NL2 | Washington | 2 | 0 | Ryton & Crawcrook Albion | 30 |
NL2 | West Allotment Celtic | 1 | 2 | Easington Colliery | 42 |
Results - November 2018
Friday 2nd November 2018 | |||||
---|---|---|---|---|---|
NL2 | Ryton & Crawcrook Albion | 2 | 1 | Durham City | 108 |
Saturday 3rd November 2018 | |||||
---|---|---|---|---|---|
NL2 | Brandon United | 2 | 3 | Washington | 54 |
NL2 | Chester-le-Street Town | 2 | 1 | Redcar Athletic | 120 |
NL2 | Easington Colliery | 2 | 4 | Billingham Town | 124 |
NL2 | Heaton Stannington | 3 | 2 | Tow Law Town | 130 |
NL2 | Northallerton Town | 3 | 2 | Birtley Town | 102 |
NL2 | Thornaby | 2 | 0 | Crook Town | 85 |
NL2 | Willington | 2 | 0 | West Allotment Celtic | 85 |
Saturday 10th November 2018 | |||||
---|---|---|---|---|---|
NL2 | Billingham Synthonia | 1 | 0 | Esh Winning | 75 |
NL2 | Billingham Town | 2 | 1 | Willington | 188 |
NL2 | Chester-le-Street Town | 0 | 3 | Tow Law Town | 142 |
NL2 | Durham City | 1 | 4 | Crook Town | 106 |
NL2 | Jarrow | 0 | 4 | Northallerton Town | 84 |
NL2 | Redcar Athletic | 4 | 4 | West Allotment Celtic | 87 |
NL2 | Ryton & Crawcrook Albion | 2 | 0 | Brandon United | 50 |
NL2 | Thornaby | 2 | 1 | Heaton Stannington | 85 |
NL2 | Washington | 2 | 1 | Bedlington Terriers | 48 |
Friday 16th November 2018 | |||||
---|---|---|---|---|---|
NL2 | Billingham Town | 3 | 1 | Redcar Athletic | 244 |
NL2 | Willington | 2 | 1 | Tow Law Town | 267 |
Saturday 17th November 2018 | |||||
---|---|---|---|---|---|
NL2 | Bedlington Terriers | 3 | 2 | Ryton & Crawcrook Albion | 69 |
NL2 | Brandon United | 2 | 0 | Durham City | 90 |
NL2 | Chester-le-Street Town | 3 | 3 | Jarrow | 175 |
NL2 | Heaton Stannington | 3 | 2 | Crook Town | 193 |
NL2 | Northallerton Town | 1 | 0 | Billingham Synthonia | 168 |
NL2 | Thornaby | 4 | 2 | Easington Colliery | 101 |
NL2 | Washington | 0 | 2 | Esh Winning | 45 |
NL2 | West Allotment Celtic | 4 | 1 | Birtley Town | 50 |
Tuesday 20th November 2018 | |||||
---|---|---|---|---|---|
NL2 | Bedlington Terriers | 4 | 0 | Billingham Synthonia | 36 |
Saturday 24th November 2018 | |||||
---|---|---|---|---|---|
NL2 | Billingham Synthonia | 4 | 0 | Chester-le-Street Town | 102 |
NL2 | Birtley Town | 0 | 4 | Billingham Town | 133 |
NL2 | Brandon United | 1 | 3 | Bedlington Terriers | 40 |
NL2 | Crook Town | 2 | 0 | Easington Colliery | 91 |
NL2 | Durham City | 0 | 5 | Heaton Stannington | 52 |
NL2 | Jarrow | 2 | 7 | West Allotment Celtic | 87 |
NL2 | Redcar Athletic | 2 | 1 | Tow Law Town | 130 |
NL2 | Ryton & Crawcrook Albion | 1 | 2 | Esh Winning | 66 |
NL2 | Thornaby | 6 | 2 | Willington | 154 |
NL2 | Washington | 0 | 3 | Northallerton Town | 51 |
Results - December 2018
Saturday 1st December 2018 | |||||
---|---|---|---|---|---|
NL2 | Billingham Town | 2 | 0 | Jarrow | 140 |
NL2 | Chester-le-Street Town | 3 | 2 | Washington | 97 |
NL2 | Esh Winning | 0 | 3 | Brandon United | 69 |
NL2 | Northallerton Town | 5 | 1 | Ryton & Crawcrook Albion | 93 |
NL2 | West Allotment Celtic | 0 | 1 | Billingham Synthonia | 48 |
NL2 | Willington | 4 | 1 | Crook Town | 140 |
Saturday 8th December 2018 | |||||
---|---|---|---|---|---|
NL2 | Bedlington Terriers | 1 | 2 | Esh Winning | 48 |
NL2 | Billingham Synthonia | 0 | 4 | Billingham Town | 218 |
NL2 | Birtley Town | 2 | 3 | Thornaby | 68 |
NL2 | Durham City | 2 | 7 | Easington Colliery | 62 |
NL2 | Heaton Stannington | 0 | 0 | Willington | 160 |
NL2 | Jarrow | 3 | 1 | Tow Law Town | 65 |
NL2 | Redcar Athletic | 4 | 2 | Crook Town | 110 |
NL2 | Ryton & Crawcrook Albion | 0 | 2 | Chester-le-Street Town | 61 |
NL2 | Washington | 0 | 1 | West Allotment Celtic | 31 |
Saturday 15th December 2018 | |||||
---|---|---|---|---|---|
NL2 | Billingham Town | 5 | 3 | Washington | 143 |
NL2 | Northallerton Town | 3 | 2 | Bedlington Terriers | 76 |
NL2 | Thornaby | 1 | 2 | Jarrow | 90 |
NL2 | West Allotment Celtic | 0 | 0 | Ryton & Crawcrook Albion | 50 |
Friday 21st December 2018 | |||||
---|---|---|---|---|---|
NL2 | Billingham Synthonia | 2 | 2 | Thornaby | 170 |
Saturday 22nd December 2018 | |||||
---|---|---|---|---|---|
NL2 | Bedlington Terriers | 2 | 3 | Chester-le-Street Town | 54 |
NL2 | Birtley Town | 3 | 1 | Heaton Stannington | 87 |
NL2 | Brandon United | 1 | 3 | West Allotment Celtic | 42 |
NL2 | Durham City | 1 | 5 | Willington | 136 |
NL2 | Esh Winning | 0 | 3 | Northallerton Town | 67 |
NL2 | Redcar Athletic | 3 | 1 | Easington Colliery | 141 |
NL2 | Ryton & Crawcrook Albion | 1 | 2 | Billingham Town | 51 |
NL2 | Washington | 2 | 4 | Tow Law Town | 42 |
Wednesday 26th December 2018 | |||||
---|---|---|---|---|---|
NL2 | Billingham Town | 0 | 0 | Billingham Synthonia | 460 |
NL2 | Thornaby | 2 | 2 | Redcar Athletic | 175 |
Friday 28th December 2018 | |||||
---|---|---|---|---|---|
