Central Midlands League - Central Midlands League Division One East
![]() | Abacus Lighting Central Midlands Football League - Division One East | ![]() |
OFFICIAL SITE: | CLICK HERE | |
LEVEL: | STEP 8* | |
PROMOTES TO: | NORTH and SOUTH DIVISIONS | |
RELEGATES TO: | VARIOUS STEP 9 LEAGUES |
For the other Central Midlands League divisions at this level, see DIVISION ONE NORTH and WEST
Prior to 2022-23, this division was known as DIVISION ONE CENTRAL.
*This Division is outside the National League System. Step numbers are notional. Promotions and relegations are handled by the individual Leagues and County FAs
League Table
Division Last Updated: 20:29, Saturday 13th August 2022
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | AFC Normanton | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | +9 | 6 |
2 | RHP Sports & Social | 2 | 1 | 0 | 1 | 9 | 6 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 3 | 4 | +3 | 3 |
3 | Mansfield Hosiery Mills Reserves | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | +1 | 3 |
4 | Long Bennington | 2 | 1 | 0 | 1 | 8 | 8 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 2 | 6 | 0 | 3 |
5 | Linby Colliery Welfare Reserves | 2 | 1 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 3 |
6 | Woodhouse Colts | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
7 | Ashland Rovers Reserves | 2 | 1 | 0 | 1 | 3 | 5 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | -2 | 3 |
8 | Blidworth Welfare Reserves | 2 | 1 | 0 | 1 | 3 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | -5 | 3 |
9 | Ollerton Town Reserves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Teversal Reserves | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | -4 | 1 |
11 | Nottingham Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Clipstone Reserves | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Results / Fixtures
Fixtures - August 2022
Saturday 20th August 2022 | ||||
---|---|---|---|---|
CML8E | Blidworth Welfare Reserves | ![]() |
Mansfield Hosiery Mills Reserves | 15:00 |
CML8E | Linby Colliery Welfare Reserves | ![]() |
Ollerton Town Reserves | 15:00 |
CML8E | Long Bennington | ![]() |
Clipstone Reserves | 15:00 |
CML8E | Teversal Reserves | ![]() |
AFC Normanton | 15:00 |
Saturday 27th August 2022 | ||||
---|---|---|---|---|
CML8E | AFC Normanton | ![]() |
Ollerton Town Reserves | 15:00 |
CML8E | Blidworth Welfare Reserves | ![]() |
Ashland Rovers Reserves | 15:00 |
CML8E | Clipstone Reserves | ![]() |
Mansfield Hosiery Mills Reserves | 15:00 |
CML8E | Long Bennington | ![]() |
Nottingham Reserves | 15:00 |
CML8E | Woodhouse Colts | ![]() |
RHP Sports & Social | 15:00 |
Results - August 2022
Saturday 6th August 2022 | |||||
---|---|---|---|---|---|
CML8E | AFC Normanton | 3 | 1 | Woodhouse Colts | 0 |
CML8E | Blidworth Welfare Reserves | 2 | 0 | Clipstone Reserves | 0 |
CML8E | Long Bennington | 6 | 2 | Teversal Reserves | 0 |
Tuesday 9th August 2022 | |||||
---|---|---|---|---|---|
CML8E | Ashland Rovers Reserves | 1 | 4 | Mansfield Hosiery Mills Reserves | 0 |
Wednesday 10th August 2022 | |||||
---|---|---|---|---|---|
CML8E | Linby Colliery Welfare Reserves | 4 | 3 | RHP Sports & Social | 0 |
Friday 12th August 2022 | |||||
---|---|---|---|---|---|
CML8E | Mansfield Hosiery Mills Reserves | 1 | 3 | Woodhouse Colts | 0 |
Saturday 13th August 2022 | |||||
---|---|---|---|---|---|
CML8E | AFC Normanton | 8 | 1 | Blidworth Welfare Reserves | 0 |
CML8E | Ashland Rovers Reserves | 2 | 1 | Linby Colliery Welfare Reserves | 0 |
CML8E | Ollerton Town Reserves | 0 | 0 | Teversal Reserves | 0 |
CML8E | RHP Sports & Social | 6 | 2 | Long Bennington | 0 |
2020-21: When the division restarted in spring 2021, following the pause due to COVID restrictions, Holbrook Sports Reserves, Pinxton Reserves and South Normanton Athletic Reserves did not take part. Results involving these teams were expunged.