Yorkshire Amateur League - Yorkshire Amateur League Supreme Division
![]() | Yorkshire Amateur Football League Supreme Division | ![]() |
OFFICIAL SITE: | CLICK HERE | |
LEVEL: | STEP 7 | |
PROMOTES TO: | NORTHERN COUNTIES EAST LEAGUE DIVISION ONE | |
RELEGATES TO: | PREMIER DIVISION |
2020-21 promotion and relegation: This is a National League System Feeder Division. The top eligible club can be promoted on application provided they finish no lower than 5th. Relegation is handled by individual Leagues and County FAs
2020-21: Steeton Reserves withdrew after playing 11 matches. All results expunged.
League Table
Division Last Updated: 22:13, Saturday 17th April 2021
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Horsforth St Margaret's | 14 | 12 | 0 | 2 | 46 | 17 | 5 | 0 | 1 | 21 | 7 | 7 | 0 | 1 | 25 | 10 | +29 | 36 |
2 | Farsley Celtic Juniors | 13 | 10 | 2 | 1 | 47 | 18 | 3 | 2 | 1 | 17 | 8 | 7 | 0 | 0 | 30 | 10 | +29 | 32 |
3 | Littletown | 11 | 10 | 1 | 0 | 40 | 19 | 5 | 1 | 0 | 20 | 11 | 5 | 0 | 0 | 20 | 8 | +21 | 31 |
4 | Wortley | 13 | 9 | 1 | 3 | 47 | 27 | 4 | 1 | 1 | 19 | 7 | 5 | 0 | 2 | 28 | 20 | +20 | 28 |
5 | Athletico | 14 | 7 | 2 | 5 | 47 | 33 | 4 | 1 | 1 | 25 | 13 | 3 | 1 | 4 | 22 | 20 | +14 | 23 |
6 | Leeds City | 13 | 7 | 2 | 4 | 26 | 22 | 4 | 0 | 4 | 17 | 17 | 3 | 2 | 0 | 9 | 5 | +4 | 23 |
7 | Calverley United | 12 | 6 | 0 | 6 | 35 | 28 | 5 | 0 | 1 | 24 | 12 | 1 | 0 | 5 | 11 | 16 | +7 | 18 |
8 | Route One Rovers | 14 | 4 | 4 | 6 | 46 | 40 | 2 | 2 | 2 | 24 | 16 | 2 | 2 | 4 | 22 | 24 | +6 | 16 |
9 | Leeds Medics and Dentists | 14 | 5 | 1 | 8 | 23 | 27 | 4 | 0 | 3 | 16 | 16 | 1 | 1 | 5 | 7 | 11 | -4 | 16 |
10 | Alwoodley | 15 | 5 | 1 | 9 | 19 | 39 | 3 | 0 | 4 | 8 | 15 | 2 | 1 | 5 | 11 | 24 | -20 | 16 |
11 | Stanley United | 13 | 4 | 3 | 6 | 39 | 49 | 3 | 2 | 3 | 26 | 27 | 1 | 1 | 3 | 13 | 22 | -10 | 15 |
12 | Ryburn United | 12 | 3 | 1 | 8 | 23 | 33 | 2 | 1 | 5 | 16 | 22 | 1 | 0 | 3 | 7 | 11 | -10 | 10 |
13 | Toller | 12 | 3 | 1 | 8 | 21 | 41 | 0 | 0 | 4 | 5 | 13 | 3 | 1 | 4 | 16 | 28 | -20 | 10 |
14 | Lower Hopton | 13 | 2 | 1 | 10 | 21 | 49 | 2 | 0 | 5 | 12 | 25 | 0 | 1 | 5 | 9 | 24 | -28 | 7 |
15 | Drighlington | 13 | 1 | 0 | 12 | 11 | 49 | 1 | 0 | 6 | 8 | 24 | 0 | 0 | 6 | 3 | 25 | -38 | 3 |
16 | Steeton Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results / Fixtures
Fixtures - April 2021
Wednesday 21st April 2021 | ||||
---|---|---|---|---|
YAL01 | Calverley United | ![]() |
Horsforth St Margaret's | 18:30 |
YAL01 | Drighlington | ![]() |
Lower Hopton | 18:30 |
YAL01 | Farsley Celtic Juniors | ![]() |
Littletown | 18:30 |
YAL01 | Leeds Medics and Dentists | ![]() |
Route One Rovers | 18:30 |
YAL01 | Wortley | ![]() |
Athletico | 18:30 |
Saturday 24th April 2021 | ||||
---|---|---|---|---|
YAL01 | Athletico | ![]() |
Stanley United | 14:00 |
YAL01 | Calverley United | ![]() |
Leeds Medics and Dentists | 14:00 |
YAL01 | Horsforth St Margaret's | ![]() |
Toller | 14:00 |
YAL01 | Lower Hopton | ![]() |
Alwoodley | 14:00 |
YAL01 | Route One Rovers | ![]() |
Leeds City | 14:00 |
YAL01 | Ryburn United | ![]() |
Farsley Celtic Juniors | 14:00 |
YAL01 | Wortley | ![]() |
Littletown | 14:00 |
Wednesday 28th April 2021 | ||||
---|---|---|---|---|
YAL01 | Alwoodley | ![]() |
Ryburn United | 18:30 |
YAL01 | Calverley United | ![]() |
Toller | 18:30 |
YAL01 | Drighlington | ![]() |
Stanley United | 18:30 |
YAL01 | Leeds City | ![]() |
Farsley Celtic Juniors | 18:30 |
YAL01 | Lower Hopton | ![]() |
Wortley | 18:30 |
Fixtures - May 2021
Saturday 1st May 2021 | ||||
---|---|---|---|---|
YAL01 | Alwoodley | ![]() |
Farsley Celtic Juniors | 14:00 |
YAL01 | Athletico | ![]() |
Ryburn United | 14:00 |
YAL01 | Calverley United | ![]() |
Leeds City | 14:00 |
YAL01 | Route One Rovers | ![]() |
Littletown | 14:00 |
YAL01 | Stanley United | ![]() |
Horsforth St Margaret's | 14:00 |
YAL01 | Toller | ![]() |
Drighlington | 14:00 |
YAL01 | Wortley | ![]() |
Leeds Medics and Dentists | 14:00 |
Wednesday 5th May 2021 | ||||
---|---|---|---|---|
YAL01 | Calverley United | ![]() |
Route One Rovers | 18:30 |
YAL01 | Drighlington | ![]() |
Ryburn United | 18:30 |
YAL01 | Littletown | ![]() |
Leeds Medics and Dentists | 18:30 |
YAL01 | Lower Hopton | ![]() |
Leeds City | 18:30 |
YAL01 | Wortley | ![]() |
Horsforth St Margaret's | 18:30 |
Saturday 8th May 2021 | ||||
---|---|---|---|---|
YAL01 | Athletico | ![]() |
Leeds City | 14:00 |
YAL01 | Drighlington | ![]() |
Alwoodley | 14:00 |
YAL01 | Horsforth St Margaret's | ![]() |
Farsley Celtic Juniors | 14:00 |
YAL01 | Route One Rovers | ![]() |
Leeds Medics and Dentists | 14:00 |
YAL01 | Ryburn United | ![]() |
Lower Hopton | 14:00 |
YAL01 | Toller | ![]() |
Littletown | 14:00 |
YAL01 | Wortley | ![]() |
Stanley United | 14:00 |
Wednesday 12th May 2021 | ||||
---|---|---|---|---|
YAL01 | Calverley United | ![]() |
Athletico | 18:30 |
YAL01 | Leeds City | ![]() |
Stanley United | 18:30 |
YAL01 | Littletown | ![]() |
Farsley Celtic Juniors | 18:30 |
YAL01 | Lower Hopton | ![]() |
Leeds Medics and Dentists | 18:30 |
YAL01 | Wortley | ![]() |
Ryburn United | 18:30 |
Saturday 15th May 2021 | ||||
---|---|---|---|---|
YAL01 | Alwoodley | ![]() |
Toller | 14:00 |
YAL01 | Farsley Celtic Juniors | ![]() |
Calverley United | 14:00 |
YAL01 | Leeds City | ![]() |
Drighlington | 14:00 |
YAL01 | Leeds Medics and Dentists | ![]() |
Horsforth St Margaret's | 14:00 |
YAL01 | Littletown | ![]() |
Wortley | 14:00 |
YAL01 | Lower Hopton | ![]() |
Athletico | 14:00 |
YAL01 | Stanley United | ![]() |
Ryburn United | 14:00 |
Results - September 2020
Saturday 5th September 2020 | |||||
---|---|---|---|---|---|
YAL01 | Alwoodley | 0 | 3 | Horsforth St Margaret's | 0 |
YAL01 | Farsley Celtic Juniors | 2 | 2 | Athletico | 0 |
YAL01 | Leeds City | 1 | 0 | Leeds Medics and Dentists | 0 |
YAL01 | Lower Hopton | 2 | 0 | Drighlington | 0 |
YAL01 | Ryburn United | 0 | 5 | Route One Rovers | 0 |
YAL01 | Stanley United | 5 | 3 | Wortley | 0 |
Saturday 12th September 2020 | |||||
---|---|---|---|---|---|
YAL01 | Alwoodley | 1 | 6 | Wortley | 0 |
YAL01 | Athletico | 1 | 6 | Horsforth St Margaret's | 0 |
YAL01 | Farsley Celtic Juniors | 6 | 0 | Toller | 0 |
YAL01 | Leeds City | 6 | 3 | Route One Rovers | 0 |
YAL01 | Leeds Medics and Dentists | 4 | 0 | Drighlington | 0 |
YAL01 | Ryburn United | 3 | 5 | Littletown | 0 |
Saturday 19th September 2020 | |||||
---|---|---|---|---|---|
YAL01 | Alwoodley | 0 | 1 | Leeds City | 0 |
YAL01 | Athletico | 4 | 2 | Wortley | 0 |
YAL01 | Leeds Medics and Dentists | 2 | 1 | Calverley United | 0 |
YAL01 | Lower Hopton | 3 | 2 | Ryburn United | 0 |
YAL01 | Stanley United | 3 | 4 | Farsley Celtic Juniors | 0 |
YAL01 | Toller | 1 | 2 | Horsforth St Margaret's | 0 |
Saturday 26th September 2020 | |||||
---|---|---|---|---|---|
YAL01 | Athletico | 5 | 2 | Calverley United | 0 |
YAL01 | Drighlington | 3 | 4 | Route One Rovers | 0 |
YAL01 | Farsley Celtic Juniors | 2 | 3 | Alwoodley | 0 |
YAL01 | Leeds City | 3 | 5 | Wortley | 0 |
YAL01 | Littletown | 3 | 2 | Horsforth St Margaret's | 0 |
YAL01 | Lower Hopton | 2 | 5 | Stanley United | 0 |
YAL01 | Ryburn United | 4 | 1 | Toller | 0 |
Results - October 2020
Saturday 3rd October 2020 | |||||
---|---|---|---|---|---|
YAL01 | Alwoodley | 3 | 2 | Athletico | 0 |
YAL01 | Farsley Celtic Juniors | 3 | 0 | Ryburn United | 0 |
YAL01 | Stanley United | 4 | 2 | Route One Rovers | 0 |
YAL01 | Toller | 1 | 4 | Leeds Medics and Dentists | 0 |
YAL01 | Wortley | 3 | 2 | Lower Hopton | 0 |
Saturday 10th October 2020 | |||||
---|---|---|---|---|---|
YAL01 | Athletico | 7 | 0 | Toller | 0 |
YAL01 | Calverley United | 4 | 1 | Stanley United | 0 |
YAL01 | Horsforth St Margaret's | 3 | 2 | Route One Rovers | 0 |
YAL01 | Leeds City | 1 | 0 | Lower Hopton | 0 |
YAL01 | Leeds Medics and Dentists | 2 | 0 | Alwoodley | 0 |
YAL01 | Wortley | 6 | 1 | Drighlington | 0 |
Saturday 17th October 2020 | |||||
---|---|---|---|---|---|
YAL01 | Calverley United | 4 | 2 | Alwoodley | 0 |
YAL01 | Drighlington | 2 | 1 | Athletico | 0 |
YAL01 | Farsley Celtic Juniors | 2 | 1 | Leeds Medics and Dentists | 0 |
YAL01 | Ryburn United | 1 | 3 | Horsforth St Margaret's | 0 |
YAL01 | Stanley United | 4 | 4 | Leeds City | 0 |
YAL01 | Wortley | 2 | 2 | Route One Rovers | 0 |
Saturday 24th October 2020 | |||||
---|---|---|---|---|---|
YAL01 | Alwoodley | 2 | 1 | Drighlington | 0 |
YAL01 | Athletico | 6 | 1 | Lower Hopton | 0 |
YAL01 | Horsforth St Margaret's | 1 | 3 | Wortley | 0 |
YAL01 | Leeds City | 2 | 1 | Calverley United | 0 |
YAL01 | Leeds Medics and Dentists | 2 | 3 | Ryburn United | 0 |
YAL01 | Littletown | 3 | 3 | Stanley United | 0 |
Saturday 31st October 2020 | |||||
---|---|---|---|---|---|
YAL01 | Drighlington | 1 | 5 | Farsley Celtic Juniors | 0 |
YAL01 | Leeds City | 2 | 3 | Athletico | 0 |
YAL01 | Lower Hopton | 2 | 4 | Littletown | 0 |
YAL01 | Route One Rovers | 5 | 0 | Alwoodley | 0 |
YAL01 | Stanley United | 2 | 3 | Toller | 0 |
Results - December 2020
Saturday 12th December 2020 | |||||
---|---|---|---|---|---|
YAL01 | Drighlington | 1 | 4 | Calverley United | 0 |
YAL01 | Horsforth St Margaret's | 5 | 1 | Stanley United | 0 |
YAL01 | Leeds Medics and Dentists | 4 | 2 | Lower Hopton | 0 |
YAL01 | Littletown | 3 | 0 | Alwoodley | 0 |
YAL01 | Route One Rovers | 3 | 4 | Farsley Celtic Juniors | 0 |
YAL01 | Ryburn United | 3 | 4 | Wortley | 0 |
Saturday 19th December 2020 | |||||
---|---|---|---|---|---|
YAL01 | Calverley United | 2 | 5 | Farsley Celtic Juniors | 0 |
YAL01 | Horsforth St Margaret's | 7 | 0 | Drighlington | 0 |
YAL01 | Leeds Medics and Dentists | 2 | 7 | Littletown | 0 |
YAL01 | Route One Rovers | 3 | 3 | Lower Hopton | 0 |
YAL01 | Ryburn United | 3 | 4 | Athletico | 0 |
YAL01 | Stanley United | 5 | 2 | Alwoodley | 0 |
YAL01 | Wortley | 5 | 0 | Toller | 0 |
Results - January 2021
Saturday 2nd January 2021 | |||||
---|---|---|---|---|---|
YAL01 | Stanley United | 1 | 1 | Leeds Medics and Dentists | 0 |
Results - April 2021
Saturday 3rd April 2021 | |||||
---|---|---|---|---|---|
YAL01 | Calverley United | 3 | 2 | Ryburn United | 0 |
YAL01 | Drighlington | 1 | 3 | Littletown | 0 |
YAL01 | Horsforth St Margaret's | 2 | 0 | Leeds Medics and Dentists | 0 |
YAL01 | Lower Hopton | 1 | 7 | Farsley Celtic Juniors | 0 |
YAL01 | Route One Rovers | 3 | 3 | Toller | 0 |
YAL01 | Stanley United | 2 | 8 | Athletico | 0 |
YAL01 | Wortley | 1 | 2 | Leeds City | 0 |
Wednesday 7th April 2021 | |||||
---|---|---|---|---|---|
YAL01 | Calverley United | 4 | 1 | Drighlington | 0 |
YAL01 | Leeds City | 1 | 2 | Alwoodley | 0 |
YAL01 | Littletown | 4 | 2 | Route One Rovers | 0 |
YAL01 | Lower Hopton | 1 | 3 | Horsforth St Margaret's | 0 |
YAL01 | Toller | 0 | 2 | Farsley Celtic Juniors | 0 |
Saturday 10th April 2021 | |||||
---|---|---|---|---|---|
YAL01 | Alwoodley | 0 | 1 | Littletown | 0 |
YAL01 | Calverley United | 7 | 1 | Lower Hopton | 0 |
YAL01 | Drighlington | 0 | 2 | Leeds City | 0 |
YAL01 | Horsforth St Margaret's | 3 | 1 | Athletico | 0 |
YAL01 | Route One Rovers | 8 | 3 | Stanley United | 0 |
YAL01 | Ryburn United | 2 | 0 | Leeds Medics and Dentists | 0 |
YAL01 | Toller | 3 | 5 | Wortley | 0 |
Wednesday 14th April 2021 | |||||
---|---|---|---|---|---|
YAL01 | Alwoodley | 2 | 1 | Leeds Medics and Dentists | 0 |
YAL01 | Drighlington | 0 | 5 | Toller | 0 |
YAL01 | Farsley Celtic Juniors | 2 | 2 | Route One Rovers | 0 |
YAL01 | Leeds City | 1 | 3 | Horsforth St Margaret's | 0 |
YAL01 | Littletown | 3 | 1 | Athletico | 0 |
YAL01 | Wortley | 2 | 0 | Calverley United | 0 |
Saturday 17th April 2021 | |||||
---|---|---|---|---|---|
YAL01 | Athletico | 2 | 2 | Alwoodley | 0 |
YAL01 | Leeds Medics and Dentists | 0 | 3 | Farsley Celtic Juniors | 0 |
YAL01 | Littletown | 4 | 3 | Calverley United | 0 |
YAL01 | Lower Hopton | 1 | 4 | Toller | 0 |
YAL01 | Route One Rovers | 2 | 3 | Horsforth St Margaret's | 0 |
YAL01 | Ryburn United | 0 | 0 | Leeds City | 0 |
Notes relating to previous seasons
2019-20: Ovenden West Riding resigned after playing two matches. Results expunged.