Combined Counties League - Combined Counties League Premier Division
![]() | Cherry Red Records Combined Counties Football League Premier Division | ![]() |
OFFICIAL SITE: | CLICK HERE | |
LEVEL: | STEP 5 | |
PROMOTES TO: | ISTHMIAN SOUTH CENTRAL DIVISION and OTHER STEP 4 DIVISIONS | |
RELEGATES TO: | DIVISION ONE |
2020-21 promotion and relegation: Four 2nd placed clubs with the best PPG are promoted. The remaining seven play a 'Promotion Playoff' against a Step 4 Club. 12 of the 14 bottom placed sides are relegated based on PPG
- 2020 - 2021
- 2019 - 2020
- 2018 - 2019
- 2017 - 2018
- 2016 - 2017
- 2015 - 2016
- 2014 - 2015
- 2013 - 2014
- 2012 - 2013
- 2011 - 2012
- Recent Form
League Table
Division Last Updated: 23:13, Monday 21st December 2020
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Sutton Common Rovers | 13 | 11 | 2 | 0 | 35 | 6 | 5 | 1 | 0 | 15 | 2 | 6 | 1 | 0 | 20 | 4 | +29 | 35 |
2 | Badshot Lea | 14 | 10 | 1 | 3 | 32 | 19 | 6 | 0 | 1 | 19 | 10 | 4 | 1 | 2 | 13 | 9 | +13 | 31 |
3 | Spelthorne Sports | 15 | 9 | 2 | 4 | 36 | 13 | 6 | 1 | 2 | 26 | 7 | 3 | 1 | 2 | 10 | 6 | +23 | 29 |
4 | Hanworth Villa | 10 | 8 | 2 | 0 | 28 | 10 | 4 | 2 | 0 | 17 | 6 | 4 | 0 | 0 | 11 | 4 | +18 | 26 |
5 | Southall | 12 | 8 | 1 | 3 | 31 | 12 | 3 | 0 | 2 | 10 | 7 | 5 | 1 | 1 | 21 | 5 | +19 | 25 |
6 | Ascot United | 13 | 7 | 3 | 3 | 33 | 18 | 3 | 2 | 1 | 16 | 9 | 4 | 1 | 2 | 17 | 9 | +15 | 24 |
7 | Knaphill | 14 | 7 | 3 | 4 | 28 | 22 | 5 | 1 | 2 | 19 | 12 | 2 | 2 | 2 | 9 | 10 | +6 | 24 |
8 | Banstead Athletic | 14 | 5 | 5 | 4 | 17 | 14 | 3 | 2 | 2 | 10 | 7 | 2 | 3 | 2 | 7 | 7 | +3 | 20 |
9 | Abbey Rangers | 12 | 5 | 2 | 5 | 22 | 15 | 3 | 2 | 2 | 14 | 9 | 2 | 0 | 3 | 8 | 6 | +7 | 17 |
10 | Sheerwater | 13 | 5 | 2 | 6 | 19 | 17 | 3 | 1 | 1 | 9 | 3 | 2 | 1 | 5 | 10 | 14 | +2 | 17 |
11 | Cobham | 12 | 5 | 2 | 5 | 21 | 22 | 3 | 1 | 3 | 10 | 12 | 2 | 1 | 2 | 11 | 10 | -1 | 17 |
12 | Camberley Town | 10 | 5 | 0 | 5 | 10 | 14 | 3 | 0 | 3 | 7 | 11 | 2 | 0 | 2 | 3 | 3 | -4 | 15 |
13 | Egham Town | 13 | 4 | 2 | 7 | 19 | 26 | 0 | 1 | 3 | 4 | 9 | 4 | 1 | 4 | 15 | 17 | -7 | 14 |
14 | Redhill | 13 | 4 | 2 | 7 | 23 | 32 | 2 | 1 | 3 | 12 | 14 | 2 | 1 | 4 | 11 | 18 | -9 | 14 |
15 | Colliers Wood United | 14 | 3 | 3 | 8 | 17 | 31 | 1 | 1 | 5 | 10 | 18 | 2 | 2 | 3 | 7 | 13 | -14 | 12 |
16 | Frimley Green | 13 | 3 | 2 | 8 | 20 | 36 | 3 | 1 | 3 | 16 | 16 | 0 | 1 | 5 | 4 | 20 | -16 | 11 |
17 | Raynes Park Vale | 11 | 3 | 1 | 7 | 13 | 26 | 2 | 1 | 3 | 6 | 12 | 1 | 0 | 4 | 7 | 14 | -13 | 10 |
18 | CB Hounslow United | 10 | 1 | 3 | 6 | 12 | 25 | 1 | 1 | 2 | 6 | 5 | 0 | 2 | 4 | 6 | 20 | -13 | 6 |
19 | Guildford City | 9 | 1 | 1 | 7 | 8 | 20 | 0 | 0 | 4 | 1 | 8 | 1 | 1 | 3 | 7 | 12 | -12 | 4 |
20 | Molesey | 15 | 1 | 1 | 13 | 6 | 52 | 1 | 1 | 6 | 4 | 22 | 0 | 0 | 7 | 2 | 30 | -46 | 4 |
Results / Fixtures
Fixtures - February 2021
Saturday 20th February 2021 | ||||
---|---|---|---|---|
COCO | Abbey Rangers | ![]() |
Sutton Common Rovers | 15:00 |
COCO | Badshot Lea | ![]() |
Camberley Town | 15:00 |
COCO | CB Hounslow United | ![]() |
Redhill | 15:00 |
COCO | Cobham | ![]() |
Knaphill | 15:00 |
COCO | Colliers Wood United | ![]() |
Banstead Athletic | 15:00 |
COCO | Egham Town | ![]() |
Spelthorne Sports | 15:00 |
COCO | Hanworth Villa | ![]() |
Frimley Green | 15:00 |
COCO | Molesey | ![]() |
Guildford City | 15:00 |
COCO | Sheerwater | ![]() |
Ascot United | 15:00 |
COCO | Southall | ![]() |
Raynes Park Vale | 15:00 |
Tuesday 23rd February 2021 | ||||
---|---|---|---|---|
COCO | Badshot Lea | ![]() |
CB Hounslow United | 19:30 |
COCO | Camberley Town | ![]() |
Molesey | 19:30 |
COCO | Raynes Park Vale | ![]() |
Hanworth Villa | 19:30 |
Wednesday 24th February 2021 | ||||
---|---|---|---|---|
COCO | Guildford City | ![]() |
Colliers Wood United | 19:30 |
Saturday 27th February 2021 | ||||
---|---|---|---|---|
COCO | Ascot United | ![]() |
Egham Town | 15:00 |
COCO | Banstead Athletic | ![]() |
Hanworth Villa | 15:00 |
COCO | Colliers Wood United | ![]() |
Cobham | 15:00 |
COCO | Frimley Green | ![]() |
Abbey Rangers | 15:00 |
COCO | Guildford City | ![]() |
Knaphill | 15:00 |
COCO | Raynes Park Vale | ![]() |
Spelthorne Sports | 15:00 |
COCO | Redhill | ![]() |
Camberley Town | 15:00 |
COCO | Sheerwater | ![]() |
CB Hounslow United | 15:00 |
COCO | Southall | ![]() |
Molesey | 15:00 |
COCO | Sutton Common Rovers | ![]() |
Badshot Lea | 15:00 |
Fixtures - March 2021
Tuesday 2nd March 2021 | ||||
---|---|---|---|---|
COCO | Abbey Rangers | ![]() |
Hanworth Villa | 19:30 |
COCO | Badshot Lea | ![]() |
Cobham | 19:30 |
COCO | Banstead Athletic | ![]() |
Southall | 19:30 |
COCO | Egham Town | ![]() |
CB Hounslow United | 19:30 |
COCO | Knaphill | ![]() |
Camberley Town | 19:30 |
COCO | Redhill | ![]() |
Colliers Wood United | 19:30 |
COCO | Sheerwater | ![]() |
Spelthorne Sports | 19:30 |
Wednesday 3rd March 2021 | ||||
---|---|---|---|---|
COCO | Guildford City | ![]() |
Raynes Park Vale | 19:30 |
Saturday 6th March 2021 | ||||
---|---|---|---|---|
COCO | Abbey Rangers | ![]() |
Badshot Lea | 15:00 |
COCO | Ascot United | ![]() |
Sutton Common Rovers | 15:00 |
COCO | CB Hounslow United | ![]() |
Raynes Park Vale | 15:00 |
COCO | Camberley Town | ![]() |
Guildford City | 15:00 |
COCO | Cobham | ![]() |
Molesey | 15:00 |
COCO | Egham Town | ![]() |
Sheerwater | 15:00 |
COCO | Frimley Green | ![]() |
Banstead Athletic | 15:00 |
COCO | Hanworth Villa | ![]() |
Southall | 15:00 |
COCO | Knaphill | ![]() |
Colliers Wood United | 15:00 |
COCO | Spelthorne Sports | ![]() |
Redhill | 15:00 |
Monday 8th March 2021 | ||||
---|---|---|---|---|
COCO | Sutton Common Rovers | ![]() |
Knaphill | 19:30 |
Tuesday 9th March 2021 | ||||
---|---|---|---|---|
COCO | CB Hounslow United | ![]() |
Abbey Rangers | 19:30 |
COCO | Cobham | ![]() |
Guildford City | 19:30 |
COCO | Molesey | ![]() |
Hanworth Villa | 19:30 |
COCO | Redhill | ![]() |
Sheerwater | 19:30 |
COCO | Southall | ![]() |
Frimley Green | 19:30 |
Saturday 13th March 2021 | ||||
---|---|---|---|---|
COCO | Badshot Lea | ![]() |
Spelthorne Sports | 15:00 |
COCO | Banstead Athletic | ![]() |
Ascot United | 15:00 |
COCO | Colliers Wood United | ![]() |
Egham Town | 15:00 |
COCO | Frimley Green | ![]() |
Knaphill | 15:00 |
COCO | Guildford City | ![]() |
Redhill | 15:00 |
COCO | Molesey | ![]() |
CB Hounslow United | 15:00 |
COCO | Raynes Park Vale | ![]() |
Abbey Rangers | 15:00 |
COCO | Sheerwater | ![]() |
Hanworth Villa | 15:00 |
COCO | Southall | ![]() |
Cobham | 15:00 |
COCO | Sutton Common Rovers | ![]() |
Camberley Town | 15:00 |
Tuesday 16th March 2021 | ||||
---|---|---|---|---|
COCO | Raynes Park Vale | ![]() |
Molesey | 19:30 |
Saturday 20th March 2021 | ||||
---|---|---|---|---|
COCO | Abbey Rangers | ![]() |
Egham Town | 15:00 |
COCO | Ascot United | ![]() |
Raynes Park Vale | 15:00 |
COCO | Badshot Lea | ![]() |
Colliers Wood United | 15:00 |
COCO | CB Hounslow United | ![]() |
Frimley Green | 15:00 |
COCO | Camberley Town | ![]() |
Banstead Athletic | 15:00 |
COCO | Guildford City | ![]() |
Southall | 15:00 |
COCO | Hanworth Villa | ![]() |
Sutton Common Rovers | 15:00 |
COCO | Redhill | ![]() |
Molesey | 15:00 |
COCO | Sheerwater | ![]() |
Knaphill | 15:00 |
COCO | Spelthorne Sports | ![]() |
Cobham | 15:00 |
Tuesday 23rd March 2021 | ||||
---|---|---|---|---|
COCO | Sheerwater | ![]() |
Southall | 19:30 |
Saturday 27th March 2021 | ||||
---|---|---|---|---|
COCO | Banstead Athletic | ![]() |
Sheerwater | 15:00 |
COCO | Camberley Town | ![]() |
CB Hounslow United | 15:00 |
COCO | Cobham | ![]() |
Ascot United | 15:00 |
COCO | Colliers Wood United | ![]() |
Molesey | 15:00 |
COCO | Frimley Green | ![]() |
Guildford City | 15:00 |
COCO | Hanworth Villa | ![]() |
Spelthorne Sports | 15:00 |
COCO | Knaphill | ![]() |
Badshot Lea | 15:00 |
COCO | Raynes Park Vale | ![]() |
Redhill | 15:00 |
COCO | Southall | ![]() |
Abbey Rangers | 15:00 |
COCO | Sutton Common Rovers | ![]() |
Egham Town | 15:00 |
Fixtures - April 2021
Saturday 3rd April 2021 | ||||
---|---|---|---|---|
COCO | Abbey Rangers | ![]() |
Knaphill | 15:00 |
COCO | Banstead Athletic | ![]() |
CB Hounslow United | 15:00 |
COCO | Cobham | ![]() |
Camberley Town | 15:00 |
COCO | Egham Town | ![]() |
Hanworth Villa | 15:00 |
COCO | Guildford City | ![]() |
Ascot United | 15:00 |
COCO | Molesey | ![]() |
Frimley Green | 15:00 |
COCO | Raynes Park Vale | ![]() |
Sheerwater | 15:00 |
COCO | Redhill | ![]() |
Badshot Lea | 15:00 |
Monday 5th April 2021 | ||||
---|---|---|---|---|
COCO | Badshot Lea | ![]() |
Ascot United | 15:00 |
COCO | Banstead Athletic | ![]() |
Redhill | 15:00 |
COCO | CB Hounslow United | ![]() |
Hanworth Villa | 15:00 |
COCO | Camberley Town | ![]() |
Frimley Green | 15:00 |
COCO | Egham Town | ![]() |
Cobham | 15:00 |
COCO | Molesey | ![]() |
Sheerwater | 15:00 |
COCO | Spelthorne Sports | ![]() |
Abbey Rangers | 15:00 |
COCO | Sutton Common Rovers | ![]() |
Guildford City | 15:00 |
Tuesday 6th April 2021 | ||||
---|---|---|---|---|
COCO | Southall | ![]() |
Knaphill | 19:30 |
Wednesday 7th April 2021 | ||||
---|---|---|---|---|
COCO | Colliers Wood United | ![]() |
Raynes Park Vale | 19:30 |
Saturday 24th April 2021 | ||||
---|---|---|---|---|
COCO | Banstead Athletic | ![]() |
Raynes Park Vale | 15:00 |
COCO | CB Hounslow United | ![]() |
Colliers Wood United | 15:00 |
COCO | Egham Town | ![]() |
Badshot Lea | 15:00 |
COCO | Hanworth Villa | ![]() |
Cobham | 15:00 |
COCO | Knaphill | ![]() |
Ascot United | 15:00 |
COCO | Molesey | ![]() |
Abbey Rangers | 15:00 |
COCO | Redhill | ![]() |
Southall | 15:00 |
COCO | Sheerwater | ![]() |
Guildford City | 15:00 |
COCO | Spelthorne Sports | ![]() |
Camberley Town | 15:00 |
COCO | Sutton Common Rovers | ![]() |
Frimley Green | 15:00 |
Fixtures - May 2021
Saturday 8th May 2021 | ||||
---|---|---|---|---|
COCO | Ascot United | ![]() |
Banstead Athletic | 15:00 |
COCO | CB Hounslow United | ![]() |
Camberley Town | 15:00 |
COCO | Frimley Green | ![]() |
Redhill | 15:00 |
COCO | Southall | ![]() |
Sutton Common Rovers | 15:00 |
Saturday 15th May 2021 | ||||
---|---|---|---|---|
COCO | Ascot United | ![]() |
Redhill | 15:00 |
COCO | Colliers Wood United | ![]() |
Frimley Green | 15:00 |
Results - September 2020
Saturday 5th September 2020 | |||||
---|---|---|---|---|---|
COCO | Abbey Rangers | 1 | 1 | Colliers Wood United | 52 |
COCO | Banstead Athletic | 2 | 0 | Badshot Lea | 30 |
COCO | CB Hounslow United | 1 | 1 | Guildford City | 50 |
COCO | Cobham | 0 | 4 | Southall | 84 |
COCO | Egham Town | 0 | 2 | Sutton Common Rovers | 252 |
COCO | Hanworth Villa | 1 | 1 | Knaphill | 118 |
COCO | Molesey | 1 | 7 | Ascot United | 60 |
COCO | Raynes Park Vale | 2 | 1 | Camberley Town | 59 |
COCO | Spelthorne Sports | 2 | 0 | Frimley Green | 87 |
Tuesday 8th September 2020 | |||||
---|---|---|---|---|---|
COCO | Badshot Lea | 3 | 2 | Sheerwater | 101 |
COCO | Banstead Athletic | 1 | 1 | Sutton Common Rovers | 65 |
COCO | Camberley Town | 1 | 0 | Ascot United | 60 |
COCO | Frimley Green | 3 | 5 | Cobham | 106 |
COCO | Knaphill | 1 | 0 | Spelthorne Sports | 115 |
COCO | Molesey | 0 | 3 | Egham Town | 81 |
Wednesday 9th September 2020 | |||||
---|---|---|---|---|---|
COCO | CB Hounslow United | 0 | 3 | Southall | 68 |
COCO | Colliers Wood United | 2 | 4 | Hanworth Villa | 90 |
COCO | Guildford City | 0 | 2 | Abbey Rangers | 211 |
Saturday 12th September 2020 | |||||
---|---|---|---|---|---|
COCO | Ascot United | 5 | 2 | Colliers Wood United | 70 |
COCO | Knaphill | 5 | 1 | Molesey | 45 |
COCO | Redhill | 0 | 2 | Raynes Park Vale | 51 |
COCO | Sheerwater | 0 | 0 | Banstead Athletic | 75 |
Tuesday 15th September 2020 | |||||
---|---|---|---|---|---|
COCO | Abbey Rangers | 4 | 1 | Redhill | 55 |
COCO | Ascot United | 6 | 0 | Frimley Green | 112 |
COCO | Banstead Athletic | 1 | 2 | Guildford City | 36 |
COCO | Cobham | 1 | 1 | Colliers Wood United | 81 |
COCO | Egham Town | 2 | 4 | Knaphill | 74 |
COCO | Raynes Park Vale | 1 | 3 | Sutton Common Rovers | 106 |
COCO | Sheerwater | 1 | 0 | Camberley Town | 72 |
COCO | Southall | 1 | 4 | Hanworth Villa | 120 |
COCO | Spelthorne Sports | 1 | 2 | Badshot Lea | 112 |
Wednesday 16th September 2020 | |||||
---|---|---|---|---|---|
COCO | CB Hounslow United | 5 | 0 | Molesey | 82 |
Saturday 19th September 2020 | |||||
---|---|---|---|---|---|
COCO | Southall | 0 | 1 | Ascot United | 50 |
Saturday 26th September 2020 | |||||
---|---|---|---|---|---|
COCO | Abbey Rangers | 2 | 2 | Banstead Athletic | 35 |
COCO | Badshot Lea | 3 | 2 | Redhill | 101 |
COCO | Camberley Town | 1 | 3 | Egham Town | 60 |
COCO | Colliers Wood United | 2 | 2 | Sheerwater | 32 |
COCO | Frimley Green | 4 | 0 | Raynes Park Vale | 71 |
COCO | Guildford City | 1 | 4 | Spelthorne Sports | 112 |
COCO | Hanworth Villa | 3 | 0 | Ascot United | 116 |
COCO | Knaphill | 2 | 2 | CB Hounslow United | 84 |
COCO | Molesey | 0 | 4 | Southall | 81 |
COCO | Sutton Common Rovers | 3 | 1 | Cobham | 32 |
Tuesday 29th September 2020 | |||||
---|---|---|---|---|---|
COCO | Ascot United | 0 | 4 | Abbey Rangers | 93 |
COCO | Badshot Lea | 2 | 0 | Knaphill | 109 |
COCO | Cobham | 0 | 2 | Spelthorne Sports | 79 |
COCO | Frimley Green | 2 | 0 | Sheerwater | 106 |
COCO | Hanworth Villa | 3 | 1 | Egham Town | 94 |
COCO | Molesey | 3 | 1 | Banstead Athletic | 68 |
COCO | Raynes Park Vale | 2 | 1 | Guildford City | 48 |
COCO | Redhill | 0 | 5 | Sutton Common Rovers | 66 |
Results - October 2020
Saturday 3rd October 2020 | |||||
---|---|---|---|---|---|
COCO | Abbey Rangers | 4 | 0 | Frimley Green | 55 |
COCO | Banstead Athletic | 0 | 1 | Camberley Town | 24 |
COCO | Cobham | 2 | 1 | Badshot Lea | 53 |
COCO | Egham Town | 0 | 1 | Colliers Wood United | 59 |
COCO | Knaphill | 0 | 3 | Sutton Common Rovers | 77 |
COCO | Raynes Park Vale | 0 | 0 | CB Hounslow United | 60 |
COCO | Redhill | 3 | 4 | Ascot United | 68 |
COCO | Southall | 3 | 1 | Sheerwater | 65 |
COCO | Spelthorne Sports | 4 | 0 | Molesey | 82 |
Saturday 10th October 2020 | |||||
---|---|---|---|---|---|
COCO | Camberley Town | 0 | 4 | Southall | 88 |
COCO | Spelthorne Sports | 1 | 1 | Ascot United | 162 |
COCO | Sutton Common Rovers | 0 | 0 | Banstead Athletic | 62 |
Monday 12th October 2020 | |||||
---|---|---|---|---|---|
COCO | Sutton Common Rovers | 4 | 0 | Molesey | 115 |
Tuesday 13th October 2020 | |||||
---|---|---|---|---|---|
COCO | Abbey Rangers | 3 | 2 | CB Hounslow United | 40 |
COCO | Ascot United | 1 | 1 | Cobham | 68 |
COCO | Badshot Lea | 3 | 1 | Guildford City | 101 |
COCO | Frimley Green | 1 | 2 | Hanworth Villa | 108 |
COCO | Raynes Park Vale | 0 | 3 | Banstead Athletic | 67 |
COCO | Southall | 4 | 1 | Egham Town | 50 |
COCO | Spelthorne Sports | 3 | 2 | Sheerwater | 67 |
Wednesday 14th October 2020 | |||||
---|---|---|---|---|---|
COCO | Colliers Wood United | 3 | 4 | Redhill | 88 |
Saturday 17th October 2020 | |||||
---|---|---|---|---|---|
COCO | Badshot Lea | 2 | 4 | Sutton Common Rovers | 78 |
COCO | Banstead Athletic | 1 | 1 | Egham Town | 56 |
COCO | Camberley Town | 3 | 1 | Redhill | 55 |
COCO | Colliers Wood United | 0 | 3 | Spelthorne Sports | 76 |
COCO | Frimley Green | 3 | 3 | Southall | 79 |
COCO | Guildford City | 0 | 1 | Sheerwater | 128 |
COCO | Hanworth Villa | 3 | 2 | Abbey Rangers | 121 |
COCO | Knaphill | 2 | 1 | Raynes Park Vale | 131 |
COCO | Molesey | 0 | 3 | Cobham | 60 |
Tuesday 20th October 2020 | |||||
---|---|---|---|---|---|
COCO | Ascot United | 3 | 1 | CB Hounslow United | 79 |
COCO | Banstead Athletic | 3 | 1 | Cobham | 57 |
COCO | Spelthorne Sports | 3 | 1 | Raynes Park Vale | 52 |
Saturday 24th October 2020 | |||||
---|---|---|---|---|---|
COCO | Abbey Rangers | 0 | 1 | Camberley Town | 75 |
COCO | Ascot United | 1 | 1 | Knaphill | 297 |
COCO | Cobham | 0 | 1 | Hanworth Villa | 67 |
COCO | Molesey | 0 | 2 | Sutton Common Rovers | 78 |
COCO | Raynes Park Vale | 1 | 4 | Badshot Lea | 67 |
COCO | Redhill | 4 | 1 | CB Hounslow United | 61 |
COCO | Sheerwater | 2 | 1 | Frimley Green | 98 |
COCO | Southall | 2 | 0 | Colliers Wood United | 60 |
COCO | Spelthorne Sports | 0 | 1 | Banstead Athletic | 88 |
Tuesday 27th October 2020 | |||||
---|---|---|---|---|---|
COCO | Knaphill | 0 | 2 | Egham Town | 99 |
Saturday 31st October 2020 | |||||
---|---|---|---|---|---|
COCO | Badshot Lea | 1 | 0 | Abbey Rangers | 96 |
COCO | Colliers Wood United | 0 | 2 | Knaphill | 60 |
COCO | Sutton Common Rovers | 4 | 1 | Redhill | 147 |
Results - November 2020
Tuesday 3rd November 2020 | |||||
---|---|---|---|---|---|
COCO | Banstead Athletic | 2 | 1 | Molesey | 64 |
COCO | Frimley Green | 3 | 2 | Egham Town | 110 |
COCO | Hanworth Villa | 2 | 2 | Badshot Lea | 99 |
Results - December 2020
Saturday 5th December 2020 | |||||
---|---|---|---|---|---|
COCO | Camberley Town | 1 | 3 | Badshot Lea | 109 |
COCO | Knaphill | 4 | 1 | Frimley Green | 122 |
COCO | Molesey | 0 | 2 | Colliers Wood United | 50 |
COCO | Sheerwater | 1 | 2 | Redhill | 83 |
COCO | Spelthorne Sports | 8 | 0 | CB Hounslow United | 80 |
Tuesday 8th December 2020 | |||||
---|---|---|---|---|---|
COCO | Cobham | 2 | 0 | Banstead Athletic | 34 |
COCO | Redhill | 4 | 1 | Knaphill | 53 |
COCO | Sheerwater | 5 | 0 | Molesey | 67 |
Wednesday 9th December 2020 | |||||
---|---|---|---|---|---|
COCO | Guildford City | 0 | 1 | Egham Town | 103 |
Saturday 12th December 2020 | |||||
---|---|---|---|---|---|
COCO | Badshot Lea | 5 | 1 | Egham Town | 117 |
COCO | Camberley Town | 1 | 0 | Sheerwater | 72 |
COCO | Cobham | 5 | 3 | Raynes Park Vale | 57 |
COCO | Colliers Wood United | 2 | 0 | Abbey Rangers | 82 |
COCO | Frimley Green | 0 | 4 | Ascot United | 88 |
COCO | Hanworth Villa | 5 | 0 | Molesey | 133 |
COCO | Knaphill | 5 | 2 | Guildford City | 131 |
COCO | Redhill | 1 | 1 | Spelthorne Sports | 94 |
COCO | Sutton Common Rovers | 1 | 0 | Southall | 120 |
Wednesday 16th December 2020 | |||||
---|---|---|---|---|---|
COCO | Colliers Wood United | 1 | 3 | Southall | 58 |
COCO | Sutton Common Rovers | 3 | 0 | Spelthorne Sports | 50 |
Saturday 19th December 2020 | |||||
---|---|---|---|---|---|
COCO | Abbey Rangers | 0 | 2 | Sheerwater | 77 |
COCO | CB Hounslow United | 0 | 1 | Badshot Lea | 44 |
COCO | Egham Town | 2 | 2 | Frimley Green | 82 |
COCO | Molesey | 0 | 0 | Redhill | 50 |
COCO | Spelthorne Sports | 4 | 0 | Colliers Wood United | 98 |
Attendance Statistics
Attendances | |||||
---|---|---|---|---|---|
Team | Lowest | Highest | Average | +/- | |
1 | Guildford City | 103 | 211 | 139 | +98.57% |
2 | Ascot United | 68 | 297 | 120 | -2.44% |
3 | Egham Town | 59 | 252 | 117 | +91.80% |
4 | Hanworth Villa | 94 | 133 | 114 | +128.00% |
5 | Knaphill | 45 | 131 | 101 | +31.17% |
6 | Badshot Lea | 78 | 117 | 100 | +13.64% |
7 | Frimley Green | 71 | 110 | 95 | +33.80% |
8 | Spelthorne Sports | 52 | 162 | 92 | +73.58% |
9 | Sutton Common Rovers | 32 | 147 | 88 | +49.15% |
10 | Sheerwater | 67 | 98 | 79 | -3.66% |
11 | Camberley Town | 55 | 109 | 74 | +17.46% |
12 | Colliers Wood United | 32 | 90 | 69 | +64.29% |
13 | Southall | 50 | 120 | 69 | +76.92% |
14 | Raynes Park Vale | 48 | 106 | 68 | +83.78% |
15 | Molesey | 50 | 81 | 66 | +40.43% |
16 | Redhill | 51 | 94 | 66 | 0.00% |
17 | Cobham | 34 | 84 | 65 | +27.45% |
18 | CB Hounslow United | 44 | 82 | 61 | +60.53% |
19 | Abbey Rangers | 35 | 77 | 56 | +27.27% |
20 | Banstead Athletic | 24 | 65 | 47 | +42.42% |
Notes relating to previous seasons
2019-20 Due to the Covid19 pandemic the League was declared "null and void" in March 2020 with all results expunged and no promotions or relegations. The tables and results are stored on NLM for information purposes at the point where the season was halted
2019-20: Additional attendance information
10th March 2020: Abbey Rangers v Frimley Green: 25; Hanworth Villa v Guildford City: 58.
12th March 2020: Banstead Athletic v Camberley Town: 33.
14th March 2020: Ascot United v Spelthorne Sports: 260; CB Hounslow United v Knaphill: 98; Camberley Town v Sheerwater: 88; Cobham v Molesey: 87; Egham Town v Hanworth Villa: 105; Frimley Green v Colliers Wood United: 99.