North West Counties League - North West Counties League Division One South
![]() | North West Counties Football League Division One South | ![]() |
OFFICIAL SITE: | CLICK HERE | |
LEVEL: | STEP 6 | |
PROMOTES TO: | PREMIER DIVISION and other VARIOUS STEP 5 LEAGUES | |
RELEGATES TO: | VARIOUS STEP 7 LEAGUES | |
CLUB LINKS: | ![]() | |
MATCH PHOTOS: | ![]() | |
MOBILE PARTNER: | ![]() |
Prior to season 2018–19, Division One operated as a single division. For records of the single Division One see DIVISION ONE NORTH
2018–19 promotion to Step 5: 28 teams overall will be promoted to Step 5. These will comprise the leading club in each Step 6 division, together with the nine best second placed clubs, based on points per game during the season. For further details see here
League Table
Division Last Updated: 22:57, Wednesday 20th February 2019
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Rylands | 28 | 20 | 3 | 5 | 81 | 20 | 11 | 0 | 2 | 45 | 8 | 9 | 3 | 3 | 36 | 12 | +61 | 63 |
2 | Wythenshawe Amateurs | 27 | 17 | 5 | 5 | 67 | 35 | 10 | 3 | 1 | 35 | 15 | 7 | 2 | 4 | 32 | 20 | +32 | 56 |
3 | Vauxhall Motors | 29 | 16 | 8 | 5 | 66 | 39 | 11 | 3 | 2 | 42 | 18 | 5 | 5 | 3 | 24 | 21 | +27 | 56 |
4 | Stone Old Alleynians | 28 | 15 | 8 | 5 | 71 | 36 | 11 | 3 | 1 | 47 | 13 | 4 | 5 | 4 | 24 | 23 | +35 | 53 |
5 | Abbey Hulton United | 28 | 17 | 2 | 9 | 63 | 51 | 10 | 1 | 2 | 33 | 14 | 7 | 1 | 7 | 30 | 37 | +12 | 53 |
6 | Wythenshawe Town | 29 | 16 | 4 | 9 | 75 | 48 | 8 | 2 | 5 | 34 | 28 | 8 | 2 | 4 | 41 | 20 | +27 | 52 |
7 | FC Oswestry Town | 28 | 15 | 6 | 7 | 60 | 41 | 10 | 3 | 1 | 34 | 21 | 5 | 3 | 6 | 26 | 20 | +19 | 51 |
8 | Sandbach United | 27 | 14 | 7 | 6 | 62 | 36 | 5 | 6 | 4 | 31 | 25 | 9 | 1 | 2 | 31 | 11 | +26 | 49 |
9 | St Martins | 30 | 12 | 7 | 11 | 59 | 47 | 5 | 5 | 4 | 29 | 19 | 7 | 2 | 7 | 30 | 28 | +12 | 43 |
10 | Cheadle Town | 30 | 11 | 8 | 11 | 55 | 50 | 5 | 3 | 7 | 20 | 26 | 6 | 5 | 4 | 35 | 24 | +5 | 41 |
11 | Cheadle Heath Nomads | 28 | 12 | 5 | 11 | 50 | 48 | 9 | 2 | 2 | 31 | 17 | 3 | 3 | 9 | 19 | 31 | +2 | 41 |
12 | Barnton | 28 | 11 | 2 | 15 | 52 | 61 | 8 | 0 | 7 | 26 | 27 | 3 | 2 | 8 | 26 | 34 | -9 | 35 |
13 | Maine Road | 28 | 11 | 0 | 17 | 56 | 76 | 5 | 0 | 9 | 30 | 40 | 6 | 0 | 8 | 26 | 36 | -20 | 33 |
14 | Stockport Town | 27 | 9 | 4 | 14 | 46 | 49 | 5 | 3 | 6 | 28 | 23 | 4 | 1 | 8 | 18 | 26 | -3 | 31 |
15 | Eccleshall | 28 | 8 | 4 | 16 | 47 | 71 | 4 | 1 | 9 | 26 | 42 | 4 | 3 | 7 | 21 | 29 | -24 | 28 |
16 | Alsager Town | 29 | 7 | 6 | 16 | 35 | 67 | 5 | 4 | 6 | 22 | 25 | 2 | 2 | 10 | 13 | 42 | -32 | 27 |
17 | New Mills | 28 | 7 | 4 | 17 | 56 | 87 | 4 | 0 | 9 | 28 | 43 | 3 | 4 | 8 | 28 | 44 | -31 | 25 |
18 | Cammell Laird 1907 | 26 | 5 | 9 | 12 | 35 | 55 | 2 | 6 | 4 | 16 | 22 | 3 | 3 | 8 | 19 | 33 | -20 | 24 |
19 | Ellesmere Rangers | 27 | 3 | 7 | 17 | 27 | 68 | 1 | 5 | 7 | 13 | 28 | 2 | 2 | 10 | 14 | 40 | -41 | 16 |
20 | Stone Dominoes | 27 | 4 | 1 | 22 | 21 | 99 | 3 | 0 | 10 | 10 | 50 | 1 | 1 | 12 | 11 | 49 | -78 | 13 |
Results / Fixtures
Fixtures - February 2019
Saturday 23rd February 2019 | ||||
---|---|---|---|---|
NWC1S | Alsager Town | ![]() |
Stone Old Alleynians | 15:00 |
NWC1S | Cheadle Heath Nomads | ![]() |
Sandbach United | 15:00 |
NWC1S | Cheadle Town | ![]() |
Barnton | 15:00 |
NWC1S | Eccleshall | ![]() |
Vauxhall Motors | 15:00 |
NWC1S | Ellesmere Rangers | ![]() |
St Martins | 15:00 |
NWC1S | FC Oswestry Town | ![]() |
Cammell Laird 1907 | 15:00 |
NWC1S | Maine Road | ![]() |
Wythenshawe Town | 15:00 |
NWC1S | New Mills | ![]() |
Abbey Hulton United | 15:00 |
NWC1S | Stone Dominoes | ![]() |
Stockport Town | 15:00 |
NWC1S | Wythenshawe Amateurs | ![]() |
Rylands | 15:00 |
Tuesday 26th February 2019 | ||||
---|---|---|---|---|
NWC1S | Stone Dominoes | ![]() |
Stone Old Alleynians | 19:45 |
Fixtures - March 2019
Saturday 2nd March 2019 | ||||
---|---|---|---|---|
NWC1S | Abbey Hulton United | ![]() |
Sandbach United | 15:00 |
NWC1S | Cammell Laird 1907 | ![]() |
Stone Dominoes | 15:00 |
NWC1S | Cheadle Heath Nomads | ![]() |
Wythenshawe Amateurs | 15:00 |
NWC1S | Ellesmere Rangers | ![]() |
Barnton | 15:00 |
NWC1S | Maine Road | ![]() |
Stockport Town | 15:00 |
NWC1S | Stone Old Alleynians | ![]() |
FC Oswestry Town | 15:00 |
Results - August 2018
Saturday 4th August 2018 | |||||
---|---|---|---|---|---|
NWC1S | Barnton | 1 | 0 | St Martins | 75 |
NWC1S | Cammell Laird 1907 | 3 | 3 | Stone Old Alleynians | 82 |
NWC1S | Cheadle Heath Nomads | 2 | 0 | Stockport Town | 105 |
NWC1S | Cheadle Town | 2 | 0 | Wythenshawe Amateurs | 142 |
NWC1S | Ellesmere Rangers | 1 | 5 | Rylands | 64 |
NWC1S | FC Oswestry Town | 2 | 0 | Sandbach United | 66 |
NWC1S | Maine Road | 1 | 2 | Eccleshall | 45 |
NWC1S | New Mills | 1 | 4 | Vauxhall Motors | 124 |
NWC1S | Stone Dominoes | 1 | 2 | Abbey Hulton United | 68 |
NWC1S | Wythenshawe Town | 1 | 0 | Alsager Town | 75 |
Tuesday 7th August 2018 | |||||
---|---|---|---|---|---|
NWC1S | Abbey Hulton United | 2 | 1 | Barnton | 85 |
NWC1S | Sandbach United | 3 | 0 | Cheadle Heath Nomads | 83 |
NWC1S | St Martins | 3 | 1 | Cammell Laird 1907 | 56 |
NWC1S | Stone Dominoes | 3 | 0 | Ellesmere Rangers | 53 |
NWC1S | Vauxhall Motors | 0 | 0 | FC Oswestry Town | 118 |
Wednesday 8th August 2018 | |||||
---|---|---|---|---|---|
NWC1S | Cheadle Town | 1 | 4 | New Mills | 112 |
Saturday 11th August 2018 | |||||
---|---|---|---|---|---|
NWC1S | Alsager Town | 2 | 1 | Rylands | 64 |
NWC1S | Cheadle Town | 1 | 1 | Vauxhall Motors | 62 |
NWC1S | Eccleshall | 1 | 4 | Cheadle Heath Nomads | 51 |
NWC1S | FC Oswestry Town | 0 | 4 | Wythenshawe Town | 52 |
NWC1S | New Mills | 5 | 2 | Cammell Laird 1907 | 102 |
NWC1S | Stockport Town | 1 | 1 | Stone Dominoes | 56 |
NWC1S | Stone Old Alleynians | 1 | 0 | St Martins | 52 |
NWC1S | Wythenshawe Amateurs | 3 | 2 | Abbey Hulton United | 172 |
Saturday 18th August 2018 | |||||
---|---|---|---|---|---|
NWC1S | Cammell Laird 1907 | 2 | 3 | Abbey Hulton United | 81 |
NWC1S | Cheadle Heath Nomads | 5 | 2 | Vauxhall Motors | 51 |
NWC1S | Eccleshall | 5 | 2 | Barnton | 50 |
NWC1S | Ellesmere Rangers | 0 | 4 | Wythenshawe Amateurs | 66 |
NWC1S | FC Oswestry Town | 4 | 3 | Alsager Town | 62 |
NWC1S | Maine Road | 1 | 4 | New Mills | 78 |
NWC1S | Rylands | 3 | 0 | Wythenshawe Town | 105 |
NWC1S | Sandbach United | 3 | 0 | Stone Dominoes | 54 |
NWC1S | Stockport Town | 1 | 2 | St Martins | 58 |
NWC1S | Stone Old Alleynians | 2 | 2 | Cheadle Town | 43 |
Tuesday 21st August 2018 | |||||
---|---|---|---|---|---|
NWC1S | Cammell Laird 1907 | 1 | 1 | Stockport Town | 44 |
NWC1S | New Mills | 2 | 3 | Alsager Town | 102 |
NWC1S | St Martins | 1 | 1 | Ellesmere Rangers | 86 |
NWC1S | Vauxhall Motors | 1 | 1 | Wythenshawe Amateurs | 91 |
Wednesday 22nd August 2018 | |||||
---|---|---|---|---|---|
NWC1S | Barnton | 0 | 4 | Cheadle Town | 71 |
Saturday 25th August 2018 | |||||
---|---|---|---|---|---|
NWC1S | Abbey Hulton United | 1 | 2 | St Martins | 79 |
NWC1S | Alsager Town | 3 | 3 | Cammell Laird 1907 | 50 |
NWC1S | Cheadle Heath Nomads | 2 | 3 | New Mills | 76 |
NWC1S | Eccleshall | 0 | 1 | Stone Dominoes | 72 |
NWC1S | Ellesmere Rangers | 1 | 2 | Vauxhall Motors | 56 |
NWC1S | Rylands | 1 | 3 | Cheadle Town | 52 |
NWC1S | Stockport Town | 3 | 0 | FC Oswestry Town | 43 |
NWC1S | Stone Old Alleynians | 1 | 0 | Barnton | 37 |
NWC1S | Wythenshawe Amateurs | 1 | 0 | Sandbach United | 87 |
NWC1S | Wythenshawe Town | 1 | 2 | Maine Road | 100 |
Monday 27th August 2018 | |||||
---|---|---|---|---|---|
NWC1S | Abbey Hulton United | 1 | 0 | Ellesmere Rangers | 122 |
NWC1S | Alsager Town | 1 | 2 | Vauxhall Motors | 50 |
NWC1S | Cammell Laird 1907 | 1 | 3 | Wythenshawe Town | 88 |
NWC1S | Cheadle Town | 3 | 2 | Eccleshall | 68 |
NWC1S | FC Oswestry Town | 5 | 5 | New Mills | 50 |
NWC1S | Maine Road | 3 | 4 | St Martins | 50 |
NWC1S | Sandbach United | 0 | 1 | Stone Old Alleynians | 81 |
NWC1S | Stockport Town | 1 | 2 | Barnton | 65 |
NWC1S | Stone Dominoes | 1 | 3 | Rylands | 31 |
NWC1S | Wythenshawe Amateurs | 1 | 0 | Cheadle Heath Nomads | 252 |
Results - September 2018
Saturday 1st September 2018 | |||||
---|---|---|---|---|---|
NWC1S | Barnton | 0 | 3 | Wythenshawe Town | 44 |
NWC1S | Cheadle Heath Nomads | 3 | 0 | FC Oswestry Town | 56 |
NWC1S | Maine Road | 5 | 1 | Cheadle Town | 105 |
NWC1S | Stockport Town | 0 | 4 | Rylands | 40 |
NWC1S | Wythenshawe Amateurs | 4 | 1 | Stone Dominoes | 123 |
Tuesday 4th September 2018 | |||||
---|---|---|---|---|---|
NWC1S | St Martins | 1 | 2 | Eccleshall | 32 |
Saturday 8th September 2018 | |||||
---|---|---|---|---|---|
NWC1S | Barnton | 2 | 0 | Ellesmere Rangers | 52 |
NWC1S | Cammell Laird 1907 | 1 | 3 | Wythenshawe Amateurs | 45 |
NWC1S | Cheadle Heath Nomads | 3 | 2 | Stone Dominoes | 55 |
NWC1S | FC Oswestry Town | 3 | 2 | Maine Road | 40 |
NWC1S | Rylands | 6 | 0 | Abbey Hulton United | 172 |
NWC1S | Vauxhall Motors | 3 | 1 | Eccleshall | 53 |
Tuesday 11th September 2018 | |||||
---|---|---|---|---|---|
NWC1S | Alsager Town | 4 | 1 | Cheadle Heath Nomads | 81 |
NWC1S | Cammell Laird 1907 | 2 | 0 | FC Oswestry Town | 60 |
Wednesday 12th September 2018 | |||||
---|---|---|---|---|---|
NWC1S | Cheadle Town | 0 | 7 | Sandbach United | 150 |
Saturday 15th September 2018 | |||||
---|---|---|---|---|---|
NWC1S | Abbey Hulton United | 5 | 0 | Stone Dominoes | 88 |
NWC1S | Eccleshall | 3 | 1 | Alsager Town | 64 |
NWC1S | Ellesmere Rangers | 2 | 2 | FC Oswestry Town | 74 |
NWC1S | New Mills | 2 | 4 | Cheadle Heath Nomads | 92 |
NWC1S | Rylands | 5 | 1 | Wythenshawe Amateurs | 96 |
NWC1S | Wythenshawe Town | 1 | 4 | St Martins | 63 |
Friday 21st September 2018 | |||||
---|---|---|---|---|---|
NWC1S | New Mills | 3 | 2 | Wythenshawe Amateurs | 130 |
Saturday 22nd September 2018 | |||||
---|---|---|---|---|---|
NWC1S | Barnton | 2 | 5 | FC Oswestry Town | 264 |
NWC1S | Cheadle Heath Nomads | 2 | 5 | Rylands | 67 |
NWC1S | Eccleshall | 3 | 11 | Wythenshawe Town | 35 |
NWC1S | Ellesmere Rangers | 0 | 1 | Cheadle Town | 80 |
NWC1S | Maine Road | 2 | 3 | Stone Old Alleynians | 35 |
NWC1S | Sandbach United | 1 | 2 | Abbey Hulton United | 68 |
NWC1S | Stockport Town | 2 | 2 | Alsager Town | 45 |
NWC1S | Stone Dominoes | 0 | 2 | Cammell Laird 1907 | 21 |
NWC1S | Vauxhall Motors | 4 | 3 | St Martins | 58 |
Monday 24th September 2018 | |||||
---|---|---|---|---|---|
NWC1S | Stockport Town | 3 | 0 | Maine Road | 103 |
Tuesday 25th September 2018 | |||||
---|---|---|---|---|---|
NWC1S | Ellesmere Rangers | 1 | 1 | Stone Old Alleynians | 52 |
NWC1S | Stone Dominoes | 0 | 4 | St Martins | 25 |
Wednesday 26th September 2018 | |||||
---|---|---|---|---|---|
NWC1S | Eccleshall | 2 | 4 | Abbey Hulton United | 91 |
Saturday 29th September 2018 | |||||
---|---|---|---|---|---|
NWC1S | Abbey Hulton United | 4 | 0 | Cheadle Heath Nomads | 127 |
NWC1S | Alsager Town | 2 | 0 | Maine Road | 61 |
NWC1S | Cammell Laird 1907 | 1 | 0 | Eccleshall | 43 |
NWC1S | Cheadle Town | 2 | 0 | Stone Dominoes | 41 |
NWC1S | Ellesmere Rangers | 1 | 3 | Stockport Town | 62 |
NWC1S | New Mills | 2 | 5 | Barnton | 95 |
NWC1S | St Martins | 2 | 0 | Rylands | 28 |
NWC1S | Stone Old Alleynians | 3 | 3 | Vauxhall Motors | 54 |
NWC1S | Wythenshawe Amateurs | 1 | 1 | FC Oswestry Town | 128 |
NWC1S | Wythenshawe Town | 2 | 3 | Sandbach United | 57 |
Results - October 2018
Wednesday 3rd October 2018 | |||||
---|---|---|---|---|---|
NWC1S | Stone Old Alleynians | 4 | 0 | Alsager Town | 50 |
Saturday 6th October 2018 | |||||
---|---|---|---|---|---|
NWC1S | New Mills | 2 | 3 | St Martins | 108 |
Monday 8th October 2018 | |||||
---|---|---|---|---|---|
NWC1S | Stockport Town | 2 | 3 | Wythenshawe Amateurs | 83 |
Tuesday 9th October 2018 | |||||
---|---|---|---|---|---|
NWC1S | Abbey Hulton United | 4 | 1 | New Mills | 75 |
NWC1S | Sandbach United | 3 | 1 | Ellesmere Rangers | 68 |
Wednesday 10th October 2018 | |||||
---|---|---|---|---|---|
NWC1S | Barnton | 5 | 1 | Alsager Town | 78 |
Saturday 13th October 2018 | |||||
---|---|---|---|---|---|
NWC1S | Alsager Town | 2 | 0 | Cheadle Town | 84 |
NWC1S | Barnton | 5 | 0 | Maine Road | 55 |
NWC1S | Cheadle Heath Nomads | 2 | 0 | Abbey Hulton United | 61 |
NWC1S | Eccleshall | 1 | 3 | Wythenshawe Amateurs | 65 |
NWC1S | FC Oswestry Town | 2 | 1 | Stone Dominoes | 62 |
NWC1S | New Mills | 1 | 6 | Rylands | 121 |
NWC1S | Stone Old Alleynians | 2 | 0 | Stockport Town | 60 |
NWC1S | Wythenshawe Town | 5 | 1 | Ellesmere Rangers | 0 |
Monday 15th October 2018 | |||||
---|---|---|---|---|---|
NWC1S | Maine Road | 6 | 5 | Abbey Hulton United | 85 |
Tuesday 16th October 2018 | |||||
---|---|---|---|---|---|
NWC1S | Alsager Town | 1 | 2 | Sandbach United | 125 |
NWC1S | Cheadle Heath Nomads | 2 | 0 | Wythenshawe Town | 118 |
Wednesday 17th October 2018 | |||||
---|---|---|---|---|---|
NWC1S | Stone Old Alleynians | 1 | 1 | Eccleshall | 126 |
Tuesday 23rd October 2018 | |||||
---|---|---|---|---|---|
NWC1S | Cheadle Heath Nomads | 2 | 1 | Maine Road | 61 |
NWC1S | FC Oswestry Town | 1 | 0 | Stone Old Alleynians | 36 |
NWC1S | Vauxhall Motors | 0 | 1 | Rylands | 83 |
Thursday 25th October 2018 | |||||
---|---|---|---|---|---|
NWC1S | Wythenshawe Town | 2 | 1 | Stockport Town | 177 |
Saturday 27th October 2018 | |||||
---|---|---|---|---|---|
NWC1S | Abbey Hulton United | 2 | 1 | FC Oswestry Town | 94 |
NWC1S | Cheadle Town | 1 | 1 | Cammell Laird 1907 | 84 |
NWC1S | Ellesmere Rangers | 1 | 2 | Maine Road | 56 |
NWC1S | Rylands | 5 | 0 | Barnton | 80 |
NWC1S | Sandbach United | 2 | 2 | New Mills | 74 |
NWC1S | St Martins | 1 | 1 | Cheadle Heath Nomads | 35 |
NWC1S | Stockport Town | 5 | 1 | Eccleshall | 39 |
NWC1S | Stone Dominoes | 0 | 2 | Alsager Town | 14 |
NWC1S | Wythenshawe Amateurs | 3 | 3 | Stone Old Alleynians | 152 |
NWC1S | Wythenshawe Town | 3 | 1 | Vauxhall Motors | 85 |
Tuesday 30th October 2018 | |||||
---|---|---|---|---|---|
NWC1S | Ellesmere Rangers | 1 | 4 | Cammell Laird 1907 | 92 |
NWC1S | FC Oswestry Town | 0 | 0 | Rylands | 46 |
NWC1S | Stone Dominoes | 2 | 1 | New Mills | 24 |
NWC1S | Wythenshawe Amateurs | 3 | 1 | Maine Road | 308 |
Wednesday 31st October 2018 | |||||
---|---|---|---|---|---|
NWC1S | Cheadle Town | 1 | 2 | Wythenshawe Town | 112 |
NWC1S | Eccleshall | 1 | 4 | Sandbach United | 56 |
Results - November 2018
Saturday 3rd November 2018 | |||||
---|---|---|---|---|---|
NWC1S | Alsager Town | 0 | 1 | Ellesmere Rangers | 53 |
NWC1S | Cammell Laird 1907 | 2 | 6 | Barnton | 57 |
NWC1S | Cheadle Town | 1 | 2 | Abbey Hulton United | 64 |
NWC1S | Eccleshall | 0 | 3 | Rylands | 40 |
NWC1S | FC Oswestry Town | 2 | 0 | Cheadle Heath Nomads | 20 |
NWC1S | Maine Road | 0 | 2 | Sandbach United | 60 |
NWC1S | New Mills | 3 | 1 | Stone Old Alleynians | 112 |
NWC1S | Stone Dominoes | 1 | 7 | Wythenshawe Town | 28 |
NWC1S | Wythenshawe Amateurs | 1 | 0 | St Martins | 134 |
Tuesday 6th November 2018 | |||||
---|---|---|---|---|---|
NWC1S | Sandbach United | 1 | 1 | Vauxhall Motors | 55 |
NWC1S | St Martins | 3 | 1 | Cheadle Town | 45 |
Saturday 10th November 2018 | |||||
---|---|---|---|---|---|
NWC1S | Alsager Town | 3 | 1 | New Mills | 78 |
NWC1S | Barnton | 0 | 3 | Abbey Hulton United | 69 |
NWC1S | St Martins | 0 | 0 | Vauxhall Motors | 42 |
Tuesday 13th November 2018 | |||||
---|---|---|---|---|---|
NWC1S | Stone Old Alleynians | 1 | 0 | Wythenshawe Town | 61 |
NWC1S | Vauxhall Motors | 3 | 2 | Stockport Town | 63 |
Friday 16th November 2018 | |||||
---|---|---|---|---|---|
NWC1S | Vauxhall Motors | 3 | 2 | Barnton | 70 |
Saturday 17th November 2018 | |||||
---|---|---|---|---|---|
NWC1S | Abbey Hulton United | 3 | 1 | Stockport Town | 107 |
NWC1S | Cammell Laird 1907 | 1 | 1 | Sandbach United | 78 |
NWC1S | Cheadle Heath Nomads | 2 | 1 | Ellesmere Rangers | 41 |
NWC1S | Cheadle Town | 1 | 0 | FC Oswestry Town | 48 |
NWC1S | New Mills | 1 | 5 | Eccleshall | 91 |
NWC1S | Rylands | 1 | 0 | Stone Old Alleynians | 68 |
NWC1S | St Martins | 1 | 1 | Wythenshawe Town | 37 |
NWC1S | Stone Dominoes | 0 | 5 | Maine Road | 23 |
NWC1S | Wythenshawe Amateurs | 7 | 0 | Alsager Town | 178 |
Tuesday 20th November 2018 | |||||
---|---|---|---|---|---|
NWC1S | Cheadle Heath Nomads | 3 | 0 | Cammell Laird 1907 | 41 |
NWC1S | Sandbach United | 5 | 3 | St Martins | 45 |
NWC1S | Stone Old Alleynians | 4 | 1 | Ellesmere Rangers | 56 |
NWC1S | Vauxhall Motors | 2 | 1 | Abbey Hulton United | 61 |
NWC1S | Wythenshawe Town | 3 | 2 | Barnton | 82 |
Saturday 24th November 2018 | |||||
---|---|---|---|---|---|
NWC1S | Abbey Hulton United | 3 | 1 | Cammell Laird 1907 | 96 |
NWC1S | Cheadle Town | 0 | 1 | St Martins | 38 |
NWC1S | New Mills | 4 | 2 | Stone Dominoes | 76 |
NWC1S | Stockport Town | 3 | 4 | Wythenshawe Town | 41 |
Tuesday 27th November 2018 | |||||
---|---|---|---|---|---|
NWC1S | Stone Old Alleynians | 6 | 1 | Maine Road | 37 |
Wednesday 28th November 2018 | |||||
---|---|---|---|---|---|
NWC1S | Barnton | 4 | 2 | Stone Dominoes | 35 |
Results - December 2018
Saturday 1st December 2018 | |||||
---|---|---|---|---|---|
NWC1S | Alsager Town | 1 | 4 | Wythenshawe Town | 48 |
NWC1S | Eccleshall | 4 | 2 | Maine Road | 54 |
NWC1S | Rylands | 7 | 0 | Ellesmere Rangers | 76 |
NWC1S | Sandbach United | 1 | 3 | FC Oswestry Town | 75 |
NWC1S | Stockport Town | 2 | 1 | Cheadle Heath Nomads | 55 |
NWC1S | Stone Old Alleynians | 4 | 1 | Cammell Laird 1907 | 36 |
NWC1S | Vauxhall Motors | 4 | 1 | New Mills | 54 |
NWC1S | Wythenshawe Amateurs | 2 | 3 | Cheadle Town | 161 |
Monday 3rd December 2018 | |||||
---|---|---|---|---|---|
NWC1S | Stockport Town | 1 | 2 | Sandbach United | 82 |
Tuesday 4th December 2018 | |||||
---|---|---|---|---|---|
NWC1S | St Martins | 4 | 1 | Barnton | 45 |
Saturday 8th December 2018 | |||||
---|---|---|---|---|---|
NWC1S | FC Oswestry Town | 3 | 1 | Vauxhall Motors | 42 |
NWC1S | Maine Road | 2 | 6 | Wythenshawe Amateurs | 60 |
NWC1S | Sandbach United | 0 | 0 | Alsager Town | 55 |
NWC1S | Wythenshawe Town | 2 | 2 | Cheadle Heath Nomads | 56 |
Monday 10th December 2018 | |||||
---|---|---|---|---|---|
NWC1S | Maine Road | 1 | 3 | Vauxhall Motors | 75 |
Wednesday 12th December 2018 | |||||
---|---|---|---|---|---|
NWC1S | Stone Old Alleynians | 6 | 0 | Abbey Hulton United | 101 |
Saturday 15th December 2018 | |||||
---|---|---|---|---|---|
NWC1S | Cammell Laird 1907 | 1 | 1 | New Mills | 30 |
NWC1S | Cheadle Heath Nomads | 2 | 2 | Eccleshall | 21 |
NWC1S | Rylands | 3 | 0 | Alsager Town | 52 |
NWC1S | St Martins | 2 | 2 | Stone Old Alleynians | 36 |
NWC1S | Vauxhall Motors | 2 | 2 | Cheadle Town | 42 |
NWC1S | Wythenshawe Amateurs | 5 | 2 | Stockport Town | 94 |
NWC1S | Wythenshawe Town | 0 | 5 | FC Oswestry Town | 50 |
Tuesday 18th December 2018 | |||||
---|---|---|---|---|---|
NWC1S | New Mills | 1 | 3 | Cheadle Town | 76 |
Saturday 22nd December 2018 | |||||
---|---|---|---|---|---|
NWC1S | Alsager Town | 1 | 1 | Eccleshall | 78 |
NWC1S | Cheadle Town | 0 | 0 | Rylands | 112 |
NWC1S | Ellesmere Rangers | 1 | 1 | Abbey Hulton United | 58 |
NWC1S | Maine Road | 0 | 3 | Cheadle Heath Nomads | 33 |
NWC1S | St Martins | 0 | 2 | Stockport Town | 32 |
NWC1S | Stone Dominoes | 0 | 4 | Wythenshawe Amateurs | 48 |
NWC1S | Vauxhall Motors | 0 | 1 | Sandbach United | 71 |
NWC1S | Wythenshawe Town | 2 | 2 | Stone Old Alleynians | 54 |
Wednesday 26th December 2018 | |||||
---|---|---|---|---|---|
NWC1S | Abbey Hulton United | 2 | 1 | Alsager Town | 104 |
NWC1S | Cheadle Heath Nomads | 1 | 1 | Cheadle Town | 98 |
NWC1S | Eccleshall | 2 | 4 | Ellesmere Rangers | 80 |
NWC1S | Maine Road | 0 | 5 | Rylands | 50 |
NWC1S | Sandbach United | 3 | 3 | Barnton | 75 |
NWC1S | Stockport Town | 4 | 1 | New Mills | 97 |
NWC1S | Vauxhall Motors | 5 | 1 | Cammell Laird 1907 | 147 |
NWC1S | Wythenshawe Amateurs | 1 | 0 | Wythenshawe Town | 583 |
Saturday 29th December 2018 | |||||
---|---|---|---|---|---|
NWC1S | Abbey Hulton United | 2 | 0 | Rylands | 117 |
NWC1S | Alsager Town | 0 | 5 | FC Oswestry Town | 46 |
NWC1S | Barnton | 2 | 0 | Cheadle Heath Nomads | 60 |
NWC1S | Cheadle Town | 4 | 1 | Ellesmere Rangers | 83 |
NWC1S | Sandbach United | 4 | 2 | Eccleshall | 96 |
NWC1S | Stockport Town | 0 | 0 | Cammell Laird 1907 | 66 |
NWC1S | Wythenshawe Amateurs | 1 | 1 | Vauxhall Motors | 254 |
NWC1S | Wythenshawe Town | 5 | 2 | New Mills | 104 |
Results - January 2019
Saturday 5th January 2019 | |||||
---|---|---|---|---|---|
NWC1S | Abbey Hulton United | 1 | 1 | Cheadle Town | 125 |
NWC1S | Barnton | 2 | 1 | Stockport Town | 71 |
NWC1S | Cammell Laird 1907 | 1 | 1 | Ellesmere Rangers | 55 |
NWC1S | Rylands | 6 | 0 | Stone Dominoes | 72 |
NWC1S | Sandbach United | 2 | 2 | Wythenshawe Amateurs | 127 |
NWC1S | St Martins | 1 | 2 | Maine Road | 29 |
NWC1S | Stone Old Alleynians | 7 | 0 | New Mills | 47 |
NWC1S | Vauxhall Motors | 5 | 0 | Alsager Town | 58 |
NWC1S | Wythenshawe Town | 0 | 2 | Eccleshall | 71 |
Tuesday 8th January 2019 | |||||
---|---|---|---|---|---|
NWC1S | Ellesmere Rangers | 1 | 0 | Stone Dominoes | 56 |
NWC1S | FC Oswestry Town | 3 | 3 | St Martins | 120 |
Wednesday 9th January 2019 | |||||
---|---|---|---|---|---|
NWC1S | Eccleshall | 1 | 3 | Stone Old Alleynians | 146 |
Friday 11th January 2019 | |||||
---|---|---|---|---|---|
NWC1S | Barnton | 0 | 3 | Wythenshawe Amateurs | 141 |
NWC1S | FC Oswestry Town | 3 | 0 | Eccleshall | 45 |
Saturday 12th January 2019 | |||||
---|---|---|---|---|---|
NWC1S | Alsager Town | 1 | 1 | St Martins | 52 |
NWC1S | Cheadle Town | 1 | 2 | Stockport Town | 174 |
NWC1S | Ellesmere Rangers | 2 | 2 | New Mills | 82 |
NWC1S | Maine Road | 3 | 1 | Cammell Laird 1907 | 75 |
NWC1S | Sandbach United | 1 | 3 | Rylands | 95 |
NWC1S | Stone Old Alleynians | 3 | 1 | Cheadle Heath Nomads | 47 |
NWC1S | Vauxhall Motors | 5 | 0 | Stone Dominoes | 73 |
NWC1S | Wythenshawe Town | 3 | 1 | Abbey Hulton United | 102 |
Tuesday 15th January 2019 | |||||
---|---|---|---|---|---|
NWC1S | Cammell Laird 1907 | 0 | 0 | Rylands | 103 |
Saturday 19th January 2019 | |||||
---|---|---|---|---|---|
NWC1S | Alsager Town | 1 | 1 | Barnton | 54 |
NWC1S | Eccleshall | 0 | 0 | Cheadle Town | 56 |
NWC1S | Maine Road | 2 | 1 | FC Oswestry Town | 40 |
