Southern Counties East League - Southern Counties East League Premier Division
![]() | Southern Counties East Football League Premier Division | ![]() |
OFFICIAL SITE: | CLICK HERE | |
LEVEL: | STEP 5 | |
PROMOTES TO: | ISTHMIAN LEAGUE SOUTH EAST DIVISION and OTHER STEP 4 DIVISIONS | |
RELEGATES TO: | DIVISION ONE |
2021-22 promotion and relegation: Division winners promoted along with the ten runners-up with the best points-per-game record across the sixteen Step 5 divisions. The remaining six runners-up take part in a play-off against a Step 4 team to try and gain promotion. The bottom team in each Step 5 division will be relegated along with the four teams one from bottom with the worst points-per-game record across the sixteen Step 5 divisions.
- 2022 - 2023
- 2021 - 2022
- 2020 - 2021
- 2019 - 2020
- 2018 - 2019
- 2017 - 2018
- 2016 - 2017
- 2015 - 2016
- 2014 - 2015
- 2013 - 2014
- 2012 - 2013
- 2011 - 2012
- Recent Form
League Table
Division Last Updated: 18:22, Saturday 13th August 2022
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Rusthall | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | +5 | 6 |
2 | Erith & Belvedere | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | +5 | 6 |
3 | Deal Town | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +3 | 6 |
4 | Stansfeld | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | +3 | 6 |
5 | Whitstable Town | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | +3 | 6 |
6 | Sutton Athletic | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | +3 | 4 |
7 | Phoenix Sports | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
8 | Punjab United | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | +2 | 3 |
9 | Glebe | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | +1 | 3 |
10 | Kennington | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | Canterbury City | 2 | 1 | 0 | 1 | 4 | 6 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | -2 | 3 |
12 | Hollands & Blair | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
13 | Holmesdale | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 1 |
14 | Bearsted | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 1 |
15 | Fisher | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -1 | 1 |
16 | Welling Town | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | -3 | 1 |
17 | Erith Town | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
18 | Lordswood | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | -4 | 0 |
19 | Tunbridge Wells | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | -4 | 0 |
20 | K Sports | 2 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
Results / Fixtures
Fixtures - August 2022
Tuesday 16th August 2022 | ||||
---|---|---|---|---|
SCEL | Bearsted | ![]() |
Kennington | 19:45 |
SCEL | Deal Town | ![]() |
Canterbury City | 19:45 |
SCEL | Fisher | ![]() |
Erith Town | 19:45 |
SCEL | Lordswood | ![]() |
K Sports | 19:45 |
SCEL | Stansfeld | ![]() |
Welling Town | 19:45 |
Wednesday 17th August 2022 | ||||
---|---|---|---|---|
SCEL | Holmesdale | ![]() |
Tunbridge Wells | 19:45 |
SCEL | Phoenix Sports | ![]() |
Glebe | 19:45 |
SCEL | Rusthall | ![]() |
Punjab United | 19:45 |
Results - July 2022
Friday 29th July 2022 | |||||
---|---|---|---|---|---|
SCEL | Erith Town | 1 | 3 | Phoenix Sports | 365 |
Saturday 30th July 2022 | |||||
---|---|---|---|---|---|
SCEL | Deal Town | 3 | 1 | Glebe | 362 |
SCEL | Fisher | 0 | 1 | Whitstable Town | 178 |
SCEL | Holmesdale | 1 | 1 | Hollands & Blair | 67 |
SCEL | K Sports | 1 | 4 | Punjab United | 0 |
SCEL | Kennington | 2 | 0 | Tunbridge Wells | 256 |
SCEL | Lordswood | 0 | 1 | Erith & Belvedere | 75 |
SCEL | Rusthall | 4 | 1 | Welling Town | 154 |
SCEL | Stansfeld | 1 | 0 | Bearsted | 78 |
SCEL | Sutton Athletic | 4 | 1 | Canterbury City | 52 |
Results - August 2022
Saturday 13th August 2022 | |||||
---|---|---|---|---|---|
SCEL | Bearsted | 1 | 1 | Sutton Athletic | 79 |
SCEL | Canterbury City | 3 | 2 | Holmesdale | 35 |
SCEL | Erith Town | 1 | 3 | Rusthall | 85 |
SCEL | Glebe | 4 | 1 | Lordswood | 0 |
SCEL | Hollands & Blair | 1 | 1 | Fisher | 0 |
SCEL | K Sports | 0 | 4 | Erith & Belvedere | 38 |
SCEL | Kennington | 0 | 2 | Stansfeld | 102 |
SCEL | Punjab United | 1 | 2 | Deal Town | 0 |
SCEL | Tunbridge Wells | 0 | 2 | Whitstable Town | 279 |
SCEL | Welling Town | 0 | 0 | Phoenix Sports | 81 |
Attendance Statistics
Attendances | |||||
---|---|---|---|---|---|
Team | Lowest | Highest | Average | +/- | |
1 | Deal Town | 362 | 362 | 362 | +23.55% |
2 | Tunbridge Wells | 279 | 279 | 279 | -17.94% |
3 | Erith Town | 85 | 365 | 225 | +147.25% |
4 | Kennington | 102 | 256 | 179 | +9.15% |
5 | Fisher | 178 | 178 | 178 | -4.30% |
6 | Rusthall | 154 | 154 | 154 | -33.04% |
7 | Welling Town | 81 | 81 | 81 | +17.39% |
8 | Bearsted | 79 | 79 | 79 | -15.96% |
9 | Stansfeld | 78 | 78 | 78 | +44.44% |
10 | Lordswood | 75 | 75 | 75 | -21.88% |
11 | Holmesdale | 67 | 67 | 67 | +1.52% |
12 | Sutton Athletic | 52 | 52 | 52 | +18.18% |
13 | K Sports | 0 | 38 | 38 | -57.78% |
14 | Canterbury City | 35 | 35 | 35 | -58.33% |
15 | Erith & Belvedere | 0 | 0 | 0 | -100.00% |
16 | Glebe | 0 | 0 | 0 | -100.00% |
17 | Hollands & Blair | 0 | 0 | 0 | -100.00% |
18 | Phoenix Sports | 0 | 0 | 0 | -100.00% |
19 | Punjab United | 0 | 0 | 0 | -100.00% |
20 | Whitstable Town | 0 | 0 | 0 | -100.00% |
Notes relating to previous seasons
2019-20 Due to the Covid19 pandemic the League was declared "null and void" in March 2020 with all results expunged and no promotions or relegations. The tables and results are stored on NLM for information purposes at the point where the season was halted
2019–20 Greenwich Borough resigned in January; all results rescinded. As a result of this resignation, no team will be relegated from this division at the end of the season.
2020-21 Due to the COVID 19 pandemic it was decided that the season would be curtailed and no further League fixtures would be scheduled. The tables and results are preserved on the NLM site 'as is' at the time