Midland Football League - Midland Football League Division Two
![]() | Midland Football League Division Two | ![]() |
OFFICIAL SITE: | CLICK HERE | |
LEVEL: | STEP 7 | |
PROMOTES TO: | DIVISION ONE | |
RELEGATES TO: | DIVISION THREE | |
CLUB LINKS: | ![]() | |
MATCH PHOTOS: | ![]() |
League Table
Division Last Updated: 22:51, Saturday 16th February 2019
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Northfield Town | 26 | 19 | 4 | 3 | 70 | 27 | 10 | 3 | 1 | 38 | 18 | 9 | 1 | 2 | 32 | 9 | +43 | 61 |
2 | Boldmere Sports & Social Falcons | 24 | 17 | 3 | 4 | 63 | 28 | 11 | 1 | 2 | 37 | 14 | 6 | 2 | 2 | 26 | 14 | +35 | 54 |
3 | GNP Sports | 21 | 17 | 2 | 2 | 72 | 23 | 11 | 1 | 0 | 41 | 8 | 6 | 1 | 2 | 31 | 15 | +49 | 53 |
4 | Fairfield Villa | 25 | 16 | 3 | 6 | 77 | 51 | 10 | 2 | 0 | 44 | 13 | 6 | 1 | 6 | 33 | 38 | +26 | 51 |
5 | Moors Academy | 23 | 15 | 3 | 5 | 81 | 34 | 7 | 1 | 2 | 37 | 11 | 8 | 2 | 3 | 44 | 23 | +47 | 48 |
6 | Coton Green | 24 | 11 | 3 | 10 | 49 | 50 | 5 | 1 | 7 | 24 | 29 | 6 | 2 | 3 | 25 | 21 | -1 | 36 |
7 | Knowle | 21 | 10 | 2 | 9 | 49 | 30 | 7 | 1 | 3 | 31 | 13 | 3 | 1 | 6 | 18 | 17 | +19 | 32 |
8 | Hampton | 24 | 7 | 5 | 12 | 43 | 72 | 4 | 3 | 6 | 24 | 34 | 3 | 2 | 6 | 19 | 38 | -29 | 26 |
9 | Barnt Green Spartak | 22 | 7 | 2 | 13 | 39 | 68 | 2 | 1 | 5 | 14 | 28 | 5 | 1 | 8 | 25 | 40 | -29 | 23 |
10 | Lane Head | 22 | 6 | 4 | 12 | 37 | 49 | 2 | 2 | 5 | 16 | 19 | 4 | 2 | 7 | 21 | 30 | -12 | 22 |
11 | Redditch Borough | 20 | 7 | 0 | 13 | 37 | 56 | 4 | 0 | 6 | 18 | 27 | 3 | 0 | 7 | 19 | 29 | -19 | 21 |
12 | Coventry Alvis | 16 | 6 | 2 | 8 | 28 | 41 | 5 | 1 | 2 | 20 | 15 | 1 | 1 | 6 | 8 | 26 | -13 | 20 |
13 | Feckenham | 20 | 5 | 4 | 11 | 31 | 50 | 3 | 3 | 5 | 21 | 27 | 2 | 1 | 6 | 10 | 23 | -19 | 19 |
14 | FC Stratford | 19 | 5 | 1 | 13 | 30 | 54 | 3 | 0 | 4 | 14 | 18 | 2 | 1 | 9 | 16 | 36 | -24 | 16 |
15 | Bolehall Swifts | 24 | 4 | 1 | 19 | 27 | 70 | 2 | 0 | 11 | 16 | 40 | 2 | 1 | 8 | 11 | 30 | -43 | 13 |
16 | Earlswood Town | 21 | 3 | 3 | 15 | 23 | 53 | 3 | 1 | 7 | 20 | 27 | 0 | 2 | 8 | 3 | 26 | -30 | 12 |
Results / Fixtures
Fixtures - February 2019
Saturday 23rd February 2019 | ||||
---|---|---|---|---|
MFL2 | Barnt Green Spartak | ![]() |
GNP Sports | 15:00 |
MFL2 | FC Stratford | ![]() |
Lane Head | 15:00 |
MFL2 | Fairfield Villa | ![]() |
Northfield Town | 15:00 |
MFL2 | Feckenham | ![]() |
Coventry Alvis | 15:00 |
MFL2 | Knowle | ![]() |
Coton Green | 15:00 |
MFL2 | Moors Academy | ![]() |
Bolehall Swifts | 15:00 |
MFL2 | Redditch Borough | ![]() |
Boldmere Sports & Social Falcons | 15:00 |
Results - August 2018
Saturday 11th August 2018 | |||||
---|---|---|---|---|---|
MFL2 | Boldmere Sports & Social Falcons | 3 | 0 | FC Stratford | 40 |
MFL2 | Bolehall Swifts | 1 | 2 | Feckenham | 33 |
MFL2 | Coton Green | 1 | 3 | GNP Sports | 33 |
MFL2 | Earlswood Town | 5 | 3 | Lane Head | 36 |
MFL2 | Fairfield Villa | 2 | 0 | Knowle | 82 |
MFL2 | Hampton | 2 | 2 | Barnt Green Spartak | 125 |
MFL2 | Redditch Borough | 4 | 0 | Moors Academy | 135 |
Tuesday 14th August 2018 | |||||
---|---|---|---|---|---|
MFL2 | Barnt Green Spartak | 3 | 4 | Fairfield Villa | 50 |
MFL2 | Bolehall Swifts | 1 | 2 | Knowle | 24 |
MFL2 | Coton Green | 0 | 2 | Boldmere Sports & Social Falcons | 41 |
MFL2 | Moors Academy | 6 | 1 | Lane Head | 62 |
MFL2 | Northfield Town | 2 | 0 | Earlswood Town | 35 |
Wednesday 15th August 2018 | |||||
---|---|---|---|---|---|
MFL2 | GNP Sports | 3 | 1 | Redditch Borough | 76 |
MFL2 | Hampton | 3 | 1 | Coventry Alvis | 85 |
Saturday 18th August 2018 | |||||
---|---|---|---|---|---|
MFL2 | Barnt Green Spartak | 4 | 2 | Bolehall Swifts | 30 |
MFL2 | Boldmere Sports & Social Falcons | 1 | 0 | Northfield Town | 45 |
MFL2 | FC Stratford | 0 | 2 | Coton Green | 40 |
MFL2 | GNP Sports | 6 | 3 | Fairfield Villa | 44 |
MFL2 | Knowle | 0 | 1 | Coventry Alvis | 30 |
MFL2 | Moors Academy | 5 | 1 | Hampton | 44 |
MFL2 | Redditch Borough | 0 | 2 | Lane Head | 130 |
Wednesday 22nd August 2018 | |||||
---|---|---|---|---|---|
MFL2 | Coventry Alvis | 1 | 2 | Northfield Town | 87 |
Saturday 25th August 2018 | |||||
---|---|---|---|---|---|
MFL2 | Boldmere Sports & Social Falcons | 7 | 1 | Coventry Alvis | 60 |
MFL2 | GNP Sports | 1 | 0 | Northfield Town | 31 |
Monday 27th August 2018 | |||||
---|---|---|---|---|---|
MFL2 | Coventry Alvis | 1 | 2 | GNP Sports | 82 |
MFL2 | Earlswood Town | 0 | 2 | Knowle | 52 |
MFL2 | FC Stratford | 4 | 2 | Redditch Borough | 90 |
MFL2 | Fairfield Villa | 3 | 1 | Bolehall Swifts | 56 |
MFL2 | Feckenham | 0 | 3 | Barnt Green Spartak | 0 |
MFL2 | Hampton | 1 | 3 | Boldmere Sports & Social Falcons | 99 |
MFL2 | Lane Head | 1 | 1 | Coton Green | 0 |
MFL2 | Northfield Town | 3 | 3 | Moors Academy | 34 |
Results - September 2018
Saturday 1st September 2018 | |||||
---|---|---|---|---|---|
MFL2 | Earlswood Town | 1 | 2 | Redditch Borough | 48 |
MFL2 | Knowle | 4 | 0 | Barnt Green Spartak | 25 |
MFL2 | Lane Head | 2 | 4 | Fairfield Villa | 0 |
MFL2 | Northfield Town | 4 | 2 | Hampton | 28 |
Saturday 8th September 2018 | |||||
---|---|---|---|---|---|
MFL2 | Boldmere Sports & Social Falcons | 0 | 1 | Lane Head | 30 |
MFL2 | Bolehall Swifts | 3 | 2 | FC Stratford | 43 |
MFL2 | Coton Green | 3 | 1 | Knowle | 22 |
MFL2 | Coventry Alvis | 4 | 1 | Feckenham | 30 |
MFL2 | Fairfield Villa | 2 | 2 | Moors Academy | 73 |
MFL2 | Hampton | 1 | 1 | Earlswood Town | 75 |
MFL2 | Redditch Borough | 0 | 4 | Northfield Town | 130 |
Saturday 15th September 2018 | |||||
---|---|---|---|---|---|
MFL2 | Coventry Alvis | 3 | 2 | Moors Academy | 49 |
MFL2 | Feckenham | 1 | 4 | Northfield Town | 0 |
MFL2 | Hampton | 0 | 1 | Coton Green | 45 |
MFL2 | Redditch Borough | 4 | 5 | Barnt Green Spartak | 100 |
Saturday 22nd September 2018 | |||||
---|---|---|---|---|---|
MFL2 | Barnt Green Spartak | 3 | 1 | Lane Head | 10 |
MFL2 | Boldmere Sports & Social Falcons | 5 | 2 | Redditch Borough | 35 |
MFL2 | Coventry Alvis | 3 | 3 | FC Stratford | 38 |
MFL2 | Fairfield Villa | 5 | 0 | Feckenham | 61 |
MFL2 | GNP Sports | 4 | 0 | Earlswood Town | 24 |
MFL2 | Moors Academy | 2 | 3 | Coton Green | 54 |
Saturday 29th September 2018 | |||||
---|---|---|---|---|---|
MFL2 | Bolehall Swifts | 1 | 4 | Barnt Green Spartak | 15 |
MFL2 | FC Stratford | 0 | 5 | Boldmere Sports & Social Falcons | 30 |
MFL2 | Feckenham | 2 | 3 | Coton Green | 0 |
MFL2 | Hampton | 2 | 5 | GNP Sports | 70 |
MFL2 | Knowle | 1 | 2 | Northfield Town | 30 |
MFL2 | Redditch Borough | 4 | 0 | Fairfield Villa | 225 |
Results - October 2018
Saturday 6th October 2018 | |||||
---|---|---|---|---|---|
MFL2 | Coton Green | 6 | 1 | Barnt Green Spartak | 25 |
MFL2 | Fairfield Villa | 3 | 0 | FC Stratford | 55 |
MFL2 | Feckenham | 2 | 2 | Hampton | 0 |
Tuesday 9th October 2018 | |||||
---|---|---|---|---|---|
MFL2 | FC Stratford | 3 | 2 | Knowle | 17 |
MFL2 | Moors Academy | 3 | 0 | Earlswood Town | 101 |
Saturday 13th October 2018 | |||||
---|---|---|---|---|---|
MFL2 | Boldmere Sports & Social Falcons | 2 | 1 | Feckenham | 0 |
MFL2 | Coton Green | 2 | 3 | FC Stratford | 25 |
MFL2 | Northfield Town | 4 | 2 | Bolehall Swifts | 28 |
Tuesday 16th October 2018 | |||||
---|---|---|---|---|---|
MFL2 | Bolehall Swifts | 1 | 3 | Boldmere Sports & Social Falcons | 47 |
Saturday 20th October 2018 | |||||
---|---|---|---|---|---|
MFL2 | Lane Head | 2 | 2 | GNP Sports | 0 |
MFL2 | Redditch Borough | 2 | 0 | Bolehall Swifts | 216 |
Saturday 27th October 2018 | |||||
---|---|---|---|---|---|
MFL2 | Barnt Green Spartak | 2 | 7 | Moors Academy | 25 |
MFL2 | Boldmere Sports & Social Falcons | 2 | 2 | Fairfield Villa | 43 |
MFL2 | Bolehall Swifts | 0 | 2 | Lane Head | 18 |
MFL2 | FC Stratford | 1 | 3 | Northfield Town | 30 |
MFL2 | Feckenham | 4 | 0 | Earlswood Town | 0 |
MFL2 | GNP Sports | 6 | 0 | Hampton | 16 |
MFL2 | Knowle | 3 | 0 | Redditch Borough | 45 |
Results - November 2018
Saturday 3rd November 2018 | |||||
---|---|---|---|---|---|
MFL2 | Earlswood Town | 4 | 2 | Coton Green | 18 |
MFL2 | Fairfield Villa | 8 | 1 | Hampton | 35 |
MFL2 | GNP Sports | 7 | 0 | Bolehall Swifts | 21 |
MFL2 | Knowle | 3 | 3 | Boldmere Sports & Social Falcons | 15 |
MFL2 | Lane Head | 4 | 0 | Barnt Green Spartak | 0 |
MFL2 | Moors Academy | 5 | 1 | Feckenham | 25 |
Saturday 10th November 2018 | |||||
---|---|---|---|---|---|
MFL2 | Boldmere Sports & Social Falcons | 4 | 1 | Earlswood Town | 30 |
MFL2 | Bolehall Swifts | 0 | 3 | Northfield Town | 22 |
MFL2 | Coton Green | 2 | 1 | Feckenham | 28 |
MFL2 | Coventry Alvis | 2 | 1 | Fairfield Villa | 33 |
MFL2 | GNP Sports | 2 | 1 | Moors Academy | 19 |
MFL2 | Hampton | 3 | 2 | FC Stratford | 30 |
Saturday 17th November 2018 | |||||
---|---|---|---|---|---|
MFL2 | FC Stratford | 5 | 1 | Hampton | 25 |
MFL2 | Feckenham | 1 | 6 | GNP Sports | 0 |
MFL2 | Knowle | 7 | 1 | Fairfield Villa | 30 |
MFL2 | Lane Head | 1 | 2 | Bolehall Swifts | 0 |
MFL2 | Northfield Town | 2 | 1 | Barnt Green Spartak | 16 |
MFL2 | Redditch Borough | 2 | 6 | Coton Green | 271 |
Saturday 24th November 2018 | |||||
---|---|---|---|---|---|
MFL2 | Boldmere Sports & Social Falcons | 0 | 2 | Moors Academy | 36 |
MFL2 | Earlswood Town | 3 | 2 | FC Stratford | 0 |
MFL2 | GNP Sports | 4 | 0 | Barnt Green Spartak | 27 |
MFL2 | Hampton | 2 | 4 | Lane Head | 25 |
MFL2 | Northfield Town | 1 | 1 | Coton Green | 32 |
Results - December 2018
Saturday 1st December 2018 | |||||
---|---|---|---|---|---|
MFL2 | Barnt Green Spartak | 1 | 3 | Boldmere Sports & Social Falcons | 10 |
MFL2 | Bolehall Swifts | 2 | 0 | Earlswood Town | 27 |
MFL2 | Fairfield Villa | 5 | 2 | GNP Sports | 48 |
MFL2 | Knowle | 2 | 0 | Feckenham | 20 |
MFL2 | Northfield Town | 5 | 1 | Coventry Alvis | 16 |
Saturday 8th December 2018 | |||||
---|---|---|---|---|---|
MFL2 | Boldmere Sports & Social Falcons | 1 | 0 | Knowle | 16 |
MFL2 | Coton Green | 0 | 3 | Redditch Borough | 22 |
MFL2 | Earlswood Town | 1 | 2 | Moors Academy | 12 |
MFL2 | GNP Sports | 0 | 0 | Lane Head | 0 |
MFL2 | Hampton | 4 | 1 | Bolehall Swifts | 35 |
MFL2 | Northfield Town | 5 | 0 | Fairfield Villa | 22 |
Saturday 15th December 2018 | |||||
---|---|---|---|---|---|
MFL2 | Barnt Green Spartak | 1 | 1 | Hampton | 10 |
MFL2 | Feckenham | 5 | 3 | Redditch Borough | 0 |
Saturday 22nd December 2018 | |||||
---|---|---|---|---|---|
MFL2 | Bolehall Swifts | 2 | 8 | Moors Academy | 31 |
MFL2 | Fairfield Villa | 2 | 1 | Lane Head | 53 |
MFL2 | Knowle | 1 | 0 | Earlswood Town | 35 |
MFL2 | Northfield Town | 1 | 1 | Boldmere Sports & Social Falcons | 0 |
MFL2 | Redditch Borough | 0 | 2 | Feckenham | 120 |
Wednesday 26th December 2018 | |||||
---|---|---|---|---|---|
MFL2 | Boldmere Sports & Social Falcons | 2 | 1 | Bolehall Swifts | 35 |
MFL2 | Coton Green | 3 | 3 | Lane Head | 0 |
MFL2 | Earlswood Town | 2 | 3 | Barnt Green Spartak | 0 |
MFL2 | Feckenham | 1 | 2 | Fairfield Villa | 0 |
MFL2 | GNP Sports | 1 | 0 | Coventry Alvis | 67 |
MFL2 | Hampton | 2 | 1 | Knowle | 30 |
MFL2 | Moors Academy | 7 | 1 | FC Stratford | 30 |
MFL2 | Northfield Town | 3 | 2 | Redditch Borough | 0 |
Saturday 29th December 2018 | |||||
---|---|---|---|---|---|
MFL2 | Boldmere Sports & Social Falcons | 2 | 0 | Barnt Green Spartak | 24 |
MFL2 | Coton Green | 2 | 0 | Bolehall Swifts | 45 |
MFL2 | Earlswood Town | 2 | 2 | Coventry Alvis | 0 |
MFL2 | Fairfield Villa | 4 | 2 | Redditch Borough | 102 |
MFL2 | Hampton | 2 | 2 | Feckenham | 35 |
MFL2 | Lane Head | 0 | 2 | FC Stratford | 0 |
MFL2 | Moors Academy | 2 | 2 | Northfield Town | 55 |
Results - January 2019
Saturday 5th January 2019 | |||||
---|---|---|---|---|---|
MFL2 | Barnt Green Spartak | 0 | 4 | Northfield Town | 15 |
MFL2 | Bolehall Swifts | 2 | 5 | Fairfield Villa | 24 |
MFL2 | Coton Green | 0 | 3 | Hampton | 15 |
MFL2 | Lane Head | 3 | 2 | Coventry Alvis | 0 |
MFL2 | Moors Academy | 0 | 1 | Boldmere Sports & Social Falcons | 67 |
MFL2 | Redditch Borough | 2 | 1 | FC Stratford | 200 |
Saturday 12th January 2019 | |||||
---|---|---|---|---|---|
MFL2 | Bolehall Swifts | 1 | 2 | Redditch Borough | 22 |
MFL2 | Coton Green | 4 | 0 | Earlswood Town | 19 |
MFL2 | Fairfield Villa | 6 | 2 | Barnt Green Spartak | 43 |
MFL2 | Feckenham | 1 | 0 | Lane Head | 0 |
MFL2 | GNP Sports | 3 | 2 | Boldmere Sports & Social Falcons | 37 |
MFL2 | Hampton | 1 | 5 | Moors Academy | 45 |
MFL2 | Northfield Town | 2 | 1 | Knowle | 27 |
Saturday 19th January 2019 | |||||
---|---|---|---|---|---|
MFL2 | Boldmere Sports & Social Falcons | 3 | 1 | GNP Sports | 30 |
MFL2 | Bolehall Swifts | 2 | 4 | Coton Green | 32 |
MFL2 | Coventry Alvis | 2 | 1 | Barnt Green Spartak | 32 |
MFL2 | Earlswood Town | 1 | 4 | Northfield Town | 22 |
MFL2 | Hampton | 1 | 6 | Fairfield Villa | 35 |
MFL2 | Knowle | 5 | 0 | FC Stratford | 28 |
MFL2 | Lane Head | 1 | 3 | Moors Academy | 0 |
Saturday 26th January 2019 | |||||
---|---|---|---|---|---|
MFL2 | Boldmere Sports & Social Falcons | 5 | 2 | Hampton | 0 |
MFL2 | Earlswood Town | 0 | 1 | Bolehall Swifts | 28 |
MFL2 | FC Stratford | 1 | 3 | Barnt Green Spartak | 30 |
MFL2 | Fairfield Villa | 3 | 1 | Coton Green | 37 |
MFL2 | Knowle | 4 | 2 | Lane Head | 15 |
MFL2 | Moors Academy | 5 | 0 | Coventry Alvis | 0 |
MFL2 | Northfield Town | 0 | 3 | GNP Sports | 37 |
Results - February 2019
Saturday 2nd February 2019 | |||||
---|---|---|---|---|---|
MFL2 | Coton Green | 0 | 4 | Northfield Town | 22 |
MFL2 | Feckenham | 3 | 3 | Knowle | 0 |
MFL2 | Moors Academy | 2 | 1 | Fairfield Villa | 0 |
Saturday 9th February 2019 | |||||
---|---|---|---|---|---|
MFL2 | Bolehall Swifts | 0 | 3 | Hampton | 18 |
MFL2 | Earlswood Town | 1 | 4 | Fairfield Villa | 31 |
MFL2 | GNP Sports | 4 | 1 | Coton Green | 27 |
MFL2 | Knowle | 1 | 4 | Moors Academy | 25 |
MFL2 | Northfield Town | 4 | 1 | Lane Head | 0 |
Saturday 16th February 2019 | |||||
---|---|---|---|---|---|
MFL2 | Barnt Green Spartak | 0 | 6 | Knowle | 0 |
MFL2 | Coton Green | 1 | 5 | Moors Academy | 0 |
MFL2 | Coventry Alvis | 4 | 3 | Boldmere Sports & Social Falcons | 0 |
MFL2 | Fairfield Villa | 1 | 1 | Earlswood Town | 56 |
MFL2 | Feckenham | 1 | 1 | Bolehall Swifts | 0 |
MFL2 | Lane Head | 2 | 3 | Hampton | 0 |
MFL2 | Northfield Town | 2 | 0 | FC Stratford | 0 |
MFL2 | Redditch Borough | 0 | 7 | GNP Sports | 0 |