Wessex League - Wessex League Premier Division
![]() | Sydenhams Football League (Wessex) Premier Division | ![]() |
OFFICIAL SITE: | CLICK HERE | |
LEVEL: | STEP 5 | |
PROMOTES TO: | SOUTHERN LEAGUE DIVISION ONE SOUTH and OTHER STEP 4 DIVISIONS | |
RELEGATES TO: | DIVISION ONE | |
CLUB LINKS: | ![]() | |
MATCH PHOTOS: | ![]() | |
MOBILE PARTNER: | ![]() |
- 2018 - 2019
- 2017 - 2018
- 2016 - 2017
- 2015 - 2016
- 2014 - 2015
- 2013 - 2014
- 2012 - 2013
- 2011 - 2012
- Recent Form
League Table
Division Last Updated: 20:54, Saturday 16th February 2019
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Sholing | 23 | 22 | 1 | 0 | 75 | 14 | 13 | 0 | 0 | 40 | 9 | 9 | 1 | 0 | 35 | 5 | +61 | 67 |
2 | Horndean | 25 | 17 | 3 | 5 | 65 | 28 | 9 | 0 | 3 | 35 | 11 | 8 | 3 | 2 | 30 | 17 | +37 | 54 |
3 | Bournemouth | 27 | 15 | 7 | 5 | 63 | 43 | 8 | 4 | 3 | 30 | 18 | 7 | 3 | 2 | 33 | 25 | +20 | 52 |
4 | Portland United | 23 | 16 | 3 | 4 | 62 | 31 | 8 | 2 | 3 | 33 | 19 | 8 | 1 | 1 | 29 | 12 | +31 | 51 |
5 | Hamworthy United | 22 | 13 | 1 | 8 | 51 | 35 | 9 | 0 | 4 | 33 | 16 | 4 | 1 | 4 | 18 | 19 | +16 | 40 |
6 | Alresford Town | 26 | 12 | 4 | 10 | 51 | 42 | 6 | 2 | 4 | 30 | 21 | 6 | 2 | 6 | 21 | 21 | +9 | 40 |
7 | Bashley | 28 | 12 | 4 | 12 | 55 | 58 | 8 | 3 | 3 | 33 | 23 | 4 | 1 | 9 | 22 | 35 | -3 | 37 |
8 | Hamble Club | 25 | 10 | 5 | 10 | 40 | 35 | 6 | 1 | 4 | 21 | 12 | 4 | 4 | 6 | 19 | 23 | +5 | 35 |
9 | AFC Portchester | 26 | 10 | 5 | 11 | 49 | 46 | 7 | 3 | 5 | 33 | 24 | 3 | 2 | 6 | 16 | 22 | +3 | 35 |
10 | Baffins Milton Rovers | 23 | 9 | 7 | 7 | 38 | 30 | 5 | 5 | 0 | 20 | 9 | 4 | 2 | 7 | 18 | 21 | +8 | 34 |
11 | Brockenhurst | 27 | 10 | 3 | 14 | 34 | 45 | 5 | 2 | 6 | 19 | 23 | 5 | 1 | 8 | 15 | 22 | -11 | 33 |
12 | Tadley Calleva | 25 | 8 | 8 | 9 | 36 | 45 | 5 | 4 | 3 | 23 | 20 | 3 | 4 | 6 | 13 | 25 | -9 | 32 |
13 | Shaftesbury Town | 28 | 9 | 4 | 15 | 40 | 48 | 6 | 3 | 5 | 22 | 19 | 3 | 1 | 10 | 18 | 29 | -8 | 31 |
14 | Lymington Town | 26 | 9 | 4 | 13 | 41 | 50 | 8 | 1 | 5 | 31 | 26 | 1 | 3 | 8 | 10 | 24 | -9 | 31 |
15 | Christchurch | 30 | 8 | 7 | 15 | 42 | 56 | 4 | 3 | 7 | 20 | 27 | 4 | 4 | 8 | 22 | 29 | -14 | 31 |
16 | Fareham Town | 26 | 8 | 6 | 12 | 36 | 59 | 5 | 3 | 3 | 21 | 21 | 3 | 3 | 9 | 15 | 38 | -23 | 30 |
17 | Team Solent | 25 | 8 | 5 | 12 | 51 | 51 | 5 | 2 | 6 | 23 | 24 | 3 | 3 | 6 | 28 | 27 | 0 | 29 |
18 | Bemerton Heath Harlequins | 26 | 6 | 7 | 13 | 34 | 56 | 5 | 5 | 5 | 25 | 28 | 1 | 2 | 8 | 9 | 28 | -22 | 25 |
19 | Cowes Sports | 29 | 7 | 3 | 19 | 27 | 68 | 5 | 2 | 6 | 14 | 22 | 2 | 1 | 13 | 13 | 46 | -41 | 24 |
20 | Andover New Street | 28 | 5 | 3 | 20 | 27 | 77 | 3 | 0 | 9 | 11 | 28 | 2 | 3 | 11 | 16 | 49 | -50 | 18 |
3 points were deducted from Bashley for: Failure to fulfil fixture on 02/10/18 |
Results / Fixtures
Fixtures - February 2019
Monday 18th February 2019 | ||||
---|---|---|---|---|
WESS | Team Solent | ![]() |
Portland United | 19:45 |
Tuesday 19th February 2019 | ||||
---|---|---|---|---|
WESS | Fareham Town | ![]() |
Baffins Milton Rovers | 19:45 |
WESS | Hamble Club | ![]() |
Hamworthy United | 19:45 |
WESS | Lymington Town | ![]() |
AFC Portchester | 19:45 |
WESS | Tadley Calleva | ![]() |
Alresford Town | 19:45 |
Saturday 23rd February 2019 | ||||
---|---|---|---|---|
WESS | Alresford Town | ![]() |
Lymington Town | 15:00 |
WESS | Andover New Street | ![]() |
Portland United | 15:00 |
WESS | Baffins Milton Rovers | ![]() |
Bemerton Heath Harlequins | 15:00 |
WESS | Bournemouth | ![]() |
Sholing | 15:00 |
WESS | Christchurch | ![]() |
Horndean | 15:00 |
WESS | Cowes Sports | ![]() |
Bashley | 15:00 |
WESS | Fareham Town | ![]() |
AFC Portchester | 15:00 |
WESS | Hamworthy United | ![]() |
Hamble Club | 15:00 |
WESS | Shaftesbury Town | ![]() |
Team Solent | 15:00 |
WESS | Tadley Calleva | ![]() |
Brockenhurst | 15:00 |
Tuesday 26th February 2019 | ||||
---|---|---|---|---|
WESS | Brockenhurst | ![]() |
Portland United | 19:45 |
WESS | Christchurch | ![]() |
Baffins Milton Rovers | 19:45 |
WESS | Hamworthy United | ![]() |
Lymington Town | 19:45 |
WESS | Horndean | ![]() |
Bournemouth | 19:45 |
WESS | Sholing | ![]() |
Bemerton Heath Harlequins | 19:45 |
Fixtures - March 2019
Saturday 2nd March 2019 | ||||
---|---|---|---|---|
WESS | AFC Portchester | ![]() |
Sholing | 15:00 |
WESS | Alresford Town | ![]() |
Bournemouth | 15:00 |
WESS | Andover New Street | ![]() |
Hamworthy United | 15:00 |
WESS | Bemerton Heath Harlequins | ![]() |
Baffins Milton Rovers | 15:00 |
WESS | Brockenhurst | ![]() |
Christchurch | 15:00 |
WESS | Cowes Sports | ![]() |
Shaftesbury Town | 15:00 |
WESS | Horndean | ![]() |
Bashley | 15:00 |
WESS | Portland United | ![]() |
Hamble Club | 15:00 |
WESS | Tadley Calleva | ![]() |
Lymington Town | 15:00 |
WESS | Team Solent | ![]() |
Fareham Town | 15:00 |
Tuesday 5th March 2019 | ||||
---|---|---|---|---|
WESS | Bemerton Heath Harlequins | ![]() |
Hamworthy United | 19:45 |
WESS | Portland United | ![]() |
Sholing | 19:45 |
Wednesday 6th March 2019 | ||||
---|---|---|---|---|
WESS | Andover New Street | ![]() |
Baffins Milton Rovers | 19:45 |
Saturday 9th March 2019 | ||||
---|---|---|---|---|
WESS | AFC Portchester | ![]() |
Hamworthy United | 15:00 |
WESS | Alresford Town | ![]() |
Portland United | 15:00 |
WESS | Andover New Street | ![]() |
Fareham Town | 15:00 |
WESS | Baffins Milton Rovers | ![]() |
Shaftesbury Town | 15:00 |
WESS | Bashley | ![]() |
Bemerton Heath Harlequins | 15:00 |
WESS | Brockenhurst | ![]() |
Team Solent | 15:00 |
WESS | Christchurch | ![]() |
Tadley Calleva | 15:00 |
WESS | Cowes Sports | ![]() |
Sholing | 15:00 |
WESS | Hamble Club | ![]() |
Bournemouth | 15:00 |
WESS | Lymington Town | ![]() |
Horndean | 15:00 |
Tuesday 12th March 2019 | ||||
---|---|---|---|---|
WESS | Bournemouth | ![]() |
Baffins Milton Rovers | 19:45 |
WESS | Hamworthy United | ![]() |
Tadley Calleva | 19:45 |
WESS | Sholing | ![]() |
Brockenhurst | 19:45 |
Saturday 16th March 2019 | ||||
---|---|---|---|---|
WESS | Baffins Milton Rovers | ![]() |
Portland United | 15:00 |
WESS | Bashley | ![]() |
Sholing | 15:00 |
WESS | Bemerton Heath Harlequins | ![]() |
Team Solent | 15:00 |
WESS | Bournemouth | ![]() |
Shaftesbury Town | 15:00 |
WESS | Brockenhurst | ![]() |
Hamworthy United | 15:00 |
WESS | Christchurch | ![]() |
Andover New Street | 15:00 |
WESS | Fareham Town | ![]() |
Lymington Town | 15:00 |
WESS | Hamble Club | ![]() |
AFC Portchester | 15:00 |
WESS | Horndean | ![]() |
Alresford Town | 15:00 |
WESS | Tadley Calleva | ![]() |
Cowes Sports | 15:00 |
Tuesday 19th March 2019 | ||||
---|---|---|---|---|
WESS | Sholing | ![]() |
Hamworthy United | 19:45 |
Saturday 23rd March 2019 | ||||
---|---|---|---|---|
WESS | AFC Portchester | ![]() |
Bashley | 15:00 |
WESS | Andover New Street | ![]() |
Brockenhurst | 15:00 |
WESS | Baffins Milton Rovers | ![]() |
Team Solent | 15:00 |
WESS | Cowes Sports | ![]() |
Bemerton Heath Harlequins | 15:00 |
WESS | Fareham Town | ![]() |
Portland United | 15:00 |
WESS | Hamble Club | ![]() |
Tadley Calleva | 15:00 |
WESS | Hamworthy United | ![]() |
Christchurch | 15:00 |
WESS | Lymington Town | ![]() |
Bournemouth | 15:00 |
WESS | Shaftesbury Town | ![]() |
Horndean | 15:00 |
WESS | Sholing | ![]() |
Alresford Town | 15:00 |
Saturday 30th March 2019 | ||||
---|---|---|---|---|
WESS | Alresford Town | ![]() |
Team Solent | 15:00 |
WESS | Bashley | ![]() |
Lymington Town | 15:00 |
WESS | Bournemouth | ![]() |
Hamworthy United | 15:00 |
WESS | Fareham Town | ![]() |
Brockenhurst | 15:00 |
WESS | Hamble Club | ![]() |
Sholing | 15:00 |
WESS | Portland United | ![]() |
Baffins Milton Rovers | 15:00 |
WESS | Shaftesbury Town | ![]() |
AFC Portchester | 15:00 |
WESS | Tadley Calleva | ![]() |
Horndean | 15:00 |
Results - August 2018
Friday 3rd August 2018 | |||||
---|---|---|---|---|---|
WESS | Hamble Club | 0 | 0 | Lymington Town | 161 |
Saturday 4th August 2018 | |||||
---|---|---|---|---|---|
WESS | AFC Portchester | 5 | 2 | Team Solent | 85 |
WESS | Bashley | 2 | 0 | Andover New Street | 137 |
WESS | Bemerton Heath Harlequins | 0 | 4 | Sholing | 104 |
WESS | Brockenhurst | 1 | 1 | Bournemouth | 99 |
WESS | Cowes Sports | 3 | 0 | Hamworthy United | 130 |
WESS | Horndean | 0 | 2 | Christchurch | 69 |
WESS | Portland United | 1 | 0 | Alresford Town | 180 |
WESS | Shaftesbury Town | 0 | 0 | Baffins Milton Rovers | 71 |
WESS | Tadley Calleva | 3 | 1 | Fareham Town | 104 |
Monday 6th August 2018 | |||||
---|---|---|---|---|---|
WESS | Team Solent | 1 | 1 | Lymington Town | 86 |
Tuesday 7th August 2018 | |||||
---|---|---|---|---|---|
WESS | AFC Portchester | 2 | 2 | Baffins Milton Rovers | 155 |
WESS | Alresford Town | 1 | 3 | Sholing | 96 |
WESS | Bournemouth | 2 | 1 | Portland United | 62 |
WESS | Fareham Town | 1 | 2 | Cowes Sports | 86 |
WESS | Hamworthy United | 2 | 1 | Bashley | 161 |
WESS | Horndean | 4 | 1 | Hamble Club | 55 |
WESS | Tadley Calleva | 3 | 0 | Bemerton Heath Harlequins | 107 |
Wednesday 8th August 2018 | |||||
---|---|---|---|---|---|
WESS | Andover New Street | 1 | 2 | Shaftesbury Town | 164 |
Friday 17th August 2018 | |||||
---|---|---|---|---|---|
WESS | Christchurch | 1 | 5 | Sholing | 134 |
Saturday 18th August 2018 | |||||
---|---|---|---|---|---|
WESS | Andover New Street | 0 | 2 | Lymington Town | 84 |
WESS | Baffins Milton Rovers | 4 | 1 | Cowes Sports | 55 |
WESS | Bemerton Heath Harlequins | 1 | 1 | Bashley | 66 |
WESS | Brockenhurst | 0 | 1 | Tadley Calleva | 142 |
WESS | Fareham Town | 2 | 0 | Shaftesbury Town | 85 |
WESS | Hamble Club | 3 | 0 | Alresford Town | 82 |
WESS | Hamworthy United | 2 | 1 | Horndean | 105 |
WESS | Portland United | 1 | 0 | AFC Portchester | 134 |
WESS | Team Solent | 3 | 4 | Bournemouth | 12 |
Saturday 25th August 2018 | |||||
---|---|---|---|---|---|
WESS | AFC Portchester | 0 | 0 | Fareham Town | 168 |
WESS | Bashley | 4 | 0 | Tadley Calleva | 136 |
WESS | Christchurch | 1 | 2 | Alresford Town | 74 |
WESS | Cowes Sports | 2 | 1 | Team Solent | 114 |
Friday 31st August 2018 | |||||
---|---|---|---|---|---|
WESS | Brockenhurst | 0 | 5 | Sholing | 145 |
Results - September 2018
Saturday 1st September 2018 | |||||
---|---|---|---|---|---|
WESS | Hamble Club | 2 | 1 | Shaftesbury Town | 40 |
WESS | Horndean | 5 | 0 | Andover New Street | 45 |
Tuesday 4th September 2018 | |||||
---|---|---|---|---|---|
WESS | Christchurch | 0 | 4 | Brockenhurst | 131 |
Saturday 8th September 2018 | |||||
---|---|---|---|---|---|
WESS | AFC Portchester | 8 | 1 | Andover New Street | 82 |
WESS | Alresford Town | 0 | 0 | Fareham Town | 71 |
WESS | Bashley | 2 | 0 | Baffins Milton Rovers | 164 |
WESS | Bournemouth | 1 | 1 | Hamble Club | 39 |
WESS | Cowes Sports | 0 | 3 | Portland United | 142 |
WESS | Tadley Calleva | 1 | 1 | Christchurch | 87 |
Tuesday 11th September 2018 | |||||
---|---|---|---|---|---|
WESS | Horndean | 3 | 2 | Team Solent | 66 |
Saturday 15th September 2018 | |||||
---|---|---|---|---|---|
WESS | AFC Portchester | 1 | 0 | Cowes Sports | 86 |
Tuesday 18th September 2018 | |||||
---|---|---|---|---|---|
WESS | Shaftesbury Town | 1 | 1 | Lymington Town | 50 |
Saturday 22nd September 2018 | |||||
---|---|---|---|---|---|
WESS | Alresford Town | 3 | 3 | Hamworthy United | 40 |
WESS | Baffins Milton Rovers | 3 | 1 | Christchurch | 66 |
WESS | Bashley | 1 | 2 | Fareham Town | 171 |
WESS | Bournemouth | 0 | 1 | AFC Portchester | 45 |
WESS | Brockenhurst | 3 | 0 | Andover New Street | 75 |
WESS | Hamble Club | 2 | 3 | Portland United | 30 |
WESS | Horndean | 3 | 0 | Bemerton Heath Harlequins | 45 |
WESS | Shaftesbury Town | 3 | 1 | Cowes Sports | 26 |
WESS | Tadley Calleva | 1 | 1 | Team Solent | 70 |
Friday 28th September 2018 | |||||
---|---|---|---|---|---|
WESS | Team Solent | 0 | 3 | Brockenhurst | 82 |
Saturday 29th September 2018 | |||||
---|---|---|---|---|---|
WESS | Alresford Town | 1 | 2 | Tadley Calleva | 59 |
WESS | Christchurch | 4 | 1 | Bashley | 154 |
WESS | Fareham Town | 1 | 0 | Hamble Club | 72 |
WESS | Hamworthy United | 2 | 0 | Bemerton Heath Harlequins | 114 |
WESS | Horndean | 2 | 0 | Baffins Milton Rovers | 122 |
WESS | Lymington Town | 3 | 2 | Cowes Sports | 71 |
WESS | Portland United | 2 | 6 | Bournemouth | 182 |
WESS | Shaftesbury Town | 4 | 2 | Andover New Street | 56 |
WESS | Sholing | 2 | 1 | AFC Portchester | 548 |
Results - October 2018
Tuesday 2nd October 2018 | |||||
---|---|---|---|---|---|
WESS | Bemerton Heath Harlequins | 3 | 2 | Shaftesbury Town | 60 |
WESS | Hamble Club | 3 | 1 | Brockenhurst | 67 |
WESS | Lymington Town | 4 | 1 | Christchurch | 86 |
WESS | Sholing | 6 | 1 | Andover New Street | 71 |
Saturday 6th October 2018 | |||||
---|---|---|---|---|---|
WESS | Andover New Street | 2 | 0 | Hamble Club | 84 |
WESS | Bemerton Heath Harlequins | 1 | 1 | Bournemouth | 38 |
WESS | Brockenhurst | 0 | 1 | Baffins Milton Rovers | 82 |
WESS | Cowes Sports | 1 | 0 | Christchurch | 124 |
WESS | Fareham Town | 1 | 4 | Horndean | 88 |
WESS | Hamworthy United | 1 | 2 | AFC Portchester | 72 |
WESS | Lymington Town | 0 | 2 | Alresford Town | 83 |
WESS | Portland United | 1 | 1 | Tadley Calleva | 131 |
WESS | Sholing | 2 | 0 | Shaftesbury Town | 85 |
WESS | Team Solent | 1 | 2 | Bashley | 38 |
Tuesday 9th October 2018 | |||||
---|---|---|---|---|---|
WESS | Baffins Milton Rovers | 1 | 0 | Lymington Town | 86 |
WESS | Fareham Town | 3 | 1 | Hamworthy United | 52 |
WESS | Shaftesbury Town | 0 | 0 | Christchurch | 44 |
Saturday 13th October 2018 | |||||
---|---|---|---|---|---|
WESS | Andover New Street | 0 | 1 | Cowes Sports | 80 |
WESS | Christchurch | 2 | 3 | Hamble Club | 75 |
WESS | Lymington Town | 1 | 4 | Team Solent | 52 |
Saturday 20th October 2018 | |||||
---|---|---|---|---|---|
WESS | AFC Portchester | 2 | 1 | Brockenhurst | 136 |
WESS | Bashley | 2 | 1 | Shaftesbury Town | 171 |
WESS | Bemerton Heath Harlequins | 2 | 1 | Christchurch | 44 |
WESS | Bournemouth | 4 | 1 | Tadley Calleva | 60 |
WESS | Cowes Sports | 0 | 3 | Alresford Town | 160 |
WESS | Hamble Club | 4 | 0 | Fareham Town | 54 |
WESS | Hamworthy United | 1 | 2 | Andover New Street | 92 |
WESS | Horndean | 1 | 2 | Portland United | 57 |
WESS | Sholing | 2 | 0 | Lymington Town | 132 |
WESS | Team Solent | 0 | 2 | Baffins Milton Rovers | 54 |
Saturday 27th October 2018 | |||||
---|---|---|---|---|---|
WESS | Alresford Town | 6 | 3 | Bashley | 68 |
WESS | Andover New Street | 1 | 3 | Bournemouth | 80 |
WESS | Baffins Milton Rovers | 2 | 2 | Tadley Calleva | 91 |
WESS | Brockenhurst | 1 | 3 | Horndean | 87 |
WESS | Christchurch | 2 | 1 | AFC Portchester | 84 |
WESS | Fareham Town | 2 | 2 | Team Solent | 64 |
WESS | Lymington Town | 0 | 4 | Hamworthy United | 51 |
WESS | Portland United | 6 | 2 | Bemerton Heath Harlequins | 140 |
WESS | Shaftesbury Town | 1 | 2 | Hamble Club | 54 |
WESS | Sholing | 3 | 0 | Cowes Sports | 88 |
Monday 29th October 2018 | |||||
---|---|---|---|---|---|
WESS | Team Solent | 0 | 1 | Sholing | 83 |
Tuesday 30th October 2018 | |||||
---|---|---|---|---|---|
WESS | AFC Portchester | 2 | 4 | Horndean | 194 |
WESS | Baffins Milton Rovers | 3 | 1 | Fareham Town | 93 |
WESS | Bashley | 2 | 6 | Portland United | 93 |
WESS | Bemerton Heath Harlequins | 1 | 1 | Alresford Town | 44 |
WESS | Bournemouth | 3 | 3 | Christchurch | 72 |
WESS | Cowes Sports | 0 | 3 | Hamble Club | 94 |
WESS | Hamworthy United | 1 | 3 | Shaftesbury Town | 62 |
WESS | Lymington Town | 0 | 2 | Brockenhurst | 72 |
WESS | Tadley Calleva | 2 | 4 | Andover New Street | 72 |
Results - November 2018
Saturday 3rd November 2018 | |||||
---|---|---|---|---|---|
WESS | AFC Portchester | 2 | 0 | Bemerton Heath Harlequins | 116 |
WESS | Bashley | 7 | 1 | Cowes Sports | 128 |
WESS | Christchurch | 1 | 2 | Team Solent | 39 |
WESS | Lymington Town | 4 | 1 | Tadley Calleva | 63 |
WESS | Portland United | 2 | 2 | Andover New Street | 146 |
WESS | Shaftesbury Town | 5 | 2 | Fareham Town | 43 |
Tuesday 6th November 2018 | |||||
---|---|---|---|---|---|
WESS | Alresford Town | 4 | 3 | AFC Portchester | 69 |
WESS | Bemerton Heath Harlequins | 0 | 2 | Brockenhurst | 56 |
WESS | Sholing | 4 | 2 | Bournemouth | 145 |
Saturday 10th November 2018 | |||||
---|---|---|---|---|---|
WESS | Alresford Town | 1 | 2 | Horndean | 51 |
WESS | Andover New Street | 0 | 3 | Christchurch | 89 |
WESS | Cowes Sports | 1 | 1 | Tadley Calleva | 134 |
WESS | Hamworthy United | 3 | 0 | Brockenhurst | 73 |
WESS | Lymington Town | 6 | 0 | Fareham Town | 62 |
WESS | Shaftesbury Town | 2 | 3 | Bournemouth | 32 |
WESS | Sholing | 3 | 1 | Bashley | 105 |
Tuesday 13th November 2018 | |||||
---|---|---|---|---|---|
WESS | Bashley | 1 | 1 | Hamble Club | 134 |
WESS | Portland United | 3 | 0 | Hamworthy United | 131 |
Saturday 17th November 2018 | |||||
---|---|---|---|---|---|
WESS | AFC Portchester | 3 | 1 | Shaftesbury Town | 96 |
WESS | Bashley | 1 | 1 | Horndean | 184 |
WESS | Bemerton Heath Harlequins | 2 | 1 | Cowes Sports | 48 |
WESS | Bournemouth | 2 | 1 | Lymington Town | 65 |
WESS | Brockenhurst | 2 | 0 | Alresford Town | 155 |
WESS | Christchurch | 1 | 4 | Hamworthy United | 95 |
WESS | Fareham Town | 2 | 2 | Andover New Street | 90 |
WESS | Portland United | 2 | 1 | Team Solent | 115 |
WESS | Sholing | 3 | 1 | Baffins Milton Rovers | 169 |
WESS | Tadley Calleva | 2 | 1 | Hamble Club | 72 |
Monday 19th November 2018 | |||||
---|---|---|---|---|---|
WESS | Team Solent | 2 | 1 | Alresford Town | 77 |
Tuesday 20th November 2018 | |||||
---|---|---|---|---|---|
WESS | Brockenhurst | 1 | 2 | Fareham Town | 47 |
WESS | Hamworthy United | 6 | 2 | Bournemouth | 70 |
WESS | Horndean | 4 | 1 | Tadley Calleva | 47 |
WESS | Lymington Town | 4 | 1 | Bashley | 118 |
WESS | Shaftesbury Town | 0 | 3 | Portland United | 37 |
Wednesday 21st November 2018 | |||||
---|---|---|---|---|---|
WESS | Andover New Street | 2 | 0 | Bemerton Heath Harlequins | 88 |
Saturday 24th November 2018 | |||||
---|---|---|---|---|---|
WESS | AFC Portchester | 3 | 1 | Lymington Town | 79 |
WESS | Alresford Town | 2 | 0 | Andover New Street | 39 |
WESS | Baffins Milton Rovers | 3 | 0 | Bashley | 84 |
WESS | Bemerton Heath Harlequins | 1 | 1 | Hamble Club | 51 |
WESS | Bournemouth | 3 | 0 | Cowes Sports | 38 |
WESS | Fareham Town | 2 | 2 | Christchurch | 55 |
WESS | Portland United | 4 | 0 | Brockenhurst | 94 |
WESS | Sholing | 1 | 0 | Horndean | 127 |
WESS | Tadley Calleva | 2 | 1 | Shaftesbury Town | 52 |
WESS | Team Solent | 4 | 1 | Hamworthy United | 23 |
Results - December 2018
Saturday 1st December 2018 | |||||
---|---|---|---|---|---|
WESS | Alresford Town | 1 | 4 | Bemerton Heath Harlequins | 38 |
WESS | Bashley | 2 | 1 | AFC Portchester | 124 |
WESS | Christchurch | 1 | 1 | Cowes Sports | 57 |
Saturday 8th December 2018 | |||||
---|---|---|---|---|---|
WESS | Alresford Town | 2 | 0 | Shaftesbury Town | 100 |
WESS | Bemerton Heath Harlequins | 5 | 0 | Lymington Town | 58 |
WESS | Bournemouth | 1 | 0 | Andover New Street | 30 |
WESS | Brockenhurst | 2 | 4 | Bashley | 152 |
WESS | Cowes Sports | 1 | 3 | Horndean | 114 |
WESS | Portland United | 5 | 1 | Christchurch | 96 |
WESS | Sholing | 5 | 1 | Fareham Town | 91 |
WESS | Team Solent | 1 | 3 | Hamble Club | 34 |
Tuesday 11th December 2018 | |||||
---|---|---|---|---|---|
WESS | Hamble Club | 0 | 3 | Baffins Milton Rovers | 56 |
WESS | Tadley Calleva | 1 | 1 | Sholing | 65 |
Saturday 15th December 2018 | |||||
---|---|---|---|---|---|
WESS | Hamworthy United | 5 | 0 | Cowes Sports | 110 |
Saturday 22nd December 2018 | |||||
---|---|---|---|---|---|
WESS | Baffins Milton Rovers | 0 | 0 | Brockenhurst | 47 |
WESS | Bashley | 6 | 5 | Team Solent | 139 |
WESS | Bemerton Heath Harlequins | 0 | 2 | Tadley Calleva | 42 |
WESS | Bournemouth | 1 | 2 | Alresford Town | 43 |
WESS | Cowes Sports | 2 | 1 | Fareham Town | 142 |
WESS | Hamble Club | 1 | 3 | Christchurch | 47 |
WESS | Horndean | 0 | 1 | Hamworthy United | 64 |
WESS | Lymington Town | 3 | 1 | Andover New Street | 0 |
WESS | Shaftesbury Town | 0 | 3 | Sholing | 67 |
Saturday 29th December 2018 | |||||
---|---|---|---|---|---|
WESS | AFC Portchester | 1 | 2 | Alresford Town | 109 |
WESS | Bemerton Heath Harlequins | 4 | 0 | Andover New Street | 42 |
WESS | Bournemouth | 1 | 1 | Team Solent | 42 |
WESS | Brockenhurst | 3 | 2 | Lymington Town | 233 |
WESS | Cowes Sports | 1 | 3 | Baffins Milton Rovers | 138 |
WESS | Fareham Town | 2 | 1 | Bashley | 0 |
WESS | Hamble Club | 0 | 1 | Horndean | 83 |
WESS | Hamworthy United | 0 | 3 | Portland United | 170 |
WESS | Shaftesbury Town | 3 | 1 | Tadley Calleva | 47 |
WESS | Sholing | 3 | 0 | Christchurch | 151 |
Results - January 2019
Saturday 5th January 2019 | |||||
---|---|---|---|---|---|
WESS | Andover New Street | 1 | 4 | AFC Portchester | 91 |
WESS | Bournemouth | 3 | 0 | Brockenhurst | 41 |
WESS | Christchurch | 0 | 0 | Bemerton Heath Harlequins | 70 |
WESS | Portland United | 3 | 1 | Cowes Sports | 104 |
WESS | Tadley Calleva | 2 | 3 | Bashley | 95 |
WESS | Team Solent | 5 | 3 | Shaftesbury Town | 24 |
Saturday 12th January 2019 | |||||
---|---|---|---|---|---|
WESS | Andover New Street | 0 | 5 | Team Solent | 52 |
WESS | Baffins Milton Rovers | 2 | 2 | Alresford Town | 51 |
WESS | Bashley | 1 | 0 | Christchurch | 207 |
WESS | Bemerton Heath Harlequins | 0 | 5 | Fareham Town | 54 |
WESS | Cowes Sports | 1 | 3 | Bournemouth | 121 |
WESS | Horndean | 6 | 0 | AFC Portchester | 137 |
WESS | Lymington Town | 0 | 5 | Sholing | 101 |
WESS | Shaftesbury Town | 0 | 1 | Brockenhurst | 50 |
WESS | Tadley Calleva | 2 | 2 | Portland United | 69 |
Saturday 19th January 2019 | |||||
---|---|---|---|---|---|
WESS | AFC Portchester | 2 | 4 | Bournemouth | 103 |
WESS | Alresford Town | 6 | 0 | Cowes Sports | 25 |
WESS | Bemerton Heath Harlequins | 2 | 4 | Portland United | 39 |
WESS | Christchurch | 2 | 0 | Lymington Town | 82 |
WESS | Hamble Club | 3 | 0 | Andover New Street | 22 |
WESS | Hamworthy United | 5 | 0 | Fareham Town | 94 |
WESS | Horndean | 3 | 0 | Brockenhurst | 67 |
WESS | Sholing | 3 | 2 | Team Solent | 95 |
WESS | Tadley Calleva | 2 | 1 | Baffins Milton Rovers | 67 |
Monday 21st January 2019 | |||||
---|---|---|---|---|---|
WESS | Team Solent | 2 | 2 | AFC Portchester | 0 |
Tuesday 22nd January 2019 | |||||
---|---|---|---|---|---|
WESS | Andover New Street | 1 | 4 | Horndean | 68 |
WESS | Bournemouth | 1 | 4 | Bashley | 57 |
WESS | Brockenhurst | 2 | 1 | Cowes Sports | 57 |
WESS | Christchurch | 3 | 0 | Fareham Town | 54 |
WESS | Hamworthy United | 3 | 2 | Baffins Milton Rovers | 74 |
WESS | Shaftesbury Town | 2 | 0 | Bemerton Heath Harlequins | 36 |
WESS | Sholing | 3 | 0 | Hamble Club | 147 |
Saturday 26th January 2019 | |||||
---|---|---|---|---|---|
WESS | Andover New Street | 1 | 0 | Tadley Calleva | 104 |
WESS | Baffins Milton Rovers | 1 | 1 | AFC Portchester | 96 |
WESS | Bournemouth | 5 | 1 | Bemerton Heath Harlequins | 38 |
WESS | Cowes Sports | 1 | 0 | Brockenhurst | 114 |
WESS | Fareham Town | 0 | 4 | Sholing | 119 |
WESS | Hamble Club | 3 | 0 | Bashley | 41 |
WESS | Hamworthy United | 2 | 0 | Alresford Town | 98 |
WESS | Lymington Town | 1 | 0 | Shaftesbury Town | 74 |
WESS | Portland United | 2 | 3 | Horndean | 133 |
WESS | Team Solent | 2 | 0 | Christchurch | 25 |
Tuesday 29th January 2019 | |||||
