Western League - Western League Premier Division
![]() | Toolstation Western League Premier Division | ![]() |
OFFICIAL SITE: | CLICK HERE | |
LEVEL: | STEP 5 | |
PROMOTES TO: | SOUTHERN LEAGUE DIVISION ONE SOUTH and OTHER STEP 4 DIVISIONS | |
RELEGATES TO: | DIVISION ONE / SOUTH WEST PENINSULA LEAGUE PREMIER DIVISION |
2020-21 promotion and relegation: Four 2nd placed clubs with the best PPG are promoted. The remaining seven play a 'Promotion Playoff' against a Step 4 Club. 12 of the 14 bottom placed sides are relegated based on PPG
- 2020 - 2021
- 2019 - 2020
- 2018 - 2019
- 2017 - 2018
- 2016 - 2017
- 2015 - 2016
- 2014 - 2015
- 2013 - 2014
- 2012 - 2013
- 2011 - 2012
- Recent Form
League Table
Division Last Updated: 14:26, Wednesday 30th December 2020
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Plymouth Parkway | 13 | 11 | 2 | 0 | 50 | 10 | 6 | 2 | 0 | 30 | 7 | 5 | 0 | 0 | 20 | 3 | +40 | 35 |
2 | Tavistock | 11 | 8 | 1 | 2 | 34 | 18 | 3 | 1 | 1 | 11 | 9 | 5 | 0 | 1 | 23 | 9 | +16 | 25 |
3 | Exmouth Town | 11 | 8 | 0 | 3 | 32 | 16 | 5 | 0 | 1 | 19 | 8 | 3 | 0 | 2 | 13 | 8 | +16 | 24 |
4 | Clevedon Town | 13 | 7 | 3 | 3 | 26 | 18 | 6 | 1 | 1 | 15 | 7 | 1 | 2 | 2 | 11 | 11 | +8 | 24 |
5 | Cribbs | 12 | 7 | 2 | 3 | 24 | 16 | 6 | 1 | 0 | 20 | 5 | 1 | 1 | 3 | 4 | 11 | +8 | 23 |
6 | Westbury United | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 1 | 2 | 14 | 12 | 2 | 1 | 1 | 8 | 5 | +5 | 23 |
7 | Street | 13 | 7 | 1 | 5 | 33 | 26 | 3 | 1 | 3 | 17 | 12 | 4 | 0 | 2 | 16 | 14 | +7 | 22 |
8 | Roman Glass St George | 12 | 7 | 0 | 5 | 19 | 15 | 3 | 0 | 2 | 7 | 7 | 4 | 0 | 3 | 12 | 8 | +4 | 21 |
9 | Buckland Athletic | 15 | 6 | 3 | 6 | 23 | 22 | 3 | 1 | 3 | 13 | 11 | 3 | 2 | 3 | 10 | 11 | +1 | 21 |
10 | Bridgwater Town | 12 | 6 | 1 | 5 | 23 | 20 | 5 | 0 | 1 | 13 | 6 | 1 | 1 | 4 | 10 | 14 | +3 | 19 |
11 | Bitton | 8 | 6 | 0 | 2 | 29 | 13 | 3 | 0 | 1 | 12 | 5 | 3 | 0 | 1 | 17 | 8 | +16 | 18 |
12 | Bradford Town | 14 | 5 | 3 | 6 | 28 | 29 | 2 | 3 | 2 | 11 | 14 | 3 | 0 | 4 | 17 | 15 | -1 | 18 |
13 | Shepton Mallet | 11 | 4 | 4 | 3 | 20 | 19 | 2 | 2 | 0 | 8 | 6 | 2 | 2 | 3 | 12 | 13 | +1 | 16 |
14 | Keynsham Town | 13 | 4 | 3 | 6 | 18 | 21 | 4 | 2 | 1 | 12 | 9 | 0 | 1 | 5 | 6 | 12 | -3 | 15 |
15 | Brislington | 12 | 4 | 2 | 6 | 22 | 29 | 3 | 1 | 3 | 14 | 18 | 1 | 1 | 3 | 8 | 11 | -7 | 14 |
16 | Cadbury Heath | 10 | 4 | 0 | 6 | 18 | 23 | 2 | 0 | 2 | 12 | 11 | 2 | 0 | 4 | 6 | 12 | -5 | 12 |
17 | Wellington | 14 | 3 | 3 | 8 | 15 | 29 | 1 | 0 | 3 | 4 | 10 | 2 | 3 | 5 | 11 | 19 | -14 | 12 |
18 | Odd Down | 14 | 3 | 1 | 10 | 15 | 43 | 3 | 0 | 4 | 10 | 22 | 0 | 1 | 6 | 5 | 21 | -28 | 10 |
19 | Hallen | 14 | 2 | 3 | 9 | 25 | 37 | 2 | 1 | 4 | 15 | 19 | 0 | 2 | 5 | 10 | 18 | -12 | 9 |
20 | Bridport | 10 | 1 | 0 | 9 | 6 | 31 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 7 | 4 | 28 | -25 | 3 |
21 | Chipping Sodbury Town | 12 | 0 | 2 | 10 | 9 | 39 | 0 | 1 | 6 | 8 | 23 | 0 | 1 | 4 | 1 | 16 | -30 | 2 |
Results / Fixtures
Fixtures - February 2021
Saturday 20th February 2021 | ||||
---|---|---|---|---|
WL | Bitton | ![]() |
Bridport | 15:00 |
WL | Bridgwater Town | ![]() |
Shepton Mallet | 15:00 |
WL | Brislington | ![]() |
Street | 15:00 |
WL | Buckland Athletic | ![]() |
Bradford Town | 15:00 |
WL | Clevedon Town | ![]() |
Keynsham Town | 15:00 |
WL | Exmouth Town | ![]() |
Cribbs | 15:00 |
WL | Odd Down | ![]() |
Chipping Sodbury Town | 15:00 |
WL | Plymouth Parkway | ![]() |
Roman Glass St George | 15:00 |
WL | Tavistock | ![]() |
Cadbury Heath | 15:00 |
WL | Wellington | ![]() |
Westbury United | 15:00 |
Saturday 27th February 2021 | ||||
---|---|---|---|---|
WL | Bradford Town | ![]() |
Hallen | 15:00 |
WL | Bridgwater Town | ![]() |
Odd Down | 15:00 |
WL | Bridport | ![]() |
Plymouth Parkway | 15:00 |
WL | Clevedon Town | ![]() |
Bitton | 15:00 |
WL | Cribbs | ![]() |
Chipping Sodbury Town | 15:00 |
WL | Exmouth Town | ![]() |
Wellington | 15:00 |
WL | Roman Glass St George | ![]() |
Keynsham Town | 15:00 |
WL | Shepton Mallet | ![]() |
Buckland Athletic | 15:00 |
WL | Street | ![]() |
Tavistock | 15:00 |
WL | Westbury United | ![]() |
Brislington | 15:00 |
Fixtures - March 2021
Saturday 6th March 2021 | ||||
---|---|---|---|---|
WL | Bridport | ![]() |
Clevedon Town | 15:00 |
WL | Buckland Athletic | ![]() |
Odd Down | 15:00 |
WL | Chipping Sodbury Town | ![]() |
Street | 15:00 |
WL | Keynsham Town | ![]() |
Bridgwater Town | 15:00 |
WL | Plymouth Parkway | ![]() |
Hallen | 15:00 |
WL | Roman Glass St George | ![]() |
Exmouth Town | 15:00 |
WL | Shepton Mallet | ![]() |
Cadbury Heath | 15:00 |
WL | Westbury United | ![]() |
Tavistock | 15:00 |
Results - September 2020
Saturday 5th September 2020 | |||||
---|---|---|---|---|---|
WL | Brislington | 4 | 3 | Bradford Town | 124 |
WL | Buckland Athletic | 4 | 2 | Bridgwater Town | 161 |
WL | Cadbury Heath | 7 | 3 | Wellington | 79 |
WL | Chipping Sodbury Town | 1 | 5 | Tavistock | 88 |
WL | Clevedon Town | 1 | 1 | Westbury United | 96 |
WL | Cribbs | 6 | 1 | Bridport | 75 |
WL | Hallen | 1 | 4 | Plymouth Parkway | 118 |
WL | Odd Down | 1 | 0 | Keynsham Town | 97 |
WL | Street | 2 | 2 | Shepton Mallet | 168 |
Tuesday 8th September 2020 | |||||
---|---|---|---|---|---|
WL | Bridgwater Town | 2 | 1 | Clevedon Town | 293 |
WL | Bridport | 0 | 1 | Street | 120 |
WL | Keynsham Town | 1 | 1 | Cribbs | 109 |
WL | Plymouth Parkway | 2 | 0 | Exmouth Town | 293 |
WL | Shepton Mallet | 0 | 0 | Wellington | 145 |
Wednesday 9th September 2020 | |||||
---|---|---|---|---|---|
WL | Bradford Town | 2 | 2 | Odd Down | 111 |
WL | Cadbury Heath | 2 | 1 | Hallen | 174 |
WL | Tavistock | 1 | 1 | Buckland Athletic | 179 |
WL | Westbury United | 4 | 0 | Chipping Sodbury Town | 92 |
Saturday 12th September 2020 | |||||
---|---|---|---|---|---|
WL | Bradford Town | 1 | 1 | Wellington | 89 |
WL | Brislington | 0 | 0 | Hallen | 102 |
WL | Buckland Athletic | 2 | 1 | Keynsham Town | 121 |
WL | Chipping Sodbury Town | 0 | 4 | Plymouth Parkway | 90 |
WL | Street | 5 | 1 | Roman Glass St George | 70 |
WL | Westbury United | 1 | 0 | Odd Down | 98 |
Tuesday 15th September 2020 | |||||
---|---|---|---|---|---|
WL | Brislington | 2 | 1 | Westbury United | 146 |
WL | Buckland Athletic | 5 | 0 | Bridport | 147 |
WL | Cribbs | 2 | 2 | Clevedon Town | 105 |
WL | Hallen | 1 | 5 | Bitton | 237 |
WL | Keynsham Town | 3 | 1 | Cadbury Heath | 241 |
WL | Odd Down | 1 | 4 | Street | 97 |
Wednesday 16th September 2020 | |||||
---|---|---|---|---|---|
WL | Bradford Town | 4 | 1 | Chipping Sodbury Town | 118 |
WL | Exmouth Town | 4 | 1 | Tavistock | 201 |
WL | Roman Glass St George | 2 | 0 | Shepton Mallet | 143 |
Saturday 19th September 2020 | |||||
---|---|---|---|---|---|
WL | Bitton | 3 | 2 | Bradford Town | 276 |
WL | Bridgwater Town | 2 | 1 | Hallen | 225 |
WL | Buckland Athletic | 0 | 1 | Cadbury Heath | 172 |
WL | Clevedon Town | 0 | 3 | Roman Glass St George | 105 |
WL | Plymouth Parkway | 5 | 0 | Cribbs | 299 |
Tuesday 22nd September 2020 | |||||
---|---|---|---|---|---|
WL | Bridport | 2 | 0 | Bridgwater Town | 100 |
WL | Chipping Sodbury Town | 0 | 2 | Roman Glass St George | 59 |
WL | Hallen | 2 | 2 | Keynsham Town | 123 |
WL | Plymouth Parkway | 0 | 0 | Buckland Athletic | 300 |
Wednesday 23rd September 2020 | |||||
---|---|---|---|---|---|
WL | Cadbury Heath | 2 | 4 | Bradford Town | 147 |
WL | Street | 1 | 2 | Exmouth Town | 77 |
Saturday 26th September 2020 | |||||
---|---|---|---|---|---|
WL | Bradford Town | 2 | 2 | Clevedon Town | 124 |
WL | Bridgwater Town | 1 | 3 | Exmouth Town | 238 |
WL | Brislington | 0 | 4 | Plymouth Parkway | 216 |
WL | Buckland Athletic | 0 | 0 | Chipping Sodbury Town | 154 |
WL | Odd Down | 4 | 1 | Bridport | 64 |
WL | Roman Glass St George | 1 | 0 | Cadbury Heath | 105 |
WL | Shepton Mallet | 4 | 3 | Bitton | 205 |
WL | Street | 2 | 0 | Wellington | 107 |
WL | Tavistock | 5 | 2 | Hallen | 0 |
WL | Westbury United | 2 | 1 | Cribbs | 72 |
Tuesday 29th September 2020 | |||||
---|---|---|---|---|---|
WL | Bitton | 2 | 0 | Cribbs | 101 |
WL | Bridgwater Town | 1 | 0 | Buckland Athletic | 231 |
WL | Chipping Sodbury Town | 4 | 4 | Hallen | 56 |
WL | Keynsham Town | 2 | 0 | Bradford Town | 172 |
WL | Odd Down | 3 | 2 | Brislington | 69 |
Wednesday 30th September 2020 | |||||
---|---|---|---|---|---|
WL | Cadbury Heath | 1 | 3 | Street | 88 |
WL | Clevedon Town | 2 | 1 | Shepton Mallet | 98 |
WL | Exmouth Town | 4 | 1 | Bridport | 155 |
WL | Roman Glass St George | 1 | 4 | Westbury United | 89 |
WL | Wellington | 1 | 6 | Plymouth Parkway | 157 |
Results - October 2020
Saturday 3rd October 2020 | |||||
---|---|---|---|---|---|
WL | Bitton | 5 | 0 | Odd Down | 98 |
WL | Bradford Town | 1 | 6 | Exmouth Town | 107 |
WL | Brislington | 1 | 2 | Buckland Athletic | 65 |
WL | Clevedon Town | 2 | 1 | Keynsham Town | 117 |
WL | Cribbs | 4 | 0 | Cadbury Heath | 79 |
WL | Hallen | 1 | 2 | Wellington | 68 |
WL | Plymouth Parkway | 3 | 1 | Shepton Mallet | 298 |
WL | Tavistock | 1 | 0 | Roman Glass St George | 113 |
WL | Westbury United | 2 | 2 | Bridgwater Town | 78 |
Tuesday 6th October 2020 | |||||
---|---|---|---|---|---|
WL | Bridgwater Town | 2 | 1 | Wellington | 262 |
WL | Buckland Athletic | 1 | 5 | Tavistock | 220 |
WL | Street | 2 | 4 | Bitton | 115 |
Wednesday 7th October 2020 | |||||
---|---|---|---|---|---|
WL | Roman Glass St George | 0 | 2 | Clevedon Town | 152 |
WL | Westbury United | 2 | 0 | Keynsham Town | 114 |
Saturday 10th October 2020 | |||||
---|---|---|---|---|---|
WL | Bitton | 2 | 3 | Buckland Athletic | 121 |
WL | Plymouth Parkway | 4 | 1 | Bridgwater Town | 296 |
WL | Tavistock | 1 | 4 | Bradford Town | 0 |
WL | Wellington | 2 | 1 | Roman Glass St George | 68 |
Tuesday 13th October 2020 | |||||
---|---|---|---|---|---|
WL | Buckland Athletic | 1 | 2 | Plymouth Parkway | 289 |
WL | Cribbs | 3 | 2 | Keynsham Town | 97 |
WL | Hallen | 0 | 3 | Roman Glass St George | 116 |
WL | Shepton Mallet | 1 | 0 | Bridport | 146 |
WL | Street | 3 | 0 | Odd Down | 100 |
Wednesday 14th October 2020 | |||||
---|---|---|---|---|---|
WL | Clevedon Town | 2 | 0 | Wellington | 118 |
WL | Westbury United | 1 | 5 | Bitton | 127 |
Saturday 17th October 2020 | |||||
---|---|---|---|---|---|
WL | Bradford Town | 1 | 0 | Street | 135 |
WL | Clevedon Town | 2 | 0 | Bridgwater Town | 148 |
WL | Cribbs | 2 | 0 | Brislington | 86 |
WL | Keynsham Town | 0 | 0 | Shepton Mallet | 153 |
WL | Odd Down | 1 | 7 | Tavistock | 89 |
WL | Plymouth Parkway | 2 | 2 | Wellington | 298 |
WL | Roman Glass St George | 3 | 1 | Buckland Athletic | 60 |
Tuesday 20th October 2020 | |||||
---|---|---|---|---|---|
WL | Chipping Sodbury Town | 2 | 4 | Bradford Town | 58 |
WL | Cribbs | 1 | 0 | Buckland Athletic | 62 |
WL | Hallen | 5 | 3 | Odd Down | 104 |
Wednesday 21st October 2020 | |||||
---|---|---|---|---|---|
WL | Exmouth Town | 3 | 4 | Shepton Mallet | 163 |
WL | Wellington | 0 | 1 | Tavistock | 85 |
Saturday 24th October 2020 | |||||
---|---|---|---|---|---|
WL | Bridgwater Town | 5 | 0 | Chipping Sodbury Town | 231 |
WL | Clevedon Town | 3 | 1 | Bridport | 112 |
WL | Exmouth Town | 3 | 2 | Hallen | 150 |
WL | Plymouth Parkway | 4 | 1 | Cadbury Heath | 293 |
WL | Shepton Mallet | 3 | 3 | Brislington | 212 |
WL | Street | 2 | 3 | Buckland Athletic | 102 |
WL | Wellington | 1 | 2 | Cribbs | 75 |
Tuesday 27th October 2020 | |||||
---|---|---|---|---|---|
WL | Brislington | 5 | 4 | Clevedon Town | 143 |
WL | Keynsham Town | 1 | 6 | Street | 137 |
WL | Odd Down | 0 | 3 | Cadbury Heath | 86 |
Wednesday 28th October 2020 | |||||
---|---|---|---|---|---|
WL | Tavistock | 3 | 2 | Exmouth Town | 0 |
Saturday 31st October 2020 | |||||
---|---|---|---|---|---|
WL | Exmouth Town | 2 | 0 | Wellington | 231 |
WL | Hallen | 5 | 0 | Bridport | 104 |
Results - November 2020
Tuesday 3rd November 2020 | |||||
---|---|---|---|---|---|
WL | Brislington | 2 | 4 | Tavistock | 130 |
WL | Chipping Sodbury Town | 1 | 2 | Westbury United | 45 |
WL | Cribbs | 2 | 0 | Odd Down | 83 |
Wednesday 4th November 2020 | |||||
---|---|---|---|---|---|
WL | Plymouth Parkway | 10 | 2 | Street | 297 |
Results - December 2020
Saturday 19th December 2020 | |||||
---|---|---|---|---|---|
WL | Bradford Town | 0 | 2 | Roman Glass St George | 115 |
WL | Exmouth Town | 3 | 0 | Odd Down | 0 |
WL | Keynsham Town | 2 | 0 | Hallen | 165 |
Tuesday 22nd December 2020 | |||||
---|---|---|---|---|---|
WL | Odd Down | 0 | 5 | Bridgwater Town | 92 |
Saturday 26th December 2020 | |||||
---|---|---|---|---|---|
WL | Bridport | 0 | 2 | Wellington | 137 |
WL | Clevedon Town | 3 | 0 | Chipping Sodbury Town | 133 |
WL | Keynsham Town | 3 | 1 | Brislington | 141 |
WL | Westbury United | 1 | 0 | Bradford Town | 282 |
Monday 28th December 2020 | |||||
---|---|---|---|---|---|
WL | Chipping Sodbury Town | 0 | 2 | Brislington | 0 |
WL | Westbury United | 1 | 4 | Shepton Mallet | 0 |
Attendance Statistics
Attendances | |||||
---|---|---|---|---|---|
Team | Lowest | Highest | Average | +/- | |
1 | Plymouth Parkway | 293 | 300 | 297 | +25.32% |
2 | Bridgwater Town | 225 | 293 | 247 | +17.62% |
3 | Buckland Athletic | 121 | 289 | 181 | +64.55% |
4 | Exmouth Town | 0 | 231 | 180 | -0.55% |
5 | Shepton Mallet | 145 | 212 | 177 | +25.53% |
6 | Keynsham Town | 109 | 241 | 160 | +8.84% |
7 | Bitton | 98 | 276 | 149 | +53.61% |
8 | Tavistock | 0 | 179 | 146 | +44.55% |
9 | Brislington | 65 | 216 | 132 | +76.00% |
10 | Hallen | 68 | 237 | 124 | +82.35% |
11 | Westbury United | 0 | 282 | 123 | +53.75% |
12 | Cadbury Heath | 79 | 174 | 122 | +144.00% |
13 | Bridport | 100 | 137 | 119 | -1.65% |
14 | Clevedon Town | 96 | 148 | 116 | +0.87% |
15 | Bradford Town | 89 | 135 | 114 | -19.15% |
16 | Roman Glass St George | 60 | 152 | 110 | +100.00% |
17 | Street | 70 | 168 | 106 | +16.48% |
18 | Wellington | 68 | 157 | 96 | +11.63% |
19 | Odd Down | 64 | 97 | 85 | +54.55% |
20 | Cribbs | 62 | 105 | 84 | +12.00% |
21 | Chipping Sodbury Town | 0 | 90 | 66 | -26.67% |
Notes relating to previous seasons
2019-20 Due to the Covid19 pandemic the League was declared "null and void" in March 2020 with all results expunged and no promotions or relegations. The tables and results are stored on NLM for information purposes at the point where the season was halted