West Cheshire League - West Cheshire League Division Two
![]() | Carlsberg West Cheshire League Division Two | ![]() |
OFFICIAL SITE: | CLICK HERE | |
LEVEL: | STEP 8 | |
PROMOTES TO: | DIVISION ONE | |
RELEGATES TO: | DIVISION THREE | |
CLUB LINKS: | ![]() | |
MATCH PHOTOS: | ![]() |
2015–16: Gateacre Village resigned in March. All results expunged
2017-18: Southport Trinity resigned in September 2017.
- 2018 - 2019
- 2017 - 2018
- 2016 - 2017
- 2015 - 2016
- 2014 - 2015
- 2013 - 2014
- 2012 - 2013
- 2011 - 2012
- Recent Form
League Table
Division Last Updated: 08:26, Sunday 17th February 2019
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Capenhurst Villa | 20 | 16 | 1 | 3 | 56 | 21 | 9 | 0 | 1 | 25 | 11 | 7 | 1 | 2 | 31 | 10 | +35 | 49 |
2 | Page Celtic | 18 | 15 | 1 | 2 | 48 | 19 | 10 | 1 | 0 | 35 | 9 | 5 | 0 | 2 | 13 | 10 | +29 | 46 |
3 | Heswall | 21 | 14 | 3 | 4 | 56 | 31 | 10 | 0 | 0 | 32 | 7 | 4 | 3 | 4 | 24 | 24 | +25 | 45 |
4 | Mallaby | 21 | 12 | 1 | 8 | 57 | 46 | 7 | 0 | 3 | 31 | 20 | 5 | 1 | 5 | 26 | 26 | +11 | 37 |
5 | Cheshire Lines | 20 | 11 | 3 | 6 | 41 | 33 | 8 | 2 | 2 | 28 | 16 | 3 | 1 | 4 | 13 | 17 | +8 | 36 |
6 | South Liverpool Reserves | 19 | 8 | 5 | 6 | 38 | 29 | 4 | 4 | 1 | 17 | 9 | 4 | 1 | 5 | 21 | 20 | +9 | 29 |
7 | West Kirby Reserves | 24 | 8 | 4 | 12 | 37 | 54 | 6 | 0 | 5 | 17 | 20 | 2 | 4 | 7 | 20 | 34 | -17 | 28 |
8 | Mossley Hill Athletic Reserves | 21 | 7 | 4 | 10 | 40 | 43 | 4 | 2 | 3 | 23 | 16 | 3 | 2 | 7 | 17 | 27 | -3 | 25 |
9 | Maghull Reserves | 19 | 6 | 5 | 8 | 42 | 43 | 4 | 2 | 2 | 21 | 17 | 2 | 3 | 6 | 21 | 26 | -1 | 23 |
10 | Rainhill Town Reserves | 19 | 6 | 5 | 8 | 42 | 44 | 5 | 3 | 1 | 27 | 16 | 1 | 2 | 7 | 15 | 28 | -2 | 23 |
11 | Litherland REMYCA Reserves | 20 | 6 | 2 | 12 | 38 | 59 | 5 | 1 | 6 | 29 | 31 | 1 | 1 | 6 | 9 | 28 | -21 | 20 |
12 | Ashville Reserves | 23 | 5 | 5 | 13 | 30 | 51 | 2 | 4 | 4 | 14 | 24 | 3 | 1 | 9 | 16 | 27 | -21 | 20 |
13 | Wirral SB | 20 | 4 | 2 | 14 | 27 | 52 | 3 | 2 | 6 | 17 | 20 | 1 | 0 | 8 | 10 | 32 | -25 | 14 |
14 | Prescot Cables Reserves | 21 | 4 | 1 | 16 | 28 | 55 | 3 | 0 | 8 | 17 | 31 | 1 | 1 | 8 | 11 | 24 | -27 | 13 |
Saturday 1st September 2018 - Heswall v Ashville Reserves - Match awarded to Heswall Saturday 13th October 2018 - Page Celtic v Ashville Reserves - Match awarded to Page Celtic |
Results / Fixtures
Fixtures - February 2019
Saturday 23rd February 2019 | ||||
---|---|---|---|---|
WCHS2 | Ashville Reserves | ![]() |
Cheshire Lines | 15:00 |
WCHS2 | Maghull Reserves | ![]() |
South Liverpool Reserves | 14:00 |
WCHS2 | Mossley Hill Athletic Reserves | ![]() |
Mallaby | 14:00 |
WCHS2 | Prescot Cables Reserves | ![]() |
Page Celtic | 15:00 |
WCHS2 | Wirral SB | ![]() |
Rainhill Town Reserves | 14:00 |
Fixtures - March 2019
Saturday 2nd March 2019 | ||||
---|---|---|---|---|
WCHS2 | Heswall | ![]() |
Prescot Cables Reserves | 15:00 |
WCHS2 | Mossley Hill Athletic Reserves | ![]() |
Cheshire Lines | 15:00 |
WCHS2 | Rainhill Town Reserves | ![]() |
Wirral SB | 15:00 |
Saturday 9th March 2019 | ||||
---|---|---|---|---|
WCHS2 | Ashville Reserves | ![]() |
Prescot Cables Reserves | 15:00 |
WCHS2 | Heswall | ![]() |
Wirral SB | 15:00 |
WCHS2 | Litherland REMYCA Reserves | ![]() |
South Liverpool Reserves | 15:15 |
WCHS2 | Page Celtic | ![]() |
Maghull Reserves | 15:00 |
WCHS2 | Rainhill Town Reserves | ![]() |
Cheshire Lines | 15:00 |
Saturday 16th March 2019 | ||||
---|---|---|---|---|
WCHS2 | Capenhurst Villa | ![]() |
Maghull Reserves | 15:00 |
WCHS2 | Cheshire Lines | ![]() |
Page Celtic | 15:00 |
WCHS2 | Mallaby | ![]() |
Rainhill Town Reserves | 15:00 |
WCHS2 | South Liverpool Reserves | ![]() |
Wirral SB | 15:00 |
WCHS2 | West Kirby Reserves | ![]() |
Litherland REMYCA Reserves | 15:00 |
Saturday 23rd March 2019 | ||||
---|---|---|---|---|
WCHS2 | Capenhurst Villa | ![]() |
Cheshire Lines | 15:00 |
WCHS2 | Maghull Reserves | ![]() |
Litherland REMYCA Reserves | 15:00 |
WCHS2 | Mallaby | ![]() |
South Liverpool Reserves | 15:00 |
WCHS2 | Rainhill Town Reserves | ![]() |
Page Celtic | 15:00 |
Saturday 30th March 2019 | ||||
---|---|---|---|---|
WCHS2 | Ashville Reserves | ![]() |
Heswall | 15:00 |
WCHS2 | Prescot Cables Reserves | ![]() |
Litherland REMYCA Reserves | 15:00 |
WCHS2 | South Liverpool Reserves | ![]() |
Capenhurst Villa | 15:00 |
WCHS2 | West Kirby Reserves | ![]() |
Mallaby | 15:00 |
Results - August 2018
Saturday 11th August 2018 | |||||
---|---|---|---|---|---|
WCHS2 | Ashville Reserves | 1 | 0 | Maghull Reserves | 0 |
WCHS2 | Capenhurst Villa | 0 | 1 | Litherland REMYCA Reserves | 0 |
WCHS2 | Heswall | 4 | 0 | Mossley Hill Athletic Reserves | 0 |
WCHS2 | Prescot Cables Reserves | 1 | 2 | West Kirby Reserves | 0 |
WCHS2 | Wirral SB | 1 | 2 | Page Celtic | 0 |
Monday 13th August 2018 | |||||
---|---|---|---|---|---|
WCHS2 | Ashville Reserves | 2 | 2 | Capenhurst Villa | 0 |
WCHS2 | Heswall | 2 | 1 | Mallaby | 0 |
WCHS2 | Litherland REMYCA Reserves | 3 | 2 | Cheshire Lines | 0 |
WCHS2 | Mossley Hill Athletic Reserves | 1 | 0 | Page Celtic | 0 |
WCHS2 | South Liverpool Reserves | 5 | 2 | Maghull Reserves | 0 |
WCHS2 | West Kirby Reserves | 6 | 1 | Wirral SB | 0 |
Friday 17th August 2018 | |||||
---|---|---|---|---|---|
WCHS2 | Cheshire Lines | 2 | 2 | Mossley Hill Athletic Reserves | 0 |
Saturday 18th August 2018 | |||||
---|---|---|---|---|---|
WCHS2 | Heswall | 3 | 1 | Maghull Reserves | 0 |
WCHS2 | Mallaby | 6 | 0 | Litherland REMYCA Reserves | 0 |
WCHS2 | Prescot Cables Reserves | 2 | 5 | Rainhill Town Reserves | 0 |
WCHS2 | South Liverpool Reserves | 4 | 0 | Ashville Reserves | 0 |
WCHS2 | West Kirby Reserves | 1 | 2 | Page Celtic | 0 |
WCHS2 | Wirral SB | 0 | 3 | Capenhurst Villa | 0 |
Monday 20th August 2018 | |||||
---|---|---|---|---|---|
WCHS2 | Ashville Reserves | 0 | 4 | Wirral SB | 0 |
WCHS2 | Cheshire Lines | 2 | 1 | Rainhill Town Reserves | 0 |
WCHS2 | Litherland REMYCA Reserves | 1 | 3 | Page Celtic | 0 |
WCHS2 | Maghull Reserves | 4 | 2 | Prescot Cables Reserves | 0 |
WCHS2 | Mossley Hill Athletic Reserves | 1 | 2 | South Liverpool Reserves | 0 |
WCHS2 | West Kirby Reserves | 1 | 0 | Heswall | 0 |
Wednesday 22nd August 2018 | |||||
---|---|---|---|---|---|
WCHS2 | Capenhurst Villa | 3 | 1 | Mallaby | 0 |
Friday 24th August 2018 | |||||
---|---|---|---|---|---|
WCHS2 | Cheshire Lines | 2 | 2 | South Liverpool Reserves | 0 |
Saturday 25th August 2018 | |||||
---|---|---|---|---|---|
WCHS2 | Capenhurst Villa | 4 | 1 | Page Celtic | 0 |
WCHS2 | Heswall | 3 | 1 | Litherland REMYCA Reserves | 0 |
WCHS2 | Maghull Reserves | 4 | 3 | West Kirby Reserves | 0 |
WCHS2 | Mallaby | 2 | 4 | Prescot Cables Reserves | 0 |
WCHS2 | Rainhill Town Reserves | 5 | 0 | Ashville Reserves | 0 |
WCHS2 | Wirral SB | 2 | 3 | Mossley Hill Athletic Reserves | 0 |
Tuesday 28th August 2018 | |||||
---|---|---|---|---|---|
WCHS2 | Ashville Reserves | 0 | 3 | Mallaby | 0 |
WCHS2 | Maghull Reserves | 0 | 1 | Cheshire Lines | 0 |
WCHS2 | Mossley Hill Athletic Reserves | 3 | 0 | Rainhill Town Reserves | 0 |
WCHS2 | South Liverpool Reserves | 1 | 2 | Page Celtic | 0 |
WCHS2 | West Kirby Reserves | 1 | 5 | Capenhurst Villa | 0 |
WCHS2 | Wirral SB | 2 | 2 | Heswall | 0 |
Results - September 2018
Saturday 1st September 2018 | |||||
---|---|---|---|---|---|
WCHS2 | Capenhurst Villa | 3 | 0 | Mossley Hill Athletic Reserves | 0 |
WCHS2 | Heswall | 0 | 0 | Ashville Reserves | 0 |
WCHS2 | Mallaby | 4 | 2 | West Kirby Reserves | 0 |
WCHS2 | Rainhill Town Reserves | 3 | 3 | Maghull Reserves | 0 |
WCHS2 | Wirral SB | 3 | 0 | Prescot Cables Reserves | 0 |
Saturday 8th September 2018 | |||||
---|---|---|---|---|---|
WCHS2 | Prescot Cables Reserves | 1 | 0 | Mossley Hill Athletic Reserves | 0 |
Saturday 15th September 2018 | |||||
---|---|---|---|---|---|
WCHS2 | Ashville Reserves | 1 | 1 | Mossley Hill Athletic Reserves | 0 |
WCHS2 | Maghull Reserves | 5 | 3 | Rainhill Town Reserves | 0 |
WCHS2 | South Liverpool Reserves | 1 | 1 | West Kirby Reserves | 0 |
Saturday 22nd September 2018 | |||||
---|---|---|---|---|---|
WCHS2 | Ashville Reserves | 3 | 3 | Litherland REMYCA Reserves | 0 |
WCHS2 | Heswall | 5 | 0 | West Kirby Reserves | 0 |
WCHS2 | Page Celtic | 2 | 0 | Prescot Cables Reserves | 0 |
WCHS2 | Wirral SB | 1 | 3 | Mallaby | 0 |
Saturday 29th September 2018 | |||||
---|---|---|---|---|---|
WCHS2 | Cheshire Lines | 3 | 1 | Prescot Cables Reserves | 0 |
WCHS2 | Heswall | 2 | 0 | Capenhurst Villa | 0 |
Results - October 2018
Saturday 6th October 2018 | |||||
---|---|---|---|---|---|
WCHS2 | Ashville Reserves | 0 | 4 | South Liverpool Reserves | 0 |
WCHS2 | Capenhurst Villa | 2 | 1 | Wirral SB | 0 |
WCHS2 | Litherland REMYCA Reserves | 2 | 1 | Prescot Cables Reserves | 0 |
WCHS2 | Maghull Reserves | 2 | 2 | Heswall | 0 |
WCHS2 | Rainhill Town Reserves | 2 | 2 | Mallaby | 0 |
WCHS2 | West Kirby Reserves | 1 | 3 | Mossley Hill Athletic Reserves | 0 |
Saturday 13th October 2018 | |||||
---|---|---|---|---|---|
WCHS2 | Cheshire Lines | 4 | 1 | Litherland REMYCA Reserves | 0 |
WCHS2 | Page Celtic | 0 | 0 | Ashville Reserves | 0 |
WCHS2 | Rainhill Town Reserves | 1 | 4 | South Liverpool Reserves | 0 |
WCHS2 | West Kirby Reserves | 2 | 1 | Prescot Cables Reserves | 0 |
Saturday 20th October 2018 | |||||
---|---|---|---|---|---|
WCHS2 | Cheshire Lines | 1 | 0 | Maghull Reserves | 0 |
WCHS2 | Litherland REMYCA Reserves | 4 | 3 | Rainhill Town Reserves | 0 |
WCHS2 | Mallaby | 0 | 3 | Capenhurst Villa | 0 |
WCHS2 | Prescot Cables Reserves | 0 | 3 | South Liverpool Reserves | 0 |
Saturday 27th October 2018 | |||||
---|---|---|---|---|---|
WCHS2 | Capenhurst Villa | 3 | 1 | South Liverpool Reserves | 0 |
WCHS2 | Cheshire Lines | 3 | 0 | West Kirby Reserves | 0 |
WCHS2 | Heswall | 6 | 1 | Rainhill Town Reserves | 0 |
WCHS2 | Maghull Reserves | 2 | 4 | Mallaby | 0 |
WCHS2 | Mossley Hill Athletic Reserves | 6 | 2 | Litherland REMYCA Reserves | 0 |
WCHS2 | Page Celtic | 9 | 2 | Wirral SB | 0 |
WCHS2 | Prescot Cables Reserves | 3 | 0 | Ashville Reserves | 0 |
Results - November 2018
Saturday 3rd November 2018 | |||||
---|---|---|---|---|---|
WCHS2 | Capenhurst Villa | 2 | 1 | Prescot Cables Reserves | 0 |
WCHS2 | Cheshire Lines | 2 | 0 | Ashville Reserves | 0 |
WCHS2 | Mossley Hill Athletic Reserves | 4 | 2 | Heswall | 0 |
WCHS2 | Rainhill Town Reserves | 4 | 1 | Litherland REMYCA Reserves | 0 |
WCHS2 | South Liverpool Reserves | 3 | 2 | Mallaby | 0 |
WCHS2 | Wirral SB | 2 | 2 | Maghull Reserves | 0 |
Saturday 10th November 2018 | |||||
---|---|---|---|---|---|
WCHS2 | Ashville Reserves | 2 | 2 | Rainhill Town Reserves | 0 |
WCHS2 | Capenhurst Villa | 3 | 2 | West Kirby Reserves | 0 |
WCHS2 | Litherland REMYCA Reserves | 3 | 4 | Heswall | 0 |
WCHS2 | Page Celtic | 4 | 1 | Mossley Hill Athletic Reserves | 0 |
WCHS2 | Prescot Cables Reserves | 2 | 3 | Cheshire Lines | 0 |
WCHS2 | Wirral SB | 3 | 2 | South Liverpool Reserves | 0 |
Saturday 17th November 2018 | |||||
---|---|---|---|---|---|
WCHS2 | Cheshire Lines | 0 | 4 | Capenhurst Villa | 0 |
WCHS2 | Page Celtic | 3 | 1 | Heswall | 0 |
WCHS2 | Prescot Cables Reserves | 3 | 4 | Mallaby | 0 |
WCHS2 | South Liverpool Reserves | 0 | 0 | Rainhill Town Reserves | 0 |
WCHS2 | West Kirby Reserves | 2 | 1 | Ashville Reserves | 0 |
Saturday 24th November 2018 | |||||
---|---|---|---|---|---|
WCHS2 | Cheshire Lines | 3 | 0 | Wirral SB | 0 |
WCHS2 | Litherland REMYCA Reserves | 1 | 1 | West Kirby Reserves | 0 |
WCHS2 | Mossley Hill Athletic Reserves | 3 | 4 | Ashville Reserves | 0 |
Results - December 2018
Saturday 1st December 2018 | |||||
---|---|---|---|---|---|
WCHS2 | Litherland REMYCA Reserves | 3 | 4 | Mossley Hill Athletic Reserves | 0 |
WCHS2 | Maghull Reserves | 1 | 1 | Ashville Reserves | 0 |
WCHS2 | Mallaby | 3 | 1 | Cheshire Lines | 0 |
WCHS2 | Page Celtic | 3 | 0 | Rainhill Town Reserves | 0 |
WCHS2 | Prescot Cables Reserves | 4 | 0 | Wirral SB | 0 |
WCHS2 | West Kirby Reserves | 2 | 0 | South Liverpool Reserves | 0 |
Saturday 8th December 2018 | |||||
---|---|---|---|---|---|
WCHS2 | Mossley Hill Athletic Reserves | 2 | 2 | West Kirby Reserves | 0 |
Saturday 15th December 2018 | |||||
---|---|---|---|---|---|
WCHS2 | Litherland REMYCA Reserves | 1 | 5 | Ashville Reserves | 0 |
WCHS2 | Mallaby | 2 | 3 | Heswall | 0 |
WCHS2 | Mossley Hill Athletic Reserves | 2 | 3 | Capenhurst Villa | 0 |
WCHS2 | Page Celtic | 2 | 2 | West Kirby Reserves | 0 |
Saturday 22nd December 2018 | |||||
---|---|---|---|---|---|
WCHS2 | Litherland REMYCA Reserves | 6 | 0 | Maghull Reserves | 0 |
Saturday 29th December 2018 | |||||
---|---|---|---|---|---|
WCHS2 | Mallaby | 4 | 1 | Wirral SB | 0 |
Results - January 2019
Saturday 5th January 2019 | |||||
---|---|---|---|---|---|
WCHS2 | Cheshire Lines | 1 | 3 | Heswall | 0 |
WCHS2 | Mallaby | 4 | 3 | Ashville Reserves | 0 |
WCHS2 | Mossley Hill Athletic Reserves | 1 | 1 | Maghull Reserves | 0 |
WCHS2 | Page Celtic | 1 | 0 | Capenhurst Villa | 0 |
WCHS2 | Rainhill Town Reserves | 3 | 1 | West Kirby Reserves | 0 |
WCHS2 | South Liverpool Reserves | 0 | 0 | Prescot Cables Reserves | 0 |
WCHS2 | Wirral SB | 2 | 0 | Litherland REMYCA Reserves | 0 |
Saturday 12th January 2019 | |||||
---|---|---|---|---|---|
WCHS2 | Heswall | 4 | 3 | South Liverpool Reserves | 0 |
WCHS2 | Litherland REMYCA Reserves | 2 | 5 | Capenhurst Villa | 0 |
WCHS2 | Maghull Reserves | 3 | 1 | Wirral SB | 0 |
WCHS2 | Page Celtic | 3 | 1 | Mallaby | 0 |
WCHS2 | Rainhill Town Reserves | 2 | 1 | Mossley Hill Athletic Reserves | 0 |
WCHS2 | West Kirby Reserves | 0 | 2 | Cheshire Lines | 0 |
Saturday 19th January 2019 | |||||
---|---|---|---|---|---|
WCHS2 | Capenhurst Villa | 2 | 1 | Ashville Reserves | 0 |
WCHS2 | Mallaby | 3 | 2 | Mossley Hill Athletic Reserves | 0 |
WCHS2 | Prescot Cables Reserves | 1 | 6 | Maghull Reserves | 0 |
WCHS2 | South Liverpool Reserves | 2 | 2 | Cheshire Lines | 0 |
WCHS2 | Wirral SB | 1 | 2 | West Kirby Reserves | 0 |
Saturday 26th January 2019 | |||||
---|---|---|---|---|---|
WCHS2 | Heswall | 3 | 0 | Cheshire Lines | 0 |
WCHS2 | Litherland REMYCA Reserves | 2 | 3 | Mallaby | 0 |
WCHS2 | Prescot Cables Reserves | 0 | 6 | Capenhurst Villa | 0 |
WCHS2 | West Kirby Reserves | 1 | 0 | Rainhill Town Reserves | 0 |
WCHS2 | Wirral SB | 0 | 1 | Ashville Reserves | 0 |
Results - February 2019
Saturday 2nd February 2019 | |||||
---|---|---|---|---|---|
WCHS2 | Ashville Reserves | 4 | 2 | West Kirby Reserves | 0 |
WCHS2 | Page Celtic | 4 | 2 | Cheshire Lines | 0 |
WCHS2 | Rainhill Town Reserves | 3 | 3 | Heswall | 0 |
Saturday 9th February 2019 | |||||
---|---|---|---|---|---|
WCHS2 | Ashville Reserves | 1 | 3 | Page Celtic | 0 |
WCHS2 | Litherland REMYCA Reserves | 1 | 0 | Wirral SB | 0 |
WCHS2 | Mallaby | 3 | 1 | Maghull Reserves | 0 |
WCHS2 | Prescot Cables Reserves | 0 | 2 | Heswall | 0 |
WCHS2 | South Liverpool Reserves | 1 | 0 | Mossley Hill Athletic Reserves | 0 |
Saturday 16th February 2019 | |||||
---|---|---|---|---|---|
WCHS2 | Capenhurst Villa | 3 | 2 | Heswall | 0 |
WCHS2 | Cheshire Lines | 5 | 2 | Mallaby | 0 |
WCHS2 | Page Celtic | 4 | 0 | South Liverpool Reserves | 0 |
WCHS2 | Rainhill Town Reserves | 4 | 1 | Prescot Cables Reserves | 0 |
WCHS2 | West Kirby Reserves | 0 | 5 | Maghull Reserves | 0 |