Surrey South Eastern Combination - Surrey South Eastern Combination Intermediate Division One
![]() | Surrey South Eastern Combination Intermediate Division One | ![]() |
OFFICIAL SITE: | NOT FOUND | |
LEVEL: | STEP 8* | |
PROMOTES TO: | SURREY ELITE INTERMEDIATE LEAGUE | |
RELEGATES TO: | INTERMEDIATE DIVISION TWO |
*This Division is outside the National League System. Step numbers are notional. Promotions and relegations are handled by the individual Leagues and County FAs
- 2020 - 2021
- 2019 - 2020
- 2018 - 2019
- 2017 - 2018
- 2016 - 2017
- 2015 - 2016
- 2014 - 2015
- 2013 - 2014
- 2012 - 2013
- 2011 - 2012
- Recent Form
League Table
Division Last Updated: 18:22, Saturday 12th December 2020
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | AFC Walcountians | 8 | 6 | 1 | 1 | 27 | 10 | 4 | 1 | 0 | 17 | 4 | 2 | 0 | 1 | 10 | 6 | +17 | 19 |
2 | Earlsfield United | 7 | 5 | 1 | 1 | 18 | 10 | 2 | 0 | 1 | 6 | 5 | 3 | 1 | 0 | 12 | 5 | +8 | 16 |
3 | West Fulham | 8 | 4 | 2 | 2 | 21 | 15 | 2 | 1 | 1 | 10 | 6 | 2 | 1 | 1 | 11 | 9 | +6 | 14 |
4 | Sporting 50 | 8 | 4 | 2 | 2 | 13 | 8 | 2 | 1 | 0 | 7 | 3 | 2 | 1 | 2 | 6 | 5 | +5 | 14 |
5 | Frenches Athletic | 6 | 4 | 1 | 1 | 10 | 7 | 2 | 1 | 0 | 5 | 2 | 2 | 0 | 1 | 5 | 5 | +3 | 13 |
6 | Wandgas Sport | 8 | 3 | 3 | 2 | 23 | 17 | 2 | 1 | 1 | 14 | 10 | 1 | 2 | 1 | 9 | 7 | +6 | 12 |
7 | Westminster Casuals | 7 | 3 | 1 | 3 | 10 | 9 | 2 | 1 | 0 | 5 | 2 | 1 | 0 | 3 | 5 | 7 | +1 | 10 |
8 | FC Tooting Bec | 8 | 3 | 1 | 4 | 12 | 16 | 3 | 1 | 1 | 9 | 8 | 0 | 0 | 3 | 3 | 8 | -4 | 10 |
9 | Kew Park Rangers | 6 | 2 | 0 | 4 | 12 | 22 | 2 | 0 | 2 | 10 | 14 | 0 | 0 | 2 | 2 | 8 | -10 | 6 |
10 | AFC Ewell | 8 | 1 | 1 | 6 | 14 | 23 | 0 | 0 | 3 | 4 | 8 | 1 | 1 | 3 | 10 | 15 | -9 | 4 |
11 | Balham Reserves | 7 | 1 | 1 | 5 | 11 | 24 | 1 | 0 | 3 | 5 | 14 | 0 | 1 | 2 | 6 | 10 | -13 | 4 |
12 | Goldfingers | 7 | 1 | 0 | 6 | 9 | 19 | 0 | 0 | 3 | 3 | 9 | 1 | 0 | 3 | 6 | 10 | -10 | 3 |
Results / Fixtures
Results - September 2020
Saturday 19th September 2020 | |||||
---|---|---|---|---|---|
SSEC1 | FC Tooting Bec | 2 | 1 | Goldfingers | 0 |
SSEC1 | Frenches Athletic | 3 | 1 | Balham Reserves | 0 |
SSEC1 | Sporting 50 | 2 | 1 | AFC Walcountians | 0 |
SSEC1 | Wandgas Sport | 1 | 3 | Earlsfield United | 0 |
SSEC1 | West Fulham | 1 | 2 | AFC Ewell | 0 |
Saturday 26th September 2020 | |||||
---|---|---|---|---|---|
SSEC1 | AFC Walcountians | 2 | 2 | AFC Ewell | 0 |
SSEC1 | Balham Reserves | 2 | 0 | Sporting 50 | 0 |
SSEC1 | Earlsfield United | 2 | 0 | Kew Park Rangers | 0 |
SSEC1 | FC Tooting Bec | 1 | 1 | West Fulham | 0 |
SSEC1 | Frenches Athletic | 1 | 0 | Westminster Casuals | 0 |
SSEC1 | Wandgas Sport | 3 | 1 | Goldfingers | 0 |
Results - October 2020
Saturday 3rd October 2020 | |||||
---|---|---|---|---|---|
SSEC1 | FC Tooting Bec | 1 | 3 | Sporting 50 | 0 |
SSEC1 | Frenches Athletic | 1 | 1 | Wandgas Sport | 0 |
SSEC1 | Kew Park Rangers | 2 | 5 | AFC Walcountians | 0 |
SSEC1 | West Fulham | 2 | 2 | Earlsfield United | 0 |
SSEC1 | Westminster Casuals | 2 | 1 | AFC Ewell | 0 |
Saturday 10th October 2020 | |||||
---|---|---|---|---|---|
SSEC1 | AFC Ewell | 1 | 3 | Sporting 50 | 0 |
SSEC1 | AFC Walcountians | 4 | 0 | Goldfingers | 0 |
SSEC1 | Balham Reserves | 1 | 6 | West Fulham | 0 |
SSEC1 | Earlsfield United | 2 | 1 | Westminster Casuals | 0 |
SSEC1 | FC Tooting Bec | 3 | 2 | Wandgas Sport | 0 |
Saturday 17th October 2020 | |||||
---|---|---|---|---|---|
SSEC1 | AFC Walcountians | 4 | 1 | Frenches Athletic | 0 |
SSEC1 | Kew Park Rangers | 4 | 3 | AFC Ewell | 0 |
SSEC1 | Wandgas Sport | 4 | 4 | Balham Reserves | 0 |
SSEC1 | Westminster Casuals | 0 | 0 | Sporting 50 | 0 |
Saturday 24th October 2020 | |||||
---|---|---|---|---|---|
SSEC1 | AFC Ewell | 1 | 2 | Frenches Athletic | 0 |
SSEC1 | AFC Walcountians | 5 | 0 | West Fulham | 0 |
SSEC1 | Balham Reserves | 2 | 6 | Earlsfield United | 0 |
SSEC1 | FC Tooting Bec | 2 | 1 | Westminster Casuals | 0 |
SSEC1 | Kew Park Rangers | 1 | 4 | Goldfingers | 0 |
SSEC1 | Sporting 50 | 2 | 2 | Wandgas Sport | 0 |
Saturday 31st October 2020 | |||||
---|---|---|---|---|---|
SSEC1 | AFC Walcountians | 2 | 1 | FC Tooting Bec | 0 |
SSEC1 | Goldfingers | 0 | 1 | Earlsfield United | 0 |
SSEC1 | Wandgas Sport | 6 | 2 | AFC Ewell | 0 |
SSEC1 | West Fulham | 6 | 2 | Kew Park Rangers | 0 |
SSEC1 | Westminster Casuals | 3 | 1 | Balham Reserves | 0 |
Results - December 2020
Saturday 5th December 2020 | |||||
---|---|---|---|---|---|
SSEC1 | AFC Ewell | 2 | 3 | Westminster Casuals | 0 |
SSEC1 | Balham Reserves | 0 | 2 | Frenches Athletic | 0 |
SSEC1 | Earlsfield United | 2 | 4 | AFC Walcountians | 0 |
SSEC1 | Goldfingers | 1 | 4 | Wandgas Sport | 0 |
SSEC1 | Kew Park Rangers | 3 | 2 | FC Tooting Bec | 0 |
SSEC1 | West Fulham | 1 | 0 | Sporting 50 | 0 |
Saturday 12th December 2020 | |||||
---|---|---|---|---|---|
SSEC1 | Goldfingers | 2 | 4 | West Fulham | 0 |
SSEC1 | Sporting 50 | 3 | 0 | FC Tooting Bec | 0 |
2015
Notes relating to previous seasons
2014–15: 25th April. St Andrews v Crescent Rovers 0–0 draw was awarded.
2014–15: 9th May. Old Plymouthians v Coney Hall 0–0 draw was awarded.
2015–16: Cheam Village Warriors resigned in October 2015.
2015–16: Coney Hall folded in March 2016.
2016-17: Kinetic Croydon resigned in November 2016 after 3 games. All results expunged.
2016-17: Real Holmesdale resigned in October 2016 after 6 games. All results expunged.
2016-17: Hayes Town v Hanworth Sports (26 Nov 16) match declared void, No result.
2017-18: Balham Reserves resigned in September 2017 before any games were played.
2017-18: Cavaliers resigned in September 2017 before any games were played.
2017-18: Epsom Athletic resigned in March 2018 after 12 games. All results expunged.
2019–20: Hanworth Sports resigned after 4 matches. All results expunged.
2019–20: The league took the decision to complete the season with this division sorted by points per game. As a result, the top two places (West Fulham and Wandgas Sport) were unchanged, AFC Walcountians were moved up to 3rd, Earlsfield United down to 4th, Goldfingers remained 5th, Kew Park Rangers rose to 6th, AFC Tooting Bec dropped to 7th, Frenches Athletic and Balham Reserves remained 8th and 9th respectively, Westminster Casuals rose to 10th and AMY dropped to 11th.