Northern League - Northern League Division One
![]() | Ebac Northern Football League Division One | ![]() |
OFFICIAL SITE: | CLICK HERE | |
LEVEL: | STEP 5 | |
PROMOTES TO: | NORTHERN PREMIER LEAGUE EAST DIVISION and OTHER STEP 4 DIVISIONS | |
RELEGATES TO: | DIVISION TWO |
2021-22 promotion and relegation: Division winners promoted along with the ten runners-up with the best points-per-game record across the sixteen Step 5 divisions. The remaining six runners-up take part in a play-off against a Step 4 team to try and gain promotion. The bottom team in each Step 5 division will be relegated along with the four teams one from bottom with the worst points-per-game record across the sixteen Step 5 divisions.
2021-22 Inter-step Play-offs: 30/04 Histon (NPL1M) 1-2 Consett (410) - Consett are promoted to step 4
- 2022 - 2023
- 2021 - 2022
- 2020 - 2021
- 2019 - 2020
- 2018 - 2019
- 2017 - 2018
- 2016 - 2017
- 2015 - 2016
- 2014 - 2015
- 2013 - 2014
- 2012 - 2013
- 2011 - 2012
- Recent Form
League Table
Division Last Updated: 23:17, Wednesday 17th August 2022
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Ashington | 5 | 5 | 0 | 0 | 18 | 3 | 4 | 0 | 0 | 16 | 2 | 1 | 0 | 0 | 2 | 1 | +15 | 15 |
2 | Newton Aycliffe | 5 | 4 | 1 | 0 | 12 | 4 | 4 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 2 | 2 | +8 | 13 |
3 | Carlisle City | 5 | 4 | 1 | 0 | 8 | 3 | 2 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 3 | 1 | +5 | 13 |
4 | Whickham | 5 | 4 | 0 | 1 | 9 | 4 | 1 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 6 | 0 | +5 | 12 |
5 | Whitley Bay | 5 | 4 | 0 | 1 | 9 | 7 | 3 | 0 | 1 | 7 | 6 | 1 | 0 | 0 | 2 | 1 | +2 | 12 |
6 | Guisborough Town | 4 | 3 | 1 | 0 | 11 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 10 | 3 | +7 | 10 |
7 | Newcastle Benfield | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 3 | 3 | +2 | 10 |
8 | Bishop Auckland | 5 | 3 | 0 | 2 | 16 | 3 | 2 | 0 | 1 | 11 | 1 | 1 | 0 | 1 | 5 | 2 | +13 | 9 |
9 | Redcar Athletic | 5 | 2 | 1 | 2 | 13 | 13 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 2 | 8 | 9 | 0 | 7 |
10 | West Auckland Town | 5 | 2 | 1 | 2 | 7 | 9 | 1 | 0 | 1 | 3 | 5 | 1 | 1 | 1 | 4 | 4 | -2 | 7 |
11 | Thornaby | 5 | 2 | 0 | 3 | 9 | 9 | 0 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 6 | 3 | 0 | 6 |
12 | Sunderland RCA | 5 | 1 | 2 | 2 | 7 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 3 | +3 | 5 |
13 | West Allotment Celtic | 5 | 1 | 1 | 3 | 10 | 8 | 1 | 0 | 1 | 8 | 3 | 0 | 1 | 2 | 2 | 5 | +2 | 4 |
14 | Tow Law Town | 4 | 1 | 0 | 3 | 7 | 15 | 1 | 0 | 1 | 5 | 7 | 0 | 0 | 2 | 2 | 8 | -8 | 3 |
15 | Penrith | 5 | 1 | 0 | 4 | 4 | 15 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 2 | 3 | 7 | -11 | 3 |
16 | Pickering Town | 5 | 1 | 0 | 4 | 4 | 18 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 15 | -14 | 3 |
17 | Heaton Stannington | 5 | 0 | 2 | 3 | 3 | 8 | 0 | 1 | 3 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | -5 | 2 |
18 | Northallerton Town | 4 | 0 | 1 | 3 | 6 | 10 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 2 | 2 | 5 | -4 | 1 |
19 | Crook Town | 4 | 0 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 12 | -8 | 1 |
20 | Seaham Red Star | 5 | 0 | 1 | 4 | 2 | 12 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 9 | -10 | 1 |
Results / Fixtures
Fixtures - August 2022
Friday 19th August 2022 | ||||
---|---|---|---|---|
NL1 | West Auckland Town | ![]() |
Northallerton Town | 19:30 |
Saturday 20th August 2022 | ||||
---|---|---|---|---|
NL1 | Crook Town | ![]() |
Whitley Bay | 15:00 |
NL1 | Guisborough Town | ![]() |
Penrith | 15:00 |
NL1 | Redcar Athletic | ![]() |
Pickering Town | 15:00 |
NL1 | Thornaby | ![]() |
Newton Aycliffe | 15:00 |
Tuesday 23rd August 2022 | ||||
---|---|---|---|---|
NL1 | Penrith | ![]() |
Northallerton Town | 19:45 |
NL1 | Pickering Town | ![]() |
Newton Aycliffe | 19:45 |
NL1 | Seaham Red Star | ![]() |
Bishop Auckland | 19:30 |
NL1 | Sunderland RCA | ![]() |
Newcastle Benfield | 19:30 |
NL1 | West Allotment Celtic | ![]() |
Carlisle City | 19:45 |
NL1 | Whickham | ![]() |
West Auckland Town | 19:30 |
Wednesday 24th August 2022 | ||||
---|---|---|---|---|
NL1 | Crook Town | ![]() |
Heaton Stannington | 19:30 |
NL1 | Guisborough Town | ![]() |
Tow Law Town | 19:45 |
Saturday 27th August 2022 | ||||
---|---|---|---|---|
NL1 | Bishop Auckland | ![]() |
West Allotment Celtic | 15:00 |
NL1 | Heaton Stannington | ![]() |
Thornaby | 15:00 |
NL1 | Sunderland RCA | ![]() |
Whitley Bay | 15:00 |
Monday 29th August 2022 | ||||
---|---|---|---|---|
NL1 | Bishop Auckland | ![]() |
Newton Aycliffe | 15:00 |
NL1 | Sunderland RCA | ![]() |
Seaham Red Star | 12:00 |
Tuesday 30th August 2022 | ||||
---|---|---|---|---|
NL1 | Carlisle City | ![]() |
Ashington | 19:45 |
NL1 | Tow Law Town | ![]() |
West Auckland Town | 19:30 |
NL1 | West Allotment Celtic | ![]() |
Penrith | 19:45 |
NL1 | Whickham | ![]() |
Newcastle Benfield | 19:30 |
Wednesday 31st August 2022 | ||||
---|---|---|---|---|
NL1 | Heaton Stannington | ![]() |
Pickering Town | 19:45 |
NL1 | Thornaby | ![]() |
Crook Town | 19:30 |
Fixtures - September 2022
Saturday 3rd September 2022 | ||||
---|---|---|---|---|
NL1 | Ashington | ![]() |
Guisborough Town | 15:00 |
NL1 | Bishop Auckland | ![]() |
Whickham | 15:00 |
NL1 | Crook Town | ![]() |
Carlisle City | 15:00 |
NL1 | Heaton Stannington | ![]() |
Newton Aycliffe | 15:00 |
NL1 | Northallerton Town | ![]() |
Newcastle Benfield | 15:00 |
NL1 | Redcar Athletic | ![]() |
Penrith | 15:00 |
NL1 | Thornaby | ![]() |
Tow Law Town | 15:00 |
NL1 | West Allotment Celtic | ![]() |
West Auckland Town | 15:00 |
NL1 | Whitley Bay | ![]() |
Pickering Town | 15:00 |
Tuesday 6th September 2022 | ||||
---|---|---|---|---|
NL1 | Carlisle City | ![]() |
Whitley Bay | 19:45 |
NL1 | Newcastle Benfield | ![]() |
Tow Law Town | 19:30 |
NL1 | Penrith | ![]() |
Ashington | 19:45 |
NL1 | Pickering Town | ![]() |
Thornaby | 19:45 |
NL1 | Redcar Athletic | ![]() |
Northallerton Town | 19:30 |
NL1 | Seaham Red Star | ![]() |
West Allotment Celtic | 19:30 |
NL1 | West Auckland Town | ![]() |
Newton Aycliffe | 19:30 |
NL1 | Whickham | ![]() |
Sunderland RCA | 19:30 |
Wednesday 7th September 2022 | ||||
---|---|---|---|---|
NL1 | Crook Town | ![]() |
Bishop Auckland | 19:30 |
NL1 | Guisborough Town | ![]() |
Heaton Stannington | 19:45 |
Friday 9th September 2022 | ||||
---|---|---|---|---|
NL1 | Newcastle Benfield | ![]() |
West Allotment Celtic | 19:30 |
Results - July 2022
Friday 29th July 2022 | |||||
---|---|---|---|---|---|
NL1 | Heaton Stannington | 2 | 2 | West Auckland Town | 442 |
Saturday 30th July 2022 | |||||
---|---|---|---|---|---|
NL1 | Ashington | 6 | 0 | Seaham Red Star | 362 |
NL1 | Bishop Auckland | 6 | 0 | Pickering Town | 304 |
NL1 | Carlisle City | 1 | 1 | Sunderland RCA | 120 |
NL1 | Newton Aycliffe | 2 | 1 | Newcastle Benfield | 189 |
NL1 | Northallerton Town | 3 | 3 | Crook Town | 213 |
NL1 | Redcar Athletic | 3 | 2 | West Allotment Celtic | 278 |
NL1 | Thornaby | 2 | 3 | Guisborough Town | 165 |
NL1 | Tow Law Town | 0 | 3 | Whickham | 127 |
NL1 | Whitley Bay | 2 | 0 | Penrith | 303 |
Results - August 2022
Tuesday 2nd August 2022 | |||||
---|---|---|---|---|---|
NL1 | Ashington | 3 | 1 | Northallerton Town | 403 |
NL1 | Newcastle Benfield | 2 | 1 | Pickering Town | 175 |
NL1 | Newton Aycliffe | 1 | 0 | Seaham Red Star | 212 |
NL1 | Sunderland RCA | 0 | 0 | West Allotment Celtic | 106 |
NL1 | Tow Law Town | 5 | 4 | Redcar Athletic | 127 |
NL1 | West Auckland Town | 1 | 4 | Guisborough Town | 254 |
NL1 | Whickham | 3 | 1 | Crook Town | 206 |
NL1 | Whitley Bay | 0 | 4 | Bishop Auckland | 372 |
Wednesday 3rd August 2022 | |||||
---|---|---|---|---|---|
NL1 | Heaton Stannington | 0 | 3 | Penrith | 321 |
NL1 | Thornaby | 1 | 2 | Carlisle City | 160 |
Tuesday 9th August 2022 | |||||
---|---|---|---|---|---|
NL1 | Bishop Auckland | 0 | 1 | Carlisle City | 307 |
NL1 | Penrith | 1 | 3 | Thornaby | 135 |
NL1 | Pickering Town | 0 | 2 | Whickham | 118 |
NL1 | Redcar Athletic | 2 | 2 | Newton Aycliffe | 373 |
NL1 | Seaham Red Star | 0 | 0 | Heaton Stannington | 204 |
NL1 | Sunderland RCA | 0 | 1 | West Auckland Town | 138 |
NL1 | West Allotment Celtic | 1 | 2 | Ashington | 214 |
Wednesday 10th August 2022 | |||||
---|---|---|---|---|---|
NL1 | Guisborough Town | 1 | 1 | Newcastle Benfield | 285 |
NL1 | Northallerton Town | 1 | 2 | Whitley Bay | 189 |
Friday 12th August 2022 | |||||
---|---|---|---|---|---|
NL1 | Heaton Stannington | 0 | 1 | Whickham | 538 |
Saturday 13th August 2022 | |||||
---|---|---|---|---|---|
NL1 | Ashington | 5 | 0 | Crook Town | 405 |
NL1 | Carlisle City | 2 | 0 | Seaham Red Star | 105 |
NL1 | Newton Aycliffe | 6 | 1 | Tow Law Town | 162 |
NL1 | Penrith | 0 | 5 | Sunderland RCA | 101 |
NL1 | Thornaby | 0 | 1 | Newcastle Benfield | 155 |
NL1 | West Allotment Celtic | 7 | 1 | Pickering Town | 75 |
NL1 | West Auckland Town | 2 | 1 | Bishop Auckland | 426 |
NL1 | Whitley Bay | 3 | 2 | Redcar Athletic | 312 |
Tuesday 16th August 2022 | |||||
---|---|---|---|---|---|
NL1 | Ashington | 2 | 1 | Sunderland RCA | 427 |
NL1 | Bishop Auckland | 5 | 0 | Penrith | 230 |
NL1 | Carlisle City | 2 | 1 | Northallerton Town | 125 |
NL1 | Newcastle Benfield | 2 | 1 | West Auckland Town | 155 |
NL1 | Newton Aycliffe | 1 | 0 | Crook Town | 220 |
NL1 | Pickering Town | 2 | 1 | Tow Law Town | 136 |
NL1 | Seaham Red Star | 2 | 3 | Thornaby | 127 |
NL1 | Whickham | 0 | 3 | Guisborough Town | 159 |
NL1 | Whitley Bay | 2 | 0 | West Allotment Celtic | 307 |
Wednesday 17th August 2022 | |||||
---|---|---|---|---|---|
NL1 | Heaton Stannington | 1 | 2 | Redcar Athletic | 365 |
Attendance Statistics
Attendances | |||||
---|---|---|---|---|---|
Team | Lowest | Highest | Average | +/- | |
1 | Heaton Stannington | 321 | 538 | 417 | +30.72% |
2 | Ashington | 362 | 427 | 399 | -3.86% |
3 | West Auckland Town | 254 | 426 | 340 | +10.03% |
4 | Redcar Athletic | 278 | 373 | 326 | +15.19% |
5 | Whitley Bay | 303 | 372 | 324 | -30.62% |
6 | Guisborough Town | 285 | 285 | 285 | +0.71% |
7 | Bishop Auckland | 230 | 307 | 280 | -7.28% |
8 | Northallerton Town | 189 | 213 | 201 | +11.05% |
9 | Newton Aycliffe | 162 | 220 | 196 | +11.36% |
10 | Whickham | 159 | 206 | 183 | -29.34% |
11 | Seaham Red Star | 127 | 204 | 166 | +3.75% |
12 | Newcastle Benfield | 155 | 175 | 165 | -15.82% |
13 | Thornaby | 155 | 165 | 160 | -35.74% |
14 | West Allotment Celtic | 75 | 214 | 145 | +16.00% |
15 | Pickering Town | 118 | 136 | 127 | -25.29% |
16 | Tow Law Town | 127 | 127 | 127 | +45.98% |
17 | Sunderland RCA | 106 | 138 | 122 | -4.69% |
18 | Penrith | 101 | 135 | 118 | -18.06% |
19 | Carlisle City | 105 | 125 | 117 | +17.00% |
20 | Crook Town | 0 | 0 | 0 | -100.00% |
Notes relating to previous seasons
2020-21 Due to the COVID 19 pandemic it was decided that the season would be curtailed and no further League fixtures would be scheduled. The tables and results are preserved on the NLM site 'as is' at the time
2019-20 Due to the Covid19 pandemic the League was declared "null and void" in March 2020 with all results expunged and no promotions or relegations. The tables and results are stored on NLM for information purposes at the point where the season was halted
2018-2019 Team Northumbria resigned in August 2018 without playing any games.
2018-2019 Blyth AFC resigned in August 2018 without playing any games.