Middlesex County League - Middlesex County League Division One Central & East
![]() | Cherry Red Books Middlesex County Football League Division One Central & East | ![]() |
OFFICIAL SITE: | CLICK HERE | |
LEVEL: | STEP 8* | |
PROMOTES TO: | PREMIER DIVISION | |
RELEGATES TO: | DIVISION TWO |
For the other Middlesex County divisions at this level, see DIVISION ONE NORTH-WEST and SOUTH-WEST
*This Division is outside the National League System. Step numbers are notional. Promotions and relegations are handled by the individual Leagues and County FAs
- 2020 - 2021
- 2019 - 2020
- 2018 - 2019
- 2017 - 2018
- 2016 - 2017
- 2015 - 2016
- 2014 - 2015
- 2013 - 2014
- 2012 - 2013
- 2011 - 2012
- Recent Form
League Table
Division Last Updated: 17:36, Thursday 31st December 2020
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | FC Soma | 6 | 5 | 1 | 0 | 21 | 7 | 0 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 19 | 5 | +14 | 16 |
2 | Jolof Sports Club | 6 | 4 | 1 | 1 | 20 | 12 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 1 | 12 | 10 | +8 | 13 |
3 | Edmonton Rangers Wolves | 6 | 4 | 0 | 2 | 19 | 8 | 3 | 0 | 1 | 14 | 2 | 1 | 0 | 1 | 5 | 6 | +11 | 12 |
4 | The Wilberforce Wanderers | 6 | 3 | 3 | 0 | 21 | 11 | 2 | 0 | 0 | 8 | 3 | 1 | 3 | 0 | 13 | 8 | +10 | 12 |
5 | FC Roast | 5 | 4 | 0 | 1 | 12 | 7 | 1 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 9 | 3 | +5 | 12 |
6 | Priory Park Rangers | 5 | 4 | 0 | 1 | 12 | 7 | 2 | 0 | 1 | 5 | 5 | 2 | 0 | 0 | 7 | 2 | +5 | 12 |
7 | Camden & Islington | 6 | 3 | 0 | 3 | 22 | 12 | 1 | 0 | 3 | 9 | 11 | 2 | 0 | 0 | 13 | 1 | +10 | 9 |
8 | OIR FC | 6 | 2 | 1 | 3 | 13 | 20 | 1 | 1 | 2 | 8 | 12 | 1 | 0 | 1 | 5 | 8 | -7 | 9 |
9 | Stonewall Reserves | 7 | 2 | 2 | 3 | 11 | 13 | 1 | 2 | 1 | 7 | 7 | 1 | 0 | 2 | 4 | 6 | -2 | 8 |
10 | Bruce Castle United | 6 | 2 | 2 | 2 | 20 | 19 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 19 | 17 | +1 | 7 |
11 | North London | 8 | 1 | 0 | 7 | 18 | 34 | 1 | 0 | 4 | 17 | 23 | 0 | 0 | 3 | 1 | 11 | -16 | 3 |
12 | FC Marylebone | 7 | 0 | 2 | 5 | 10 | 22 | 0 | 2 | 3 | 8 | 17 | 0 | 0 | 2 | 2 | 5 | -12 | 2 |
13 | Eastfield | 6 | 0 | 0 | 6 | 4 | 31 | 0 | 0 | 3 | 3 | 20 | 0 | 0 | 3 | 1 | 11 | -27 | 0 |
-2 points were deducted from OIR FC for: 19/12/2020 OIR FC v Bruce Castle United (result 3-3) awarded to OIR FC (goals scored remain in table) |
|||||||||||||||||||
1 points were deducted from Bruce Castle United for: 19/12/2020 OIR FC v Bruce Castle United (result 3-3) awarded to OIR FC (goals scored remain in table) |
Results / Fixtures
Results - October 2020
Saturday 3rd October 2020 | |||||
---|---|---|---|---|---|
MID1C | FC Marylebone | 3 | 3 | The Wilberforce Wanderers | 0 |
MID1C | North London | 2 | 4 | FC Soma | 0 |
MID1C | Priory Park Rangers | 2 | 0 | Stonewall Reserves | 0 |
Saturday 10th October 2020 | |||||
---|---|---|---|---|---|
MID1C | Camden & Islington | 0 | 2 | FC Roast | 0 |
MID1C | Edmonton Rangers Wolves | 1 | 2 | FC Soma | 0 |
MID1C | FC Marylebone | 3 | 3 | Bruce Castle United | 0 |
MID1C | North London | 1 | 6 | The Wilberforce Wanderers | 0 |
MID1C | OIR FC | 1 | 5 | Priory Park Rangers | 0 |
MID1C | Stonewall Reserves | 2 | 2 | Jolof Sports Club | 0 |
Saturday 17th October 2020 | |||||
---|---|---|---|---|---|
MID1C | Eastfield | 0 | 9 | Camden & Islington | 0 |
MID1C | Edmonton Rangers Wolves | 4 | 0 | North London | 0 |
MID1C | Jolof Sports Club | 3 | 0 | Stonewall Reserves | 0 |
Saturday 24th October 2020 | |||||
---|---|---|---|---|---|
MID1C | Camden & Islington | 3 | 5 | Bruce Castle United | 0 |
MID1C | FC Soma | 2 | 2 | The Wilberforce Wanderers | 0 |
MID1C | North London | 7 | 1 | Eastfield | 0 |
MID1C | OIR FC | 1 | 3 | Jolof Sports Club | 0 |
MID1C | Priory Park Rangers | 2 | 1 | FC Marylebone | 0 |
MID1C | Stonewall Reserves | 2 | 3 | FC Roast | 0 |
Saturday 31st October 2020 | |||||
---|---|---|---|---|---|
MID1C | Eastfield | 1 | 6 | FC Soma | 0 |
MID1C | Edmonton Rangers Wolves | 6 | 0 | OIR FC | 0 |
MID1C | FC Marylebone | 1 | 4 | Camden & Islington | 0 |
MID1C | FC Roast | 2 | 0 | North London | 0 |
MID1C | The Wilberforce Wanderers | 6 | 2 | Bruce Castle United | 0 |
Results - December 2020
Saturday 5th December 2020 | |||||
---|---|---|---|---|---|
MID1C | Camden & Islington | 1 | 3 | Edmonton Rangers Wolves | 0 |
MID1C | North London | 2 | 6 | Bruce Castle United | 0 |
MID1C | OIR FC | 3 | 1 | FC Marylebone | 0 |
MID1C | Priory Park Rangers | 1 | 4 | FC Roast | 0 |
MID1C | Stonewall Reserves | 1 | 0 | Eastfield | 0 |
MID1C | The Wilberforce Wanderers | 2 | 1 | Jolof Sports Club | 0 |
Saturday 12th December 2020 | |||||
---|---|---|---|---|---|
MID1C | Bruce Castle United | 1 | 2 | Priory Park Rangers | 0 |
MID1C | Camden & Islington | 5 | 1 | North London | 0 |
MID1C | Eastfield | 2 | 5 | OIR FC | 0 |
MID1C | FC Marylebone | 1 | 4 | Stonewall Reserves | 0 |
MID1C | FC Roast | 1 | 4 | FC Soma | 0 |
MID1C | Jolof Sports Club | 5 | 2 | Edmonton Rangers Wolves | 0 |
Saturday 19th December 2020 | |||||
---|---|---|---|---|---|
MID1C | Edmonton Rangers Wolves | 3 | 0 | Eastfield | 0 |
MID1C | FC Marylebone | 0 | 3 | FC Soma | 0 |
MID1C | North London | 5 | 6 | Jolof Sports Club | 0 |
MID1C | OIR FC | 3 | 3 | Bruce Castle United | 0 |
MID1C | Stonewall Reserves | 2 | 2 | The Wilberforce Wanderers | 0 |
Notes relating to previous seasons
2014–15: The Lord Sanctuary withdrew in January 2015
2015–16: FC Highgate withdrew in September 2015.
2015–16: FFC Haringey withdrew in January 2016 having played 9 games. All results expunged.
2018–19: Sporting Club of London resigned in December 2018 having played 7 games. All results expunged.
2019–20: The Curve resigned after 2 games (which were both awarded to the opposition without being played). Both results expunged.
2019–20: London City resigned after 9 games (2 of which were awarded to the opposition without being played). All results expunged.