Leicestershire Senior League - Leicestershire Senior League Division One
![]() | Everards Brewery Leicestershire Senior Football League Division One | ![]() |
OFFICIAL SITE: | CLICK HERE | |
LEVEL: | STEP 8 | |
PROMOTES TO: | PREMIER DIVISION | |
RELEGATES TO: | LOCAL STEP 9 LEAGUES | |
CLUB LINKS: | ![]() | |
MATCH PHOTOS: | ![]() |
2015–16: Oadby Town withdrew their reserve team from the division in September 2015. Playing record expunged.
2016-17: Leicester Road Reserves resigned in January 2017 after playing 12 games. Playing records expunged.
2017-18: Melton Town Development resigned prior to playing any games.
- 2018 - 2019
- 2017 - 2018
- 2016 - 2017
- 2015 - 2016
- 2014 - 2015
- 2013 - 2014
- 2012 - 2013
- 2011 - 2012
- Recent Form
League Table
Division Last Updated: 21:48, Saturday 16th February 2019
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | FC Wymeswold | 17 | 13 | 3 | 1 | 63 | 18 | 7 | 1 | 0 | 36 | 12 | 6 | 2 | 1 | 27 | 6 | +45 | 42 |
2 | Ashby Ivanhoe Knights | 16 | 12 | 2 | 2 | 38 | 18 | 6 | 0 | 1 | 21 | 9 | 6 | 2 | 1 | 17 | 9 | +20 | 38 |
3 | County Hall | 18 | 11 | 3 | 4 | 46 | 23 | 6 | 2 | 2 | 28 | 12 | 5 | 1 | 2 | 18 | 11 | +23 | 36 |
4 | Magna 73 | 18 | 10 | 3 | 5 | 48 | 30 | 5 | 1 | 3 | 23 | 14 | 5 | 2 | 2 | 25 | 16 | +18 | 33 |
5 | Lutterworth Town Reserves | 17 | 8 | 5 | 4 | 39 | 25 | 5 | 2 | 3 | 25 | 13 | 3 | 3 | 1 | 14 | 12 | +14 | 29 |
6 | Anstey Nomads Reserves | 15 | 7 | 4 | 4 | 40 | 23 | 3 | 2 | 1 | 22 | 8 | 4 | 2 | 3 | 18 | 15 | +17 | 25 |
7 | Barrow Town Reserves | 16 | 6 | 4 | 6 | 49 | 35 | 3 | 3 | 2 | 32 | 18 | 3 | 1 | 4 | 17 | 17 | +14 | 22 |
8 | Birstall United Reserves | 19 | 6 | 4 | 9 | 35 | 43 | 3 | 3 | 3 | 15 | 13 | 3 | 1 | 6 | 20 | 30 | -8 | 22 |
9 | Earl Shilton Albion | 19 | 6 | 3 | 10 | 39 | 44 | 3 | 2 | 6 | 19 | 23 | 3 | 1 | 4 | 20 | 21 | -5 | 21 |
10 | Loughborough | 17 | 6 | 1 | 10 | 33 | 45 | 3 | 1 | 6 | 22 | 23 | 3 | 0 | 4 | 11 | 22 | -12 | 19 |
11 | Highfield Rangers | 19 | 5 | 3 | 11 | 37 | 55 | 5 | 0 | 4 | 22 | 19 | 0 | 3 | 7 | 15 | 36 | -18 | 18 |
12 | Anstey Town | 18 | 3 | 3 | 12 | 25 | 54 | 2 | 2 | 5 | 14 | 25 | 1 | 1 | 7 | 11 | 29 | -29 | 12 |
13 | Holwell Sports Development | 17 | 1 | 0 | 16 | 16 | 95 | 1 | 0 | 6 | 11 | 29 | 0 | 0 | 10 | 5 | 66 | -79 | -1 |
4 points were deducted from Holwell Sports Development
|
Results / Fixtures
Fixtures - February 2019
Saturday 23rd February 2019 | ||||
---|---|---|---|---|
LEIC1 | Anstey Town | ![]() |
Barrow Town Reserves | 14:00 |
LEIC1 | Ashby Ivanhoe Knights | ![]() |
Lutterworth Town Reserves | 14:00 |
LEIC1 | Birstall United Reserves | ![]() |
Anstey Nomads Reserves | 15:00 |
LEIC1 | FC Wymeswold | ![]() |
Earl Shilton Albion | 14:00 |
LEIC1 | Highfield Rangers | ![]() |
Holwell Sports Development | 14:00 |
LEIC1 | Magna 73 | ![]() |
Loughborough | 14:00 |
Fixtures - March 2019
Saturday 2nd March 2019 | ||||
---|---|---|---|---|
LEIC1 | Anstey Town | ![]() |
Anstey Nomads Reserves | 15:00 |
LEIC1 | Barrow Town Reserves | ![]() |
Ashby Ivanhoe Knights | 15:00 |
LEIC1 | County Hall | ![]() |
Magna 73 | 15:00 |
LEIC1 | Highfield Rangers | ![]() |
FC Wymeswold | 15:00 |
LEIC1 | Holwell Sports Development | ![]() |
Earl Shilton Albion | 15:00 |
LEIC1 | Lutterworth Town Reserves | ![]() |
Loughborough | 15:00 |
Saturday 9th March 2019 | ||||
---|---|---|---|---|
LEIC1 | Ashby Ivanhoe Knights | ![]() |
Anstey Nomads Reserves | 15:00 |
LEIC1 | Earl Shilton Albion | ![]() |
Lutterworth Town Reserves | 15:00 |
LEIC1 | Holwell Sports Development | ![]() |
Birstall United Reserves | 15:00 |
LEIC1 | Magna 73 | ![]() |
Barrow Town Reserves | 15:00 |
Saturday 16th March 2019 | ||||
---|---|---|---|---|
LEIC1 | Anstey Nomads Reserves | ![]() |
Anstey Town | 15:00 |
LEIC1 | Barrow Town Reserves | ![]() |
Lutterworth Town Reserves | 15:00 |
LEIC1 | Birstall United Reserves | ![]() |
Highfield Rangers | 15:00 |
LEIC1 | County Hall | ![]() |
FC Wymeswold | 15:00 |
LEIC1 | Loughborough | ![]() |
Earl Shilton Albion | 15:00 |
Saturday 23rd March 2019 | ||||
---|---|---|---|---|
LEIC1 | Barrow Town Reserves | ![]() |
Birstall United Reserves | 15:00 |
LEIC1 | Highfield Rangers | ![]() |
Ashby Ivanhoe Knights | 15:00 |
LEIC1 | Holwell Sports Development | ![]() |
County Hall | 15:00 |
LEIC1 | Magna 73 | ![]() |
Lutterworth Town Reserves | 15:00 |
Saturday 30th March 2019 | ||||
---|---|---|---|---|
LEIC1 | Anstey Nomads Reserves | ![]() |
Highfield Rangers | 15:00 |
LEIC1 | Birstall United Reserves | ![]() |
Anstey Town | 15:00 |
LEIC1 | FC Wymeswold | ![]() |
Barrow Town Reserves | 15:00 |
LEIC1 | Lutterworth Town Reserves | ![]() |
County Hall | 15:00 |
Results - August 2018
Saturday 18th August 2018 | |||||
---|---|---|---|---|---|
LEIC1 | Anstey Town | 0 | 1 | FC Wymeswold | 0 |
LEIC1 | County Hall | 3 | 2 | Birstall United Reserves | 0 |
LEIC1 | Earl Shilton Albion | 1 | 3 | Barrow Town Reserves | 0 |
LEIC1 | Lutterworth Town Reserves | 0 | 3 | Ashby Ivanhoe Knights | 0 |
LEIC1 | Magna 73 | 4 | 2 | Highfield Rangers | 0 |
Saturday 25th August 2018 | |||||
---|---|---|---|---|---|
LEIC1 | Barrow Town Reserves | 0 | 0 | Anstey Nomads Reserves | 0 |
LEIC1 | Birstall United Reserves | 1 | 2 | Loughborough | 0 |
LEIC1 | County Hall | 3 | 0 | Highfield Rangers | 0 |
LEIC1 | Earl Shilton Albion | 0 | 0 | FC Wymeswold | 0 |
Results - September 2018
Saturday 1st September 2018 | |||||
---|---|---|---|---|---|
LEIC1 | Barrow Town Reserves | 18 | 1 | Holwell Sports Development | 0 |
LEIC1 | County Hall | 2 | 2 | Ashby Ivanhoe Knights | 0 |
LEIC1 | Loughborough | 4 | 0 | Anstey Nomads Reserves | 0 |
LEIC1 | Lutterworth Town Reserves | 4 | 1 | Anstey Town | 0 |
Tuesday 4th September 2018 | |||||
---|---|---|---|---|---|
LEIC1 | Birstall United Reserves | 0 | 2 | Ashby Ivanhoe Knights | 0 |
Wednesday 5th September 2018 | |||||
---|---|---|---|---|---|
LEIC1 | Anstey Nomads Reserves | 12 | 0 | Holwell Sports Development | 0 |
Saturday 8th September 2018 | |||||
---|---|---|---|---|---|
LEIC1 | Ashby Ivanhoe Knights | 4 | 1 | Barrow Town Reserves | 0 |
LEIC1 | County Hall | 4 | 1 | Anstey Town | 0 |
LEIC1 | Loughborough | 3 | 3 | Highfield Rangers | 0 |
LEIC1 | Lutterworth Town Reserves | 2 | 4 | Earl Shilton Albion | 0 |
LEIC1 | Magna 73 | 3 | 2 | Birstall United Reserves | 0 |
Tuesday 11th September 2018 | |||||
---|---|---|---|---|---|
LEIC1 | Anstey Nomads Reserves | 3 | 0 | County Hall | 0 |
LEIC1 | Holwell Sports Development | 1 | 8 | FC Wymeswold | 0 |
Saturday 15th September 2018 | |||||
---|---|---|---|---|---|
LEIC1 | Anstey Town | 3 | 4 | Loughborough | 0 |
LEIC1 | Earl Shilton Albion | 3 | 1 | Highfield Rangers | 0 |
LEIC1 | FC Wymeswold | 5 | 3 | County Hall | 0 |
LEIC1 | Holwell Sports Development | 2 | 4 | Lutterworth Town Reserves | 0 |
LEIC1 | Magna 73 | 2 | 2 | Anstey Nomads Reserves | 0 |
Saturday 22nd September 2018 | |||||
---|---|---|---|---|---|
LEIC1 | Barrow Town Reserves | 5 | 3 | Anstey Town | 0 |
LEIC1 | County Hall | 2 | 4 | Earl Shilton Albion | 0 |
LEIC1 | Highfield Rangers | 1 | 7 | Magna 73 | 0 |
LEIC1 | Loughborough | 0 | 4 | FC Wymeswold | 0 |
Saturday 29th September 2018 | |||||
---|---|---|---|---|---|
LEIC1 | Ashby Ivanhoe Knights | 3 | 0 | Highfield Rangers | 0 |
LEIC1 | County Hall | 0 | 2 | Anstey Nomads Reserves | 0 |
LEIC1 | Earl Shilton Albion | 4 | 0 | Birstall United Reserves | 0 |
LEIC1 | Loughborough | 3 | 1 | Anstey Town | 0 |
LEIC1 | Lutterworth Town Reserves | 1 | 1 | FC Wymeswold | 0 |
Results - October 2018
Saturday 6th October 2018 | |||||
---|---|---|---|---|---|
LEIC1 | Barrow Town Reserves | 3 | 3 | Highfield Rangers | 0 |
LEIC1 | Lutterworth Town Reserves | 1 | 2 | Magna 73 | 0 |
Saturday 13th October 2018 | |||||
---|---|---|---|---|---|
LEIC1 | Anstey Nomads Reserves | 3 | 1 | Earl Shilton Albion | 0 |
LEIC1 | Ashby Ivanhoe Knights | 3 | 0 | Magna 73 | 0 |
LEIC1 | County Hall | 0 | 0 | Lutterworth Town Reserves | 0 |
LEIC1 | FC Wymeswold | 8 | 3 | Birstall United Reserves | 0 |
LEIC1 | Highfield Rangers | 4 | 1 | Anstey Town | 0 |
Saturday 20th October 2018 | |||||
---|---|---|---|---|---|
LEIC1 | Barrow Town Reserves | 2 | 5 | Magna 73 | 0 |
LEIC1 | Earl Shilton Albion | 2 | 4 | Loughborough | 0 |
LEIC1 | FC Wymeswold | 3 | 0 | Ashby Ivanhoe Knights | 0 |
LEIC1 | Holwell Sports Development | 1 | 7 | Anstey Nomads Reserves | 0 |
LEIC1 | Lutterworth Town Reserves | 1 | 1 | Highfield Rangers | 0 |
Saturday 27th October 2018 | |||||
---|---|---|---|---|---|
LEIC1 | Anstey Nomads Reserves | 2 | 2 | Lutterworth Town Reserves | 0 |
LEIC1 | Anstey Town | 1 | 1 | Magna 73 | 0 |
LEIC1 | Ashby Ivanhoe Knights | 3 | 2 | Birstall United Reserves | 0 |
LEIC1 | County Hall | 4 | 1 | Barrow Town Reserves | 0 |
LEIC1 | Highfield Rangers | 6 | 1 | Earl Shilton Albion | 0 |
Results - November 2018
Saturday 3rd November 2018 | |||||
---|---|---|---|---|---|
LEIC1 | Holwell Sports Development | 0 | 1 | Anstey Town | 0 |
Saturday 10th November 2018 | |||||
---|---|---|---|---|---|
LEIC1 | Birstall United Reserves | 3 | 1 | Magna 73 | 0 |
LEIC1 | Earl Shilton Albion | 0 | 1 | Ashby Ivanhoe Knights | 0 |
LEIC1 | FC Wymeswold | 4 | 2 | Anstey Nomads Reserves | 0 |
LEIC1 | Highfield Rangers | 1 | 3 | County Hall | 0 |
LEIC1 | Loughborough | 1 | 2 | Lutterworth Town Reserves | 0 |
Saturday 17th November 2018 | |||||
---|---|---|---|---|---|
LEIC1 | Barrow Town Reserves | 0 | 4 | FC Wymeswold | 0 |
LEIC1 | Earl Shilton Albion | 2 | 0 | Holwell Sports Development | 0 |
LEIC1 | Highfield Rangers | 0 | 1 | Birstall United Reserves | 0 |
LEIC1 | Loughborough | 2 | 3 | Ashby Ivanhoe Knights | 0 |
LEIC1 | Lutterworth Town Reserves | 2 | 0 | Anstey Nomads Reserves | 0 |
LEIC1 | Magna 73 | 4 | 1 | Anstey Town | 0 |
Saturday 24th November 2018 | |||||
---|---|---|---|---|---|
LEIC1 | Anstey Nomads Reserves | 1 | 1 | Birstall United Reserves | 0 |
LEIC1 | Anstey Town | 0 | 7 | Earl Shilton Albion | 0 |
LEIC1 | County Hall | 4 | 0 | Loughborough | 0 |
LEIC1 | FC Wymeswold | 5 | 2 | Highfield Rangers | 0 |
LEIC1 | Holwell Sports Development | 0 | 4 | Barrow Town Reserves | 0 |
Results - December 2018
Saturday 1st December 2018 | |||||
---|---|---|---|---|---|
LEIC1 | Anstey Town | 0 | 5 | Birstall United Reserves | 0 |
LEIC1 | Ashby Ivanhoe Knights | 2 | 6 | FC Wymeswold | 0 |
LEIC1 | Earl Shilton Albion | 3 | 4 | Magna 73 | 0 |
LEIC1 | Loughborough | 7 | 2 | Holwell Sports Development | 0 |
Saturday 8th December 2018 | |||||
---|---|---|---|---|---|
LEIC1 | Anstey Nomads Reserves | 1 | 4 | Ashby Ivanhoe Knights | 0 |
LEIC1 | Anstey Town | 2 | 3 | Lutterworth Town Reserves | 0 |
LEIC1 | Barrow Town Reserves | 1 | 1 | County Hall | 0 |
LEIC1 | Birstall United Reserves | 5 | 0 | Holwell Sports Development | 0 |
LEIC1 | FC Wymeswold | 6 | 0 | Loughborough | 0 |
Saturday 15th December 2018 | |||||
---|---|---|---|---|---|
LEIC1 | Ashby Ivanhoe Knights | 3 | 0 | Anstey Town | 0 |
LEIC1 | Earl Shilton Albion | 1 | 5 | County Hall | 0 |
LEIC1 | Holwell Sports Development | 6 | 1 | Highfield Rangers | 0 |
LEIC1 | Loughborough | 0 | 3 | Barrow Town Reserves | 0 |
LEIC1 | Lutterworth Town Reserves | 6 | 0 | Birstall United Reserves | 0 |
LEIC1 | Magna 73 | 1 | 3 | FC Wymeswold | 0 |
Saturday 29th December 2018 | |||||
---|---|---|---|---|---|
LEIC1 | Birstall United Reserves | 2 | 2 | Lutterworth Town Reserves | 0 |
LEIC1 | Highfield Rangers | 1 | 2 | Anstey Nomads Reserves | 0 |
Results - January 2019
Saturday 5th January 2019 | |||||
---|---|---|---|---|---|
LEIC1 | Birstall United Reserves | 0 | 3 | County Hall | 0 |
LEIC1 | FC Wymeswold | 4 | 1 | Holwell Sports Development | 0 |
LEIC1 | Highfield Rangers | 3 | 1 | Loughborough | 0 |
LEIC1 | Magna 73 | 4 | 1 | Earl Shilton Albion | 0 |
Saturday 12th January 2019 | |||||
---|---|---|---|---|---|
LEIC1 | Ashby Ivanhoe Knights | 3 | 0 | Loughborough | 0 |
LEIC1 | Earl Shilton Albion | 2 | 2 | Anstey Town | 0 |
LEIC1 | Highfield Rangers | 3 | 1 | Lutterworth Town Reserves | 0 |
LEIC1 | Magna 73 | 5 | 0 | Holwell Sports Development | 0 |
Saturday 19th January 2019 | |||||
---|---|---|---|---|---|
LEIC1 | Anstey Town | 2 | 1 | Holwell Sports Development | 0 |
LEIC1 | Birstall United Reserves | 1 | 1 | Earl Shilton Albion | 0 |
LEIC1 | Lutterworth Town Reserves | 3 | 1 | Barrow Town Reserves | 0 |
Saturday 26th January 2019 | |||||
---|---|---|---|---|---|
LEIC1 | Anstey Town | 5 | 2 | Highfield Rangers | 0 |
LEIC1 | Loughborough | 2 | 4 | Birstall United Reserves | 0 |
LEIC1 | Lutterworth Town Reserves | 5 | 0 | Holwell Sports Development | 0 |
LEIC1 | Magna 73 | 0 | 2 | County Hall | 0 |
Results - February 2019
Saturday 2nd February 2019 | |||||
---|---|---|---|---|---|
LEIC1 | Birstall United Reserves | 2 | 2 | Barrow Town Reserves | 0 |
LEIC1 | Magna 73 | 0 | 1 | Ashby Ivanhoe Knights | 0 |
Saturday 9th February 2019 | |||||
---|---|---|---|---|---|
LEIC1 | Anstey Town | 1 | 1 | Ashby Ivanhoe Knights | 0 |
LEIC1 | County Hall | 6 | 0 | Holwell Sports Development | 0 |
LEIC1 | Earl Shilton Albion | 1 | 3 | Anstey Nomads Reserves | 0 |
LEIC1 | FC Wymeswold | 1 | 1 | Magna 73 | 0 |
LEIC1 | Highfield Rangers | 3 | 2 | Barrow Town Reserves | 0 |
Saturday 16th February 2019 | |||||
---|---|---|---|---|---|
LEIC1 | Barrow Town Reserves | 3 | 1 | Earl Shilton Albion | 0 |
LEIC1 | Birstall United Reserves | 1 | 0 | FC Wymeswold | 0 |
LEIC1 | Holwell Sports Development | 1 | 4 | Magna 73 | 0 |
LEIC1 | Loughborough | 0 | 1 | County Hall | 0 |