Bedfordshire County League - Bedfordshire County League Division One A
![]() | Bedfordshire County Football League Division One "A" | ![]() |
OFFICIAL SITE: | CLICK HERE | |
LEVEL: | STEP 8* | |
PROMOTES TO: | PREMIER DIVISION | |
RELEGATES TO: | DIVISION TWO |
*This Division is outside the National League System. Step numbers are notional. Promotions and relegations are handled by the individual Leagues and County FAs.
For the other Bedfordshire County League division at this level, see DIVISION ONE "B"
See below for notes relating to previous seasons
- 2020 - 2021
- 2019 - 2020
- 2018 - 2019
- 2017 - 2018
- 2016 - 2017
- 2015 - 2016
- 2014 - 2015
- 2013 - 2014
- 2012 - 2013
- 2011 - 2012
- Recent Form
League Table
Division Last Updated: 17:37, Tuesday 22nd December 2020
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Lea Sports PSG | 7 | 5 | 0 | 2 | 25 | 12 | 2 | 0 | 1 | 12 | 4 | 3 | 0 | 1 | 13 | 8 | +13 | 15 |
2 | Stotfold Development | 6 | 5 | 0 | 1 | 22 | 14 | 2 | 0 | 0 | 9 | 3 | 3 | 0 | 1 | 13 | 11 | +8 | 15 |
3 | Eaton Park Rangers | 7 | 5 | 0 | 2 | 17 | 15 | 3 | 0 | 2 | 8 | 12 | 2 | 0 | 0 | 9 | 3 | +2 | 15 |
4 | Langford Reserves | 8 | 5 | 0 | 3 | 26 | 11 | 3 | 0 | 1 | 13 | 3 | 2 | 0 | 2 | 13 | 8 | +15 | 14 |
5 | Arlesey Town U23 | 6 | 4 | 1 | 1 | 17 | 11 | 2 | 1 | 1 | 9 | 8 | 2 | 0 | 0 | 8 | 3 | +6 | 13 |
6 | St Joseph's (Saturday) | 6 | 4 | 0 | 2 | 22 | 12 | 3 | 0 | 1 | 16 | 7 | 1 | 0 | 1 | 6 | 5 | +10 | 12 |
7 | Kempston Athletic | 7 | 4 | 0 | 3 | 24 | 9 | 2 | 0 | 1 | 13 | 4 | 2 | 0 | 2 | 11 | 5 | +15 | 11 |
8 | Ickwell & Old Warden | 5 | 2 | 0 | 3 | 10 | 16 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 3 | 2 | 14 | -6 | 6 |
9 | Totternhoe Reserves | 4 | 1 | 0 | 3 | 6 | 12 | 0 | 0 | 2 | 2 | 9 | 1 | 0 | 1 | 4 | 3 | -6 | 3 |
10 | AFC Kempston Town & BC Res | 7 | 1 | 0 | 6 | 8 | 29 | 1 | 0 | 3 | 7 | 20 | 0 | 0 | 3 | 1 | 9 | -21 | 3 |
11 | Houghton Athletic | 7 | 0 | 1 | 6 | 9 | 31 | 0 | 0 | 3 | 4 | 13 | 0 | 1 | 3 | 5 | 18 | -22 | 1 |
12 | Wilstead Reserves | 4 | 0 | 0 | 4 | 2 | 16 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 14 | -14 | -1 |
1 points were deducted from Langford Reserves for: 24/10/20: Fielding an ineligible player |
|||||||||||||||||||
1 points were deducted from Kempston Athletic for: 10/10/20: Fielding an ineligible player |
|||||||||||||||||||
1 points were deducted from Wilstead Reserves for: Unfulfilled fixture away to Eaton Park Rangers 17/10/2020 |
|||||||||||||||||||
Saturday 10th October 2020 - Langford Reserves v Kempston Athletic - Match awarded to Langford Reserves Saturday 17th October 2020 - Eaton Park Rangers v Wilstead Reserves - Match awarded to Eaton Park Rangers |
Results / Fixtures
Results - October 2020
Saturday 3rd October 2020 | |||||
---|---|---|---|---|---|
BEDS1A | Eaton Park Rangers | 0 | 3 | Langford Reserves | 0 |
BEDS1A | Houghton Athletic | 0 | 3 | Totternhoe Reserves | 0 |
BEDS1A | St Joseph's (Saturday) | 6 | 1 | Lea Sports PSG | 0 |
BEDS1A | Stotfold Development | 5 | 1 | AFC Kempston Town & BC Res | 0 |
Saturday 10th October 2020 | |||||
---|---|---|---|---|---|
BEDS1A | AFC Kempston Town & BC Res | 5 | 2 | Houghton Athletic | 0 |
BEDS1A | Arlesey Town U23 | 3 | 2 | Stotfold Development | 0 |
BEDS1A | Eaton Park Rangers | 2 | 1 | Ickwell & Old Warden | 0 |
BEDS1A | Langford Reserves | 0 | 0 | Kempston Athletic | 0 |
BEDS1A | Lea Sports PSG | 8 | 0 | Wilstead Reserves | 0 |
BEDS1A | Totternhoe Reserves | 0 | 3 | St Joseph's (Saturday) | 0 |
Saturday 17th October 2020 | |||||
---|---|---|---|---|---|
BEDS1A | Arlesey Town U23 | 3 | 2 | Langford Reserves | 0 |
BEDS1A | Eaton Park Rangers | 0 | 0 | Wilstead Reserves | 0 |
BEDS1A | Houghton Athletic | 3 | 4 | Stotfold Development | 0 |
BEDS1A | Kempston Athletic | 8 | 1 | Ickwell & Old Warden | 0 |
BEDS1A | Lea Sports PSG | 3 | 1 | Totternhoe Reserves | 0 |
BEDS1A | St Joseph's (Saturday) | 2 | 0 | AFC Kempston Town & BC Res | 0 |
Saturday 24th October 2020 | |||||
---|---|---|---|---|---|
BEDS1A | AFC Kempston Town & BC Res | 0 | 5 | Kempston Athletic | 0 |
BEDS1A | Langford Reserves | 1 | 2 | Arlesey Town U23 | 0 |
BEDS1A | Totternhoe Reserves | 2 | 6 | Eaton Park Rangers | 0 |
BEDS1A | Wilstead Reserves | 0 | 2 | Lea Sports PSG | 0 |
Saturday 31st October 2020 | |||||
---|---|---|---|---|---|
BEDS1A | AFC Kempston Town & BC Res | 0 | 7 | Lea Sports PSG | 0 |
BEDS1A | Arlesey Town U23 | 1 | 1 | Houghton Athletic | 0 |
BEDS1A | Eaton Park Rangers | 1 | 5 | Kempston Athletic | 0 |
BEDS1A | Langford Reserves | 4 | 0 | Ickwell & Old Warden | 0 |
BEDS1A | St Joseph's (Saturday) | 4 | 5 | Stotfold Development | 0 |
Results - December 2020
Saturday 5th December 2020 | |||||
---|---|---|---|---|---|
BEDS1A | Arlesey Town U23 | 2 | 3 | Lea Sports PSG | 0 |
BEDS1A | Eaton Park Rangers | 5 | 3 | St Joseph's (Saturday) | 0 |
BEDS1A | Ickwell & Old Warden | 2 | 0 | AFC Kempston Town & BC Res | 0 |
BEDS1A | Kempston Athletic | 4 | 1 | Houghton Athletic | 0 |
BEDS1A | Stotfold Development | 4 | 2 | Langford Reserves | 0 |
Saturday 12th December 2020 | |||||
---|---|---|---|---|---|
BEDS1A | AFC Kempston Town & BC Res | 2 | 6 | Arlesey Town U23 | 0 |
BEDS1A | Ickwell & Old Warden | 6 | 2 | Wilstead Reserves | 0 |
BEDS1A | Langford Reserves | 8 | 1 | Houghton Athletic | 0 |
BEDS1A | Lea Sports PSG | 1 | 3 | Eaton Park Rangers | 0 |
BEDS1A | St Joseph's (Saturday) | 4 | 1 | Kempston Athletic | 0 |
Saturday 19th December 2020 | |||||
---|---|---|---|---|---|
BEDS1A | Houghton Athletic | 1 | 6 | Langford Reserves | 0 |
BEDS1A | Kempston Athletic | 1 | 2 | Stotfold Development | 0 |
Notes relating to previous seasons
2018–2019: Farley Boys resigned in October 2018 having played 5 games. All results expunged.
2018–2019: Wilstead Reserves v Shefford Town & Campton Reserves on 22 April declared void and left unplayed. Both teams played 27 matches this season.
2019–2020: Eynesbury Rovers Reserves resigned in September 2019 after playing 1 game. Result expunged.