Non League Tables for 1982-1983
Return to Main Index orContents
Anglian Combination Division One
Anglian Combination Division Two
Conference (Alliance Premier League)
Arthurian League Premier Division
Arthurian League Premier Division One
Athenian League
Bedford League Premier Division
Bristol and Surburban Football League Premier Division
Carlisle and District Association Football League Division One
Combined Counties League Premier Div.
Central Midlands (Derbyshire Premier )League Premier Division
Coventry Suburban & Football Alliance Premier Division
Dorest Combination League
Eastern League
Essex League Senior Section
Gloucestershire County League
Gloucestershire Northern Senior League Division One
Hellenic League Division 1
Hellenic League Premier Division
Herts County League Premier Division
Herts County League Division One
Herts County League Division Two
Hampshire League Division 1
Hampshire League Division 2
Isthmian League Division 1
Isthmian League Division 2
Isthmian League Premier Division
Kent League Division One
Kent League Division Two
Lancashire Amateur League Premier Division
Lancashire Amateur League Division One
Leicestershire Senior League Division 1
Leicestershire Senior League Division 2
Lincolnshire League Premier Division
Liverpool Combination Football League Division One
London Spartan League Premier Division
London Spartan League Senior Division
Manchester League Premier Division
Mid Cheshire Football League Division One
Midland Combination Division One
Midland Combination Division Two
Northern Alliance
Northern Amateur Football League
North Bucks League Premier Division
Northern Counties East Football League Premier Division
Northern Combination
North Counties East League Division 1 North
North Counties East League Division 1 South
Northern Counties East League Division 2 North
North Counties East League Division 2 South
Nemean Amateur Football League Division One
Nemean Amateur Football League Division Two
Northern League
Northern League Division 2
Notts Football Alliance Senior Division
Northern Premier League Premier Division
North West Counties League Division 1
North West Counties League Division 2
North West Counties League Division 3
The Old Boys Football League Premier Division
The Old Boys Football League Senior Division One
Peterborough League Division One
Southern Amateur League Senior Section Division One
Southern Amateur League Senior Section Division Two
Southern Amateur League Senior Section Division Three
Sheffield Hatchard League Division One
Sheffield Hatchard League Division Two
Southern League Midland Division
Southern League Premier Division
Southern League Southern Division
South Midlands League Division 1
South Midlands League Premier Division
Southern Olympian League Senior Section Division One
Southern Olympian League Senior Section Division Two
Somerset Senior Football League Premier Division
Somerset Senior Football League Division One
Staffordshire County North League
Suffolk & Ipswich Footballleague
Sussex County League Division 1
Sussex County League Division 2
South Western League
Teeside Football League
United Counties League
United Counties League Division 1
West Cheshire Football League Division One
Vaux Wearside League
West Riding County Amateur League Division One
Westmorland Association Football League Division One
Wiltshire County Football League Division One
Wiltshire County Football League Division Two
Western League
Western League Division 1
West Lancashire League Division One
West Lancashire League Division Two
West Midlands League Division 2
West Midlands League Division 2
West Midland League Premier Division
West Riding County Amateur League Premier Division
West Riding County Amateur League Division Two
Wycombe & District League
Anglian Combination Division One ^
P W D L F A Pts
1.Wroxham 30 24 1 5 85 27 49
2.Newton Flotman 30 24 1 5 83 26 49
3.Hoveton 30 16 5 9 69 28 37
4.Watton 30 15 7 8 67 46 37
5.St Andrew's 30 15 6 9 60 53 36
6.Dereham 30 14 5 11 47 38 33
7.Kirkley 30 13 6 11 59 70 32
8.Diss 30 11 9 10 51 56 31
9.Bungay 30 11 5 14 54 59 27
10.Wymondham Town 30 12 2 16 52 61 26
11.Wells 30 7 12 11 39 50 26
12.Lowestoft Reserves 30 9 7 14 47 53 25
13.Fakenham 30 8 6 16 56 70 22
14.Yarmouth Reserves 30 6 9 15 44 64 21
15.Loddon 30 6 4 20 32 82 16
16.Lakenheath 30 5 3 22 41 103 13
*Change Watton and St Andrew's number of wins from 16 to 15
Anglian Combination Division Two ^
P W D L F A Pts
1.Gorleston Reserves 30 19 8 3 83 38 46
2.Poringland 30 19 5 6 74 44 43
3.Carrow 30 18 5 7 86 43 41
4.Harleston 30 17 6 7 71 42 40
5.Blofield 30 15 4 11 64 51 34
6.Lakeford 30 13 8 9 67 59 34
7.Brandon 30 12 7 11 65 58 31
8.Wymondham OB 30 12 6 12 51 50 30
9.Beccles 30 12 6 12 55 56 30
10.Holt 30 12 2 16 44 54 26
11.Hellesdon 30 9 8 13 40 65 26
12.Thetford Rovers 30 9 6 15 47 55 24
13.Overstrand 30 7 7 16 42 70 21
14.Oulton Broad 30 6 9 15 41 69 21
15.CNSOBU 30 7 4 19 53 82 18
16.Aylsham 30 6 3 21 38 85 15
*Change Oulton Broad number of losses from 16 to 15
Conference (Alliance Premier League) ^
P W D L F A Pts
1.Enfield 42 25 9 8 95 48 84
2.Maidstone United 42 25 8 9 83 34 83
3.Wealdstone 42 22 13 7 80 41 79
4.Runcorn 42 22 8 12 73 53 74
5.Boston United 42 20 12 10 77 57 72
6.Telford United 42 20 11 11 69 48 71
7.Weymouth 42 20 10 12 63 48 70
8.Northwich Victoria 42 18 10 14 68 63 64
9.Scarborough 42 17 12 13 71 58 63
10.Bath City 42 17 9 16 58 55 60
11.Nuneaton Borough 42 15 13 14 57 60 58
12.Altrincham 42 15 10 17 62 56 55
13.Bangor City 42 14 13 15 71 77 55
14.Dagenham 42 12 15 15 60 65 51
15.Barnet 42 16 3 23 55 78 51
16.Frickley Athletic 42 12 13 17 66 77 49
17.Worcester City 42 12 10 20 58 87 46
18.Trowbridge Town 42 12 7 23 56 88 43
19.Kettering Town 42 11 7 24 69 99 40
20.Yeovil Town 42 11 7 24 63 99 40
21.Barrow 42 8 12 22 46 74 36
22.Stafford Rangers 42 5 14 23 40 75 35
ERROR Stafford Rangers number of points (35) not equal to 5 x 3 + 14 (29)
Arthurian League Premier Division ^
P W D L F A Pts
1.Lancing O.B. 14 11 0 3 42 19 22
2.O Bradfieldians 14 9 1 4 34 21 19
3.O Carthusians 14 7 3 4 42 29 17
4.O Brentwoods 14 8 0 6 38 36 16
5.O Chigwellians 14 4 4 6 36 36 12
6.O Foresters 14 4 3 7 20 25 11
7.O Cholmeleians 14 4 1 9 16 32 9
8.O Aldenhamians 14 2 2 10 13 43 6
Arthurian League Premier Division One ^
P W D L F A Pts
1.O Harrovians 16 11 1 4 39 20 23
2.O Malvernians 16 9 3 4 42 27 21
3.O Ardinians 16 9 2 5 45 35 20
4.O Salopians 16 8 2 6 50 37 18
5.O Wellingburians 16 7 1 8 33 35 15
6.O Westminsters 16 5 4 7 31 39 14
7.O Wykehamists 16 6 2 8 29 39 14
8.O Reptonians 16 5 3 8 26 38 13
9.O Etonians 16 1 4 11 27 52 6
P W D L F A Pts
1.Newbury Town 38 27 5 6 97 42 59
2.Grays Athletic 38 25 3 10 79 27 53
3.Redhill 38 22 9 7 68 38 53
4.Marlow 38 21 8 9 67 40 50
5.Chalfont St. Peter 38 18 12 8 64 40 48
6.Burnham 38 17 13 8 80 46 47
7.Banstead Athletic 38 16 10 12 62 50 42
8.Whyteleafe 38 15 12 11 46 39 42
9.Harefield United 38 15 12 11 54 55 42
10.Kingsbury Town 38 16 10 12 56 40 41 -1
11.Hoddesdon Town 38 15 10 13 58 54 40
12.Flackwell Heath 38 11 13 14 45 50 35
13.Horley Town 38 10 13 15 45 58 33
14.Edgware 38 12 7 19 48 62 31
15.Chertsey Town 38 10 10 18 61 88 30
16.Ruislip Manor 38 12 4 22 55 70 28
17.Fleet Town 38 8 10 20 38 65 25 -1
18.Thatcham Town 38 8 6 24 30 85 22
19.Haringey Borough 38 5 9 24 27 82 19
20.Camberley Town 38 4 10 24 31 80 16 -2
Bedford League Premier Division ^
P W D L F A Pts
1.Queens Athletic 26 19 4 3 80 33 42
2.Renhold 26 18 4 4 84 31 40
3.Clapham Sports 26 18 2 6 72 33 38
4.Bedford United 26 12 5 9 49 45 29
5.Bedford Y I 26 10 7 9 60 52 27
6.Dunton 26 12 3 11 44 52 27
7.Wilshampstead 26 8 9 9 47 42 25
8.Aspley Guise 26 10 4 12 51 49 24
9.Bedford Falcolns 26 8 7 11 54 56 23
10.Bedford N E 26 8 6 12 49 64 22
11.Bromham United 26 8 6 12 38 60 22
12.Hunting Athletic 26 7 7 12 39 56 21
13.Claypot Athletic 26 5 6 15 45 63 16
14.Ampthill Athletic 26 2 4 20 24 95 8
Second line of league is not valid league code (;) line
Bristol and Surburban Football League Premier Division ^
P W D L F A Pts
1.Barr United 34 22 4 8 98 50 48
2.P & W United 34 17 13 4 61 33 47
3.Broad Pigin Hse 34 19 9 6 84 49 47
4.Lockheaze CA 33 19 8 6 85 42 46
5.P B A Reserves 34 19 6 9 62 46 44
6.Wessex Glass 33 18 5 10 115 85 41
7.Glenside St Gabriels 34 14 11 9 55 49 39
8.Bristol St Andrews 34 15 6 13 69 56 36
9.Avonmouth 33 12 9 12 64 68 33
10.Old Georgians Reserves 34 13 7 14 51 66 33
11.Teyfant Athletic 34 11 9 14 74 71 31
12.Exeter United 34 9 11 14 54 62 29
13.Avon Fire Brigade 34 10 7 17 50 74 27
14.Worle OB 34 9 7 18 56 90 25
15.St Aldhelms 34 7 9 18 51 70 23
16.Eagle House United 34 8 4 22 40 68 20
17.Bristol Crusaders 34 4 12 18 40 82 20
18.Portway Bristol Reserves 34 5 9 20 38 82 19
ERROR Lockheaze CA incorrect number of games 33
ERROR Wessex Glass incorrect number of games 33
ERROR Avonmouth incorrect number of games 33
ERROR number of wins (231) not equal to number of losses (232)
ERROR number of goals for (1147) not equal to number of goals against (1143)
Carlisle and District Association Football League Division One ^
P W D L F A Pts
1.Haig Colliery 32 28 3 1 123 28 59
2.Gretna 32 23 3 6 118 40 49
3.Cleator Moor Celtic 32 21 5 6 88 50 47
4.Aspatria 32 17 8 7 90 49 42
5.Wigton 32 18 4 10 84 64 40
6.Harraby Star 32 17 5 10 74 64 39
7.Abbeytown 32 16 3 13 100 74 35
8.Canonbie 32 15 3 14 87 76 33
9.Carlisle United Reserves 32 14 5 13 71 61 33
10.Gloucester Rovers 32 13 5 14 85 50 31
11.Hadrian Paints 32 12 7 13 85 76 31
12.Harraby Catholic 32 12 5 15 85 75 29
13.Silloth 32 8 6 18 50 101 22
14.Northbank 32 6 4 22 54 113 16
15.Carlisle City 32 6 4 22 50 111 16
16.Wigton A 32 7 1 24 40 118 15
17.Station Inn 32 3 1 28 34 168 7
Combined Counties League Premier Div. ^
P W D L F A Pts
1.Hartley Wintney 34 23 6 5 71 29 75
2.Ash United 34 23 5 6 77 42 74
3.Godalming Town 34 21 5 8 90 44 68
4.Chobham 34 16 11 7 53 39 59
5.Cove 34 17 6 11 60 54 57
6.Chessington United 34 13 12 9 64 51 51
7.British Aerospace (Weybridge) 34 13 11 10 52 54 50
8.Frimley Green 34 14 7 13 59 48 49
9.Cobham 34 13 7 14 60 62 46
10.Malden Town 34 12 9 13 46 45 45
11.Alton Town 34 11 11 12 53 52 44
12.Guildford & W'don 34 9 13 12 45 47 40
13.Cranleigh 34 10 8 16 51 63 38
14.Virginia Water 34 10 5 19 42 63 35
15.Farnham Town 34 8 11 15 41 65 35
16.Westfield 34 8 10 16 43 50 34
17.Yateley 34 9 6 19 41 65 33
18.Lingfield 34 1 7 26 31 105 10
ERROR number of goals for (979) not equal to number of goals against (978)
Central Midlands (Derbyshire Premier )League Premier Division ^
P W D L F A Pts
1.Arnold FC Reserves 30 24 4 2 98 31 76
2.Newhall United 30 20 4 6 79 43 64
3.Mickleover Ryl BL 30 18 4 8 63 42 58
4.Retford Town 30 17 5 8 71 36 56
5.Clay. Cross Works 30 18 1 11 78 48 55
6.Belper Town Reserves 30 17 4 9 69 41 55
7.Shepshed Charter Reserves 30 15 5 10 69 49 50
8.Gresley Rovers Reserves 30 12 7 11 50 57 43
9.Swanwick Pent Rd 30 11 4 15 62 68 37
10.Staveley Town 30 11 4 15 43 54 37
11.Alvaston & Boulton 30 11 4 15 38 51 37
12.Eastwood Town Reserves 30 10 5 15 51 64 35
13.Attenborough FC 30 8 4 18 40 73 28
14.Smalley Villa 30 7 6 17 39 79 27
15.Alfreton Town Reserves 30 5 5 20 35 67 20
16.Long Eaton United Reserves 30 2 2 26 40 122 8
Coventry Suburban & Football Alliance Premier Division ^
P W D L F A Pts
1.Morris Sports 26 20 4 2 62 23 44
2.Sphinx 26 14 5 7 47 30 33
3.Triumph 26 11 10 5 52 42 32
4.G.E.C. Coventry 26 11 9 6 47 39 31
5.Folly Lane 26 10 7 9 44 38 27
6.Talbot Cars 26 10 7 9 47 54 27
7.Bermuda 26 9 8 9 47 40 26
8.Massey Ferguson 26 10 8 8 36 32 26 -2
9.Potterton International 26 9 7 10 43 56 25
10.Attleborough Sports 26 9 4 13 47 57 22
11.Bulkington 26 6 9 11 24 37 21
12.A.E.I. Rugby 26 5 8 13 31 45 18
13.Mancetter Sports 26 6 6 14 36 56 18
14.Municipal Sports 26 5 6 15 33 47 16
ERROR number of wins (135) not equal to number of losses (131)
P W D L F A Pts
1.Blandford United 34 26 7 1 106 29 59
2.Parley Sports 34 25 5 4 95 40 55
3.Portland United 34 21 8 5 89 36 50
4.Poole Town Reserves 34 22 4 8 83 41 48
5.Sherborne Town 34 20 6 8 102 49 46
6.Flight Refuelling 34 19 6 9 70 40 44
7.Wareham Rangers 34 17 8 9 71 45 42
8.Shaftesbury 34 16 10 8 61 41 42
9.Dorchester Town Reserves 34 12 5 17 55 66 29
10.Gillingham Town 34 10 7 17 58 71 27
11.Hamworthy United 34 10 6 18 58 80 26
12.Wimborne Town Reserves 34 8 9 17 40 61 25
13.Holt United 34 10 4 20 60 94 24
14.Westland Sports 34 9 5 20 50 89 23
15.Bridport Reserves 34 7 7 20 38 79 21
16.Sturminster Newton 34 7 5 22 49 78 19
17.Bournemouth Water Company 34 6 7 21 39 93 19
18.Swanage Town & Herston Res 34 5 3 26 42 134 13
P W D L F A Pts
1.Saffron Walden Town 42 31 6 5 107 40 68
2.Gorleston 42 27 9 6 97 50 63
3.Yarmouth Town 42 26 9 7 101 52 61
4.Bramham Athletic 42 25 8 9 96 46 58
5.Sudbury Town 42 21 15 6 101 57 57
6.Colchester United Reserves 42 24 8 10 104 42 56
7.Lowestoft Town 42 22 9 11 85 49 53
8.Felixstowe Town 42 19 15 8 70 50 53
9.Wisbech Town 42 22 7 13 83 67 51
10.Newmarket Town 42 16 14 12 70 60 46
11.March Town United 42 14 16 12 63 53 44
12.Bury Town 42 16 11 15 68 57 43
13.Tiptree United 42 13 10 19 61 71 36
14.Stowmarket 42 13 10 19 62 84 36
15.Haverhill Rovers 42 13 9 20 64 71 35
16.Chatteris Town 42 11 10 21 65 85 32
17.Soham Town Rangers 42 11 9 22 54 75 31
18.Braintree 42 9 8 25 48 102 26
19.Histon 42 9 6 27 53 101 24
20.Clacton Town 42 8 8 26 44 100 24
21.Thetford Town 42 7 6 29 36 109 20
22.Ely City 42 2 3 37 21 129 7
ERROR number of goals for (1553) not equal to number of goals against (1550)
P W D L F A Pts
1.Heybridge Swifts 32 25 3 4 90 21 53
2.Stansted 32 22 7 3 64 30 51
3.Halstead Town 32 24 2 6 87 32 50
4.Bowers United 32 19 4 9 76 40 42
5.Canvey Island 31 17 7 7 61 39 41
6.Witham 32 15 9 8 54 36 39
7.Wivenhoe Town 32 12 9 11 48 50 33
8.Chelmsford City 32 10 9 13 41 53 29
9.Coggeshall 32 12 3 17 49 71 27
10.Maldon 32 8 9 15 54 74 25
11.Brentwood 32 9 7 16 37 57 25
12.Ford United 32 10 4 18 47 58 24
13.Sawbridgeworth 32 8 8 16 51 65 24
14.Brightlingsea 32 9 6 17 38 56 24
15.East Ham United 32 6 7 19 48 84 19
16.Eton Manor 31 7 5 19 33 75 19
17.East Thurrock United 32 4 9 19 29 66 17
*OK: Canvey Island and Eton Mannor one match short.
Gloucestershire County League ^
P W D L F A Pts
1.Old Georgians 32 26 3 3 73 23 55
2.Port of Bristol 32 20 7 5 64 33 47
3.Lawrence Weston Hallen 32 18 6 8 52 29 42
4.Hanham Athletic 32 16 10 6 49 28 42
5.Sharpness 32 14 8 10 51 48 36
6.Wilton Rovers 32 13 7 12 51 44 33
7.Hambrook 32 12 8 12 49 38 32
8.Avon St. Philips 32 11 10 11 53 50 32
9.Immediate 32 11 9 12 57 48 31
10.Harrow Hill 32 13 3 16 55 63 29
11.Lydbrook Athletic 32 11 7 14 45 55 29
12.Frampton United 32 9 10 13 44 49 28
13.Yate Town 32 10 7 15 44 60 27
14.Oldland Decora 32 10 6 16 41 50 26
15.Cadbury Heath (Bristol) 32 7 8 17 52 72 22
16.Newent Town 32 6 10 16 41 65 22
17.Stonehouse 32 3 5 24 28 94 11
Gloucestershire Northern Senior League Division One ^
P W D L F A Pts
1.Wotton Rovers 28 21 4 3 75 22 46
2.Forest Green Rovers 28 18 3 7 74 43 39
3.Brimscombe & Thrupp 28 17 5 6 65 37 39
4.Tuffley Rovers 28 16 6 6 49 36 38
5.St Marks 28 16 5 7 61 42 37
6.Longlevens 28 12 8 8 48 36 32
7.Coleford United 28 11 6 11 51 52 28
8.Cinderford Town 28 10 6 12 52 50 26
9.Hilldene Athletic 28 9 7 12 47 57 25
10.Frampton United 28 10 4 14 37 40 24
11.Wilton Rovers 28 8 7 13 40 54 23
12.Lydney Town 28 7 5 16 34 60 19
13.Shortwood United 28 7 4 17 34 52 18
14.Bibury 28 4 8 16 25 68 16
15.Charfield 28 4 2 22 36 79 10
P W D L F A Pts
1.Rayners Lane 30 19 7 4 63 19 45
2.Supermarine 30 17 11 2 50 21 45
3.Pegasus Juniors 30 17 5 8 58 41 39
4.Cirencester Town 30 17 3 10 68 36 37
5.Pressed Steel 30 14 9 7 51 36 37
6.Milton Keynes Borough 30 14 4 12 61 43 32
7.Brackley Town 30 10 9 11 52 40 29
8.Morris Motors 30 12 5 13 45 59 29
9.Lydney Town 30 10 8 12 39 50 28
10.Kidlington 30 10 8 12 29 49 28
11.Viking Sports 30 11 5 14 45 55 27
12.Worrall Hill 30 11 5 14 41 58 27
13.Badminton Picksons 30 10 5 15 55 61 25
14.Easington Sports 30 9 7 14 40 54 25
15.A.F.C. Aldermaston 30 6 5 19 52 84 17
16.Dowty-Staverton 30 3 4 23 29 72 10
Hellenic League Premier Division ^
P W D L F A Pts
1.Moreton Town 30 20 8 2 78 21 48
2.Almondsbury Greenway 30 18 4 8 70 37 40
3.Abingdon Town 30 15 9 6 59 33 39
4.Wallingford Town 30 17 4 9 52 42 38
5.Thame United 30 14 9 7 40 35 37
6.Didcot Town 30 14 7 9 42 33 35
7.Fairford Town 30 12 9 9 44 43 33
8.Wantage Town 30 9 13 8 41 33 31
9.Northwood 30 11 9 10 34 36 31
10.Bicester Town 30 12 6 12 36 34 30
11.Clanfield 30 10 6 14 31 34 26
12.Abingdon United 30 11 3 16 42 49 25
13.Maidenhead & Youth 30 10 3 17 36 65 23
14.Hazells (Aylesbury) 30 8 4 18 36 52 20
15.Shortwood United 30 6 3 21 30 66 15
16.Lambourn Sports 30 2 5 23 17 75 8 -1
Herts County League Premier Division ^
P W D L F A Pts
1.Sandridge Rovers 30 17 9 4 69 25 43
2.Cockfosters 30 16 9 5 65 39 41
3.London Colney 30 13 9 8 39 28 35
4.Sun Sports 30 13 8 9 33 26 34
5.Leverstock Green 30 13 7 10 60 51 33
6.Bedmond Social 30 14 4 12 55 58 32
7.Leavesden Hospital 30 11 9 10 39 32 31
8.St Margaretsbury 30 13 5 12 55 52 31
9.Hadley 30 13 5 12 45 48 31
10.Mount Grace O.S. 30 12 7 11 48 51 31
11.Evergreen 30 11 8 11 44 43 30
12.Knebworth 30 13 3 14 69 58 29
13.Tudor Corinthlans 30 10 7 13 31 38 27
14.Potters Bar Crusaders 30 11 5 14 44 62 27
15.Rolls Royce Engines 30 7 6 17 44 76 20
16.I.C.W. Kings Langley 30 1 3 26 29 82 5
*Rolls Royce Engines changed from 8-5-17 to 7-6-17
Herts County League Division One ^
P W D L F A Pts
1.Welc Berkhamsted 26 20 4 2 91 40 44
2.Walkern 26 16 4 6 60 33 36
3.Bushey Rangers 26 16 3 7 59 44 35
4.Whitwell 26 13 7 6 51 35 33
5.B.A.C. Stevenage 26 13 6 7 59 38 32
6.Offley Social 26 11 6 9 45 36 28
7.Chipperfield 26 10 6 10 65 51 26
8.Cuffley 26 9 4 13 45 51 22
9.Borehamwood Rangers 26 7 8 11 47 62 22
10.Wormley Rovers 26 6 7 13 40 58 19
11.Oxhey Jets 26 6 6 14 36 54 18
12.Bovingdon 26 7 4 15 38 70 18
13.Welwyn 26 7 2 17 43 83 16
14.Sarratt 26 5 5 16 38 62 15
Herts County League Division Two ^
P W D L F A Pts
1.Park Street 22 16 3 3 62 25 35
2.Watford All Nations 22 11 5 6 54 35 27
3.Harpenden Rovers 22 12 1 9 65 56 25
4.Little Gaddesden 22 11 2 9 46 40 24
5.Radlett 22 10 4 8 40 40 24
6.Dynamics Hatfield 22 11 2 9 37 41 24
7.North Mymms 22 9 4 9 52 48 22
8.Colney Heath 22 7 7 8 40 39 21
9.I.C.I. (Plastics) 22 9 3 10 42 48 21
10.Hatfield Eagle 22 6 6 10 40 50 18
11.de-Havilland (Hatfield) 22 5 2 15 26 55 12
12.Hemel Hempstead Rovers 22 5 1 16 28 55 11
P W D L F A Pts
1.Sholing Sports 38 32 4 2 93 20 68
2.AFC Totton 38 25 8 5 73 35 58
3.Havant Town 38 21 6 11 73 60 48
4.Newport 38 20 6 12 79 61 46
5.Pirelli General 38 15 13 10 51 43 43
6.Petersfield United 38 17 8 13 52 53 42
7.Portsmouth RN 38 16 10 12 66 51 41 -1
8.Eastleigh 38 14 14 10 51 38 41 -1
9.Fareham Town 38 15 9 14 50 58 39
10.Southampton 'A' 38 14 10 14 59 46 38
11.Romsey Town 38 12 11 15 51 50 35
12.Brockenhurst 38 12 11 15 46 49 35
13.Pegasus 38 12 9 17 46 51 33
14.Horndean 38 10 12 16 46 66 32
15.Moneyfield Sports 38 11 9 18 46 71 31
16.Waterlooville 38 10 10 18 44 58 30
17.Netley Central Sports 38 10 8 20 41 60 28
18.Downtown 38 9 10 19 36 67 28
19.Brading Town 38 9 8 21 43 67 26
20.B A T 38 6 4 28 40 82 16
P W D L F A Pts
1.East Cowes Vics 36 28 6 2 86 30 62
2.Bass (Alton) 36 24 3 9 79 32 51
3.AFC Totton Reserves 36 21 9 6 67 37 51
4.Portals Athletic 36 21 6 9 75 41 48
5.Warsash 36 20 8 8 62 38 48
6.Ringwood Town 36 19 4 13 50 38 42
7.Liss Athletic 36 17 8 11 54 43 42
8.Blackfield & Langley 36 15 7 14 46 51 37
9.Folland Sports 36 13 10 13 43 44 36
10.Sholing Sports Reserves 36 13 8 15 40 51 34
11.Eastleigh Reserves 36 12 9 15 40 48 33
12.Overton United 36 11 10 15 45 56 32
13.New Street 36 11 8 17 46 52 30
14.Christchurch 36 10 9 17 53 65 29
15.McMurdo 36 8 12 16 38 61 28
16.Basingstoke Town 36 10 5 21 54 68 25
17.Cowes Sports 36 8 4 24 47 79 20
18.Sway 36 6 6 24 39 80 18
19.Bournemouth 36 7 4 25 34 84 18
P W D L F A Pts
1.Worthing 40 25 6 9 76 39 81
2.Harlow Town 40 21 11 8 84 55 74
3.Farnborough Town 40 20 13 7 69 39 73
4.Hertford Town 40 20 11 9 70 61 71
5.Oxford City 40 19 13 8 70 49 70
6.Boreham Wood 40 21 6 13 62 42 69
7.Metropolitan Police 40 19 9 12 77 57 66
8.Walton & Hersham 40 17 6 17 65 59 57
9.Hampton 40 15 10 15 62 60 55
10.Wembley 40 14 10 16 62 61 52
11.Aveley 40 15 7 18 52 62 52
12.Kingstonian 40 13 12 15 53 53 51
13.Tilbury 40 12 10 18 41 47 46
14.Feltham 40 11 12 17 45 54 45
15.Chesham United 40 13 6 21 43 70 45
16.Epsom & Ewell 40 10 14 16 44 49 44
17.Lewes 40 12 8 20 47 71 44
18.Cheshunt 40 10 13 17 41 49 43
19.Hornchurch 40 11 8 21 45 74 41
20.Maidenhead United 40 10 10 20 57 87 40
21.St Albans City 40 10 9 21 52 79 37 -2
P W D L F A Pts
1.Clapton 42 30 4 8 96 46 94
2.Windsor & Eton 42 27 7 8 98 43 88
3.Barton Rovers 42 26 6 10 86 48 84
4.Leyton Wingate 42 25 8 9 111 41 83
5.Basildon United 42 23 13 6 92 42 82
6.Uxbridge 42 22 12 8 80 42 78
7.Hungerford Town 42 22 10 10 82 39 76
8.Corinthian Casuals 42 23 6 13 95 48 75
9.Egham Town 42 21 8 13 77 67 71
10.Tring Town 42 20 10 12 86 59 70
11.Letchworth Garden City 42 18 13 11 68 53 66 -1
12.Southall 42 18 7 17 81 80 61
13.Molesey 42 17 9 16 73 56 60
14.Dorking Town 42 15 9 18 56 75 54
15.Hemel Hempstead 42 12 14 16 53 59 50
16.Rainham Town 42 14 4 24 57 94 46
17.Eastbourne United 42 10 6 26 54 104 36
18.Epping Town 42 6 8 28 29 89 26
19.Ware 42 6 6 30 34 97 24
20.Finchley 42 4 12 26 28 92 24
21.Horsham 42 5 7 30 32 106 22
22.Harwich & Parkeston 42 5 7 30 42 130 22
Isthmian League Premier Division ^
P W D L F A Pts
1.Wycombe Wanderers 42 26 7 9 79 47 85
2.Leytonstone Ilford 42 24 9 9 71 39 81
3.Harrow Borough 42 24 7 11 91 58 79
4.Hayes 42 23 9 10 63 41 78
5.Sutton United 42 20 8 14 96 71 68
6.Dulwich Hamlet 42 18 14 10 59 52 68
7.Slough Town 42 18 13 11 73 36 67
8.Bognor Regis Town 42 19 8 15 53 48 65
9.Tooting & Mitcham United 42 18 9 15 65 62 63
10.Billericay Town 42 17 10 15 54 51 61
11.Croydon 42 17 9 16 68 58 60
12.Hendon 42 18 6 18 68 61 60
13.Bishop's Stortford 42 17 9 16 61 58 60
14.Barking 42 14 14 14 47 55 56
15.Bromley 42 14 12 16 51 50 54
16.Carshalton Athletic 42 15 9 18 58 60 54
17.Wokingham Town 42 13 9 20 37 51 48
18.Walthamstow Avenue 42 12 11 19 48 64 47
19.Staines Town 42 12 11 19 62 79 47
20.Hitchin Town 42 11 9 22 49 77 42
21.Woking 42 6 6 30 30 79 24
22.Leatherhead 42 4 5 33 35 121 17
P W D L F A Pts
1.Crockenhill 32 19 6 7 55 26 44
2.Hythe Town 32 18 7 7 66 37 43
3.Deal Town 32 15 11 6 51 34 41
4.Sittingbourne 32 15 10 7 70 33 40
5.Tunbridge Wells 32 14 9 9 52 46 37
6.Herne Bay 32 13 10 9 33 32 36
7.Chatham Town 32 12 11 9 42 36 35
8.Cray Wanderers 32 12 10 10 65 33 34
9.Beckenham Town 32 12 9 11 46 46 33
10.Sheppey United 32 13 6 13 51 49 32
11.Alma Swanley 32 12 8 12 50 49 32
12.Slade Green 32 12 7 13 41 35 31
13.Faversham Town 32 11 5 16 40 53 27
14.Darenth Heathside 32 5 12 15 27 51 22
15.Whitstable Town 32 6 9 17 36 59 21
16.Kent Police 32 6 7 19 34 80 19
17.Ramsgate 32 4 9 19 22 62 17
ERROR number of goals for (781) not equal to number of goals against (761)
P W D L F A Pts
1.Maidstone United 34 25 5 4 106 42 55
2.Welling United 34 23 7 4 85 32 53
3.Erith & Belvedere 34 20 8 6 87 39 48
4.Sheppey United 34 16 6 12 69 62 38
5.Darenth Heathside 34 14 9 11 51 43 37
6.Beckenham Town 33 13 9 11 56 51 35
7.Faversham 34 14 7 13 49 54 35
8.Sittingbourne 34 15 5 14 67 71 35
9.Herne Bay 34 13 9 12 62 73 35
10.Chatham Town 34 12 9 13 48 43 33
11.Dover 33 12 9 12 53 53 33
12.Ashford 34 10 12 12 56 57 32
13.Hasfings United 34 11 9 14 68 81 31
14.Dartford 34 10 9 15 75 80 29
