Non League Tables for 1977-1978
Return to Main Index orContents
Kingsmead Athenian
Cheshire County Football League
Magnet & Planet Eastern League
Hellenic League Premier Division
Isthmian League Premier Division
Isthmian League - Division 1
Isthmian League - Division 2
Kent League
Lancashire Combination
Midland Football Combination
Midland Counties League
Northern Alliance
Northern League
Northern Premier League
Old Boys League
Southern Amateur League Senior Section
Southern League Premier Division
Southern League Premier Division 1 Midland
Southern League Premier Division 1 South
South Midlands League
Southern Olympian League Senior Section
South Western League
United Counties League
Wearside League
Rothman's Western League - Premier Division
Rothman's Western League - First Division
West Midlands (Regional) League - Premier Division
West Midlands League Premier Division
West Midlands (Regional) League - Division 1
West Midlands (Regional) League - Division 2
Yorkshire League - Division 1
P W D L F A Pts
1.Billericay Town 34 23 7 4 80 21 53
2.Leyton Wingate 34 21 8 5 73 42 50
3.Grays Athletic 34 20 8 6 72 31 48
4.Burnham (and Hillingdon) 34 20 8 6 69 33 48
5.Chalfont St. Peters 34 20 5 9 59 31 45
6.Edgware Town 34 14 14 6 54 29 42
7.Alton Town (Bass) 34 13 12 9 50 33 38
8.Marlow 34 14 7 13 61 59 35
9.Windsor and Eton 34 13 8 13 47 44 34
10.Harefield United 34 10 13 11 37 50 33
11.Haringey Borough 34 9 12 13 49 48 30
12.Uxbridge 34 10 9 15 30 37 29
13.Hoddesdon Town 34 8 12 14 41 54 28
14.Ruislip Manor 34 10 8 16 44 58 28
15.Chertsey Town 34 8 8 18 47 77 24
16.Kingsbury Town 34 6 9 19 33 60 21
17.Erith and Belvedere 34 6 6 22 34 82 18
18.Redhill 34 2 4 28 19 110 8
Cheshire County Football League ^
P W D L F A Pts
1.Marine 42 26 10 6 101 48 62
2.Stalybridge Celtic 42 23 12 7 75 47 58
3.Witton Albion 42 21 14 7 98 54 56
4.Hyde United 42 21 13 8 68 37 55
5.Winsford United 42 24 7 11 80 51 55
6.Ashton United 42 20 13 9 88 56 53
7.Horwich RMI 42 19 14 9 62 50 52
8.Leek Town 42 20 10 12 62 45 50
9.Chorley 42 19 11 12 69 48 49
10.Formby 42 18 11 13 71 57 47
11.Middlewich Athletic 42 15 15 12 67 66 45
12.St. Helens Town 42 15 15 12 53 55 45
13.Droylsden 42 15 10 17 54 56 40
14.Burscough 42 13 12 17 56 63 38
15.Darwen 42 14 6 22 50 68 34
16.Nantwich Town 42 9 13 20 56 69 31
17.Rhyl 42 10 10 22 44 67 30
18.New Brighton 42 10 10 22 35 69 30
19.New Mills 42 9 9 24 42 72 27
20.Rossendale United 42 11 4 27 51 110 26
21.Prestwich Heys 42 6 9 27 42 88 21
22.Radcliffe Borough 42 7 6 29 46 94 20
Magnet & Planet Eastern League ^
P W D L F A Pts
1.Lowestoft Town 40 30 7 3 108 27 67
2.Great Yarmouth Town 40 27 7 6 95 45 61
3.Bury Town 40 23 11 6 74 41 57
4.Gorleston 40 22 12 6 99 38 56
5.Wisbech Town 40 20 8 12 74 55 48
6.Thetford Town 40 20 8 12 93 76 48
7.Haverhill Rovers 40 21 5 14 88 54 47
8.Colchester United Reserves 40 19 7 14 68 49 45
9.Clacton Town 40 17 10 13 69 66 44
10.Saffron Walden Town 40 19 6 15 71 70 44
11.Ely City 40 18 5 17 75 72 41
12.Sudbury Town 40 17 7 16 70 79 41
13.Braintree & Crittall Ath 40 14 9 17 53 57 37
14.Stowmarket Town 40 12 8 20 43 59 32
15.Histon 40 12 8 20 46 67 32
16.March Town United 40 12 7 21 65 89 31
17.Felixstowe Town 40 11 7 22 44 74 29
18.Gothic 40 10 3 27 60 108 23
19.Chatteris Town 40 8 5 27 60 117 21
20.Newmarket Town 40 9 2 29 44 104 20
21.Soham Town Rangers 40 4 8 28 39 110 16
*Newmarket Town losses changed from 19 to 29
ERROR number of goals for (1438) not equal to number of goals against (1457)
Hellenic League Premier Division ^
P W D L F A Pts
1.Chipping Norton Town 30 20 6 4 73 21 66
2.Newbury Town 30 19 8 3 66 29 65
3.Hungerford Town 30 17 6 7 80 30 57
4.Moreton Town 30 17 4 9 54 38 55
5.Fairford Town 30 13 11 6 42 27 50
6.Thame United 30 14 8 8 51 39 50
7.Wallingford Town 30 14 6 10 47 41 48
8.Pinehurst 30 13 9 8 45 43 48
9.Flackwell Heath 30 13 5 12 54 37 44
10.Didcot Town 30 11 6 13 34 43 39
11.Abingdon Town 30 5 8 17 36 66 23
12.Forest Green Rovers 30 6 12 12 49 59 30
13.Clanfield 30 7 6 17 32 56 27
14.Abingdon United 30 5 8 17 36 66 23
15.Thatcham Town 30 3 7 20 20 73 16
16.Cirencester Town 30 3 4 23 28 83 13
ERROR number of wins (180) not equal to number of losses (186)
ERROR number of goals for (747) not equal to number of goals against (751)
Isthmian League Premier Division ^
P W D L F A Pts
1.Enfield 42 35 5 2 96 27 110
2.Dagenham 42 24 7 11 78 55 79
3.Wycombe Wanderers 42 22 9 11 66 41 75
4.Tooting and Mitcham United 42 22 8 12 64 49 74
5.Hitchin Town 42 20 9 13 69 53 69
6.Sutton United 42 18 11 13 62 48 65
7.Leatherhead 42 18 11 13 62 48 65
8.Croydon 42 18 10 14 61 52 64
9.Walthamstow Avenue 42 17 12 13 64 61 63
10.Barking 42 17 7 18 76 66 58
11.Carshalton Athletic 42 15 11 16 61 63 56
12.Hayes 42 15 11 16 46 53 56
13.Hendon 42 16 7 19 57 55 55
14.Woking 42 14 11 17 62 62 53
15.Boreham Wood 42 15 8 19 48 65 53
16.Slough Town 42 14 8 20 52 69 50
17.Staines Town 42 12 13 17 46 60 49
18.Tilbury 42 11 12 19 57 68 45
19.Kingstonian 42 8 13 21 43 65 37
20.Leytonstone 42 7 15 20 44 71 36
21.Southall & EB 42 6 15 21 43 74 33
22.Bishop's Stortford 42 7 8 27 36 83 29
ERROR number of wins (351) not equal to number of losses (352)
ERROR odd number of draws (221)
ERROR number of goals for (1293) not equal to number of goals against (1288)
Isthmian League - Division 1 ^
P W D L F A Pts
1.Dulwich Hamlet 42 28 9 5 91 25 93
2.Oxford City 42 26 5 11 85 44 83
3.Bromley 42 23 13 6 74 14 82
4.Walton and Hersham 42 22 11 9 69 41 77
5.Ilford 42 21 14 7 57 47 77
6.St. Albans City 42 22 10 10 83 46 76
7.Wokingham Town 42 19 8 15 63 49 65
8.Harlow Town 42 19 8 15 63 49 65
9.Harrow Borough 42 17 10 15 59 54 61
10.Maidenhead United 42 16 13 13 55 54 61
11.Hertford Town 42 15 14 13 57 51 59
12.Chesham United 42 14 13 15 69 70 55
13.Hampton 42 13 13 16 49 53 52
14.Harwich & Parkeston 42 12 13 17 68 79 49
15.Wembley 42 15 3 24 56 82 48
16.Horsham 42 12 10 20 41 57 46
17.Finchley 42 11 13 18 41 68 46
18.Aveley 42 13 7 22 47 75 46
19.Ware 42 8 13 21 61 95 37
20.Clapton 42 10 6 26 46 78 36
21.Hornchurch 42 8 10 24 47 81 34
22.Corinthian Casuals 42 3 10 29 40 88 19
ERROR number of wins (347) not equal to number of losses (351)
ERROR number of goals for (1321) not equal to number of goals against (1300)
Isthmian League - Division 2 ^
P W D L F A Pts
1.Epsom and Ewell 32 21 5 6 65 34 68
2.Metropolitan Police 32 19 6 7 54 31 63
3.Farnborough Town 32 19 4 9 68 40 61
4.Molesley 32 17 8 7 47 27 59
5.Egham Town 32 15 9 8 52 34 54
6.Tring Town 32 14 11 7 62 32 53
7.Letchworth Garden City 32 14 11 7 67 45 53
8.Lewes 32 13 7 12 52 51 46
9.Rainham Town 32 13 6 13 42 50 45
10.Worthing 32 11 9 12 40 45 42
11.Eastbourne United 32 10 8 14 40 50 38
12.Cheshunt 32 9 6 17 43 60 33
13.Feltham 32 7 9 16 30 49 30
14.Camberley Town 32 6 11 15 32 49 29
15.Hemel Hempstead 32 6 9 17 30 49 27
16.Epping Town 32 7 6 19 37 64 27
17.Willesden 32 7 3 22 38 89 24
*Letchworth Garden City number opf points changed from 58 to 53
P W D L F A Pts
1.Faversham Town 34 23 8 3 83 24 54
2.Sheppey United 34 24 5 5 87 32 53
3.Tunbridge Wells 34 21 10 3 84 38 52
4.Hythe Town 34 19 6 9 73 57 44
5.Maidstone United Reserves 34 18 6 10 46 39 42
6.Crockenhill 34 15 8 11 62 46 38
7.Dartford Glentworth 34 15 8 11 59 45 38
8.Medway (Corinthians) 34 15 8 11 53 49 38
9.Ramsgate 34 12 13 9 54 51 37
10.Deal Town 34 13 7 14 47 53 33
11.Whitstable Town 34 13 6 15 52 43 32
12.Herne Bay 34 10 9 15 43 72 29
13.Sittingbourne 34 8 9 17 37 60 25
14.Snowdown Colliery Welfare 34 8 6 20 44 76 22
15.Slade Green 34 4 12 18 40 60 20
16.Folkestone Town Reserves 34 6 7 21 37 61 19
17.Kent Police 34 6 6 22 34 81 18
18.Dover Athletic Reserves 34 9 0 25 35 87 18
ERROR number of goals for (970) not equal to number of goals against (974)
P W D L F A Pts
1.Accrington Stanley 34 25 7 2 99 32 57
2.Blackpool Wren Rovers 34 22 8 4 64 27 52
3.Bootle 34 19 9 6 74 32 47
4.Kirkby 34 19 6 9 72 38 44
5.Colne Dynamoes 34 18 5 11 80 42 41
6.Maghull 34 15 11 8 57 41 41
7.Leyland DAF 34 15 10 9 63 47 40
8.Skelmersdale United 34 14 10 10 53 41 38
9.Atherton Collieries 34 14 8 12 63 52 36
10.Lytham 34 13 8 13 54 66 34
11.Ford Motors (Liverpool) 34 11 8 15 57 64 30
12.Padiham 34 12 6 16 51 60 30
13.Bacup Borough 34 12 5 17 43 63 29
14.Blackpool Mechanics 34 10 6 18 38 65 26
15.Morecambe Reserves 34 6 9 19 36 69 21
16.Clitheroe 34 7 6 21 41 87 20
17.Ashton Town 34 4 5 25 32 89 13
18.Nelson 34 4 5 25 33 94 13
ERROR number of goals for (1010) not equal to number of goals against (1009)
Midland Football Combination ^
P W D L F A Pts
1.Sutton [Coldfield] Town 38 20 12 6 77 34 52
2.Paget Rangers 38 21 9 8 74 36 51
3.Blakenall 38 19 13 6 57 24 51
4.Walsall Sportsco 38 20 10 8 62 32 50
5.Cinderford Town 38 18 10 10 73 39 46
6.Bridgnorth Town 38 16 14 8 60 28 46
7.Moor Green 38 16 14 8 66 41 46
8.Malvern Town 38 16 13 9 59 41 45
9.Racing Club Warwick 38 16 10 12 51 44 42
10.Evesham United 38 15 12 11 49 46 42
11.Solihull Borough 38 10 17 11 45 48 37
12.Highgate United 38 14 7 17 56 62 35
13.Mile Oak Rovers 38 9 17 12 35 48 35
14.Northfield Town 38 11 12 15 55 60 34
15.Boldmere St Michaels 38 11 10 17 35 48 32
16.Oldbury United 38 10 12 16 51 65 32
17.Coleshill Town 38 8 10 20 38 79 26
18.West Midland Police 38 4 17 17 32 61 25
19.Knowle 38 7 6 25 38 80 20
20.Stratford Town 38 4 5 29 29 127 13
ERROR number of goals for (1042) not equal to number of goals against (1043)
P W D L F A Pts
1.Brigg Town 32 26 5 1 70 23 57
2.Eastwood Town 32 20 5 7 66 29 45
3.Louth United 32 18 8 6 77 54 44
4.Alfreton Town 32 20 2 10 52 37 42
5.Mexborough Town Athletic 32 14 9 9 55 41 37
6.Boston 32 15 5 12 50 37 35
7.Skegness Town 32 12 9 11 52 48 33
8.Long Eaton United 32 12 8 12 45 34 32
9.Belper Town 32 9 13 10 39 42 31
10.Arnold FC 32 11 8 13 42 51 30
11.Sutton Town (Notts) 32 10 9 13 43 50 29
12.Heanor Town 32 8 11 13 40 50 27
13.Bridlington Trinity 32 7 10 15 30 55 24
14.Retford Town 32 8 6 18 49 74 22
15.Ashby Institute 32 5 10 17 40 64 20
16.Ilkeston Town 32 5 9 18 46 74 19
17.Kimberley Town 32 5 7 20 33 66 17
*Eastwood Town number of losses changed from 6 to 7
P W D L F A Pts
1.Brandon United 32 26 3 3 120 39 55
2.Carlisle City 32 25 4 3 101 25 54
3.Guisborough Town 32 19 7 6 80 39 45
4.Wallington 32 18 8 6 74 43 44
5.Seaham Red Star 32 20 3 9 73 50 43
6.Peterlee Newton 32 17 8 7 70 33 42
7.Percy Main Amateurs 32 12 9 11 64 59 33
8.Marine Park 32 13 6 13 65 59 32
9.Belford 32 10 7 15 59 66 27
10.Alnwick Town 32 9 8 15 63 85 26
11.Cramlington Newtown 32 8 9 15 59 74 25
12.Morpeth Town 32 8 8 16 58 74 24
13.Bedlington 32 8 7 17 46 82 23
14.Stobswood Welfare 32 8 6 18 48 92 22
15.Sunderland Pyrex 32 6 6 20 36 80 18
16.Durham University 32 6 5 21 34 93 17
17.Newcastle University 32 6 2 24 38 95 14
P W D L F A Pts
1.Spennymoor United 38 30 5 3 103 36 95
2.Blyth Spartans 38 27 8 3 107 37 89
3.Whitby Town 38 22 7 9 84 61 73
4.Bishop Auckland 38 22 6 10 82 44 72
5.Consett 38 19 7 12 78 49 64
6.Hordon CW 38 19 6 13 53 44 63
7.North Shields 38 16 10 12 55 39 55 -3
8.Durham City 38 15 9 14 55 51 54
9.Willington 38 16 6 16 53 62 54
10.Crook Town 38 12 17 9 56 47 53
11.West Auckland Town 38 12 15 11 49 51 51
12.Billingham Synthonia 38 14 8 16 65 64 50
13.South Bank 38 12 13 13 40 43 49
14.Whitley Bay 38 13 7 18 46 66 46
15.Ashington 38 15 7 16 56 54 43 -9
16.Shildon 38 11 8 19 55 64 41
17.Tow Law Town 38 9 5 24 59 103 32
18.Ferryhill Athletic 38 8 8 22 30 69 32
19.Evenwood Town 38 4 5 29 36 90 17
20.Penrith 38 3 5 30 25 113 14
P W D L F A Pts
1.Boston United 46 31 9 6 85 35 71
2.Wigan Athletic 46 25 15 6 83 45 65
3.Bangor City 46 26 10 10 92 50 62
4.Scarborough 46 26 10 10 80 39 62
5.Altrincham 46 22 15 9 84 49 59
6.Northwich Victoria 46 22 14 10 83 55 58
7.Stafford Rangers 46 22 13 11 71 41 57
8.Runcorn 46 19 18 9 70 44 56
9.Mossley 46 22 11 13 85 73 55
10.Matlock Town 46 21 12 13 79 60 54
11.Lancaster City 46 15 14 17 66 82 44
12.Frickley Colliery 46 15 12 19 77 81 42
13.Barrow 46 14 12 20 58 61 40
14.Goole Town 46 15 9 22 60 68 39
15.Great Harwood Town 46 13 13 20 66 83 39
16.Gainsborough Trinity 46 14 10 22 61 74 38
17.Gateshead United (ex S.Shiel 46 16 5 25 65 74 37
18.Netherfield 46 11 13 22 50 80 35
19.Workington 46 13 8 25 48 80 34
20.Worksop Town 46 12 10 24 45 84 34
21.Morecambe 46 11 11 24 67 92 33
22.Macclesfield Town 46 12 9 25 60 92 33
23.Buxton 46 13 6 27 60 95 32
24.South Liverpool 46 9 7 30 53 111 25
P W D L F A Pts
1.Old Minchendenians 20 13 6 1 46 18 32
2.Old Salesians 20 11 6 3 41 24 28
3.Old Fincunians 20 9 5 6 41 39 23
4.Enfield Old Grammarians 20 8 5 7 46 40 21
5.Old Strandians 20 9 3 8 37 34 21
6.Old Aloysians 19 7 6 6 24 26 20
7.Old Edmontonians 20 6 6 8 27 30 18
8.Old Ignatians 19 6 4 9 27 32 16
9.Old Sinjuns 20 5 5 10 20 30 15
10.Old Meadonians 20 4 6 10 21 30 14
11.Old Manorians 20 4 2 14 21 48 10
ERROR Old Aloysians incorrect number of games 19
ERROR Old Ignatians incorrect number of games 19
Southern Amateur League Senior Section ^
P W D L F A Pts
1.West Wickham 22 12 7 3 43 19 31
2.Nat West Bank 22 11 5 6 43 31 27
3.Midland Bank 22 11 5 6 38 27 27
4.Norsemen 22 8 9 5 34 33 25
5.Kew Association 22 10 3 9 34 33 23
6.Winchmore Hill 22 9 4 9 41 38 22
7.Carshalton 22 8 5 9 41 45 21
8.Lloyds Bank 22 8 4 10 23 34 20
9.Catford Wanderers 22 7 5 10 42 37 19
10.Old Esthameians 22 8 3 11 30 38 19
11.Old Parkonians 22 3 9 10 27 36 15
12.Broomfield 22 6 3 13 27 52 15
Southern League Premier Division ^
P W D L F A Pts
1.Bath City 42 22 18 2 83 32 62
2.Weymouth 42 21 16 5 64 36 58
3.Maidstone United 42 20 11 11 59 41 51
4.Worcester City 42 20 11 11 67 50 51
5.Gravesend and Northfleet 42 19 11 12 57 42 49
6.Kettering Town 42 18 11 13 58 48 47
7.Barnet 42 18 11 13 63 58 47
8.Wealdstone 42 16 14 12 54 48 46
9.Telford United 42 17 11 14 52 45 45
10.Nuneaton Borough 42 15 14 13 38 36 44
11.Dartford 42 14 15 13 57 65 43
12.Yeovil Town 42 14 14 14 57 49 42
13.Hastings United 42 15 9 18 49 60 39
14.Cheltenham Town 42 12 14 16 43 52 38
15.Hillingdon Borough 42 13 9 20 45 54 35
16.Atherstone Town 42 10 15 17 41 56 35
17.Redditch United 42 15 5 22 40 55 35
18.A.P. Leamington 42 11 13 18 34 57 35
19.Minehead 42 11 12 19 43 48 34
20.Dover Athletic 42 9 13 20 41 63 31
21.Bedford Town 42 8 13 21 51 75 29
22.Grantham Town 42 11 6 25 40 66 28
*Nuneaton Borough number of draws and losses changed from 13 14 to 14 13
Southern League Premier Division 1 Midland ^
P W D L F A Pts
1.Witney Town 38 20 15 3 54 27 55
2.Bridgend Town 38 20 9 9 59 45 49
3.Burton Albion 38 17 11 10 48 32 45
4.Enderby Town 38 17 10 11 59 44 44
5.Bromsgrove Rovers 38 16 12 10 56 41 44
6.Banbury United 38 17 10 11 52 47 44
7.Kidderminster Harriers 38 16 11 11 58 41 43
8.Merthyr Tydfil 38 18 6 14 85 62 42
9.Cambridge City 38 14 12 12 56 45 40
10.Barry Town 38 14 12 12 56 45 40
11.Wellingborough Town 38 11 15 12 47 43 37
12.Kings Lynn 38 12 13 13 55 55 37
13.Gloucester City 38 14 8 16 68 75 36
14.Corby Town 38 9 17 12 46 48 35
15.Dunstable 38 11 13 14 49 59 35
16.Stourbridge 38 9 15 14 52 53 33
17.Tamworth 38 10 11 17 35 48 31
18.Bedworth United 38 8 14 16 36 58 30
19.Milton Keynes City 38 5 11 22 26 74 21
20.Oswestry Town 38 6 8 24 29 85 20
ERROR number of wins (264) not equal to number of losses (263)
ERROR odd number of draws (233)
ERROR number of goals for (1026) not equal to number of goals against (1027)
Southern League Premier Division 1 South ^
P W D L F A Pts
1.Margate 38 24 10 4 92 32 58
2.Dorchester Town 38 23 10 5 67 31 56
3.Salisbury 38 21 10 7 60 27 52
4.Waterlooville 38 19 13 6 66 36 51
5.Romford 38 17 15 6 58 37 49
6.Aylesbury United 38 20 7 11 56 42 47
7.Trowbridge Town 38 16 11 11 65 59 43
8.Chelmsford City 38 15 11 12 58 46 41
9.Folkestone & Shepway 38 16 9 13 64 56 41
10.Taunton Town 38 15 10 13 57 54 40
11.Addlestone 38 14 10 14 57 60 38
12.Crawley Town 38 14 9 15 61 60 37
13.Basingstoke Town 38 11 11 16 44 50 33
14.Tonbridge AFC 38 13 5 20 64 77 31
15.Ashford Town 38 9 13 16 39 60 31
16.Hounslow 38 10 10 18 43 62 30
17.Bognor Regis Town 38 9 8 21 52 69 26
18.Poole Town 38 8 10 20 43 68 26
19.Andover 38 4 12 22 30 68 20
20.Canterbury City 38 2 6 30 31 113 10
*Romford number of losses changed from 5 to 6
P W D L F A Pts
1.Barton Rovers 30 22 5 3 69 24 49
2.Stotfold 30 20 7 3 69 22 47
3.Arlesey Town 30 15 7 8 55 33 37
4.New Bradwell St. Peter 30 16 5 9 58 40 37
5.Harpenden Town 30 13 7 10 51 44 33
6.Pirton 30 12 9 9 47 41 33
7.Sandy Albion 30 12 5 13 36 54 29
8.Shillington 30 11 6 13 39 41 28
9.Winslow United 30 10 8 12 44 54 28
10.Baldock Town 30 9 9 12 33 39 27
11.Eaton Bray 30 10 6 14 41 48 26
12.Electrolux 30 7 9 14 37 50 23
13.Selby Town 30 9 4 17 40 61 22
14.Langford 30 8 6 16 34 58 22
15.Walden Rangers 30 7 6 17 33 50 20
16.BAC Stevenage 30 6 7 17 33 60 19
Southern Olympian League Senior Section ^
P W D L F A Pts
1.Old Fairlopians 16 9 4 3 27 17 22
2.Old Wilsonians 16 6 7 3 35 25 19
3.Old Monovians 16 7 5 4 28 19 19
4.Mill Hill Village 16 7 3 6 35 33 17
5.Old Grammarians 16 6 4 6 18 28 16
6.Old Parmiterians 16 5 4 7 30 30 14
7.Centymca 16 6 2 8 26 30 14
8.Old Finchleians 16 3 6 7 22 30 12
9.Palmers Green Athletic 16 3 5 8 19 28 11
P W D L F A Pts
1.Newquay 32 24 5 3 88 33 53
2.Liskeard Athletic 32 19 9 4 73 32 47
3.Wadebridge Town 32 20 6 6 79 40 46
4.Torpoint Athletic 32 17 7 8 59 40 41
5.Bodmin 32 17 5 10 67 43 39
6.St. Blazey 32 14 5 13 62 67 33
7.St. Austell 32 13 6 13 64 44 32
8.Elmore 32 10 12 10 53 53 32
9.Illogan R.B.L. 32 12 7 13 59 72 31
10.Bugle 32 13 5 14 47 64 31
11.Holsworthy 32 10 10 12 50 49 30
12.Penzance 32 13 4 15 56 62 30
13.Louis International 32 12 5 15 50 59 29
14.Tavistock 32 8 5 19 38 67 21
15.Plymouth Command 32 6 5 21 48 78 17
16.Newton Abbot Dynamos 32 5 6 21 34 61 16
17.Plymouth Argyle 32 6 4 22 33 95 16
ERROR number of goals for (960) not equal to number of goals against (959)
P W D L F A Pts
1.Stamford 38 30 2 6 93 31 62
2.Rushden Town 38 22 8 8 66 29 52
3.Wolverton AFC 38 19 10 9 54 35 48
4.Spalding United 38 21 6 11 49 41 48
5.Rothwell Town 38 14 16 8 45 41 44
6.Irthlingborough Diamonds 38 19 5 14 73 50 43
7.Stewart & Lloyds Corby 38 16 10 12 46 40 42
8.Buckingham Town 38 14 13 11 44 39 41
9.St. Neots Town 38 15 10 13 46 45 40
10.Olney Town 38 15 9 14 56 44 39
11.Desborough Town 38 13 12 13 62 55 38
12.Kempston Rovers 38 16 6 16 50 47 38
13.Wootton Blue Cross 38 11 13 14 43 50 35
14.Long Buckby 38 10 13 15 42 50 33
15.Potton United 38 12 9 17 46 55 33
16.Ampthill Town 38 9 13 16 44 66 31
17.Bourne Town 38 8 11 19 53 78 27
18.Northampton Spencer 38 7 13 18 41 66 27
19.Eynesbury Rovers 38 5 13 20 37 69 23
20.Holbeach United 38 3 10 25 24 83 16
P W D L F A Pts
1.Whickham 32 22 6 4 66 24 50
2.Blue Star 32 21 4 7 93 40 46
3.Boldon C.A. 32 18 5 9 65 39 41
4.Eppleton C.W. 32 17 7 8 53 30 41
5.South Shields 32 16 8 8 51 39 40
6.Hartlepool Utd Res 32 16 6 10 65 49 38
7.Wallsend Town 32 16 5 11 62 43 37
8.Washington 32 13 10 9 64 57 36
9.Easington C.W. 32 14 8 10 65 59 36
10.Ryhope C.W. 32 13 8 11 59 47 34
11.Wingate 32 13 5 14 54 52 31
12.Garden Farm 32 10 8 14 48 56 28
13.Reyrolles 32 9 4 19 37 63 22
14.Roker 32 6 8 18 42 76 20
15.Annfield Plain 32 8 3 21 40 79 19
16.Heaton Stannington 32 4 6 22 33 89 14
17.Murton C.W. 32 4 3 25 32 87 11
*Reyrolles number of losses changed from 15 to 19
Rothman's Western League - Premier Division ^
P W D L F A Pts
1.Falmouth Town 34 26 5 3 98 30 83
2.Bideford 34 25 8 1 86 25 83
3.Barnstaple Town 34 18 10 6 75 37 64
4.Saltash United 34 17 7 10 66 53 58
5.Bridport 34 14 13 7 44 21 55
6.Clevedon Town 34 16 9 9 62 41 55 -2
7.Frome Town 34 14 8 12 43 39 50
8.Paulton Rovers 34 15 5 14 55 52 50
9.Weston Super Mare 34 14 8 12 44 48 50
10.Exeter City Reserves 34 11 13 10 48 41 46
11.Bridgwater Town 34 12 9 13 52 56 45
12.Tiverton Town 34 8 10 16 47 61 34
13.Shepton Mallet 34 9 6 19 52 93 33
14.Glastonbury 34 9 5 20 46 77 32
15.Mangotsfield United 34 7 10 17 50 75 31
16.Welton Rovers 34 8 6 20 34 68 30
17.Dawlish Town 34 6 10 18 39 67 28
18.St. Luke's College 34 1 10 23 20 78 13
*Clevedon Town had two points deducted for fielding an ineligible player
ERROR number of goals for (961) not equal to number of goals against (962)
Rothman's Western League - First Division ^
P W D L F A Pts
1.Keynsham Town 36 23 10 3 77 22 79
2.Clandown 36 22 4 10 77 36 70
3.Ilminster Town 36 21 6 9 69 47 69
4.Bristol Manor Farm 36 20 5 11 67 38 65
5.Devizes Town 36 20 5 11 73 52 65
6.Torquay United Reserves 36 18 5 13 69 53 59
7.Portway Bristol 36 17 8 11 57 42 59
8.Melksham Town 36 17 7 12 76 60 58
9.Ottery St Mary 36 16 7 13 55 55 55
10.Larkhall Athletic 36 15 8 13 58 66 53
11.Exmouth Town 36 13 7 16 41 55 46
12.Brixham United 36 11 9 16 67 79 41 -1
13.Chard Town 36 12 5 19 56 81 41
14.Westland Yeovil 36 8 12 16 40 52 36
15.Odd Down 36 9 9 18 52 75 36
16.Yeovil Town Res 36 9 8 19 52 65 35
17.Heavitree United 36 9 5 22 32 64 32
18.Swanage and Herston 36 6 11 19 48 85 29
19.Chippenham Town 36 8 4 24 40 74 28
*Brixham had one point deducted for fielding an ineligible player
ERROR number of wins (274) not equal to number of losses (275)
ERROR odd number of draws (135)
ERROR number of goals for (1106) not equal to number of goals against (1101)
West Midlands (Regional) League - Premier Division ^
P W D L F A Pts
1.Hednesford Town 36 20 11 5 82 28 51
2.Alvechurch 36 20 10 6 71 33 50
3.Bilston 36 19 10 7 68 37 48
4.Lye Town 36 20 8 8 64 46 48
5.Willenhall Town 36 20 7 9 76 37 47
6.Eastwood (Hanley) 36 17 10 9 75 51 44
7.Tividale 36 16 11 9 46 35 43
8.Hinckley Athletic 36 16 10 10 54 43 42
9.Halesowen Town 36 17 7 12 55 40 41
10.Dudley Town 36 14 13 9 53 42 41
11.Brereton Social 36 18 5 13 58 50 41
12.Armitage 36 13 12 11 63 53 38
13.V.S. Rugby 36 12 9 15 56 49 33
14.Brierley Hill Alliance 36 11 7 18 40 60 29
15.Gresley Rovers 36 9 7 20 44 66 25
16.Coventry Sporting 36 7 10 19 24 67 24
17.Darlaston 36 7 9 20 35 66 23
18.Gornal Athletic 36 2 5 29 26 116 9
19.Staffs Police 36 1 5 30 22 93 7
West Midlands League Premier Division ^
P W D L F A Pts
1.Hednesford Town 36 20 11 5 82 28 51
2.Alvechurch 36 20 10 6 71 33 50
3.Bilston Town 36 19 10 7 68 37 48
4.Lye Town 36 20 8 8 64 46 48
5.Willenhall Town 36 20 7 9 76 37 47
6.Eastwood Hanley 36 17 10 9 75 51 44
7.Tividale 36 16 11 9 46 35 43
8.Hinckley Athletic 36 16 10 10 54 46 42
9.Halesowen Town 36 17 7 12 55 40 41
10.Dudley Town 36 14 13 9 53 42 41
11.Brereton Social 36 18 5 13 58 50 41
12.Armitage 36 13 12 11 63 53 38
13.V.S. Rugby 36 12 9 15 56 49 33
14.Brierley Hill Alliance 36 11 7 18 40 60 29
15.Gresley Rovers 36 9 7 20 44 66 25
16.Coventry Sporting 36 7 10 19 24 67 24
17.Darlaston 36 7 9 20 35 66 23
18.Gornal Athletic 36 2 5 29 26 116 9
19.Staffs & Stoke Police 36 1 5 30 22 93 7
ERROR number of goals for (1012) not equal to number of goals against (1015)
West Midlands (Regional) League - Division 1 ^
P W D L F A Pts
1.Chasetown 30 20 7 3 49 20 47
2.Wednesfield Social 30 19 5 6 60 27 43
3.Causeway Green 30 11 11 8 38 30 33
4.Oldswinford 30 12 9 9 46 38 33
5.Ledbury Town 30 10 12 8 45 36 32
6.Lichfield 30 13 6 11 48 45 32
7.Shifnal Town 30 14 4 12 39 39 32
8.Telford United Reserves 30 12 6 12 52 46 30
9.G.K.N.Sankey 30 8 13 9 33 35 29
10.Wolverhampton United 30 11 7 12 45 47 29
