Non League Tables for 1951-1952
Return to Main Index orContents
Athenian League
Birmingham and District League
Birmingham and District League
Birmingham Combination
Central Alliance
Cheshire County League
Corinthian League
Delphian League
East Anglian League - Division 1
Eastern Counties League
Great Western Combination - First Division
Isthmian League - Senior Section
Lancashire Amateur League - Division 1
Lancashire Combination - First Division
Leicestershire Senior League - First Division
London League - Premier Division
Manchester League
Metropolitan and District League
Midland Counties League
North-Eastern League
Northern League
Southern League
South Midlands League - Premier Division
Spartan League - Premier Division
United Counties League
Western League - Division 1
Western League - Division 2
West Yorkshire League - Division 1
Yorkshire League - First Division
P W D L F A Pts
1.Wealdstone 30 23 4 3 81 29 50
2.Hendon 30 20 8 2 84 32 48
3.Bromley 30 15 8 7 74 53 38
4.Sutton U. 30 15 8 7 70 53 38
5.Hayes 30 15 7 8 65 40 37
6.Southall 30 12 11 7 71 49 35
7.Walton & Hersham 30 14 4 12 56 51 32
8.Finchley 30 12 6 12 64 62 30
9.Redhill 30 12 6 12 55 63 30
10.Barking 30 11 4 15 56 86 26
11.Leyton 30 8 7 15 51 52 23
12.Barnet 30 7 8 15 53 72 22
13.Tooting & M. 30 6 9 15 64 71 21
14.Cambridge C. 30 6 8 16 44 70 20
15.Enfield 30 6 7 17 47 77 19
16.Hitchin Town 30 5 1 24 36 111 11
Birmingham and District League ^
P W D L F A Pts
1.Brierley Hill A 34 24 5 5 115 36 53
2.Hereford United 34 20 7 7 87 61 47
3.Oswestry Town 34 21 3 10 93 50 46
4.Lye Town 34 18 6 10 78 56 42
5.Burton Albion 34 17 7 10 81 62 41
6.Halesowen Town 34 18 2 14 70 60 38
7.Wolverhampton W 34 14 8 12 75 67 36
8.Kidderminster H 34 14 7 13 72 70 35
9.Boldmere St M 34 16 3 15 64 87 35
10.Aston Villa 34 14 5 15 55 53 33
11.Worcester City 34 12 9 13 68 65 33
12.Brush Sports 34 12 8 14 65 68 32
13.Shrewsbury Town 34 14 3 17 62 61 31
14.Whitwick Colliery 34 11 4 19 77 100 26
15.Cradley Heath 34 8 9 17 63 85 25
16.Stoke City 34 10 4 20 49 70 24
17.Wellington Town 34 9 6 19 47 79 24
18.Walsall 34 4 3 27 37 128 11
*Oswestry Town changed from 34 21 3 10 93 50 46 to 34 22 4 10 93 50 46
ERROR Oswestry Town number of points (46) not equal to 21 x 2 + 3 (45)
ERROR number of wins (256) not equal to number of losses (257)
ERROR odd number of draws (99)
Birmingham and District League ^
P W D L F A Pts
1.Brierley Hill Alliance 34 24 5 5 115 36 53
2.Hereford United Res. 34 20 7 7 87 61 47
3.Oswestry Town 34 21 4 9 93 50 46
4.Lye Town 34 18 6 10 78 56 42
5.Burton Albion 34 17 7 10 81 62 41
6.Halesowen Town 34 18 2 14 70 60 38
7.Wolverhampton Wanderers (A) 34 14 8 12 75 67 36
8.Kidderminster Harriers Res. 34 14 7 13 72 70 35
9.Boldmere St. Michaels 34 16 3 15 64 87 35
10.Aston Villa (A) 34 14 5 15 55 53 33
11.Worcester City Res. 34 12 9 13 68 65 33
12.Brush Sports 34 12 8 14 65 68 32
13.Shrewsbury Town Res. 34 14 3 17 62 61 31
14.Whitwick Colliery 34 11 4 19 77 100 26
15.Cradley Heath 34 8 9 17 63 85 25
16.Stoke City (A) 34 10 4 20 49 70 24
17.Wellington Town Res. 34 9 6 19 47 79 24
18.Walsall (A) 34 4 3 27 37 128 11
P W D L F A Pts
1.Stourbridge 38 28 6 4 99 49 62
2.Redditch 38 24 8 6 112 58 56
3.Hednesford 38 23 5 10 92 48 51
4.Nuneaton Borough 38 22 7 9 109 75 51
5.Bromsgrove Rovers 38 19 4 15 73 62 42
6.Tamworth 38 18 6 14 92 91 42
7.Stafford Rangers 38 16 9 13 83 72 41
8.Walsall Reserves 38 18 4 16 100 89 40
9.Lockheed (Leamington) 38 16 7 15 80 71 39
10.Dudley Town 38 15 7 16 67 74 37
11.Hinckley Athletic 38 16 3 19 60 84 35
12.Moor Green 38 14 7 17 71 80 35
13.Darlaston 38 15 4 19 77 84 34
14.Banbury Spencer 38 13 7 18 76 87 33
15.Rugby Town 38 13 7 18 69 73 33
16.W. B. Albion 'A' 38 12 7 19 64 74 31
17.Bilston 38 11 9 18 74 111 31
18.Bedworth Town 38 12 6 20 89 88 30
19.Atherstone Town 38 11 3 24 64 103 25
20.Sutton Town 38 4 4 30 40 118 12
P W D L F A Pts
1.Ilkeston Town 38 26 8 4 112 39 60
2.Linby Colliery 38 22 9 7 87 46 53
3.Sutton Town 38 20 8 10 94 72 48
4.Creswell Colliery 38 21 5 12 93 52 47
5.Heanor Athletic 37 20 7 10 81 74 47
6.Gresley Rovers 38 19 7 12 112 85 45
7.Nottingham F. W 38 18 7 13 94 67 43
8.British Ropes 38 17 6 15 92 79 40
9.Shirebrook 38 18 4 16 110 99 40
10.S. Normanton Welfare 38 15 8 15 89 88 38
11.Parkhouse Colliery 38 13 11 14 82 78 37
12.Long Eaton Town 38 14 8 16 75 94 36
13.Belper Town 38 15 4 19 60 76 34
14.Ransome & Marles 38 15 4 19 86 105 34
15.Retford Town 37 13 6 18 69 91 32
16.Brush Sports 38 13 5 20 75 96 31
17.Coalville Town 38 13 5 20 65 96 31
18.Teversal & Silverhill 38 10 7 21 58 87 27
19.Bentinck Welfare 38 8 2 28 73 133 18
20.Matlock Town 38 8 1 29 64 111 17
ERROR Heanor Athletic incorrect number of games 37
ERROR Retford Town incorrect number of games 37
ERROR number of goals for (1671) not equal to number of goals against (1668)
P W D L F A Pts
1.Wellington Town 42 26 9 7 85 44 61
2.Rhyl 42 25 8 9 101 10 58
3.Port Vale 42 21 11 10 77 41 53
4.Witton Albion 42 22 7 13 77 46 51
5.Tranmere Rovers 42 20 9 13 79 57 49
6.Northwich Victoria 42 21 6 15 78 70 48
7.Mossley 42 22 4 16 90 89 48
8.Altrincham 42 19 9 14 78 72 47
9.Crewe Alexandra 42 19 8 15 114 83 46
10.Stockport County 42 16 12 14 66 61 44
11.Bangor City 42 17 9 16 79 68 43
12.Wrexham 42 16 10 16 88 83 42
13.Runcorn 42 16 10 16 75 76 42
14.Macclesfield 42 15 12 15 62 69 42
15.Winsford United 42 17 6 19 72 84 40
16.Congleton Town 42 17 5 20 66 93 39
17.Chester 42 15 7 20 65 79 37
18.Stalybridge Celtic 42 13 7 22 56 83 33
19.Buxton 42 10 11 21 73 84 31
20.Ellesmere Port T 42 11 4 27 70 104 26
21.South Liverpool 42 7 10 25 45 98 24
22.Hyde United 42 7 6 29 66 120 20
ERROR number of goals for (1662) not equal to number of goals against (1614)
P W D L F A Pts
1.Hounslow Town 26 21 1 4 85 28 43
2.Grays Athletic 26 19 5 2 77 35 43
3.Slough Town 26 19 3 4 85 37 41
4.Erith & Belvedere 26 14 1 11 56 50 29
5.Carshalton Ath. 26 10 7 9 67 59 27
6.Chesham United 26 12 2 12 64 62 26
7.Tilbury 26 11 4 11 46 58 26
8.Eastbourne 26 9 7 10 53 53 25
9.Epsom 26 9 4 13 45 65 22
10.Worthing 26 8 6 12 44 68 22
11.Uxbridge 26 8 5 13 59 58 21
12.Edgware Town 26 5 5 16 37 61 15
13.Maidstone United 26 3 7 16 40 80 13
14.Maidenhead U. 26 5 1 20 28 72 11
P W D L F A Pts
1.Brentwood & Warley 26 16 4 6 65 37 36
2.Dagenham 26 16 3 7 68 35 35
3.Yiewsley 26 14 5 7 70 48 33
4.Leatherhead 26 14 4 8 51 43 32
5.Woodford Town 26 12 7 7 59 44 31
6.Aylesbury United 26 12 6 8 67 40 30
7.Rainham Town 26 13 3 10 41 43 29
8.Slough Centre 26 10 6 10 58 61 26
9.Willesden 26 10 3 13 48 50 23
10.Bishop's Stortford 26 10 3 13 55 80 23
11.Berkhamsted Town 26 9 3 14 47 58 21
12.Stevenage Town 26 6 7 13 50 75 19
13.Cheshunt 26 5 6 15 46 69 16
14.Wembley 26 2 6 18 30 72 10
East Anglian League - Division 1 ^
P W D L F A Pts
1.North Walsham 24 19 3 2 112 24 41
2.Gorleston Res 24 15 6 3 75 31 36
3.Lowestoft Res 24 13 6 5 65 33 32
4.Thorpe Village 24 11 6 7 53 40 28
5.Wrentham 24 10 8 6 61 48 28
6.Watton United 24 10 5 9 72 74 25
7.Chemicals 24 9 7 8 48 44 25
8.Yarmouth Res. 24 9 4 11 58 59 22
9.R.A.F. Sw'ton M 24 10 2 12 63 79 22
10.Wroxham 24 7 7 10 55 70 21
11.Oulton Broad 24 4 4 16 43 86 12
12.Corton 24 3 5 16 28 68 11
13.Leiston St Margts 24 4 1 19 32 109 9
P W D L F A Pts
1.Gillingham Res. 34 22 9 3 84 31 53
2.Colchester U. Res. 34 19 7 8 70 41 45
3.Gorleston 34 18 8 8 90 47 44
4.Cambridge United 34 20 3 11 72 41 43
5.Arsenal 'A' 34 17 8 9 72 46 42
6.King's Lynn 34 19 3 12 103 61 41
7.Chelmsford City R. 34 15 10 9 67 52 40
8.West Ham U. 'A' 34 18 3 13 69 57 39
9.Harwich & Parkeston 34 17 4 13 76 72 38
10.Tottenham H. 'A' 34 15 3 16 67 50 33
11.Lowestoft Town 34 13 6 15 65 63 32
12.Bury Town 34 13 4 17 69 78 30
13.Chelsea 'A' 34 11 7 16 54 64 29
14.Wisbech Town 34 12 5 17 56 68 29
15.Clacton Town 34 12 4 18 58 68 28
16.Yarmouth Town 34 11 4 19 51 80 26
17.Norwich City 'A' 34 9 2 23 44 96 20
18.Newmarket Town 34 0 0 34 19 171 0
Great Western Combination - First Division ^
P W D L F A Pts
1.Tring Town 20 16 2 2 67 18 34
2.Turners Sports 20 16 0 4 75 28 32
3.Flackwell Heath 20 13 5 2 64 31 31
4.Burnham 20 10 2 8 56 49 22
5.Hemel Hempstead R. 20 9 3 8 42 38 21
6.Harefield United 20 9 2 9 52 44 20
7.Chalfont St Peter 20 6 5 9 41 64 17
8.Jacksons Sports 20 5 2 13 40 74 12
9.Wokingham Town 20 4 3 13 32 58 11
10.Southall Corinth. 20 5 1 14 28 70 11
11.Ruislip Town 20 1 7 12 20 43 9
Isthmian League - Senior Section ^
P W D L F A Pts
1.Leytonstone 26 13 9 4 63 36 35
2.Wimbledon 26 16 3 7 65 44 35
3.Walthamstow tow Ave. 26 15 4 7 71 43 34
4.Romford 26 14 4 8 61 42 32
5.Kingstonian 26 11 7 8 62 48 29
6.Wycombe Wand 26 12 5 9 64 59 29
7.Woking 26 11 5 10 60 71 27
8.Dulwich Hamlet 26 11 4 11 60 53 26
9.Corinthian Cas. 26 11 4 11 55 66 26
10.St Albans City 26 9 7 10 48 53 25
11.Ilford 26 8 5 13 32 47 21
12.Clapton 26 9 2 15 50 59 20
13.Oxford City 26 6 3 17 50 72 15
14.Tufnell Park Ed. 26 2 6 18 25 73 10
Lancashire Amateur League - Division 1 ^
P W D L F A Pts
1.Manchester University 26 17 7 2 87 24 41
2.Blackburn Technical College 26 18 3 5 100 49 39
3.Bolton Wyresdale 26 18 1 7 79 53 37
4.Rochdale St Clements 26 18 0 8 70 43 36
5.Whalley Range 26 16 1 9 67 40 33
6.Manchester Y.M.C.A 26 15 3 8 69 44 33
7.Fulwood Amateurs 26 14 5 7 52 39 33
8.Middleton Amateurs 26 10 4 12 61 64 24
9.Bury G.S.O.B. 26 10 4 12 48 64 24
10.Old Macunians 26 8 3 15 45 72 19
11.Old Boltonians 26 4 9 13 42 63 17
12.Oldham Hulmeians 26 5 3 18 43 92 13
13.Bury Amateurs 26 4 3 19 43 85 11
14.Chorlton-cum-Hardy 26 0 4 22 35 109 4
Lancashire Combination - First Division ^
P W D L F A Pts
1.Nelson 42 30 3 9 139 59 63
2.Lancaster City 42 24 7 11 89 69 55
3.Netherfield 42 22 10 10 108 63 54
4.Wigan Athletic 42 21 9 12 73 57 51
5.Morecambe 42 21 7 14 74 72 49
6.Ashton United 42 21 6 15 96 87 48
7.Rochdale 42 20 6 16 104 79 46
8.Barrow 42 19 8 15 73 66 46
9.Fleetwood 42 20 5 17 94 87 45
10.Bootle Athletic 42 17 8 17 73 73 42
11.Chorley 42 16 10 16 66 72 42
12.Horwich R.M.I. 42 17 7 18 99 97 41
13.New Brighton 42 16 8 18 73 85 40
14.Blackpool 'B' 42 18 4 20 72 88 40
15.Marine 42 13 12 17 77 85 38
16.Darwen 42 16 5 21 60 83 37
17.Oldham Athletic 42 13 9 20 87 91 35
18.Clitheroe 42 13 9 20 59 79 35
19.Southport 42 12 10 20 70 76 34
20.Rossendale U 42 13 5 24 77 95 31
21.St Helens 42 12 5 25 86 119 29
22.Earlestown 42 6 11 25 68 135 23
Leicestershire Senior League - First Division ^
P W D L F A Pts
1.Anstey Nomads 30 17 9 4 86 41 43
2.Ibstock Penistone R. 30 21 1 8 124 66 43
3.Rugby Town 30 17 4 9 92 74 38
4.Burgess Products 30 16 4 10 82 63 36
5.Leicester City 'A' 30 15 5 10 66 60 35
6.Measham Imperial 30 15 4 11 59 62 34
7.Shilton Inst 30 14 4 12 75 76 32
8.Moira United 30 15 1 14 76 80 31
9.Nuneaton Borough 30 12 6 12 76 73 30
10.Loughborough College 30 13 3 14 81 56 29
11.Barwell Athletic 30 13 2 15 74 67 28
12.Quorn Methodists 30 9 9 12 69 70 27
13.Holwell Works 30 10 4 16 70 83 24
14.Athletic 30 9 2 19 55 91 20
15.Whitwick Colliery 30 8 4 18 63 111 20
16.Melton Town 30 4 2 24 45 113 10
ERROR number of goals for (1193) not equal to number of goals against (1186)
London League - Premier Division ^
P W D L F A Pts
1.West Thurrock 28 22 3 3 69 34 47
2.Ruislip Manor 28 20 2 6 88 46 42
3.Guildford City 28 15 10 3 70 28 40
4.Crittall Athletic 28 14 7 7 83 51 35
5.Gravesend & Northfleet 28 13 6 9 75 46 32
6.Eton Manor 28 13 4 11 71 47 30
7.Beckenham 28 8 10 10 49 59 26
8.Welwyn Garden C. 28 10 5 13 43 57 25
9.Dartford 28 10 4 14 47 48 24
10.Cray Wanderers 28 10 4 14 52 72 24
11.Leavesden 28 9 4 15 48 83 22
12.Woolwich Poly. 28 9 2 17 54 74 20
13.Aylesford Paper 28 7 6 15 57 79 20
14.Royal Naval Depot 28 7 3 18 49 100 17
15.P.O. Engineers (LTR) 28 6 4 18 47 78 16
P W D L F A Pts
1.Leek Town 26 19 3 4 83 41 41
2.Manchester City 'A' 26 18 2 6 84 39 38
3.Droylsden 26 17 2 7 63 49 36
4.Manchester U. 'A' 26 15 4 7 75 39 34
5.Hyde United 26 16 2 8 73 52 34
6.New Mills 26 13 4 9 77 50 30
7.Hazel Grove Celtic 26 12 5 9 83 62 29
8.Bury 'A' 26 11 7 8 59 47 29
9.Lancashire Steel 26 9 4 13 50 69 22
10.Stockport County 'A' 26 9 3 14 40 71 21
11.Ward Street O.B 26 5 4 17 42 80 14
12.Taylor Bros 26 6 1 19 49 91 13
13.Buxton 26 5 2 19 40 61 12
14.Urmston 26 5 1 20 26 93 11
Metropolitan and District League ^
P W D L F A Pts
1.Horsham 26 17 6 3 75 30 40
2.Tonbridge 26 16 7 3 90 34 39
3.Tottenham Hotspur 26 15 3 8 74 47 33
4.Headington United 26 13 5 8 72 58 31
5.Skyways (Cranleigh) 26 14 1 11 54 56 29
6.Windsor & Eton 26 12 4 10 76 58 28
7.Vickers Armstrong 26 9 8 9 64 72 26
8.Luton Town 26 12 1 13 83 79 25
9.Hastings United 26 9 7 10 49 57 25
10.Dunstable Town 26 11 2 13 48 66 24
11.Twickenham 26 8 5 13 53 71 21
12.Brighton & Hove 'A' 26 8 3 15 54 72 19
13.Millwall 26 5 6 15 49 79 16
14.Callenders Athletic 26 3 2 21 32 94 8
P W D L F A Pts
1.Nottingham Forest 42 33 6 3 105 29 72
2.Notts County 42 30 3 9 108 54 63
3.Bradford City 42 25 4 13 96 71 54
4.Hull City 42 21 8 13 80 54 50
5.Peterborough U. 42 20 10 12 90 71 50
6.Scarborough 42 19 10 13 92 76 48
7.Scunthorpe United 42 21 6 15 69 61 48
8.Gainsborough Trinity 42 16 16 10 81 74 48
9.Boston United 42 18 7 17 89 72 43
10.Worksop Town 42 15 12 15 72 82 42
11.Goole Town 42 15 10 17 66 76 40
12.Rotherham United 42 16 7 19 80 78 39
13.Frickley Colliery 42 14 11 17 65 73 39
14.Grimsby Town 42 15 7 20 73 73 37
15.Mansfield Town 42 12 13 17 63 65 37
16.Bradford (Pk. Aye.) 42 14 9 19 66 76 37
17.Doncaster Rovers 42 11 10 21 72 96 32
18.Halifax Town 42 12 8 22 71 96 32
19.Lincoln City 42 12 7 23 78 118 31
20.Grantham 42 13 3 26 65 95 29
21.Denaby United 42 11 7 24 51 90 29
22.York City 42 8 8 26 68 120 24
P W D L F A Pts
1.Middlesbrough Res. 34 23 4 7 96 38 50
2.North Shields 34 21 3 10 95 43 45
3.Sunderland Res. 34 18 8 8 82 50 44
4.Gateshead Res. 34 17 6 11 86 64 40
5.Ashington 34 15 8 11 84 78 38
6.Blackhall C.W 34 14 8 12 67 51 36
7.Hartlepools U. Res. 34 16 4 14 69 66 36
8.West Stanley 34 16 3 15 74 72 35
9.Spennymoor Utd 34 14 6 14 78 70 34
10.Blyth Spartans 34 11 10 13 53 68 32
11.Stockton 34 11 8 15 60 77 30
12.Horden C.W 34 13 4 17 54 80 30
13.Carlisle Utd. Res 34 11 6 17 66 63 28
14.South Shields 34 9 10 15 53 74 28
15.Annfield Plain 34 10 8 16 59 90 28
16.Consett 34 11 6 17 70 101 28
17.Darlington Res. 34 9 9 16 58 84 27
18.Workington Res 34 7 9 18 69 104 23
P W D L F A Pts
1.Bishop Auckland 26 20 5 1 89 26 45
2.Billingham 26 17 3 6 67 35 37
3.Willington 26 17 2 7 79 49 36
4.Tow Law 26 16 1 9 68 45 33
5.Whitby 26 12 6 8 71 49 30
6.South Bank 26 12 5 9 64 68 29
7.Evenwood 26 10 7 9 53 46 27
8.Ferryhill 26 10 6 10 60 67 26
9.Crook 26 9 6 11 49 59 24
10.Shildon 26 9 3 14 53 62 21
11.West Auckland 26 7 4 15 43 61 18
12.Heaton Stannington 26 8 2 16 55 87 18
13.Stanley 26 7 1 18 38 81 15
14.Penrith 26 2 1 23 32 86 5
P W D L F A Pts
1.Merthyr Tydfil 42 27 6 9 128 60 60
2.Weymouth 42 22 13 7 81 42 57
3.Kidderminster Har. 42 22 10 10 70 40 54
4.Guildford City 42 18 16 8 66 47 52
5.Hereford United 42 21 9 12 80 59 51
6.Worcester City 42 23 4 15 86 73 50
7.Kettering Town 42 18 10 14 83 56 46
8.Gloucester City 42 19 8 15 68 55 46
9.Lovell's Athletic 42 18 10 14 87 68 46
10.Bath City 42 19 6 17 75 67 44
11.Headington U 42 16 11 15 55 53 43
12.Bedford Town 42 16 10 16 75 64 42
13.Barry Town 42 18 6 18 84 89 42
14.Chelmsford City 42 15 10 17 67 80 40
15.Dartford 42 15 9 18 63 65 39
16.Tonbridge 42 15 6 21 63 84 36
17.Yeovil Town 42 12 11 19 56 76 35
18.Cheltenham Town 42 15 4 23 59 65 34
19.Exeter City 42 13 7 22 76 106 33
20.Llanelly 42 13 6 23 70 111 32
21.Gravesend & Northfleet 42 12 7 23 68 88 31
22.Hastings United 42 3 5 34 62 131 11
ERROR number of goals for (1622) not equal to number of goals against (1579)
South Midlands League - Premier Division ^
P W D L F A Pts
1.Arlesey Town 30 20 5 5 88 37 45
2.Peartree Old Boys 30 20 4 6 97 46 44
3.Potton United 30 20 3 7 100 53 43
4.Shefford Town 30 19 5 6 85 54 43
5.Luton Kents A. 30 19 4 7 100 37 42
6.Wootton Blue Cross 30 15 2 13 76 69 32
7.Baldock Town 30 15 1 14 89 77 31
8.Bletchley Town 30 12 5 13 85 59 29
9.A.C. Sphinx (Dunstable) 30 13 2 15 80 70 28
10.Bedford Cor 30 10 7 13 72 109 27
11.Stony Stratford S. 30 9 7 14 68 78 25
12.Harrold United 30 9 6 15 54 89 24
13.Letchworth Town 30 9 4 17 62 92 22
14.Ampthill Town 30 5 8 17 52 86 18
15.Marston Shelton R. 30 7 2 21 61 122 16
16.Kempston Rovers 30 3 5 22 35 126 11
Spartan League - Premier Division ^
P W D L F A Pts
1.Briggs Sports 26 21 4 1 86 17 46
2.Wolverton T. & B.R. 26 18 4 4 96 48 40
3.Histon Institute 26 15 5 6 67 47 35
4.Hertford Town 26 12 4 10 59 56 28
5.Hemel Hempstead 26 12 3 11 68 58 27
6.Huntley & Palmers 26 9 8 9 49 56 26
7.Harrow Town 26 10 6 10 45 60 26
8.Wood Green Town 26 9 6 11 56 65 24
9.Upminster 26 9 5 12 53 53 23
10.Metropolitan Police 26 10 2 14 62 64 22
11.Letchworth Town 26 8 4 14 48 77 20
12.Vauxhall Motors 26 8 2 16 51 71 18
13.Hoddesdon Town 26 5 5 16 47 76 15
14.Marlow 26 5 4 17 53 92 14
P W D L F A Pts
1.Corby Town 38 28 3 7 126 60 59
2.Spalding United 38 25 4 9 103 46 54
3.Holbeach 38 24 6 8 108 63 54
4.Bedford Res 38 23 3 12 104 56 49
5.Rushden Town 38 20 5 13 95 86 45
6.Symingtons 38 16 11 11 91 84 43
7.Bourne Town 38 19 4 15 92 85 42
8.Stamford 38 17 6 15 80 81 40
9.Desborough Town 38 17 5 16 80 73 39
10.Kettering Res. 38 17 4 17 89 83 38
11.Eynesbury Rovers 38 15 5 18 78 87 35
12.Peterborough Res 38 13 7 18 63 72 33
13.Northampton 'A' 38 14 5 19 59 90 33
14.Biggleswade Town 38 12 7 19 62 81 31
15.March Town 38 11 9 18 65 97 31
16.Boston Res. 38 12 6 20 82 91 30
17.Coventry City 'A' 38 12 6 20 53 66 30
18.St Neots 38 11 7 20 67 89 29
19.Wellingborough Town 38 13 3 22 61 102 29
20.Grantham Res. 38 6 4 28 53 119 16
P W D L F A Pts
1.Chippenham Town 34 23 4 7 103 41 50
2.Glastonbury 34 20 6 8 87 64 46
3.Barnstaple Town 34 18 6 10 87 62 42
4.Weymouth 34 18 5 11 84 54 41
5.Trowbridge Town 34 19 3 12 85 58 41
6.Stonehouse 34 15 7 12 82 61 37
7.Wells City 34 12 13 9 65 60 37
8.Bath City 34 14 8 12 53 51 36
9.Cheltenham Town 34 13 8 13 58 55 34
10.Street 34 14 6 14 65 71 34
11.Clandown 34 11 10 13 63 75 32
12.Salisbury 34 10 9 15 62 68 29
13.Dorchester Town 34 11 7 16 61 81 29
14.Chippenham U. 34 10 8 16 59 70 28
15.Portland United 34 9 8 17 49 73 26
16.Paulton Rovers 34 10 5 19 64 96 25
17.Bristol Rov. Colts 34 6 11 17 46 75 23
18.Poole Town 34 8 6 20 50 106 22
ERROR number of goals for (1223) not equal to number of goals against (1221)
P W D L F A Pts
1.Bideford Town 36 29 3 4 179 55 61
2.Bridgwater Town 36 28 1 7 126 38 57
3.Ilfracombe Town 36 25 4 7 106 50 54
4.Minehead 36 24 2 10 80 60 50
5.Gloucester City Res. 36 19 5 12 107 73 43
6.Cinderford Town 36 18 6 12 95 69 42
7.Peasdown M.W. 36 17 8 11 80 72 42
8.Bristol City Colts 36 17 7 12 87 58 41
9.Yeovil Town Res. 36 18 4 14 94 102 40
10.Frome Town 36 15 7 14 89 76 37
11.Clevedon 36 16 5 15 98 89 37
12.Radstock Town 36 17 2 17 108 103 36
13.Chippenham Town Res. 36 12 5 19 63 89 29
14.Hoffman Athletic 36 13 3 20 66 101 29
15.Welton Rovers 36 11 2 23 73 116 24
16.Weston-Super-Mare 36 7 5 24 42 115 19
17.Swindon Town Colts 36 7 4 25 54 120 18
18.Trowbridge Town Res. 36 5 4 27 56 117 14
19.Chipping Sodbury 36 3 5 28 43 143 11
West Yorkshire League - Division 1 ^
P W D L F A Pts
1.D.P. & E. 26 23 1 2 115 32 47
2.Harrogate Railway 26 20 3 3 104 42 43
3.Swillington Welfare 26 18 6 2 107 39 42
4.Leeds Univ. Y.M.I. 26 17 2 7 75 59 36
5.Altofts Welfare 26 13 3 10 84 70 29
6.Bradford City 'A' 26 10 3 13 70 80 23
7.Harrogate Town 26 9 4 13 80 75 22
8.Rothwell Athletic 26 9 4 13 53 79 22
9.Leeds Univ. Union 26 9 3 14 61 73 21
10.Kippax Legionaires 26 9 2 15 58 75 20
11.Carlton United 26 8 2 16 49 67 18
12.Alexandra C. & I. 26 7 2 17 59 116 16
13.Yorkshire Am. Res. 26 6 3 17 42 90 15
14.Harehills Lib. Club 26 3 4 19 42 101 10
ERROR number of goals for (999) not equal to number of goals against (998)
Yorkshire League - First Division ^
P W D L F A Pts
1.Stocksbridge W. S. 34 22 9 3 94 36 53
2.Retford Town 34 23 7 4 99 39 53
3.Beighton Miners W. 34 19 9 6 92 48 47
4.Goole Town 34 20 7 7 75 50 47
5.Selby Town 34 19 8 7 99 57 46
6.Hull City 34 19 7 8 90 54 45
7.Sheffield Wed 34 17 4 13 84 64 38
8.Leeds United 34 14 6 14 77 77 34
9.Norton W. A. 34 12 7 15 64 60 31
10.Rotherham U. 34 13 5 16 73 82 31
11.Ossett Town 34 13 5 16 61 71 31
12.Barnsley 34 12 3 19 55 76 27
13.Sheffield United 34 10 5 19 59 91 25
14.Wombwell Athletic 34 9 6 19 64 86 24
15.Gainsborough Trin. 34 8 5 21 61 102 21
16.Yorkshire Amateur 34 7 7 20 46 99 21
17.Scarborough 34 8 4 22 56 120 20
18.Worksop Town 34 6 6 22 39 76 18