Non League Tables for 1950-1951
Return to Main Index orContents
Athenian League
Birmingham and District League
Birmingham and District League
Birmingham Combination
Central Alliance
Cheshire County League
Corinthian League
East Anglian League - Division 1
Eastern Counties League
Great Western Combination - First Division
Isthmian League - Senior Section
Lancashire Combination - First Division
Leicestershire Senior League - First Division
London League - Premier Division
Manchester League
Metropolitan and District League
Midland Counties League
North-Eastern League
Northern League
Southern League
South Midlands League - Premier Division
Spartan League - Premier Division
United Counties League
Western League - Division 1
Western League - Division 2
West Yorkshire League - Division 1
Yorkshire League - First Division
P W D L F A Pts
1.Bromley 30 24 1 5 90 34 49
2.Walton & Hersham 30 21 3 6 77 42 45
3.Hayes 30 17 10 3 88 38 44
4.Hendon 30 15 6 9 45 40 36
5.Sutton U 30 15 5 10 63 51 35
6.Redhill 30 14 7 9 56 60 35
7.Tooting & Mitcham 30 14 2 14 59 57 30
8.Barnet 30 13 3 14 82 69 29
9.Wealdstone 30 11 5 14 52 52 27
10.Finchley 30 12 3 15 68 82 27
11.Southall 30 10 6 14 41 53 26
12.Barking 30 10 4 16 54 65 24
13.Cambridge C . 30 8 7 15 49 72 23
14.Enfield 30 8 4 18 36 64 20
15.Hitchin Town 30 6 6 18 47 75 18
16.Leyton 30 4 4 22 36 89 12
Birmingham and District League ^
P W D L F A Pts
1.Brierley Hill A 36 28 3 5 129 49 59
2.Hereford United 36 24 3 9 91 31 51
3.Boldmere St M 36 19 11 6 75 47 49
4.Brush Sports 36 20 7 9 77 42 47
5.Shrewsbury Town 36 18 8 10 82 60 44
6.Cradley Heath 36 17 8 11 73 44 42
7.Oswestry Town 36 18 3 15 83 72 39
8.Halesowen Town 36 15 7 14 66 76 37
9.Aston Villa 36 14 6 16 54 45 34
10.Whitwick Colliery 36 14 5 17 79 97 33
11.Wellington Town 36 14 3 19 81 84 31
12.Gloucester City 36 14 4 18 58 80 31
13.Stoke City 36 12 7 17 46 71 31
14.Kidderminster H 36 13 3 20 64 89 29
15.Walsall 36 9 9 18 54 98 27
16.Burton Albion 36 10 6 20 63 97 26
17.Worcester City 36 11 4 21 51 99 26
18.Wolverhampton W 36 9 6 21 75 86 24
19.Lye Town 36 9 6 21 57 91 24
ERROR Gloucester City number of points (31) not equal to 14 x 2 + 4 (32)
ERROR number of wins (288) not equal to number of losses (287)
ERROR odd number of draws (109)
Birmingham and District League ^
P W D L F A Pts
1.Brierley Hill Alliance 36 28 3 5 129 49 59
2.Hereford United Res. 36 24 3 9 91 31 51
3.Boldmere St. Michaels 36 19 11 6 75 47 49
4.Brush Sports 36 20 7 9 77 42 47
5.Shrewsbury Town Res. 36 18 8 10 82 60 44
6.Cradley Heath 36 17 8 11 73 44 42
7.Oswestry Town 36 18 3 15 83 72 39
8.Halesowen Town 36 15 7 14 66 76 37
9.Aston Villa (A) 36 14 6 16 54 45 34
10.Whitwick Colliery 36 14 5 17 79 97 33
11.Wellington Town Res. 36 14 3 19 81 84 31
12.Gloucester City Res. 36 14 3 19 58 80 31
13.Stoke City (A) 36 12 7 17 46 71 31
14.Kidderminster Harriers Res. 36 13 3 20 64 89 29
15.Walsall (A) 36 9 9 18 54 98 27
16.Burton Albion 36 10 6 20 63 97 26
17.Worcester City Res. 36 11 4 21 51 99 26
18.Wolverhampton Wanderers (A) 36 9 6 21 75 86 24
19.Lye Town 36 9 6 21 57 91 24
P W D L F A Pts
1.Hednesford 38 24 8 6 112 63 56
2.Nuneaton Borough 38 26 3 9 112 65 55
3.Redditch 38 20 11 7 87 43 51
4.Stourbridge 38 23 5 10 82 55 51
5.Walsall Reserves 38 18 9 11 85 55 45
6.Stafford Rangers 38 21 3 14 82 56 45
7.Bromsgrove Rovers 38 16 9 13 76 66 41
8.Bedworth Town 38 18 4 16 59 77 40
9.Lockheed (Leamington) 38 17 2 19 65 67 36
10.Tamworth 38 16 3 19 92 98 35
11.Sutton Town 38 13 9 16 51 78 35
12.Banbury Spencer 38 13 8 17 64 75 34
13.Atherstone Town 38 12 9 17 83 81 33
14.Hinckley Athletic 38 14 5 19 64 74 33
15.Darlaston 38 14 5 19 67 80 33
16.Rugby Town 38 12 8 18 57 87 32
17.Dudley Town 38 11 7 20 60 67 29
18.Moor Green 38 9 11 18 61 92 29
19.Bilston 38 12 5 21 60 96 29
20.W. B. Albion 'A' 38 6 6 26 39 91 18
ERROR number of goals for (1458) not equal to number of goals against (1466)
P W D L F A Pts
1.Sutton Town 38 27 4 7 125 54 58
2.S. Normanton Welfare 38 23 6 9 100 61 52
3.Gresley Rovers 38 22 6 10 105 71 50
4.Ilkeston Town 38 22 5 11 100 65 49
5.Nottingham F. 'A' 38 22 6 10 117 63 48
6.Creswell Colliery 38 22 3 13 115 61 47
7.Shirebrook 38 20 7 11 77 70 47
8.Teversal & Silverhill 38 18 9 11 86 58 45
9.Linby Colliery 38 18 9 11 87 70 45
10.British Ropes 38 14 10 14 73 73 38
11.Long Eaton Town 38 15 7 16 78 83 37
12.Brush Sports 38 11 12 15 64 76 34
13.Matlock Town 38 12 10 16 65 97 34
14.Mansfield Town 'A' 38 10 12 16 59 89 32
15.Parkhouse Colliery. 38 12 7 19 94 109 31
16.Ransome & Marles 38 13 4 21 102 116 30
17.Coalville Town 38 11 7 20 71 102 29
18.Retford Town 38 7 4 27 54 113 18
19.Bentinck Welfare 38 6 6 26 55 129 18
20.Heanor Athletic 38 3 10 25 37 104 16
ERROR Nottingham F. 'A' number of points (48) not equal to 22 x 2 + 6 (50)
P W D L F A Pts
1.Rhyl 42 31 6 5 99 36 68
2.Witton Albion 42 28 4 10 116 56 60
3.Northwich Vic 42 27 5 10 116 58 59
4.Tranmere Rovers 42 23 5 14 73 52 51
5.Macclesfield 42 20 11 11 90 67 51
6.Wellington Town 42 20 9 13 80 55 49
7.Bangor City 42 20 8 14 85 70 48
8.Port Vale 42 19 10 13 71 66 48
9.Winsford United 42 19 9 14 84 67 47
10.Altrincham 42 19 8 15 77 63 46
11.Wrexham 42 19 6 17 88 68 44
12.Ellesmere Port T 42 17 6 19 73 78 40
13.Stockport County 42 15 9 18 52 50 39
14.Runcorn 42 15 8 19 81 89 38
15.Buxton 42 14 9 19 55 69 37
16.Crewe Alexandra 42 15 6 21 88 102 36
17.South Liverpool 42 13 6 23 65 101 32
18.Hyde United 42 11 6 25 51 90 28
19.Stalybridge Celtic 42 12 4 26 55 125 28
20.Mossley c 42 11 5 26 51 91 27
21.Congleton Town 42 9 9 24 54 102 27
22.Chester 42 6 9 27 65 114 21
P W D L F A Pts
1.Slough Town 26 17 4 5 65 33 38
2.Hounslow Town 26 17 3 6 80 41 37
3.Erith & Belvedere 26 13 5 8 59 43 31
4.Edgware Town 26 14 2 10 65 52 30
5.Maidenhead U. 26 13 3 10 57 49 29
6.Grays Athletic 26 11 5 10 68 54 27
7.Chesham United 26 11 4 11 69 61 26
8.Tilbury 26 11 4 11 42 44 26
9.Uxbridge 26 10 4 12 64 62 24
10.Worthing 26 11 2 13 52 75 24
11.Carshalton Ath. 26 8 4 14 65 75 20
12.Eastbourne 26 8 3 15 47 65 19
13.Epsom 26 8 2 16 61 94 18
14.Maidstone United 26 6 3 17 58 104 15
East Anglian League - Division 1 ^
P W D L F A Pts
1.North Walsham 26 19 5 2 104 30 43
2.Lowestoft Town R. 26 17 6 3 87 45 40
3.Thorpe Village 26 19 1 6 81 29 39
4.Gorleston Res 26 15 3 8 68 42 33
5.Wroxham 26 14 5 7 76 48 33
6.Gt. Yarmouth T. Res. 26 12 3 11 78 65 27
7.Norwich Speedways 26 10 6 10 42 63 26
8.R.A.F. Watton 26 10 4 12 51 69 24
9.Oulton Broad 26 9 5 12 44 52 23
10.Carrow 26 8 5 13 54 66 21
11.R.A.F. Sw'ton M 26 7 6 13 55 72 20
12.Leiston St Margts 26 7 2 17 45 86 16
13.Cotton 26 5 4 17 47 79 14
14.Lowestoft Corinth 26 2 1 23 34 120 5
*Gt. Yarmouth T. Res. number wins changed from 13 to 12
P W D L F A Pts
1.Gillingham 34 25 4 5 103 43 54
2.Tottenham H. 'A' 34 20 6 8 74 33 46
3.King's Lynn 34 20 4 10 97 54 44
4.Chelsea 'A' 34 15 9 10 66 50 39
5.Clacton Town 34 17 5 12 68 60 39
6.Colchester U. Res. 34 18 2 14 97 60 38
7.Ipswich Town 'A' 34 16 6 12 76 60 38
8.Gorleston 34 16 6 12 66 58 38
9.Wisbech Town 34 14 9 11 63 45 37
10.Arsenal 'A' 34 14 9 11 59 48 37
11.Bury Town 34 16 3 15 69 74 35
12.Harwich & Parkeston 34 12 9 13 51 67 33
13.Chelmsford City R. 34 12 7 15 71 69 31
14.Lowestoft Town 34 10 7 17 53 72 27
15.Yarmouth Town 34 8 8 18 43 92 24
16.West Ham U.'A' 34 9 5 20 48 78 23
17.Norwich City 'A' 34 8 5 21 32 85 21
18.Newmarket Town 34 3 2 29 36 124 8
Great Western Combination - First Division ^
P W D L F A Pts
1.Harefield United 22 15 4 3 72 29 34
2.Harrow Town 22 15 4 3 75 34 34
3.Slough Centre 22 12 1 9 50 45 25
4.Yiewsley 21 11 2 8 56 40 24
5.Jacksons Sports 22 11 2 9 58 55 24
6.Burnham 22 6 8 8 50 48 20
7.Binfield 21 8 4 9 50 72 20
8.Hemel Hempstead R 21 6 7 8 46 47 19
9.Aylesbury United 22 6 7 9 47 52 19
10.Ruislip Town 22 6 6 10 31 36 18
11.Chalfont St Peter 22 5 4 13 39 61 14
12.B.E.A. (Northolt) 21 3 3 15 29 84 9
ERROR Yiewsley incorrect number of games 21
ERROR Binfield incorrect number of games 21
ERROR Hemel Hempstead R incorrect number of games 21
ERROR B.E.A. (Northolt) incorrect number of games 21
Isthmian League - Senior Section ^
P W D L F A Pts
1.Leytonstone 26 20 3 3 72 26 43
2.Walthamstow Ave. 26 15 4 7 57 37 34
3.Romford 26 15 3 8 58 47 33
4.Wimbledon 26 13 5 8 58 39 31
5.Dulwich Hamlet 26 14 2 10 54 43 30
6.Woking 26 11 6 9 65 55 28
7.Ilford 26 12 4 10 44 45 28
8.Corinthian Cas. 26 13 0 13 62 60 26
9.St Albans City 26 11 4 11 32 36 26
10.Kingstonian 26 9 4 13 46 54 22
11.Wycombe Wand 26 8 3 15 46 64 19
12.Oxford City 26 7 4 15 47 65 18
13.Clapton 26 6 5 15 29 50 17
14.Tufnell Park End Ed 26 4 1 21 24 73 9
Lancashire Combination - First Division ^
P W D L F A Pts
1.Wigan Athletic 42 27 7 8 98 43 61
2.Nelson 42 29 3 10 120 64 61
3.Netherfield 42 26 7 9 107 57 59
4.Fleetwood 42 21 10 11 100 70 52
5.Rochdale 42 20 10 12 87 69 50
6.Bootle 42 22 5 15 89 61 49
7.Southport 42 19 8 15 98 81 46
8.Chorley 42 17 10 15 91 93 44
9.Oldham Athletic 42 16 11 15 88 78 43
10.Barrow 42 17 9 16 68 63 43
11.Lancaster City 42 17 9 16 75 89 43
12.Ashton United 42 16 9 17 85 88 41
13.New Brighton 42 15 8 19 53 56 38
14.Darwen 42 12 12 18 62 79 36
15.Morecambe 42 12 12 18 56 73 36
16.Clitheroe 42 15 6 21 69 90 36
17.Earlestown 42 16 3 23 91 115 35
18.Blackpool 'B' 42 13 8 21 69 87 34
19.Rossendale U 42 13 7 22 63 102 33
20.Marine 42 11 8 23 68 87 30
21.Prescot Cables 42 10 10 22 57 89 30
22.Accrington Stanley 42 7 10 25 44 104 24
Leicestershire Senior League - First Division ^
P W D L F A Pts
1.Quorn Methodists 30 20 7 3 101 52 47
2.Loughborough College 30 19 5 6 105 44 43
3.Measham Imperial 30 17 5 8 92 54 39
4.Moira United 30 15 7 8 80 62 37
5.Nuneaton Boro 30 15 4 11 79 52 34
6.Rugby Town 30 14 6 10 75 53 34
7.Holwell Works 30 15 3 12 68 68 33
8.Melton Town 30 13 5 12 81 83 31
9.Anstey Nomads 30 11 7 12 58 68 29
10.Earl Shilton 30 11 4 15 91 78 26
11.Leicester City 'A' 30 12 2 16 64 80 26
12.Hinckley Athletic 30 10 5 15 62 98 25
13.Whitwick Colliery 30 11 2 17 78 88 24
14.Barwell Athletic 30 8 6 16 66 95 22
15.Ellistown Colliery 30 6 5 19 42 83 17
16.Barlestone United 30 4 4 22 48 126 12
ERROR number of wins (201) not equal to number of losses (202)
ERROR odd number of draws (77)
ERROR number of goals for (1190) not equal to number of goals against (1184)
London League - Premier Division ^
P W D L F A Pts
1.Dartford 28 21 4 3 75 26 46
2.Woodford Town 28 22 1 5 106 41 45
3.Cheshunt 28 14 10 4 83 40 38
4.Gravesend & Northfleet 28 16 2 10 56 35 34
5.Ruislip Manor 28 11 8 9 56 61 30
6.Eton Manor 28 12 5 11 56 46 29
7.Bedford Town 28 11 7 10 51 59 29
8.Guildford City 28 11 6 11 56 45 28
9.West Thurrock 28 12 3 13 48 51 27
10.Tonbridge 28 11 4 13 46 47 26
11.Rainham Town 28 9 3 16 38 48 21
12.Leavesden 28 7 6 15 48 66 20
13.Crittall Athletic 28 6 7 15 49 87 19
14.Woolwich Poly. 28 9 1 18 38 89 19
15.Royal Naval Depot 28 3 3 22 38 103 9
P W D L F A Pts
1.Manchester U. 'A' 34 23 6 5 94 31 52
2.Macclesfield 34 24 4 6 121 51 52
3.Hyde United 34 19 9 6 87 52 47
4.Droylsden 34 21 3 10 109 71 45
5.Bury 'A' 34 19 6 9 84 49 44
6.Manchester City 'A' 34 19 3 12 82 46 41
7.Newton Heath Loco 34 16 9 9 100 71 41
8.Hazel Grove Celtic 34 15 8 11 86 76 38
9.Lancashire Steel 34 15 6 13 69 78 36
10.Glossop 34 14 3 17 66 77 31
11.New Mills 34 14 1 19 74 94 29
12.Buxton 34 12 4 18 86 98 28
13.Stockport County 'A' 34 12 4 18 56 77 28
14.Ward Street O.B. 34 10 4 20 69 94 24
15.Taylor Bros 34 9 6 19 55 102 24
16.Urmston 34 8 4 22 70 120 20
17.Stalybridge Celtic 34 8 3 23 62 95 19
18.Mosley Common 34 6 1 27 52 134 13
*New Mills number of losses changed from 9 to 19
ERROR number of goals for (1422) not equal to number of goals against (1416)
Metropolitan and District League ^
P W D L F A Pts
1.Dagenham 30 24 3 3 95 28 51
2.Vickers Armstrong 30 22 3 5 98 50 47
3.Croydon Rovers 30 22 1 7 67 37 45
4.St Neots & District 30 18 4 8 87 47 40
5.Luton Town 'A' 30 17 3 10 95 47 37
6.Windsor & Eton 30 16 4 10 70 61 36
7.Headington United 30 14 4 12 68 62 32
8.Brighton & Hove 'A' 30 10 10 10 56 53 30
9.Leatherhead 30 12 3 15 53 67 27
10.Dunstable Town 30 11 2 17 62 83 24
11.Callenders Athletic 30 10 2 18 55 76 22
12.Twickenham 30 8 6 16 49 75 22
13.Chingford Town 30 8 5 17 51 71 21
14.Hastings United 30 6 5 19 38 72 17
15.Dickinson (Apsley) 30 5 5 20 60 136 15
16.Hove United 30 5 4 21 35 74 14
P W D L F A Pts
1.Nottingham Forest 42 26 9 7 103 45 61
2.Rotherham United 42 19 14 9 80 52 52
3.Goole Town 42 20 12 10 79 57 52
4.Grimsby Town 42 23 5 14 84 61 51
5.Grantham 42 20 8 14 92 74 48
6.Gainsborough Trin. 42 20 8 14 102 80 48
7.Bradford City 42 18 12 12 80 72 48
8.Mansfield Town 42 17 13 12 69 50 47
9.Peterborough U. 42 16 15 11 69 65 47
10.Doncaster Rovers 42 16 14 12 72 62 46
11.Scarborough 42 14 14 14 70 70 42
12.Worksop Town 42 15 12 15 68 70 42
13.Frickley Colliery 42 15 12 15 73 85 42
14.Notts County 42 15 10 17 59 58 40
15.Boston United 42 15 9 18 62 86 39
16.Bradford (Pk. Ave.) 42 12 12 18 72 82 36
17.Denaby United. 42 13 10 19 64 77 36
18.Lincoln City 42 12 10 20 62 83 34
19.York City 42 11 11 20 68 87 33
20.Hull City 42 11 10 21 67 74 32
21.Scunthorpe United 42 10 11 21 51 90 31
22.Halifax Town 42 5 7 30 39 105 17
P W D L F A Pts
1.Stockton 38 25 6 7 79 37 56
2.Middlesbrough Res. 38 25 5 8 100 51 55
3.Carlisle Utd. Res 38 21 4 13 105 60 46
4.Horden C.W 38 21 4 13 78 53 46
5.Workington 38 18 9 11 79 68 45
6.Sunderland Res. 38 16 12 10 80 49 44
7.North Shields 38 16 12 10 80 64 44
8.Ashington 38 16 11 11 83 67 43
9.Spennymoor Utd 38 18 7 13 80 65 43
10.Blyth Spartans 38 15 9 14 67 76 39
11.Darlington Res. 38 15 8 15 69 64 38
12.Blackhall C.W. 38 16 3 19 63 81 35
13.Consett 38 14 6 18 76 84 34
14.West Stanley 38 12 9 17 55 68 33
15.Hartlepools U. Res. 38 14 5 19 74 91 33
16.South Shields 38 12 8 18 48 81 32
17.Gateshead Res. 38 10 6 22 60 82 26
18.Annfield Plain 38 11 4 23 64 95 26
19.Eppleton C.W. 38 6 11 21 51 95 23
20.Murton C.W. 38 5 9 24 49 109 19
P W D L F A Pts
1.Bishop Auckland 26 20 2 4 101 34 42
2.Billingham 26 17 3 6 70 24 37
3.Whitby 26 15 6 5 75 42 36
4.Willington 26 14 4 8 81 46 32
5.Evenwood 26 14 3 9 76 58 29 -2
6.Shildon 26 13 3 10 57 49 29
7.Crook 26 12 2 12 56 66 26
8.South Bank 26 11 2 13 54 58 24
9.Stanley 26 9 4 13 60 64 22
10.Ferryhill 26 9 3 14 53 79 21
11.Penrith 26 7 7 12 43 76 21
12.Heaton Stannington 26 9 2 15 48 68 20
13.Tow Law 26 4 4 18 41 95 12
14.West Auckland 26 4 3 19 31 87 11
*Bishop Auckland changed from 19-2-5 to 20-2-4
*Evenwood Two points deducted for playing ineligible playei.
P W D L F A Pts
1.Merthyr Tydfil 44 29 8 7 158 66 66
2.Hereford United 44 27 7 10 110 69 61
3.Guildford City 44 23 8 13 88 60 54
4.Chelmsford City 44 21 12 11 84 58 54
5.Llanelly 44 19 13 12 89 73 51
6.Cheltenham Town 44 21 8 15 91 61 50
7.Headington U 44 18 11 15 84 83 47
8.Torquay United 44 20 6 18 93 79 46
9.Exeter City 44 16 12 16 90 94 44
10.Weymouth 44 16 12 16 82 88 44
11.Tonbridge 44 16 12 16 79 87 44
12.Gloucester City 44 16 11 17 81 76 43
13.Yeovil Town 44 13 15 16 72 72 41
14.Worcester City 44 15 11 18 69 78 41
15.Bath City 44 15 10 19 66 73 40
16.Dartford 44 14 11 19 61 70 39
17.Bedford Town 44 15 9 20 64 94 39
18.Gravesend & Northfleet 44 12 14 18 65 83 38
19.Kettering Town 44 13 11 20 87 87 37
20.Lovell's Athletic 44 12 13 19 81 93 37
21.Kidderminster Har. 44 13 9 22 58 103 35
22.Barry Town 44 13 7 24 54 104 33
23.Hastings 44 11 6 27 91 143 28
ERROR number of goals for (1897) not equal to number of goals against (1894)
South Midlands League - Premier Division ^
P W D L F A Pts
1.Bletchley Town 30 23 5 2 102 34 51
2.Arlesey Town 30 20 2 8 86 34 42
3.Wootton Blue Cross 30 15 5 10 70 61 35
4.Potton United 30 15 4 11 84 55 34
5.Shefford Town 30 15 3 12 61 55 33
6.Peartree Old Boys 30 13 7 10 62 61 33
7.Stony Stratford S. 30 14 5 11 79 80 33
8.Vauxhall Motors 30 13 4 13 74 67 30
9.Wolverton T. & B.R. 30 15 1 14 62 58 29 -2
10.Baldock Town 30 10 9 11 67 65 29
11.Marston Shelton R. 30 12 5 13 64 73 29
12.Letchworth Town 30 12 3 15 57 67 27
13.Kempston Rovers 30 11 4 15 60 79 26
14.Luton H'n Rd. O.B. 30 11 2 17 65 70 24
15.Bedford St Cuth 30 4 4 22 36 101 12
16.Bedford Queen's W. 30 3 5 22 38 107 11
*Wolverton Town - Two points deducted for fielding ineligible players.
Spartan League - Premier Division ^
P W D L F A Pts
1.Yiewsley 26 18 4 4 87 37 40
2.Briggs Sports 26 16 3 7 68 25 35
3.Aylesbury United 26 15 5 6 70 37 35
4.Metropolitan Police 26 13 5 8 78 53 31
5.Wolverton T. & B. R. 26 12 6 8 70 67 30
6.Huntley & Palmers 26 14 0 12 70 62 28
7.Berkhamsted Town 26 11 4 11 49 50 26
8.Letchworth Town 26 11 2 13 59 66 24
9.Slough Centre 26 11 2 13 41 66 24
10.Brentwood Warley 26 8 4 14 48 54 20
11.Willesden 26 8 4 14 46 57 20
12.Harrow Town 26 6 5 15 38 66 17
13.Hertford Town 26 6 5 15 45 85 17
14.Vauxhall Motors 26 8 1 17 43 87 17
P W D L F A Pts
1.Corby Town 34 26 4 4 123 34 56
2.Spalding United 34 25 5 4 101 48 55
3.Kettering Res 34 19 7 8 85 73 45
4.Rushden Town 34 17 7 10 87 55 41
5.Abbey United 34 15 11 8 88 61 41
6.Stamford 34 17 7 10 77 71 41
7.Eynesbury Rovers 34 15 7 12 77 70 37
8.Holbeach 34 16 3 15 71 70 35
9.Peterborough Res 34 13 7 14 74 75 33
10.Wellingborough Town 34 15 3 16 50 78 33
11.March Town 34 15 2 17 72 68 32
12.Coventry City 'A' 34 12 6 16 62 65 30
13.Desborough Town 34 14 2 18 60 72 30
14.Boston Res 34 10 5 19 59 77 25
15.Symingtons 34 10 2 22 57 89 22
16.Bourne Town 34 8 6 20 55 92 22
17.Grantham Res 34 6 5 23 57 98 17
18.Northampton 'A' 34 5 7 22 34 93 17
P W D L F A Pts
1.Glastonbury 34 26 6 2 102 27 58
2.Wells City 34 22 9 3 83 39 53
3.Chippenham Town 34 18 8 8 86 48 44
4.Chippenham U. 34 18 6 10 72 44 42
5.Trowbridge Town 34 17 7 10 83 49 41
6.Barnstaple Town 34 18 4 12 71 62 40
7.Poole Town 34 18 3 13 71 71 39
8.Salisbury 34 14 7 13 65 55 35
9.Street 34 13 8 13 74 69 34
10.Dorchester Town 34 13 8 13 64 58 34
11.Weymouth 34 13 6 15 54 56 32
12.Cheltenham Town 34 12 7 15 56 46 31
13.Bristol Rov. Colts 34 11 8 15 60 85 30
14.Clandown 34 10 9 15 49 58 29
15.Paulton Rovers 34 9 9 16 62 75 27
16.Portland United 34 6 7 21 56 112 19
17.Yeovil Town Res 34 8 3 23 38 79 19
18.Peasedown Miners Wel. 34 1 3 30 25 123 5
*Salisbury number of losses changed from 12 to 13
ERROR number of goals for (1171) not equal to number of goals against (1156)
P W D L F A Pts
1.Stonehouse 38 29 7 2 133 36 65
2.Bath City Res. 38 28 5 5 114 44 61
3.Bideford 38 27 6 5 158 54 60
4.Cinderford Town 38 21 12 5 112 51 54
5.Bridgwater Town 38 24 5 9 124 50 53
6.Ilfracombe Town 38 23 5 10 105 68 51
7.Clevedon 38 18 6 14 95 81 42
8.Welton Rovers 38 18 5 15 103 95 41
9.Minehead 38 16 8 14 73 74 40
10.Hoffman Athletic 38 14 8 16 74 66 36
11.Frome Town 38 12 10 16 81 102 34
12.Bristol City Colts 38 14 5 19 75 84 33
13.Radstock Town 38 11 9 18 85 112 31
14.Chippenham Town 38 12 6 20 83 115 30
15.Swindon Town Colts 38 10 9 19 88 95 29
16.Trowbridge Town Res. 38 11 6 21 69 100 28
17.Chipping Sodbury 38 10 3 25 75 113 23
18.Weston-Super-Mare 38 8 7 23 46 100 23
19.Soundwell 38 6 3 29 46 166 15
20.National Smelting Co. 38 3 2 33 50 184 8
ERROR number of wins (315) not equal to number of losses (318)
ERROR odd number of draws (127)
ERROR number of goals for (1789) not equal to number of goals against (1790)
West Yorkshire League - Division 1 ^
P W D L F A Pts
1.Swillington Welfare 24 16 4 4 74 38 36
2.Harrogate Town 24 16 3 5 70 31 35
3.Harrogate Railway 24 13 7 4 58 36 33
4.Leeds Univ. Y.M.I. 24 12 7 5 71 42 31
5.Kippax Legionaires 24 13 3 8 62 57 29
6.D.P.& E. 24 12 4 8 76 49 28
7.Yorkshire Am. Res. 24 12 4 8 69 54 28
8.Altofts Welfare 24 9 4 11 64 77 22
9.Rothwell Athletic 24 6 5 13 41 60 17
10.Bradford City 'A' 24 5 5 14 54 65 15
11.East End Park 24 4 7 13 40 70 15
12.Harehills Lib. Club 24 6 1 17 41 82 13
13.Pontefract United 24 2 6 16 30 87 10
ERROR number of goals for (750) not equal to number of goals against (748)
Yorkshire League - First Division ^
P W D L F A Pts
1.Sheffield Wed 34 24 4 6 101 47 52
2.Selby Town 34 22 2 10 103 68 46
3.Beighton Miners W. 34 21 3 10 95 58 45
4.Scarborough 34 20 4 10 86 57 44
5.Goole Town 34 19 4 11 77 51 42
6.Ossett Town 34 20 2 12 93 65 42
7.Gainsborough Trin. 34 13 10 11 87 86 36
8.Retford Town 34 15 5 14 60 44 35
9.Yorkshire Amateur 34 15 4 15 67 68 34
10.Barnsley 34 13 7 14 56 44 33
11.Wombwell Athletic 34 12 8 14 71 82 32
12.Rotherham U 34 13 5 16 72 61 31
13.Sheffield United 34 10 10 14 61 64 30
14.Leeds United 34 12 2 20 68 104 26
15.Huddersfield Town 34 11 3 20 61 87 25
16.Dinnington A 34 7 9 18 55 107 23
17.Brodsworth Main C. 34 6 8 20 52 96 20
18.Halifax Town 34 6 4 24 44 120 16