Non League Tables for 1949-1950
Return to Main Index orContents
Athenian League
Birmingham and District League
Birmingham and District League
Birmingham Combination
Central Alliance
Cheshire County League
Corinthian League
East Anglian League - Division 1
Eastern Counties League
Great Western Combination - First Division
Isthmian League - Senior Section
Lancashire Combination - First Division
Leicestershire Senior League - First Division
London League - Premier Division
Manchester League
Midland Counties League
North-Eastern League
Northern League
Southern League
South Midlands League - Premier Division
Spartan League - Premier Division
United Counties League
Western League - Division 1
Western League - Division 2
Western League - Division 3
Yorkshire League - First Division
P W D L F A Pts
1.Tooting & Mitcham United 26 16 7 3 51 26 39
2.Hayes 26 15 4 7 51 29 34
3.Bromley 26 12 9 5 59 39 33
4.Barking 26 14 5 7 51 46 33
5.Wealdstone 26 11 7 8 55 42 29
6.Hitchin Town 26 12 5 9 44 50 29
7.Hendon 26 13 2 11 54 48 28
8.Barnet 26 10 2 14 53 56 22
9.Finchley 26 8 6 12 40 49 22
10.Southall 26 7 8 11 36 51 22
11.Enfield 26 8 5 13 43 47 21
12.Sutton United 26 9 2 15 37 48 20
13.Redhill 26 6 4 16 39 56 16
14.Leyton 26 5 6 15 29 55 16
Birmingham and District League ^
P W D L F A Pts
1.Hereford United 36 24 5 7 92 39 53
2.Brierley Hill A 36 22 7 7 77 51 51
3.Brush Sports 36 20 9 7 93 53 49
4.Wolverhampton W 36 20 8 8 66 53 48
5.Cradley Heath 36 19 9 8 81 49 47
6.Oswestry Town 36 17 9 10 86 58 43
7.Shrewsbury Town 36 16 6 14 75 68 38
8.Lye Town 36 15 8 13 86 79 38
9.Halesowen 36 15 7 14 66 58 37
10.Whitwick Colliery 36 17 2 17 76 72 36
11.Gloucester City 36 16 4 16 74 82 36
12.Aston Villa 36 14 7 15 50 44 35
13.Kettering Town 36 15 4 17 84 70 34
14.Boldmere St M 36 12 8 16 36 63 32
15.Kidderminster H 36 12 4 20 48 66 28
16.Worcester City 36 9 6 21 47 76 24
17.Wellington Town 36 8 5 23 41 86 21
18.Walsall 36 7 4 25 40 101 18
19.Stoke City 36 5 6 25 41 91 16
Birmingham and District League ^
P W D L F A Pts
1.Hereford United Res. 36 24 5 7 92 39 53
2.Brierley Hill Alliance 36 22 7 7 77 51 51
3.Brush Sports 36 20 9 7 93 53 49
4.Wolverhampton Wanderers (A) 36 20 8 8 66 53 48
5.Cradley Heath 36 19 9 8 81 49 47
6.Oswestry Town 36 17 9 10 86 58 43
7.Shrewsbury Town Res 36 16 6 14 75 68 38
8.Lye Town 36 15 8 13 86 79 38
9.Halesowen 36 15 7 14 66 58 37
10.Whitwick Colliery 36 17 2 17 76 72 36
11.Gloucester City Res. 36 16 4 16 74 82 36
12.Aston Villa (A) 36 14 7 15 50 44 35
13.Kettering Town 36 15 4 17 84 70 34
14.Boldmere St. Michaels 36 12 8 16 36 63 32
15.Kidderminster Harriers Res. 36 12 4 20 48 66 28
16.Worcester City 36 9 6 21 47 76 24
17.Wellington Town Res. 36 8 5 23 41 86 21
18.Walsall (A) 36 7 4 25 40 101 18
19.Stoke City (A) 36 5 6 25 41 91 16
P W D L F A Pts
1.Bedworth Town 38 28 6 4 111 43 62
2.Bromsgrove Rovers 38 25 9 4 98 42 59
3.Nuneaton Borough 38 24 9 5 92 40 57
4.Atherstone Town 38 24 5 9 79 51 53
5.Hinckley Athletic 38 19 7 12 71 49 45
6.Walsall Reserves 38 20 5 13 88 60 45
7.Tamworth 38 16 12 10 80 61 44
8.Banbury Spencer 38 19 5 14 63 52 43
9.Stourbridge 38 18 3 17 81 75 39
10.Dudley Town 38 16 7 15 57 72 39
11.Moor Green 38 13 7 18 62 73 33
12.Hednesford 38 12 7 19 65 84 31
13.Bilston 38 14 3 21 63 73 31
14.Stafford Rangers 38 10 11 17 53 71 31
15.Darlaston 38 12 6 20 71 93 30
16.Wolverhampton W. 'A' 38 11 8 19 61 68 30
17.Redditch 38 13 3 22 63 69 29
18.W. B. Albion W 38 7 14 17 54 62 28
19.Lockheed (Leamington) 38 10 4 24 49 96 24
20.Birmingham City Transport 38 2 3 33 34 161 7
P W D L F A Pts
1.Linby Colliery 34 24 5 5 95 34 53
2.Gresley Rovers 34 20 7 7 95 66 47
3.British Ropes 34 21 3 10 99 65 45
4.Sutton Town 34 17 10 7 90 60 44
5.Shirebrook 34 19 6 9 86 75 44
6.South Normanton 34 17 9 8 100 61 43
7.Ilkeston Town 34 13 11 10 85 77 37
8.Long Eaton Town 34 15 7 12 81 71 37
9.Parkhouse Colliery. 34 14 6 14 93 78 34
10.Matlock Town 34 11 10 13 81 83 32
11.Nottingham F. W 34 12 7 15 70 82 31
12.Creswell Colliery 34 13 5 16 62 74 31
13.Bentinck Welfare 34 10 6 18 63 82 26
14.Heanor Athletic 34 8 8 18 47 85 24
15.Retford Town 34 8 7 19 52 94 23
16.Notts County W 34 5 11 18 57 86 21
17.Teversal & Silverhill 34 6 8 20 62 87 20
18.Warsop W.M.C. 34 8 4 22 55 113 20
P W D L F A Pts
1.Witton Albion 42 25 13 4 101 42 63
2.Rhyl 42 28 6 8 118 42 62
3.Stockport County 42 21 14 7 78 46 56
4.Northwich Vic. 42 22 7 13 101 61 51
5.Winsford United 42 16 18 8 78 56 50
6.Altrincham 42 20 10 12 79 64 50
7.Runcorn 42 18 11 13 70 52 47
8.Macclesfield 42 21 5 16 88 76 47
9.Wellington Town 42 17 13 12 70 67 47
10.Crewe Alexandra 42 16 10 16 86 78 42
11.Hyde United 42 16 10 16 81 83 42
12.Ellesmere Port T 42 16 10 16 69 79 42
13.Buxton 42 11 16 15 78 88 38
14.Tranmere Rovers 42 15 8 19 62 80 38
15.Congleton Town 42 15 5 22 65 99 35
16.Chester 42 12 11 19 56 89 35
17.Port Vale 42 9 15 18 51 62 33
18.South Liverpool 42 12 9 21 65 78 33
19.Mossley 42 8 16 18 53 92 32
20.Stalybridge Celtic 42 9 11 22 57 85 29
21.Droylsden 42 9 9 24 69 114 27
22.Wrexham 42 9 7 26 54 94 25
ERROR number of goals for (1629) not equal to number of goals against (1627)
P W D L F A Pts
1.Hounslow Town 26 19 3 4 86 37 41
2.Walton & Hersham 26 18 4 4 69 31 40
3.Erith & Belvedere 26 14 6 6 59 30 34
4.Uxbridge 26 15 3 8 65 47 33
5.Worthing 26 12 4 10 57 50 28
6.Grays Athletic 26 10 8 8 63 62 28
7.Eastbourne 26 10 7 9 52 46 27
8.Slough Town 26 10 7 9 46 51 27
9.Edgware Town 26 10 5 11 50 53 25
10.Maidenhead U. 26 7 8 11 43 46 22
11.Chesham United 26 7 8 11 53 59 22
12.Carshalton Ash. 26 8 4 14 56 75 20
13.Epsom 26 2 5 19 38 95 9
14.Windsor & Eton 26 3 2 21 34 89 8
East Anglian League - Division 1 ^
P W D L F A Pts
1.Thorpe 26 20 4 2 85 26 44
2.Lowestoft Town R. 26 16 3 7 75 44 35
3.Carrow 26 16 1 9 77 61 33
4.North Walsham T 26 13 4 9 72 63 30
5.Gorleston Res 26 13 4 9 53 49 30
6.R.A.F. Watton 26 13 2 11 78 72 28
7.Lowestoft Corinth 26 11 2 13 62 57 24
8.Wroxham 26 10 4 12 55 59 24
9.Yarmouth T. Res 26 11 2 13 58 63 24
10.Corton 26 11 2 13 64 77 24
11.Oulton Broad 26 9 3 14 56 61 21
12.Leiston St. Margts. 26 8 4 14 38 70 20
13.Beccles Caxton 26 6 2 18 45 81 14
14.Bungay Town Res. 26 5 3 18 37 72 13
P W D L F A Pts
1.Tottenham H. 'A' 32 22 6 4 93 42 50
2.King's Lynn 32 20 6 6 97 41 46
3.Gillingham Res. 32 22 2 8 85 42 46
4.Lowestoft Town 32 17 6 9 74 65 40
5.Great Yarmouth T. 32 16 5 11 62 46 37
6.Arsenal 'A' 32 15 5 12 52 50 35
7.Bury Town 32 12 8 12 51 54 32
8.Chelsea 'A' 32 12 7 13 57 56 31
9.Chelmsford City R. 32 13 5 14 59 70 31
10.Colchester U. Res. 32 12 6 14 68 58 30
11.Clacton Town 32 12 6 14 63 76 30
12.Harwich & Parkeston 32 10 7 15 60 57 27
13.Norwich City 'A' 32 10 5 17 54 72 25
14.West Ham U. 'A' 32 9 4 19 47 71 22
15.Gorleston 32 7 7 18 51 75 21
16.Ipswich Town 'A' 32 9 3 20 40 85 21
17.Newmarket Town 32 9 2 21 42 95 20
Great Western Combination - First Division ^
P W D L F A Pts
1.Slough Centre 20 13 5 2 57 24 31
2.Harrow Town 20 11 4 5 44 37 26
3.Harefield U 20 9 7 4 44 37 25
4.Yiewsley 20 9 6 5 57 49 24
5.Chalfont St Peter 20 8 6 6 38 29 22
6.Burnham 20 9 1 10 56 39 19
7.Binfield 20 9 0 11 52 69 18
8.Ruislip Town 20 6 5 9 37 43 17
9.Aylesbury United 20 6 2 12 30 40 14
10.Pinner 20 7 0 13 34 63 14
11.Berkhamsted Town 20 3 4 13 34 53 10
Isthmian League - Senior Section ^
P W D L F A Pts
1.Leytonstone 26 17 5 4 77 31 39
2.Wimbledon 26 18 2 6 72 51 38
3.Kingstonian 26 16 3 7 59 39 35
4.Walthamstow 26 14 6 6 73 42 34
5.Dulwich Hamlet 26 14 3 9 60 47 31
6.St Albans City 26 12 3 11 59 45 27
7.Woking 26 10 6 10 60 71 26
8.Wycombe Wand 26 9 7 10 51 52 25
9.Romford 26 10 4 12 45 49 24
10.Ilford 26 10 4 12 46 53 24
11.Clapton 26 8 6 12 51 59 22
12.Oxford City 26 6 6 14 35 54 18
13.Corinthian Cas 26 4 5 17 41 69 13
14.Tufnell Park 26 3 2 21 24 91 8
Lancashire Combination - First Division ^
P W D L F A Pts
1.Nelson 42 30 4 8 125 63 64
2.Prescot Cables 42 22 12 8 102 64 56
3.Wigan Athletic 42 24 8 10 79 47 56
4.Chorley 42 20 9 13 71 67 49
5.Ashton United 42 20 7 15 90 62 47
6.Rochdale 42 19 8 15 87 79 46
7.Bangor City 42 18 9 15 96 70 45
8.Fleetwood 42 18 9 15 76 67 45
9.Morecambe 42 17 11 14 62 55 45
10.Netherfield 42 20 5 17 88 83 45
11.Accrington Stanley 42 16 10 16 64 75 42
12.Southport 42 14 13 15 67 67 41
13.Oldham Athletic 42 15 10 17 77 72 40
14.Lancaster City 42 14 10 18 67 74 38
15.Barrow 42 14 10 18 63 81 38
16.Bootle 42 14 9 19 61 71 37
17.Darwen 42 13 11 18 55 66 37
18.Rossendale U 42 13 8 21 73 85 34
19.Clitheroe 42 13 8 21 66 90 34
20.New Brighton 42 13 6 23 63 102 32
21.Marine 42 11 9 22 74 104 31
22.Horwich R.M.I. 42 8 6 28 52 114 22
Leicestershire Senior League - First Division ^
P W D L F A Pts
1.Nuneaton Boro 30 23 3 4 123 49 49
2.Bedworth Town 30 21 4 5 98 44 46
3.Coalville Town 30 19 5 6 118 56 43
4.Rugby Oakfield 30 17 4 9 87 50 38
5.Moira United 30 14 10 6 103 74 38
6.Barwell Athletic 30 15 6 9 85 69 36
7.Symingtons Rec 30 13 7 10 85 66 31 -2
8.Measham Imperial 30 12 7 11 89 80 31
9.Wellingborough T. 30 13 3 14 68 71 29
10.Earl Shilton 30 12 4 14 80 86 28
11.Anstey Nomads 30 12 3 15 77 94 27
12.Barlestone United 30 9 4 17 58 99 22
13.Ellistown Col 30 5 6 19 52 117 16
14.Hinckley Athletic 30 4 7 19 35 97 15
15.Rothwell Town 30 6 2 22 60 111 14
16.Corby Town 30 4 5 21 55 109 13
*Symingtons Rec - 2 Points deducted, breach of rule
ERROR number of wins (199) not equal to number of losses (201)
ERROR number of goals for (1273) not equal to number of goals against (1272)
London League - Premier Division ^
P W D L F A Pts
1.Cheshunt 30 23 3 4 115 39 49
2.Tilbury 30 21 5 4 62 29 47
3.Dartford 30 21 3 6 69 36 45
4.Crittall Athletic 30 15 5 10 69 57 35
5.Tonbridge 30 12 7 11 42 41 31
6.Rainham Town 30 12 6 12 50 46 30
7.Bedford Town 30 11 7 12 56 60 29
8.Woodford Town 30 14 1 15 63 70 29
9.Guildford City 30 11 5 14 57 56 27
10.Gravesend & Northfleet 30 10 5 15 58 61 25
11.Hastings United 30 9 7 14 47 71 25
12.Eton Manor 30 9 5 16 47 62 23
13.Edmonton Borough 30 9 4 17 49 68 22
14.Woolwich Poly. 30 8 6 16 44 63 22
15.Leavesden 30 9 3 18 48 86 21
16.Royal Naval Depot 30 7 6 17 41 72 20
P W D L F A Pts
1.Goslings 28 21 4 3 92 54 46
2.Manchester U. 'A' 28 16 8 4 66 34 40
3.Newton Heath Loco 28 16 4 8 72 58 36
4.Manchester City 'A' 28 12 7 9 74 61 31
5.I.C.I. (Alkali) 28 13 5 10 63 60 31
6.Hyde United 28 12 5 11 58 56 29
7.Macclesfield 28 10 6 12 66 69 26
8.Lancashire Steel 28 10 5 13 66 67 25
9.Hazel Grove Celtic 28 8 9 11 59 63 25
10.Stockport County 'A' 28 7 10 11 41 57 24
11.Glossop 28 8 7 13 51 58 23
12.Urmston 28 11 1 16 65 79 23
13.Mosley Common 28 7 9 12 46 66 23
14.Stalybridge Celtic 28 9 4 15 55 66 22
15.Buxton 28 5 6 17 37 63 16
P W D L F A Pts
1.Nottingham Forest 46 31 8 7 105 44 70
2.Grimsby Town 46 29 7 10 98 58 65
3.Scunthorpe United 46 29 6 11 99 44 64
4.Peterborough U. 46 23 10 13 91 70 56
5.Hull City 46 22 11 13 91 64 55
6.York City 46 25 5 16 103 81 55
7.Rotherham United 46 20 12 14 79 59 52
8.Gainsborough Trin. 46 21 10 15 88 74 52
9.Goole Town 46 22 6 18 76 86 50
10.Shrewsbury Town 46 19 11 16 96 86 49
11.Denaby United 46 18 12 16 90 72 48
12.Bradford (Pk. Ave.) 46 19 10 17 99 84 48
13.Bradford City 46 17 12 17 91 84 46
14.Scarborough 46 18 8 20 106 96 44
15.Grantham 46 17 9 20 95 118 43
16.Notts County 46 15 10 21 84 82 40
17.Mansfield Town 46 17 6 23 65 93 40
18.Frickley Colliery 46 15 9 22 87 94 39
19.Lincoln City 46 14 11 21 69 82 39
20.Worksop Town 46 14 5 27 56 80 33
21.Halifax Town 46 10 11 25 66 99 31
22.Boston United 46 8 14 24 71 113 30
23.Ransome & Marles 46 13 2 31 58 135 28
24.Doncaster Rovers 46 9 7 30 63 128 25
ERROR number of wins (445) not equal to number of losses (447)
P W D L F A Pts
1.North Shields 38 24 6 8 95 60 54
2.West Stanley 38 23 6 9 65 45 52
3.Middlesbrough Res. 38 22 7 9 124 53 51
4.Stockton 38 21 7 10 69 52 49
5.Sunderland Res. 38 20 5 13 90 54 45
6.Blyth Spartans 38 18 8 12 87 69 44
7.Carlisle Utd. Res. 38 16 10 12 59 49 42
8.Horden C.W 38 16 9 13 75 64 41
9.Workington 38 16 8 14 84 83 40
10.Spennymoor Utd 38 15 9 14 73 53 39
11.Hartlepools U. Res. 38 15 9 14 85 77 39
12.Consett 38 14 10 14 65 86 38
13.Murton C.W 38 14 6 18 72 95 34
14.South Shields 38 11 11 16 61 78 33
15.Ashington 38 13 5 20 74 93 31
16.Gateshead Res. 38 11 8 19 77 79 30
17.Annfield Plain 38 9 10 19 69 91 28
18.Darlington Res. 38 11 5 22 63 91 27
19.Blackhall C.W 38 9 5 24 63 115 23
20.Eppleton C.W 38 8 4 26 51 114 20
P W D L F A Pts
1.Bishop Auckland 26 21 1 4 81 28 43
2.Billingham Syn. 26 17 3 6 77 46 37
3.Whitby 26 16 3 7 67 42 35
4.Willington 26 16 1 9 76 46 33
5.Evenwood Town 26 14 2 10 70 59 30
6.Tow Law Town 26 12 4 10 63 52 28
7.Ferryhill Athletic 26 11 5 10 64 67 27
8.Shildon 26 10 5 11 56 52 25
9.Crook Town 26 10 3 13 61 58 23
10.Penrith 26 9 2 15 54 74 20
11.South Bank 26 8 3 15 46 78 19
12.West Auckland T 26 8 2 16 45 89 18
13.Stanley United 26 5 6 15 46 74 16
14.Heaton Stannington 26 4 2 20 34 75 10
P W D L F A Pts
1.Merthyr Tydfil 46 34 3 9 143 62 71
2.Colchester United 46 31 9 6 109 51 71
3.Yeovil Town 46 29 7 10 104 45 65
4.Chelmsford City 46 26 9 11 121 64 61
5.Gillingham 46 23 9 14 92 61 55
6.Dartford 46 20 9 17 70 65 49
7.Worcester City 46 21 7 18 85 80 49
8.Guildford City 46 18 11 17 79 73 47
9.Weymouth 46 19 9 18 80 81 47
10.Barry Town 46 18 10 18 78 72 46
11.Exeter City 46 16 14 16 73 83 46
12.Lovell's Athletic 46 17 10 19 86 78 44
13.Tonbridge 46 16 12 18 65 76 44
14.Hastings United 46 17 8 21 92 140 42
15.Gravesend & Northfleet 46 16 9 21 88 81 41
16.Torquay United 46 14 12 20 80 89 40
17.Bath City 46 16 7 23 61 78 39
18.Gloucester City 46 14 11 21 72 101 39
19.Hereford United 46 15 8 23 74 76 38
20.Cheltenham Town 46 13 11 22 75 96 37
21.Headington U 46 15 7 24 72 97 37
22.Bedford Town 46 12 11 23 63 79 35
23.Kidderminster Har. 46 12 11 23 64 108 35
24.Chingford Town 46 10 6 30 63 151 26
ERROR number of goals for (1989) not equal to number of goals against (1987)
South Midlands League - Premier Division ^
P W D L F A Pts
1.Rushden Town 30 19 3 8 84 54 41
2.Wootton Blue Cross 30 18 4 8 68 45 40
3.Potton United 30 17 5 8 76 43 39
4.Luton H'n Rd. O.B. 30 16 4 10 74 67 36
5.Vauxhall Motors 30 14 7 9 79 49 35
6.Wolverton T. & B.R. 30 14 7 9 62 52 35
7.Arlesey Town 30 15 4 11 60 47 34
8.Cambridge Town 30 13 6 11 63 57 32
9.Luton Town 'A' 30 12 7 11 74 52 31
10.Bletchley Town 30 14 3 13 85 79 31
11.Peartree Old Boys 30 10 6 14 61 80 26
12.Bedford St Cuth 30 11 3 16 53 60 25
13.Stony Stratford S. 30 10 5 15 70 82 25
14.Kempston Rovers 30 10 2 18 46 98 22
15.Marston Shelton R. 30 8 4 18 39 67 20
16.Stewartby Works 30 4 0 26 44 106 8
Spartan League - Premier Division ^
P W D L F A Pts
1.Briggs Sports 26 22 3 1 91 20 47
2.Cambridge Town 26 15 4 7 73 39 34
3.Aylesbury United 26 14 6 6 69 48 34
4.Wolverton T. & B.R. 26 13 6 7 78 43 32
5.Brentwood & Warley 26 13 4 9 59 44 30
6.Letchworth Town 26 13 2 11 53 50 28
7.Slough Centre 26 10 6 10 50 62 26
8.Vauxhall Motors 26 10 4 12 50 55 24
9.Metropolitan Police 26 8 7 11 53 65 23
10.Huntley & Palmers 26 9 4 13 60 72 22
11.Harrow Town 26 8 3 15 53 89 19
12.Willesden 26 8 2 16 39 57 18
13.Stevenage Town 26 6 5 15 51 79 17
14.Hoddesdon Town 26 4 2 20 41 97 10
P W D L F A Pts
1.Wisbech Town 40 26 6 8 109 56 58
2.Rushden Town 40 24 8 8 103 56 56
3.Corby Town 40 24 6 10 100 56 54
4.Desborough Town 40 21 10 9 89 72 52
5.Kettering Res 40 22 6 12 91 75 50
6.Wellingborough Town 40 18 10 12 82 70 46
7.Abbey United 40 17 8 15 77 72 42
8.Spalding United 40 18 6 16 80 88 42
9.Rugby Town 40 16 7 17 100 96 39
10.March Town 40 16 7 17 79 88 39
11.Eynesbury Rovers 40 14 9 17 84 87 37
12.Boston Res 40 12 13 15 87 94 37
13.Symingtons 40 16 5 19 84 96 37
14.Peterborough Res 40 14 9 17 65 80 37
15.Holbeach 40 14 8 18 70 78 36
16.Stamford 40 13 9 18 93 89 35
17.Brush Sports 40 13 6 21 74 110 32
18.Coventry City 'A' 40 12 5 23 73 91 29
19.Northampton T. 'A' 40 10 9 21 69 103 29
20.Bourne Town 40 11 5 24 78 105 27
21.Grantham Res. 40 8 10 22 68 93 26
P W D L F A Pts
1.Wells City 34 22 7 5 87 43 51
2.Poole Town 34 22 7 5 88 45 51
3.Glastonbury 34 23 4 7 78 38 50
4.Trowbridge Town 34 22 5 7 104 40 49
5.Cheltenham T. Res. 34 21 4 9 91 58 46
6.Chippenham U. 34 16 8 10 57 49 40
7.Bristol Rov. Colts 34 15 7 12 54 50 37
8.Chippenham Town 34 13 7 14 77 70 33
9.Street 34 12 9 13 71 75 33
10.Weymouth 34 13 5 16 67 49 31
11.Salisbury 34 14 3 17 64 66 31
12.Yeovil Town Res 34 13 5 16 55 102 31
13.Paulton Rovers 34 12 3 19 60 76 27
14.Peaseown Miners Wel. 34 8 9 17 56 82 25
15.Portland United 34 8 6 20 44 74 22
16.Clandown 34 8 5 21 46 80 21
17.Soundwell 34 6 6 22 61 116 18
18.Bath City Res 34 5 6 23 45 103 16
*Salisbury number of draws changed from 2 to 3
*Yeovil number of losses changed from 14 to 16
ERROR number of goals for (1205) not equal to number of goals against (1216)
P W D L F A Pts
1.Barnstaple Town 34 23 7 4 102 41 53
2.Dorchester Town 34 21 8 5 96 51 50
3.Welton Rovers 34 20 7 7 87 63 47
4.Stonehouse 34 19 6 9 83 63 44
5.Bridgwater Town 34 17 8 9 86 49 42
6.Trowbridge Town Res. 34 17 8 9 81 53 42
7.Clevedon 34 18 6 10 92 61 42
8.Weston-Super-Mare 34 16 9 9 86 73 41
9.Bristol City Colts 34 14 8 12 89 60 36
10.Cinderford Town 34 13 9 12 82 80 35
11.Chippenham Town Res. 34 14 4 16 74 73 32
12.Frome Town 34 12 7 15 72 74 31
13.Radstock Town 34 10 7 17 72 98 27
14.National Smelting Co. 34 8 9 17 69 99 25
15.Swindon Town Colts 34 9 3 22 58 89 21
16.Hoffman Athletic 34 4 13 17 33 69 21
17.Bristol Aeroplane Co. 34 3 6 25 43 138 12
18.Douglas 34 3 5 26 49 114 11
ERROR number of goals for (1354) not equal to number of goals against (1348)
P W D L F A Pts
1.Bideford Town 20 19 1 0 103 20 39
2.Ilfracombe Town 20 16 0 4 74 37 32
3.Minehead 20 11 5 4 49 30 27
4.Clevedon Res. 20 9 7 4 50 41 25
5.Chippenham Town Res. 20 8 2 10 45 48 18
6.Weston-Super-Mare Res. 20 7 3 10 44 64 17
7.Bristol Rovers 'A' 20 5 6 9 36 43 16
8.Barnstaple Town Res. 20 5 5 10 31 45 15
9.Welton Rovers Res. 20 5 2 13 36 64 12
10.Bridgwater Town Res. 20 5 1 14 38 62 11
11.Stonehouse Res. 20 2 4 14 19 69 8
ERROR number of goals for (525) not equal to number of goals against (523)
Yorkshire League - First Division ^
P W D L F A Pts
1.Goole Town 34 27 3 4 91 37 57
2.Wombwell Athletic 34 22 6 6 73 29 50
3.Ossett Town 34 22 4 8 120 61 48
4.Scunthorpe U 34 17 11 6 75 44 45
5.Yorkshire Amateur 34 19 5 10 85 55 43
6.Gainsborough Trin. 34 15 10 9 79 57 40
7.Rotherham U 34 15 7 12 64 54 37
8.Selby Town 34 15 6 13 82 63 36
9.Sheffield United 34 15 4 15 75 52 34
10.Barnsley 34 13 7 14 53 49 33
11.Sheffield Wed 34 12 7 15 52 55 31
12.Huddersfield Town 34 12 6 16 58 65 30
13.Brodsworth Main C. 34 11 8 15 53 68 30
14.Leeds United 34 11 7 16 62 67 29
15.Halifax Town 34 11 4 19 52 71 26
16.Chesterfield 34 6 7 21 48 90 19
17.Thorne Colliery 34 7 5 22 62 124 19
18.Harworth Colliery 34 2 1 31 31 174 5