Almondsbury UWE Bradford Town Calne Town Chard Town Cheddar Corsham Town Cribbs Friends Life Devizes Town Elmore Hengrove Athletic Keynsham Town Oldland Abbotonians Portishead Roman Glass St George Shepton Mallet Sherborne Town Shrewton United Warminster Town Wellington (Somerset) Welton Rovers Westbury United
Almondsbury UWE x 24.6 29.8 59.2 25.6 23.0 4.7 34.7 67.5 11.7 11.5 10.4 10.7 0.1 28.1 47.6 45.2 33.5 55.5 21.2 31.5 576.1 28.8
Bradford Town 25.0 x 15.8 51.2 27.2 8.7 24.7 14.0 69.6 18.0 15.2 15.0 28.5 24.8 20.5 34.5 21.4 11.6 56.9 12.6 7.0 502.4 25.1
Calne Town 30.0 15.8 x 65.7 42.1 9.7 31.8 9.2 85.3 29.0 25.7 23.1 37.1 29.8 35.3 49.0 22.1 22.7 71.9 27.6 18.2 681.0 34.1
Chard Town 59.5 51.5 65.9 x 34.7 59.3 56.8 62.2 25.1 48.6 50.2 52.6 50.5 59.2 32.5 23.3 58.0 46.3 15.8 40.5 49.5 941.8 47.1
Cheddar 25.9 27.1 42.0 34.7 x 33.0 23.2 40.1 47.2 16.5 19.9 22.4 18.6 25.6 12.2 31.2 43.2 30.0 34.9 15.1 30.1 572.7 28.6
Corsham Town 23.4 8.6 9.8 59.1 33.1 x 25.2 12.5 76.0 20.1 17.3 16.0 30.2 23.1 27.9 42.4 23.4 18.7 63.4 19.5 14.2 563.9 28.2
Cribbs Friends Life 3.8 24.9 31.9 56.9 23.3 25.0 x 36.6 66.0 10.0 10.0 10.8 9.2 3.6 26.4 45.9 45.7 32.5 54.0 19.4 31.3 567.0 28.4
Devizes Town 35.1 14.0 9.2 62.0 40.1 12.5 36.7 x 81.6 30.5 27.7 26.4 41.0 34.8 31.6 45.3 14.1 17.7 68.8 25.1 13.8 667.9 33.4
Elmore 67.6 69.6 84.4 25.2 47.0 75.8 65.6 80.8 x 61.3 64.5 67.5 58.3 67.3 49.5 47.0 79.6 66.9 12.9 57.4 68.7 1217.0 60.8
Hengrove Athletic 12.1 18.0 29.2 48.7 16.5 20.1 10.1 30.4 61.6 x 3.4 6.3 13.0 11.9 17.2 36.8 38.1 25.0 49.6 10.3 23.9 482.5 24.1
Keynsham Town 11.6 15.2 25.9 50.3 19.7 17.3 10.0 27.6 64.7 3.7 x 3.0 13.5 11.3 18.9 38.4 35.9 22.8 52.7 10.8 21.5 475.0 23.7
Oldland Abbotonians 10.8 14.9 23.3 52.8 22.2 16.0 10.6 26.2 67.3 6.3 3.0 x 15.2 10.5 21.3 40.6 36.1 23.4 55.1 12.7 21.9 489.9 24.5
Portishead 10.7 28.6 37.0 50.7 18.5 30.0 8.7 41.0 58.4 13.2 13.7 15.2 x 10.5 27.6 47.2 49.3 36.2 46.4 22.0 35.0 600.1 30.0
Roman Glass St George 0.3 24.6 29.8 59.2 25.6 23.0 4.8 34.7 67.5 11.8 11.5 10.4 10.7 x 28.1 47.7 45.3 33.5 55.5 21.2 31.6 576.7 28.8
Shepton Mallet 28.5 20.5 35.2 32.5 12.2 28.1 26.5 31.5 49.7 17.2 18.9 21.3 27.7 28.3 x 21.1 32.6 19.4 37.0 9.1 19.6 516.6 25.8
Sherborne Town 48.0 34.6 49.0 23.3 31.2 42.4 46.0 45.3 47.1 36.7 38.4 40.6 47.2 47.8 20.9 x 38.0 27.8 36.5 28.6 32.5 762.1 38.1
Shrewton United 45.7 21.5 22.1 57.8 43.2 23.5 45.8 14.1 79.6 38.2 36.0 36.2 49.3 45.4 32.6 37.9 x 13.8 67.3 29.8 17.2 757.0 37.8
Warminster Town 34.0 11.6 22.7 46.1 30.0 18.7 32.6 17.8 66.9 25.0 22.8 23.6 36.1 33.8 19.4 27.8 13.7 x 54.6 16.5 4.9 558.8 27.9
Wellington (Somerset) 55.4 56.9 71.6 15.8 34.7 63.1 53.4 67.9 13.1 49.1 52.3 55.0 46.1 55.1 36.8 36.4 67.7 54.9 x 44.7 56.0 986.1 49.3
Welton Rovers 21.6 12.6 27.6 40.4 15.2 19.7 19.6 25.2 57.2 10.4 10.8 12.7 22.1 21.4 8.9 28.3 29.8 16.6 44.5 x 15.8 460.5 23.0
Westbury United 31.9 6.8 18.3 49.2 30.1 14.2 31.2 13.8 68.8 24.0 21.4 21.8 34.7 31.6 19.6 32.5 17.2 4.9 56.2 15.8 x 543.9 27.2
TOTAL 581.0 501.7 680.5 941.0 572.3 563.3 568.0 665.3 1220.0 481.5 474.2 490.2 599.7 576.0 515.1 760.9 756.3 558.2 989.5 459.9 544.2
AVERAGE 29.0 25.1 34.0 47.0 28.6 28.2 28.4 33.3 61.0 24.1 23.7 24.5 30.0 28.8 25.8 38.0 37.8 27.9 49.5 23.0 27.2 32.1
Chart by Stephen Irving