AFC Croydon Athletic Banstead Athletic CB Hounslow United Cobham Epsom Athletic Eversley Farleigh Rovers Feltham Frimley Green Knaphill Mole Valley SCR Sheerwater South Kilburn Spelthorne Sports Staines Lammas Warlingham Westfield (Woking) Worcester Park
AFC Croydon Athletic x 11.1 18.2 19.4 15.1 40.2 6.7 19.9 34.8 29.0 19.4 24.6 18.3 19.0 21.5 7.6 27.2 10.2 342.0 20.1
Banstead Athletic 11.2 x 17.1 10.7 9.0 32.0 11.5 16.3 26.2 20.4 10.7 16.0 20.8 15.4 17.9 9.6 18.5 6.4 269.6 15.9
CB Hounslow United 18.4 17.6 x 14.7 10.3 27.3 22.8 4.5 23.9 20.4 14.7 16.8 5.9 7.5 6.7 22.7 19.2 12.3 265.7 15.6
Cobham 19.2 10.7 14.7 x 5.8 21.8 19.9 11.6 16.0 10.2 0.0 5.7 19.3 8.0 11.1 18.1 8.3 10.3 210.7 12.4
Epsom Athletic 14.8 8.8 10.6 5.8 x 26.4 17.0 8.8 21.4 15.7 5.8 11.2 14.5 7.0 9.9 15.3 13.8 5.3 212.0 12.5
Eversley 40.3 32.0 27.2 21.7 26.2 x 41.2 22.8 7.3 13.3 21.7 16.7 32.8 22.6 21.1 39.4 16.1 30.7 433.1 25.5
Farleigh Rovers 6.6 11.5 22.9 20.1 17.1 41.3 x 23.0 35.5 29.7 20.1 25.3 23.2 22.1 24.6 3.1 27.9 12.2 366.0 21.5
Feltham 20.3 16.8 4.6 11.6 8.9 22.9 23.6 x 19.5 16.0 11.6 12.9 10.2 4.2 2.4 22.3 15.3 11.8 234.9 13.8
Frimley Green 34.7 26.3 23.9 16.0 21.3 7.3 35.4 19.5 x 6.0 16.0 11.0 29.5 19.1 17.8 33.7 8.8 25.5 351.8 20.7
Knaphill 28.9 20.5 20.3 10.1 15.5 13.4 29.6 15.9 6.1 x 10.1 5.4 25.9 14.0 14.3 27.8 3.0 19.7 280.5 16.5
Mole Valley SCR 19.2 10.7 14.7 0.0 5.8 21.8 19.9 11.6 16.0 10.2 x 5.7 19.3 8.0 11.1 18.1 8.3 10.3 210.7 12.4
Sheerwater 24.5 16.1 16.8 5.8 11.1 16.8 25.3 12.4 10.6 4.8 5.8 x 22.4 10.2 11.1 23.5 3.0 15.3 235.5 13.9
South Kilburn 18.2 21.1 5.7 19.4 14.9 32.8 23.0 10.0 29.4 25.9 19.4 22.5 x 13.2 12.3 23.1 24.9 15.4 331.2 19.5
Spelthorne Sports 19.4 15.1 7.4 8.5 7.1 22.0 22.7 3.9 18.4 13.5 8.5 9.7 13.3 x 3.4 21.3 12.1 10.9 217.1 12.8
Staines Lammas 21.3 17.6 6.7 11.4 9.6 21.3 24.6 2.4 17.9 14.3 11.4 11.9 12.3 4.1 x 23.3 13.8 12.8 236.7 13.9
Warlingham 7.6 9.7 22.5 18.3 15.4 39.5 3.2 21.7 33.7 27.9 18.3 23.5 23.3 20.8 23.3 x 26.1 10.7 345.7 20.3
Westfield (Woking) 27.3 18.8 19.4 8.5 13.9 16.0 28.0 15.0 8.8 3.0 8.5 4.2 25.0 12.9 13.7 26.2 x 18.0 267.1 15.7
Worcester Park 10.1 6.4 12.1 10.2 5.3 30.8 12.2 11.4 25.6 19.8 10.2 15.4 15.2 10.4 13.0 10.8 18.0 x 236.8 13.9
TOTAL 341.9 270.9 264.7 212.1 212.0 433.5 366.5 230.5 351.1 280.1 212.1 238.6 330.9 218.5 235.3 346.2 264.3 237.9
AVERAGE 20.1 15.9 15.6 12.5 12.5 25.5 21.6 13.6 20.7 16.5 12.5 14.0 19.5 12.9 13.8 20.4 15.5 14.0 16.5
Chart by Stephen Irving