Bognor Regis Town Bury Town Canvey Island Carshalton Athletic Concord Rangers Cray Wanderers East Thurrock United Enfield Town Hampton & RB Harrow Borough Hastings United Hendon Kingstonian Leiston Lewes Lowestoft Town Margate Metropolitan Police Thurrock Wealdstone Whitehawk Wingate & Finchley
Bognor Regis Town x 156.2 99.4 60.6 98.8 76.3 89.5 100.3 58.7 72.4 68.9 77.6 61.2 172.0 37.8 191.3 126.4 56.6 79.6 76.3 38.4 83.6 1881.9 89.6
Bury Town 155.7 x 61.4 82.6 60.8 77.4 59.7 70.8 116.2 78.5 116.7 77.2 83.4 47.4 113.7 51.5 124.2 86.7 77.8 80.2 143.9 69.9 1835.9 87.4
Canvey Island 101.5 61.1 x 44.6 2.5 35.4 11.5 38.5 67.5 49.8 72.1 47.6 48.4 83.7 69.6 99.4 76.9 51.8 20.5 52.5 86.6 40.0 1161.7 55.3
Carshalton Athletic 65.9 82.6 44.9 x 44.3 9.7 35.0 36.6 12.4 19.3 56.5 17.3 6.6 118.4 40.1 134.7 76.4 9.9 28.2 21.4 48.0 19.2 927.4 44.2
Concord Rangers 100.6 60.4 2.6 43.9 x 34.7 10.8 37.6 6.7 49.2 71.4 46.9 47.7 82.7 68.9 98.7 76.2 51.1 19.6 51.8 85.8 39.3 1086.7 51.7
Cray Wanderers 78.7 77.3 35.5 9.5 34.9 x 25.6 28.3 22.5 23.9 50.0 21.8 15.7 110.5 41.5 119.3 68.0 19.3 17.8 26.0 63.8 20.0 909.9 43.3
East Thurrock United 91.8 59.6 11.6 34.7 11.0 25.5 x 35.5 57.9 40.1 62.1 37.9 38.5 84.0 59.7 100.0 67.0 42.1 10.8 42.8 77.0 33.3 1022.9 48.7
Enfield Town 100.1 70.7 38.5 36.5 37.9 28.5 35.0 x 25.9 21.1 81.6 16.1 25.8 99.2 78.9 118.5 89.1 28.0 27.1 22.0 93.2 7.6 1081.3 51.5
Hampton & RB 58.8 116.1 67.5 13.6 66.9 24.8 57.7 25.8 x 12.9 72.1 12.8 4.5 138.0 57.9 157.3 92.3 2.5 47.8 13.1 58.3 18.8 1119.5 53.3
Harrow Borough 76.6 79.1 50.0 19.3 49.4 24.1 40.4 21.1 13.1 x 73.0 3.2 14.5 120.3 58.3 132.3 86.6 14.4 38.4 3.0 79.0 10.9 1006.8 47.9
Hastings United 68.9 116.1 72.3 56.5 71.7 50.3 62.4 81.6 71.4 73.1 x 71.1 62.9 145.7 29.8 158.8 57.1 64.6 55.5 75.3 40.2 69.0 1554.3 74.0
Hendon 77.6 77.8 47.6 17.1 47.0 21.8 37.9 15.9 12.9 3.0 70.8 x 12.5 113.1 56.6 129.8 84.1 13.9 33.2 5.9 84.1 8.8 971.7 46.3
Kingstonian 61.2 83.1 48.2 6.7 47.6 15.7 38.5 25.8 4.4 14.4 63.0 12.4 x 134.6 44.6 131.6 81.5 4.1 44.2 15.4 55.1 17.8 949.7 45.2
Leiston 171.8 47.1 83.3 118.1 82.8 110.4 83.8 99.2 137.9 120.4 145.4 113.3 134.7 x 142.6 25.1 152.9 135.8 90.8 120.7 156.9 103.1 2376.1 113.1
Lewes 38.0 113.6 69.9 40.1 69.3 41.6 60.0 78.1 58.0 57.3 29.8 55.8 44.1 142.2 x 162.6 77.3 45.2 52.0 58.3 9.3 57.2 1359.8 64.8
Lowestoft Town 191.5 51.4 99.7 134.7 99.1 119.3 99.9 118.9 157.3 132.4 159.0 129.9 132.0 25.5 162.6 x 166.4 140.8 110.5 134.9 176.6 122.1 2664.6 126.9
Margate 126.0 124.7 77.7 76.0 77.1 67.7 67.8 89.4 92.1 86.9 57.1 84.7 81.6 153.5 77.2 167.5 x 85.6 63.2 89.5 111.1 80.9 1937.1 92.2
Metropolitan Police 56.7 86.3 51.4 9.9 50.8 19.4 41.7 27.8 2.4 14.3 64.6 13.8 4.1 135.9 45.7 140.9 85.3 x 45.6 15.1 56.4 19.5 987.7 47.0
Thurrock 81.9 78.1 20.3 28.3 19.7 18.1 10.5 26.7 48.1 39.2 55.5 34.2 44.9 90.8 52.8 110.1 63.0 45.9 x 40.1 67.1 24.9 1000.2 47.6
Wealdstone 74.1 80.7 52.5 21.3 51.9 26.1 42.8 21.9 13.2 3.0 75.0 5.8 15.7 120.6 59.4 134.6 89.2 15.2 39.2 x 80.6 12.8 1035.4 49.3
Whitehawk 34.5 144.6 86.9 48.1 86.3 63.8 77.0 93.2 58.5 78.7 40.3 83.9 55.1 157.3 9.2 176.6 111.7 56.2 67.1 82.6 x 90.0 1701.6 81.0
Wingate & Finchley 83.5 70.1 40.4 19.3 39.8 20.0 33.0 7.6 18.9 10.9 68.5 8.8 18.0 103.1 57.4 122.0 80.7 19.7 25.7 13.0 90.0 x 950.2 45.2
TOTAL 1895.4 1836.6 1161.6 921.4 1149.5 910.7 1020.3 1080.6 1056.0 1001.0 1553.3 971.9 952.1 2378.5 1364.4 2662.5 1932.5 989.4 994.6 1039.9 1701.4 948.9
AVERAGE 90.3 87.5 55.3 43.9 54.7 43.4 48.6 51.5 50.3 47.7 74.0 46.3 45.3 113.3 65.0 126.8 92.0 47.1 47.4 49.5 81.0 45.2 63.9
chart by Stephen Irving