ISTHMIAN LEAGUE DIVISION ONE SOUTH 2015/16 MILEAGES AND AVERAGES | ||||||||||||||||||||||||||
Carsha | Chatha | Chipst | Corint | Dorkin | East G | Favers | Folkes | Guerns | Hastin | Herne | Hythe | Molese | Peaceh | Ramsga | Sittin | South | Three | Tootin | Walton | Walton | Whitst | Whytle | Worthi | TOTAL | AVERAGE | |
Carshalton Athletic | 43.4 | 6.3 | 7.7 | 14.3 | 25.2 | 57.3 | 71.7 | 226.3 | 61.5 | 69.4 | 69.5 | 12.9 | 50.9 | 81.9 | 52.2 | 12.2 | 20.7 | 2.3 | 14.3 | 15.3 | 64.6 | 7.3 | 51.5 | 1,038.7 | 45.2 | |
Chatham Town | 43.4 | 38.5 | 50.5 | 48.1 | 42.9 | 21.7 | 39 | 260.9 | 39.2 | 33.8 | 36.8 | 53.7 | 76.3 | 46.4 | 17.4 | 41.1 | 46.1 | 49 | 56.2 | 57.8 | 29 | 35.8 | 76.9 | 1,240.5 | 53.9 | |
Chipstead | 6.3 | 38.5 | 9.2 | 12.9 | 19.9 | 52 | 66.4 | 225.7 | 56.2 | 64.1 | 64.2 | 14.5 | 45.6 | 76.6 | 46.9 | 5.9 | 15.4 | 9.4 | 21 | 22.6 | 59.3 | 6.6 | 46.2 | 985.4 | 42.8 | |
Corinthian-Casuals | 7.7 | 50.5 | 9.2 | 9.6 | 29.9 | 64.1 | 78.6 | 219.7 | 68.4 | 76.3 | 76.4 | 5.4 | 57.8 | 88.8 | 59.1 | 15.9 | 27.6 | 6.9 | 6.7 | 7.7 | 71.5 | 22.4 | 44.7 | 1,104.9 | 48.0 | |
Dorking Wanderers | 14.3 | 48.1 | 12.9 | 9.6 | 29.2 | 63.5 | 78 | 219.9 | 67.8 | 75.7 | 75.8 | 12.6 | 48.5 | 88.2 | 58.5 | 9.8 | 27 | 15.1 | 15.3 | 14.2 | 70.9 | 21.8 | 35.2 | 1,111.9 | 48.3 | |
East Grinstead Town | 25.2 | 42.9 | 19.9 | 29.9 | 29.2 | 56.7 | 71.1 | 240 | 39 | 68.8 | 69 | 32.9 | 31.9 | 81.4 | 51.6 | 17 | 9.4 | 28.1 | 35.4 | 36.9 | 64 | 14.9 | 37.6 | 1,132.8 | 49.3 | |
Faversham Town | 57.3 | 21.7 | 52 | 64.1 | 63.5 | 56.7 | 25.3 | 274.6 | 44 | 13.7 | 24.8 | 67.4 | 90 | 26.2 | 7.6 | 54.8 | 59.8 | 62.7 | 69.9 | 71.5 | 8.9 | 49.5 | 90.6 | 1,356.6 | 59.0 | |
Folkestone Invicta | 71.7 | 39 | 66.4 | 78.6 | 78 | 71.1 | 25.3 | 288.8 | 42 | 34.7 | 5.7 | 81.6 | 104.2 | 25.1 | 44.3 | 69 | 74 | 76.9 | 84.1 | 85.7 | 29.9 | 63.7 | 104.8 | 1,644.6 | 71.5 | |
Guernsey | 226.3 | 260.9 | 225.7 | 219.7 | 219.9 | 240 | 274.6 | 288.8 | 252.6 | 286.2 | 286.3 | 213.4 | 225 | 298.7 | 269 | 225.8 | 237.5 | 225 | 209.8 | 212.7 | 281.4 | 232.3 | 203.6 | 5,615.2 | 244.1 | |
Hastings United | 61.5 | 39.2 | 56.2 | 68.4 | 67.8 | 39 | 44 | 42 | 252.6 | 56.6 | 31 | 70.8 | 36.8 | 65.7 | 47.7 | 58.2 | 63.2 | 66 | 73.3 | 74.8 | 51.8 | 52.8 | 51 | 1,470.4 | 63.9 | |
Herne Bay | 69.4 | 33.8 | 64.1 | 76.3 | 75.7 | 68.8 | 13.7 | 34.7 | 286.2 | 56.6 | 25.2 | 79.2 | 101.8 | 14.1 | 21 | 66.6 | 71.6 | 74.4 | 81.7 | 83.2 | 6.1 | 61.3 | 102.4 | 1,567.9 | 68.2 | |
Hythe Town | 69.5 | 36.8 | 64.2 | 76.4 | 75.8 | 69 | 24.8 | 5.7 | 286.3 | 31 | 25.2 | 79.3 | 68.2 | 29.7 | 42 | 66.8 | 71.7 | 74.6 | 81.9 | 83.4 | 23.8 | 61.4 | 102.6 | 1,550.1 | 67.4 | |
Molesey | 12.9 | 53.7 | 14.5 | 5.4 | 12.6 | 32.9 | 67.4 | 81.6 | 213.4 | 70.8 | 79.2 | 79.3 | 60.6 | 91.7 | 61.9 | 18.8 | 30.4 | 12.1 | 3.6 | 2.4 | 74.3 | 25.2 | 47.5 | 1,152.2 | 50.1 | |
Peacehaven & Telscombe | 50.9 | 76.3 | 45.6 | 57.8 | 48.5 | 31.9 | 90 | 104.2 | 225 | 36.8 | 101.8 | 68.2 | 60.6 | 118.3 | 88.6 | 44.9 | 34.3 | 57.8 | 66.7 | 68.3 | 101 | 51.9 | 26.9 | 1,656.3 | 72.0 | |
Ramsgate | 81.9 | 46.4 | 76.6 | 88.8 | 88.2 | 81.4 | 26.2 | 25.1 | 298.7 | 65.7 | 14.1 | 29.7 | 91.7 | 118.3 | 33.5 | 79.1 | 84 | 86.9 | 94.2 | 95.7 | 19.9 | 73.7 | 114.9 | 1,814.7 | 78.9 | |
Sittingbourne | 52.2 | 17.4 | 46.9 | 59.1 | 58.5 | 51.6 | 7.6 | 44.3 | 269 | 47.7 | 21 | 42 | 61.9 | 88.6 | 33.5 | 49.6 | 54.5 | 57.4 | 64.7 | 66.2 | 16.1 | 44.2 | 85.4 | 1,339.4 | 58.2 | |
South Park | 12.2 | 41.1 | 5.9 | 15.9 | 9.8 | 17 | 54.8 | 69 | 225.8 | 58.2 | 66.6 | 66.8 | 18.8 | 44.9 | 79.1 | 49.6 | 9.2 | 14.4 | 21.7 | 23.3 | 62.5 | 13.4 | 42.1 | 1,022.1 | 44.4 | |
Three Bridges | 20.7 | 46.1 | 15.4 | 27.6 | 27 | 9.4 | 59.8 | 74 | 237.5 | 63.2 | 71.6 | 71.7 | 30.4 | 34.3 | 84 | 54.5 | 9.2 | 23.9 | 32.9 | 34.4 | 67.1 | 18 | 31.6 | 1,144.3 | 49.8 | |
Tooting & Mitcham United | 2.3 | 49 | 9.4 | 6.9 | 15.1 | 28.1 | 62.7 | 76.9 | 225 | 66 | 74.4 | 74.6 | 12.1 | 57.8 | 86.9 | 57.4 | 14.4 | 23.9 | 13.4 | 14.4 | 69.7 | 9.7 | 56.6 | 1,106.7 | 48.1 | |
Walton & Hersham | 14.3 | 56.2 | 21 | 6.7 | 15.3 | 35.4 | 69.9 | 84.1 | 209.8 | 73.3 | 81.7 | 81.9 | 3.6 | 66.7 | 94.2 | 64.7 | 21.7 | 32.9 | 13.4 | 2 | 77.1 | 28 | 64 | 1,217.9 | 53.0 | |
Walton Casuals | 15.3 | 57.8 | 22.6 | 7.7 | 14.2 | 36.9 | 71.5 | 85.7 | 212.7 | 74.8 | 83.2 | 83.4 | 2.4 | 68.3 | 95.7 | 66.2 | 23.3 | 34.4 | 14.4 | 2 | 78.8 | 29.7 | 65.7 | 1,246.7 | 54.2 | |
Whitstable Town | 64.6 | 29 | 59.3 | 71.5 | 70.9 | 64 | 8.9 | 29.9 | 281.4 | 51.8 | 6.1 | 23.8 | 74.3 | 101 | 19.9 | 16.1 | 62.5 | 67.1 | 69.7 | 77.1 | 78.8 | 56.4 | 97.5 | 1,481.6 | 64.4 | |
Whytleafe | 7.3 | 35.8 | 6.6 | 22.4 | 21.8 | 14.9 | 49.5 | 63.7 | 232.3 | 52.8 | 61.3 | 61.4 | 25.2 | 51.9 | 73.7 | 44.2 | 13.4 | 18 | 9.7 | 28 | 29.7 | 56.4 | 49 | 1,029.0 | 44.7 | |
Worthing | 51.5 | 76.9 | 46.2 | 44.7 | 35.2 | 37.6 | 90.6 | 104.8 | 203.6 | 51 | 102.4 | 102.6 | 47.5 | 26.9 | 114.9 | 85.4 | 42.1 | 31.6 | 56.6 | 64 | 65.7 | 97.5 | 49 | 1,628.3 | 70.8 | |
Mileages are in | 35,658.2 | 64.6 | ||||||||||||||||||||||||
ROAD DISTANCE |