AFC Telford Utd Alfreton Town Barrow Braintree Town Cambridge United Dartford Ebbsfleet United Forest Green Rovers Gateshead Grimsby Town Hereford United Hyde United Kidderminster Harriers Lincoln City Luton Town Macclesfield Town Mansfield Town Newport County Nuneaton Town Southport Stockport County Tamworth Woking Wrexham
AFC Telford Utd x 64.3 148.8 160.9 129.0 172.2 171.9 80.9 202.7 143.8 53.5 77.5 28.1 102.6 115.2 57.8 73.0 93.2 56.1 77.2 59.5 36.7 158.5 37.1 2300.5 100.0
Alfreton Town 64.3 x 154.8 140.0 100.2 163.3 160.8 115.4 144.1 75.3 117.2 63.4 67.3 42.4 103.9 42.8 9.0 148.0 56.6 87.9 44.6 39.6 153.3 81.1 2175.6 94.6
Barrow 147.6 148.0 x 289.6 250.2 310.6 301.8 229.9 107.9 184.9 225.5 109.6 174.9 177.7 245.2 118.3 151.2 245.6 188.7 81.1 99.5 166.9 296.9 121.5 4373.3 190.1
Braintree Town 164.7 139.9 282.9 x 34.6 39.9 40.5 146.0 266.9 142.7 194.3 196.0 148.1 120.6 49.7 206.4 138.1 186.8 122.8 229.6 186.8 127.9 91.7 202.7 3459.7 150.4
Cambridge United 129.3 100.1 243.2 34.5 x 62.0 63.9 130.4 227.2 111.1 155.4 157.0 116.5 86.7 36.9 167.4 95.3 172.0 83.8 191.8 147.1 92.4 85.2 168.3 2857.3 124.2
Dartford 172.2 163.4 310.6 39.8 62.4 x 5.8 137.7 287.0 199.1 173.1 220.8 164.5 153.4 57.6 208.1 160.6 166.3 123.0 242.1 222.1 135.3 48.1 216.2 3669.2 159.5
Ebbsfleet United 172.0 160.9 303.9 40.7 64.4 5.8 x 128.3 287.9 183.4 175.5 223.5 147.3 148.9 52.1 210.8 159.1 157.1 125.7 237.0 202.7 135.3 52.0 210.0 3584.3 155.8
Forest Green Rovers 80.7 115.3 232.0 145.4 130.7 137.9 128.0 x 265.0 181.0 41.8 155.1 53.1 143.4 89.5 134.3 124.3 39.8 92.7 159.8 132.9 78.5 90.8 115.8 2867.5 124.7
Gateshead 202.6 144.6 108.3 266.5 227.1 286.4 287.3 265.4 x 138.7 263.3 145.5 216.2 148.3 244.4 163.2 140.6 292.6 197.6 133.3 130.7 184.3 294.3 179.9 4661.2 202.7
Grimsby Town 143.6 75.0 173.2 142.4 110.9 198.3 182.9 181.2 139.0 x 201.4 100.7 140.9 37.1 134.5 107.3 66.6 217.2 116.5 150.7 103.5 105.3 207.6 154.5 3190.2 138.7
Hereford United 52.6 116.9 225.1 195.2 156.1 173.0 173.8 41.6 262.8 201.3 x 143.4 35.3 145.0 137.7 122.6 122.5 43.0 81.1 156.7 136.7 77.5 126.0 81.4 3007.3 130.8
Hyde United 77.5 64.0 109.7 195.7 156.7 221.0 223.3 154.9 145.9 101.1 143.6 x 104.2 78.7 164.8 24.5 62.4 179.2 112.6 52.9 9.3 92.4 215 58.3 2747.7 119.5
Kidderminster Harriers 27.9 67.1 173.9 143.6 116.3 164.4 147.4 53.5 215.8 141.3 35.5 104.2 x 100.1 95.2 834.0 75.6 74.3 48.3 105.2 79.9 32.6 130.0 63.7 3029.7 131.7
Lincoln City 102.8 42.7 166.8 119.8 86.4 152.8 146.2 143.6 148.6 36.9 145.0 78.9 100.2 x 104.5 87.6 34.1 179.6 71.0 125.5 79.6 68.5 162.1 124.4 2507.5 109.0
Luton Town 115.4 103.8 247.6 49.4 37.1 58.0 52.2 89.6 244.3 135.4 138.6 164.6 94.9 104.6 x 151.9 104.9 132.9 66.8 180.4 146.1 78.7 48.0 153.4 2698.6 117.3
Macclesfield Town 58.0 45.1 117.8 206.1 167.0 208.1 210.4 134.3 163.5 108.6 123.0 24.6 83.5 87.1 151.9 x 53.4 158.5 92.0 52.6 13.2 71.8 194.3 48.1 2572.9 111.9
Mansfield Town 73.0 9.1 152.2 136.3 95.4 160.2 157.2 124.5 140.4 67.0 122.7 62.3 75.7 33.9 104.9 53.5 x 156.3 57.0 93.0 48.8 48.0 153.6 89.8 2214.7 96.3
Newport County 93.2 148.1 247.7 187.0 172.9 167.8 157.7 40.5 292.5 215.8 43.9 180.2 74.5 178.2 133.1 159.3 156.6 x 117.8 168.6 154.9 102.9 120.8 120.5 3434.4 149.3
Nuneaton Town 56.4 56.3 188.8 122.5 83.5 123.0 125.4 91.6 197.2 116.2 80.2 113.1 48.7 70.4 66.8 92.3 56.9 115.8 x 120.4 106.4 16.1 113.0 100.5 2261.5 98.3
Southport 77.6 88.2 80.9 221.1 192.0 242.2 236.7 159.8 133.2 151.1 157.1 52.6 105.6 125.1 180.1 53.0 93.3 168.2 120.2 x 43.9 99.7 228.5 46.5 3056.8 132.9
Stockport County 59.5 44.6 99.5 187.3 147.9 221.7 202.9 133.2 130.5 103.6 136.6 9.2 80.0 79.3 146.3 13.2 48.9 154.5 105.7 43.9 x 68.5 208.0 49.4 2474.4 107.6
Tamworth 36.7 39.6 169.2 124.2 91.7 135.4 135.3 77.9 184.0 105.1 77.0 92.8 32.2 68.3 78.7 72.0 47.8 102.0 16.2 98.9 68.6 x 128.5 70.7 2052.7 89.2
Woking 158.0 153.2 296.4 91.6 85.3 47.9 53.5 90.6 294.1 207.9 126.3 214.7 130.0 162.2 47.4 193.9 153.8 119.5 112.8 227.9 208.5 129.4 x 202.1 3507.0 152.5
Wrexham 37.2 79.9 121.3 194.7 168.4 216.2 209.9 116.5 180.0 155.3 82.0 58.6 63.8 124.0 153.3 48.4 88.6 120.7 100.1 46.4 49.7 70.4 202.4 x 2687.8 116.9
TOTAL 2302.8 2170.4 4354.5 3434.3 2866.2 3668.1 3574.8 2867.6 4660.4 3206.6 3012.5 2748.3 2285.4 2517.9 2693.7 3322.6 2216.6 3423.0 2265.1 3062.9 2474.9 2058.7 3508.6 2695.7
AVERAGE 100.1 94.4 189.3 149.3 124.6 159.5 155.4 124.7 202.6 139.4 131.0 119.5 99.4 109.5 117.1 144.5 96.4 148.8 98.5 133.2 107.6 89.5 152.5 117.2 129.3
Chart by Stephen Irving