AFC Hornchurch Basingstoke Town Bath City Billericay Town Boreham Wood Bromley Chelmsford City Dorchester Town Dover Athletic Eastbourne Borough Eastleigh Farnborough Havant & Waterlooville Hayes & Yeading Utd Maidenhead United Salisbury City Staines Town Sutton United Tonbridge Angels Truro City Welling United Weston-super-Mare
AFC Hornchurch x 89.8 156.8 12.0 34.2 30.1 21.3 167.1 71.1 69.2 116.5 74.7 100.0 61.3 69.8 127.5 64.6 49.8 35.5 300.7 21.8 181.2 1855.0 88.3
Basingstoke Town 89.4 x 73.3 94.7 53.7 56.4 83.1 75.6 120.1 83.8 25.3 18.7 33.3 29.5 33.7 34.6 32.2 45.3 70.8 209.2 59.9 91.7 1414.2 67.3
Bath City 156.6 72.4 x 159.1 124.2 147.1 164.8 61.7 192.1 151.3 65.8 94.8 87.9 99.8 91.1 42.3 106.3 120.7 145.3 188.6 152.2 30.1 2454.2 116.9
Billericay Town 11.9 94.5 159.6 x 36.9 34.8 14.7 171.8 75.8 73.9 121.2 79.4 104.7 66.0 72.6 132.2 67.4 54.5 40.2 305.4 26.5 183.9 1927.9 91.8
Boreham Wood 34.1 54.0 124.7 36.7 x 26.5 36.8 132.8 87.3 73.9 78.7 38.7 73.4 40.9 37.7 87.9 23.9 24.5 45.9 264.7 25.5 140.0 1488.6 70.9
Bromley 29.4 56.7 146.7 34.7 26.4 x 36.9 130.8 66.8 50.3 76.4 40.3 67.5 34.4 40.7 89.9 26.7 11.4 20.6 265.7 7.6 148.8 1408.7 67.1
Chelmsford City 21.2 83.3 165.3 13.1 37.2 36.8 x 164.6 79.9 78.6 107.1 68.2 98.8 75.0 78.4 121.5 52.7 43.8 45.7 296.6 31.8 174.9 1874.6 89.3
Dorchester Town 166.6 75.3 61.2 171.9 132.5 130.9 164.3 x 192.5 139.2 55.1 93.2 74.5 93.0 111.9 43.6 106.9 119.0 145.2 141.7 136.9 57.6 2413.1 114.9
Dover Athletic 70.7 120.1 191.2 76.0 86.9 66.7 79.9 192.2 x 56.9 139.0 102.8 122.6 106.7 112.1 154.0 91.5 76.5 53.3 329.1 59.0 213.1 2500.3 119.1
Eastbourne Borough 68.6 84.1 151.2 78.9 74.1 50.2 78.7 139.4 56.9 x 84.4 71.8 62.8 70.9 61.7 110.5 66.1 52.9 33.8 281.6 54.3 183.2 1916.1 91.2
Eastleigh 116.4 25.0 66.7 121.7 78.4 76.8 107.3 55.0 139.7 84.4 x 43.1 22.5 56.6 98.1 25.7 56.9 66.2 89.8 197.5 83.2 85.6 1696.7 80.8
Farnborough 74.5 18.7 94.6 79.8 38.3 40.2 68.0 95.4 103.1 71.8 42.6 x 36.2 14.7 20.7 51.9 16.8 29.1 55.8 227.7 44.6 116.7 1341.4 63.9
Havant & Waterlooville 99.6 33.3 88.0 104.9 72.8 67.7 99.2 74.5 121.8 62.9 22.6 36.0 x 44.3 64.4 47.4 51.4 57.1 72.3 218.8 73.9 107.2 1620.2 77.2
Hayes & Yeading Utd 60.8 29.8 99.5 66.5 40.6 36.3 76.7 95.0 107.1 71.2 56.4 14.7 42.7 x 22.7 67.5 11.9 23.6 48.3 240.6 55.2 123.9 1391.0 66.2
Maidenhead United 70.1 33.2 90.5 72.7 37.8 41.6 78.4 111.6 113.1 98.1 61.0 20.0 63.5 21.7 x 72.0 19.8 41.7 66.4 252.7 46.7 114.9 1527.5 72.7
Salisbury City 127.3 34.3 42.2 132.6 87.5 89.8 121.5 43.8 154.3 109.8 25.5 52.2 46.7 67.4 72.6 x 66.0 78.6 104.3 178.7 93.2 62.0 1790.3 85.3
Staines Town 64.6 32.2 105.9 67.2 23.6 26.9 53.1 109.5 92.3 66.5 56.7 16.8 51.5 11.6 19.0 66.0 x 16.3 45.0 241.8 30.0 121.1 1317.6 62.7
Sutton United 48.9 45.7 120.0 54.2 24.0 11.5 44.3 119.0 76.6 52.8 65.8 29.2 56.9 21.7 40.8 78.8 16.1 x 29.0 254.6 18.1 137.5 1345.4 64.1
Tonbridge Angels 35.0 71.1 143.9 40.3 46.0 20.8 45.7 144.9 53.6 33.7 90.1 55.5 72.6 45.7 64.8 104.8 44.9 29.0 x 281.8 23.2 165.8 1613.4 76.8
Truro City 300.5 209.3 188.4 305.8 264.8 266.1 296.6 142.1 329.4 281.9 198.0 228.3 219.2 240.7 253.1 178.9 242.0 254.8 282.1 x 269.2 145.4 5096.5 242.7
Welling United 20.6 59.8 151.6 25.9 25.4 7.7 31.9 136.9 59.2 54.2 82.9 44.6 74.0 53.3 44.3 93.0 29.8 18.1 22.9 268.8 x 149.8 1454.7 69.3
Weston-super-Mare 180.9 90.6 30.3 183.5 139.9 149.5 174.9 57.1 213.7 181.0 84.3 116.9 105.7 124.1 115.4 62.1 121.6 138.0 166.7 146.1 149.9 x 2732.3 130.1
TOTAL 1847.7 1413.2 2451.6 1932.2 1485.3 1414.5 1878.2 2420.8 2506.5 1945.3 1655.5 1339.9 1617.0 1379.3 1525.6 1792.0 1315.5 1351.1 1619.0 5092.4 1462.7 2734.6
AVERAGE 88.0 67.3 116.7 92.0 70.7 67.4 89.4 115.3 119.4 92.6 78.8 63.8 77.0 65.7 72.6 85.3 62.6 64.3 77.1 242.5 69.7 130.2 91.3
chart by Stephen Irving