Altrincham Bishop's Stortford Boston United Brackley Town Bradford Park Avenue Chester Colwyn Bay Corby Town Droylsden FC Halifax Town Gainsborough Trinity Gloucester City Guiseley Harrogate Town Hinckley United Histon Oxford City Solihull Moors Stalybridge Celtic Vauxhall Motors Worcester City Workington
Altrincham x 179.0 112.4 130.3 48.7 34.2 65.6 105.9 12.8 35.2 75.3 117.1 50.0 61.7 81.3 153.4 147.7 79.2 17.0 30.2 92.2 124.2 1753.1 83.5
Bishop's Stortford 177.8 x 88.9 72.2 179.0 194.7 220.5 69.1 174.8 181.2 126.5 117.4 178.6 179.4 95.3 29.0 90.1 104.5 175.7 187.9 129.9 290.8 3063.1 145.9
Boston United 112.3 88.9 x 98.1 110.7 149.1 179.3 50.0 109.3 107.1 50.8 138.7 108.9 110.1 71.4 60.7 118.9 95.0 103.7 143.7 130.0 222.5 2359.0 112.3
Brackley Town 130.1 73.0 98.2 x 155.0 132.0 169.8 46.0 146.0 162.5 115.6 46.7 159.8 160.9 50.8 66.0 21.8 45.3 148.1 150.6 65.4 254.7 2398.3 114.2
Bradford Park Avenue 48.8 179.0 110.4 155.2 x 79.8 112.6 126.1 36.3 6.1 64.6 171.3 10.9 27.4 111.6 153.6 176.0 124.9 38.3 77.5 151.6 127.5 2089.5 99.5
Chester 35.0 195.2 149.3 132.5 80.3 x 38.4 135.3 49.4 74.2 112.7 122.3 88.8 104.1 99.3 169.7 150.0 89.6 53.7 11.0 102.6 153.0 2146.4 102.2
Colwyn Bay 65.2 221.2 179.6 170.7 112.9 38.5 x 159.1 76.8 98.4 143.9 150.1 113.2 127.7 129.8 203.6 188.1 120.0 81.1 38.8 112.5 167.6 2698.9 128.5
Corby Town 105.9 69.1 50.1 46.3 126.3 135.2 157.9 x 106.7 110.8 69.3 82.0 117.2 119.3 32.0 44.6 67.1 50.6 102.1 125.4 78.2 232.9 2029.0 96.6
Droylsden 12.8 176.0 109.3 146.1 36.3 49.2 77.1 106.7 x 24.1 65.8 124.2 38.9 50.6 84.4 150.4 163.5 85.9 5.0 41.7 99.3 123.1 1770.1 84.3
FC Halifax Town 34.9 181.6 106.8 163.4 6.3 73.4 98.4 110.1 23.9 x 57.8 146.4 15.4 27.3 96.9 156.0 184.1 106.8 22.2 63.0 121.5 113.2 1909.4 90.9
Gainsborough Trinity 74.7 125.8 50.8 115.9 64.8 112.1 143.4 68.8 65.2 57.6 x 132.2 58.9 61.0 70.6 101.3 136.7 90.6 60.3 107.8 115.6 172.9 1986.8 94.6
Gloucester City 116.5 116.1 139.3 48.2 172.3 122.4 150.0 82.3 123.6 145.9 131.6 x 158.5 177.9 62.2 118.9 41.3 44.5 124.7 117.1 25.7 240.2 2459.3 117.1
Guiseley 49.6 178.9 109.2 159.9 10.9 88.2 113.1 117.6 38.6 15.3 58.9 159.0 x 13.8 108.9 153.4 180.7 119.3 36.8 77.7 134.1 107.7 2031.6 96.7
Harrogate Town 61.6 179.6 109.7 161.4 27.6 103.5 127.8 119.4 50.6 27.4 60.7 178.8 13.7 x 114.8 154.0 182.1 128.2 48.3 89.7 145.9 115.2 2200.2 104.8
Hinckley United 81.3 95.7 71.6 51.0 111.4 99.4 128.9 32.0 84.7 97.1 70.2 62.6 108.2 114.4 x 74.1 71.7 23.0 80.7 95.9 50.9 211.0 1815.9 86.5
Histon 152.8 29.1 60.7 66.2 154.7 170.4 202.8 45.1 149.8 156.2 102.2 119.0 153.6 154.5 74.7 x 96.6 89.8 150.7 170.3 121.0 265.9 2686.1 127.9
Oxford City 147.3 88.4 119.0 21.7 175.8 149.2 190.9 66.8 163.2 183.4 136.4 40.6 180.6 181.7 71.7 95.9 x 62.5 164.7 167.8 61.5 271.8 2740.9 130.5
Solihull Moors 79.4 105.1 94.4 46.6 124.4 88.4 119.4 50.7 86.3 106.7 90.4 45.7 119.1 127.1 22.6 89.2 66.1 x 86.1 87.5 30.5 203.3 1868.9 89.0
Stalybridge Celtic 17.0 176.2 103.9 148.7 38.5 51.7 81.6 102.0 5.0 22.2 60.8 125.3 36.8 48.2 80.4 150.6 166.1 86.2 x 46.2 100.4 125.4 1773.1 84.4
Vauxhall Motors 30.7 188.0 143.7 151.1 77.7 10.8 39.0 125.9 42.2 62.9 108.1 117.0 77.7 89.5 96.4 170.4 168.5 87.5 46.6 x 90.7 129.0 2053.2 97.8
Worcester City 91.8 129.7 130.2 65.2 152.1 102.2 112.4 78.1 98.9 121.2 115.8 25.4 133.8 145.4 50.9 120.5 61.6 29.3 100.0 90.4 x 214.8 2169.9 103.3
Workington 124.6 290.7 222.0 255.2 127.7 153.5 169.9 232.5 123.2 113.0 172.6 240.8 107.5 115.0 210.8 265.1 272.7 203.0 125.3 129.5 215.0 x 3869.6 184.3
TOTAL 1750.1 3066.1 2359.3 2405.9 2093.4 2137.9 2698.8 2029.4 1767.2 1908.5 1990.0 2462.4 2030.0 2197.1 1816.7 2680.3 2751.4 1865.6 1771.0 2049.7 2174.7 3866.7
AVERAGE 83.3 146.0 112.3 114.6 99.7 101.8 128.5 96.6 84.2 90.9 94.8 117.3 96.7 104.6 86.5 127.6 131.0 88.8 84.3 97.6 103.6 184.1 107.9
chart by Stephen Irving