Global Attendance Statistics (Top 250 Teams)
| Attendances | |||||
|---|---|---|---|---|---|
| Team | Division | Lowest | Highest | Average | |
| 1 | Luton Town | CONF | 4847 | 6744 | 5882 |
| 2 | Grimsby Town | CONF | 2755 | 7405 | 3813 |
| 3 | Wrexham | CONF | 2312 | 4378 | 3520 |
| 4 | Stockport County | CONF | 2618 | 6113 | 3481 |
| 5 | Mansfield Town | CONF | 1845 | 6394 | 2758 |
| 6 | Chester | CONFN | 1803 | 3685 | 2581 |
| 7 | Newport County | CONF | 1473 | 4365 | 2371 |
| 8 | Cambridge United | CONF | 1737 | 3304 | 2281 |
| 9 | Kidderminster Harriers | CONF | 1457 | 6453 | 2197 |
| 10 | Lincoln City | CONF | 1379 | 5702 | 2181 |
| 11 | FC United of Manchester | NPL | 1484 | 2761 | 1844 |
| 12 | Hereford United | CONF | 662 | 2902 | 1752 |
| 13 | AFC Telford United | CONF | 1260 | 2931 | 1730 |
| 14 | Maidstone United | IL1S | 1005 | 2305 | 1698 |
| 15 | Macclesfield Town | CONF | 1089 | 4027 | 1670 |
| 16 | Woking | CONF | 1105 | 2961 | 1601 |
| 17 | Dartford | CONF | 757 | 3116 | 1379 |
| 18 | Darlington 1883 | NL1 | 789 | 2001 | 1319 |
| 19 | FC Halifax Town | CONFN | 838 | 1611 | 1222 |
| 20 | Forest Green Rovers | CONF | 575 | 2332 | 1179 |
| 21 | Guernsey | COCO | 857 | 1704 | 1064 |
| 22 | Tamworth | CONF | 565 | 1968 | 1018 |
| 23 | Worcester City | CONFN | 536 | 4072 | 979 |
| 24 | Nuneaton Town | CONF | 338 | 1543 | 974 |
| 25 | Southport | CONF | 606 | 1743 | 958 |
| 26 | Barrow | CONF | 624 | 1278 | 918 |
| 27 | Boston United | CONFN | 548 | 1249 | 918 |
| 28 | Ebbsfleet United | CONF | 488 | 2242 | 891 |
| 29 | Altrincham | CONFN | 558 | 1940 | 833 |
| 30 | Hyde FC | CONF | 385 | 2540 | 809 |
| 31 | Dover Athletic | CONFS | 483 | 1102 | 776 |
| 32 | Alfreton Town | CONF | 459 | 1537 | 747 |
| 33 | Salisbury City | CONFS | 464 | 1158 | 735 |
| 34 | Chelmsford City | CONFS | 406 | 966 | 731 |
| 35 | Guiseley | CONFN | 328 | 2189 | 707 |
| 36 | Braintree Town | CONF | 409 | 1755 | 671 |
| 37 | Kings Lynn Town | NPL1S | 340 | 1958 | 667 |
| 38 | Chorley | NPL | 459 | 1130 | 638 |
| 39 | Havant & Waterlooville | CONFS | 308 | 903 | 633 |
| 40 | Weymouth | SLP | 413 | 901 | 628 |
| 41 | Lowestoft Town | ILP | 393 | 890 | 618 |
| 42 | Welling United | CONFS | 408 | 1522 | 615 |
| 43 | Eastleigh | CONFS | 344 | 1320 | 593 |
| 44 | Bangor City | WPL | 410 | 846 | 589 |
| 45 | Bath City | CONFS | 367 | 1073 | 584 |
| 46 | Leamington | SLP | 301 | 1027 | 550 |
| 47 | Wealdstone | ILP | 396 | 841 | 549 |
| 48 | Lewes | ILP | 247 | 883 | 546 |
| 49 | AFC Rushden & Diamonds | UCL1 | 319 | 827 | 544 |
| 50 | Eastbourne Borough | CONFS | 341 | 705 | 538 |
| 51 | Gainsborough Trinity | CONFN | 329 | 908 | 526 |
| 52 | Ilkeston FC | NPL | 367 | 1015 | 518 |
| 53 | Hednesford Town | NPL | 295 | 929 | 517 |
| 54 | Bromley | CONFS | 293 | 1334 | 509 |
| 55 | Sutton United | CONFS | 308 | 840 | 508 |
| 56 | Tonbridge Angels | CONFS | 170 | 710 | 504 |
| 57 | Gateshead | CONF | 227 | 803 | 502 |
| 58 | Dulwich Hamlet | IL1S | 253 | 1137 | 491 |
| 59 | Witton Albion | NPL | 302 | 1352 | 482 |
| 60 | Corby Town | CONFN | 229 | 1856 | 459 |
| 61 | Bradford Park Avenue | CONFN | 265 | 1614 | 454 |
| 62 | Stourbridge | SLP | 175 | 743 | 452 |
| 63 | Harrogate Town | CONFN | 99 | 1440 | 452 |
| 64 | Farnborough | CONFS | 297 | 621 | 448 |
| 65 | Scarborough Athletic | NCEL | 321 | 950 | 447 |
| 66 | Billericay Town | CONFS | 212 | 1211 | 435 |
| 67 | Stafford Rangers | NPL | 283 | 1124 | 433 |
| 68 | Dorchester Town | CONFS | 244 | 641 | 432 |
| 69 | Stalybridge Celtic | CONFN | 149 | 1193 | 429 |
| 70 | Rhyl | CYMRU | 271 | 704 | 424 |
| 71 | Bognor Regis Town | ILP | 264 | 626 | 424 |
| 72 | Hastings United | ILP | 219 | 771 | 405 |
| 73 | Bishop's Stortford | CONFN | 261 | 812 | 405 |
| 74 | Marine | NPL | 268 | 1282 | 401 |
| 75 | Spennymoor Town | NL1 | 169 | 2670 | 387 |
| 76 | Basingstoke Town | CONFS | 250 | 550 | 381 |
| 77 | Brackley Town | CONFN | 169 | 1155 | 377 |
| 78 | Truro City | CONFS | 201 | 613 | 377 |
| 79 | St Albans City | SLP | 205 | 615 | 376 |
| 80 | Colwyn Bay | CONFN | 197 | 1463 | 375 |
| 81 | Whitley Bay | NL1 | 212 | 1145 | 368 |
| 82 | Hemel Hempstead Town | SLP | 128 | 787 | 362 |
| 83 | Workington | CONFN | 181 | 531 | 362 |
| 84 | Enfield Town | ILP | 252 | 506 | 360 |
| 85 | Bury Town | ILP | 235 | 594 | 357 |
| 86 | Kettering Town | SLP | 154 | 569 | 354 |
| 87 | St Neots Town | SLP | 176 | 627 | 349 |
| 88 | Gosport Borough | SLP | 179 | 586 | 347 |
| 89 | AFC Fylde | NPL | 185 | 1418 | 345 |
| 90 | Hitchin Town | SLP | 200 | 573 | 338 |
| 91 | Margate | ILP | 185 | 542 | 336 |
| 92 | Gloucester City | CONFN | 180 | 852 | 334 |
| 93 | Cambridge City | SLP | 212 | 814 | 333 |
| 94 | Bishop Auckland | NL1 | 157 | 2004 | 332 |
| 95 | Aberystwyth Town | WPL | 165 | 583 | 332 |
| 96 | AFC Hornchurch | CONFS | 215 | 535 | 329 |
| 97 | Chippenham Town | SLP | 195 | 588 | 328 |
| 98 | AFC Totton | SLP | 229 | 605 | 328 |
| 99 | Blyth Spartans | NPL | 222 | 617 | 326 |
| 100 | Weston-super-Mare | CONFS | 181 | 870 | 325 |
| 101 | The New Saints | WPL | 203 | 555 | 324 |
| 102 | Chesham United | SLP | 207 | 518 | 323 |
| 103 | Canvey Island | ILP | 201 | 616 | 323 |
| 104 | Worksop Town | NPL | 221 | 811 | 318 |
| 105 | Staines Town | CONFS | 158 | 464 | 314 |
| 106 | Hinckley United | CONFN | 151 | 648 | 312 |
| 107 | Hampton & Richmond Borough | ILP | 131 | 616 | 312 |
| 108 | Buxton | NPL | 171 | 1121 | 311 |
| 109 | Oxford City | CONFN | 180 | 1025 | 311 |
| 110 | Matlock Town | NPL | 223 | 613 | 310 |
| 111 | Nantwich Town | NPL | 158 | 1003 | 307 |
| 112 | Maidenhead United | CONFS | 178 | 422 | 305 |
| 113 | North Ferriby United | NPL | 168 | 626 | 304 |
| 114 | Kingstonian | ILP | 205 | 476 | 302 |
| 115 | Merthyr Town | SL1SW | 207 | 401 | 302 |
| 116 | Histon | CONFN | 158 | 487 | 298 |
| 117 | Carmarthen Town | WPL | 167 | 413 | 296 |
| 118 | Bedford Town | SLP | 167 | 567 | 289 |
| 119 | Airbus UK Broughton | WPL | 174 | 625 | 289 |
| 120 | Caernarfon Town | WALL1 | 125 | 650 | 288 |
| 121 | Poole Town | SL1SW | 178 | 629 | 287 |
| 122 | Hythe Town | IL1S | 121 | 1022 | 286 |
| 123 | Droylsden | CONFN | 100 | 1056 | 285 |
| 124 | Whitby Town | NPL | 174 | 482 | 278 |
| 125 | Gresley FC | NPL1S | 152 | 486 | 278 |
| 126 | Grantham Town | NPL | 100 | 1220 | 270 |
| 127 | Newtown AFC | WPL | 160 | 527 | 269 |
| 128 | Vauxhall Motors | CONFN | 105 | 1752 | 268 |
| 129 | Folkestone Invicta | IL1S | 107 | 866 | 266 |
| 130 | Bromsgrove Sporting | MCOM | 193 | 324 | 262 |
| 131 | Rushall Olympic | NPL | 131 | 1007 | 254 |
| 132 | Three Bridges | IL1S | 144 | 675 | 246 |
| 133 | Ashington | NL1 | 112 | 906 | 246 |
| 134 | Sheffield FC | NPL1S | 107 | 458 | 245 |
| 135 | Runcorn Linnets | NWC | 192 | 488 | 244 |
| 136 | Prestatyn Town | WPL | 138 | 406 | 243 |
| 137 | Gap Connahs Quay | WPL | 102 | 486 | 241 |
| 138 | Solihull Moors | CONFN | 102 | 566 | 240 |
| 139 | Wimborne Town | SL1SW | 117 | 726 | 238 |
| 140 | Skelmersdale United | NPL1N | 162 | 566 | 236 |
| 141 | Slough Town | SL1C | 174 | 312 | 236 |
| 142 | Leek Town | NPL1S | 135 | 368 | 234 |
| 143 | Wisbech Town | ECLP | 161 | 304 | 233 |
| 144 | Boreham Wood | CONFS | 159 | 466 | 233 |
| 145 | Halesowen Town | NPL1S | 159 | 363 | 228 |
| 146 | Herne Bay | IL1S | 115 | 444 | 225 |
| 147 | Frickley Athletic | NPL | 153 | 428 | 223 |
| 148 | Leiston | ILP | 111 | 656 | 223 |
| 149 | Carshalton Athletic | ILP | 75 | 675 | 223 |
| 150 | Ramsbottom United | NPL1N | 119 | 446 | 222 |
| 151 | Banbury United | SLP | 116 | 465 | 220 |
| 152 | Evesham United | SL1SW | 128 | 374 | 220 |
| 153 | Stamford | NPL1S | 120 | 583 | 217 |
| 154 | Bala Town | WPL | 136 | 507 | 216 |
| 155 | AFC Sudbury | IL1N | 93 | 323 | 216 |
| 156 | Marske United | NL1 | 105 | 1489 | 215 |
| 157 | Hayes & Yeading United | CONFS | 120 | 495 | 213 |
| 158 | Whitehawk | ILP | 73 | 587 | 212 |
| 159 | Haughmond | WM1 | 209 | 209 | 209 |
| 160 | Leatherhead | IL1S | 124 | 320 | 208 |
| 161 | Tooting & Mitcham United | IL1S | 125 | 443 | 207 |
| 162 | Clitheroe | NPL1N | 152 | 357 | 205 |
| 163 | Frome Town | SLP | 108 | 429 | 204 |
| 164 | Tiverton Town | SL1SW | 65 | 295 | 202 |
| 165 | Bridlington Town | NCEL | 98 | 1569 | 201 |
| 166 | Grays Athletic | IL1N | 117 | 387 | 201 |
| 167 | Coalville Town | NPL1S | 103 | 662 | 201 |
| 168 | Rugby Town | SL1C | 115 | 358 | 201 |
| 169 | St Ives Town | UCL | 98 | 352 | 200 |
| 170 | Thurrock | ILP | 128 | 320 | 199 |
| 171 | Port Talbot Town | WPL | 113 | 310 | 198 |
| 172 | Dunston UTS | NL1 | 97 | 753 | 197 |
| 173 | Redditch United | SLP | 94 | 610 | 197 |
| 174 | Kendal Town | NPL | 101 | 710 | 197 |
| 175 | Worthing | IL1S | 86 | 341 | 197 |
| 176 | Burgess Hill Town | IL1S | 111 | 302 | 196 |
| 177 | Horsham | IL1S | 79 | 358 | 195 |
| 178 | Eastwood Town | NPL | 98 | 607 | 194 |
| 179 | Concord Rangers | ILP | 65 | 338 | 193 |
| 180 | Guisborough Town | NL1 | 45 | 1350 | 193 |
| 181 | Stratford Town | MFA | 101 | 379 | 190 |
| 182 | Eastbourne Town | IL1S | 73 | 303 | 190 |
| 183 | Saffron Walden Town | ECL1 | 103 | 341 | 189 |
| 184 | Chasetown | NPL1S | 104 | 235 | 189 |
| 185 | Mossley | NPL1N | 75 | 320 | 189 |
| 186 | Barwell | SLP | 84 | 367 | 187 |
| 187 | Whitstable Town | IL1S | 92 | 433 | 187 |
| 188 | West Auckland Town | NL1 | 97 | 502 | 186 |
| 189 | Afan Lido | WPL | 76 | 333 | 186 |
| 190 | Taunton Town | SL1SW | 95 | 390 | 185 |
| 191 | Belper Town | NPL1S | 103 | 315 | 184 |
| 192 | Yate Town | SL1SW | 124 | 367 | 183 |
| 193 | Shildon | NL1 | 82 | 1284 | 183 |
| 194 | Bideford | SLP | 87 | 373 | 182 |
| 195 | Faversham Town | IL1S | 101 | 615 | 182 |
| 196 | Bedworth United | SLP | 115 | 447 | 181 |
| 197 | Needham Market | IL1N | 144 | 255 | 179 |
| 198 | Arlesey Town | SLP | 80 | 536 | 178 |
| 199 | Trafford | NPL1N | 72 | 376 | 178 |
| 200 | Windsor | COCO | 124 | 535 | 178 |
| 201 | Ashford United | KINV | 123 | 275 | 177 |
| 202 | Llanberis | WALL1 | 100 | 550 | 175 |
| 203 | Holbeach United | UCL | 96 | 485 | 175 |
| 204 | Curzon Ashton | NPL1N | 77 | 615 | 174 |
| 205 | Royston Town | SL1C | 74 | 348 | 174 |
| 206 | East Thurrock United | ILP | 117 | 315 | 171 |
| 207 | Lancaster City | NPL1N | 112 | 246 | 171 |
| 208 | Godalming Town | SL1C | 104 | 316 | 171 |
| 209 | Stocksbridge Park Steels | NPL | 98 | 406 | 171 |
| 210 | Pickering Town | NCEL | 90 | 648 | 171 |
| 211 | Warrington Town | NPL1N | 101 | 273 | 170 |
| 212 | Llanelli AFC | WPL | 120 | 244 | 170 |
| 213 | Sittingbourne | IL1S | 90 | 618 | 169 |
| 214 | Ramsgate | IL1S | 67 | 406 | 169 |
| 215 | Billingham Town | NL1 | 65 | 1059 | 168 |
| 216 | Ashton United | NPL | 79 | 503 | 167 |
| 217 | Newton Aycliffe | NL1 | 67 | 1032 | 167 |
| 218 | South Shields | NL1 | 65 | 858 | 164 |
| 219 | Hendon | ILP | 36 | 402 | 164 |
| 220 | Bashley | SLP | 87 | 304 | 164 |
| 221 | Denbigh Town | WALL1 | 75 | 350 | 164 |
| 222 | Dereham Town | ECLP | 92 | 389 | 162 |
| 223 | Billingham Synthonia | NL1 | 82 | 986 | 162 |
| 224 | Harrow Borough | ILP | 90 | 661 | 160 |
| 225 | Athersley Recreation | NCE1 | 79 | 507 | 158 |
| 226 | Cray Wanderers | ILP | 85 | 248 | 158 |
| 227 | Tunbridge Wells | KENT | 35 | 240 | 157 |
| 228 | Mickleover Sports | NPL1S | 93 | 325 | 156 |
| 229 | New Mills | NPL1N | 71 | 252 | 155 |
| 230 | Bamber Bridge | NPL1N | 103 | 267 | 155 |
| 231 | Wingate & Finchley | ILP | 89 | 342 | 154 |
| 232 | Holywell Town | WALL1 | 100 | 400 | 154 |
| 233 | Durham City | NL1 | 74 | 706 | 152 |
| 234 | Consett | NL1 | 49 | 748 | 150 |
| 235 | Brighouse Town | NCEL | 53 | 1059 | 150 |
| 236 | Glossop North End | NWC | 78 | 180 | 148 |
| 237 | Padiham | NWC | 103 | 257 | 148 |
| 238 | Oadby Town | UCL1 | 47 | 512 | 146 |
| 239 | Farsley AFC | NPL1N | 65 | 212 | 146 |
| 240 | Radcliffe Borough | NPL1N | 49 | 355 | 145 |
| 241 | Bridgwater Town | SL1SW | 75 | 230 | 145 |
| 242 | Sutton Coldfield Town | NPL1S | 82 | 224 | 144 |
| 243 | Swindon Supermarine | SL1SW | 69 | 307 | 143 |
| 244 | Silsden AFC | NWC | 98 | 228 | 143 |
| 245 | Burscough | NPL1N | 63 | 266 | 143 |
| 246 | Porthmadog | CYMRU | 88 | 214 | 143 |
| 247 | Mangotsfield United | SL1SW | 72 | 293 | 142 |
| 248 | Holyhead Hotspur | CYMRU | 79 | 289 | 142 |
| 249 | Llanrug United | WALL1 | 75 | 500 | 142 |
| 250 | Runcorn Town | NWC | 73 | 665 | 141 |

