East of Scotland League - East of Scotland League Div One
![]() | East of Scotland League Division One | ![]() |
| OFFICIAL SITE: | CLICK HERE | |
| LEVEL: | N/A | |
| PROMOTES TO: | EAST OF SCOTLAND PREMIER DIVISION | |
| RELEGATES TO: | NONE |
League Table
Division Last Updated: 18:20, Sunday 19th May 2013
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
| 1 | Craigroyston | 26 | 21 | 2 | 3 | 77 | 29 | 11 | 0 | 2 | 43 | 15 | 10 | 2 | 1 | 34 | 14 | +48 | 65 |
| 2 | Coldstream | 26 | 18 | 5 | 3 | 80 | 25 | 10 | 2 | 1 | 45 | 13 | 8 | 3 | 2 | 35 | 12 | +55 | 59 |
| 3 | Leith Athletic | 26 | 18 | 3 | 5 | 88 | 38 | 9 | 1 | 3 | 53 | 20 | 9 | 2 | 2 | 35 | 18 | +50 | 57 |
| 4 | Berwick Rangers Res | 26 | 15 | 4 | 7 | 74 | 46 | 6 | 3 | 4 | 29 | 24 | 9 | 1 | 3 | 45 | 22 | +28 | 49 |
| 5 | Eyemouth United | 25 | 14 | 3 | 8 | 66 | 56 | 7 | 2 | 4 | 35 | 27 | 7 | 1 | 4 | 31 | 29 | +10 | 45 |
| 6 | Easthouses Lily | 26 | 14 | 3 | 9 | 69 | 63 | 7 | 1 | 5 | 43 | 38 | 7 | 2 | 4 | 26 | 25 | +6 | 45 |
| 7 | Gala Fairydean | 26 | 12 | 3 | 11 | 56 | 69 | 4 | 3 | 6 | 21 | 30 | 8 | 0 | 5 | 35 | 39 | -13 | 39 |
| 8 | Kelso United | 26 | 9 | 6 | 11 | 59 | 62 | 3 | 4 | 6 | 28 | 26 | 6 | 2 | 5 | 31 | 36 | -3 | 33 |
| 9 | Selkirk | 26 | 8 | 4 | 14 | 34 | 49 | 3 | 3 | 7 | 17 | 21 | 5 | 1 | 7 | 17 | 28 | -15 | 28 |
| 10 | Duns FC | 26 | 6 | 6 | 14 | 43 | 56 | 2 | 4 | 7 | 17 | 30 | 4 | 2 | 7 | 26 | 26 | -13 | 24 |
| 11 | Ormiston | 26 | 6 | 5 | 15 | 46 | 53 | 4 | 1 | 8 | 26 | 25 | 2 | 4 | 7 | 20 | 28 | -7 | 23 |
| 12 | Peebles Rovers | 25 | 6 | 5 | 14 | 33 | 72 | 3 | 1 | 8 | 20 | 38 | 3 | 4 | 6 | 13 | 34 | -39 | 23 |
| 13 | Burntisland Shipyard | 26 | 3 | 5 | 18 | 34 | 84 | 2 | 2 | 9 | 15 | 35 | 1 | 3 | 9 | 19 | 49 | -50 | 14 |
| 14 | Hawick Royal Albert | 26 | 2 | 4 | 20 | 32 | 89 | 0 | 2 | 11 | 14 | 43 | 2 | 2 | 9 | 18 | 46 | -57 | 10 |
Results / Fixtures
Fixtures - May 2013
| Monday 20th May 2013 | ||||
|---|---|---|---|---|
| EoS1 | Peebles Rovers | Eyemouth United | 19:30 | |
Results - August 2012
| Saturday 18th August 2012 | |||||
|---|---|---|---|---|---|
| EoS1 | Coldstream | 5 | 2 | Kelso United | 0 |
| EoS1 | Easthouses Lily | 2 | 6 | Gala Fairydean | 0 |
| Saturday 25th August 2012 | |||||
|---|---|---|---|---|---|
| EoS1 | Easthouses Lily | 1 | 4 | Leith Athletic | 0 |
| EoS1 | Eyemouth United | 4 | 2 | Berwick Rangers Res | 0 |
| EoS1 | Ormiston | 1 | 1 | Peebles Rovers | 0 |
Results - September 2012
| Saturday 1st September 2012 | |||||
|---|---|---|---|---|---|
| EoS1 | Burntisland Shipyard | 1 | 0 | Ormiston | 0 |
| EoS1 | Coldstream | 3 | 2 | Easthouses Lily | 0 |
| EoS1 | Duns FC | 1 | 3 | Gala Fairydean | 0 |
| EoS1 | Eyemouth United | 4 | 2 | Peebles Rovers | 0 |
| EoS1 | Hawick Royal Albert | 1 | 3 | Craigroyston | 0 |
| EoS1 | Kelso United | 2 | 2 | Berwick Rangers Res | 0 |
| EoS1 | Selkirk | 1 | 2 | Leith Athletic | 0 |
| Saturday 8th September 2012 | |||||
|---|---|---|---|---|---|
| EoS1 | Burntisland Shipyard | 2 | 3 | Berwick Rangers Res | 0 |
| EoS1 | Craigroyston | 7 | 0 | Peebles Rovers | 0 |
| EoS1 | Duns FC | 1 | 3 | Eyemouth United | 0 |
| EoS1 | Hawick Royal Albert | 1 | 7 | Coldstream | 0 |
| EoS1 | Ormiston | 6 | 1 | Selkirk | 0 |
| Saturday 15th September 2012 | |||||
|---|---|---|---|---|---|
| EoS1 | Berwick Rangers Res | 3 | 2 | Gala Fairydean | 0 |
| EoS1 | Kelso United | 7 | 3 | Hawick Royal Albert | 0 |
| Saturday 22nd September 2012 | |||||
|---|---|---|---|---|---|
| EoS1 | Coldstream | 3 | 0 | Selkirk | 0 |
| EoS1 | Easthouses Lily | 2 | 10 | Berwick Rangers Res | 0 |
| EoS1 | Hawick Royal Albert | 1 | 5 | Eyemouth United | 0 |
| Saturday 29th September 2012 | |||||
|---|---|---|---|---|---|
| EoS1 | Burntisland Shipyard | 1 | 4 | Coldstream | 0 |
| EoS1 | Gala Fairydean | 2 | 2 | Easthouses Lily | 0 |
| EoS1 | Kelso United | 1 | 3 | Duns FC | 0 |
Results - October 2012
| Saturday 6th October 2012 | |||||
|---|---|---|---|---|---|
| EoS1 | Burntisland Shipyard | 3 | 4 | Gala Fairydean | 0 |
| EoS1 | Coldstream | 1 | 1 | Craigroyston | 0 |
| EoS1 | Duns FC | 1 | 2 | Hawick Royal Albert | 0 |
| EoS1 | Eyemouth United | 3 | 2 | Ormiston | 0 |
| EoS1 | Kelso United | 3 | 3 | Easthouses Lily | 0 |
| Saturday 13th October 2012 | |||||
|---|---|---|---|---|---|
| EoS1 | Berwick Rangers Res | 4 | 3 | Eyemouth United | 0 |
| EoS1 | Coldstream | 3 | 2 | Duns FC | 0 |
| EoS1 | Craigroyston | 3 | 4 | Leith Athletic | 0 |
| EoS1 | Gala Fairydean | 3 | 0 | Selkirk | 0 |
| EoS1 | Hawick Royal Albert | 0 | 1 | Kelso United | 0 |
| Saturday 20th October 2012 | |||||
|---|---|---|---|---|---|
| EoS1 | Duns FC | 0 | 2 | Berwick Rangers Res | 0 |
| Saturday 27th October 2012 | |||||
|---|---|---|---|---|---|
| EoS1 | Berwick Rangers Res | 3 | 3 | Ormiston | 0 |
| EoS1 | Peebles Rovers | 2 | 3 | Burntisland Shipyard | 0 |
Results - November 2012
| Saturday 3rd November 2012 | |||||
|---|---|---|---|---|---|
| EoS1 | Kelso United | 3 | 5 | Gala Fairydean | 0 |
| Saturday 10th November 2012 | |||||
|---|---|---|---|---|---|
| EoS1 | Coldstream | 4 | 2 | Burntisland Shipyard | 0 |
| EoS1 | Duns FC | 2 | 2 | Kelso United | 0 |
| EoS1 | Easthouses Lily | 2 | 6 | Eyemouth United | 0 |
| EoS1 | Gala Fairydean | 4 | 1 | Peebles Rovers | 0 |
| EoS1 | Hawick Royal Albert | 1 | 3 | Selkirk | 0 |
| Saturday 17th November 2012 | |||||
|---|---|---|---|---|---|
| EoS1 | Coldstream | 6 | 0 | Peebles Rovers | 0 |
| EoS1 | Duns FC | 5 | 2 | Burntisland Shipyard | 0 |
| EoS1 | Gala Fairydean | 2 | 2 | Hawick Royal Albert | 0 |
| EoS1 | Selkirk | 3 | 2 | Berwick Rangers Res | 0 |
| Saturday 24th November 2012 | |||||
|---|---|---|---|---|---|
| EoS1 | Berwick Rangers Res | 0 | 2 | Peebles Rovers | 0 |
Results - December 2012
| Saturday 1st December 2012 | |||||
|---|---|---|---|---|---|
| EoS1 | Eyemouth United | 2 | 3 | Hawick Royal Albert | 0 |
| EoS1 | Gala Fairydean | 1 | 6 | Coldstream | 0 |
| Saturday 8th December 2012 | |||||
|---|---|---|---|---|---|
| EoS1 | Coldstream | 1 | 1 | Eyemouth United | 0 |
| Saturday 15th December 2012 | |||||
|---|---|---|---|---|---|
| EoS1 | Coldstream | 2 | 0 | Leith Athletic | 0 |
| Saturday 22nd December 2012 | |||||
|---|---|---|---|---|---|
| EoS1 | Leith Athletic | 4 | 1 | Hawick Royal Albert | 0 |
Results - January 2013
| Saturday 5th January 2013 | |||||
|---|---|---|---|---|---|
| EoS1 | Gala Fairydean | 1 | 3 | Berwick Rangers Res | 0 |
| EoS1 | Leith Athletic | 7 | 1 | Burntisland Shipyard | 0 |
| Saturday 12th January 2013 | |||||
|---|---|---|---|---|---|
| EoS1 | Craigroyston | 2 | 1 | Selkirk | 0 |
| EoS1 | Easthouses Lily | 9 | 2 | Burntisland Shipyard | 0 |
| EoS1 | Gala Fairydean | 1 | 3 | Eyemouth United | 0 |
| EoS1 | Hawick Royal Albert | 0 | 5 | Berwick Rangers Res | 0 |
| EoS1 | Kelso United | 0 | 0 | Peebles Rovers | 0 |
| EoS1 | Leith Athletic | 6 | 1 | Duns FC | 0 |
| EoS1 | Ormiston | 1 | 2 | Coldstream | 0 |
| Saturday 26th January 2013 | |||||
|---|---|---|---|---|---|
| EoS1 | Burntisland Shipyard | 0 | 4 | Leith Athletic | 0 |
Results - February 2013
| Saturday 2nd February 2013 | |||||
|---|---|---|---|---|---|
| EoS1 | Selkirk | 1 | 2 | Duns FC | 0 |
| Saturday 9th February 2013 | |||||
|---|---|---|---|---|---|
| EoS1 | Craigroyston | 5 | 1 | Kelso United | 0 |
| EoS1 | Duns FC | 1 | 1 | Leith Athletic | 0 |
| EoS1 | Easthouses Lily | 2 | 1 | Coldstream | 0 |
| EoS1 | Eyemouth United | 8 | 0 | Burntisland Shipyard | 0 |
| EoS1 | Hawick Royal Albert | 1 | 3 | Peebles Rovers | 0 |
| EoS1 | Ormiston | 2 | 4 | Berwick Rangers Res | 0 |
| EoS1 | Selkirk | 0 | 1 | Gala Fairydean | 0 |
| Saturday 16th February 2013 | |||||
|---|---|---|---|---|---|
| EoS1 | Gala Fairydean | 3 | 2 | Duns FC | 0 |
| EoS1 | Kelso United | 1 | 1 | Coldstream | 0 |
| EoS1 | Leith Athletic | 6 | 1 | Selkirk | 0 |
| EoS1 | Ormiston | 1 | 3 | Eyemouth United | 0 |
| EoS1 | Peebles Rovers | 3 | 1 | Craigroyston | 0 |
| Saturday 23rd February 2013 | |||||
|---|---|---|---|---|---|
| EoS1 | Burntisland Shipyard | 3 | 2 | Hawick Royal Albert | 0 |
| EoS1 | Coldstream | 2 | 1 | Ormiston | 0 |
| EoS1 | Craigroyston | 4 | 1 | Gala Fairydean | 0 |
| EoS1 | Duns FC | 2 | 5 | Easthouses Lily | 0 |
| EoS1 | Eyemouth United | 1 | 1 | Leith Athletic | 0 |
| EoS1 | Peebles Rovers | 1 | 4 | Berwick Rangers Res | 0 |
| EoS1 | Selkirk | 2 | 0 | Kelso United | 0 |
Results - March 2013
| Saturday 2nd March 2013 | |||||
|---|---|---|---|---|---|
| EoS1 | Eyemouth United | 0 | 3 | Coldstream | 0 |
| EoS1 | Hawick Royal Albert | 2 | 5 | Gala Fairydean | 0 |
| EoS1 | Peebles Rovers | 1 | 1 | Ormiston | 0 |
| Tuesday 5th March 2013 | |||||
|---|---|---|---|---|---|
| EoS1 | Gala Fairydean | 0 | 1 | Craigroyston | 0 |
| Saturday 9th March 2013 | |||||
|---|---|---|---|---|---|
| EoS1 | Burntisland Shipyard | 0 | 2 | Eyemouth United | 0 |
| EoS1 | Craigroyston | 2 | 0 | Duns FC | 0 |
| EoS1 | Gala Fairydean | 2 | 4 | Kelso United | 0 |
| EoS1 | Leith Athletic | 1 | 5 | Berwick Rangers Res | 0 |
| EoS1 | Ormiston | 4 | 1 | Hawick Royal Albert | 0 |
| EoS1 | Selkirk | 1 | 2 | Coldstream | 0 |
| Saturday 16th March 2013 | |||||
|---|---|---|---|---|---|
| EoS1 | Eyemouth United | 3 | 2 | Selkirk | 0 |
| EoS1 | Kelso United | 3 | 1 | Burntisland Shipyard | 0 |
| Saturday 23rd March 2013 | |||||
|---|---|---|---|---|---|
| EoS1 | Craigroyston | 4 | 1 | Hawick Royal Albert | 0 |
| EoS1 | Ormiston | 0 | 2 | Kelso United | 0 |
| Wednesday 27th March 2013 | |||||
|---|---|---|---|---|---|
| EoS1 | Berwick Rangers Res | 2 | 3 | Craigroyston | 0 |
| Saturday 30th March 2013 | |||||
|---|---|---|---|---|---|
| EoS1 | Burntisland Shipyard | 1 | 2 | Peebles Rovers | 0 |
| EoS1 | Hawick Royal Albert | 0 | 1 | Easthouses Lily | 0 |
| EoS1 | Kelso United | 0 | 1 | Craigroyston | 0 |
| EoS1 | Selkirk | 1 | 3 | Eyemouth United | 0 |
Results - April 2013
| Wednesday 3rd April 2013 | |||||
|---|---|---|---|---|---|
| EoS1 | Berwick Rangers Res | 2 | 3 | Kelso United | 0 |
| EoS1 | Craigroyston | 0 | 1 | Easthouses Lily | 0 |
| EoS1 | Leith Athletic | 4 | 1 | Ormiston | 0 |
| Saturday 6th April 2013 | |||||
|---|---|---|---|---|---|
| EoS1 | Berwick Rangers Res | 0 | 0 | Burntisland Shipyard | 0 |
| EoS1 | Duns FC | 1 | 1 | Ormiston | 0 |
| EoS1 | Easthouses Lily | 6 | 0 | Peebles Rovers | 0 |
| EoS1 | Kelso United | 5 | 0 | Eyemouth United | 0 |
| EoS1 | Selkirk | 0 | 0 | Hawick Royal Albert | 0 |
| Wednesday 10th April 2013 | |||||
|---|---|---|---|---|---|
| EoS1 | Craigroyston | 2 | 1 | Ormiston | 0 |
| EoS1 | Duns FC | 0 | 0 | Coldstream | 0 |
| EoS1 | Peebles Rovers | 2 | 1 | Selkirk | 0 |
| Thursday 11th April 2013 | |||||
|---|---|---|---|---|---|
| EoS1 | Leith Athletic | 5 | 0 | Easthouses Lily | 0 |
| Saturday 13th April 2013 | |||||
|---|---|---|---|---|---|
| EoS1 | Coldstream | 6 | 0 | Hawick Royal Albert | 0 |
| EoS1 | Easthouses Lily | 2 | 1 | Duns FC | 0 |
| EoS1 | Kelso United | 2 | 4 | Leith Athletic | 0 |
| EoS1 | Ormiston | 3 | 2 | Burntisland Shipyard | 0 |
| EoS1 | Selkirk | 1 | 2 | Craigroyston | 0 |
| Monday 15th April 2013 | |||||
|---|---|---|---|---|---|
| EoS1 | Berwick Rangers Res | 3 | 1 | Easthouses Lily | 0 |
| Tuesday 16th April 2013 | |||||
|---|---|---|---|---|---|
| EoS1 | Eyemouth United | 1 | 0 | Duns FC | 0 |
| EoS1 | Gala Fairydean | 2 | 1 | Burntisland Shipyard | 0 |
| EoS1 | Selkirk | 1 | 1 | Peebles Rovers | 0 |
| Wednesday 17th April 2013 | |||||
|---|---|---|---|---|---|
| EoS1 | Easthouses Lily | 1 | 1 | Craigroyston | 0 |
| EoS1 | Ormiston | 1 | 2 | Leith Athletic | 0 |
| Saturday 20th April 2013 | |||||
|---|---|---|---|---|---|
| EoS1 | Berwick Rangers Res | 4 | 1 | Hawick Royal Albert | 0 |
| EoS1 | Burntisland Shipyard | 1 | 1 | Selkirk | 0 |
| EoS1 | Duns FC | 1 | 7 | Craigroyston | 0 |
| EoS1 | Eyemouth United | 3 | 3 | Kelso United | 0 |
| EoS1 | Leith Athletic | 1 | 3 | Coldstream | 0 |
| EoS1 | Ormiston | 1 | 2 | Easthouses Lily | 0 |
| Tuesday 23rd April 2013 | |||||
|---|---|---|---|---|---|
| EoS1 | Burntisland Shipyard | 1 | 4 | Easthouses Lily | 0 |
| EoS1 | Duns FC | 0 | 2 | Selkirk | 0 |
| EoS1 | Leith Athletic | 1 | 1 | Peebles Rovers | 0 |
| Wednesday 24th April 2013 | |||||
|---|---|---|---|---|---|
| EoS1 | Ormiston | 1 | 2 | Craigroyston | 0 |
| Saturday 27th April 2013 | |||||
|---|---|---|---|---|---|
| EoS1 | Burntisland Shipyard | 0 | 3 | Kelso United | 0 |
| EoS1 | Craigroyston | 7 | 2 | Eyemouth United | 0 |
| EoS1 | Duns FC | 2 | 0 | Peebles Rovers | 0 |
| EoS1 | Hawick Royal Albert | 2 | 4 | Ormiston | 0 |
| EoS1 | Leith Athletic | 4 | 0 | Gala Fairydean | 0 |
| EoS1 | Selkirk | 0 | 1 | Easthouses Lily | 0 |
| Monday 29th April 2013 | |||||
|---|---|---|---|---|---|
| EoS1 | Peebles Rovers | 2 | 3 | Gala Fairydean | 0 |
Results - May 2013
| Wednesday 1st May 2013 | |||||
|---|---|---|---|---|---|
| EoS1 | Coldstream | 1 | 2 | Berwick Rangers Res | 0 |
| EoS1 | Craigroyston | 2 | 1 | Burntisland Shipyard | 0 |
| EoS1 | Ormiston | 1 | 3 | Duns FC | 0 |
| EoS1 | Peebles Rovers | 2 | 3 | Easthouses Lily | 0 |
| Thursday 2nd May 2013 | |||||
|---|---|---|---|---|---|
| EoS1 | Leith Athletic | 7 | 2 | Kelso United | 0 |
| Saturday 4th May 2013 | |||||
|---|---|---|---|---|---|
| EoS1 | Berwick Rangers Res | 4 | 1 | Leith Athletic | 0 |
| EoS1 | Craigroyston | 2 | 1 | Coldstream | 0 |
| EoS1 | Easthouses Lily | 5 | 2 | Ormiston | 0 |
| EoS1 | Eyemouth United | 3 | 5 | Gala Fairydean | 0 |
| EoS1 | Hawick Royal Albert | 2 | 2 | Duns FC | 0 |
| EoS1 | Peebles Rovers | 3 | 5 | Kelso United | 0 |
| EoS1 | Selkirk | 3 | 3 | Burntisland Shipyard | 0 |
| Monday 6th May 2013 | |||||
|---|---|---|---|---|---|
| EoS1 | Hawick Royal Albert | 2 | 3 | Leith Athletic | 0 |
| Wednesday 8th May 2013 | |||||
|---|---|---|---|---|---|
| EoS1 | Burntisland Shipyard | 1 | 5 | Craigroyston | 0 |
| EoS1 | Eyemouth United | 3 | 1 | Easthouses Lily | 0 |
| EoS1 | Gala Fairydean | 0 | 0 | Ormiston | 0 |
| EoS1 | Kelso United | 0 | 1 | Selkirk | 0 |
| EoS1 | Peebles Rovers | 0 | 4 | Leith Athletic | 0 |
| Thursday 9th May 2013 | |||||
|---|---|---|---|---|---|
| EoS1 | Berwick Rangers Res | 3 | 2 | Duns FC | 0 |
| Saturday 11th May 2013 | |||||
|---|---|---|---|---|---|
| EoS1 | Berwick Rangers Res | 1 | 1 | Coldstream | 0 |
| EoS1 | Easthouses Lily | 1 | 2 | Selkirk | 0 |
| EoS1 | Eyemouth United | 0 | 3 | Craigroyston | 0 |
| EoS1 | Gala Fairydean | 0 | 5 | Leith Athletic | 0 |
| EoS1 | Hawick Royal Albert | 1 | 1 | Burntisland Shipyard | 0 |
| EoS1 | Kelso United | 1 | 2 | Ormiston | 0 |
| EoS1 | Peebles Rovers | 0 | 7 | Duns FC | 0 |
| Tuesday 14th May 2013 | |||||
|---|---|---|---|---|---|
| EoS1 | Berwick Rangers Res | 0 | 2 | Selkirk | 0 |
| EoS1 | Leith Athletic | 2 | 4 | Craigroyston | 0 |
| Wednesday 15th May 2013 | |||||
|---|---|---|---|---|---|
| EoS1 | Easthouses Lily | 5 | 0 | Hawick Royal Albert | 0 |
| EoS1 | Ormiston | 4 | 0 | Gala Fairydean | 0 |
| EoS1 | Peebles Rovers | 0 | 4 | Coldstream | 0 |
| Saturday 18th May 2013 | |||||
|---|---|---|---|---|---|
| EoS1 | Burntisland Shipyard | 1 | 1 | Duns FC | 0 |
| EoS1 | Coldstream | 8 | 0 | Gala Fairydean | 0 |
| EoS1 | Craigroyston | 3 | 1 | Berwick Rangers Res | 0 |
| EoS1 | Easthouses Lily | 5 | 3 | Kelso United | 0 |
| EoS1 | Leith Athletic | 5 | 0 | Eyemouth United | 0 |
| EoS1 | Peebles Rovers | 4 | 2 | Hawick Royal Albert | 0 |
| EoS1 | Selkirk | 3 | 2 | Ormiston | 0 |





14/11