Northern Football Alliance - Northern Football Alliance Premier Division
![]() | PinPoint Recruitmenr Northern Football Alliance Premier Division | ![]() |
| OFFICIAL SITE: | CLICK HERE | |
| LEVEL: | STEP 7 | |
| PROMOTES TO: | NORTHERN LEAGUE DIVISION TWO | |
| RELEGATES TO: | NORTHERN ALLIANCE DIVISION ONE |
League Table
Division Last Updated: 09:44, Thursday 16th May 2013
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
| 1 | Heaton Stannington | 28 | 24 | 1 | 3 | 93 | 29 | 12 | 0 | 3 | 46 | 12 | 12 | 1 | 0 | 47 | 17 | +64 | 73 |
| 2 | Blyth Town | 29 | 20 | 8 | 1 | 88 | 35 | 8 | 6 | 1 | 37 | 18 | 12 | 2 | 0 | 51 | 17 | +53 | 68 |
| 3 | Carlisle City | 29 | 18 | 3 | 8 | 71 | 38 | 10 | 2 | 3 | 35 | 19 | 8 | 1 | 5 | 36 | 19 | +33 | 57 |
| 4 | Amble United | 29 | 17 | 2 | 10 | 77 | 41 | 10 | 0 | 4 | 47 | 20 | 7 | 2 | 6 | 30 | 21 | +36 | 53 |
| 5 | Harraby United | 28 | 17 | 3 | 8 | 69 | 49 | 8 | 2 | 4 | 36 | 23 | 9 | 1 | 4 | 33 | 26 | +20 | 51 |
| 6 | Whitley Bay Reserves | 30 | 15 | 5 | 10 | 75 | 43 | 6 | 3 | 6 | 34 | 25 | 9 | 2 | 4 | 41 | 18 | +32 | 50 |
| 7 | Ashington Colliers | 28 | 14 | 4 | 10 | 61 | 47 | 9 | 2 | 2 | 34 | 13 | 5 | 2 | 8 | 27 | 34 | +14 | 46 |
| 8 | Stocksfield | 30 | 13 | 6 | 11 | 66 | 57 | 6 | 2 | 7 | 30 | 36 | 7 | 4 | 4 | 36 | 21 | +9 | 45 |
| 9 | Seaton Delaval Amateurs | 30 | 12 | 9 | 9 | 52 | 47 | 7 | 5 | 3 | 34 | 24 | 5 | 4 | 6 | 18 | 23 | +5 | 45 |
| 10 | Walker Central | 30 | 10 | 7 | 13 | 41 | 59 | 5 | 3 | 7 | 16 | 30 | 5 | 4 | 6 | 25 | 29 | -18 | 37 |
| 11 | Percy Main Amateurs | 29 | 10 | 4 | 15 | 51 | 78 | 5 | 2 | 7 | 26 | 37 | 5 | 2 | 8 | 25 | 41 | -27 | 34 |
| 12 | Wallsend Town | 29 | 8 | 4 | 17 | 56 | 79 | 6 | 0 | 9 | 31 | 41 | 2 | 4 | 8 | 25 | 38 | -23 | 28 |
| 13 | Shankhouse | 30 | 8 | 2 | 20 | 51 | 84 | 6 | 2 | 7 | 32 | 34 | 2 | 0 | 13 | 19 | 50 | -33 | 26 |
| 14 | Killingworth Sporting | 28 | 6 | 7 | 15 | 47 | 61 | 3 | 5 | 6 | 23 | 26 | 3 | 2 | 9 | 24 | 35 | -14 | 25 |
| 15 | Hebburn Reyrolle | 29 | 5 | 2 | 22 | 36 | 101 | 4 | 0 | 10 | 24 | 46 | 1 | 2 | 12 | 12 | 55 | -65 | 17 |
| 16 | Gateshead Rutherford | 30 | 2 | 1 | 27 | 27 | 113 | 2 | 0 | 13 | 18 | 54 | 0 | 1 | 14 | 9 | 59 | -86 | 7 |
|
3 points were deducted from Harraby United for: reason unknown. |
|||||||||||||||||||
Results / Fixtures
Fixtures - May 2013
| Saturday 18th May 2013 | ||||
|---|---|---|---|---|
| NFA | Amble United | Wallsend Town | 14:30 | |
| NFA | Ashington Colliers | Heaton Stannington | 14:30 | |
| NFA | Harraby United | Blyth Town | 14:30 | |
| NFA | Percy Main Amateurs | Killingworth Sporting | 14:30 | |
| Monday 20th May 2013 | ||||
|---|---|---|---|---|
| NFA | Ashington Colliers | Harraby United | 18:30 | |
| NFA | Hebburn Reyrolle | Carlisle City | 18:30 | |
| NFA | Killingworth Sporting | Heaton Stannington | 18:30 | |
Results - August 2012
| Saturday 11th August 2012 | |||||
|---|---|---|---|---|---|
| NFA | Carlisle City | 3 | 0 | Shankhouse | 0 |
| NFA | Gateshead Rutherford | 0 | 6 | Amble United | 0 |
| NFA | Harraby United | 4 | 1 | Hebburn Reyrolle | 0 |
| NFA | Heaton Stannington | 2 | 1 | Whitley Bay Reserves | 0 |
| NFA | Killingworth Sporting | 3 | 3 | Blyth Town | 0 |
| NFA | Percy Main Amateurs | 3 | 3 | Stocksfield | 0 |
| NFA | Seaton Delaval Amateurs | 4 | 2 | Ashington Colliers | 0 |
| NFA | Walker Central | 1 | 1 | Wallsend Town | 0 |
| Wednesday 15th August 2012 | |||||
|---|---|---|---|---|---|
| NFA | Amble United | 5 | 1 | Percy Main Amateurs | 0 |
| NFA | Blyth Town | 3 | 3 | Ashington Colliers | 0 |
| NFA | Gateshead Rutherford | 2 | 4 | Harraby United | 0 |
| NFA | Stocksfield | 0 | 6 | Carlisle City | 0 |
| NFA | Whitley Bay Reserves | 4 | 3 | Walker Central | 0 |
| Saturday 18th August 2012 | |||||
|---|---|---|---|---|---|
| NFA | Carlisle City | 1 | 0 | Hebburn Reyrolle | 0 |
| NFA | Heaton Stannington | 2 | 0 | Seaton Delaval Amateurs | 0 |
| NFA | Walker Central | 3 | 1 | Percy Main Amateurs | 0 |
| NFA | Wallsend Town | 2 | 1 | Killingworth Sporting | 0 |
| NFA | Whitley Bay Reserves | 4 | 1 | Gateshead Rutherford | 0 |
| Wednesday 22nd August 2012 | |||||
|---|---|---|---|---|---|
| NFA | Blyth Town | 2 | 1 | Walker Central | 0 |
| NFA | Carlisle City | 3 | 0 | Gateshead Rutherford | 0 |
| NFA | Harraby United | 3 | 2 | Stocksfield | 0 |
| NFA | Heaton Stannington | 3 | 0 | Shankhouse | 0 |
| NFA | Killingworth Sporting | 0 | 3 | Amble United | 0 |
| NFA | Percy Main Amateurs | 5 | 3 | Wallsend Town | 0 |
| NFA | Whitley Bay Reserves | 2 | 3 | Ashington Colliers | 0 |
| Saturday 25th August 2012 | |||||
|---|---|---|---|---|---|
| NFA | Amble United | 7 | 0 | Hebburn Reyrolle | 0 |
| NFA | Ashington Colliers | 2 | 1 | Carlisle City | 0 |
| NFA | Percy Main Amateurs | 4 | 0 | Gateshead Rutherford | 0 |
| NFA | Shankhouse | 1 | 2 | Whitley Bay Reserves | 0 |
| NFA | Wallsend Town | 1 | 3 | Stocksfield | 0 |
| Wednesday 29th August 2012 | |||||
|---|---|---|---|---|---|
| NFA | Amble United | 3 | 4 | Heaton Stannington | 0 |
| NFA | Blyth Town | 2 | 2 | Wallsend Town | 0 |
| NFA | Gateshead Rutherford | 0 | 4 | Stocksfield | 0 |
| NFA | Harraby United | 3 | 1 | Carlisle City | 0 |
| NFA | Hebburn Reyrolle | 2 | 4 | Killingworth Sporting | 0 |
| NFA | Seaton Delaval Amateurs | 4 | 3 | Shankhouse | 0 |
| NFA | Walker Central | 2 | 1 | Ashington Colliers | 0 |
| NFA | Whitley Bay Reserves | 0 | 1 | Percy Main Amateurs | 0 |
Results - September 2012
| Saturday 1st September 2012 | |||||
|---|---|---|---|---|---|
| NFA | Ashington Colliers | 4 | 2 | Percy Main Amateurs | 0 |
| NFA | Blyth Town | 6 | 3 | Harraby United | 0 |
| NFA | Carlisle City | 2 | 0 | Wallsend Town | 0 |
| NFA | Gateshead Rutherford | 2 | 7 | Heaton Stannington | 0 |
| NFA | Killingworth Sporting | 3 | 2 | Whitley Bay Reserves | 0 |
| NFA | Shankhouse | 3 | 2 | Stocksfield | 0 |
| NFA | Walker Central | 2 | 0 | Hebburn Reyrolle | 0 |
| Saturday 8th September 2012 | |||||
|---|---|---|---|---|---|
| NFA | Heaton Stannington | 2 | 3 | Stocksfield | 0 |
| NFA | Hebburn Reyrolle | 0 | 4 | Whitley Bay Reserves | 0 |
| NFA | Shankhouse | 3 | 1 | Gateshead Rutherford | 0 |
| Saturday 15th September 2012 | |||||
|---|---|---|---|---|---|
| NFA | Amble United | 2 | 0 | Seaton Delaval Amateurs | 0 |
| Saturday 22nd September 2012 | |||||
|---|---|---|---|---|---|
| NFA | Amble United | 1 | 0 | Stocksfield | 0 |
| NFA | Blyth Town | 0 | 0 | Whitley Bay Reserves | 0 |
| NFA | Gateshead Rutherford | 1 | 2 | Seaton Delaval Amateurs | 0 |
| NFA | Heaton Stannington | 3 | 0 | Ashington Colliers | 0 |
| NFA | Percy Main Amateurs | 1 | 1 | Hebburn Reyrolle | 0 |
| NFA | Walker Central | 0 | 2 | Harraby United | 0 |
| NFA | Wallsend Town | 5 | 1 | Shankhouse | 0 |
| Saturday 29th September 2012 | |||||
|---|---|---|---|---|---|
| NFA | Ashington Colliers | 4 | 0 | Hebburn Reyrolle | 0 |
| NFA | Carlisle City | 3 | 2 | Whitley Bay Reserves | 0 |
| NFA | Gateshead Rutherford | 1 | 0 | Killingworth Sporting | 0 |
| NFA | Heaton Stannington | 5 | 1 | Percy Main Amateurs | 0 |
| NFA | Shankhouse | 0 | 2 | Amble United | 0 |
| NFA | Stocksfield | 2 | 4 | Blyth Town | 0 |
| NFA | Walker Central | 1 | 1 | Seaton Delaval Amateurs | 0 |
| NFA | Wallsend Town | 3 | 0 | Harraby United | 0 |
Results - October 2012
| Saturday 6th October 2012 | |||||
|---|---|---|---|---|---|
| NFA | Harraby United | 2 | 0 | Gateshead Rutherford | 0 |
| Saturday 20th October 2012 | |||||
|---|---|---|---|---|---|
| NFA | Blyth Town | 3 | 3 | Stocksfield | 0 |
| NFA | Gateshead Rutherford | 1 | 2 | Hebburn Reyrolle | 0 |
| NFA | Harraby United | 2 | 3 | Killingworth Sporting | 0 |
| NFA | Walker Central | 0 | 3 | Heaton Stannington | 0 |
Results - November 2012
| Saturday 3rd November 2012 | |||||
|---|---|---|---|---|---|
| NFA | Amble United | 4 | 2 | Walker Central | 0 |
| NFA | Ashington Colliers | 6 | 2 | Wallsend Town | 0 |
| NFA | Blyth Town | 3 | 0 | Percy Main Amateurs | 0 |
| NFA | Killingworth Sporting | 0 | 1 | Seaton Delaval Amateurs | 0 |
| Saturday 10th November 2012 | |||||
|---|---|---|---|---|---|
| NFA | Hebburn Reyrolle | 2 | 1 | Seaton Delaval Amateurs | 0 |
| NFA | Walker Central | 2 | 2 | Gateshead Rutherford | 0 |
| NFA | Wallsend Town | 3 | 4 | Percy Main Amateurs | 0 |
| Saturday 17th November 2012 | |||||
|---|---|---|---|---|---|
| NFA | Amble United | 4 | 2 | Harraby United | 0 |
| NFA | Percy Main Amateurs | 1 | 6 | Whitley Bay Reserves | 0 |
| NFA | Stocksfield | 4 | 1 | Gateshead Rutherford | 0 |
| Saturday 24th November 2012 | |||||
|---|---|---|---|---|---|
| NFA | Amble United | 7 | 1 | Shankhouse | 0 |
| NFA | Gateshead Rutherford | 2 | 1 | Percy Main Amateurs | 0 |
| NFA | Harraby United | 1 | 1 | Seaton Delaval Amateurs | 0 |
| NFA | Walker Central | 0 | 5 | Killingworth Sporting | 0 |
| NFA | Wallsend Town | 3 | 1 | Ashington Colliers | 0 |
| NFA | Whitley Bay Reserves | 0 | 2 | Carlisle City | 0 |
Results - December 2012
| Saturday 1st December 2012 | |||||
|---|---|---|---|---|---|
| NFA | Percy Main Amateurs | 0 | 2 | Walker Central | 0 |
Results - January 2013
| Saturday 5th January 2013 | |||||
|---|---|---|---|---|---|
| NFA | Carlisle City | 5 | 1 | Killingworth Sporting | 0 |
| NFA | Seaton Delaval Amateurs | 3 | 3 | Amble United | 0 |
| NFA | Shankhouse | 3 | 0 | Wallsend Town | 0 |
| NFA | Stocksfield | 3 | 4 | Percy Main Amateurs | 0 |
| NFA | Walker Central | 1 | 4 | Blyth Town | 0 |
| Saturday 12th January 2013 | |||||
|---|---|---|---|---|---|
| NFA | Gateshead Rutherford | 1 | 4 | Shankhouse | 0 |
| NFA | Harraby United | 5 | 1 | Amble United | 0 |
| NFA | Hebburn Reyrolle | 2 | 7 | Wallsend Town | 0 |
| NFA | Seaton Delaval Amateurs | 1 | 3 | Whitley Bay Reserves | 0 |
Results - February 2013
| Saturday 2nd February 2013 | |||||
|---|---|---|---|---|---|
| NFA | Killingworth Sporting | 2 | 2 | Hebburn Reyrolle | 0 |
| Saturday 9th February 2013 | |||||
|---|---|---|---|---|---|
| NFA | Carlisle City | 1 | 1 | Heaton Stannington | 0 |
| NFA | Harraby United | 1 | 2 | Walker Central | 0 |
| NFA | Percy Main Amateurs | 3 | 0 | Ashington Colliers | 0 |
| NFA | Shankhouse | 3 | 1 | Seaton Delaval Amateurs | 0 |
| NFA | Wallsend Town | 3 | 0 | Gateshead Rutherford | 0 |
| NFA | Whitley Bay Reserves | 7 | 0 | Hebburn Reyrolle | 0 |
| Saturday 16th February 2013 | |||||
|---|---|---|---|---|---|
| NFA | Ashington Colliers | 1 | 1 | Walker Central | 0 |
| NFA | Gateshead Rutherford | 1 | 6 | Whitley Bay Reserves | 0 |
| NFA | Heaton Stannington | 0 | 1 | Blyth Town | 0 |
| NFA | Percy Main Amateurs | 0 | 1 | Amble United | 0 |
| NFA | Seaton Delaval Amateurs | 2 | 1 | Harraby United | 0 |
| NFA | Stocksfield | 2 | 2 | Killingworth Sporting | 0 |
| NFA | Wallsend Town | 5 | 1 | Hebburn Reyrolle | 0 |
| Saturday 23rd February 2013 | |||||
|---|---|---|---|---|---|
| NFA | Carlisle City | 2 | 1 | Amble United | 0 |
| NFA | Harraby United | 4 | 1 | Shankhouse | 0 |
Results - March 2013
| Saturday 2nd March 2013 | |||||
|---|---|---|---|---|---|
| NFA | Amble United | 0 | 2 | Blyth Town | 0 |
| NFA | Ashington Colliers | 2 | 1 | Gateshead Rutherford | 0 |
| NFA | Carlisle City | 3 | 1 | Stocksfield | 0 |
| NFA | Harraby United | 1 | 2 | Percy Main Amateurs | 0 |
| NFA | Seaton Delaval Amateurs | 2 | 1 | Killingworth Sporting | 0 |
| NFA | Shankhouse | 4 | 3 | Hebburn Reyrolle | 0 |
| NFA | Wallsend Town | 1 | 2 | Walker Central | 0 |
| Saturday 9th March 2013 | |||||
|---|---|---|---|---|---|
| NFA | Amble United | 10 | 1 | Gateshead Rutherford | 0 |
| NFA | Carlisle City | 0 | 2 | Seaton Delaval Amateurs | 0 |
| Saturday 16th March 2013 | |||||
|---|---|---|---|---|---|
| NFA | Blyth Town | 3 | 0 | Hebburn Reyrolle | 0 |
| NFA | Killingworth Sporting | 3 | 3 | Percy Main Amateurs | 0 |
| NFA | Seaton Delaval Amateurs | 1 | 0 | Walker Central | 0 |
| NFA | Whitley Bay Reserves | 4 | 2 | Shankhouse | 0 |
| Wednesday 20th March 2013 | |||||
|---|---|---|---|---|---|
| NFA | Heaton Stannington | 7 | 1 | Hebburn Reyrolle | 0 |
| Saturday 23rd March 2013 | |||||
|---|---|---|---|---|---|
| NFA | Ashington Colliers | 3 | 0 | Killingworth Sporting | 0 |
| NFA | Blyth Town | 3 | 2 | Carlisle City | 0 |
| NFA | Hebburn Reyrolle | 4 | 1 | Percy Main Amateurs | 0 |
| NFA | Seaton Delaval Amateurs | 0 | 1 | Stocksfield | 0 |
| Tuesday 26th March 2013 | |||||
|---|---|---|---|---|---|
| NFA | Heaton Stannington | 7 | 1 | Gateshead Rutherford | 0 |
| Wednesday 27th March 2013 | |||||
|---|---|---|---|---|---|
| NFA | Shankhouse | 2 | 2 | Walker Central | 0 |
| Saturday 30th March 2013 | |||||
|---|---|---|---|---|---|
| NFA | Ashington Colliers | 1 | 3 | Blyth Town | 0 |
| NFA | Harraby United | 5 | 2 | Wallsend Town | 0 |
| NFA | Killingworth Sporting | 4 | 0 | Gateshead Rutherford | 0 |
| NFA | Shankhouse | 2 | 1 | Carlisle City | 0 |
| NFA | Stocksfield | 2 | 1 | Hebburn Reyrolle | 0 |
| NFA | Walker Central | 2 | 1 | Amble United | 0 |
| NFA | Whitley Bay Reserves | 1 | 1 | Seaton Delaval Amateurs | 0 |
Results - April 2013
| Monday 1st April 2013 | |||||
|---|---|---|---|---|---|
| NFA | Heaton Stannington | 3 | 1 | Wallsend Town | 0 |
| NFA | Hebburn Reyrolle | 3 | 0 | Gateshead Rutherford | 0 |
| NFA | Killingworth Sporting | 3 | 1 | Shankhouse | 0 |
| NFA | Seaton Delaval Amateurs | 2 | 2 | Blyth Town | 0 |
| NFA | Stocksfield | 2 | 2 | Walker Central | 0 |
| NFA | Whitley Bay Reserves | 2 | 2 | Harraby United | 0 |
| Saturday 6th April 2013 | |||||
|---|---|---|---|---|---|
| NFA | Ashington Colliers | 0 | 2 | Whitley Bay Reserves | 0 |
| NFA | Blyth Town | 4 | 0 | Gateshead Rutherford | 0 |
| NFA | Carlisle City | 5 | 2 | Walker Central | 0 |
| NFA | Hebburn Reyrolle | 2 | 3 | Harraby United | 0 |
| NFA | Killingworth Sporting | 0 | 0 | Wallsend Town | 0 |
| NFA | Seaton Delaval Amateurs | 1 | 1 | Percy Main Amateurs | 0 |
| NFA | Shankhouse | 4 | 6 | Heaton Stannington | 0 |
| NFA | Stocksfield | 1 | 2 | Amble United | 0 |
| Monday 8th April 2013 | |||||
|---|---|---|---|---|---|
| NFA | Heaton Stannington | 3 | 0 | Killingworth Sporting | 0 |
| NFA | Whitley Bay Reserves | 3 | 1 | Wallsend Town | 0 |
| Wednesday 10th April 2013 | |||||
|---|---|---|---|---|---|
| NFA | Amble United | 1 | 0 | Ashington Colliers | 0 |
| NFA | Hebburn Reyrolle | 1 | 3 | Shankhouse | 0 |
| NFA | Seaton Delaval Amateurs | 2 | 3 | Heaton Stannington | 0 |
| NFA | Walker Central | 0 | 4 | Stocksfield | 0 |
| Saturday 13th April 2013 | |||||
|---|---|---|---|---|---|
| NFA | Harraby United | 1 | 4 | Heaton Stannington | 0 |
| NFA | Killingworth Sporting | 1 | 2 | Ashington Colliers | 0 |
| NFA | Percy Main Amateurs | 1 | 5 | Blyth Town | 0 |
| NFA | Seaton Delaval Amateurs | 4 | 1 | Gateshead Rutherford | 0 |
| NFA | Walker Central | 2 | 1 | Shankhouse | 0 |
| NFA | Wallsend Town | 0 | 6 | Amble United | 0 |
| NFA | Whitley Bay Reserves | 1 | 1 | Stocksfield | 0 |
| Monday 15th April 2013 | |||||
|---|---|---|---|---|---|
| NFA | Hebburn Reyrolle | 1 | 3 | Heaton Stannington | 0 |
| NFA | Shankhouse | 1 | 2 | Ashington Colliers | 0 |
| Wednesday 17th April 2013 | |||||
|---|---|---|---|---|---|
| NFA | Blyth Town | 1 | 1 | Seaton Delaval Amateurs | 0 |
| NFA | Gateshead Rutherford | 1 | 2 | Wallsend Town | 0 |
| NFA | Hebburn Reyrolle | 4 | 7 | Ashington Colliers | 0 |
| NFA | Killingworth Sporting | 1 | 2 | Carlisle City | 0 |
| NFA | Percy Main Amateurs | 3 | 1 | Shankhouse | 0 |
| NFA | Stocksfield | 1 | 2 | Heaton Stannington | 0 |
| NFA | Whitley Bay Reserves | 1 | 2 | Amble United | 0 |
| Saturday 20th April 2013 | |||||
|---|---|---|---|---|---|
| NFA | Amble United | 0 | 2 | Carlisle City | 0 |
| NFA | Ashington Colliers | 1 | 1 | Stocksfield | 0 |
| NFA | Gateshead Rutherford | 1 | 7 | Blyth Town | 0 |
| NFA | Heaton Stannington | 2 | 0 | Walker Central | 0 |
| NFA | Percy Main Amateurs | 1 | 2 | Harraby United | 0 |
| NFA | Shankhouse | 2 | 2 | Killingworth Sporting | 0 |
| NFA | Wallsend Town | 2 | 4 | Seaton Delaval Amateurs | 0 |
| Monday 22nd April 2013 | |||||
|---|---|---|---|---|---|
| NFA | Ashington Colliers | 3 | 0 | Seaton Delaval Amateurs | 0 |
| NFA | Percy Main Amateurs | 0 | 6 | Carlisle City | 0 |
| NFA | Stocksfield | 1 | 4 | Harraby United | 0 |
| NFA | Walker Central | 0 | 3 | Whitley Bay Reserves | 0 |
| NFA | Wallsend Town | 0 | 4 | Blyth Town | 0 |
| Wednesday 24th April 2013 | |||||
|---|---|---|---|---|---|
| NFA | Carlisle City | 0 | 2 | Harraby United | 0 |
| NFA | Gateshead Rutherford | 2 | 3 | Walker Central | 0 |
| NFA | Shankhouse | 2 | 4 | Blyth Town | 0 |
| NFA | Stocksfield | 3 | 1 | Whitley Bay Reserves | 0 |
| Saturday 27th April 2013 | |||||
|---|---|---|---|---|---|
| NFA | Carlisle City | 2 | 4 | Blyth Town | 0 |
| NFA | Gateshead Rutherford | 1 | 2 | Ashington Colliers | 0 |
| NFA | Killingworth Sporting | 1 | 2 | Harraby United | 0 |
| NFA | Percy Main Amateurs | 1 | 6 | Heaton Stannington | 0 |
| NFA | Seaton Delaval Amateurs | 5 | 0 | Hebburn Reyrolle | 0 |
| NFA | Stocksfield | 2 | 1 | Shankhouse | 0 |
| Monday 29th April 2013 | |||||
|---|---|---|---|---|---|
| NFA | Stocksfield | 2 | 1 | Ashington Colliers | 0 |
| NFA | Whitley Bay Reserves | 0 | 2 | Heaton Stannington | 0 |
Results - May 2013
| Wednesday 1st May 2013 | |||||
|---|---|---|---|---|---|
| NFA | Ashington Colliers | 1 | 0 | Amble United | 0 |
| NFA | Blyth Town | 3 | 0 | Killingworth Sporting | 0 |
| NFA | Heaton Stannington | 3 | 1 | Carlisle City | 0 |
| NFA | Hebburn Reyrolle | 0 | 1 | Walker Central | 0 |
| NFA | Shankhouse | 1 | 4 | Harraby United | 0 |
| NFA | Stocksfield | 1 | 2 | Seaton Delaval Amateurs | 0 |
| Saturday 4th May 2013 | |||||
|---|---|---|---|---|---|
| NFA | Carlisle City | 3 | 1 | Percy Main Amateurs | 0 |
| NFA | Harraby United | 2 | 1 | Ashington Colliers | 0 |
| NFA | Heaton Stannington | 3 | 0 | Amble United | 0 |
| NFA | Killingworth Sporting | 0 | 3 | Stocksfield | 0 |
| NFA | Whitley Bay Reserves | 0 | 1 | Blyth Town | 0 |
| Monday 6th May 2013 | |||||
|---|---|---|---|---|---|
| NFA | Amble United | 0 | 3 | Whitley Bay Reserves | 0 |
| NFA | Gateshead Rutherford | 2 | 4 | Carlisle City | 0 |
| NFA | Hebburn Reyrolle | 2 | 7 | Blyth Town | 0 |
| NFA | Killingworth Sporting | 2 | 2 | Walker Central | 0 |
| NFA | Stocksfield | 4 | 3 | Wallsend Town | 0 |
| Wednesday 8th May 2013 | |||||
|---|---|---|---|---|---|
| NFA | Ashington Colliers | 6 | 0 | Shankhouse | 0 |
| NFA | Blyth Town | 2 | 2 | Amble United | 0 |
| NFA | Hebburn Reyrolle | 0 | 5 | Stocksfield | 0 |
| NFA | Percy Main Amateurs | 3 | 1 | Seaton Delaval Amateurs | 0 |
| NFA | Wallsend Town | 1 | 5 | Carlisle City | 0 |
| NFA | Whitley Bay Reserves | 5 | 3 | Killingworth Sporting | 0 |
| Saturday 11th May 2013 | |||||
|---|---|---|---|---|---|
| NFA | Amble United | 3 | 2 | Killingworth Sporting | 0 |
| NFA | Blyth Town | 0 | 1 | Heaton Stannington | 0 |
| NFA | Carlisle City | 2 | 2 | Ashington Colliers | 0 |
| NFA | Harraby United | 2 | 2 | Whitley Bay Reserves | 0 |
| NFA | Seaton Delaval Amateurs | 1 | 1 | Wallsend Town | 0 |
| Monday 13th May 2013 | |||||
|---|---|---|---|---|---|
| NFA | Heaton Stannington | 1 | 2 | Harraby United | 0 |
| NFA | Hebburn Reyrolle | 1 | 0 | Amble United | 0 |
| NFA | Seaton Delaval Amateurs | 2 | 2 | Carlisle City | 0 |
| NFA | Shankhouse | 1 | 2 | Percy Main Amateurs | 0 |
| NFA | Wallsend Town | 1 | 4 | Whitley Bay Reserves | 0 |
| Wednesday 15th May 2013 | |||||
|---|---|---|---|---|---|
| NFA | Blyth Town | 2 | 0 | Shankhouse | 0 |
| NFA | Walker Central | 0 | 1 | Carlisle City | 0 |
| NFA | Wallsend Town | 1 | 5 | Heaton Stannington | 0 |





25/11