Western League - Western League Division One
![]() | Toolstation Western League Division One | ![]() |
OFFICIAL SITE: | CLICK HERE | |
LEVEL: | STEP 6 | |
PROMOTES TO: | PREMIER DIVISION | |
RELEGATES TO: | VARIOUS STEP 7 LEAGUES | |
CLUB LINKS: | ![]() | |
MATCH PHOTOS: | ![]() |
League Table
Division Last Updated: 22:01, Tuesday 24th April 2018
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Roman Glass St George | 40 | 27 | 8 | 5 | 117 | 48 | 14 | 4 | 3 | 67 | 24 | 13 | 4 | 2 | 50 | 24 | +69 | 89 |
2 | Westbury United | 39 | 26 | 10 | 3 | 90 | 25 | 12 | 5 | 2 | 46 | 11 | 14 | 5 | 1 | 44 | 14 | +65 | 88 |
3 | Keynsham Town | 40 | 27 | 7 | 6 | 114 | 55 | 15 | 3 | 2 | 62 | 25 | 12 | 4 | 4 | 52 | 30 | +59 | 88 |
4 | Cheddar | 37 | 21 | 5 | 11 | 82 | 50 | 11 | 3 | 4 | 42 | 23 | 10 | 2 | 7 | 40 | 27 | +32 | 68 |
5 | Devizes Town | 38 | 18 | 10 | 10 | 80 | 58 | 12 | 5 | 3 | 45 | 24 | 6 | 5 | 7 | 35 | 34 | +22 | 64 |
6 | Radstock Town | 35 | 17 | 9 | 9 | 75 | 53 | 12 | 3 | 3 | 45 | 20 | 5 | 6 | 6 | 30 | 33 | +22 | 60 |
7 | Welton Rovers | 38 | 16 | 9 | 13 | 73 | 58 | 8 | 4 | 6 | 31 | 21 | 8 | 5 | 7 | 42 | 37 | +15 | 57 |
8 | Chard Town | 37 | 15 | 9 | 13 | 65 | 58 | 8 | 5 | 5 | 34 | 28 | 7 | 4 | 8 | 31 | 30 | +7 | 54 |
9 | Wincanton Town | 36 | 15 | 9 | 12 | 53 | 60 | 5 | 3 | 7 | 21 | 31 | 10 | 6 | 5 | 32 | 29 | -7 | 54 |
10 | Oldland Abbotonians | 36 | 15 | 7 | 14 | 64 | 62 | 9 | 5 | 4 | 39 | 24 | 6 | 2 | 10 | 25 | 38 | +2 | 52 |
11 | Chippenham Park | 40 | 12 | 14 | 14 | 53 | 66 | 6 | 7 | 8 | 27 | 38 | 6 | 7 | 6 | 26 | 28 | -13 | 50 |
12 | Bishops Lydeard | 40 | 15 | 5 | 20 | 72 | 91 | 6 | 2 | 13 | 33 | 55 | 9 | 3 | 7 | 39 | 36 | -19 | 50 |
13 | Almondsbury | 38 | 13 | 8 | 17 | 58 | 59 | 7 | 4 | 8 | 27 | 27 | 6 | 4 | 9 | 31 | 32 | -1 | 47 |
14 | Calne Town | 40 | 13 | 7 | 20 | 62 | 87 | 5 | 5 | 10 | 31 | 49 | 8 | 2 | 10 | 31 | 38 | -25 | 46 |
15 | Bishop Sutton | 37 | 13 | 6 | 18 | 60 | 82 | 8 | 3 | 7 | 35 | 33 | 5 | 3 | 11 | 25 | 49 | -22 | 45 |
16 | Bristol Telephones | 35 | 13 | 5 | 17 | 60 | 77 | 8 | 3 | 7 | 32 | 36 | 5 | 2 | 10 | 28 | 41 | -17 | 44 |
17 | Malmesbury Victoria | 36 | 13 | 5 | 18 | 55 | 86 | 7 | 3 | 8 | 30 | 37 | 6 | 2 | 10 | 25 | 49 | -31 | 44 |
18 | Corsham Town | 40 | 10 | 8 | 22 | 42 | 69 | 3 | 3 | 13 | 11 | 25 | 7 | 5 | 9 | 31 | 44 | -27 | 38 |
19 | Sherborne Town | 38 | 10 | 6 | 22 | 67 | 90 | 6 | 3 | 11 | 45 | 50 | 4 | 3 | 11 | 22 | 40 | -23 | 36 |
20 | Ashton & Backwell United | 37 | 9 | 9 | 19 | 33 | 56 | 6 | 5 | 9 | 20 | 24 | 3 | 4 | 10 | 13 | 32 | -23 | 36 |
21 | Portishead Town | 37 | 7 | 8 | 22 | 41 | 80 | 3 | 3 | 12 | 18 | 36 | 4 | 5 | 10 | 23 | 44 | -39 | 28 |
22 | Warminster Town | 38 | 5 | 8 | 25 | 47 | 93 | 3 | 5 | 11 | 33 | 48 | 2 | 3 | 14 | 14 | 45 | -46 | 23 |
1 points were deducted from Portishead Town for: fielding an ineligible player v Keynsham on 15 Aug 2017. Penalty issued 9 Oct 2017. |
Results / Fixtures
Fixtures - April 2018
Wednesday 25th April 2018 | ||||
---|---|---|---|---|
WL1 | Oldland Abbotonians | ![]() |
Almondsbury | 19:30 |
WL1 | Portishead Town | ![]() |
Welton Rovers | 19:30 |
Thursday 26th April 2018 | ||||
---|---|---|---|---|
WL1 | Bristol Telephones | ![]() |
Warminster Town | 19:30 |
WL1 | Malmesbury Victoria | ![]() |
Roman Glass St George | 19:45 |
WL1 | Radstock Town | ![]() |
Devizes Town | 19:30 |
WL1 | Wincanton Town | ![]() |
Cheddar | 19:30 |
Saturday 28th April 2018 | ||||
---|---|---|---|---|
WL1 | Almondsbury | ![]() |
Ashton & Backwell United | 15:00 |
WL1 | Calne Town | ![]() |
Sherborne Town | 15:00 |
WL1 | Cheddar | ![]() |
Bristol Telephones | 15:00 |
WL1 | Corsham Town | ![]() |
Malmesbury Victoria | 15:00 |
WL1 | Devizes Town | ![]() |
Oldland Abbotonians | 15:00 |
WL1 | Keynsham Town | ![]() |
Chippenham Park | 15:00 |
WL1 | Portishead Town | ![]() |
Roman Glass St George | 15:00 |
WL1 | Radstock Town | ![]() |
Chard Town | 15:00 |
WL1 | Welton Rovers | ![]() |
Bishops Lydeard | 14:00 |
WL1 | Westbury United | ![]() |
Bishop Sutton | 15:00 |
WL1 | Wincanton Town | ![]() |
Warminster Town | 15:00 |
Monday 30th April 2018 | ||||
---|---|---|---|---|
WL1 | Cheddar | ![]() |
Bishop Sutton | 19:45 |
Results - August 2017
Saturday 5th August 2017 | |||||
---|---|---|---|---|---|
WL1 | Almondsbury | 0 | 1 | Chippenham Park | 43 |
WL1 | Ashton & Backwell United | 2 | 2 | Welton Rovers | 62 |
WL1 | Bristol Telephones | 4 | 1 | Bishop Sutton | 65 |
WL1 | Chard Town | 0 | 2 | Warminster Town | 91 |
WL1 | Corsham Town | 1 | 2 | Calne Town | 185 |
WL1 | Malmesbury Victoria | 1 | 2 | Portishead Town | 83 |
WL1 | Radstock Town | 4 | 1 | Wincanton Town | 74 |
WL1 | Roman Glass St George | 1 | 3 | Bishops Lydeard | 45 |
WL1 | Westbury United | 2 | 0 | Oldland Abbotonians | 77 |
Tuesday 8th August 2017 | |||||
---|---|---|---|---|---|
WL1 | Chippenham Park | 0 | 0 | Devizes Town | 70 |
WL1 | Welton Rovers | 3 | 0 | Almondsbury | 72 |
Wednesday 9th August 2017 | |||||
---|---|---|---|---|---|
WL1 | Bishops Lydeard | 0 | 4 | Radstock Town | 42 |
WL1 | Chard Town | 1 | 3 | Wincanton Town | 125 |
WL1 | Oldland Abbotonians | 7 | 0 | Corsham Town | 81 |
WL1 | Westbury United | 2 | 2 | Malmesbury Victoria | 129 |
Saturday 12th August 2017 | |||||
---|---|---|---|---|---|
WL1 | Bishop Sutton | 2 | 2 | Welton Rovers | 75 |
WL1 | Bishops Lydeard | 0 | 4 | Keynsham Town | 62 |
WL1 | Calne Town | 2 | 3 | Bristol Telephones | 55 |
WL1 | Chippenham Park | 1 | 0 | Ashton & Backwell United | 43 |
WL1 | Devizes Town | 1 | 1 | Sherborne Town | 123 |
WL1 | Oldland Abbotonians | 2 | 1 | Cheddar | 42 |
WL1 | Portishead Town | 0 | 0 | Chard Town | 40 |
WL1 | Roman Glass St George | 3 | 1 | Corsham Town | 56 |
WL1 | Warminster Town | 4 | 0 | Malmesbury Victoria | 80 |
WL1 | Westbury United | 2 | 0 | Radstock Town | 75 |
WL1 | Wincanton Town | 1 | 0 | Almondsbury | 75 |
Tuesday 15th August 2017 | |||||
---|---|---|---|---|---|
WL1 | Almondsbury | 1 | 4 | Bristol Telephones | 75 |
WL1 | Calne Town | 2 | 2 | Oldland Abbotonians | 87 |
WL1 | Cheddar | 2 | 2 | Welton Rovers | 127 |
WL1 | Corsham Town | 0 | 0 | Westbury United | 0 |
WL1 | Devizes Town | 2 | 0 | Warminster Town | 88 |
WL1 | Malmesbury Victoria | 3 | 0 | Chippenham Park | 94 |
WL1 | Portishead Town | 2 | 4 | Keynsham Town | 53 |
WL1 | Radstock Town | 1 | 0 | Sherborne Town | 80 |
WL1 | Wincanton Town | 1 | 2 | Bishop Sutton | 74 |
Wednesday 16th August 2017 | |||||
---|---|---|---|---|---|
WL1 | Chard Town | 2 | 2 | Roman Glass St George | 80 |
Saturday 19th August 2017 | |||||
---|---|---|---|---|---|
WL1 | Almondsbury | 4 | 1 | Devizes Town | 47 |
WL1 | Bishop Sutton | 3 | 1 | Keynsham Town | 76 |
WL1 | Bishops Lydeard | 0 | 1 | Westbury United | 36 |
WL1 | Cheddar | 1 | 0 | Roman Glass St George | 37 |
WL1 | Corsham Town | 1 | 0 | Ashton & Backwell United | 85 |
WL1 | Malmesbury Victoria | 1 | 0 | Chard Town | 97 |
WL1 | Radstock Town | 1 | 1 | Calne Town | 51 |
WL1 | Sherborne Town | 2 | 3 | Oldland Abbotonians | 76 |
WL1 | Warminster Town | 2 | 0 | Portishead Town | 74 |
WL1 | Welton Rovers | 1 | 2 | Bristol Telephones | 52 |
WL1 | Wincanton Town | 1 | 1 | Chippenham Park | 59 |
Tuesday 22nd August 2017 | |||||
---|---|---|---|---|---|
WL1 | Almondsbury | 0 | 3 | Keynsham Town | 67 |
WL1 | Bishop Sutton | 1 | 3 | Malmesbury Victoria | 48 |
WL1 | Calne Town | 2 | 7 | Roman Glass St George | 63 |
WL1 | Cheddar | 0 | 1 | Wincanton Town | 112 |
WL1 | Chippenham Park | 2 | 1 | Oldland Abbotonians | 51 |
WL1 | Devizes Town | 3 | 1 | Ashton & Backwell United | 89 |
Wednesday 23rd August 2017 | |||||
---|---|---|---|---|---|
WL1 | Sherborne Town | 1 | 3 | Bishops Lydeard | 71 |
WL1 | Warminster Town | 2 | 2 | Radstock Town | 90 |
Saturday 26th August 2017 | |||||
---|---|---|---|---|---|
WL1 | Ashton & Backwell United | 1 | 0 | Warminster Town | 25 |
WL1 | Bristol Telephones | 4 | 2 | Cheddar | 73 |
WL1 | Corsham Town | 0 | 1 | Sherborne Town | 78 |
WL1 | Oldland Abbotonians | 2 | 1 | Devizes Town | 43 |
WL1 | Portishead Town | 0 | 6 | Westbury United | 41 |
Tuesday 29th August 2017 | |||||
---|---|---|---|---|---|
WL1 | Bishop Sutton | 3 | 3 | Bishops Lydeard | 52 |
WL1 | Cheddar | 0 | 3 | Keynsham Town | 101 |
WL1 | Chippenham Park | 0 | 0 | Warminster Town | 51 |
WL1 | Devizes Town | 2 | 1 | Calne Town | 0 |
WL1 | Wincanton Town | 3 | 3 | Portishead Town | 68 |
Wednesday 30th August 2017 | |||||
---|---|---|---|---|---|
WL1 | Oldland Abbotonians | 1 | 1 | Ashton & Backwell United | 53 |
WL1 | Sherborne Town | 2 | 5 | Chard Town | 209 |
WL1 | Westbury United | 1 | 1 | Almondsbury | 99 |
Results - September 2017
Saturday 2nd September 2017 | |||||
---|---|---|---|---|---|
WL1 | Ashton & Backwell United | 2 | 2 | Calne Town | 55 |
WL1 | Bishops Lydeard | 0 | 6 | Bristol Telephones | 32 |
WL1 | Chippenham Park | 3 | 1 | Welton Rovers | 60 |
WL1 | Corsham Town | 1 | 3 | Wincanton Town | 0 |
WL1 | Oldland Abbotonians | 2 | 0 | Chard Town | 77 |
WL1 | Radstock Town | 1 | 4 | Almondsbury | 60 |
WL1 | Roman Glass St George | 2 | 3 | Westbury United | 48 |
WL1 | Sherborne Town | 1 | 1 | Portishead Town | 0 |
WL1 | Warminster Town | 1 | 2 | Bishop Sutton | 67 |
Tuesday 5th September 2017 | |||||
---|---|---|---|---|---|
WL1 | Ashton & Backwell United | 1 | 0 | Cheddar | 70 |
WL1 | Calne Town | 2 | 1 | Almondsbury | 70 |
Wednesday 6th September 2017 | |||||
---|---|---|---|---|---|
WL1 | Bishops Lydeard | 1 | 4 | Roman Glass St George | 36 |
WL1 | Sherborne Town | 0 | 4 | Welton Rovers | 101 |
WL1 | Westbury United | 0 | 0 | Chippenham Park | 152 |
Saturday 9th September 2017 | |||||
---|---|---|---|---|---|
WL1 | Bishop Sutton | 2 | 1 | Portishead Town | 47 |
WL1 | Bristol Telephones | 2 | 3 | Chard Town | 45 |
Tuesday 12th September 2017 | |||||
---|---|---|---|---|---|
WL1 | Almondsbury | 2 | 3 | Bishop Sutton | 27 |
WL1 | Chippenham Park | 1 | 1 | Corsham Town | 80 |
WL1 | Devizes Town | 3 | 0 | Radstock Town | 46 |
WL1 | Portishead Town | 1 | 3 | Warminster Town | 29 |
WL1 | Wincanton Town | 2 | 5 | Westbury United | 62 |
Wednesday 13th September 2017 | |||||
---|---|---|---|---|---|
WL1 | Chard Town | 0 | 3 | Welton Rovers | 82 |
WL1 | Sherborne Town | 2 | 3 | Cheddar | 61 |
Saturday 16th September 2017 | |||||
---|---|---|---|---|---|
WL1 | Bristol Telephones | 2 | 1 | Devizes Town | 72 |
WL1 | Calne Town | 0 | 6 | Bishops Lydeard | 62 |
WL1 | Cheddar | 0 | 1 | Corsham Town | 61 |
WL1 | Chippenham Park | 2 | 3 | Portishead Town | 40 |
WL1 | Oldland Abbotonians | 0 | 0 | Bishop Sutton | 54 |
WL1 | Radstock Town | 1 | 3 | Roman Glass St George | 57 |
WL1 | Sherborne Town | 1 | 0 | Ashton & Backwell United | 69 |
WL1 | Warminster Town | 1 | 3 | Almondsbury | 89 |
WL1 | Wincanton Town | 2 | 1 | Malmesbury Victoria | 68 |
Tuesday 19th September 2017 | |||||
---|---|---|---|---|---|
WL1 | Ashton & Backwell United | 1 | 1 | Almondsbury | 51 |
WL1 | Cheddar | 4 | 3 | Malmesbury Victoria | 67 |
WL1 | Chippenham Park | 2 | 6 | Keynsham Town | 62 |
WL1 | Devizes Town | 0 | 0 | Westbury United | 145 |
Wednesday 20th September 2017 | |||||
---|---|---|---|---|---|
WL1 | Chard Town | 1 | 2 | Radstock Town | 65 |
WL1 | Warminster Town | 2 | 2 | Welton Rovers | 98 |
Saturday 23rd September 2017 | |||||
---|---|---|---|---|---|
WL1 | Almondsbury | 0 | 2 | Cheddar | 32 |
WL1 | Bishops Lydeard | 3 | 1 | Sherborne Town | 48 |
WL1 | Keynsham Town | 1 | 3 | Chard Town | 127 |
WL1 | Welton Rovers | 2 | 2 | Corsham Town | 79 |
Tuesday 26th September 2017 | |||||
---|---|---|---|---|---|
WL1 | Calne Town | 1 | 2 | Malmesbury Victoria | 86 |
WL1 | Cheddar | 3 | 2 | Chard Town | 80 |
WL1 | Corsham Town | 1 | 1 | Warminster Town | 102 |
WL1 | Devizes Town | 4 | 3 | Welton Rovers | 110 |
WL1 | Keynsham Town | 1 | 4 | Roman Glass St George | 95 |
WL1 | Portishead Town | 1 | 2 | Almondsbury | 45 |
WL1 | Radstock Town | 5 | 1 | Chippenham Park | 44 |
WL1 | Wincanton Town | 1 | 3 | Bishops Lydeard | 43 |
Saturday 30th September 2017 | |||||
---|---|---|---|---|---|
WL1 | Bishop Sutton | 1 | 3 | Chippenham Park | 42 |
WL1 | Chard Town | 2 | 4 | Devizes Town | 67 |
WL1 | Cheddar | 4 | 0 | Portishead Town | 58 |
WL1 | Corsham Town | 2 | 0 | Almondsbury | 124 |
WL1 | Oldland Abbotonians | 3 | 1 | Warminster Town | 30 |
WL1 | Radstock Town | 3 | 0 | Ashton & Backwell United | 55 |
WL1 | Roman Glass St George | 1 | 2 | Wincanton Town | 38 |
WL1 | Sherborne Town | 2 | 5 | Keynsham Town | 72 |
WL1 | Welton Rovers | 3 | 0 | Calne Town | 67 |
WL1 | Westbury United | 2 | 1 | Bristol Telephones | 93 |
Results - October 2017
Tuesday 3rd October 2017 | |||||
---|---|---|---|---|---|
WL1 | Keynsham Town | 4 | 2 | Devizes Town | 137 |
Friday 6th October 2017 | |||||
---|---|---|---|---|---|
WL1 | Ashton & Backwell United | 2 | 1 | Bishop Sutton | 225 |
Saturday 7th October 2017 | |||||
---|---|---|---|---|---|
WL1 | Almondsbury | 3 | 1 | Calne Town | 42 |
WL1 | Chippenham Park | 0 | 2 | Chard Town | 50 |
WL1 | Devizes Town | 3 | 0 | Wincanton Town | 68 |
WL1 | Radstock Town | 1 | 0 | Oldland Abbotonians | 213 |
WL1 | Roman Glass St George | 5 | 1 | Malmesbury Victoria | 40 |
WL1 | Sherborne Town | 2 | 4 | Corsham Town | 91 |
WL1 | Warminster Town | 3 | 3 | Bristol Telephones | 108 |
WL1 | Welton Rovers | 3 | 1 | Keynsham Town | 247 |
WL1 | Westbury United | 8 | 0 | Portishead Town | 74 |
Sunday 8th October 2017 | |||||
---|---|---|---|---|---|
WL1 | Bishops Lydeard | 2 | 3 | Cheddar | 264 |
Saturday 21st October 2017 | |||||
---|---|---|---|---|---|
WL1 | Ashton & Backwell United | 0 | 2 | Wincanton Town | 25 |
WL1 | Bishops Lydeard | 3 | 2 | Devizes Town | 42 |
WL1 | Bristol Telephones | 2 | 1 | Sherborne Town | 37 |
WL1 | Calne Town | 1 | 1 | Chard Town | 55 |
WL1 | Chippenham Park | 0 | 3 | Cheddar | 40 |
WL1 | Corsham Town | 0 | 1 | Welton Rovers | 139 |
WL1 | Malmesbury Victoria | 2 | 4 | Almondsbury | 118 |
WL1 | Portishead Town | 0 | 1 | Oldland Abbotonians | 35 |
WL1 | Roman Glass St George | 1 | 1 | Warminster Town | 38 |
Tuesday 24th October 2017 | |||||
---|---|---|---|---|---|
WL1 | Bishop Sutton | 2 | 0 | Westbury United | 39 |
WL1 | Keynsham Town | 3 | 1 | Bristol Telephones | 162 |
WL1 | Welton Rovers | 2 | 2 | Portishead Town | 55 |
Saturday 28th October 2017 | |||||
---|---|---|---|---|---|
WL1 | Almondsbury | 1 | 0 | Bishops Lydeard | 34 |
WL1 | Ashton & Backwell United | 1 | 2 | Malmesbury Victoria | 45 |
WL1 | Bristol Telephones | 2 | 2 | Chippenham Park | 42 |
WL1 | Calne Town | 4 | 3 | Bishop Sutton | 86 |
WL1 | Chard Town | 1 | 0 | Corsham Town | 106 |
WL1 | Keynsham Town | 1 | 1 | Radstock Town | 96 |
WL1 | Oldland Abbotonians | 0 | 1 | Roman Glass St George | 0 |
WL1 | Portishead Town | 1 | 1 | Devizes Town | 0 |
WL1 | Sherborne Town | 0 | 2 | Westbury United | 83 |
WL1 | Warminster Town | 1 | 5 | Cheddar | 90 |
WL1 | Wincanton Town | 0 | 3 | Welton Rovers | 0 |
Tuesday 31st October 2017 | |||||
---|---|---|---|---|---|
WL1 | Ashton & Backwell United | 2 | 3 | Keynsham Town | 78 |
Results - November 2017
Saturday 4th November 2017 | |||||
---|---|---|---|---|---|
WL1 | Bishop Sutton | 1 | 2 | Corsham Town | 0 |
WL1 | Bishops Lydeard | 1 | 3 | Oldland Abbotonians | 43 |
WL1 | Bristol Telephones | 0 | 3 | Wincanton Town | 35 |
WL1 | Chard Town | 1 | 1 | Keynsham Town | 82 |
WL1 | Cheddar | 1 | 0 | Almondsbury | 71 |
WL1 | Chippenham Park | 2 | 4 | Sherborne Town | 0 |
WL1 | Devizes Town | 2 | 2 | Roman Glass St George | 40 |
WL1 | Radstock Town | 4 | 2 | Portishead Town | 49 |
WL1 | Warminster Town | 3 | 4 | Ashton & Backwell United | 94 |
WL1 | Welton Rovers | 2 | 0 | Malmesbury Victoria | 72 |
WL1 | Westbury United | 0 | 1 | Calne Town | 82 |
Tuesday 7th November 2017 | |||||
---|---|---|---|---|---|
WL1 | Ashton & Backwell United | 2 | 3 | Bishops Lydeard | 40 |
Saturday 11th November 2017 | |||||
---|---|---|---|---|---|
WL1 | Almondsbury | 3 | 3 | Sherborne Town | 45 |
WL1 | Bishops Lydeard | 1 | 0 | Warminster Town | 80 |
WL1 | Chard Town | 4 | 2 | Bristol Telephones | 64 |
WL1 | Corsham Town | 0 | 2 | Radstock Town | 194 |
WL1 | Devizes Town | 2 | 3 | Malmesbury Victoria | 86 |
WL1 | Portishead Town | 0 | 1 | Bishop Sutton | 49 |
WL1 | Roman Glass St George | 1 | 1 | Chippenham Park | 50 |
WL1 | Westbury United | 2 | 0 | Ashton & Backwell United | 84 |
WL1 | Wincanton Town | 1 | 2 | Keynsham Town | 75 |
Tuesday 14th November 2017 | |||||
---|---|---|---|---|---|
WL1 | Radstock Town | 1 | 0 | Bishop Sutton | 49 |
Saturday 18th November 2017 | |||||
---|---|---|---|---|---|
WL1 | Bishop Sutton | 2 | 5 | Roman Glass St George | 25 |
WL1 | Calne Town | 4 | 3 | Radstock Town | 62 |
WL1 | Malmesbury Victoria | 3 | 3 | Keynsham Town | 108 |
Tuesday 21st November 2017 | |||||
---|---|---|---|---|---|
WL1 | Keynsham Town | 1 | 1 | Westbury United | 93 |
WL1 | Malmesbury Victoria | 2 | 1 | Calne Town | 167 |
Wednesday 22nd November 2017 | |||||
---|---|---|---|---|---|
WL1 | Roman Glass St George | 6 | 0 | Ashton & Backwell United | 42 |
Saturday 25th November 2017 | |||||
---|---|---|---|---|---|
WL1 | Almondsbury | 0 | 2 | Chard Town | 28 |
WL1 | Ashton & Backwell United | 2 | 0 | Bristol Telephones | 55 |
WL1 | Bishop Sutton | 1 | 0 | Devizes Town | 30 |
WL1 | Bishops Lydeard | 2 | 1 | Chippenham Park | 34 |
WL1 | Calne Town | 1 | 1 | Wincanton Town | 67 |
WL1 | Keynsham Town | 7 | 2 | Warminster Town | 128 |
WL1 | Malmesbury Victoria | 4 | 2 | Sherborne Town | 63 |
WL1 | Portishead Town | 1 | 2 | Corsham Town | 0 |
WL1 | Roman Glass St George | 3 | 0 | Welton Rovers | 58 |
WL1 | Westbury United | 0 | 2 | Cheddar | 77 |
Wednesday 29th November 2017 | |||||
---|---|---|---|---|---|
WL1 | Roman Glass St George | 6 | 0 | Devizes Town | 52 |
Results - December 2017
Saturday 2nd December 2017 | |||||
---|---|---|---|---|---|
WL1 | Ashton & Backwell United | 0 | 0 | Chippenham Park | 38 |
WL1 | Bristol Telephones | 1 | 2 | Calne Town | 0 |
WL1 | Chard Town | 4 | 1 | Portishead Town | 64 |
WL1 | Cheddar | 4 | 0 | Oldland Abbotonians | 71 |
WL1 | Corsham Town | 1 | 2 | Roman Glass St George | 120 |
WL1 | Keynsham Town | 7 | 1 | Bishops Lydeard | 67 |
WL1 | Malmesbury Victoria | 2 | 1 | Warminster Town | 76 |
WL1 | Sherborne Town | 1 | 1 | Devizes Town | 79 |
WL1 | Welton Rovers | 2 | 0 | Bishop Sutton | 65 |
Saturday 9th December 2017 | |||||
---|---|---|---|---|---|
WL1 | Bishop Sutton | 4 | 2 | Bristol Telephones | 42 |
WL1 | Bishops Lydeard | 0 | 2 | Portishead Town | 24 |
WL1 | Calne Town | 0 | 3 | Keynsham Town | 56 |
WL1 | Chippenham Park | 2 | 1 | Almondsbury | 52 |
WL1 | Oldland Abbotonians | 1 | 5 | Westbury United | 25 |
WL1 | Warminster Town | 3 | 1 | Chard Town | 0 |
WL1 | Welton Rovers | 1 | 1 | Ashton & Backwell United | 68 |
WL1 | Wincanton Town | 1 | 1 | Radstock Town | 55 |
Saturday 16th December 2017 | |||||
---|---|---|---|---|---|
WL1 | Bishop Sutton | 2 | 1 | Wincanton Town | 38 |
WL1 | Bishops Lydeard | 3 | 1 | Ashton & Backwell United | 24 |
WL1 | Bristol Telephones | 2 | 0 | Almondsbury | 0 |
WL1 | Chippenham Park | 1 | 1 | Malmesbury Victoria | 51 |
WL1 | Keynsham Town | 1 | 0 | Portishead Town | 86 |
WL1 | Oldland Abbotonians | 2 | 0 | Calne Town | 35 |
WL1 | Roman Glass St George | 2 | 2 | Chard Town | 46 |
WL1 | Sherborne Town | 4 | 2 | Radstock Town | 64 |
WL1 | Warminster Town | 3 | 7 | Devizes Town | 81 |
WL1 | Welton Rovers | 3 | 2 | Cheddar | 78 |
WL1 | Westbury United | 5 | 0 | Corsham Town | 75 |
Saturday 23rd December 2017 | |||||
---|---|---|---|---|---|
WL1 | Almondsbury | 0 | 1 | Welton Rovers | 43 |
WL1 | Calne Town | 3 | 0 | Warminster Town | 72 |
WL1 | Corsham Town | 1 | 3 | Oldland Abbotonians | 128 |
WL1 | Devizes Town | 2 | 1 | Chippenham Park | 88 |
WL1 | Keynsham Town | 2 | 0 | Ashton & Backwell United | 120 |
WL1 | Malmesbury Victoria | 0 | 3 | Westbury United | 87 |
WL1 | Radstock Town | 4 | 1 | Bishops Lydeard | 61 |
WL1 | Roman Glass St George | 3 | 0 | Bristol Telephones | 50 |
Tuesday 26th December 2017 | |||||
---|---|---|---|---|---|
WL1 | Chippenham Park | 0 | 3 | Calne Town | 0 |
WL1 | Corsham Town | 0 | 1 | Devizes Town | 92 |
WL1 | Radstock Town | 3 | 0 | Welton Rovers | 216 |
WL1 | Sherborne Town | 0 | 0 | Wincanton Town | 241 |
WL1 | Warminster Town | 1 | 3 | Westbury United | 277 |
Friday 29th December 2017 | |||||
---|---|---|---|---|---|
WL1 | Keynsham Town | 5 | 2 | Bishop Sutton | 0 |
Saturday 30th December 2017 | |||||
---|---|---|---|---|---|
WL1 | Ashton & Backwell United | 0 | 2 | Corsham Town | 51 |
WL1 | Chard Town | 4 | 1 | Malmesbury Victoria | 79 |
WL1 | Chippenham Park | 5 | 1 | Wincanton Town | 0 |
WL1 | Devizes Town | 1 | 1 | Almondsbury | 65 |
WL1 | Roman Glass St George | 4 | 2 | Cheddar | 65 |
WL1 | Westbury United | 4 | 0 | Bishops Lydeard | 77 |
Results - January 2018
Saturday 6th January 2018 | |||||
---|---|---|---|---|---|
WL1 | Bishops Lydeard | 2 | 2 | Almondsbury | 52 |
WL1 | Chippenham Park | 1 | 1 | Bristol Telephones | 0 |
WL1 | Corsham Town | 0 | 3 | Chard Town | 93 |
WL1 | Devizes Town | 2 | 2 | Portishead Town | 67 |
WL1 | Sherborne Town | 3 | 4 | Roman Glass St George | 74 |
WL1 | Welton Rovers | 1 | 3 | Westbury United | 95 |
Saturday 13th January 2018 | |||||
---|---|---|---|---|---|
WL1 | Almondsbury | 0 | 1 | Westbury United | 28 |
WL1 | Ashton & Backwell United | 0 | 1 | Oldland Abbotonians | 42 |
WL1 | Bishops Lydeard | 3 | 3 | Bishop Sutton | 50 |
WL1 | Calne Town | 0 | 1 | Devizes Town | 82 |
WL1 | Chard Town | 1 | 1 | Sherborne Town | 132 |
WL1 | Cheddar | 3 | 3 | Radstock Town | 65 |
WL1 | Corsham Town | 0 | 1 | Bristol Telephones | 95 |
WL1 | Keynsham Town | 5 | 2 | Malmesbury Victoria | 97 |
WL1 | Roman Glass St George | 1 | 1 | Portishead Town | 55 |
WL1 | Warminster Town | 1 | 1 | Chippenham Park | 91 |
WL1 | Welton Rovers | 1 | 1 | Wincanton Town | 67 |
Tuesday 16th January 2018 | |||||
---|---|---|---|---|---|
WL1 | Malmesbury Victoria | 3 | 2 | Corsham Town | 108 |
Saturday 20th January 2018 | |||||
---|---|---|---|---|---|
WL1 | Calne Town | 1 | 1 | Corsham Town | 88 |
WL1 | Keynsham Town | 2 | 0 | Almondsbury | 154 |
