Midlands Regional Alliance - Midlands Regional Alliance Premier Division
| Midlands Regional Alliance Premier Division | ![]() | |
| OFFICIAL SITE: | NOT FOUND | |
| LEVEL: | STEP 8 | |
| PROMOTES TO: | CENTRAL MIDLANDS LEAGUE | |
| RELEGATES TO: | MIDLAND REGIONAL ALLIANCE DIVISION ONE |
League Table
Division Last Updated: 17:11, Thursday 9th May 2013
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
| 1 | Allenton United | 30 | 22 | 5 | 3 | 122 | 31 | 12 | 2 | 1 | 69 | 14 | 10 | 3 | 2 | 53 | 17 | +91 | 71 |
| 2 | Rowsley 86 | 30 | 21 | 4 | 5 | 103 | 44 | 12 | 1 | 2 | 54 | 16 | 9 | 3 | 3 | 49 | 28 | +59 | 67 |
| 3 | Derby Rolls Royce Leisure | 30 | 20 | 1 | 9 | 100 | 61 | 10 | 0 | 5 | 57 | 28 | 10 | 1 | 4 | 43 | 33 | +39 | 61 |
| 4 | Melbourne Dynamo | 30 | 18 | 5 | 7 | 83 | 48 | 10 | 4 | 1 | 52 | 25 | 8 | 1 | 6 | 31 | 23 | +35 | 59 |
| 5 | Swanwick Pentrich Road | 30 | 16 | 8 | 6 | 63 | 45 | 11 | 2 | 2 | 36 | 18 | 5 | 6 | 4 | 27 | 27 | +18 | 56 |
| 6 | Mickleover R B L | 30 | 16 | 7 | 7 | 69 | 44 | 8 | 5 | 2 | 35 | 17 | 8 | 2 | 5 | 34 | 27 | +25 | 55 |
| 7 | Willington | 30 | 17 | 3 | 10 | 94 | 55 | 11 | 0 | 4 | 52 | 23 | 6 | 3 | 6 | 42 | 32 | +39 | 54 |
| 8 | Wirksworth Town | 30 | 14 | 4 | 12 | 67 | 55 | 8 | 2 | 5 | 40 | 17 | 6 | 2 | 7 | 27 | 38 | +12 | 46 |
| 9 | Cromford | 30 | 13 | 7 | 10 | 72 | 62 | 7 | 2 | 6 | 33 | 32 | 6 | 5 | 4 | 39 | 30 | +10 | 46 |
| 10 | Newhall United | 30 | 12 | 7 | 11 | 63 | 53 | 8 | 3 | 4 | 43 | 22 | 4 | 4 | 7 | 20 | 31 | +10 | 43 |
| 11 | Allestree | 30 | 11 | 5 | 14 | 52 | 67 | 8 | 2 | 5 | 28 | 32 | 3 | 3 | 9 | 24 | 35 | -15 | 38 |
| 12 | Matlock Sports | 30 | 8 | 2 | 20 | 46 | 94 | 3 | 2 | 10 | 26 | 39 | 5 | 0 | 10 | 20 | 55 | -48 | 26 |
| 13 | Chellaston | 30 | 6 | 3 | 21 | 39 | 88 | 2 | 1 | 12 | 20 | 45 | 4 | 2 | 9 | 19 | 43 | -49 | 21 |
| 14 | Newmount | 30 | 4 | 4 | 22 | 43 | 91 | 1 | 3 | 11 | 14 | 32 | 3 | 1 | 11 | 29 | 59 | -48 | 16 |
| 15 | Punjab United | 30 | 3 | 5 | 22 | 47 | 110 | 2 | 5 | 8 | 31 | 52 | 1 | 0 | 14 | 16 | 58 | -63 | 14 |
| 16 | Sandiacre Town | 30 | 3 | 2 | 25 | 27 | 142 | 1 | 2 | 12 | 16 | 72 | 2 | 0 | 13 | 11 | 70 | -115 | 11 |
Results / Fixtures
Results - August 2012
| Saturday 11th August 2012 | |||||
|---|---|---|---|---|---|
| MRAP | Matlock Sports | 0 | 4 | Allenton United | 0 |
| MRAP | Newhall United | 4 | 1 | Derby Rolls Royce Leisure | 0 |
| MRAP | Punjab United | 1 | 4 | Rowsley 86 | 0 |
| MRAP | Sandiacre Town | 1 | 7 | Willington | 0 |
| MRAP | Swanwick Pentrich Road | 3 | 1 | Mickleover R B L | 0 |
| Monday 13th August 2012 | |||||
|---|---|---|---|---|---|
| MRAP | Allenton United | 5 | 0 | Newhall United | 0 |
| Tuesday 14th August 2012 | |||||
|---|---|---|---|---|---|
| MRAP | Sandiacre Town | 1 | 3 | Swanwick Pentrich Road | 0 |
| Wednesday 15th August 2012 | |||||
|---|---|---|---|---|---|
| MRAP | Allestree | 1 | 4 | Derby Rolls Royce Leisure | 0 |
| MRAP | Punjab United | 2 | 10 | Willington | 0 |
| MRAP | Rowsley 86 | 3 | 0 | Wirksworth Town | 0 |
| Friday 17th August 2012 | |||||
|---|---|---|---|---|---|
| MRAP | Willington | 1 | 5 | Allenton United | 0 |
| Saturday 18th August 2012 | |||||
|---|---|---|---|---|---|
| MRAP | Matlock Sports | 1 | 3 | Chellaston | 0 |
| MRAP | Newmount | 1 | 3 | Rowsley 86 | 0 |
| MRAP | Punjab United | 2 | 2 | Allestree | 0 |
| MRAP | Sandiacre Town | 0 | 5 | Wirksworth Town | 0 |
| MRAP | Swanwick Pentrich Road | 5 | 1 | Newhall United | 0 |
| Monday 20th August 2012 | |||||
|---|---|---|---|---|---|
| MRAP | Chellaston | 2 | 4 | Punjab United | 0 |
| Wednesday 22nd August 2012 | |||||
|---|---|---|---|---|---|
| MRAP | Derby Rolls Royce Leisure | 4 | 1 | Cromford | 0 |
| MRAP | Matlock Sports | 0 | 1 | Wirksworth Town | 0 |
| MRAP | Newmount | 0 | 1 | Allestree | 0 |
| MRAP | Swanwick Pentrich Road | 1 | 3 | Rowsley 86 | 0 |
| MRAP | Willington | 4 | 1 | Melbourne Dynamo | 0 |
| Saturday 25th August 2012 | |||||
|---|---|---|---|---|---|
| MRAP | Allestree | 2 | 1 | Newhall United | 0 |
| MRAP | Chellaston | 4 | 5 | Rowsley 86 | 0 |
| MRAP | Punjab United | 3 | 6 | Matlock Sports | 0 |
| MRAP | Swanwick Pentrich Road | 4 | 1 | Newmount | 0 |
| Tuesday 28th August 2012 | |||||
|---|---|---|---|---|---|
| MRAP | Sandiacre Town | 0 | 2 | Melbourne Dynamo | 0 |
| Wednesday 29th August 2012 | |||||
|---|---|---|---|---|---|
| MRAP | Allenton United | 4 | 2 | Punjab United | 0 |
| MRAP | Cromford | 1 | 2 | Matlock Sports | 0 |
| MRAP | Derby Rolls Royce Leisure | 2 | 4 | Mickleover R B L | 0 |
| MRAP | Newhall United | 5 | 4 | Willington | 0 |
| MRAP | Newmount | 1 | 3 | Chellaston | 0 |
| MRAP | Rowsley 86 | 3 | 1 | Allestree | 0 |
| MRAP | Wirksworth Town | 1 | 1 | Swanwick Pentrich Road | 0 |
Results - September 2012
| Saturday 1st September 2012 | |||||
|---|---|---|---|---|---|
| MRAP | Allestree | 1 | 2 | Willington | 0 |
| MRAP | Chellaston | 0 | 2 | Allenton United | 0 |
| MRAP | Derby Rolls Royce Leisure | 2 | 4 | Swanwick Pentrich Road | 0 |
| MRAP | Matlock Sports | 2 | 4 | Melbourne Dynamo | 0 |
| MRAP | Newmount | 1 | 1 | Cromford | 0 |
| MRAP | Punjab United | 9 | 0 | Sandiacre Town | 0 |
| MRAP | Rowsley 86 | 3 | 1 | Newhall United | 0 |
| Tuesday 4th September 2012 | |||||
|---|---|---|---|---|---|
| MRAP | Sandiacre Town | 0 | 6 | Derby Rolls Royce Leisure | 0 |
| Wednesday 5th September 2012 | |||||
|---|---|---|---|---|---|
| MRAP | Chellaston | 2 | 4 | Willington | 0 |
| MRAP | Mickleover R B L | 3 | 3 | Allenton United | 0 |
| MRAP | Newhall United | 3 | 3 | Melbourne Dynamo | 0 |
| MRAP | Punjab United | 4 | 0 | Newmount | 0 |
| MRAP | Rowsley 86 | 3 | 0 | Matlock Sports | 0 |
| MRAP | Swanwick Pentrich Road | 1 | 0 | Allestree | 0 |
| MRAP | Wirksworth Town | 2 | 2 | Cromford | 0 |
| Saturday 8th September 2012 | |||||
|---|---|---|---|---|---|
| MRAP | Allenton United | 5 | 1 | Melbourne Dynamo | 0 |
| MRAP | Derby Rolls Royce Leisure | 10 | 3 | Wirksworth Town | 0 |
| MRAP | Matlock Sports | 4 | 1 | Sandiacre Town | 0 |
| MRAP | Newhall United | 1 | 3 | Cromford | 0 |
| MRAP | Newmount | 2 | 3 | Mickleover R B L | 0 |
| MRAP | Willington | 3 | 0 | Rowsley 86 | 0 |
| Tuesday 11th September 2012 | |||||
|---|---|---|---|---|---|
| MRAP | Sandiacre Town | 3 | 5 | Cromford | 0 |
| Wednesday 12th September 2012 | |||||
|---|---|---|---|---|---|
| MRAP | Chellaston | 1 | 3 | Derby Rolls Royce Leisure | 0 |
| Saturday 15th September 2012 | |||||
|---|---|---|---|---|---|
| MRAP | Cromford | 3 | 0 | Punjab United | 0 |
| MRAP | Matlock Sports | 1 | 1 | Newhall United | 0 |
| MRAP | Melbourne Dynamo | 2 | 2 | Swanwick Pentrich Road | 0 |
| MRAP | Newmount | 1 | 3 | Derby Rolls Royce Leisure | 0 |
| MRAP | Rowsley 86 | 1 | 1 | Mickleover R B L | 0 |
| MRAP | Sandiacre Town | 1 | 1 | Allestree | 0 |
| MRAP | Wirksworth Town | 0 | 1 | Allenton United | 0 |
| Saturday 22nd September 2012 | |||||
|---|---|---|---|---|---|
| MRAP | Allestree | 1 | 0 | Matlock Sports | 0 |
| MRAP | Cromford | 2 | 2 | Allenton United | 0 |
| MRAP | Derby Rolls Royce Leisure | 1 | 2 | Rowsley 86 | 0 |
| MRAP | Melbourne Dynamo | 6 | 0 | Punjab United | 0 |
| MRAP | Mickleover R B L | 3 | 0 | Sandiacre Town | 0 |
| MRAP | Swanwick Pentrich Road | 2 | 0 | Chellaston | 0 |
| MRAP | Willington | 5 | 0 | Newmount | 0 |
| MRAP | Wirksworth Town | 1 | 0 | Newhall United | 0 |
| Saturday 29th September 2012 | |||||
|---|---|---|---|---|---|
| MRAP | Allestree | 2 | 2 | Rowsley 86 | 0 |
| MRAP | Cromford | 2 | 1 | Willington | 0 |
| MRAP | Melbourne Dynamo | 3 | 0 | Derby Rolls Royce Leisure | 0 |
| MRAP | Mickleover R B L | 4 | 3 | Punjab United | 0 |
| MRAP | Newhall United | 9 | 0 | Sandiacre Town | 0 |
| MRAP | Newmount | 1 | 4 | Wirksworth Town | 0 |
| MRAP | Swanwick Pentrich Road | 1 | 0 | Matlock Sports | 0 |
Results - October 2012
| Saturday 6th October 2012 | |||||
|---|---|---|---|---|---|
| MRAP | Allestree | 0 | 8 | Allenton United | 0 |
| MRAP | Chellaston | 1 | 3 | Newhall United | 0 |
| MRAP | Cromford | 1 | 4 | Swanwick Pentrich Road | 0 |
| MRAP | Matlock Sports | 1 | 2 | Derby Rolls Royce Leisure | 0 |
| MRAP | Melbourne Dynamo | 5 | 4 | Newmount | 0 |
| MRAP | Rowsley 86 | 4 | 0 | Sandiacre Town | 0 |
| MRAP | Wirksworth Town | 4 | 1 | Punjab United | 0 |
| Saturday 13th October 2012 | |||||
|---|---|---|---|---|---|
| MRAP | Allestree | 2 | 2 | Swanwick Pentrich Road | 0 |
| MRAP | Chellaston | 0 | 3 | Wirksworth Town | 0 |
| MRAP | Cromford | 0 | 4 | Rowsley 86 | 0 |
| MRAP | Matlock Sports | 2 | 3 | Willington | 0 |
| MRAP | Melbourne Dynamo | 1 | 7 | Allenton United | 0 |
| MRAP | Mickleover R B L | 1 | 3 | Derby Rolls Royce Leisure | 0 |
| MRAP | Newmount | 2 | 2 | Newhall United | 0 |
| MRAP | Sandiacre Town | 4 | 2 | Punjab United | 0 |
| Saturday 20th October 2012 | |||||
|---|---|---|---|---|---|
| MRAP | Allestree | 1 | 0 | Melbourne Dynamo | 0 |
| MRAP | Cromford | 4 | 2 | Chellaston | 0 |
| MRAP | Derby Rolls Royce Leisure | 6 | 3 | Punjab United | 0 |
| MRAP | Matlock Sports | 2 | 4 | Newmount | 0 |
| MRAP | Mickleover R B L | 3 | 3 | Rowsley 86 | 0 |
| MRAP | Newhall United | 4 | 1 | Swanwick Pentrich Road | 0 |
| MRAP | Sandiacre Town | 0 | 5 | Allenton United | 0 |
| Saturday 27th October 2012 | |||||
|---|---|---|---|---|---|
| MRAP | Swanwick Pentrich Road | 2 | 2 | Wirksworth Town | 0 |
Results - November 2012
| Saturday 3rd November 2012 | |||||
|---|---|---|---|---|---|
| MRAP | Allenton United | 5 | 1 | Newmount | 0 |
| MRAP | Chellaston | 4 | 1 | Matlock Sports | 0 |
| MRAP | Cromford | 5 | 0 | Sandiacre Town | 0 |
| MRAP | Derby Rolls Royce Leisure | 4 | 2 | Willington | 0 |
| MRAP | Melbourne Dynamo | 6 | 0 | Mickleover R B L | 0 |
| MRAP | Newhall United | 3 | 2 | Rowsley 86 | 0 |
| MRAP | Punjab United | 0 | 4 | Swanwick Pentrich Road | 0 |
| MRAP | Wirksworth Town | 3 | 1 | Allestree | 0 |
| Saturday 10th November 2012 | |||||
|---|---|---|---|---|---|
| MRAP | Allestree | 1 | 2 | Mickleover R B L | 0 |
| MRAP | Cromford | 4 | 1 | Derby Rolls Royce Leisure | 0 |
| MRAP | Melbourne Dynamo | 2 | 2 | Rowsley 86 | 0 |
| MRAP | Newmount | 0 | 1 | Matlock Sports | 0 |
| MRAP | Punjab United | 0 | 2 | Newhall United | 0 |
| MRAP | Sandiacre Town | 1 | 6 | Chellaston | 0 |
| MRAP | Swanwick Pentrich Road | 3 | 1 | Allenton United | 0 |
| MRAP | Wirksworth Town | 3 | 1 | Willington | 0 |
| Saturday 24th November 2012 | |||||
|---|---|---|---|---|---|
| MRAP | Allestree | 2 | 7 | Cromford | 0 |
| MRAP | Wirksworth Town | 4 | 1 | Melbourne Dynamo | 0 |
Results - December 2012
| Saturday 1st December 2012 | |||||
|---|---|---|---|---|---|
| MRAP | Allestree | 2 | 1 | Punjab United | 0 |
| MRAP | Cromford | 1 | 3 | Newhall United | 0 |
| Saturday 8th December 2012 | |||||
|---|---|---|---|---|---|
| MRAP | Melbourne Dynamo | 1 | 1 | Cromford | 0 |
| MRAP | Newhall United | 3 | 0 | Allestree | 0 |
| MRAP | Willington | 7 | 2 | Sandiacre Town | 0 |
| Wednesday 19th December 2012 | |||||
|---|---|---|---|---|---|
| MRAP | Sandiacre Town | 1 | 13 | Rowsley 86 | 0 |
Results - January 2013
| Saturday 5th January 2013 | |||||
|---|---|---|---|---|---|
| MRAP | Chellaston | 0 | 3 | Allestree | 0 |
| MRAP | Matlock Sports | 1 | 5 | Cromford | 0 |
| MRAP | Newmount | 0 | 4 | Willington | 0 |
| MRAP | Wirksworth Town | 5 | 0 | Sandiacre Town | 0 |
| Saturday 12th January 2013 | |||||
|---|---|---|---|---|---|
| MRAP | Allenton United | 5 | 0 | Willington | 0 |
| MRAP | Cromford | 3 | 0 | Wirksworth Town | 0 |
| MRAP | Derby Rolls Royce Leisure | 7 | 0 | Chellaston | 0 |
| MRAP | Melbourne Dynamo | 5 | 4 | Matlock Sports | 0 |
| MRAP | Newmount | 3 | 0 | Punjab United | 0 |
| MRAP | Sandiacre Town | 1 | 10 | Mickleover R B L | 0 |
Results - February 2013
| Saturday 2nd February 2013 | |||||
|---|---|---|---|---|---|
| MRAP | Newhall United | 1 | 1 | Newmount | 0 |
| MRAP | Punjab United | 2 | 2 | Chellaston | 0 |
| MRAP | Sandiacre Town | 0 | 1 | Matlock Sports | 0 |
| Saturday 9th February 2013 | |||||
|---|---|---|---|---|---|
| MRAP | Chellaston | 1 | 2 | Sandiacre Town | 0 |
| MRAP | Mickleover R B L | 0 | 0 | Newhall United | 0 |
| MRAP | Punjab United | 1 | 6 | Allenton United | 0 |
| MRAP | Rowsley 86 | 2 | 3 | Cromford | 0 |
| MRAP | Willington | 5 | 3 | Allestree | 0 |
| Saturday 16th February 2013 | |||||
|---|---|---|---|---|---|
| MRAP | Allestree | 3 | 1 | Newmount | 0 |
| MRAP | Sandiacre Town | 1 | 1 | Newhall United | 0 |
| MRAP | Willington | 1 | 2 | Derby Rolls Royce Leisure | 0 |
| MRAP | Wirksworth Town | 9 | 1 | Matlock Sports | 0 |
| Saturday 23rd February 2013 | |||||
|---|---|---|---|---|---|
| MRAP | Allestree | 5 | 0 | Sandiacre Town | 0 |
| MRAP | Melbourne Dynamo | 5 | 1 | Wirksworth Town | 0 |
| MRAP | Mickleover R B L | 0 | 0 | Willington | 0 |
| MRAP | Newhall United | 6 | 0 | Punjab United | 0 |
Results - March 2013
| Saturday 2nd March 2013 | |||||
|---|---|---|---|---|---|
| MRAP | Allenton United | 10 | 0 | Matlock Sports | 0 |
| MRAP | Cromford | 0 | 4 | Melbourne Dynamo | 0 |
| MRAP | Derby Rolls Royce Leisure | 4 | 1 | Allestree | 0 |
| MRAP | Newhall United | 0 | 1 | Mickleover R B L | 0 |
| MRAP | Newmount | 1 | 4 | Sandiacre Town | 0 |
| MRAP | Rowsley 86 | 4 | 0 | Punjab United | 0 |
| MRAP | Swanwick Pentrich Road | 2 | 2 | Willington | 0 |
| MRAP | Wirksworth Town | 0 | 1 | Chellaston | 0 |
| Saturday 9th March 2013 | |||||
|---|---|---|---|---|---|
| MRAP | Allenton United | 6 | 1 | Rowsley 86 | 0 |
| MRAP | Chellaston | 0 | 4 | Cromford | 0 |
| MRAP | Derby Rolls Royce Leisure | 2 | 1 | Newmount | 0 |
| MRAP | Matlock Sports | 1 | 1 | Swanwick Pentrich Road | 0 |
| MRAP | Melbourne Dynamo | 4 | 1 | Sandiacre Town | 0 |
| MRAP | Mickleover R B L | 3 | 2 | Allestree | 0 |
| MRAP | Newhall United | 1 | 2 | Wirksworth Town | 0 |
| MRAP | Willington | 2 | 0 | Punjab United | 0 |
| Saturday 16th March 2013 | |||||
|---|---|---|---|---|---|
| MRAP | Allenton United | 1 | 2 | Swanwick Pentrich Road | 0 |
| MRAP | Cromford | 2 | 1 | Mickleover R B L | 0 |
| MRAP | Matlock Sports | 5 | 0 | Punjab United | 0 |
| MRAP | Rowsley 86 | 3 | 0 | Chellaston | 0 |
| MRAP | Willington | 1 | 3 | Newhall United | 0 |
| MRAP | Wirksworth Town | 7 | 2 | Newmount | 0 |
| Saturday 30th March 2013 | |||||
|---|---|---|---|---|---|
| MRAP | Melbourne Dynamo | 3 | 0 | Allestree | 0 |
| MRAP | Willington | 1 | 3 | Wirksworth Town | 0 |
Results - April 2013
| Wednesday 3rd April 2013 | |||||
|---|---|---|---|---|---|
| MRAP | Allenton United | 0 | 0 | Chellaston | 0 |
| MRAP | Melbourne Dynamo | 1 | 1 | Willington | 0 |
| MRAP | Mickleover R B L | 2 | 0 | Wirksworth Town | 0 |
| Saturday 6th April 2013 | |||||
|---|---|---|---|---|---|
| MRAP | Allenton United | 7 | 1 | Wirksworth Town | 0 |
| MRAP | Chellaston | 0 | 5 | Melbourne Dynamo | 0 |
| MRAP | Matlock Sports | 2 | 5 | Allestree | 0 |
| MRAP | Mickleover R B L | 3 | 0 | Swanwick Pentrich Road | 0 |
| MRAP | Punjab United | 2 | 2 | Derby Rolls Royce Leisure | 0 |
| MRAP | Rowsley 86 | 11 | 1 | Newmount | 0 |
| MRAP | Willington | 3 | 2 | Cromford | 0 |
| Monday 8th April 2013 | |||||
|---|---|---|---|---|---|
| MRAP | Allenton United | 1 | 1 | Mickleover R B L | 0 |
| MRAP | Cromford | 2 | 2 | Allestree | 0 |
| MRAP | Derby Rolls Royce Leisure | 1 | 2 | Melbourne Dynamo | 0 |
| MRAP | Rowsley 86 | 4 | 0 | Swanwick Pentrich Road | 0 |
| Wednesday 10th April 2013 | |||||
|---|---|---|---|---|---|
| MRAP | Derby Rolls Royce Leisure | 0 | 4 | Allenton United | 0 |
| MRAP | Melbourne Dynamo | 4 | 1 | Chellaston | 0 |
| MRAP | Newmount | 1 | 1 | Swanwick Pentrich Road | 0 |
| MRAP | Punjab United | 3 | 3 | Cromford | 0 |
| MRAP | Willington | 1 | 0 | Mickleover R B L | 0 |
| MRAP | Wirksworth Town | 0 | 1 | Rowsley 86 | 0 |
| Saturday 13th April 2013 | |||||
|---|---|---|---|---|---|
| MRAP | Allenton United | 4 | 0 | Cromford | 0 |
| MRAP | Allestree | 3 | 1 | Chellaston | 0 |
| MRAP | Mickleover R B L | 3 | 1 | Newmount | 0 |
| MRAP | Newhall United | 1 | 3 | Matlock Sports | 0 |
| MRAP | Punjab United | 0 | 6 | Melbourne Dynamo | 0 |
| MRAP | Rowsley 86 | 2 | 1 | Willington | 0 |
| MRAP | Swanwick Pentrich Road | 4 | 1 | Sandiacre Town | 0 |
| MRAP | Wirksworth Town | 1 | 3 | Derby Rolls Royce Leisure | 0 |
| Monday 15th April 2013 | |||||
|---|---|---|---|---|---|
| MRAP | Matlock Sports | 0 | 4 | Rowsley 86 | 0 |
| MRAP | Willington | 3 | 1 | Swanwick Pentrich Road | 0 |
| Tuesday 16th April 2013 | |||||
|---|---|---|---|---|---|
| MRAP | Newmount | 0 | 1 | Melbourne Dynamo | 0 |
| Wednesday 17th April 2013 | |||||
|---|---|---|---|---|---|
| MRAP | Newhall United | 1 | 0 | Chellaston | 0 |
| MRAP | Punjab United | 1 | 4 | Mickleover R B L | 0 |
| Thursday 18th April 2013 | |||||
|---|---|---|---|---|---|
| MRAP | Derby Rolls Royce Leisure | 3 | 0 | Sandiacre Town | 0 |
| Saturday 20th April 2013 | |||||
|---|---|---|---|---|---|
| MRAP | Allestree | 2 | 1 | Wirksworth Town | 0 |
| MRAP | Chellaston | 2 | 1 | Newmount | 0 |
| MRAP | Mickleover R B L | 1 | 1 | Cromford | 0 |
| MRAP | Newhall United | 1 | 1 | Allenton United | 0 |
| MRAP | Rowsley 86 | 2 | 0 | Melbourne Dynamo | 0 |
| MRAP | Swanwick Pentrich Road | 2 | 5 | Derby Rolls Royce Leisure | 0 |
| MRAP | Willington | 4 | 1 | Matlock Sports | 0 |
| Monday 22nd April 2013 | |||||
|---|---|---|---|---|---|
| MRAP | Chellaston | 1 | 1 | Swanwick Pentrich Road | 0 |
| MRAP | Mickleover R B L | 0 | 1 | Melbourne Dynamo | 0 |
| Tuesday 23rd April 2013 | |||||
|---|---|---|---|---|---|
| MRAP | Sandiacre Town | 2 | 5 | Newmount | 0 |
| Wednesday 24th April 2013 | |||||
|---|---|---|---|---|---|
| MRAP | Allenton United | 3 | 2 | Allestree | 0 |
| MRAP | Chellaston | 2 | 4 | Mickleover R B L | 0 |
| MRAP | Derby Rolls Royce Leisure | 4 | 1 | Newhall United | 0 |
| MRAP | Punjab United | 1 | 1 | Wirksworth Town | 0 |
| MRAP | Swanwick Pentrich Road | 1 | 0 | Melbourne Dynamo | 0 |
| Saturday 27th April 2013 | |||||
|---|---|---|---|---|---|
| MRAP | Cromford | 3 | 6 | Newmount | 0 |
| MRAP | Derby Rolls Royce Leisure | 7 | 0 | Matlock Sports | 0 |
| MRAP | Melbourne Dynamo | 4 | 1 | Newhall United | 0 |
| MRAP | Swanwick Pentrich Road | 3 | 0 | Punjab United | 0 |
| MRAP | Willington | 11 | 0 | Chellaston | 0 |
| MRAP | Wirksworth Town | 0 | 1 | Mickleover R B L | 0 |
| Monday 29th April 2013 | |||||
|---|---|---|---|---|---|
| MRAP | Allenton United | 6 | 0 | Sandiacre Town | 0 |
| MRAP | Matlock Sports | 4 | 1 | Mickleover R B L | 0 |
Results - May 2013
| Wednesday 1st May 2013 | |||||
|---|---|---|---|---|---|
| MRAP | Mickleover R B L | 3 | 0 | Chellaston | 0 |
| MRAP | Newmount | 0 | 1 | Allenton United | 0 |
| MRAP | Rowsley 86 | 4 | 5 | Derby Rolls Royce Leisure | 0 |
| Friday 3rd May 2013 | |||||
|---|---|---|---|---|---|
| MRAP | Allenton United | 7 | 3 | Derby Rolls Royce Leisure | 0 |
| Saturday 4th May 2013 | |||||
|---|---|---|---|---|---|
| MRAP | Mickleover R B L | 6 | 0 | Matlock Sports | 0 |
| MRAP | Rowsley 86 | 5 | 3 | Allenton United | 0 |
| MRAP | Swanwick Pentrich Road | 2 | 1 | Cromford | 0 |




16/11