Wessex League - Wessex League Premier Division
![]() | Sydenhams Football League (Wessex) Premier Division | ![]() |
OFFICIAL SITE: | CLICK HERE | |
LEVEL: | STEP 5 | |
PROMOTES TO: | SOUTHERN LEAGUE DIVISION ONE SOUTH & WEST / CENTRAL | |
RELEGATES TO: | DIVISION ONE | |
CLUB LINKS: | ![]() | |
MATCH PHOTOS: | ![]() |
The second placed team in twelve of the fourteen Step 5 divisions will be promoted at the end of the 2017–18 season based upon points per game
League Table
Division Last Updated: 22:55, Thursday 19th April 2018
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Andover Town | 41 | 32 | 3 | 6 | 116 | 54 | 18 | 1 | 2 | 67 | 28 | 14 | 2 | 4 | 49 | 26 | +62 | 99 |
2 | Blackfield & Langley | 38 | 29 | 6 | 3 | 109 | 23 | 16 | 2 | 2 | 63 | 12 | 13 | 4 | 1 | 46 | 11 | +86 | 93 |
3 | Sholing | 39 | 25 | 7 | 7 | 93 | 34 | 12 | 3 | 3 | 43 | 13 | 13 | 4 | 4 | 50 | 21 | +59 | 82 |
4 | Hamworthy United | 40 | 24 | 4 | 12 | 83 | 70 | 13 | 3 | 5 | 47 | 30 | 11 | 1 | 7 | 36 | 40 | +13 | 76 |
5 | AFC Portchester | 39 | 23 | 5 | 11 | 78 | 45 | 13 | 1 | 6 | 39 | 16 | 10 | 4 | 5 | 39 | 29 | +33 | 74 |
6 | Horndean | 38 | 21 | 6 | 11 | 80 | 53 | 10 | 4 | 4 | 40 | 19 | 11 | 2 | 7 | 40 | 34 | +27 | 69 |
7 | Alresford Town | 41 | 19 | 10 | 12 | 83 | 57 | 10 | 5 | 6 | 51 | 29 | 9 | 5 | 6 | 32 | 28 | +26 | 67 |
8 | Lymington Town | 41 | 19 | 11 | 11 | 79 | 55 | 8 | 7 | 5 | 44 | 30 | 11 | 4 | 6 | 35 | 25 | +24 | 65 |
9 | Hamble Club | 40 | 18 | 9 | 13 | 101 | 66 | 10 | 3 | 7 | 58 | 34 | 8 | 6 | 6 | 43 | 32 | +35 | 63 |
10 | Baffins Milton Rovers | 39 | 17 | 5 | 17 | 73 | 73 | 6 | 3 | 9 | 34 | 44 | 11 | 2 | 8 | 39 | 29 | 0 | 56 |
11 | Bemerton Heath Harlequins | 38 | 17 | 8 | 13 | 70 | 74 | 10 | 4 | 6 | 37 | 33 | 7 | 4 | 7 | 33 | 41 | -4 | 56 |
12 | Bashley | 42 | 15 | 7 | 20 | 77 | 87 | 9 | 2 | 10 | 44 | 45 | 6 | 5 | 10 | 33 | 42 | -10 | 52 |
13 | Shaftesbury Town | 39 | 14 | 8 | 17 | 59 | 72 | 8 | 5 | 7 | 35 | 27 | 6 | 3 | 10 | 24 | 45 | -13 | 50 |
14 | Brockenhurst | 39 | 13 | 8 | 18 | 57 | 69 | 5 | 3 | 10 | 26 | 34 | 8 | 5 | 8 | 31 | 35 | -12 | 47 |
15 | Portland United | 38 | 11 | 13 | 14 | 68 | 66 | 5 | 7 | 8 | 36 | 37 | 6 | 6 | 6 | 32 | 29 | +2 | 46 |
16 | Fareham Town | 37 | 13 | 5 | 19 | 71 | 81 | 5 | 2 | 10 | 32 | 44 | 8 | 3 | 9 | 39 | 37 | -10 | 44 |
17 | Team Solent | 39 | 11 | 10 | 18 | 87 | 99 | 6 | 8 | 6 | 49 | 40 | 5 | 2 | 12 | 38 | 59 | -12 | 43 |
18 | Bournemouth | 41 | 11 | 9 | 21 | 53 | 76 | 5 | 4 | 12 | 25 | 36 | 6 | 5 | 9 | 28 | 40 | -23 | 42 |
19 | Cowes Sports | 39 | 9 | 6 | 24 | 57 | 89 | 8 | 3 | 10 | 33 | 33 | 1 | 3 | 14 | 24 | 56 | -32 | 33 |
20 | Amesbury Town | 39 | 7 | 5 | 27 | 59 | 115 | 5 | 2 | 12 | 33 | 49 | 2 | 3 | 15 | 26 | 66 | -56 | 26 |
21 | Newport (IOW) | 39 | 6 | 4 | 29 | 45 | 107 | 3 | 2 | 14 | 21 | 53 | 3 | 2 | 15 | 24 | 54 | -62 | 22 |
22 | Petersfield Town | 40 | 3 | 3 | 34 | 35 | 168 | 2 | 2 | 16 | 17 | 73 | 1 | 1 | 18 | 18 | 95 | -133 | 12 |
3 points were deducted from Lymington Town for: playing an ineligible player v Blackfield & Langley on Saturday 7 October 2017 |
|||||||||||||||||||
3 points were deducted from Bemerton Heath Harlequins for: failing to fulfil fixture on 29 August 2017 |
Results / Fixtures
Fixtures - April 2018
Saturday 21st April 2018 | ||||
---|---|---|---|---|
WESS | Amesbury Town | ![]() |
AFC Portchester | 15:00 |
WESS | Baffins Milton Rovers | ![]() |
Blackfield & Langley | 15:00 |
WESS | Bemerton Heath Harlequins | ![]() |
Team Solent | 15:00 |
WESS | Brockenhurst | ![]() |
Cowes Sports | 15:00 |
WESS | Fareham Town | ![]() |
Hamworthy United | 15:00 |
WESS | Horndean | ![]() |
Portland United | 15:00 |
WESS | Lymington Town | ![]() |
Hamble Club | 15:00 |
WESS | Newport (IOW) | ![]() |
Bournemouth | 15:00 |
WESS | Petersfield Town | ![]() |
Shaftesbury Town | 15:00 |
WESS | Sholing | ![]() |
Andover Town | 15:00 |
Monday 23rd April 2018 | ||||
---|---|---|---|---|
WESS | AFC Portchester | ![]() |
Shaftesbury Town | 19:45 |
WESS | Fareham Town | ![]() |
Blackfield & Langley | 19:45 |
WESS | Hamble Club | ![]() |
Horndean | 19:45 |
WESS | Newport (IOW) | ![]() |
Petersfield Town | 19:45 |
WESS | Sholing | ![]() |
Portland United | 19:45 |
WESS | Team Solent | ![]() |
Amesbury Town | 19:45 |
Wednesday 25th April 2018 | ||||
---|---|---|---|---|
WESS | Blackfield & Langley | ![]() |
Hamworthy United | 19:45 |
WESS | Fareham Town | ![]() |
Portland United | 19:45 |
WESS | Horndean | ![]() |
Bemerton Heath Harlequins | 19:45 |
WESS | Sholing | ![]() |
Cowes Sports | 19:45 |
Friday 27th April 2018 | ||||
---|---|---|---|---|
WESS | Amesbury Town | ![]() |
Alresford Town | 19:45 |
WESS | Baffins Milton Rovers | ![]() |
Team Solent | 19:45 |
WESS | Brockenhurst | ![]() |
Blackfield & Langley | 19:45 |
WESS | Horndean | ![]() |
Newport (IOW) | 19:45 |
Saturday 28th April 2018 | ||||
---|---|---|---|---|
WESS | Portland United | ![]() |
Fareham Town | 15:00 |
WESS | Shaftesbury Town | ![]() |
Cowes Sports | 15:00 |
Fixtures - May 2018
Tuesday 1st May 2018 | ||||
---|---|---|---|---|
WESS | Baffins Milton Rovers | ![]() |
Bemerton Heath Harlequins | 19:45 |
WESS | Brockenhurst | ![]() |
AFC Portchester | 19:45 |
Results - August 2017
Tuesday 1st August 2017 | |||||
---|---|---|---|---|---|
WESS | AFC Portchester | 0 | 1 | Alresford Town | 111 |
WESS | Andover Town | 6 | 1 | Bemerton Heath Harlequins | 151 |
WESS | Blackfield & Langley | 1 | 0 | Amesbury Town | 59 |
WESS | Bournemouth | 1 | 0 | Brockenhurst | 52 |
WESS | Cowes Sports | 0 | 2 | Sholing | 144 |
WESS | Fareham Town | 1 | 2 | Horndean | 138 |
WESS | Hamble Club | 2 | 2 | Newport (IOW) | 107 |
WESS | Hamworthy United | 0 | 0 | Lymington Town | 185 |
WESS | Petersfield Town | 1 | 3 | Baffins Milton Rovers | 135 |
WESS | Portland United | 6 | 1 | Team Solent | 229 |
WESS | Shaftesbury Town | 0 | 0 | Bashley | 118 |
Saturday 5th August 2017 | |||||
---|---|---|---|---|---|
WESS | Baffins Milton Rovers | 2 | 2 | Hamble Club | 85 |
Tuesday 8th August 2017 | |||||
---|---|---|---|---|---|
WESS | Amesbury Town | 2 | 1 | Brockenhurst | 32 |
WESS | Bashley | 1 | 2 | Hamworthy United | 135 |
WESS | Cowes Sports | 4 | 0 | Team Solent | 101 |
WESS | Fareham Town | 5 | 2 | Petersfield Town | 101 |
WESS | Horndean | 2 | 0 | AFC Portchester | 117 |
WESS | Sholing | 4 | 0 | Baffins Milton Rovers | 111 |
Saturday 12th August 2017 | |||||
---|---|---|---|---|---|
WESS | AFC Portchester | 3 | 0 | Team Solent | 87 |
WESS | Alresford Town | 2 | 5 | Brockenhurst | 64 |
WESS | Andover Town | 3 | 1 | Sholing | 152 |
WESS | Baffins Milton Rovers | 3 | 2 | Fareham Town | 107 |
WESS | Cowes Sports | 1 | 1 | Portland United | 96 |
WESS | Hamble Club | 4 | 2 | Bemerton Heath Harlequins | 47 |
WESS | Hamworthy United | 4 | 1 | Newport (IOW) | 69 |
WESS | Horndean | 3 | 0 | Bournemouth | 64 |
WESS | Petersfield Town | 4 | 1 | Amesbury Town | 63 |
WESS | Shaftesbury Town | 0 | 1 | Lymington Town | 68 |
Monday 14th August 2017 | |||||
---|---|---|---|---|---|
WESS | Team Solent | 1 | 3 | Andover Town | 71 |
Tuesday 15th August 2017 | |||||
---|---|---|---|---|---|
WESS | Amesbury Town | 0 | 2 | Shaftesbury Town | 55 |
WESS | Baffins Milton Rovers | 2 | 1 | Alresford Town | 127 |
WESS | Bashley | 0 | 1 | Brockenhurst | 260 |
WESS | Bemerton Heath Harlequins | 0 | 3 | Hamworthy United | 55 |
WESS | Bournemouth | 0 | 4 | Blackfield & Langley | 54 |
WESS | Fareham Town | 4 | 2 | Cowes Sports | 95 |
WESS | Petersfield Town | 0 | 7 | Hamble Club | 75 |
WESS | Portland United | 2 | 2 | Lymington Town | 191 |
WESS | Sholing | 0 | 0 | Horndean | 144 |
Friday 18th August 2017 | |||||
---|---|---|---|---|---|
WESS | Sholing | 3 | 0 | Team Solent | 114 |
Saturday 19th August 2017 | |||||
---|---|---|---|---|---|
WESS | Bashley | 0 | 5 | Baffins Milton Rovers | 114 |
WESS | Blackfield & Langley | 10 | 0 | Petersfield Town | 41 |
WESS | Bournemouth | 1 | 2 | Newport (IOW) | 14 |
WESS | Cowes Sports | 0 | 1 | Lymington Town | 80 |
Tuesday 22nd August 2017 | |||||
---|---|---|---|---|---|
WESS | Blackfield & Langley | 3 | 2 | Fareham Town | 65 |
WESS | Portland United | 2 | 2 | Shaftesbury Town | 144 |
Saturday 26th August 2017 | |||||
---|---|---|---|---|---|
WESS | AFC Portchester | 4 | 2 | Portland United | 87 |
WESS | Alresford Town | 4 | 0 | Team Solent | 51 |
WESS | Amesbury Town | 1 | 3 | Sholing | 37 |
WESS | Bashley | 1 | 1 | Bemerton Heath Harlequins | 124 |
WESS | Bournemouth | 0 | 3 | Baffins Milton Rovers | 36 |
WESS | Brockenhurst | 2 | 1 | Petersfield Town | 65 |
WESS | Hamble Club | 3 | 5 | Lymington Town | 72 |
WESS | Hamworthy United | 2 | 0 | Fareham Town | 100 |
WESS | Horndean | 4 | 1 | Cowes Sports | 38 |
WESS | Newport (IOW) | 0 | 4 | Andover Town | 105 |
WESS | Shaftesbury Town | 2 | 3 | Blackfield & Langley | 68 |
Monday 28th August 2017 | |||||
---|---|---|---|---|---|
WESS | Cowes Sports | 2 | 0 | Newport (IOW) | 260 |
WESS | Fareham Town | 0 | 2 | AFC Portchester | 217 |
WESS | Team Solent | 0 | 0 | Bournemouth | 30 |
Tuesday 29th August 2017 | |||||
---|---|---|---|---|---|
WESS | Andover Town | 2 | 0 | Amesbury Town | 141 |
WESS | Baffins Milton Rovers | 1 | 5 | Horndean | 198 |
WESS | Blackfield & Langley | 2 | 1 | Bashley | 70 |
WESS | Brockenhurst | 0 | 2 | Lymington Town | 138 |
WESS | Petersfield Town | 0 | 7 | Alresford Town | 82 |
WESS | Portland United | 0 | 2 | Hamworthy United | 222 |
WESS | Sholing | 2 | 1 | Hamble Club | 242 |
Results - September 2017
Saturday 2nd September 2017 | |||||
---|---|---|---|---|---|
WESS | Alresford Town | 1 | 1 | Hamble Club | 64 |
WESS | Bashley | 3 | 2 | Team Solent | 100 |
WESS | Bemerton Heath Harlequins | 2 | 1 | Fareham Town | 84 |
WESS | Blackfield & Langley | 2 | 0 | Sholing | 84 |
WESS | Bournemouth | 1 | 2 | Lymington Town | 40 |
WESS | Brockenhurst | 3 | 0 | Newport (IOW) | 87 |
WESS | Cowes Sports | 2 | 0 | Amesbury Town | 106 |
WESS | Portland United | 2 | 2 | Petersfield Town | 128 |
WESS | Shaftesbury Town | 4 | 2 | Baffins Milton Rovers | 46 |
Tuesday 5th September 2017 | |||||
---|---|---|---|---|---|
WESS | Newport (IOW) | 0 | 7 | AFC Portchester | 97 |
Saturday 9th September 2017 | |||||
---|---|---|---|---|---|
WESS | Bashley | 2 | 1 | Portland United | 138 |
WESS | Fareham Town | 0 | 5 | Bournemouth | 87 |
WESS | Sholing | 2 | 0 | Alresford Town | 114 |
WESS | Team Solent | 0 | 2 | Blackfield & Langley | 35 |
Saturday 16th September 2017 | |||||
---|---|---|---|---|---|
WESS | Alresford Town | 1 | 3 | Portland United | 68 |
WESS | Amesbury Town | 2 | 1 | Fareham Town | 29 |
WESS | Andover Town | 5 | 1 | Bashley | 142 |
WESS | Blackfield & Langley | 6 | 0 | Horndean | 68 |
WESS | Hamworthy United | 2 | 0 | Cowes Sports | 65 |
WESS | Lymington Town | 2 | 0 | Baffins Milton Rovers | 58 |
WESS | Newport (IOW) | 4 | 2 | Bemerton Heath Harlequins | 90 |
WESS | Shaftesbury Town | 1 | 3 | Hamble Club | 58 |
WESS | Sholing | 1 | 2 | Brockenhurst | 91 |
WESS | Team Solent | 8 | 1 | Petersfield Town | 40 |
Saturday 23rd September 2017 | |||||
---|---|---|---|---|---|
WESS | Blackfield & Langley | 3 | 0 | Bemerton Heath Harlequins | 63 |
WESS | Cowes Sports | 3 | 5 | Andover Town | 82 |
WESS | Portland United | 2 | 1 | Sholing | 107 |
WESS | Shaftesbury Town | 3 | 1 | Team Solent | 54 |
Tuesday 26th September 2017 | |||||
---|---|---|---|---|---|
WESS | Bemerton Heath Harlequins | 5 | 0 | Amesbury Town | 65 |
WESS | Bournemouth | 4 | 2 | Shaftesbury Town | 32 |
WESS | Brockenhurst | 2 | 1 | Portland United | 42 |
WESS | Cowes Sports | 0 | 1 | Blackfield & Langley | 80 |
WESS | Hamble Club | 5 | 0 | Hamworthy United | 62 |
WESS | Horndean | 0 | 1 | Alresford Town | 47 |
WESS | Lymington Town | 1 | 2 | Andover Town | 139 |
WESS | Petersfield Town | 0 | 6 | Sholing | 73 |
Wednesday 27th September 2017 | |||||
---|---|---|---|---|---|
WESS | Baffins Milton Rovers | 3 | 4 | AFC Portchester | 152 |
Saturday 30th September 2017 | |||||
---|---|---|---|---|---|
WESS | AFC Portchester | 4 | 0 | Bashley | 123 |
WESS | Alresford Town | 5 | 0 | Cowes Sports | 35 |
WESS | Amesbury Town | 0 | 2 | Bournemouth | 11 |
WESS | Blackfield & Langley | 1 | 1 | Hamble Club | 74 |
WESS | Brockenhurst | 2 | 4 | Horndean | 71 |
WESS | Hamworthy United | 9 | 0 | Petersfield Town | 75 |
WESS | Newport (IOW) | 0 | 4 | Baffins Milton Rovers | 118 |
WESS | Portland United | 1 | 1 | Andover Town | 146 |
WESS | Shaftesbury Town | 2 | 2 | Fareham Town | 60 |
WESS | Sholing | 3 | 2 | Lymington Town | 139 |
WESS | Team Solent | 2 | 2 | Bemerton Heath Harlequins | 40 |
Results - October 2017
Tuesday 3rd October 2017 | |||||
---|---|---|---|---|---|
WESS | Fareham Town | 2 | 1 | Newport (IOW) | 87 |
Friday 6th October 2017 | |||||
---|---|---|---|---|---|
WESS | Hamble Club | 6 | 2 | Team Solent | 97 |
Saturday 7th October 2017 | |||||
---|---|---|---|---|---|
WESS | Andover Town | 3 | 2 | AFC Portchester | 203 |
WESS | Baffins Milton Rovers | 3 | 3 | Amesbury Town | 69 |
WESS | Bashley | 3 | 1 | Newport (IOW) | 147 |
WESS | Bemerton Heath Harlequins | 2 | 2 | Alresford Town | 59 |
WESS | Bournemouth | 0 | 2 | Sholing | 54 |
WESS | Cowes Sports | 4 | 1 | Shaftesbury Town | 150 |
WESS | Fareham Town | 3 | 2 | Brockenhurst | 107 |
WESS | Horndean | 6 | 0 | Hamworthy United | 46 |
WESS | Petersfield Town | 1 | 3 | Portland United | 60 |
Tuesday 10th October 2017 | |||||
---|---|---|---|---|---|
WESS | AFC Portchester | 3 | 2 | Cowes Sports | 113 |
WESS | Amesbury Town | 0 | 3 | Hamble Club | 51 |
WESS | Brockenhurst | 0 | 1 | Bemerton Heath Harlequins | 72 |
WESS | Hamworthy United | 0 | 1 | Baffins Milton Rovers | 58 |
WESS | Lymington Town | 1 | 5 | Bashley | 158 |
WESS | Newport (IOW) | 1 | 5 | Horndean | 90 |
WESS | Portland United | 3 | 5 | Bournemouth | 131 |
WESS | Shaftesbury Town | 1 | 2 | Andover Town | 71 |
Wednesday 11th October 2017 | |||||
---|---|---|---|---|---|
WESS | Alresford Town | 1 | 0 | Fareham Town | 63 |
Saturday 14th October 2017 | |||||
---|---|---|---|---|---|
WESS | Andover Town | 5 | 3 | Blackfield & Langley | 265 |
WESS | Baffins Milton Rovers | 0 | 6 | Portland United | 44 |
WESS | Bashley | 2 | 5 | Fareham Town | 148 |
WESS | Bemerton Heath Harlequins | 0 | 4 | Sholing | 85 |
WESS | Bournemouth | 1 | 2 | Alresford Town | 42 |
WESS | Hamworthy United | 1 | 3 | AFC Portchester | 112 |
WESS | Horndean | 1 | 0 | Hamble Club | 47 |
WESS | Petersfield Town | 0 | 0 | Lymington Town | 75 |
WESS | Shaftesbury Town | 5 | 0 | Newport (IOW) | 67 |
WESS | Team Solent | 7 | 0 | Brockenhurst | 44 |
Saturday 21st October 2017 | |||||
---|---|---|---|---|---|
WESS | Alresford Town | 1 | 3 | Hamworthy United | 44 |
WESS | Amesbury Town | 1 | 3 | Team Solent | 41 |
WESS | Cowes Sports | 0 | 1 | Petersfield Town | 81 |
Tuesday 24th October 2017 | |||||
---|---|---|---|---|---|
WESS | Andover Town | 6 | 1 | Hamble Club | 210 |
WESS | Hamworthy United | 3 | 1 | Bournemouth | 68 |
WESS | Lymington Town | 3 | 1 | AFC Portchester | 47 |
Wednesday 25th October 2017 | |||||
---|---|---|---|---|---|
WESS | Alresford Town | 2 | 3 | Shaftesbury Town | 80 |
Saturday 28th October 2017 | |||||
---|---|---|---|---|---|
WESS | AFC Portchester | 0 | 0 | Brockenhurst | 89 |
WESS | Alresford Town | 0 | 0 | Blackfield & Langley | 66 |
WESS | Amesbury Town | 4 | 3 | Bashley | 56 |
WESS | Andover Town | 2 | 1 | Bournemouth | 171 |
WESS | Bemerton Heath Harlequins | 1 | 0 | Baffins Milton Rovers | 55 |
WESS | Cowes Sports | 2 | 1 | Hamble Club | 118 |
WESS | Horndean | 1 | 0 | Lymington Town | 67 |
WESS | Portland United | 1 | 0 | Newport (IOW) | 149 |
WESS | Shaftesbury Town | 3 | 0 | Petersfield Town | 67 |
WESS | Sholing | 0 | 0 | Fareham Town | 288 |
WESS | Team Solent | 5 | 1 | Hamworthy United | 31 |
Tuesday 31st October 2017 | |||||
---|---|---|---|---|---|
WESS | Blackfield & Langley | 3 | 0 | Team Solent | 43 |
WESS | Brockenhurst | 1 | 2 | Baffins Milton Rovers | 62 |
WESS | Fareham Town | 1 | 4 | Andover Town | 95 |
WESS | Hamble Club | 0 | 1 | Bournemouth | 49 |
WESS | Newport (IOW) | 1 | 2 | Lymington Town | 88 |
WESS | Petersfield Town | 1 | 5 | Horndean | 98 |
WESS | Sholing | 3 | 0 | Hamworthy United | 60 |
Results - November 2017
Saturday 4th November 2017 | |||||
---|---|---|---|---|---|
WESS | Baffins Milton Rovers | 1 | 4 | Andover Town | 125 |
WESS | Bashley | 1 | 1 | Sholing | 163 |
WESS | Blackfield & Langley | 2 | 3 | Portland United | 43 |
WESS | Bournemouth | 3 | 1 | Cowes Sports | 40 |
WESS | Brockenhurst | 4 | 1 | Hamworthy United | 68 |
WESS | Fareham Town | 3 | 6 | Team Solent | 95 |
WESS | Hamble Club | 0 | 1 | AFC Portchester | 50 |
WESS | Horndean | 1 | 2 | Shaftesbury Town | 65 |
WESS | Lymington Town | 3 | 0 | Amesbury Town | 49 |
WESS | Newport (IOW) | 0 | 1 | Alresford Town | 103 |
WESS | Petersfield Town | 0 | 5 | Bemerton Heath Harlequins | 40 |
Tuesday 7th November 2017 | |||||
---|---|---|---|---|---|
WESS | Bemerton Heath Harlequins | 1 | 1 | Shaftesbury Town | 52 |
Wednesday 8th November 2017 | |||||
---|---|---|---|---|---|
WESS | Alresford Town | 3 | 0 | Andover Town | 144 |
Saturday 11th November 2017 | |||||
---|---|---|---|---|---|
WESS | Alresford Town | 5 | 0 | Bashley | 61 |
WESS | Cowes Sports | 3 | 2 | Hamworthy United | 101 |
WESS | Petersfield Town | 1 | 2 | Andover Town | 102 |
Tuesday 14th November 2017 | |||||
---|---|---|---|---|---|
WESS | Bashley | 3 | 4 | Bournemouth | 95 |
WESS | Brockenhurst | 4 | 1 | Shaftesbury Town | 54 |
WESS | Fareham Town | 0 | 2 | Hamble Club | 74 |
WESS | Hamworthy United | 1 | 0 | Portland United | 74 |
WESS | Lymington Town | 1 | 1 | Alresford Town | 62 |
WESS | Newport (IOW) | 0 | 0 | Blackfield & Langley | 70 |
WESS | Petersfield Town | 1 | 3 | AFC Portchester | 67 |
Saturday 18th November 2017 | |||||
---|---|---|---|---|---|
WESS | Alresford Town | 5 | 0 | Amesbury Town | 48 |
WESS | Blackfield & Langley | 2 | 0 | Baffins Milton Rovers | 44 |
WESS | Bournemouth | 0 | 3 | Fareham Town | 47 |
WESS | Brockenhurst | 0 | 2 | Andover Town | 102 |
WESS | Cowes Sports | 0 | 4 | Bashley | 131 |
WESS | Lymington Town | 2 | 3 | Bemerton Heath Harlequins | 42 |
WESS | Petersfield Town | 0 | 6 | Newport (IOW) | 60 |
WESS | Portland United | 2 | 2 | Hamble Club | 118 |
WESS | Shaftesbury Town | 0 | 2 | Hamworthy United | 48 |
WESS | Sholing | 1 | 1 | AFC Portchester | 90 |
WESS | Team Solent | 1 | 0 | Horndean | 36 |
Monday 20th November 2017 | |||||
---|---|---|---|---|---|
WESS | Team Solent | 0 | 4 | Newport (IOW) | 50 |
Saturday 25th November 2017 | |||||
---|---|---|---|---|---|
WESS | AFC Portchester | 0 | 2 | Blackfield & Langley | 97 |
WESS | Amesbury Town | 4 | 2 | Newport (IOW) | 60 |
WESS | Andover Town | 2 | 1 | Cowes Sports | 162 |
WESS | Baffins Milton Rovers | 1 | 1 | Bournemouth | 10 |
WESS | Bashley | 6 | 0 | Petersfield Town | 153 |
WESS | Bemerton Heath Harlequins | 3 | 0 | Horndean | 50 |
WESS | Fareham Town | 2 | 2 | Lymington Town | 80 |
WESS | Hamble Club | 2 | 1 | Brockenhurst | 58 |
WESS | Hamworthy United | 1 | 0 | Alresford Town | 77 |
WESS | Shaftesbury Town | 1 | 1 | Sholing | 70 |
WESS | Team Solent | 1 | 1 | Portland United | 15 |
Tuesday 28th November 2017 | |||||
---|---|---|---|---|---|
WESS | Bournemouth | 1 | 2 | Bemerton Heath Harlequins | 35 |
WESS | Hamble Club | 1 | 2 | Bashley | 66 |
Results - December 2017
Saturday 2nd December 2017 | |||||
---|---|---|---|---|---|
WESS | Amesbury Town | 2 | 2 | Portland United | 36 |
WESS | Andover Town | 1 | 2 | Hamworthy United | 152 |
WESS | Bashley | 0 | 5 | Lymington Town | 160 |
WESS | Cowes Sports | 3 | 0 | Bemerton Heath Harlequins | 115 |
WESS | Fareham Town | 3 | 0 | Alresford Town | 81 |
WESS | Petersfield Town | 2 | 2 | Bournemouth | 41 |
WESS | Shaftesbury Town | 5 | 1 | AFC Portchester | 45 |
Saturday 9th December 2017 | |||||
---|---|---|---|---|---|
WESS | AFC Portchester | 3 | 1 | Amesbury Town | 77 |
WESS | Baffins Milton Rovers | 5 | 2 | Bashley | 83 |
WESS | Bemerton Heath Harlequins | 1 | 3 | Andover Town | 85 |
WESS | Bournemouth | 0 | 1 | Horndean | 38 |
WESS | Brockenhurst | 0 | 1 | Alresford Town | 104 |
WESS | Hamworthy United | 0 | 2 | Blackfield & Langley | 85 |
WESS | Lymington Town | 8 | 1 | Petersfield Town | 49 |
WESS | Newport (IOW) | 3 | 2 | Hamble Club | 119 |
WESS | Team Solent | 7 | 2 | Shaftesbury Town | 15 |
Tuesday 12th December 2017 | |||||
---|---|---|---|---|---|
WESS | Blackfield & Langley | 6 | 0 | Brockenhurst | 75 |
WESS | Newport (IOW) | 0 | 1 | Sholing | 89 |
Saturday 16th December 2017 | |||||
---|---|---|---|---|---|
WESS | Baffins Milton Rovers | 1 | 3 | Sholing | 83 |
WESS | Bashley | 2 | 1 | Shaftesbury Town | 116 |
WESS | Bemerton Heath Harlequins | 3 | 2 | Newport (IOW) | 40 |
WESS | Bournemouth | 2 | 2 | Hamble Club | 37 |
WESS | Brockenhurst | 1 | 1 | Amesbury Town | 69 |
WESS | Cowes Sports | 1 | 1 | Fareham Town | 101 |
WESS | Horndean | 0 | 0 | Blackfield & Langley | 55 |
WESS | Petersfield Town | 0 | 3 | Hamworthy United | 27 |
WESS | Portland United | 1 | 1 | Alresford Town | 151 |
WESS | Team Solent | 3 | 3 | AFC Portchester | 35 |
Friday 22nd December 2017 | |||||
---|---|---|---|---|---|
WESS | AFC Portchester | 0 | 1 | Fareham Town | 278 |
WESS | Hamble Club | 1 | 1 | Sholing | 74 |
Saturday 23rd December 2017 | |||||
---|---|---|---|---|---|
WESS | Alresford Town | 3 | 1 | Petersfield Town | 49 |
WESS | Andover Town | 2 | 0 | Shaftesbury Town | 130 |
WESS | Bemerton Heath Harlequins | 0 | 0 | Portland United | 41 |
WESS | Blackfield & Langley | 3 | 0 | Bournemouth | 60 |
WESS | Brockenhurst | 1 | 1 | Bashley | 156 |
WESS | Hamworthy United | 2 | 1 | Amesbury Town | 82 |
WESS | Lymington Town | 2 | 2 | Newport (IOW) | 50 |
WESS | Team Solent | 3 | 2 | Cowes Sports | 36 |
Saturday 30th December 2017 | |||||
---|---|---|---|---|---|
WESS | Andover Town | 5 | 2 | Alresford Town | 237 |
WESS | Bournemouth | 1 | 1 | Team Solent | 41 |
WESS | Hamble Club | 0 | 4 | Blackfield & Langley | 74 |
WESS | Lymington Town | 0 | 0 | Brockenhurst | 186 |
WESS | Portland United | 0 | 2 | Bashley | 163 |
WESS | Shaftesbury Town | 3 | 2 | Amesbury Town | 75 |
WESS | Sholing | 6 | 0 | Petersfield Town | 111 |
Results - January 2018
Saturday 6th January 2018 | |||||
---|---|---|---|---|---|
WESS | Amesbury Town | 1 | 2 | Lymington Town | 50 |
WESS | Andover Town | 3 | 0 | Brockenhurst | 210 |
WESS | Bashley | 5 | 0 | Horndean | 160 |
WESS | Bemerton Heath Harlequins | 1 | 2 | AFC Portchester | 49 |
WESS | Bournemouth | 0 | 2 | Portland United | 46 |
WESS | Cowes Sports | 2 | 2 | Baffins Milton Rovers | 118 |
WESS | Hamworthy United | 1 | 0 | Sholing | 121 |
WESS | Petersfield Town | 3 | 4 | Fareham Town | 121 |
WESS | Shaftesbury Town | 1 | 1 | Alresford Town | 46 |
Saturday 13th January 2018 | |||||
---|---|---|---|---|---|
