SJFA West Region - SJFA West Region Central District Division Two
![]() | McBookie.com West of Scotland League Central District Division Two | ![]() |
OFFICIAL SITE: | CLICK HERE | |
LEVEL: | N/A | |
PROMOTES TO: | DIVISION ONE | |
RELEGATES TO: | NONE |
This division will cease to operate at the end of 2017-18. The top three clubs will join League One. The remaining clubs will play in League Two.
League Table
Division Last Updated: 22:30, Wednesday 25th April 2018
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Royal Albert | 20 | 14 | 4 | 2 | 59 | 24 | 7 | 2 | 1 | 36 | 12 | 7 | 2 | 1 | 23 | 12 | +35 | 46 |
2 | Gartcairn Juniors | 19 | 14 | 2 | 3 | 63 | 24 | 7 | 0 | 3 | 37 | 14 | 7 | 2 | 0 | 26 | 10 | +39 | 44 |
3 | Bellshill Athletic | 21 | 14 | 2 | 5 | 49 | 26 | 7 | 0 | 3 | 23 | 14 | 7 | 2 | 2 | 26 | 12 | +23 | 44 |
4 | Ashfield | 22 | 11 | 2 | 9 | 42 | 31 | 6 | 2 | 3 | 27 | 12 | 5 | 0 | 6 | 15 | 19 | +11 | 35 |
5 | St Anthony's | 20 | 11 | 1 | 8 | 41 | 31 | 6 | 1 | 3 | 21 | 10 | 5 | 0 | 5 | 20 | 21 | +10 | 34 |
6 | Vale of Leven | 22 | 9 | 2 | 11 | 49 | 41 | 6 | 1 | 4 | 27 | 18 | 3 | 1 | 7 | 22 | 23 | +8 | 29 |
7 | Lanark United | 21 | 7 | 7 | 7 | 47 | 38 | 4 | 2 | 4 | 27 | 16 | 3 | 5 | 3 | 20 | 22 | +9 | 28 |
8 | Vale of Clyde | 18 | 8 | 2 | 8 | 45 | 37 | 4 | 1 | 5 | 22 | 21 | 4 | 1 | 3 | 23 | 16 | +8 | 26 |
9 | Carluke Rovers | 22 | 7 | 5 | 10 | 39 | 41 | 3 | 4 | 4 | 21 | 20 | 4 | 1 | 6 | 18 | 21 | -2 | 26 |
10 | Johnstone Burgh | 16 | 5 | 3 | 8 | 31 | 44 | 3 | 2 | 2 | 18 | 11 | 2 | 1 | 6 | 13 | 33 | -13 | 18 |
11 | Dunipace Juniors | 21 | 5 | 2 | 14 | 27 | 45 | 2 | 1 | 8 | 14 | 24 | 3 | 1 | 6 | 13 | 21 | -18 | 17 |
12 | Newmains United | 20 | 0 | 0 | 20 | 13 | 123 | 0 | 0 | 10 | 10 | 50 | 0 | 0 | 10 | 3 | 73 | -110 | 0 |
Results / Fixtures
Fixtures - April 2018
Saturday 28th April 2018 | ||||
---|---|---|---|---|
SJWC2 | Bellshill Athletic | ![]() |
Gartcairn Juniors | 14:00 |
SJWC2 | Lanark United | ![]() |
Johnstone Burgh | 14:00 |
SJWC2 | Royal Albert | ![]() |
Vale of Clyde | 14:00 |
Fixtures - May 2018
Wednesday 2nd May 2018 | ||||
---|---|---|---|---|
SJWC2 | Johnstone Burgh | ![]() |
Vale of Clyde | 19:00 |
Saturday 5th May 2018 | ||||
---|---|---|---|---|
SJWC2 | Gartcairn Juniors | ![]() |
Dunipace Juniors | 14:00 |
SJWC2 | Johnstone Burgh | ![]() |
Royal Albert | 14:00 |
SJWC2 | St Anthony's | ![]() |
Vale of Clyde | 14:00 |
Results - August 2017
Saturday 19th August 2017 | |||||
---|---|---|---|---|---|
SJWC2 | Ashfield | 3 | 2 | Johnstone Burgh | 0 |
SJWC2 | Dunipace Juniors | 1 | 3 | Bellshill Athletic | 0 |
SJWC2 | Newmains United | 1 | 5 | Carluke Rovers | 0 |
SJWC2 | Royal Albert | 2 | 3 | Gartcairn Juniors | 0 |
SJWC2 | Vale of Clyde | 0 | 2 | Lanark United | 0 |
SJWC2 | Vale of Leven | 4 | 2 | St Anthony's | 0 |
Saturday 26th August 2017 | |||||
---|---|---|---|---|---|
SJWC2 | Bellshill Athletic | 3 | 5 | Vale of Clyde | 0 |
SJWC2 | Carluke Rovers | 2 | 1 | Ashfield | 0 |
SJWC2 | Gartcairn Juniors | 0 | 5 | Vale of Leven | 0 |
SJWC2 | Johnstone Burgh | 4 | 1 | Dunipace Juniors | 0 |
SJWC2 | Lanark United | 2 | 2 | Royal Albert | 0 |
SJWC2 | St Anthony's | 7 | 1 | Newmains United | 0 |
Results - September 2017
Saturday 2nd September 2017 | |||||
---|---|---|---|---|---|
SJWC2 | Ashfield | 1 | 2 | St Anthony's | 0 |
SJWC2 | Dunipace Juniors | 2 | 3 | Carluke Rovers | 0 |
SJWC2 | Lanark United | 0 | 2 | Bellshill Athletic | 0 |
SJWC2 | Newmains United | 1 | 5 | Gartcairn Juniors | 0 |
SJWC2 | Royal Albert | 4 | 1 | Vale of Leven | 0 |
SJWC2 | Vale of Clyde | 5 | 3 | Johnstone Burgh | 0 |
Saturday 9th September 2017 | |||||
---|---|---|---|---|---|
SJWC2 | Bellshill Athletic | 1 | 2 | Royal Albert | 0 |
SJWC2 | Carluke Rovers | 1 | 1 | Vale of Clyde | 0 |
SJWC2 | Gartcairn Juniors | 5 | 0 | Ashfield | 0 |
SJWC2 | Johnstone Burgh | 3 | 2 | Lanark United | 0 |
SJWC2 | St Anthony's | 2 | 0 | Dunipace Juniors | 0 |
SJWC2 | Vale of Leven | 8 | 0 | Newmains United | 0 |
Saturday 16th September 2017 | |||||
---|---|---|---|---|---|
SJWC2 | Ashfield | 2 | 1 | Vale of Leven | 0 |
SJWC2 | Bellshill Athletic | 3 | 0 | Johnstone Burgh | 0 |
SJWC2 | Dunipace Juniors | 1 | 2 | Gartcairn Juniors | 0 |
SJWC2 | Lanark United | 2 | 1 | Carluke Rovers | 0 |
SJWC2 | Royal Albert | 8 | 1 | Newmains United | 0 |
SJWC2 | Vale of Clyde | 4 | 0 | St Anthony's | 0 |
Saturday 23rd September 2017 | |||||
---|---|---|---|---|---|
SJWC2 | Carluke Rovers | 2 | 4 | Bellshill Athletic | 0 |
SJWC2 | Gartcairn Juniors | 1 | 0 | Vale of Clyde | 0 |
SJWC2 | Royal Albert | 1 | 0 | Ashfield | 0 |
SJWC2 | St Anthony's | 2 | 2 | Lanark United | 0 |
SJWC2 | Vale of Leven | 2 | 3 | Johnstone Burgh | 0 |
Saturday 30th September 2017 | |||||
---|---|---|---|---|---|
SJWC2 | Bellshill Athletic | 1 | 4 | St Anthony's | 0 |
SJWC2 | Lanark United | 3 | 3 | Gartcairn Juniors | 0 |
SJWC2 | Newmains United | 3 | 4 | Ashfield | 0 |
SJWC2 | Royal Albert | 3 | 1 | Dunipace Juniors | 0 |
SJWC2 | Vale of Clyde | 4 | 2 | Vale of Leven | 0 |
Results - October 2017
Saturday 7th October 2017 | |||||
---|---|---|---|---|---|
SJWC2 | Ashfield | 1 | 1 | Dunipace Juniors | 0 |
SJWC2 | Carluke Rovers | 1 | 1 | Royal Albert | 0 |
SJWC2 | Gartcairn Juniors | 3 | 0 | Bellshill Athletic | 0 |
SJWC2 | St Anthony's | 2 | 1 | Johnstone Burgh | 0 |
SJWC2 | Vale of Leven | 2 | 2 | Lanark United | 0 |
Saturday 21st October 2017 | |||||
---|---|---|---|---|---|
SJWC2 | Bellshill Athletic | 2 | 1 | Ashfield | 0 |
SJWC2 | Carluke Rovers | 1 | 3 | St Anthony's | 0 |
SJWC2 | Dunipace Juniors | 3 | 1 | Vale of Leven | 0 |
SJWC2 | Lanark United | 12 | 0 | Newmains United | 0 |
Saturday 28th October 2017 | |||||
---|---|---|---|---|---|
SJWC2 | Dunipace Juniors | 3 | 1 | Newmains United | 0 |
Results - November 2017
Saturday 4th November 2017 | |||||
---|---|---|---|---|---|
SJWC2 | Bellshill Athletic | 3 | 0 | Newmains United | 0 |
SJWC2 | Carluke Rovers | 3 | 2 | Vale of Leven | 0 |
SJWC2 | Lanark United | 0 | 1 | Dunipace Juniors | 0 |
SJWC2 | St Anthony's | 1 | 2 | Gartcairn Juniors | 0 |
SJWC2 | Vale of Clyde | 1 | 2 | Ashfield | 0 |
Saturday 18th November 2017 | |||||
---|---|---|---|---|---|
SJWC2 | Carluke Rovers | 7 | 0 | Newmains United | 0 |
SJWC2 | Gartcairn Juniors | 1 | 2 | Royal Albert | 0 |
SJWC2 | Johnstone Burgh | 1 | 3 | Ashfield | 0 |
SJWC2 | Lanark United | 2 | 3 | Vale of Clyde | 0 |
SJWC2 | St Anthony's | 1 | 0 | Vale of Leven | 0 |
Results - December 2017
Saturday 2nd December 2017 | |||||
---|---|---|---|---|---|
SJWC2 | Dunipace Juniors | 1 | 3 | St Anthony's | 0 |
SJWC2 | Vale of Leven | 2 | 1 | Royal Albert | 0 |
Saturday 9th December 2017 | |||||
---|---|---|---|---|---|
SJWC2 | Gartcairn Juniors | 0 | 4 | Carluke Rovers | 0 |
Results - January 2018
Saturday 6th January 2018 | |||||
---|---|---|---|---|---|
SJWC2 | Ashfield | 3 | 0 | Carluke Rovers | 0 |
SJWC2 | Royal Albert | 4 | 4 | Lanark United | 0 |
SJWC2 | St Anthony's | 0 | 1 | Bellshill Athletic | 0 |
SJWC2 | Vale of Leven | 1 | 0 | Dunipace Juniors | 0 |
Saturday 13th January 2018 | |||||
---|---|---|---|---|---|
SJWC2 | Ashfield | 9 | 0 | Newmains United | 0 |
SJWC2 | Dunipace Juniors | 0 | 4 | Royal Albert | 0 |
SJWC2 | Gartcairn Juniors | 8 | 0 | Johnstone Burgh | 0 |
Saturday 27th January 2018 | |||||
---|---|---|---|---|---|
SJWC2 | Carluke Rovers | 1 | 4 | Dunipace Juniors | 0 |
SJWC2 | Vale of Leven | 1 | 2 | Ashfield | 0 |
Results - February 2018
Saturday 3rd February 2018 | |||||
---|---|---|---|---|---|
SJWC2 | Bellshill Athletic | 3 | 1 | Carluke Rovers | 0 |
SJWC2 | Lanark United | 1 | 0 | Ashfield | 0 |
SJWC2 | Vale of Clyde | 6 | 2 | Dunipace Juniors | 0 |
Saturday 10th February 2018 | |||||
---|---|---|---|---|---|
SJWC2 | Carluke Rovers | 1 | 1 | Lanark United | 0 |
SJWC2 | St Anthony's | 2 | 1 | Ashfield | 0 |
SJWC2 | Vale of Clyde | 1 | 7 | Gartcairn Juniors | 0 |
SJWC2 | Vale of Leven | 0 | 3 | Bellshill Athletic | 0 |
Saturday 17th February 2018 | |||||
---|---|---|---|---|---|
SJWC2 | Ashfield | 4 | 1 | Vale of Clyde | 0 |
SJWC2 | Dunipace Juniors | 2 | 2 | Johnstone Burgh | 0 |
SJWC2 | Lanark United | 2 | 3 | Vale of Leven | 0 |
SJWC2 | Newmains United | 3 | 6 | Royal Albert | 0 |
SJWC2 | St Anthony's | 3 | 0 | Carluke Rovers | 0 |
Friday 23rd February 2018 | |||||
---|---|---|---|---|---|
SJWC2 | Royal Albert | 1 | 1 | Bellshill Athletic | 0 |
Saturday 24th February 2018 | |||||
---|---|---|---|---|---|
SJWC2 | Carluke Rovers | 1 | 2 | Johnstone Burgh | 0 |
SJWC2 | Gartcairn Juniors | 7 | 1 | Lanark United | 0 |
SJWC2 | Newmains United | 0 | 3 | St Anthony's | 0 |
SJWC2 | Vale of Leven | 4 | 2 | Vale of Clyde | 0 |
Results - March 2018
Saturday 10th March 2018 | |||||
---|---|---|---|---|---|
SJWC2 | Ashfield | 1 | 2 | Royal Albert | 0 |
SJWC2 | Gartcairn Juniors | 3 | 2 | St Anthony's | 0 |
SJWC2 | Vale of Leven | 3 | 1 | Carluke Rovers | 0 |
Saturday 17th March 2018 | |||||
---|---|---|---|---|---|
SJWC2 | Ashfield | 0 | 0 | Lanark United | 0 |
SJWC2 | Bellshill Athletic | 2 | 0 | Dunipace Juniors | 0 |
SJWC2 | Gartcairn Juniors | 9 | 0 | Newmains United | 0 |
SJWC2 | Johnstone Burgh | 2 | 2 | Vale of Leven | 0 |
SJWC2 | Royal Albert | 3 | 0 | St Anthony's | 0 |
SJWC2 | Vale of Clyde | 0 | 1 | Carluke Rovers | 0 |
Saturday 24th March 2018 | |||||
---|---|---|---|---|---|
SJWC2 | Ashfield | 0 | 1 | Gartcairn Juniors | 0 |
SJWC2 | Bellshill Athletic | 2 | 0 | Vale of Leven | 0 |
SJWC2 | Johnstone Burgh | 1 | 1 | Carluke Rovers | 0 |
SJWC2 | Lanark United | 3 | 1 | St Anthony's | 0 |
SJWC2 | Newmains United | 1 | 3 | Dunipace Juniors | 0 |
SJWC2 | Vale of Clyde | 0 | 1 | Royal Albert | 0 |
Saturday 31st March 2018 | |||||
---|---|---|---|---|---|
SJWC2 | Bellshill Athletic | 3 | 1 | Lanark United | 0 |
SJWC2 | Dunipace Juniors | 1 | 2 | Vale of Clyde | 0 |
SJWC2 | Newmains United | 0 | 5 | Vale of Leven | 0 |
SJWC2 | Royal Albert | 3 | 1 | Carluke Rovers | 0 |
Results - April 2018
Saturday 7th April 2018 | |||||
---|---|---|---|---|---|
SJWC2 | Ashfield | 3 | 2 | Bellshill Athletic | 0 |
Saturday 14th April 2018 | |||||
---|---|---|---|---|---|
SJWC2 | Carluke Rovers | 1 | 1 | Gartcairn Juniors | 0 |
SJWC2 | Dunipace Juniors | 0 | 2 | Lanark United | 0 |
SJWC2 | Johnstone Burgh | 0 | 2 | Bellshill Athletic | 0 |
SJWC2 | Newmains United | 0 | 9 | Vale of Clyde | 0 |
SJWC2 | St Anthony's | 1 | 2 | Royal Albert | 0 |
Saturday 21st April 2018 | |||||
---|---|---|---|---|---|
SJWC2 | Dunipace Juniors | 0 | 1 | Ashfield | 0 |
SJWC2 | Newmains United | 0 | 3 | Lanark United | 0 |
SJWC2 | Royal Albert | 7 | 0 | Johnstone Burgh | 0 |
SJWC2 | Vale of Clyde | 1 | 1 | Bellshill Athletic | 0 |
SJWC2 | Vale of Leven | 0 | 2 | Gartcairn Juniors | 0 |
Monday 23rd April 2018 | |||||
---|---|---|---|---|---|
SJWC2 | Newmains United | 1 | 7 | Bellshill Athletic | 0 |
Wednesday 25th April 2018 | |||||
---|---|---|---|---|---|
SJWC2 | Johnstone Burgh | 7 | 0 | Newmains United | 0 |