SJFA West Region - SJFA West Region Central District Division One
![]() | McBookie.com West of Scotland League Central District Division One | ![]() |
OFFICIAL SITE: | CLICK HERE | |
LEVEL: | N/A | |
PROMOTES TO: | SUPER LEAGUE DIVISION ONE | |
RELEGATES TO: | DIVISION TWO |
This division will cease to operate at the end of 2017-18. The top 3 clubs will be promoted to the Championship. The team finishing 4th will play-off against the 13th or 14th team in Division One for a place in the Championship. The play-off loser and teams in positions 5-12 will join League One and those below 12th place will join League Two.
League Table
Division Last Updated: 18:38, Thursday 19th April 2018
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Rossvale | 21 | 15 | 2 | 4 | 55 | 28 | 10 | 1 | 2 | 37 | 19 | 5 | 1 | 2 | 18 | 9 | +27 | 47 |
2 | Benburb | 22 | 13 | 4 | 5 | 44 | 32 | 7 | 1 | 3 | 21 | 18 | 6 | 3 | 2 | 23 | 14 | +12 | 43 |
3 | St Roch's | 19 | 11 | 5 | 3 | 51 | 33 | 8 | 2 | 1 | 35 | 16 | 3 | 3 | 2 | 16 | 17 | +18 | 38 |
4 | Neilston Juniors | 17 | 11 | 3 | 3 | 45 | 25 | 6 | 1 | 1 | 23 | 10 | 5 | 2 | 2 | 22 | 15 | +20 | 36 |
5 | Glasgow Perthshire | 18 | 7 | 4 | 7 | 38 | 33 | 6 | 2 | 2 | 27 | 17 | 1 | 2 | 5 | 11 | 16 | +5 | 25 |
6 | Greenock Juniors | 19 | 7 | 3 | 9 | 28 | 35 | 2 | 3 | 5 | 12 | 19 | 5 | 0 | 4 | 16 | 16 | -7 | 24 |
7 | Port Glasgow Juniors | 20 | 7 | 3 | 10 | 22 | 35 | 5 | 2 | 4 | 10 | 16 | 2 | 1 | 6 | 12 | 19 | -13 | 24 |
8 | East Kilbride Thistle | 16 | 7 | 2 | 7 | 28 | 33 | 5 | 1 | 2 | 16 | 8 | 2 | 1 | 5 | 12 | 25 | -5 | 23 |
9 | Blantyre Victoria | 16 | 6 | 3 | 7 | 36 | 33 | 5 | 2 | 2 | 25 | 16 | 1 | 1 | 5 | 11 | 17 | +3 | 21 |
10 | Wishaw Juniors | 8 | 6 | 0 | 2 | 27 | 14 | 3 | 0 | 1 | 12 | 4 | 3 | 0 | 1 | 15 | 10 | +13 | 18 |
11 | Shotts Bon Accord | 15 | 6 | 0 | 9 | 36 | 28 | 3 | 0 | 3 | 20 | 12 | 3 | 0 | 6 | 16 | 16 | +8 | 18 |
12 | Yoker Athletic | 16 | 4 | 6 | 6 | 28 | 34 | 3 | 2 | 1 | 11 | 7 | 1 | 4 | 5 | 17 | 27 | -6 | 18 |
13 | Lesmahagow Juniors | 17 | 3 | 0 | 14 | 23 | 55 | 3 | 0 | 4 | 16 | 16 | 0 | 0 | 10 | 7 | 39 | -32 | 9 |
14 | Forth Wanderers | 13 | 2 | 1 | 10 | 22 | 43 | 2 | 0 | 3 | 12 | 18 | 0 | 1 | 7 | 10 | 25 | -21 | 7 |
15 | Thorniewood United | 13 | 1 | 2 | 10 | 21 | 43 | 0 | 2 | 4 | 12 | 19 | 1 | 0 | 6 | 9 | 24 | -22 | 5 |
Results / Fixtures
Fixtures - April 2018
Saturday 21st April 2018 | ||||
---|---|---|---|---|
SJWC1 | Blantyre Victoria | ![]() |
Greenock Juniors | 14:00 |
SJWC1 | Forth Wanderers | ![]() |
Port Glasgow Juniors | 14:00 |
SJWC1 | Lesmahagow Juniors | ![]() |
Benburb | 14:00 |
SJWC1 | Neilston Juniors | ![]() |
Rossvale | 14:00 |
SJWC1 | Shotts Bon Accord | ![]() |
Yoker Athletic | 14:00 |
SJWC1 | St Roch's | ![]() |
Glasgow Perthshire | 14:00 |
SJWC1 | Thorniewood United | ![]() |
East Kilbride Thistle | 14:00 |
Monday 23rd April 2018 | ||||
---|---|---|---|---|
SJWC1 | Benburb | ![]() |
Yoker Athletic | 18:45 |
SJWC1 | Blantyre Victoria | ![]() |
Thorniewood United | 18:45 |
SJWC1 | East Kilbride Thistle | ![]() |
Neilston Juniors | 18:45 |
SJWC1 | Forth Wanderers | ![]() |
Lesmahagow Juniors | 18:45 |
SJWC1 | Port Glasgow Juniors | ![]() |
Glasgow Perthshire | 18:45 |
SJWC1 | Shotts Bon Accord | ![]() |
Wishaw Juniors | 18:45 |
SJWC1 | St Roch's | ![]() |
Greenock Juniors | 18:45 |
Wednesday 25th April 2018 | ||||
---|---|---|---|---|
SJWC1 | Lesmahagow Juniors | ![]() |
Blantyre Victoria | 18:45 |
SJWC1 | Neilston Juniors | ![]() |
St Roch's | 18:45 |
SJWC1 | Port Glasgow Juniors | ![]() |
Yoker Athletic | 18:45 |
SJWC1 | Wishaw Juniors | ![]() |
Rossvale | 18:45 |
Saturday 28th April 2018 | ||||
---|---|---|---|---|
SJWC1 | East Kilbride Thistle | ![]() |
Yoker Athletic | 14:00 |
SJWC1 | Glasgow Perthshire | ![]() |
Greenock Juniors | 14:00 |
SJWC1 | Lesmahagow Juniors | ![]() |
Rossvale | 14:00 |
SJWC1 | Neilston Juniors | ![]() |
Blantyre Victoria | 14:00 |
SJWC1 | Port Glasgow Juniors | ![]() |
St Roch's | 14:00 |
Monday 30th April 2018 | ||||
---|---|---|---|---|
SJWC1 | Benburb | ![]() |
Wishaw Juniors | 19:00 |
SJWC1 | East Kilbride Thistle | ![]() |
Blantyre Victoria | 19:00 |
SJWC1 | Forth Wanderers | ![]() |
Thorniewood United | 19:00 |
SJWC1 | Glasgow Perthshire | ![]() |
Neilston Juniors | 19:00 |
SJWC1 | Shotts Bon Accord | ![]() |
St Roch's | 19:15 |
Results - August 2017
Saturday 19th August 2017 | |||||
---|---|---|---|---|---|
SJWC1 | Benburb | 3 | 2 | Rossvale | 0 |
SJWC1 | East Kilbride Thistle | 4 | 1 | Shotts Bon Accord | 0 |
SJWC1 | Forth Wanderers | 5 | 1 | Greenock Juniors | 0 |
SJWC1 | Lesmahagow Juniors | 2 | 3 | Port Glasgow Juniors | 0 |
SJWC1 | Thorniewood United | 1 | 3 | Blantyre Victoria | 0 |
Saturday 26th August 2017 | |||||
---|---|---|---|---|---|
SJWC1 | Blantyre Victoria | 5 | 4 | Glasgow Perthshire | 0 |
SJWC1 | Greenock Juniors | 2 | 2 | Yoker Athletic | 0 |
SJWC1 | Neilston Juniors | 4 | 2 | Forth Wanderers | 0 |
SJWC1 | Port Glasgow Juniors | 0 | 4 | Benburb | 0 |
SJWC1 | Rossvale | 3 | 2 | Thorniewood United | 0 |
SJWC1 | Wishaw Juniors | 5 | 1 | East Kilbride Thistle | 0 |
Results - September 2017
Saturday 2nd September 2017 | |||||
---|---|---|---|---|---|
SJWC1 | East Kilbride Thistle | 1 | 2 | Greenock Juniors | 0 |
SJWC1 | Glasgow Perthshire | 1 | 4 | Rossvale | 0 |
SJWC1 | Lesmahagow Juniors | 2 | 3 | Wishaw Juniors | 0 |
SJWC1 | Neilston Juniors | 2 | 1 | Yoker Athletic | 0 |
SJWC1 | Shotts Bon Accord | 0 | 1 | Benburb | 0 |
SJWC1 | St Roch's | 3 | 1 | Blantyre Victoria | 0 |
SJWC1 | Thorniewood United | 1 | 1 | Port Glasgow Juniors | 0 |
Saturday 9th September 2017 | |||||
---|---|---|---|---|---|
SJWC1 | Forth Wanderers | 1 | 6 | Yoker Athletic | 0 |
SJWC1 | Greenock Juniors | 4 | 1 | Lesmahagow Juniors | 0 |
SJWC1 | Rossvale | 1 | 2 | St Roch's | 0 |
SJWC1 | Wishaw Juniors | 0 | 2 | Benburb | 0 |
Saturday 16th September 2017 | |||||
---|---|---|---|---|---|
SJWC1 | Benburb | 1 | 2 | Greenock Juniors | 0 |
SJWC1 | Blantyre Victoria | 0 | 1 | Rossvale | 0 |
SJWC1 | East Kilbride Thistle | 2 | 1 | Forth Wanderers | 0 |
SJWC1 | Glasgow Perthshire | 2 | 6 | Shotts Bon Accord | 0 |
SJWC1 | Lesmahagow Juniors | 4 | 2 | Neilston Juniors | 0 |
SJWC1 | St Roch's | 2 | 1 | Port Glasgow Juniors | 0 |
SJWC1 | Thorniewood United | 3 | 6 | Wishaw Juniors | 0 |
Saturday 23rd September 2017 | |||||
---|---|---|---|---|---|
SJWC1 | Neilston Juniors | 1 | 2 | Benburb | 0 |
SJWC1 | Port Glasgow Juniors | 2 | 1 | Blantyre Victoria | 0 |
SJWC1 | Wishaw Juniors | 5 | 1 | St Roch's | 0 |
Saturday 30th September 2017 | |||||
---|---|---|---|---|---|
SJWC1 | Benburb | 1 | 0 | Forth Wanderers | 0 |
SJWC1 | Blantyre Victoria | 1 | 3 | Wishaw Juniors | 0 |
SJWC1 | Greenock Juniors | 3 | 4 | East Kilbride Thistle | 0 |
SJWC1 | Lesmahagow Juniors | 5 | 1 | Yoker Athletic | 0 |
SJWC1 | Port Glasgow Juniors | 0 | 3 | Rossvale | 0 |
SJWC1 | St Roch's | 2 | 1 | Shotts Bon Accord | 0 |
SJWC1 | Thorniewood United | 2 | 3 | Neilston Juniors | 0 |
Results - October 2017
Saturday 7th October 2017 | |||||
---|---|---|---|---|---|
SJWC1 | Benburb | 3 | 2 | Thorniewood United | 0 |
SJWC1 | Greenock Juniors | 0 | 4 | St Roch's | 0 |
SJWC1 | Neilston Juniors | 2 | 1 | Glasgow Perthshire | 0 |
SJWC1 | Shotts Bon Accord | 3 | 2 | Rossvale | 0 |
SJWC1 | Yoker Athletic | 2 | 1 | Blantyre Victoria | 0 |
Saturday 21st October 2017 | |||||
---|---|---|---|---|---|
SJWC1 | Benburb | 0 | 2 | East Kilbride Thistle | 0 |
SJWC1 | Glasgow Perthshire | 5 | 2 | Forth Wanderers | 0 |
SJWC1 | Port Glasgow Juniors | 2 | 1 | Shotts Bon Accord | 0 |
SJWC1 | Rossvale | 4 | 3 | Wishaw Juniors | 0 |
Results - November 2017
Saturday 4th November 2017 | |||||
---|---|---|---|---|---|
SJWC1 | Benburb | 1 | 0 | Glasgow Perthshire | 0 |
SJWC1 | Rossvale | 2 | 1 | Neilston Juniors | 0 |
SJWC1 | Shotts Bon Accord | 6 | 1 | Thorniewood United | 0 |
SJWC1 | St Roch's | 3 | 3 | Yoker Athletic | 0 |
Saturday 18th November 2017 | |||||
---|---|---|---|---|---|
SJWC1 | Blantyre Victoria | 4 | 0 | East Kilbride Thistle | 0 |
SJWC1 | Forth Wanderers | 4 | 3 | Benburb | 0 |
SJWC1 | Glasgow Perthshire | 3 | 1 | Thorniewood United | 0 |
SJWC1 | Greenock Juniors | 1 | 0 | Shotts Bon Accord | 0 |
SJWC1 | Neilston Juniors | 6 | 1 | Lesmahagow Juniors | 0 |
SJWC1 | St Roch's | 0 | 1 | Rossvale | 0 |
SJWC1 | Wishaw Juniors | 2 | 0 | Yoker Athletic | 0 |
Saturday 25th November 2017 | |||||
---|---|---|---|---|---|
SJWC1 | Greenock Juniors | 0 | 2 | Neilston Juniors | 0 |
Results - December 2017
Saturday 2nd December 2017 | |||||
---|---|---|---|---|---|
SJWC1 | Port Glasgow Juniors | 0 | 3 | Neilston Juniors | 0 |
SJWC1 | Rossvale | 5 | 0 | Yoker Athletic | 0 |
Saturday 9th December 2017 | |||||
---|---|---|---|---|---|
SJWC1 | Rossvale | 2 | 1 | Greenock Juniors | 0 |
Saturday 16th December 2017 | |||||
---|---|---|---|---|---|
SJWC1 | Port Glasgow Juniors | 1 | 0 | Lesmahagow Juniors | 0 |
Results - January 2018
Saturday 6th January 2018 | |||||
---|---|---|---|---|---|
SJWC1 | Greenock Juniors | 1 | 3 | Port Glasgow Juniors | 0 |
SJWC1 | Shotts Bon Accord | 8 | 2 | Lesmahagow Juniors | 0 |
SJWC1 | St Roch's | 5 | 4 | Benburb | 0 |
SJWC1 | Yoker Athletic | 2 | 2 | Glasgow Perthshire | 0 |
Saturday 13th January 2018 | |||||
---|---|---|---|---|---|
SJWC1 | Glasgow Perthshire | 1 | 1 | Benburb | 0 |
SJWC1 | Port Glasgow Juniors | 2 | 1 | East Kilbride Thistle | 0 |
SJWC1 | Rossvale | 4 | 3 | Forth Wanderers | 0 |
Saturday 27th January 2018 | |||||
---|---|---|---|---|---|
SJWC1 | Glasgow Perthshire | 4 | 0 | Lesmahagow Juniors | 0 |
SJWC1 | Shotts Bon Accord | 1 | 3 | Greenock Juniors | 0 |
SJWC1 | St Roch's | 1 | 1 | Neilston Juniors | 0 |
Results - February 2018
Saturday 3rd February 2018 | |||||
---|---|---|---|---|---|
SJWC1 | Blantyre Victoria | 3 | 3 | Neilston Juniors | 0 |
SJWC1 | East Kilbride Thistle | 1 | 2 | St Roch's | 0 |
SJWC1 | Rossvale | 3 | 1 | Glasgow Perthshire | 0 |
SJWC1 | Yoker Athletic | 0 | 1 | Benburb | 0 |
Saturday 10th February 2018 | |||||
---|---|---|---|---|---|
SJWC1 | Benburb | 2 | 0 | Port Glasgow Juniors | 0 |
SJWC1 | Glasgow Perthshire | 3 | 0 | Yoker Athletic | 0 |
SJWC1 | Rossvale | 4 | 0 | East Kilbride Thistle | 0 |
Saturday 17th February 2018 | |||||
---|---|---|---|---|---|
SJWC1 | Glasgow Perthshire | 3 | 0 | St Roch's | 0 |
SJWC1 | Greenock Juniors | 1 | 3 | Benburb | 0 |
SJWC1 | Neilston Juniors | 3 | 1 | Port Glasgow Juniors | 0 |
SJWC1 | Yoker Athletic | 3 | 1 | Lesmahagow Juniors | 0 |
Saturday 24th February 2018 | |||||
---|---|---|---|---|---|
SJWC1 | Port Glasgow Juniors | 0 | 1 | Thorniewood United | 0 |
SJWC1 | Rossvale | 0 | 1 | Shotts Bon Accord | 0 |
SJWC1 | St Roch's | 4 | 0 | Lesmahagow Juniors | 0 |
SJWC1 | Yoker Athletic | 2 | 0 | Greenock Juniors | 0 |
Results - March 2018
Saturday 10th March 2018 | |||||
---|---|---|---|---|---|
SJWC1 | Benburb | 3 | 1 | Blantyre Victoria | 0 |
SJWC1 | Rossvale | 4 | 2 | Lesmahagow Juniors | 0 |
SJWC1 | St Roch's | 6 | 3 | East Kilbride Thistle | 0 |
Saturday 17th March 2018 | |||||
---|---|---|---|---|---|
SJWC1 | Blantyre Victoria | 2 | 2 | St Roch's | 0 |
SJWC1 | East Kilbride Thistle | 2 | 0 | Lesmahagow Juniors | 0 |
SJWC1 | Port Glasgow Juniors | 0 | 0 | Forth Wanderers | 0 |
SJWC1 | Rossvale | 1 | 1 | Benburb | 0 |
SJWC1 | Shotts Bon Accord | 2 | 3 | Neilston Juniors | 0 |
SJWC1 | Thorniewood United | 2 | 3 | Greenock Juniors | 0 |
Saturday 24th March 2018 | |||||
---|---|---|---|---|---|
SJWC1 | Benburb | 3 | 2 | Shotts Bon Accord | 0 |
SJWC1 | Blantyre Victoria | 2 | 1 | Port Glasgow Juniors | 0 |
SJWC1 | Greenock Juniors | 0 | 0 | Rossvale | 0 |
SJWC1 | Lesmahagow Juniors | 1 | 3 | Glasgow Perthshire | 0 |
SJWC1 | Neilston Juniors | 1 | 1 | East Kilbride Thistle | 0 |
SJWC1 | St Roch's | 4 | 0 | Forth Wanderers | 0 |
SJWC1 | Thorniewood United | 3 | 3 | Yoker Athletic | 0 |
Saturday 31st March 2018 | |||||
---|---|---|---|---|---|
SJWC1 | East Kilbride Thistle | 1 | 1 | Benburb | 0 |
SJWC1 | Glasgow Perthshire | 3 | 1 | Port Glasgow Juniors | 0 |
SJWC1 | Rossvale | 4 | 2 | Blantyre Victoria | 0 |
Results - April 2018
Wednesday 11th April 2018 | |||||
---|---|---|---|---|---|
SJWC1 | Benburb | 1 | 4 | Neilston Juniors | 0 |
SJWC1 | Blantyre Victoria | 5 | 2 | Forth Wanderers | 0 |
SJWC1 | Greenock Juniors | 0 | 0 | Glasgow Perthshire | 0 |
SJWC1 | Lesmahagow Juniors | 2 | 1 | Shotts Bon Accord | 0 |
SJWC1 | Port Glasgow Juniors | 1 | 1 | Yoker Athletic | 0 |
SJWC1 | St Roch's | 5 | 1 | Thorniewood United | 0 |
Saturday 14th April 2018 | |||||
---|---|---|---|---|---|
SJWC1 | Benburb | 3 | 3 | St Roch's | 0 |
SJWC1 | East Kilbride Thistle | 3 | 1 | Port Glasgow Juniors | 0 |
SJWC1 | Forth Wanderers | 2 | 5 | Rossvale | 0 |
SJWC1 | Glasgow Perthshire | 2 | 2 | Blantyre Victoria | 0 |
SJWC1 | Lesmahagow Juniors | 0 | 3 | Greenock Juniors | 0 |
Wednesday 18th April 2018 | |||||
---|---|---|---|---|---|
SJWC1 | Blantyre Victoria | 3 | 0 | Lesmahagow Juniors | 0 |
SJWC1 | East Kilbride Thistle | 2 | 0 | Glasgow Perthshire | 0 |
SJWC1 | Forth Wanderers | 0 | 3 | Shotts Bon Accord | 0 |
SJWC1 | Neilston Juniors | 4 | 1 | Thorniewood United | 0 |
SJWC1 | Port Glasgow Juniors | 2 | 1 | Greenock Juniors | 0 |
SJWC1 | Yoker Athletic | 2 | 2 | St Roch's | 0 |