SJFA West Region - West Superleague Division One

Scottish Junior Football AssociationStagecoach West of Scotland League Super League First DivisionUpdate this league
OFFICIAL SITE:NOT FOUND
LEVEL:N/A
PROMOTES TO:SUPER LEAGUR PREMIER DIVISION
RELEGATES TO:AYRSHIRE DISTRICT / CENTRAL DIVISION ONE

 

League Table

Division Last Updated: 08:50, Thursday 16th May 2013

  Overall Home Away  
  P W D L F A W D L F A W D L F A GD PTS
1 Hurlford United 26 16 3 7 52 43 10 1 2 27 16 6 2 5 25 27 +9 51
2 Kilbirnie Ladeside 25 14 5 6 56 37 6 2 3 25 16 8 3 3 31 21 +19 47
3 Largs Thistle 26 14 3 9 59 39 6 2 5 26 19 8 1 4 33 20 +20 45
4 Thorniewood United 24 11 5 8 39 30 5 2 5 14 14 6 3 3 25 16 +9 38
5 Yoker Athletic 25 10 7 8 63 47 7 2 4 41 24 3 5 4 22 23 +16 37
6 Renfrew 25 11 4 10 48 37 5 3 4 24 16 6 1 6 24 21 +11 37
7 Rutherglen Glencairn 22 11 4 7 44 35 5 0 6 21 22 6 4 1 23 13 +9 37
8 Cumbernauld United 26 11 4 11 53 63 8 2 4 35 30 3 2 7 18 33 -10 37
9 Kilsyth Rangers 26 10 6 10 44 42 6 3 4 28 18 4 3 6 16 24 +2 36
10 Glasgow Perthshire 26 10 4 12 57 48 6 2 5 36 21 4 2 7 21 27 +9 34
11 Maybole 25 8 8 9 41 47 2 7 4 16 19 6 1 5 25 28 -6 32
12 Kello Rovers 23 9 2 12 40 58 6 0 6 22 26 3 2 6 18 32 -18 29
13 Ardrossan Winton Rovers 25 4 7 14 49 79 2 4 6 27 36 2 3 8 22 43 -30 19
14 Whitletts Victoria 26 3 4 19 30 70 2 3 8 20 36 1 1 11 10 34 -40 13

Results / Fixtures

Results - August 2012

Saturday 18th August 2012
WS1 Cumbernauld United 4 1 Kilbirnie Ladeside 0
WS1 Glasgow Perthshire 4 0 Whitletts Victoria 0
WS1 Largs Thistle 1 1 Kilsyth Rangers 0
WS1 Maybole 0 0 Thorniewood United 0
WS1 Renfrew 1 2 Ardrossan Winton Rovers 0
WS1 Rutherglen Glencairn 0 2 Hurlford United 0
WS1 Yoker Athletic 2 4 Kello Rovers 0
Wednesday 22nd August 2012
WS1 Ardrossan Winton Rovers 1 1 Hurlford United 0
WS1 Yoker Athletic 3 1 Cumbernauld United 0
Saturday 25th August 2012
WS1 Ardrossan Winton Rovers 5 3 Maybole 0
WS1 Hurlford United 1 0 Renfrew 0
WS1 Kello Rovers 3 1 Glasgow Perthshire 0
WS1 Kilbirnie Ladeside 1 4 Largs Thistle 0
WS1 Kilsyth Rangers 2 2 Rutherglen Glencairn 0
WS1 Thorniewood United 1 2 Cumbernauld United 0
WS1 Whitletts Victoria 0 0 Yoker Athletic 0

Results - September 2012

Saturday 1st September 2012
WS1 Cumbernauld United 1 4 Kello Rovers 0
WS1 Maybole 0 0 Hurlford United 0
WS1 Renfrew 0 0 Kilsyth Rangers 0
WS1 Rutherglen Glencairn 4 0 Kilbirnie Ladeside 0
WS1 Thorniewood United 2 2 Ardrossan Winton Rovers 0
WS1 Whitletts Victoria 0 4 Largs Thistle 0
WS1 Yoker Athletic 3 0 Glasgow Perthshire 0
Saturday 8th September 2012
WS1 Ardrossan Winton Rovers 2 2 Yoker Athletic 0
WS1 Glasgow Perthshire 6 0 Cumbernauld United 0
WS1 Hurlford United 1 0 Thorniewood United 0
WS1 Kello Rovers 4 0 Largs Thistle 0
WS1 Kilbirnie Ladeside 2 1 Renfrew 0
WS1 Kilsyth Rangers 1 2 Maybole 0
WS1 Rutherglen Glencairn 4 1 Whitletts Victoria 0
Saturday 15th September 2012
WS1 Cumbernauld United 2 1 Renfrew 0
WS1 Hurlford United 2 0 Kilsyth Rangers 0
WS1 Largs Thistle 0 1 Rutherglen Glencairn 0
WS1 Maybole 1 1 Kello Rovers 0
WS1 Thorniewood United 2 1 Glasgow Perthshire 0
WS1 Whitletts Victoria 1 1 Ardrossan Winton Rovers 0
WS1 Yoker Athletic 1 3 Kilbirnie Ladeside 0
Saturday 29th September 2012
WS1 Cumbernauld United 5 2 Hurlford United 0
WS1 Glasgow Perthshire 1 3 Largs Thistle 0
WS1 Kilbirnie Ladeside 3 3 Ardrossan Winton Rovers 0
WS1 Kilsyth Rangers 2 1 Yoker Athletic 0
WS1 Renfrew 4 1 Rutherglen Glencairn 0
WS1 Whitletts Victoria 2 3 Maybole 0

Results - October 2012

Saturday 6th October 2012
WS1 Thorniewood United 2 0 Kilbirnie Ladeside 0
Saturday 13th October 2012
WS1 Kello Rovers 2 1 Kilsyth Rangers 0
WS1 Largs Thistle 5 1 Cumbernauld United 0
WS1 Maybole 2 2 Yoker Athletic 0
WS1 Renfrew 1 2 Glasgow Perthshire 0
WS1 Rutherglen Glencairn 3 2 Ardrossan Winton Rovers 0
Saturday 20th October 2012
WS1 Glasgow Perthshire 4 0 Maybole 0
Saturday 27th October 2012
WS1 Ardrossan Winton Rovers 3 5 Kello Rovers 0
WS1 Hurlford United 3 2 Glasgow Perthshire 0
WS1 Kilsyth Rangers 0 0 Kilbirnie Ladeside 0
WS1 Largs Thistle 0 2 Maybole 0
WS1 Yoker Athletic 3 3 Rutherglen Glencairn 0

Results - November 2012

Saturday 3rd November 2012
WS1 Ardrossan Winton Rovers 3 3 Largs Thistle 0
WS1 Cumbernauld United 1 0 Whitletts Victoria 0
WS1 Glasgow Perthshire 5 3 Kilsyth Rangers 0
WS1 Kello Rovers 2 4 Hurlford United 0
WS1 Maybole 1 3 Renfrew 0
Saturday 10th November 2012
WS1 Cumbernauld United 2 1 Ardrossan Winton Rovers 0
WS1 Hurlford United 2 2 Yoker Athletic 0
WS1 Kilbirnie Ladeside 3 2 Glasgow Perthshire 0
WS1 Kilsyth Rangers 4 2 Whitletts Victoria 0
WS1 Largs Thistle 2 1 Thorniewood United 0
WS1 Maybole 2 2 Rutherglen Glencairn 0
WS1 Renfrew 2 0 Kello Rovers 0
Saturday 17th November 2012
WS1 Glasgow Perthshire 2 2 Kello Rovers 0
WS1 Largs Thistle 2 2 Whitletts Victoria 0
Saturday 24th November 2012
WS1 Ardrossan Winton Rovers 2 4 Kilsyth Rangers 0
WS1 Kilbirnie Ladeside 4 0 Kello Rovers 0
WS1 Largs Thistle 2 0 Hurlford United 0
WS1 Yoker Athletic 3 1 Maybole 0

Results - December 2012

Saturday 8th December 2012
WS1 Ardrossan Winton Rovers 1 3 Renfrew 0
WS1 Largs Thistle 1 3 Kilbirnie Ladeside 0
WS1 Whitletts Victoria 1 5 Hurlford United 0
Saturday 15th December 2012
WS1 Hurlford United 1 4 Kilbirnie Ladeside 0
WS1 Whitletts Victoria 0 4 Rutherglen Glencairn 0
Sunday 23rd December 2012
WS1 Cumbernauld United 5 5 Yoker Athletic 0
Saturday 29th December 2012
WS1 Glasgow Perthshire 0 1 Yoker Athletic 0
WS1 Kilsyth Rangers 4 0 Kello Rovers 0
WS1 Maybole 2 2 Cumbernauld United 0
WS1 Renfrew 2 0 Whitletts Victoria 0

Results - January 2013

Saturday 5th January 2013
WS1 Ardrossan Winton Rovers 2 4 Cumbernauld United 0
WS1 Kello Rovers 2 0 Whitletts Victoria 0
WS1 Maybole 1 3 Glasgow Perthshire 0
WS1 Renfrew 2 2 Kilbirnie Ladeside 0
WS1 Rutherglen Glencairn 1 5 Largs Thistle 0
WS1 Yoker Athletic 3 0 Kilsyth Rangers 0
Saturday 12th January 2013
WS1 Cumbernauld United 1 4 Kilbirnie Ladeside 0
WS1 Glasgow Perthshire 6 0 Ardrossan Winton Rovers 0
WS1 Hurlford United 3 2 Maybole 0
WS1 Kilsyth Rangers 3 2 Largs Thistle 0
WS1 Rutherglen Glencairn 2 6 Renfrew 0
WS1 Whitletts Victoria 2 4 Thorniewood United 0
Saturday 19th January 2013
WS1 Largs Thistle 3 2 Ardrossan Winton Rovers 0
WS1 Whitletts Victoria 2 2 Kilbirnie Ladeside 0

Results - February 2013

Saturday 2nd February 2013
WS1 Kilbirnie Ladeside 0 2 Hurlford United 0
WS1 Maybole 4 1 Whitletts Victoria 0
Saturday 9th February 2013
WS1 Ardrossan Winton Rovers 2 2 Glasgow Perthshire 0
WS1 Cumbernauld United 2 4 Thorniewood United 0
WS1 Hurlford United 1 0 Whitletts Victoria 0
WS1 Kilbirnie Ladeside 1 2 Maybole 0
WS1 Largs Thistle 1 3 Renfrew 0
Saturday 16th February 2013
WS1 Cumbernauld United 3 1 Glasgow Perthshire 0
WS1 Kilbirnie Ladeside 4 0 Whitletts Victoria 0
WS1 Thorniewood United 1 2 Hurlford United 0
WS1 Yoker Athletic 1 3 Largs Thistle 0
Saturday 23rd February 2013
WS1 Glasgow Perthshire 2 2 Thorniewood United 0
WS1 Hurlford United 2 1 Kello Rovers 0
WS1 Kilbirnie Ladeside 3 1 Yoker Athletic 0
WS1 Maybole 2 0 Ardrossan Winton Rovers 0
WS1 Whitletts Victoria 1 2 Renfrew 0

Results - March 2013

Saturday 2nd March 2013
WS1 Ardrossan Winton Rovers 2 5 Kilbirnie Ladeside 0
WS1 Kello Rovers 1 4 Maybole 0
WS1 Largs Thistle 1 2 Glasgow Perthshire 0
WS1 Renfrew 2 2 Cumbernauld United 0
WS1 Rutherglen Glencairn 0 1 Kilsyth Rangers 0
WS1 Thorniewood United 1 0 Whitletts Victoria 0
WS1 Yoker Athletic 7 1 Hurlford United 0
Saturday 9th March 2013
WS1 Ardrossan Winton Rovers 1 3 Whitletts Victoria 0
WS1 Largs Thistle 2 1 Yoker Athletic 0
WS1 Renfrew 4 0 Maybole 0
Saturday 16th March 2013
WS1 Glasgow Perthshire 0 3 Kilbirnie Ladeside 0
WS1 Hurlford United 2 0 Largs Thistle 0
WS1 Kello Rovers 2 0 Renfrew 0
WS1 Kilsyth Rangers 7 1 Ardrossan Winton Rovers 0
WS1 Thorniewood United 1 3 Maybole 0
WS1 Whitletts Victoria 3 2 Cumbernauld United 0
Saturday 30th March 2013
WS1 Hurlford United 1 2 Rutherglen Glencairn 0
WS1 Kello Rovers 0 4 Thorniewood United 0
WS1 Kilsyth Rangers 0 2 Cumbernauld United 0
WS1 Maybole 0 1 Kilbirnie Ladeside 0
WS1 Yoker Athletic 7 1 Ardrossan Winton Rovers 0

Results - April 2013

Saturday 6th April 2013
WS1 Cumbernauld United 3 1 Largs Thistle 0
WS1 Glasgow Perthshire 4 1 Hurlford United 0
WS1 Rutherglen Glencairn 1 4 Yoker Athletic 0
WS1 Thorniewood United 1 0 Renfrew 0
WS1 Whitletts Victoria 5 1 Kello Rovers 0
Saturday 13th April 2013
WS1 Hurlford United 6 2 Cumbernauld United 0
WS1 Kello Rovers 4 6 Ardrossan Winton Rovers 0
WS1 Maybole 0 3 Largs Thistle 0
WS1 Renfrew 1 2 Yoker Athletic 0
WS1 Thorniewood United 0 1 Kilsyth Rangers 0
WS1 Whitletts Victoria 1 5 Glasgow Perthshire 0
Saturday 20th April 2013
WS1 Ardrossan Winton Rovers 3 1 Thorniewood United 0
WS1 Cumbernauld United 3 3 Maybole 0
WS1 Kilbirnie Ladeside 3 0 Kilsyth Rangers 0
WS1 Largs Thistle 6 0 Kello Rovers 0
WS1 Renfrew 4 2 Hurlford United 0
WS1 Yoker Athletic 4 1 Whitletts Victoria 0
Wednesday 24th April 2013
WS1 Rutherglen Glencairn 4 0 Glasgow Perthshire 0
Saturday 27th April 2013
WS1 Kello Rovers 1 0 Cumbernauld United 0
WS1 Kilbirnie Ladeside 1 1 Thorniewood United 0
WS1 Maybole 1 1 Kilsyth Rangers 0
WS1 Yoker Athletic 2 2 Renfrew 0
Monday 29th April 2013
WS1 Cumbernauld United 0 2 Rutherglen Glencairn 0
WS1 Hurlford United 2 1 Ardrossan Winton Rovers 0
WS1 Kilsyth Rangers 0 0 Glasgow Perthshire 0
WS1 Thorniewood United 3 1 Yoker Athletic 0

Results - May 2013

Wednesday 1st May 2013
WS1 Cumbernauld United 3 1 Kilsyth Rangers 0
WS1 Glasgow Perthshire 1 3 Renfrew 0
WS1 Kello Rovers 1 3 Kilbirnie Ladeside 0
WS1 Rutherglen Glencairn 0 1 Thorniewood United 0
Saturday 4th May 2013
WS1 Kello Rovers 0 3 Rutherglen Glencairn 0
WS1 Kilsyth Rangers 0 3 Hurlford United 0
WS1 Thorniewood United 0 2 Largs Thistle 0
Monday 6th May 2013
WS1 Kilsyth Rangers 1 3 Thorniewood United 0
WS1 Renfrew 1 3 Largs Thistle 0
WS1 Rutherglen Glencairn 2 0 Cumbernauld United 0
Wednesday 8th May 2013
WS1 Glasgow Perthshire 1 3 Rutherglen Glencairn 0
WS1 Kilsyth Rangers 4 0 Renfrew 0
Saturday 11th May 2013
WS1 Whitletts Victoria 2 3 Kilsyth Rangers 0
Monday 13th May 2013
WS1 Yoker Athletic 2 4 Thorniewood United 0
Wednesday 15th May 2013
WS1 Thorniewood United 0 0 Rutherglen Glencairn 0

Non League Matters The Soccerlinks Hit List