West Cheshire League - West Cheshire League Division Two
![]() | Carlsberg west Cheshire League Division Two | ![]() |
| OFFICIAL SITE: | CLICK HERE | |
| LEVEL: | STEP 8 | |
| PROMOTES TO: | WEST CHESHIRE DIVISION ONE | |
| RELEGATES TO: | WEST CHESHIRE DIVISION THREE |
League Table
Division Last Updated: 09:46, Sunday 12th May 2013
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
| 1 | South Liverpool | 30 | 25 | 3 | 2 | 111 | 35 | 12 | 1 | 2 | 54 | 24 | 13 | 2 | 0 | 57 | 11 | +76 | 78 |
| 2 | Mallaby | 30 | 23 | 5 | 2 | 93 | 35 | 12 | 3 | 0 | 46 | 10 | 11 | 2 | 2 | 47 | 25 | +58 | 74 |
| 3 | Maghull Reserves | 30 | 14 | 9 | 7 | 68 | 52 | 6 | 6 | 3 | 40 | 27 | 8 | 3 | 4 | 28 | 25 | +16 | 51 |
| 4 | Heswall Reserves | 30 | 16 | 6 | 8 | 58 | 44 | 11 | 2 | 2 | 31 | 12 | 5 | 4 | 6 | 27 | 32 | +14 | 51 |
| 5 | Capenhurst Villa | 30 | 15 | 5 | 10 | 63 | 49 | 9 | 2 | 4 | 33 | 23 | 6 | 3 | 6 | 30 | 26 | +14 | 50 |
| 6 | Richmond Raith Rovers | 30 | 14 | 7 | 9 | 66 | 59 | 7 | 5 | 3 | 37 | 25 | 7 | 2 | 6 | 29 | 34 | +7 | 49 |
| 7 | Ashville Reserves | 30 | 12 | 5 | 13 | 59 | 58 | 5 | 4 | 6 | 34 | 25 | 7 | 1 | 7 | 25 | 33 | +1 | 41 |
| 8 | AFC Bebington Athletic | 30 | 11 | 6 | 13 | 55 | 53 | 5 | 4 | 6 | 20 | 20 | 6 | 2 | 7 | 35 | 33 | +2 | 39 |
| 9 | Prescot Cables Reserves | 30 | 9 | 8 | 13 | 59 | 70 | 6 | 4 | 5 | 35 | 34 | 3 | 4 | 8 | 24 | 36 | -11 | 35 |
| 10 | Marshalls | 30 | 9 | 7 | 14 | 49 | 62 | 6 | 1 | 8 | 26 | 34 | 3 | 6 | 6 | 23 | 28 | -13 | 34 |
| 11 | Manor Athletic | 30 | 8 | 9 | 13 | 54 | 68 | 3 | 5 | 7 | 22 | 36 | 5 | 4 | 6 | 32 | 32 | -14 | 33 |
| 12 | West Kirby Reserves | 30 | 9 | 6 | 15 | 43 | 71 | 5 | 2 | 8 | 20 | 32 | 4 | 4 | 7 | 23 | 39 | -28 | 33 |
| 13 | Helsby | 30 | 9 | 5 | 16 | 58 | 61 | 5 | 2 | 8 | 32 | 26 | 4 | 3 | 8 | 26 | 35 | -3 | 32 |
| 14 | Willaston | 30 | 9 | 4 | 17 | 45 | 68 | 6 | 1 | 8 | 30 | 42 | 3 | 3 | 9 | 15 | 26 | -23 | 31 |
| 15 | Mossley Hill Athletic Reserves | 30 | 9 | 3 | 18 | 41 | 74 | 6 | 2 | 7 | 24 | 30 | 3 | 1 | 11 | 17 | 44 | -33 | 30 |
| 16 | Mersey Royal | 30 | 2 | 4 | 24 | 40 | 103 | 2 | 2 | 11 | 23 | 55 | 0 | 2 | 13 | 17 | 48 | -63 | 10 |
|
3 points were deducted from Heswall Reserves for: reason unknown. |
|||||||||||||||||||
Results / Fixtures
Results - August 2012
| Saturday 18th August 2012 | |||||
|---|---|---|---|---|---|
| WCHS2 | AFC Bebington Athletic | 3 | 1 | Maghull Reserves | 0 |
| WCHS2 | Ashville Reserves | 2 | 1 | Mersey Royal | 0 |
| WCHS2 | Helsby | 3 | 2 | Marshalls | 0 |
| WCHS2 | Manor Athletic | 1 | 6 | South Liverpool | 0 |
| WCHS2 | Prescot Cables Reserves | 3 | 1 | Capenhurst Villa | 0 |
| WCHS2 | West Kirby Reserves | 1 | 5 | Heswall Reserves | 0 |
| WCHS2 | Willaston | 3 | 2 | Mossley Hill Athletic Reserves | 0 |
| Monday 20th August 2012 | |||||
|---|---|---|---|---|---|
| WCHS2 | Mossley Hill Athletic Reserves | 1 | 0 | Maghull Reserves | 0 |
| WCHS2 | Prescot Cables Reserves | 3 | 2 | Marshalls | 0 |
| WCHS2 | Richmond Raith Rovers | 0 | 0 | Heswall Reserves | 0 |
| WCHS2 | Willaston | 0 | 7 | AFC Bebington Athletic | 0 |
| Wednesday 22nd August 2012 | |||||
|---|---|---|---|---|---|
| WCHS2 | Helsby | 2 | 2 | Capenhurst Villa | 0 |
| WCHS2 | Mallaby | 6 | 1 | West Kirby Reserves | 0 |
| WCHS2 | Manor Athletic | 5 | 0 | Ashville Reserves | 0 |
| WCHS2 | South Liverpool | 4 | 0 | Mersey Royal | 0 |
| Friday 24th August 2012 | |||||
|---|---|---|---|---|---|
| WCHS2 | Helsby | 1 | 4 | South Liverpool | 0 |
| WCHS2 | Mossley Hill Athletic Reserves | 1 | 3 | Ashville Reserves | 0 |
| Saturday 25th August 2012 | |||||
|---|---|---|---|---|---|
| WCHS2 | Capenhurst Villa | 1 | 2 | Heswall Reserves | 0 |
| WCHS2 | Maghull Reserves | 1 | 1 | Mallaby | 0 |
| WCHS2 | Marshalls | 1 | 4 | Manor Athletic | 0 |
| WCHS2 | Mersey Royal | 2 | 4 | Willaston | 0 |
| WCHS2 | Prescot Cables Reserves | 1 | 1 | West Kirby Reserves | 0 |
| WCHS2 | Richmond Raith Rovers | 2 | 2 | AFC Bebington Athletic | 0 |
| Tuesday 28th August 2012 | |||||
|---|---|---|---|---|---|
| WCHS2 | Ashville Reserves | 2 | 5 | Mallaby | 0 |
| WCHS2 | Helsby | 1 | 1 | Willaston | 0 |
| WCHS2 | Heswall Reserves | 0 | 0 | South Liverpool | 0 |
| WCHS2 | Maghull Reserves | 2 | 2 | Prescot Cables Reserves | 0 |
| WCHS2 | Marshalls | 3 | 0 | Mossley Hill Athletic Reserves | 0 |
| WCHS2 | West Kirby Reserves | 2 | 4 | Manor Athletic | 0 |
| Wednesday 29th August 2012 | |||||
|---|---|---|---|---|---|
| WCHS2 | Mersey Royal | 3 | 3 | Richmond Raith Rovers | 0 |
Results - September 2012
| Saturday 1st September 2012 | |||||
|---|---|---|---|---|---|
| WCHS2 | AFC Bebington Athletic | 2 | 3 | Heswall Reserves | 0 |
| WCHS2 | Ashville Reserves | 2 | 2 | Marshalls | 0 |
| WCHS2 | Helsby | 5 | 1 | Mersey Royal | 0 |
| WCHS2 | Maghull Reserves | 8 | 1 | West Kirby Reserves | 0 |
| WCHS2 | Mallaby | 3 | 0 | Mossley Hill Athletic Reserves | 0 |
| WCHS2 | Manor Athletic | 3 | 3 | Prescot Cables Reserves | 0 |
| WCHS2 | South Liverpool | 5 | 2 | Capenhurst Villa | 0 |
| WCHS2 | Willaston | 3 | 5 | Richmond Raith Rovers | 0 |
| Monday 3rd September 2012 | |||||
|---|---|---|---|---|---|
| WCHS2 | AFC Bebington Athletic | 0 | 1 | Helsby | 0 |
| WCHS2 | Mallaby | 2 | 1 | Manor Athletic | 0 |
| WCHS2 | Marshalls | 1 | 2 | Maghull Reserves | 0 |
| WCHS2 | Mersey Royal | 2 | 4 | Heswall Reserves | 0 |
| WCHS2 | Mossley Hill Athletic Reserves | 1 | 0 | Prescot Cables Reserves | 0 |
| WCHS2 | West Kirby Reserves | 1 | 2 | Ashville Reserves | 0 |
| Tuesday 4th September 2012 | |||||
|---|---|---|---|---|---|
| WCHS2 | South Liverpool | 2 | 2 | Richmond Raith Rovers | 0 |
| Wednesday 5th September 2012 | |||||
|---|---|---|---|---|---|
| WCHS2 | Capenhurst Villa | 3 | 2 | Willaston | 0 |
| Saturday 8th September 2012 | |||||
|---|---|---|---|---|---|
| WCHS2 | Capenhurst Villa | 3 | 0 | Mossley Hill Athletic Reserves | 0 |
| WCHS2 | Helsby | 1 | 2 | Ashville Reserves | 0 |
| WCHS2 | Richmond Raith Rovers | 3 | 3 | Manor Athletic | 0 |
| WCHS2 | South Liverpool | 5 | 2 | Prescot Cables Reserves | 0 |
| Saturday 15th September 2012 | |||||
|---|---|---|---|---|---|
| WCHS2 | Heswall Reserves | 3 | 1 | West Kirby Reserves | 0 |
| WCHS2 | Prescot Cables Reserves | 5 | 0 | Mossley Hill Athletic Reserves | 0 |
| WCHS2 | Richmond Raith Rovers | 2 | 0 | Marshalls | 0 |
| WCHS2 | South Liverpool | 5 | 2 | Ashville Reserves | 0 |
| WCHS2 | Willaston | 1 | 2 | Maghull Reserves | 0 |
| Saturday 22nd September 2012 | |||||
|---|---|---|---|---|---|
| WCHS2 | AFC Bebington Athletic | 2 | 3 | Mallaby | 0 |
| WCHS2 | Capenhurst Villa | 1 | 1 | Maghull Reserves | 0 |
| WCHS2 | Heswall Reserves | 2 | 1 | Mossley Hill Athletic Reserves | 0 |
| WCHS2 | Manor Athletic | 2 | 8 | Helsby | 0 |
| WCHS2 | West Kirby Reserves | 2 | 4 | Richmond Raith Rovers | 0 |
| WCHS2 | Willaston | 0 | 3 | Ashville Reserves | 0 |
| Saturday 29th September 2012 | |||||
|---|---|---|---|---|---|
| WCHS2 | Mallaby | 3 | 1 | Heswall Reserves | 0 |
| WCHS2 | Marshalls | 0 | 6 | South Liverpool | 0 |
| WCHS2 | Mossley Hill Athletic Reserves | 4 | 3 | Mersey Royal | 0 |
| WCHS2 | Prescot Cables Reserves | 3 | 3 | Helsby | 0 |
| WCHS2 | West Kirby Reserves | 1 | 0 | Willaston | 0 |
Results - October 2012
| Saturday 6th October 2012 | |||||
|---|---|---|---|---|---|
| WCHS2 | Heswall Reserves | 0 | 1 | Ashville Reserves | 0 |
| WCHS2 | Maghull Reserves | 2 | 3 | Helsby | 0 |
| WCHS2 | Mallaby | 5 | 0 | AFC Bebington Athletic | 0 |
| WCHS2 | Mersey Royal | 0 | 2 | Marshalls | 0 |
| WCHS2 | Mossley Hill Athletic Reserves | 2 | 1 | Richmond Raith Rovers | 0 |
| WCHS2 | Willaston | 2 | 1 | Prescot Cables Reserves | 0 |
| Saturday 20th October 2012 | |||||
|---|---|---|---|---|---|
| WCHS2 | Mallaby | 1 | 1 | Maghull Reserves | 0 |
| WCHS2 | Mossley Hill Athletic Reserves | 2 | 3 | Marshalls | 0 |
| WCHS2 | Prescot Cables Reserves | 1 | 2 | Heswall Reserves | 0 |
| WCHS2 | South Liverpool | 2 | 1 | West Kirby Reserves | 0 |
| Wednesday 24th October 2012 | |||||
|---|---|---|---|---|---|
| WCHS2 | Ashville Reserves | 5 | 0 | Richmond Raith Rovers | 0 |
| Saturday 27th October 2012 | |||||
|---|---|---|---|---|---|
| WCHS2 | AFC Bebington Athletic | 2 | 2 | West Kirby Reserves | 0 |
| WCHS2 | Mallaby | 2 | 2 | South Liverpool | 0 |
| WCHS2 | Manor Athletic | 1 | 2 | Maghull Reserves | 0 |
| WCHS2 | Mossley Hill Athletic Reserves | 0 | 0 | Heswall Reserves | 0 |
| WCHS2 | Richmond Raith Rovers | 2 | 1 | Prescot Cables Reserves | 0 |
| WCHS2 | Willaston | 4 | 1 | Helsby | 0 |
Results - November 2012
| Saturday 3rd November 2012 | |||||
|---|---|---|---|---|---|
| WCHS2 | Mallaby | 2 | 0 | Helsby | 0 |
| WCHS2 | Manor Athletic | 1 | 1 | Heswall Reserves | 0 |
| WCHS2 | Marshalls | 1 | 2 | Capenhurst Villa | 0 |
| WCHS2 | Prescot Cables Reserves | 1 | 6 | South Liverpool | 0 |
| Saturday 10th November 2012 | |||||
|---|---|---|---|---|---|
| WCHS2 | Ashville Reserves | 2 | 3 | West Kirby Reserves | 0 |
| WCHS2 | Helsby | 4 | 1 | Heswall Reserves | 0 |
| WCHS2 | Maghull Reserves | 1 | 1 | Willaston | 0 |
| WCHS2 | Mallaby | 4 | 1 | Prescot Cables Reserves | 0 |
| WCHS2 | Mersey Royal | 2 | 5 | AFC Bebington Athletic | 0 |
| WCHS2 | Mossley Hill Athletic Reserves | 2 | 3 | Manor Athletic | 0 |
| WCHS2 | Richmond Raith Rovers | 1 | 2 | Capenhurst Villa | 0 |
| Saturday 17th November 2012 | |||||
|---|---|---|---|---|---|
| WCHS2 | Maghull Reserves | 4 | 2 | Ashville Reserves | 0 |
| WCHS2 | Marshalls | 3 | 3 | Helsby | 0 |
| WCHS2 | Mersey Royal | 4 | 3 | Prescot Cables Reserves | 0 |
| WCHS2 | South Liverpool | 2 | 1 | Manor Athletic | 0 |
| Saturday 24th November 2012 | |||||
|---|---|---|---|---|---|
| WCHS2 | Mossley Hill Athletic Reserves | 3 | 0 | Helsby | 0 |
Results - December 2012
| Saturday 1st December 2012 | |||||
|---|---|---|---|---|---|
| WCHS2 | Maghull Reserves | 3 | 2 | AFC Bebington Athletic | 0 |
| WCHS2 | Willaston | 3 | 2 | West Kirby Reserves | 0 |
| Saturday 8th December 2012 | |||||
|---|---|---|---|---|---|
| WCHS2 | Mersey Royal | 0 | 1 | Maghull Reserves | 0 |
| WCHS2 | Prescot Cables Reserves | 0 | 2 | Willaston | 0 |
| Saturday 15th December 2012 | |||||
|---|---|---|---|---|---|
| WCHS2 | Maghull Reserves | 2 | 1 | Capenhurst Villa | 0 |
| WCHS2 | Mersey Royal | 1 | 1 | West Kirby Reserves | 0 |
| WCHS2 | Willaston | 4 | 1 | Marshalls | 0 |
| Saturday 29th December 2012 | |||||
|---|---|---|---|---|---|
| WCHS2 | Maghull Reserves | 3 | 3 | Heswall Reserves | 0 |
Results - January 2013
| Saturday 5th January 2013 | |||||
|---|---|---|---|---|---|
| WCHS2 | Ashville Reserves | 6 | 0 | AFC Bebington Athletic | 0 |
| WCHS2 | Capenhurst Villa | 2 | 2 | Helsby | 0 |
| WCHS2 | Heswall Reserves | 2 | 1 | Maghull Reserves | 0 |
| WCHS2 | Manor Athletic | 3 | 2 | Mersey Royal | 0 |
| WCHS2 | Marshalls | 2 | 3 | West Kirby Reserves | 0 |
| WCHS2 | Prescot Cables Reserves | 3 | 2 | Mallaby | 0 |
| WCHS2 | Richmond Raith Rovers | 4 | 1 | Mossley Hill Athletic Reserves | 0 |
| WCHS2 | Willaston | 0 | 4 | South Liverpool | 0 |
| Saturday 12th January 2013 | |||||
|---|---|---|---|---|---|
| WCHS2 | Helsby | 0 | 1 | West Kirby Reserves | 0 |
| WCHS2 | Heswall Reserves | 2 | 0 | AFC Bebington Athletic | 0 |
| WCHS2 | Mersey Royal | 1 | 7 | Manor Athletic | 0 |
| WCHS2 | Prescot Cables Reserves | 2 | 3 | Richmond Raith Rovers | 0 |
Results - February 2013
| Saturday 2nd February 2013 | |||||
|---|---|---|---|---|---|
| WCHS2 | Ashville Reserves | 4 | 1 | Heswall Reserves | 0 |
| WCHS2 | Capenhurst Villa | 4 | 1 | Mallaby | 0 |
| WCHS2 | Maghull Reserves | 3 | 1 | Mossley Hill Athletic Reserves | 0 |
| WCHS2 | Manor Athletic | 1 | 1 | Marshalls | 0 |
| WCHS2 | Prescot Cables Reserves | 3 | 3 | AFC Bebington Athletic | 0 |
| WCHS2 | Richmond Raith Rovers | 4 | 0 | Helsby | 0 |
| WCHS2 | West Kirby Reserves | 0 | 1 | South Liverpool | 0 |
| WCHS2 | Willaston | 3 | 3 | Mersey Royal | 0 |
| Wednesday 6th February 2013 | |||||
|---|---|---|---|---|---|
| WCHS2 | Richmond Raith Rovers | 1 | 1 | Ashville Reserves | 0 |
| Saturday 16th February 2013 | |||||
|---|---|---|---|---|---|
| WCHS2 | Heswall Reserves | 3 | 1 | Prescot Cables Reserves | 0 |
| WCHS2 | Manor Athletic | 0 | 0 | Capenhurst Villa | 0 |
| WCHS2 | Marshalls | 2 | 1 | AFC Bebington Athletic | 0 |
| WCHS2 | West Kirby Reserves | 4 | 2 | Mossley Hill Athletic Reserves | 0 |
| Tuesday 19th February 2013 | |||||
|---|---|---|---|---|---|
| WCHS2 | Ashville Reserves | 1 | 3 | Capenhurst Villa | 0 |
| Saturday 23rd February 2013 | |||||
|---|---|---|---|---|---|
| WCHS2 | AFC Bebington Athletic | 1 | 1 | Marshalls | 0 |
| WCHS2 | Capenhurst Villa | 2 | 0 | West Kirby Reserves | 0 |
| WCHS2 | Helsby | 7 | 0 | Richmond Raith Rovers | 0 |
| WCHS2 | Heswall Reserves | 1 | 0 | Willaston | 0 |
| WCHS2 | Manor Athletic | 0 | 1 | Mossley Hill Athletic Reserves | 0 |
| WCHS2 | Mersey Royal | 2 | 4 | Ashville Reserves | 0 |
| WCHS2 | Prescot Cables Reserves | 1 | 6 | Maghull Reserves | 0 |
| WCHS2 | South Liverpool | 3 | 4 | Mallaby | 0 |
Results - March 2013
| Saturday 2nd March 2013 | |||||
|---|---|---|---|---|---|
| WCHS2 | AFC Bebington Athletic | 1 | 0 | Willaston | 0 |
| WCHS2 | Capenhurst Villa | 2 | 1 | Marshalls | 0 |
| WCHS2 | Helsby | 2 | 3 | Prescot Cables Reserves | 0 |
| WCHS2 | Heswall Reserves | 5 | 2 | Mersey Royal | 0 |
| WCHS2 | South Liverpool | 4 | 1 | Mossley Hill Athletic Reserves | 0 |
| Tuesday 5th March 2013 | |||||
|---|---|---|---|---|---|
| WCHS2 | Ashville Reserves | 0 | 2 | Helsby | 0 |
| Saturday 9th March 2013 | |||||
|---|---|---|---|---|---|
| WCHS2 | AFC Bebington Athletic | 1 | 2 | South Liverpool | 0 |
| WCHS2 | Ashville Reserves | 1 | 2 | Maghull Reserves | 0 |
| WCHS2 | Mersey Royal | 3 | 2 | Helsby | 0 |
| WCHS2 | Mossley Hill Athletic Reserves | 1 | 6 | Capenhurst Villa | 0 |
| WCHS2 | Prescot Cables Reserves | 3 | 3 | Manor Athletic | 0 |
| WCHS2 | Richmond Raith Rovers | 5 | 3 | West Kirby Reserves | 0 |
| WCHS2 | Willaston | 3 | 1 | Heswall Reserves | 0 |
| Saturday 16th March 2013 | |||||
|---|---|---|---|---|---|
| WCHS2 | AFC Bebington Athletic | 1 | 1 | Manor Athletic | 0 |
| WCHS2 | South Liverpool | 5 | 3 | Marshalls | 0 |
| WCHS2 | West Kirby Reserves | 2 | 0 | Mersey Royal | 0 |
| WCHS2 | Willaston | 3 | 4 | Mallaby | 0 |
| Saturday 30th March 2013 | |||||
|---|---|---|---|---|---|
| WCHS2 | Ashville Reserves | 1 | 3 | South Liverpool | 0 |
| WCHS2 | Mallaby | 2 | 1 | Richmond Raith Rovers | 0 |
| WCHS2 | Manor Athletic | 3 | 0 | Willaston | 0 |
| WCHS2 | Marshalls | 3 | 2 | Heswall Reserves | 0 |
| WCHS2 | Mersey Royal | 1 | 4 | Capenhurst Villa | 0 |
| WCHS2 | Mossley Hill Athletic Reserves | 2 | 1 | AFC Bebington Athletic | 0 |
| WCHS2 | West Kirby Reserves | 1 | 1 | Prescot Cables Reserves | 0 |
Results - April 2013
| Tuesday 2nd April 2013 | |||||
|---|---|---|---|---|---|
| WCHS2 | Ashville Reserves | 1 | 1 | Prescot Cables Reserves | 0 |
| WCHS2 | Capenhurst Villa | 1 | 3 | AFC Bebington Athletic | 0 |
| WCHS2 | Helsby | 0 | 1 | Maghull Reserves | 0 |
| WCHS2 | Richmond Raith Rovers | 0 | 3 | South Liverpool | 0 |
| WCHS2 | Willaston | 1 | 2 | Manor Athletic | 0 |
| Wednesday 3rd April 2013 | |||||
|---|---|---|---|---|---|
| WCHS2 | Mallaby | 4 | 0 | Mersey Royal | 0 |
| WCHS2 | West Kirby Reserves | 0 | 2 | Marshalls | 0 |
| Thursday 4th April 2013 | |||||
|---|---|---|---|---|---|
| WCHS2 | Richmond Raith Rovers | 3 | 3 | Maghull Reserves | 0 |
| WCHS2 | Willaston | 0 | 4 | Capenhurst Villa | 0 |
| Saturday 6th April 2013 | |||||
|---|---|---|---|---|---|
| WCHS2 | Manor Athletic | 0 | 4 | Mallaby | 0 |
| WCHS2 | Marshalls | 2 | 1 | Mersey Royal | 0 |
| WCHS2 | Prescot Cables Reserves | 1 | 0 | Ashville Reserves | 0 |
| WCHS2 | Richmond Raith Rovers | 5 | 3 | Willaston | 0 |
| WCHS2 | South Liverpool | 1 | 2 | AFC Bebington Athletic | 0 |
| WCHS2 | West Kirby Reserves | 1 | 0 | Helsby | 0 |
| Monday 8th April 2013 | |||||
|---|---|---|---|---|---|
| WCHS2 | AFC Bebington Athletic | 1 | 0 | Mersey Royal | 0 |
| WCHS2 | Capenhurst Villa | 2 | 1 | Manor Athletic | 0 |
| WCHS2 | Marshalls | 1 | 3 | Richmond Raith Rovers | 0 |
| WCHS2 | Mossley Hill Athletic Reserves | 1 | 4 | South Liverpool | 0 |
| Tuesday 9th April 2013 | |||||
|---|---|---|---|---|---|
| WCHS2 | Heswall Reserves | 2 | 3 | Mallaby | 0 |
| Wednesday 10th April 2013 | |||||
|---|---|---|---|---|---|
| WCHS2 | Maghull Reserves | 2 | 4 | South Liverpool | 0 |
| WCHS2 | Manor Athletic | 1 | 5 | AFC Bebington Athletic | 0 |
| Thursday 11th April 2013 | |||||
|---|---|---|---|---|---|
| WCHS2 | Heswall Reserves | 3 | 0 | Helsby | 0 |
| WCHS2 | Mallaby | 1 | 1 | Marshalls | 0 |
| Saturday 13th April 2013 | |||||
|---|---|---|---|---|---|
| WCHS2 | Ashville Reserves | 0 | 0 | Willaston | 0 |
| WCHS2 | Helsby | 1 | 3 | AFC Bebington Athletic | 0 |
| WCHS2 | Heswall Reserves | 2 | 0 | Manor Athletic | 0 |
| WCHS2 | Maghull Reserves | 0 | 2 | Richmond Raith Rovers | 0 |
| WCHS2 | Mallaby | 3 | 1 | Capenhurst Villa | 0 |
| WCHS2 | Marshalls | 1 | 2 | Prescot Cables Reserves | 0 |
| WCHS2 | Mossley Hill Athletic Reserves | 2 | 3 | West Kirby Reserves | 0 |
| Monday 15th April 2013 | |||||
|---|---|---|---|---|---|
| WCHS2 | AFC Bebington Athletic | 2 | 1 | Capenhurst Villa | 0 |
| WCHS2 | Helsby | 4 | 1 | Manor Athletic | 0 |
| WCHS2 | Mossley Hill Athletic Reserves | 1 | 2 | Willaston | 0 |
| Tuesday 16th April 2013 | |||||
|---|---|---|---|---|---|
| WCHS2 | West Kirby Reserves | 2 | 3 | Maghull Reserves | 0 |
| Wednesday 17th April 2013 | |||||
|---|---|---|---|---|---|
| WCHS2 | Capenhurst Villa | 2 | 1 | Mersey Royal | 0 |
| WCHS2 | Manor Athletic | 1 | 3 | Richmond Raith Rovers | 0 |
| WCHS2 | South Liverpool | 3 | 1 | Helsby | 0 |
| Thursday 18th April 2013 | |||||
|---|---|---|---|---|---|
| WCHS2 | Mallaby | 5 | 0 | Ashville Reserves | 0 |
| Saturday 20th April 2013 | |||||
|---|---|---|---|---|---|
| WCHS2 | AFC Bebington Athletic | 1 | 1 | Mossley Hill Athletic Reserves | 0 |
| WCHS2 | Ashville Reserves | 0 | 0 | Manor Athletic | 0 |
| WCHS2 | Capenhurst Villa | 0 | 2 | Richmond Raith Rovers | 0 |
| WCHS2 | Maghull Reserves | 1 | 1 | Marshalls | 0 |
| WCHS2 | Mallaby | 3 | 0 | Willaston | 0 |
| WCHS2 | Prescot Cables Reserves | 5 | 0 | Mersey Royal | 0 |
| WCHS2 | South Liverpool | 4 | 1 | Heswall Reserves | 0 |
| Monday 22nd April 2013 | |||||
|---|---|---|---|---|---|
| WCHS2 | AFC Bebington Athletic | 0 | 2 | Ashville Reserves | 0 |
| WCHS2 | Capenhurst Villa | 5 | 1 | Prescot Cables Reserves | 0 |
| WCHS2 | Helsby | 0 | 1 | Mossley Hill Athletic Reserves | 0 |
| WCHS2 | Maghull Reserves | 2 | 2 | Mersey Royal | 0 |
| WCHS2 | West Kirby Reserves | 1 | 7 | Mallaby | 0 |
| Wednesday 24th April 2013 | |||||
|---|---|---|---|---|---|
| WCHS2 | Mersey Royal | 0 | 8 | South Liverpool | 0 |
| Thursday 25th April 2013 | |||||
|---|---|---|---|---|---|
| WCHS2 | Heswall Reserves | 1 | 0 | Richmond Raith Rovers | 0 |
| WCHS2 | Marshalls | 3 | 1 | Ashville Reserves | 0 |
| WCHS2 | Mossley Hill Athletic Reserves | 1 | 1 | Mallaby | 0 |
| WCHS2 | West Kirby Reserves | 0 | 0 | Capenhurst Villa | 0 |
| Saturday 27th April 2013 | |||||
|---|---|---|---|---|---|
| WCHS2 | AFC Bebington Athletic | 0 | 2 | Prescot Cables Reserves | 0 |
| WCHS2 | Ashville Reserves | 7 | 2 | Mossley Hill Athletic Reserves | 0 |
| WCHS2 | Capenhurst Villa | 1 | 4 | South Liverpool | 0 |
| WCHS2 | Helsby | 1 | 3 | Mallaby | 0 |
| WCHS2 | Manor Athletic | 0 | 0 | West Kirby Reserves | 0 |
| WCHS2 | Marshalls | 2 | 0 | Willaston | 0 |
| WCHS2 | Richmond Raith Rovers | 4 | 1 | Mersey Royal | 0 |
| Monday 29th April 2013 | |||||
|---|---|---|---|---|---|
| WCHS2 | Capenhurst Villa | 4 | 2 | Ashville Reserves | 0 |
| WCHS2 | Mersey Royal | 2 | 4 | Mossley Hill Athletic Reserves | 0 |
| WCHS2 | Richmond Raith Rovers | 1 | 2 | Mallaby | 0 |
| Tuesday 30th April 2013 | |||||
|---|---|---|---|---|---|
| WCHS2 | Heswall Reserves | 1 | 1 | Marshalls | 0 |
| WCHS2 | South Liverpool | 7 | 2 | Maghull Reserves | 0 |
| WCHS2 | West Kirby Reserves | 2 | 1 | AFC Bebington Athletic | 0 |
Results - May 2013
| Saturday 4th May 2013 | |||||
|---|---|---|---|---|---|
| WCHS2 | AFC Bebington Athletic | 3 | 0 | Richmond Raith Rovers | 0 |
| WCHS2 | Heswall Reserves | 4 | 1 | Capenhurst Villa | 0 |
| WCHS2 | Maghull Reserves | 6 | 1 | Manor Athletic | 0 |
| WCHS2 | Marshalls | 1 | 4 | Mallaby | 0 |
| WCHS2 | South Liverpool | 2 | 0 | Willaston | 0 |
| Thursday 9th May 2013 | |||||
|---|---|---|---|---|---|
| WCHS2 | Mersey Royal | 0 | 3 | Mallaby | 0 |





26/04