Northamptonshire Football Combination - Northamptonshire Football Combination Division One
![]() | Northamptonshire Combination Division One | ![]() |
| OFFICIAL SITE: | CLICK HERE | |
| LEVEL: | STEP 8 | |
| PROMOTES TO: | NORTHANTS COMBINATION PREMIER DIVISION | |
| RELEGATES TO: | NORTHANTS COMBINATION DIVISION TWO |
League Table
Division Last Updated: 09:48, Friday 17th May 2013
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
| 1 | Earls Barton United | 22 | 17 | 2 | 3 | 66 | 25 | 8 | 2 | 1 | 34 | 10 | 9 | 0 | 2 | 32 | 15 | +41 | 53 |
| 2 | Corby Locomotives | 22 | 15 | 3 | 4 | 63 | 29 | 8 | 1 | 2 | 37 | 13 | 7 | 2 | 2 | 26 | 16 | +34 | 48 |
| 3 | Kislingbury | 21 | 14 | 1 | 6 | 65 | 31 | 6 | 1 | 3 | 36 | 16 | 8 | 0 | 3 | 29 | 15 | +34 | 43 |
| 4 | Wootton St George | 22 | 12 | 3 | 7 | 69 | 39 | 6 | 2 | 3 | 25 | 13 | 6 | 1 | 4 | 44 | 26 | +30 | 39 |
| 5 | Corby Everards | 22 | 12 | 3 | 7 | 61 | 40 | 9 | 0 | 2 | 41 | 15 | 3 | 3 | 5 | 20 | 25 | +21 | 39 |
| 6 | Burton United | 22 | 11 | 2 | 9 | 50 | 40 | 7 | 0 | 4 | 35 | 24 | 4 | 2 | 5 | 15 | 16 | +10 | 35 |
| 7 | Kettering Ise Lodge | 22 | 9 | 2 | 11 | 44 | 67 | 5 | 1 | 5 | 21 | 29 | 4 | 1 | 6 | 23 | 38 | -23 | 29 |
| 8 | Stanwick Rovers | 21 | 7 | 2 | 12 | 51 | 47 | 2 | 0 | 9 | 24 | 29 | 5 | 2 | 3 | 27 | 18 | +4 | 23 |
| 9 | Medbourne | 22 | 6 | 5 | 11 | 36 | 46 | 3 | 2 | 6 | 19 | 27 | 3 | 3 | 5 | 17 | 19 | -10 | 23 |
| 10 | Kettering Orchard Park Utd | 22 | 6 | 4 | 12 | 38 | 61 | 3 | 2 | 6 | 22 | 30 | 3 | 2 | 6 | 16 | 31 | -23 | 22 |
| 11 | Gretton | 22 | 3 | 6 | 13 | 42 | 83 | 1 | 5 | 5 | 22 | 35 | 2 | 1 | 8 | 20 | 48 | -41 | 15 |
| 12 | Finedon Volta | 22 | 1 | 3 | 18 | 24 | 101 | 1 | 2 | 8 | 13 | 39 | 0 | 1 | 10 | 11 | 62 | -77 | 6 |
Results / Fixtures
Results - September 2012
| Saturday 1st September 2012 | |||||
|---|---|---|---|---|---|
| NCOM1 | Burton United | 0 | 5 | Wootton St George | 0 |
| NCOM1 | Kettering Ise Lodge | 4 | 0 | Gretton | 0 |
| NCOM1 | Kettering Orchard Park Utd | 1 | 4 | Earls Barton United | 0 |
| NCOM1 | Kislingbury | 1 | 1 | Medbourne | 0 |
| NCOM1 | Stanwick Rovers | 2 | 3 | Corby Locomotives | 0 |
| Saturday 8th September 2012 | |||||
|---|---|---|---|---|---|
| NCOM1 | Burton United | 4 | 7 | Stanwick Rovers | 0 |
| NCOM1 | Corby Locomotives | 7 | 1 | Wootton St George | 0 |
| NCOM1 | Finedon Volta | 2 | 5 | Kettering Ise Lodge | 0 |
| NCOM1 | Kislingbury | 7 | 0 | Gretton | 0 |
| NCOM1 | Medbourne | 1 | 4 | Earls Barton United | 0 |
| Saturday 15th September 2012 | |||||
|---|---|---|---|---|---|
| NCOM1 | Burton United | 11 | 1 | Gretton | 0 |
| NCOM1 | Corby Everards | 1 | 3 | Kislingbury | 0 |
| NCOM1 | Kettering Orchard Park Utd | 3 | 1 | Finedon Volta | 0 |
| NCOM1 | Stanwick Rovers | 1 | 2 | Medbourne | 0 |
| NCOM1 | Wootton St George | 0 | 1 | Corby Locomotives | 0 |
| Saturday 22nd September 2012 | |||||
|---|---|---|---|---|---|
| NCOM1 | Stanwick Rovers | 1 | 2 | Earls Barton United | 0 |
| Saturday 29th September 2012 | |||||
|---|---|---|---|---|---|
| NCOM1 | Earls Barton United | 2 | 2 | Burton United | 0 |
| NCOM1 | Kettering Ise Lodge | 0 | 2 | Medbourne | 0 |
| NCOM1 | Kislingbury | 8 | 1 | Finedon Volta | 0 |
Results - October 2012
| Saturday 6th October 2012 | |||||
|---|---|---|---|---|---|
| NCOM1 | Corby Locomotives | 1 | 2 | Medbourne | 0 |
| NCOM1 | Finedon Volta | 2 | 3 | Earls Barton United | 0 |
| NCOM1 | Kettering Ise Lodge | 1 | 4 | Kislingbury | 0 |
| NCOM1 | Kettering Orchard Park Utd | 0 | 1 | Burton United | 0 |
| NCOM1 | Stanwick Rovers | 6 | 2 | Wootton St George | 0 |
| Saturday 13th October 2012 | |||||
|---|---|---|---|---|---|
| NCOM1 | Corby Everards | 1 | 0 | Stanwick Rovers | 0 |
| NCOM1 | Corby Locomotives | 6 | 1 | Finedon Volta | 0 |
| NCOM1 | Earls Barton United | 4 | 1 | Kettering Ise Lodge | 0 |
| NCOM1 | Kislingbury | 1 | 2 | Kettering Orchard Park Utd | 0 |
| NCOM1 | Wootton St George | 6 | 2 | Gretton | 0 |
| Saturday 20th October 2012 | |||||
|---|---|---|---|---|---|
| NCOM1 | Corby Everards | 8 | 3 | Wootton St George | 0 |
| NCOM1 | Finedon Volta | 0 | 4 | Stanwick Rovers | 0 |
| NCOM1 | Kettering Orchard Park Utd | 0 | 4 | Corby Locomotives | 0 |
| NCOM1 | Kislingbury | 0 | 2 | Earls Barton United | 0 |
| NCOM1 | Medbourne | 1 | 5 | Burton United | 0 |
| Saturday 27th October 2012 | |||||
|---|---|---|---|---|---|
| NCOM1 | Corby Everards | 8 | 1 | Gretton | 0 |
| NCOM1 | Medbourne | 1 | 3 | Wootton St George | 0 |
Results - November 2012
| Saturday 3rd November 2012 | |||||
|---|---|---|---|---|---|
| NCOM1 | Burton United | 1 | 2 | Corby Locomotives | 0 |
| NCOM1 | Earls Barton United | 3 | 1 | Corby Everards | 0 |
| NCOM1 | Gretton | 10 | 1 | Finedon Volta | 0 |
| NCOM1 | Kettering Orchard Park Utd | 1 | 3 | Stanwick Rovers | 0 |
| Saturday 10th November 2012 | |||||
|---|---|---|---|---|---|
| NCOM1 | Gretton | 1 | 1 | Burton United | 0 |
| NCOM1 | Kettering Ise Lodge | 5 | 3 | Kettering Orchard Park Utd | 0 |
| Saturday 17th November 2012 | |||||
|---|---|---|---|---|---|
| NCOM1 | Earls Barton United | 2 | 5 | Corby Locomotives | 0 |
| NCOM1 | Kislingbury | 2 | 4 | Wootton St George | 0 |
| NCOM1 | Medbourne | 2 | 1 | Finedon Volta | 0 |
| NCOM1 | Stanwick Rovers | 2 | 3 | Kettering Ise Lodge | 0 |
| Saturday 24th November 2012 | |||||
|---|---|---|---|---|---|
| NCOM1 | Corby Locomotives | 2 | 3 | Kettering Orchard Park Utd | 0 |
| NCOM1 | Gretton | 2 | 4 | Earls Barton United | 0 |
Results - December 2012
| Saturday 8th December 2012 | |||||
|---|---|---|---|---|---|
| NCOM1 | Corby Everards | 1 | 2 | Earls Barton United | 0 |
| NCOM1 | Stanwick Rovers | 8 | 0 | Finedon Volta | 0 |
| Saturday 15th December 2012 | |||||
|---|---|---|---|---|---|
| NCOM1 | Earls Barton United | 1 | 0 | Medbourne | 0 |
| NCOM1 | Finedon Volta | 0 | 4 | Corby Everards | 0 |
| NCOM1 | Gretton | 0 | 3 | Stanwick Rovers | 0 |
| NCOM1 | Kislingbury | 3 | 1 | Burton United | 0 |
Results - January 2013
| Saturday 5th January 2013 | |||||
|---|---|---|---|---|---|
| NCOM1 | Corby Everards | 3 | 2 | Kettering Orchard Park Utd | 0 |
| NCOM1 | Finedon Volta | 0 | 3 | Corby Locomotives | 0 |
| NCOM1 | Stanwick Rovers | 0 | 1 | Burton United | 0 |
| Saturday 12th January 2013 | |||||
|---|---|---|---|---|---|
| NCOM1 | Burton United | 3 | 1 | Kettering Orchard Park Utd | 0 |
| NCOM1 | Earls Barton United | 7 | 0 | Finedon Volta | 0 |
| NCOM1 | Wootton St George | 1 | 2 | Corby Everards | 0 |
Results - February 2013
| Saturday 2nd February 2013 | |||||
|---|---|---|---|---|---|
| NCOM1 | Burton United | 3 | 0 | Finedon Volta | 0 |
| NCOM1 | Earls Barton United | 3 | 1 | Stanwick Rovers | 0 |
| NCOM1 | Kettering Orchard Park Utd | 7 | 1 | Kettering Ise Lodge | 0 |
| NCOM1 | Wootton St George | 3 | 1 | Medbourne | 0 |
| Saturday 9th February 2013 | |||||
|---|---|---|---|---|---|
| NCOM1 | Burton United | 2 | 0 | Corby Everards | 0 |
| NCOM1 | Kettering Ise Lodge | 0 | 7 | Wootton St George | 0 |
| NCOM1 | Medbourne | 3 | 3 | Stanwick Rovers | 0 |
| Saturday 16th February 2013 | |||||
|---|---|---|---|---|---|
| NCOM1 | Finedon Volta | 1 | 3 | Burton United | 0 |
| NCOM1 | Gretton | 1 | 1 | Corby Locomotives | 0 |
| NCOM1 | Kislingbury | 5 | 3 | Kettering Ise Lodge | 0 |
| NCOM1 | Stanwick Rovers | 1 | 2 | Kettering Orchard Park Utd | 0 |
| Saturday 23rd February 2013 | |||||
|---|---|---|---|---|---|
| NCOM1 | Gretton | 2 | 2 | Corby Everards | 0 |
| NCOM1 | Kettering Ise Lodge | 6 | 4 | Finedon Volta | 0 |
| NCOM1 | Kislingbury | 3 | 1 | Corby Locomotives | 0 |
| NCOM1 | Medbourne | 3 | 0 | Kettering Orchard Park Utd | 0 |
| NCOM1 | Wootton St George | 3 | 2 | Stanwick Rovers | 0 |
Results - March 2013
| Saturday 2nd March 2013 | |||||
|---|---|---|---|---|---|
| NCOM1 | Burton United | 6 | 1 | Kettering Ise Lodge | 0 |
| NCOM1 | Corby Everards | 2 | 1 | Medbourne | 0 |
| NCOM1 | Stanwick Rovers | 0 | 5 | Gretton | 0 |
| Saturday 9th March 2013 | |||||
|---|---|---|---|---|---|
| NCOM1 | Earls Barton United | 3 | 0 | Gretton | 0 |
| NCOM1 | Finedon Volta | 3 | 2 | Medbourne | 0 |
| NCOM1 | Stanwick Rovers | 1 | 4 | Kislingbury | 0 |
| NCOM1 | Wootton St George | 3 | 0 | Kettering Orchard Park Utd | 0 |
| Saturday 16th March 2013 | |||||
|---|---|---|---|---|---|
| NCOM1 | Gretton | 1 | 1 | Kettering Orchard Park Utd | 0 |
| Saturday 30th March 2013 | |||||
|---|---|---|---|---|---|
| NCOM1 | Kislingbury | 6 | 1 | Corby Everards | 0 |
| NCOM1 | Medbourne | 2 | 1 | Gretton | 0 |
| NCOM1 | Wootton St George | 2 | 1 | Burton United | 0 |
Results - April 2013
| Thursday 4th April 2013 | |||||
|---|---|---|---|---|---|
| NCOM1 | Kettering Ise Lodge | 1 | 1 | Corby Locomotives | 0 |
| Saturday 6th April 2013 | |||||
|---|---|---|---|---|---|
| NCOM1 | Burton United | 3 | 2 | Medbourne | 0 |
| NCOM1 | Finedon Volta | 1 | 1 | Gretton | 0 |
| NCOM1 | Kettering Orchard Park Utd | 3 | 3 | Corby Everards | 0 |
| NCOM1 | Wootton St George | 0 | 0 | Kettering Ise Lodge | 0 |
| Tuesday 9th April 2013 | |||||
|---|---|---|---|---|---|
| NCOM1 | Corby Everards | 3 | 1 | Corby Locomotives | 0 |
| NCOM1 | Earls Barton United | 2 | 0 | Kislingbury | 0 |
| NCOM1 | Gretton | 2 | 2 | Medbourne | 0 |
| Saturday 13th April 2013 | |||||
|---|---|---|---|---|---|
| NCOM1 | Corby Everards | 2 | 0 | Burton United | 0 |
| NCOM1 | Corby Locomotives | 2 | 1 | Earls Barton United | 0 |
| NCOM1 | Finedon Volta | 0 | 6 | Wootton St George | 0 |
| NCOM1 | Gretton | 2 | 4 | Kettering Ise Lodge | 0 |
| NCOM1 | Medbourne | 1 | 3 | Kislingbury | 0 |
| Tuesday 16th April 2013 | |||||
|---|---|---|---|---|---|
| NCOM1 | Corby Everards | 5 | 2 | Kettering Ise Lodge | 0 |
| NCOM1 | Corby Locomotives | 4 | 1 | Gretton | 0 |
| NCOM1 | Earls Barton United | 0 | 0 | Wootton St George | 0 |
| Saturday 20th April 2013 | |||||
|---|---|---|---|---|---|
| NCOM1 | Finedon Volta | 2 | 2 | Kettering Orchard Park Utd | 0 |
| NCOM1 | Gretton | 1 | 4 | Kislingbury | 0 |
| NCOM1 | Kettering Ise Lodge | 2 | 0 | Burton United | 0 |
| NCOM1 | Stanwick Rovers | 2 | 5 | Corby Everards | 0 |
| Tuesday 23rd April 2013 | |||||
|---|---|---|---|---|---|
| NCOM1 | Burton United | 2 | 1 | Kislingbury | 0 |
| NCOM1 | Medbourne | 1 | 2 | Kettering Ise Lodge | 0 |
| Saturday 27th April 2013 | |||||
|---|---|---|---|---|---|
| NCOM1 | Corby Locomotives | 2 | 0 | Burton United | 0 |
| NCOM1 | Finedon Volta | 2 | 6 | Kislingbury | 0 |
| NCOM1 | Kettering Ise Lodge | 1 | 2 | Stanwick Rovers | 0 |
| NCOM1 | Kettering Orchard Park Utd | 2 | 1 | Wootton St George | 0 |
| NCOM1 | Medbourne | 1 | 1 | Corby Everards | 0 |
| Tuesday 30th April 2013 | |||||
|---|---|---|---|---|---|
| NCOM1 | Corby Locomotives | 4 | 1 | Corby Everards | 0 |
| NCOM1 | Kettering Ise Lodge | 0 | 6 | Earls Barton United | 0 |
| NCOM1 | Kettering Orchard Park Utd | 2 | 8 | Gretton | 0 |
| NCOM1 | Wootton St George | 0 | 2 | Kislingbury | 0 |
Results - May 2013
| Saturday 4th May 2013 | |||||
|---|---|---|---|---|---|
| NCOM1 | Kettering Orchard Park Utd | 1 | 2 | Kislingbury | 0 |
| NCOM1 | Wootton St George | 2 | 2 | Finedon Volta | 0 |
| Tuesday 7th May 2013 | |||||
|---|---|---|---|---|---|
| NCOM1 | Earls Barton United | 7 | 0 | Kettering Orchard Park Utd | 0 |
| NCOM1 | Kettering Ise Lodge | 1 | 0 | Corby Everards | 0 |
| NCOM1 | Medbourne | 3 | 4 | Corby Locomotives | 0 |
| Thursday 9th May 2013 | |||||
|---|---|---|---|---|---|
| NCOM1 | Burton United | 0 | 4 | Earls Barton United | 0 |
| Saturday 11th May 2013 | |||||
|---|---|---|---|---|---|
| NCOM1 | Corby Everards | 7 | 0 | Finedon Volta | 0 |
| NCOM1 | Corby Locomotives | 3 | 0 | Kislingbury | 0 |
| NCOM1 | Gretton | 0 | 12 | Wootton St George | 0 |
| NCOM1 | Kettering Orchard Park Utd | 2 | 2 | Medbourne | 0 |
| Tuesday 14th May 2013 | |||||
|---|---|---|---|---|---|
| NCOM1 | Corby Locomotives | 4 | 1 | Kettering Ise Lodge | 0 |
| NCOM1 | Wootton St George | 5 | 0 | Earls Barton United | 0 |
| Thursday 16th May 2013 | |||||
|---|---|---|---|---|---|
| NCOM1 | Corby Locomotives | 2 | 2 | Stanwick Rovers | 0 |




