North West Counties League - North West Counties League Premier Division
![]() | North West Counties Football League Premier Division | ![]() |
OFFICIAL SITE: | CLICK HERE | |
LEVEL: | STEP 5 | |
PROMOTES TO: | NORTHERN PREMIER LEAGUE DIVISION ONE NORTH / SOUTH | |
RELEGATES TO: | DIVISION ONE | |
CLUB LINKS: | ![]() | |
MATCH PHOTOS: | ![]() |
The second placed team in twelve of the fourteen Step 5 divisions will be promoted at the end of the 2017–18 season based upon points per game
League Table
Division Last Updated: 22:18, Thursday 19th April 2018
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Runcorn Linnets | 39 | 28 | 7 | 4 | 112 | 31 | 15 | 4 | 1 | 64 | 17 | 13 | 3 | 3 | 48 | 14 | +81 | 91 |
2 | Widnes | 38 | 24 | 6 | 8 | 87 | 51 | 14 | 2 | 4 | 48 | 19 | 10 | 4 | 4 | 39 | 32 | +36 | 78 |
3 | Runcorn Town | 37 | 24 | 5 | 8 | 85 | 56 | 14 | 1 | 5 | 46 | 29 | 10 | 4 | 3 | 39 | 27 | +29 | 77 |
4 | City of Liverpool | 37 | 20 | 9 | 8 | 90 | 51 | 11 | 3 | 5 | 47 | 31 | 9 | 6 | 3 | 43 | 20 | +39 | 69 |
5 | Hanley Town | 37 | 21 | 6 | 10 | 84 | 49 | 12 | 4 | 2 | 40 | 15 | 9 | 2 | 8 | 44 | 34 | +35 | 69 |
6 | Charnock Richard | 37 | 20 | 6 | 11 | 88 | 61 | 11 | 2 | 6 | 51 | 31 | 9 | 4 | 5 | 37 | 30 | +27 | 66 |
7 | Bootle | 36 | 19 | 8 | 9 | 100 | 50 | 10 | 6 | 3 | 62 | 28 | 9 | 2 | 6 | 38 | 22 | +50 | 65 |
8 | 1874 Northwich | 32 | 18 | 6 | 8 | 64 | 39 | 9 | 4 | 3 | 34 | 18 | 9 | 2 | 5 | 30 | 21 | +25 | 60 |
9 | Squires Gate | 38 | 17 | 6 | 15 | 73 | 79 | 9 | 3 | 6 | 43 | 41 | 8 | 3 | 9 | 30 | 38 | -6 | 57 |
10 | Barnoldswick Town | 34 | 16 | 4 | 14 | 76 | 65 | 8 | 1 | 8 | 40 | 32 | 8 | 3 | 6 | 36 | 33 | +11 | 52 |
11 | West Didsbury & Chorlton | 38 | 16 | 4 | 18 | 80 | 104 | 8 | 2 | 7 | 40 | 39 | 8 | 2 | 11 | 40 | 65 | -24 | 52 |
12 | Ashton Athletic | 34 | 15 | 5 | 14 | 71 | 50 | 8 | 1 | 6 | 37 | 21 | 7 | 4 | 8 | 34 | 29 | +21 | 50 |
13 | Padiham | 35 | 15 | 4 | 16 | 80 | 75 | 9 | 3 | 7 | 48 | 36 | 6 | 1 | 9 | 32 | 39 | +5 | 49 |
14 | Congleton Town | 37 | 14 | 7 | 16 | 72 | 70 | 8 | 4 | 5 | 36 | 23 | 6 | 3 | 11 | 36 | 47 | +2 | 49 |
15 | Northwich Victoria | 36 | 15 | 4 | 17 | 63 | 76 | 7 | 2 | 9 | 29 | 34 | 8 | 2 | 8 | 34 | 42 | -13 | 49 |
16 | Irlam | 36 | 14 | 5 | 17 | 55 | 64 | 6 | 3 | 9 | 25 | 30 | 8 | 2 | 8 | 30 | 34 | -9 | 47 |
17 | Winsford United | 36 | 12 | 9 | 15 | 59 | 71 | 4 | 5 | 8 | 27 | 40 | 8 | 4 | 7 | 32 | 31 | -12 | 45 |
18 | Abbey Hey | 39 | 12 | 6 | 21 | 60 | 76 | 3 | 3 | 13 | 30 | 44 | 9 | 3 | 8 | 30 | 32 | -16 | 42 |
19 | AFC Liverpool | 38 | 10 | 6 | 22 | 70 | 88 | 6 | 1 | 10 | 33 | 37 | 4 | 5 | 12 | 37 | 51 | -18 | 36 |
20 | Burscough | 38 | 10 | 5 | 23 | 61 | 95 | 7 | 3 | 11 | 35 | 49 | 3 | 2 | 12 | 26 | 46 | -34 | 35 |
21 | Maine Road | 38 | 10 | 3 | 25 | 52 | 103 | 6 | 1 | 14 | 26 | 57 | 4 | 2 | 11 | 26 | 46 | -51 | 33 |
22 | AFC Darwen | 35 | 3 | 6 | 26 | 36 | 117 | 1 | 5 | 12 | 19 | 48 | 2 | 1 | 14 | 17 | 69 | -81 | 15 |
23 | Barnton | 39 | 2 | 7 | 30 | 55 | 152 | 0 | 4 | 15 | 24 | 70 | 2 | 3 | 15 | 31 | 82 | -97 | 13 |
Results / Fixtures
Fixtures - April 2018
Friday 20th April 2018 | ||||
---|---|---|---|---|
NWC | Barnton | ![]() |
AFC Liverpool | 19:45 |
NWC | Widnes | ![]() |
Northwich Victoria | 19:45 |
Saturday 21st April 2018 | ||||
---|---|---|---|---|
NWC | Abbey Hey | ![]() |
Barnoldswick Town | 15:00 |
NWC | Ashton Athletic | ![]() |
Maine Road | 15:00 |
NWC | Charnock Richard | ![]() |
Runcorn Town | 15:00 |
NWC | City of Liverpool | ![]() |
AFC Darwen | 15:00 |
NWC | Congleton Town | ![]() |
Bootle | 15:00 |
NWC | Squires Gate | ![]() |
Hanley Town | 15:00 |
NWC | West Didsbury & Chorlton | ![]() |
1874 Northwich | 15:00 |
NWC | Winsford United | ![]() |
Padiham | 15:00 |
Monday 23rd April 2018 | ||||
---|---|---|---|---|
NWC | 1874 Northwich | ![]() |
Bootle | 19:45 |
NWC | Hanley Town | ![]() |
Runcorn Linnets | 19:45 |
Tuesday 24th April 2018 | ||||
---|---|---|---|---|
NWC | Ashton Athletic | ![]() |
Burscough | 19:45 |
NWC | City of Liverpool | ![]() |
Abbey Hey | 19:45 |
NWC | Congleton Town | ![]() |
1874 Northwich | 19:45 |
NWC | Irlam | ![]() |
Maine Road | 19:45 |
NWC | Northwich Victoria | ![]() |
Runcorn Linnets | 19:45 |
NWC | Padiham | ![]() |
Barnoldswick Town | 19:45 |
NWC | Squires Gate | ![]() |
AFC Darwen | 19:45 |
NWC | West Didsbury & Chorlton | ![]() |
Charnock Richard | 19:45 |
Results - August 2017
Saturday 12th August 2017 | |||||
---|---|---|---|---|---|
NWC | Abbey Hey | 0 | 4 | Runcorn Linnets | 165 |
NWC | Ashton Athletic | 0 | 1 | Bootle | 76 |
NWC | Barnton | 3 | 5 | Charnock Richard | 62 |
NWC | Burscough | 0 | 1 | 1874 Northwich | 175 |
NWC | City of Liverpool | 5 | 0 | Irlam | 437 |
NWC | Congleton Town | 6 | 2 | AFC Darwen | 103 |
NWC | Hanley Town | 4 | 0 | Squires Gate | 83 |
NWC | Padiham | 2 | 4 | Northwich Victoria | 146 |
NWC | Runcorn Town | 4 | 3 | Maine Road | 116 |
NWC | West Didsbury & Chorlton | 3 | 1 | Widnes | 170 |
NWC | Winsford United | 1 | 0 | Barnoldswick Town | 143 |
Monday 14th August 2017 | |||||
---|---|---|---|---|---|
NWC | Maine Road | 2 | 1 | Congleton Town | 115 |
Tuesday 15th August 2017 | |||||
---|---|---|---|---|---|
NWC | 1874 Northwich | 3 | 3 | Barnton | 264 |
NWC | Barnoldswick Town | 5 | 2 | Burscough | 153 |
NWC | Bootle | 3 | 3 | West Didsbury & Chorlton | 108 |
NWC | Charnock Richard | 4 | 1 | Padiham | 139 |
NWC | Northwich Victoria | 3 | 2 | City of Liverpool | 220 |
NWC | Runcorn Linnets | 1 | 1 | Irlam | 303 |
Wednesday 16th August 2017 | |||||
---|---|---|---|---|---|
NWC | AFC Darwen | 0 | 4 | Ashton Athletic | 157 |
NWC | AFC Liverpool | 1 | 2 | Runcorn Town | 172 |
NWC | Abbey Hey | 0 | 3 | Widnes | 67 |
NWC | Hanley Town | 1 | 1 | Winsford United | 131 |
Saturday 19th August 2017 | |||||
---|---|---|---|---|---|
NWC | AFC Darwen | 2 | 0 | AFC Liverpool | 102 |
NWC | Bootle | 5 | 0 | Barnton | 130 |
NWC | Charnock Richard | 5 | 2 | Squires Gate | 137 |
NWC | Northwich Victoria | 0 | 4 | Winsford United | 137 |
Friday 25th August 2017 | |||||
---|---|---|---|---|---|
NWC | Runcorn Linnets | 5 | 0 | Winsford United | 396 |
Saturday 26th August 2017 | |||||
---|---|---|---|---|---|
NWC | 1874 Northwich | 2 | 0 | Padiham | 228 |
NWC | AFC Darwen | 0 | 0 | Burscough | 102 |
NWC | AFC Liverpool | 5 | 0 | Barnton | 132 |
NWC | Barnoldswick Town | 0 | 1 | Runcorn Town | 167 |
NWC | Bootle | 3 | 4 | Hanley Town | 145 |
NWC | Congleton Town | 0 | 3 | West Didsbury & Chorlton | 138 |
NWC | Irlam | 4 | 0 | Squires Gate | 52 |
NWC | Maine Road | 0 | 5 | City of Liverpool | 225 |
NWC | Northwich Victoria | 0 | 2 | Abbey Hey | 91 |
NWC | Widnes | 2 | 2 | Ashton Athletic | 65 |
Monday 28th August 2017 | |||||
---|---|---|---|---|---|
NWC | West Didsbury & Chorlton | 4 | 0 | Runcorn Linnets | 484 |
NWC | Winsford United | 2 | 1 | Widnes | 180 |
Tuesday 29th August 2017 | |||||
---|---|---|---|---|---|
NWC | Burscough | 1 | 1 | Bootle | 91 |
NWC | City of Liverpool | 2 | 0 | Charnock Richard | 585 |
NWC | Irlam | 0 | 2 | AFC Liverpool | 110 |
NWC | Padiham | 5 | 1 | AFC Darwen | 209 |
NWC | Squires Gate | 1 | 3 | Barnoldswick Town | 75 |
Wednesday 30th August 2017 | |||||
---|---|---|---|---|---|
NWC | Barnton | 1 | 1 | Congleton Town | 86 |
NWC | Runcorn Town | 6 | 1 | Northwich Victoria | 167 |
Results - September 2017
Friday 1st September 2017 | |||||
---|---|---|---|---|---|
NWC | Irlam | 3 | 0 | West Didsbury & Chorlton | 168 |
Saturday 2nd September 2017 | |||||
---|---|---|---|---|---|
NWC | AFC Darwen | 1 | 3 | Maine Road | 126 |
NWC | Bootle | 5 | 2 | Widnes | 220 |
NWC | Congleton Town | 3 | 3 | AFC Liverpool | 129 |
NWC | Hanley Town | 1 | 3 | Charnock Richard | 98 |
NWC | Northwich Victoria | 1 | 1 | Burscough | 98 |
NWC | Runcorn Linnets | 6 | 1 | Padiham | 333 |
NWC | Squires Gate | 1 | 2 | Runcorn Town | 72 |
NWC | Winsford United | 1 | 1 | Barnton | 176 |
Monday 4th September 2017 | |||||
---|---|---|---|---|---|
NWC | Widnes | 2 | 1 | Congleton Town | 84 |
Tuesday 5th September 2017 | |||||
---|---|---|---|---|---|
NWC | Barnoldswick Town | 0 | 1 | AFC Darwen | 116 |
NWC | Burscough | 1 | 5 | Padiham | 82 |
NWC | City of Liverpool | 1 | 5 | Runcorn Linnets | 616 |
Wednesday 6th September 2017 | |||||
---|---|---|---|---|---|
NWC | AFC Liverpool | 4 | 0 | Winsford United | 136 |
NWC | Barnton | 1 | 5 | Hanley Town | 47 |
NWC | Runcorn Town | 2 | 0 | Bootle | 193 |
Saturday 9th September 2017 | |||||
---|---|---|---|---|---|
NWC | Runcorn Town | 3 | 2 | Burscough | 110 |
Friday 15th September 2017 | |||||
---|---|---|---|---|---|
NWC | Squires Gate | 1 | 2 | Widnes | 103 |
Saturday 16th September 2017 | |||||
---|---|---|---|---|---|
NWC | Abbey Hey | 3 | 3 | AFC Liverpool | 75 |
NWC | Burscough | 2 | 2 | Congleton Town | 68 |
NWC | City of Liverpool | 4 | 2 | Barnton | 291 |
NWC | Irlam | 1 | 1 | Barnoldswick Town | 95 |
NWC | Northwich Victoria | 2 | 3 | Bootle | 110 |
NWC | Runcorn Linnets | 3 | 0 | Maine Road | 306 |
NWC | West Didsbury & Chorlton | 2 | 4 | Runcorn Town | 271 |
NWC | Winsford United | 2 | 0 | AFC Darwen | 141 |
Monday 18th September 2017 | |||||
---|---|---|---|---|---|
NWC | Maine Road | 2 | 5 | Runcorn Town | 110 |
NWC | Widnes | 3 | 0 | Burscough | 64 |
Tuesday 19th September 2017 | |||||
---|---|---|---|---|---|
NWC | 1874 Northwich | 1 | 1 | City of Liverpool | 294 |
NWC | Barnoldswick Town | 0 | 4 | Charnock Richard | 132 |
NWC | Bootle | 3 | 3 | Irlam | 117 |
NWC | Congleton Town | 4 | 1 | Winsford United | 138 |
NWC | Padiham | 0 | 0 | Ashton Athletic | 114 |
NWC | Runcorn Linnets | 5 | 2 | AFC Liverpool | 312 |
Wednesday 20th September 2017 | |||||
---|---|---|---|---|---|
NWC | AFC Darwen | 0 | 1 | Squires Gate | 97 |
NWC | Barnton | 2 | 4 | West Didsbury & Chorlton | 36 |
NWC | Hanley Town | 3 | 0 | Northwich Victoria | 115 |
Saturday 23rd September 2017 | |||||
---|---|---|---|---|---|
NWC | Barnoldswick Town | 1 | 2 | Bootle | 126 |
NWC | Runcorn Linnets | 2 | 2 | Abbey Hey | 318 |
Monday 25th September 2017 | |||||
---|---|---|---|---|---|
NWC | Maine Road | 1 | 3 | Abbey Hey | 90 |
Tuesday 26th September 2017 | |||||
---|---|---|---|---|---|
NWC | Ashton Athletic | 3 | 3 | Barnton | 49 |
Wednesday 27th September 2017 | |||||
---|---|---|---|---|---|
NWC | AFC Darwen | 0 | 1 | Runcorn Linnets | 153 |
Saturday 30th September 2017 | |||||
---|---|---|---|---|---|
NWC | Abbey Hey | 1 | 2 | Winsford United | 58 |
NWC | Barnton | 2 | 3 | Padiham | 46 |
NWC | Burscough | 1 | 4 | Irlam | 75 |
NWC | Charnock Richard | 3 | 1 | Bootle | 148 |
NWC | City of Liverpool | 4 | 4 | Barnoldswick Town | 393 |
NWC | Hanley Town | 1 | 0 | AFC Liverpool | 50 |
NWC | Maine Road | 2 | 1 | Northwich Victoria | 65 |
NWC | Runcorn Town | 5 | 2 | Congleton Town | 137 |
NWC | Squires Gate | 0 | 5 | Runcorn Linnets | 160 |
Results - October 2017
Monday 2nd October 2017 | |||||
---|---|---|---|---|---|
NWC | Widnes | 0 | 1 | City of Liverpool | 275 |
NWC | Winsford United | 2 | 4 | Runcorn Town | 144 |
Tuesday 3rd October 2017 | |||||
---|---|---|---|---|---|
NWC | Congleton Town | 3 | 0 | Irlam | 121 |
NWC | Squires Gate | 2 | 2 | Padiham | 82 |
NWC | West Didsbury & Chorlton | 4 | 3 | Burscough | 135 |
Wednesday 4th October 2017 | |||||
---|---|---|---|---|---|
NWC | AFC Liverpool | 1 | 3 | Ashton Athletic | 126 |
NWC | Hanley Town | 3 | 0 | Maine Road | 48 |
Saturday 7th October 2017 | |||||
---|---|---|---|---|---|
NWC | 1874 Northwich | 2 | 4 | Runcorn Linnets | 436 |
NWC | AFC Liverpool | 1 | 2 | Maine Road | 143 |
NWC | Barnoldswick Town | 1 | 3 | Hanley Town | 132 |
NWC | Bootle | 2 | 0 | Abbey Hey | 195 |
NWC | Charnock Richard | 1 | 1 | Winsford United | 130 |
NWC | Irlam | 4 | 0 | Barnton | 74 |
NWC | Northwich Victoria | 2 | 2 | Widnes | 97 |
NWC | Padiham | 2 | 0 | City of Liverpool | 437 |
NWC | West Didsbury & Chorlton | 4 | 2 | Squires Gate | 353 |
Monday 9th October 2017 | |||||
---|---|---|---|---|---|
NWC | Maine Road | 1 | 3 | Padiham | 75 |
Tuesday 10th October 2017 | |||||
---|---|---|---|---|---|
NWC | 1874 Northwich | 2 | 2 | Congleton Town | 240 |
NWC | Abbey Hey | 1 | 1 | AFC Darwen | 62 |
NWC | Ashton Athletic | 5 | 1 | Northwich Victoria | 87 |
NWC | Barnoldswick Town | 3 | 2 | AFC Liverpool | 122 |
NWC | Burscough | 1 | 6 | Winsford United | 65 |
NWC | City of Liverpool | 0 | 0 | Runcorn Town | 497 |
NWC | Squires Gate | 0 | 5 | Bootle | 74 |
Wednesday 11th October 2017 | |||||
---|---|---|---|---|---|
NWC | Barnton | 2 | 2 | Widnes | 56 |
NWC | Hanley Town | 1 | 1 | Runcorn Linnets | 138 |
Saturday 14th October 2017 | |||||
---|---|---|---|---|---|
NWC | AFC Darwen | 4 | 4 | Bootle | 96 |
NWC | Abbey Hey | 0 | 2 | Ashton Athletic | 65 |
NWC | Barnton | 2 | 3 | Barnoldswick Town | 47 |
NWC | Burscough | 0 | 1 | Runcorn Linnets | 130 |
NWC | City of Liverpool | 2 | 4 | Congleton Town | 321 |
NWC | Irlam | 0 | 2 | Northwich Victoria | 75 |
NWC | Maine Road | 1 | 3 | Charnock Richard | 85 |
NWC | Padiham | 1 | 2 | Hanley Town | 144 |
NWC | Squires Gate | 5 | 4 | AFC Liverpool | 68 |
NWC | Widnes | 2 | 2 | 1874 Northwich | 155 |
NWC | Winsford United | 1 | 3 | West Didsbury & Chorlton | 155 |
Tuesday 17th October 2017 | |||||
---|---|---|---|---|---|
NWC | Abbey Hey | 4 | 2 | 1874 Northwich | 115 |
Wednesday 18th October 2017 | |||||
---|---|---|---|---|---|
NWC | West Didsbury & Chorlton | 0 | 2 | Barnoldswick Town | 155 |
Saturday 21st October 2017 | |||||
---|---|---|---|---|---|
NWC | AFC Liverpool | 1 | 3 | Padiham | 128 |
NWC | Northwich Victoria | 3 | 2 | Congleton Town | 101 |
NWC | Widnes | 5 | 1 | Maine Road | 63 |
NWC | Winsford United | 2 | 2 | Squires Gate | 127 |
Saturday 28th October 2017 | |||||
---|---|---|---|---|---|
NWC | AFC Darwen | 2 | 5 | Hanley Town | 93 |
NWC | Abbey Hey | 1 | 2 | Northwich Victoria | 57 |
NWC | Barnton | 1 | 4 | Runcorn Town | 68 |
NWC | Bootle | 0 | 1 | 1874 Northwich | 203 |
NWC | Burscough | 1 | 2 | City of Liverpool | 176 |
NWC | Charnock Richard | 1 | 0 | Irlam | 133 |
NWC | Maine Road | 0 | 3 | Ashton Athletic | 72 |
NWC | Padiham | 3 | 3 | Widnes | 170 |
NWC | Runcorn Linnets | 1 | 1 | Barnoldswick Town | 305 |
NWC | Squires Gate | 3 | 1 | Congleton Town | 80 |
NWC | Winsford United | 4 | 3 | AFC Liverpool | 148 |
Monday 30th October 2017 | |||||
---|---|---|---|---|---|
NWC | Widnes | 0 | 1 | Abbey Hey | 66 |
Tuesday 31st October 2017 | |||||
---|---|---|---|---|---|
NWC | Ashton Athletic | 6 | 0 | AFC Darwen | 64 |
NWC | Burscough | 4 | 1 | Barnoldswick Town | 85 |
NWC | City of Liverpool | 0 | 1 | Squires Gate | 321 |
NWC | Congleton Town | 2 | 1 | Maine Road | 133 |
NWC | Irlam | 1 | 0 | Runcorn Linnets | 197 |
NWC | West Didsbury & Chorlton | 0 | 4 | Bootle | 160 |
Results - November 2017
Wednesday 1st November 2017 | |||||
---|---|---|---|---|---|
NWC | AFC Liverpool | 2 | 4 | Northwich Victoria | 123 |
NWC | Barnton | 2 | 3 | 1874 Northwich | 214 |
NWC | Runcorn Town | 1 | 0 | Hanley Town | 137 |
Saturday 4th November 2017 | |||||
---|---|---|---|---|---|
NWC | AFC Darwen | 0 | 0 | Winsford United | 99 |
NWC | Charnock Richard | 0 | 1 | Abbey Hey | 144 |
NWC | City of Liverpool | 1 | 1 | AFC Liverpool | 423 |
NWC | Hanley Town | 2 | 0 | Burscough | 77 |
NWC | Irlam | 2 | 3 | Runcorn Town | 108 |
NWC | Runcorn Linnets | 7 | 0 | West Didsbury & Chorlton | 351 |
NWC | Squires Gate | 3 | 1 | Ashton Athletic | 91 |
NWC | Widnes | 3 | 2 | Bootle | 78 |
Wednesday 8th November 2017 | |||||
---|---|---|---|---|---|
NWC | Hanley Town | 5 | 1 | Barnton | 90 |
Friday 10th November 2017 | |||||
---|---|---|---|---|---|
NWC | West Didsbury & Chorlton | 3 | 5 | Irlam | 258 |
NWC | Widnes | 0 | 1 | Squires Gate | 74 |
Saturday 11th November 2017 | |||||
---|---|---|---|---|---|
NWC | AFC Darwen | 2 | 2 | Runcorn Town | 141 |
NWC | Abbey Hey | 2 | 3 | Hanley Town | 70 |
NWC | Burscough | 2 | 1 | Maine Road | 92 |
NWC | Congleton Town | 1 | 1 | Charnock Richard | 183 |
NWC | Northwich Victoria | 3 | 1 | Barnoldswick Town | 71 |
NWC | Padiham | 5 | 3 | Barnton | 325 |
Tuesday 14th November 2017 | |||||
---|---|---|---|---|---|
NWC | Charnock Richard | 5 | 2 | Burscough | 107 |
NWC | Padiham | 1 | 2 | Abbey Hey | 126 |
NWC | Squires Gate | 2 | 1 | Irlam | 85 |
NWC | West Didsbury & Chorlton | 1 | 4 | Barnton | 94 |
Wednesday 15th November 2017 | |||||
---|---|---|---|---|---|
NWC | AFC Darwen | 0 | 4 | Barnoldswick Town | 152 |
NWC | Runcorn Town | 1 | 2 | Widnes | 156 |
Saturday 18th November 2017 | |||||
---|---|---|---|---|---|
NWC | 1874 Northwich | 1 | 0 | West Didsbury & Chorlton | 244 |
NWC | AFC Liverpool | 4 | 2 | AFC Darwen | 93 |
NWC | Ashton Athletic | 4 | 2 | Congleton Town | 53 |
NWC | Barnoldswick Town | 5 | 0 | Squires Gate | 102 |
NWC | Barnton | 1 | 2 | Burscough | 112 |
NWC | City of Liverpool | 3 | 1 | Winsford United | 241 |
NWC | Hanley Town | 4 | 0 | Abbey Hey | 101 |
NWC | Irlam | 0 | 4 | Padiham | 63 |
NWC | Maine Road | 0 | 4 | Bootle | 70 |
NWC | Runcorn Linnets | 4 | 2 | Northwich Victoria | 351 |
NWC | Widnes | 0 | 3 | Charnock Richard | 79 |
Saturday 25th November 2017 | |||||
---|---|---|---|---|---|
NWC | Abbey Hey | 7 | 1 | Barnton | 65 |
NWC | Burscough | 1 | 0 | AFC Darwen | 55 |
NWC | Widnes | 3 | 1 | Irlam | 55 |
Tuesday 28th November 2017 | |||||
---|---|---|---|---|---|
NWC | Charnock Richard | 9 | 1 | AFC Darwen | 117 |
NWC | Padiham | 3 | 2 | Burscough | 99 |
NWC | Runcorn Linnets | 2 | 0 | Bootle | 307 |
NWC | West Didsbury & Chorlton | 1 | 2 | Northwich Victoria | 140 |
Wednesday 29th November 2017 | |||||
---|---|---|---|---|---|
NWC | AFC Liverpool | 2 | 4 | Widnes | 97 |
Results - December 2017
Saturday 2nd December 2017 | |||||
---|---|---|---|---|---|
NWC | AFC Liverpool | 3 | 1 | Abbey Hey | 114 |
NWC | Barnoldswick Town | 4 | 1 | West Didsbury & Chorlton | 116 |
NWC | Bootle | 1 | 0 | Squires Gate | 71 |
NWC | Burscough | 1 | 1 | Charnock Richard | 76 |
NWC | Irlam | 0 | 2 | Congleton Town | 61 |
NWC | Maine Road | 3 | 2 | AFC Darwen | 60 |
NWC | Northwich Victoria | 1 | 2 | Padiham | 102 |
NWC | Runcorn Town | 1 | 2 | Winsford United | 100 |
NWC | Widnes | 3 | 0 | Hanley Town | 44 |
Monday 4th December 2017 | |||||
---|---|---|---|---|---|
NWC | Maine Road | 3 | 1 | Barnton | 84 |
Tuesday 5th December 2017 | |||||
---|---|---|---|---|---|
NWC | 1874 Northwich | 2 | 0 | Hanley Town | 184 |
NWC | Ashton Athletic | 0 | 2 | Winsford United | 54 |
Saturday 9th December 2017 | |||||
---|---|---|---|---|---|
NWC | AFC Liverpool | 2 | 1 | Bootle | 200 |
NWC | Burscough | 2 | 1 | Northwich Victoria | 103 |
NWC | City of Liverpool | 4 | 0 | Maine Road | 304 |
NWC | Squires Gate | 6 | 4 | Barnton | 59 |
NWC | Widnes | 2 | 0 | Barnoldswick Town | 63 |
Monday 11th December 2017 | |||||
---|---|---|---|---|---|
NWC | Widnes | 3 | 1 | Winsford United | 57 |
Saturday 16th December 2017 | |||||
---|---|---|---|---|---|
NWC | Ashton Athletic | 3 | 0 | Abbey Hey | 62 |
NWC | Burscough | 4 | 5 | West Didsbury & Chorlton | 101 |
NWC | Charnock Richard | 1 | 4 | Widnes | 131 |
Tuesday 19th December 2017 | |||||
---|---|---|---|---|---|
NWC | AFC Darwen | 1 | 4 | Charnock Richard | 118 |
Saturday 23rd December 2017 | |||||
---|---|---|---|---|---|
NWC | 1874 Northwich | 5 | 0 | Maine Road | 230 |
NWC | AFC Liverpool | 1 | 2 | Burscough | 157 |
NWC | Abbey Hey | 1 | 3 | Runcorn Town | 76 |
NWC | Ashton Athletic | 7 | 1 | West Didsbury & Chorlton | 82 |
NWC | Barnoldswick Town | 3 | 0 | Irlam | 93 |
NWC | Bootle | 4 | 1 | Padiham | 121 |
NWC | Charnock Richard | 1 | 4 | City of Liverpool | 232 |
NWC | Congleton Town | 0 | 1 | Widnes | 146 |
NWC | Northwich Victoria | 3 | 2 | Hanley Town | 108 |
NWC | Runcorn Linnets | 4 | 0 | Barnton | 286 |
NWC | Squires Gate | 2 | 2 | Winsford United | 90 |
Tuesday 26th December 2017 | |||||
---|---|---|---|---|---|
NWC | Barnton | 0 | 4 | Northwich Victoria | 166 |
NWC | Burscough | 3 | 2 | Squires Gate | 103 |
NWC | Hanley Town | 0 | 2 | Congleton Town | 109 |
NWC | Maine Road | 2 | 1 | West Didsbury & Chorlton | 316 |
NWC | Runcorn Town | 0 | 5 | Runcorn Linnets | 704 |
Friday 29th December 2017 | |||||
---|---|---|---|---|---|
NWC | Runcorn Linnets | 2 | 0 | Hanley Town | 352 |
Saturday 30th December 2017 | |||||
---|---|---|---|---|---|
NWC | Abbey Hey | 0 | 4 | Maine Road | 82 |
NWC | Congleton Town | 5 | 1 | Barnton | 141 |
Results - January 2018
Saturday 6th January 2018 | |||||
---|---|---|---|---|---|
NWC | AFC Liverpool | 0 | 0 | Squires Gate | 142 |
NWC | Abbey Hey | 1 | 2 | Charnock Richard | 70 |
NWC | Ashton Athletic | 2 | 0 | Padiham | 94 |
NWC | Burscough | 0 | 1 | Widnes | 104 |
NWC | City of Liverpool | 6 | 1 | West Didsbury & Chorlton | 421 |
NWC | Maine Road | 2 | 0 | Irlam | 72 |
NWC | Runcorn Town | 3 | 2 | Barnoldswick Town | 84 |
NWC | Winsford United | 0 | 4 | Runcorn Linnets | 321 |
Tuesday 9th January 2018 | |||||
---|---|---|---|---|---|
NWC | Ashton Athletic | 1 | 2 | City of Liverpool | 194 |
NWC | Congleton Town | 0 | 0 | Runcorn Town | 120 |
Saturday 13th January 2018 | |||||
---|---|---|---|---|---|
NWC | 1874 Northwich | 4 | 1 | AFC Liverpool | 276 |
NWC | Barnoldswick Town | 1 | 1 | Northwich Victoria | 114 |
NWC | Barnton | 3 | 3 | Maine Road | 58 |
NWC | Bootle | 10 | 0 | AFC Darwen | 137 |
NWC | Charnock Richard | 1 | 0 | Ashton Athletic | 122 |
NWC | Hanley Town | 1 | 1 | Widnes | 87 |
NWC | Irlam | 2 | 1 | Burscough | 75 |
NWC | Padiham | 4 | 0 | Runcorn Town | 124 |
NWC | Runcorn Linnets | 3 | 1 | Congleton Town | 375 |
NWC | Squires Gate | 3 | 2 | Abbey Hey | 85 |
NWC | West Didsbury & Chorlton | 3 | 2 | Winsford United | 420 |
Saturday 20th January 2018 | |||||
---|---|---|---|---|---|
NWC | AFC Liverpool | 3 | 4 | Barnoldswick Town | 124 |
NWC | Congleton Town | 1 | 1 | Northwich Victoria | 150 |
NWC | Maine Road | 2 | 3 | 1874 Northwich | 175 |
NWC | Runcorn Linnets | 6 | 2 | Charnock Richard | 353 |
Tuesday 23rd January 2018 | |||||
---|---|---|---|---|---|
NWC | City of Liverpool | 0 | 2 | Bootle | 682 |
NWC | Northwich Victoria | 0 | 2 | Charnock Richard | 108 |
NWC | West Didsbury & Chorlton | 4 | 1 | AFC Darwen | 141 |
