Hampshire League 2004 - Hampshire League 2004
| Magnata Care Hampshire League 2004 | ![]() | |
| OFFICIAL SITE: | CLICK HERE | |
| LEVEL: | STEP 8 | |
| PROMOTES TO: | HAMPSHIRE PREMIER LEAGUE | |
| RELEGATES TO: | NONE |
League Table
Division Last Updated: 14:15, Wednesday 8th May 2013
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
| 1 | Lyndhurst | 16 | 13 | 2 | 1 | 64 | 15 | 7 | 0 | 0 | 32 | 3 | 6 | 2 | 1 | 32 | 12 | +49 | 41 |
| 2 | Upham | 18 | 12 | 2 | 4 | 65 | 28 | 7 | 1 | 1 | 38 | 12 | 5 | 1 | 3 | 27 | 16 | +37 | 38 |
| 3 | Forest Town | 16 | 11 | 1 | 4 | 49 | 23 | 8 | 0 | 1 | 24 | 10 | 3 | 1 | 3 | 25 | 13 | +26 | 34 |
| 4 | Andover Lions | 17 | 8 | 4 | 5 | 42 | 34 | 5 | 1 | 2 | 22 | 12 | 3 | 3 | 3 | 20 | 22 | +8 | 28 |
| 5 | Broughton | 17 | 7 | 5 | 5 | 40 | 34 | 4 | 3 | 1 | 21 | 14 | 3 | 2 | 4 | 19 | 20 | +6 | 26 |
| 6 | Infinity | 15 | 7 | 1 | 7 | 45 | 29 | 4 | 1 | 3 | 26 | 16 | 3 | 0 | 4 | 19 | 13 | +16 | 22 |
| 7 | Four Marks | 18 | 6 | 4 | 8 | 35 | 32 | 3 | 4 | 2 | 20 | 11 | 3 | 0 | 6 | 15 | 21 | +3 | 22 |
| 8 | Crusaders | 17 | 4 | 8 | 5 | 39 | 38 | 3 | 4 | 2 | 24 | 20 | 1 | 4 | 3 | 15 | 18 | +1 | 20 |
| 9 | Durley | 18 | 2 | 0 | 16 | 21 | 101 | 2 | 0 | 7 | 10 | 47 | 0 | 0 | 9 | 11 | 54 | -80 | 6 |
| 10 | Michelmersh & Timsbury | 18 | 1 | 1 | 16 | 22 | 88 | 1 | 0 | 8 | 14 | 46 | 0 | 1 | 8 | 8 | 42 | -66 | 4 |
Results / Fixtures
Results - August 2012
| Saturday 25th August 2012 | |||||
|---|---|---|---|---|---|
| HL04 | Durley | 2 | 0 | Crusaders | 0 |
| HL04 | Forest Town | 1 | 0 | Infinity | 0 |
| HL04 | Four Marks | 2 | 0 | Michelmersh & Timsbury | 0 |
| HL04 | Lyndhurst | 1 | 0 | Broughton | 0 |
| HL04 | Upham | 6 | 2 | Andover Lions | 0 |
Results - September 2012
| Saturday 1st September 2012 | |||||
|---|---|---|---|---|---|
| HL04 | Andover Lions | 2 | 2 | Crusaders | 0 |
| HL04 | Broughton | 2 | 0 | Four Marks | 0 |
| HL04 | Forest Town | 3 | 1 | Upham | 0 |
| HL04 | Lyndhurst | 5 | 3 | Durley | 0 |
| Saturday 8th September 2012 | |||||
|---|---|---|---|---|---|
| HL04 | Crusaders | 3 | 5 | Forest Town | 0 |
| HL04 | Durley | 1 | 6 | Andover Lions | 0 |
| HL04 | Four Marks | 1 | 2 | Lyndhurst | 0 |
| HL04 | Infinity | 2 | 0 | Broughton | 0 |
| HL04 | Upham | 3 | 1 | Michelmersh & Timsbury | 0 |
| Saturday 15th September 2012 | |||||
|---|---|---|---|---|---|
| HL04 | Andover Lions | 2 | 0 | Four Marks | 0 |
| HL04 | Michelmersh & Timsbury | 5 | 6 | Broughton | 0 |
| Saturday 22nd September 2012 | |||||
|---|---|---|---|---|---|
| HL04 | Broughton | 3 | 1 | Forest Town | 0 |
| HL04 | Infinity | 7 | 1 | Durley | 0 |
| HL04 | Lyndhurst | 5 | 0 | Four Marks | 0 |
| Saturday 29th September 2012 | |||||
|---|---|---|---|---|---|
| HL04 | Andover Lions | 4 | 1 | Broughton | 0 |
| HL04 | Forest Town | 2 | 1 | Four Marks | 0 |
| HL04 | Michelmersh & Timsbury | 2 | 5 | Crusaders | 0 |
| HL04 | Upham | 11 | 0 | Durley | 0 |
Results - October 2012
| Saturday 13th October 2012 | |||||
|---|---|---|---|---|---|
| HL04 | Andover Lions | 5 | 2 | Michelmersh & Timsbury | 0 |
| HL04 | Crusaders | 2 | 2 | Lyndhurst | 0 |
| HL04 | Durley | 0 | 10 | Forest Town | 0 |
| Saturday 20th October 2012 | |||||
|---|---|---|---|---|---|
| HL04 | Durley | 0 | 7 | Four Marks | 0 |
| Saturday 27th October 2012 | |||||
|---|---|---|---|---|---|
| HL04 | Four Marks | 0 | 1 | Upham | 0 |
Results - November 2012
| Saturday 3rd November 2012 | |||||
|---|---|---|---|---|---|
| HL04 | Crusaders | 8 | 2 | Durley | 0 |
| Saturday 10th November 2012 | |||||
|---|---|---|---|---|---|
| HL04 | Andover Lions | 0 | 1 | Lyndhurst | 0 |
| HL04 | Broughton | 4 | 1 | Upham | 0 |
| HL04 | Durley | 3 | 0 | Michelmersh & Timsbury | 0 |
| HL04 | Four Marks | 2 | 2 | Forest Town | 0 |
| Saturday 17th November 2012 | |||||
|---|---|---|---|---|---|
| HL04 | Broughton | 3 | 4 | Andover Lions | 0 |
| HL04 | Infinity | 1 | 2 | Lyndhurst | 0 |
| HL04 | Michelmersh & Timsbury | 0 | 8 | Upham | 0 |
Results - December 2012
| Saturday 1st December 2012 | |||||
|---|---|---|---|---|---|
| HL04 | Crusaders | 1 | 1 | Andover Lions | 0 |
| HL04 | Four Marks | 8 | 0 | Durley | 0 |
| Saturday 8th December 2012 | |||||
|---|---|---|---|---|---|
| HL04 | Four Marks | 2 | 1 | Infinity | 0 |
| HL04 | Michelmersh & Timsbury | 5 | 1 | Durley | 0 |
| Saturday 15th December 2012 | |||||
|---|---|---|---|---|---|
| HL04 | Durley | 2 | 7 | Broughton | 0 |
| HL04 | Forest Town | 3 | 1 | Andover Lions | 0 |
| HL04 | Four Marks | 3 | 3 | Crusaders | 0 |
| HL04 | Infinity | 6 | 0 | Michelmersh & Timsbury | 0 |
Results - January 2013
| Saturday 5th January 2013 | |||||
|---|---|---|---|---|---|
| HL04 | Andover Lions | 4 | 0 | Durley | 0 |
| HL04 | Crusaders | 1 | 1 | Broughton | 0 |
| HL04 | Michelmersh & Timsbury | 1 | 4 | Four Marks | 0 |
| Saturday 26th January 2013 | |||||
|---|---|---|---|---|---|
| HL04 | Forest Town | 6 | 1 | Michelmersh & Timsbury | 0 |
Results - February 2013
| Saturday 2nd February 2013 | |||||
|---|---|---|---|---|---|
| HL04 | Broughton | 3 | 2 | Durley | 0 |
| HL04 | Infinity | 2 | 3 | Four Marks | 0 |
| HL04 | Upham | 3 | 3 | Crusaders | 0 |
| Saturday 9th February 2013 | |||||
|---|---|---|---|---|---|
| HL04 | Durley | 1 | 5 | Lyndhurst | 0 |
| Saturday 16th February 2013 | |||||
|---|---|---|---|---|---|
| HL04 | Forest Town | 3 | 2 | Durley | 0 |
| HL04 | Four Marks | 1 | 1 | Broughton | 0 |
| HL04 | Infinity | 4 | 2 | Crusaders | 0 |
| HL04 | Michelmersh & Timsbury | 0 | 2 | Andover Lions | 0 |
| Saturday 23rd February 2013 | |||||
|---|---|---|---|---|---|
| HL04 | Durley | 0 | 4 | Upham | 0 |
| HL04 | Forest Town | 2 | 1 | Lyndhurst | 0 |
Results - March 2013
| Saturday 2nd March 2013 | |||||
|---|---|---|---|---|---|
| HL04 | Broughton | 2 | 2 | Michelmersh & Timsbury | 0 |
| HL04 | Durley | 1 | 8 | Infinity | 0 |
| HL04 | Forest Town | 2 | 0 | Crusaders | 0 |
| HL04 | Lyndhurst | 4 | 0 | Andover Lions | 0 |
| HL04 | Upham | 4 | 0 | Four Marks | 0 |
| Saturday 30th March 2013 | |||||
|---|---|---|---|---|---|
| HL04 | Broughton | 0 | 0 | Crusaders | 0 |
| HL04 | Four Marks | 1 | 1 | Andover Lions | 0 |
Results - April 2013
| Monday 1st April 2013 | |||||
|---|---|---|---|---|---|
| HL04 | Lyndhurst | 1 | 0 | Forest Town | 0 |
| Saturday 6th April 2013 | |||||
|---|---|---|---|---|---|
| HL04 | Crusaders | 3 | 0 | Four Marks | 0 |
| HL04 | Infinity | 3 | 3 | Andover Lions | 0 |
| HL04 | Lyndhurst | 4 | 0 | Upham | 0 |
| HL04 | Michelmersh & Timsbury | 0 | 6 | Forest Town | 0 |
| Saturday 13th April 2013 | |||||
|---|---|---|---|---|---|
| HL04 | Infinity | 1 | 5 | Upham | 0 |
| HL04 | Michelmersh & Timsbury | 0 | 11 | Lyndhurst | 0 |
| Tuesday 16th April 2013 | |||||
|---|---|---|---|---|---|
| HL04 | Michelmersh & Timsbury | 1 | 3 | Infinity | 0 |
| Saturday 20th April 2013 | |||||
|---|---|---|---|---|---|
| HL04 | Andover Lions | 1 | 4 | Upham | 0 |
| HL04 | Broughton | 4 | 4 | Lyndhurst | 0 |
| HL04 | Crusaders | 3 | 2 | Michelmersh & Timsbury | 0 |
| Monday 22nd April 2013 | |||||
|---|---|---|---|---|---|
| HL04 | Upham | 4 | 1 | Forest Town | 0 |
| Wednesday 24th April 2013 | |||||
|---|---|---|---|---|---|
| HL04 | Upham | 4 | 1 | Infinity | 0 |
| Saturday 27th April 2013 | |||||
|---|---|---|---|---|---|
| HL04 | Crusaders | 0 | 4 | Infinity | 0 |
| HL04 | Forest Town | 2 | 3 | Broughton | 0 |
| HL04 | Upham | 1 | 4 | Lyndhurst | 0 |
Results - May 2013
| Wednesday 1st May 2013 | |||||
|---|---|---|---|---|---|
| HL04 | Crusaders | 3 | 3 | Upham | 0 |
| HL04 | Lyndhurst | 12 | 0 | Michelmersh & Timsbury | 0 |
| Thursday 2nd May 2013 | |||||
|---|---|---|---|---|---|
| HL04 | Andover Lions | 4 | 2 | Infinity | 0 |
| Saturday 4th May 2013 | |||||
|---|---|---|---|---|---|
| HL04 | Upham | 2 | 0 | Broughton | 0 |




22/02